Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Southern Me. (3-0) -VS- Husson (0-2)

Box Score

Southern Me. logo
3
vs
Husson logo
0

Southern Me. (3-0)
-VS-
Husson (0-2)

Team Score By Period
Team 1 2 3
Winner Southern Me. SMVB20 25 25 25
Husson HUSW 12 18 16
Date:
4/24/2021
Time:
10:00 am
Site:
Bangor, Maine (Newman Gym)
Attendance:
15
Officials
1st Referee: Jim Bertolino
2nd Referee: John Shopee
VIEW
Match History vs Southern Me.

Match Details

Game Statistics By Set
Set Southern Me. Husson
K E TA % K E TA %
Set #1 10 1 24 .375 5 6 29 -.034
Set #2 8 1 33 .212 11 3 23 .348
Set #3 9 4 30 .167 6 6 29 .000
Total 27 6 87 .241 22 15 81 .086
Team Statistical Comparison
Statistic Team Comparison
SMVB20 - HUSW
Points
50.0
28.0
Kills
27
22
Aces
14
4
Blocks
9
2
Assists
27
19
Digs
88
43

Game Leaders

SMVB20 - Leaders
Statistic Leaders
Kills Jamie Jannarone (11), Brianna DellaIacono (5), Julia Pomerleau (5)
Aces Sierra Castonguay (5), Sophie Lindsay (4), Jamie Jannarone (3)
Blocks Kim Grant (4.0), Jamie Jannarone (3.0), Sophie Lindsay (2.0)
Assists Sophie Lindsay (22), Kim Grant (2), Tori McMahon (1)
Digs Lauren Delissio (23), Jamie Jannarone (21), Tori McMahon (14)
HUSW - Leaders
Statistic Leaders
Kills West, Eryka (8), Pagliarini, Sophia (5), Land, Karimah (4)
Aces West, Eryka (2), Hobbs, Nicole (1), Beatty, Adrienne (1)
Blocks Land, Karimah (2.0), Concepcion, Jayde (0.0), Braun, Lainey (0.0)
Assists Young, Cheyenne (17), Hobbs, Nicole (1), Beatty, Adrienne (1)
Digs Beatty, Adrienne (17), Young, Cheyenne (8), Pagliarini, Sophia (7)

Individual Statistics

Southern Me. (3-0)

SMVB20 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna DellaIacono 3 5 0 16 .313 0 0 0 0 0-0 0 1 1 1 0 0 5.5
3 3 Kailey Foley 3 1 2 8 -.125 0 0 0 0 0-0 1 0 0 3 1 0 2.0
4 4 Tori McMahon 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 14 0 0 1.0
5 5 Lauren Delissio 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 23 0 2 0.0
7 7 Sophie Lindsay 3 4 1 16 .188 22 0 4 3 4-3 0 2 0 6 0 0 9.0
10 10 Julia Pomerleau 3 5 0 11 .455 0 0 0 0 0-0 2 0 1 1 0 0 7.0
12 12 Sierra Castonguay 3 0 1 2 -.500 0 0 5 3 5-3 0 0 0 14 0 0 5.0
14 14 Jamie Jannarone 3 11 0 26 .423 1 0 3 0 3-0 1 2 0 21 0 0 16.0
19 19 Kim Grant 3 1 1 6 .000 2 0 1 0 1-0 1 3 0 5 0 0 4.5
TM TM TEAM 0 0 -
Totals 27 6 87 .241 27 0 14 6 14-6 5 8 2 88 1 2 50
SMVB20 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna DellaIacono 3 0 1 1 1 0 0 5.5
3 3 Kailey Foley 3 1 0 0 3 1 0 2.0
4 4 Tori McMahon 3 0 0 0 14 0 0 1.0
5 5 Lauren Delissio 3 0 0 0 23 0 2 0.0
7 7 Sophie Lindsay 3 0 2 0 6 0 0 9.0
10 10 Julia Pomerleau 3 2 0 1 1 0 0 7.0
12 12 Sierra Castonguay 3 0 0 0 14 0 0 5.0
14 14 Jamie Jannarone 3 1 2 0 21 0 0 16.0
19 19 Kim Grant 3 1 3 0 5 0 0 4.5
TM TM TEAM 0
Totals 5 8 2 88 1 2 50

Husson (0-2)

HUSW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Braun, Lainey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 5 0.0
5 5 Young, Cheyenne 3 0 1 5 -.200 17 0 0 0 0-0 0 0 0 8 5 0 0.0
6 6 Hobbs, Nicole 3 2 4 10 -.200 1 0 1 0 1-0 0 0 0 6 0 1 3.0
9 9 Honeman, Hanna 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Beatty, Adrienne 3 1 0 5 .200 1 0 1 0 1-0 0 0 0 17 0 1 2.0
13 13 Pagliarini, Sophia 3 5 5 18 .000 0 0 0 0 0-0 0 0 0 7 0 3 5.0
15 15 Land, Karimah 3 4 2 11 .182 0 0 0 0 0-0 2 0 0 0 0 0 6.0
18 18 West, Eryka 3 8 0 15 .533 0 0 2 1 2-1 0 0 0 0 2 3 10.0
2 2 Concepcion, Jayde 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Andrews, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 15 81 .086 19 0 4 1 4-1 2 0 0 43 7 13 28
HUSW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Braun, Lainey 3 0 0 0 3 0 5 0.0
5 5 Young, Cheyenne 3 0 0 0 8 5 0 0.0
6 6 Hobbs, Nicole 3 0 0 0 6 0 1 3.0
9 9 Honeman, Hanna 3 0 0 0 0 0 0 0.0
10 10 Beatty, Adrienne 3 0 0 0 17 0 1 2.0
13 13 Pagliarini, Sophia 3 0 0 0 7 0 3 5.0
15 15 Land, Karimah 3 2 0 0 0 0 0 6.0
18 18 West, Eryka 3 0 0 0 0 2 3 10.0
2 2 Concepcion, Jayde 1 0 0 0 0 0 0 2.0
17 17 Andrews, Haley 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 43 7 13 28