Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic Husson Opponents
Attack
Kills 139 199
Errors 126 72
Attempts 524 521
Percent .025 .244
Kills Per Set 7.3 10.5
Set
Assists 125 175
Assists Per Set 6.6 9.2
Ball Handling Errors 1 1
Serve
Aces 41 67
Errors 60 53
Aces Per Set 2.2 3.5
Receptions
Errors 67 41
Errors Per Set 3.5 2.2
Defense
Digs 217 227
Digs Per Set 11.4 11.9
Blocking
Solo 3 8
Assists 24 26
Errors 3 3
Blocks 15.0 21.0
Blocks Per Set .8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Peloquin, Leah 15 5 1 6.0 0.40 2 0.13 2 6 .000 4 0.27 4 0.27 2
3 Travis, Jonna 18 6 2 13.5 0.75 8 0.44 10 29 -.069 2 0.11 5 0.28 10
4 Peruti, Alana 18 6 5 22.5 1.25 13 0.72 7 37 .162 1 0.06 5 0.28 7
7 Daniels, Kimberly 9 4 2 9.5 1.06 9 1.00 8 37 .027 1 0.11 0 0.00 0
8 Balyint, Autumn 11 5 0 2.0 0.18 0 0.00 1 2 -.500 12 1.09 2 0.18 2
10 Foss, Daley 1 1 1 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
11 Hooker, Peyton 17 6 4 17.0 1.00 8 0.47 11 50 -.060 75 4.41 8 0.47 6
12 Preskorn, Janna 19 6 6 40.5 2.13 29 1.53 26 114 .026 17 0.89 9 0.47 10
13 McPhee, Kate 19 6 6 26.0 1.37 21 1.11 19 69 .029 1 0.05 1 0.05 3
15 Griffiths, Shanteena 2 2 0 1.0 0.50 1 0.50 3 6 -.333 0 0.00 0 0.00 0
16 Leavitt, Julia 6 3 0 1.0 0.17 1 0.17 0 5 .200 0 0.00 0 0.00 0
17 Gray, Mikayla 19 6 6 41.0 2.16 33 1.74 24 126 .071 3 0.16 7 0.37 12
18 Morse, Amanda Mei 9 3 0 1.0 0.11 1 0.11 1 2 .000 9 1.00 0 0.00 7
19 Shelton, Ellie 9 3 3 13.0 1.44 12 1.33 14 40 -.050 0 0.00 0 0.00 0
Total 19 6 195.0 10.26 139 7.32 126 524 .025 125 6.58 41 2.16 60
Opponents 19 6 287.0 15.11 199 10.47 72 521 .244 175 9.21 67 3.53 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Peloquin, Leah 15 25 1.67 20 98 .796 1.33 0 0 0 0.00 0 0
3 Travis, Jonna 18 7 0.39 1 21 .952 0.06 0 1 1.0 0.06 0 0
4 Peruti, Alana 18 7 0.39 0 1 1.000 0.00 2 5 7.0 0.39 2 0
7 Daniels, Kimberly 9 5 0.56 4 13 .692 0.44 0 1 1.0 0.11 0 0
8 Balyint, Autumn 11 10 0.91 7 31 .774 0.64 0 0 0 0.00 0 0
10 Foss, Daley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hooker, Peyton 17 22 1.29 0 2 1.000 0.00 0 2 2.0 0.12 0 0
12 Preskorn, Janna 19 45 2.37 7 64 .891 0.37 0 5 5.0 0.26 0 1
13 McPhee, Kate 19 5 0.26 0 3 1.000 0.00 1 6 7.0 0.37 0 0
15 Griffiths, Shanteena 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Leavitt, Julia 6 6 1.00 1 13 .923 0.17 0 0 0 0.00 0 0
17 Gray, Mikayla 19 40 2.11 8 83 .904 0.42 0 2 2.0 0.11 0 0
18 Morse, Amanda Mei 9 39 4.33 11 73 .849 1.22 0 0 0 0.00 0 0
19 Shelton, Ellie 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 1 0
Total 19 217 11.42 67 406 .835 3.53 3 24 15.0 0.79 3 1
Opponents 19 227 11.95 41 266 .846 2.16 8 26 21.0 1.11 3 1

Match-By-Match

Husson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lasell L 3 21 19 71 .028 16 4 11 12 23 0 0 2 0 0 25.0
8/30/2025 at Gordon L 3 21 21 89 .000 21 5 4 13 45 0 6 1 3 1 29.0
8/30/2025 vs Merchant Marine L 3 23 24 97 -.010 23 4 7 12 53 0 2 0 1 0 28.0
9/05/2025 at New England Col. L 3 24 23 97 .010 21 8 12 4 31 2 6 0 5 0 37.0
9/06/2025 vs Salve Regina L 3 15 14 60 .017 12 11 11 9 19 1 4 0 3.0 0 29.0
9/06/2025 at Southern Me. L 4 35 25 110 .091 32 9 15 17 46 0 6 0 3.0 0 47.0
Husson 19 139 126 524 .025 125 41 60 67 217 3 24 3 15.0 1 195.0
Opponents 19 199 72 521 .244 175 67 53 41 227 8 26 3 21.0 1 287.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 7.32
Assists Per Set 6.58
Service Aces Per Set 2.16
Reception Errors Per Set 3.53
Digs Per Set 11.42
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.05
Points Per Set 10.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lasell W 3 29 6 62 .371 25 12 10 4 28 1 2 2 2 0 43.0
8/30/2025 Gordon W 3 33 15 99 .182 29 13 7 5 44 0 4 0 2 0 48.0
8/30/2025 vs Merchant Marine W 3 31 15 103 .155 28 12 5 4 44 1 2 0 2 1 45.0
9/05/2025 New England Col. W 3 28 8 79 .253 25 4 9 8 36 2 2 0 3 0 35.0
9/06/2025 vs Salve Regina W 3 40 14 75 .347 34 9 10 11 30 2 10 1 7.0 0 56.0
9/06/2025 Southern Me. W 4 38 14 103 .233 34 17 12 9 45 2 6 0 5.0 0 60.0
Opponents 19 199 72 521 .244 175 67 53 41 227 8 26 3 21.0 1 287.0
Husson 19 139 126 524 .025 125 41 60 67 217 3 24 3 15.0 1 195.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 10.47
Assists Per Set 9.21
Service Aces Per Set 3.53
Reception Errors Per Set 2.16
Digs Per Set 11.95
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.05
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Gray, Mikayla 33
Preskorn, Janna 29
McPhee, Kate 21
Peruti, Alana 13
Shelton, Ellie 12
Team Leaders: Assists
Player High
Assists
Hooker, Peyton 75
Preskorn, Janna 17
Balyint, Autumn 12
Morse, Amanda Mei 9
Peloquin, Leah 4
Team Leaders: Service Aces
Player High
Service Aces
Preskorn, Janna 9
Hooker, Peyton 8
Gray, Mikayla 7
Peruti, Alana 5
Travis, Jonna 5
Team Leaders: Digs
Player High
Digs
Preskorn, Janna 45
Gray, Mikayla 40
Morse, Amanda Mei 39
Peloquin, Leah 25
Hooker, Peyton 22
Team Leaders: Blocks
Player High
Blocks
McPhee, Kate 7.0
Peruti, Alana 7.0
Preskorn, Janna 5.0
Gray, Mikayla 2.0
Hooker, Peyton 2.0