Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-17, 7-1)

Overall Team Statistics
Statistic Husson Opponents
Attack
Kills 766 834
Errors 548 410
Attempts 2773 2742
Percent .079 .155
Kills Per Set 8.3 9.1
Set
Assists 677 730
Assists Per Set 7.4 7.9
Ball Handling Errors 8 8
Serve
Aces 263 266
Errors 268 227
Aces Per Set 2.9 2.9
Receptions
Errors 268 264
Errors Per Set 2.9 2.9
Defense
Digs 1214 1222
Digs Per Set 13.2 13.3
Blocking
Solo 30 37
Assists 82 90
Errors 30 30
Blocks 71.0 82.0
Blocks Per Set .8 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Julia 26 9 0 0 0.00 0 0.00 2 2 -1.000 3 0.12 0 0.00 1
2 Peloquin, Leah 65 21 3 22.0 0.34 3 0.05 5 16 -.125 8 0.12 19 0.29 11
3 Travis, Jonna 59 23 6 45.5 0.77 24 0.41 21 84 .036 4 0.07 20 0.34 21
4 Peruti, Alana 79 23 21 69.5 0.88 39 0.49 29 157 .064 8 0.10 15 0.19 28
7 Daniels, Kimberly 54 20 8 75.5 1.40 55 1.02 40 209 .072 5 0.09 18 0.33 25
8 Balyint, Autumn 47 22 0 12.0 0.26 6 0.13 7 32 -.031 16 0.34 6 0.13 8
10 Foss, Daley 72 21 20 72.0 1.00 53 0.74 40 157 .083 6 0.08 8 0.11 17
11 Hooker, Peyton 90 26 20 74.5 0.83 29 0.32 26 174 .017 378 4.20 44 0.49 34
12 Preskorn, Janna 78 23 22 202.5 2.60 144 1.85 95 514 .095 179 2.29 48 0.62 29
13 McPhee, Kate 79 25 15 113.5 1.44 93 1.18 79 317 .044 1 0.01 3 0.04 6
14 Sheppard, Maddie 5 3 0 2.5 0.50 1 0.20 2 7 -.143 0 0.00 1 0.20 1
15 Griffiths, Shanteena 13 7 2 22.0 1.69 18 1.38 17 72 .014 1 0.08 4 0.31 5
16 Leavitt, Julia 55 19 13 125.0 2.27 120 2.18 70 374 .134 4 0.07 0 0.00 0
17 Gray, Mikayla 84 25 23 218.5 2.60 165 1.96 95 576 .122 13 0.15 50 0.60 37
18 Morse, Amanda Mei 70 22 0 30.0 0.43 3 0.04 5 39 -.051 51 0.73 27 0.39 45
19 Shelton, Ellie 9 3 3 13.0 1.44 12 1.33 14 40 -.050 0 0.00 0 0.00 0
Total 92 26 1,100.0 11.96 766 8.33 548 2773 .079 677 7.36 263 2.86 268
Opponents 92 26 1,182.0 12.85 834 9.07 410 2742 .155 730 7.93 266 2.89 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Julia 26 22 0.85 4 31 .871 0.15 0 0 0 0.00 0 0
2 Peloquin, Leah 65 107 1.65 44 240 .817 0.68 0 0 0 0.00 0 0
3 Travis, Jonna 59 29 0.49 4 79 .949 0.07 1 1 2.0 0.03 0 0
4 Peruti, Alana 79 38 0.48 0 4 1.000 0.00 7 17 24.0 0.30 12 0
7 Daniels, Kimberly 54 34 0.63 9 86 .895 0.17 2 1 3.0 0.06 0 0
8 Balyint, Autumn 47 63 1.34 22 141 .844 0.47 0 0 0 0.00 0 1
10 Foss, Daley 72 20 0.28 1 4 .750 0.01 4 14 18.0 0.25 6 3
11 Hooker, Peyton 90 168 1.87 0 8 1.000 0.00 0 3 3.0 0.03 0 1
12 Preskorn, Janna 78 189 2.42 12 105 .886 0.15 2 17 19.0 0.24 3 1
13 McPhee, Kate 79 21 0.27 2 15 .867 0.03 10 15 25.0 0.32 4 1
14 Sheppard, Maddie 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Griffiths, Shanteena 13 30 2.31 5 38 .868 0.38 0 0 0 0.00 1 0
16 Leavitt, Julia 55 70 1.27 19 225 .916 0.35 2 6 8.0 0.15 1 0
17 Gray, Mikayla 84 202 2.40 47 397 .882 0.56 1 5 6.0 0.07 1 1
18 Morse, Amanda Mei 70 216 3.09 60 442 .864 0.86 0 0 0 0.00 0 0
19 Shelton, Ellie 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 1 0
Total 92 1214 13.20 268 1822 .853 2.91 30 82 71.0 0.77 30 8
Opponents 92 1222 13.28 264 1514 .826 2.87 37 90 82.0 0.89 30 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Julia 14 5 0 0 0.00 0 0.00 2 2 -1.000 3 0.21 0 0.00 1
2 Peloquin, Leah 24 7 1 15.0 0.63 1 0.04 1 7 .000 3 0.13 14 0.58 7
3 Travis, Jonna 15 6 1 20.0 1.33 9 0.60 2 28 .250 0 0.00 10 0.67 5
4 Peruti, Alana 29 7 7 23.5 0.81 11 0.38 9 58 .034 0 0.00 7 0.24 10
5 Morse, Amanda Mei 27 8 0 14.0 0.52 1 0.04 3 24 -.083 18 0.67 13 0.48 15
7 Daniels, Kimberly 16 6 3 31.0 1.94 20 1.25 11 81 .111 0 0.00 10 0.63 10
8 Balyint, Autumn 15 6 0 3.0 0.20 3 0.20 3 19 .000 2 0.13 0 0.00 2
10 Foss, Daley 32 8 8 25.5 0.80 19 0.59 15 65 .062 2 0.06 1 0.03 9
11 Hooker, Peyton 32 8 6 23.0 0.72 4 0.13 7 44 -.068 134 4.19 19 0.59 8
12 Preskorn, Janna 29 7 7 81.5 2.81 57 1.97 34 188 .122 102 3.52 20 0.69 9
13 McPhee, Kate 27 8 2 37.5 1.39 34 1.26 27 118 .059 0 0.00 0 0.00 1
14 Sheppard, Maddie 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 1 1.00 1
15 Griffiths, Shanteena 5 2 1 12.0 2.40 11 2.20 11 46 .000 1 0.20 1 0.20 3
16 Leavitt, Julia 22 7 5 68.0 3.09 64 2.91 32 186 .172 0 0.00 0 0.00 0
17 Gray, Mikayla 28 7 7 83.5 2.98 67 2.39 32 205 .171 2 0.07 15 0.54 11
Total 32 8 440.0 13.75 302 9.44 189 1073 .105 267 8.34 111 3.47 92
Opponents 32 8 346.0 10.81 244 7.63 143 1015 .100 213 6.66 77 2.41 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Julia 14 22 1.57 4 31 .871 0.29 0 0 0 0.00 0 0
2 Peloquin, Leah 24 43 1.79 7 57 .877 0.29 0 0 0 0.00 0 0
3 Travis, Jonna 15 12 0.80 1 12 .917 0.07 1 0 1.0 0.07 0 0
4 Peruti, Alana 29 15 0.52 0 0 .000 0.00 3 5 8.0 0.28 4 0
5 Morse, Amanda Mei 27 70 2.59 21 158 .867 0.78 0 0 0 0.00 0 0
7 Daniels, Kimberly 16 18 1.13 2 26 .923 0.13 1 0 1.0 0.06 0 0
8 Balyint, Autumn 15 32 2.13 6 45 .867 0.40 0 0 0 0.00 0 0
10 Foss, Daley 32 14 0.44 1 1 .000 0.03 1 9 10.0 0.31 4 1
11 Hooker, Peyton 32 68 2.13 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Preskorn, Janna 29 82 2.83 0 2 1.000 0.00 0 9 9.0 0.31 1 0
13 McPhee, Kate 27 7 0.26 1 4 .750 0.04 3 1 4.0 0.15 1 0
14 Sheppard, Maddie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Griffiths, Shanteena 5 19 3.80 1 13 .923 0.20 0 0 0 0.00 0 0
16 Leavitt, Julia 22 29 1.32 4 99 .960 0.18 2 4 6.0 0.27 1 0
17 Gray, Mikayla 28 96 3.43 18 138 .870 0.64 1 1 2.0 0.07 0 0
Total 32 527 16.47 77 587 .869 2.41 12 30 27.0 0.84 11 2
Opponents 32 501 15.66 111 581 .809 3.47 12 26 25.0 0.78 5 4

Match-By-Match

Husson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lasell L 3 21 19 71 .028 16 4 11 12 23 0 0 2 0 0 25.0
8/30/2025 at Gordon L 3 21 21 89 .000 21 5 4 13 45 0 6 1 3 1 29.0
8/30/2025 vs Merchant Marine L 3 23 24 97 -.010 23 4 7 12 53 0 2 0 1 0 28.0
9/05/2025 at New England Col. L 3 24 23 97 .010 21 8 12 4 31 2 6 0 5 0 37.0
9/06/2025 vs Salve Regina L 3 15 14 60 .017 12 11 11 9 19 1 4 0 3.0 0 29.0
9/06/2025 at Southern Me. L 4 35 25 110 .091 32 9 15 17 46 0 6 0 3.0 0 47.0
9/10/2025 at Me.-Fort Kent L 5 20 28 93 -.086 15 14 16 12 1 3 0 1 3.0 1 37.0
9/13/2025 vs Norwich W 3 29 24 85 .059 24 20 6 5 34 0 0 0 0.0 0 49.0
9/13/2025 at Framingham St. L 3 30 17 113 .115 27 5 7 6 64 0 2 5 1.0 0 36.0
9/20/2025 vs Emerson L 3 33 14 84 .226 30 6 15 9 31 0 2 0 1 0 40.0
9/20/2025 at Regis (MA) L 3 20 21 79 -.013 19 10 8 8 33 0 6 1 3 0 33.0
9/24/2025 St. Joseph's (ME) L 3 19 19 78 .000 16 1 9 12 39 0 4 1 2 0 22.0
9/27/2025 Lesley W 3 29 19 99 .101 26 20 6 5 52 0 2 1 1 0 50.0
10/03/2025 at Me.-Presque Isle W 5 40 26 174 .080 34 14 21 11 78 0 4 3 2 0 56.0
10/07/2025 Bates L 3 12 15 64 -.047 12 6 6 11 24 0 0 0 0 1 18.0
10/11/2025 SUNY Cobleskill W 5 52 31 158 .133 46 21 12 11 66 2 12 0 8 1 81.0
10/12/2025 SUNY Delhi W 5 40 26 130 .108 35 17 11 14 64 1 10 4 6 0 63.0
10/14/2025 Southern Me. L 4 33 17 124 .129 30 6 12 20 68 5 0 0 5 0 44.0
10/16/2025 Me.-Fort Kent W 4 44 22 141 .156 41 24 11 9 60 0 2 0 1 0 69.0
10/18/2025 at St. Joseph's (ME) L 3 14 12 61 .033 10 2 6 15 17 3 2 1 4 0 20.0
10/18/2025 vs Mitchell L 3 34 14 125 .160 30 7 6 4 44 1 2 6 2 3 43.0
10/22/2025 at Maine Maritime L 3 17 12 57 .088 17 3 4 15 15 0 0 2 0 0 20.0
10/24/2025 Thomas (ME) W 4 54 33 153 .137 50 8 15 5 78 6 2 1 7 0 69.0
10/31/2025 at VTSU-Johnson W 4 36 22 180 .078 29 17 9 11 99 2 0 0 2.0 0 55.0
11/01/2025 at VTSU Lyndon W 3 34 20 122 .115 30 11 14 5 75 1 0 0 1 1 46.0
11/09/2025 SUNY Delhi L 4 37 30 129 .054 31 10 14 13 55 3 8 1 7 0 54.0
Husson 92 766 548 2773 .079 677 263 268 268 1214 30 82 30 71.0 8 1,100.0
Opponents 92 834 410 2742 .155 730 266 227 264 1222 37 90 30 82.0 8 1,182.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 8.33
Assists Per Set 7.36
Service Aces Per Set 2.86
Reception Errors Per Set 2.91
Digs Per Set 13.20
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.09
Points Per Set 11.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lasell W 3 29 6 62 .371 25 12 10 4 28 1 2 2 2 0 43.0
8/30/2025 Gordon W 3 33 15 99 .182 29 13 7 5 44 0 4 0 2 0 48.0
8/30/2025 vs Merchant Marine W 3 31 15 103 .155 28 12 5 4 44 1 2 0 2 1 45.0
9/05/2025 New England Col. W 3 28 8 79 .253 25 4 9 8 36 2 2 0 3 0 35.0
9/06/2025 vs Salve Regina W 3 40 14 75 .347 34 9 10 11 30 2 10 1 7.0 0 56.0
9/06/2025 Southern Me. W 4 38 14 103 .233 34 17 12 9 45 2 6 0 5.0 0 60.0
9/10/2025 Me.-Fort Kent W 5 26 23 84 .036 24 12 12 14 5 6 0 6 6.0 0 44.0
9/13/2025 vs Norwich L 3 11 19 65 -.123 10 5 5 20 28 2 2 3 3.0 0 19.0
9/13/2025 Framingham St. W 3 44 17 137 .197 39 6 3 5 62 0 4 4 2.0 0 52.0
9/20/2025 vs Emerson W 3 35 19 97 .165 31 9 7 6 27 0 4 0 2 0 46.0
9/20/2025 Regis (MA) W 3 30 12 81 .222 26 8 13 10 29 0 6 1 3 0 41.0
9/24/2025 at St. Joseph's (ME) W 3 32 10 87 .253 30 12 6 1 35 0 10 0 5 0 49.0
9/27/2025 at Lesley L 3 9 15 80 -.075 8 5 3 20 50 3 0 1 3 1 17.0
10/03/2025 Me.-Presque Isle L 5 26 22 160 .025 24 11 12 14 81 1 2 1 2 0 39.0
10/07/2025 at Bates W 3 39 11 76 .368 33 11 5 6 33 2 4 1 4 0 54.0
10/11/2025 at SUNY Cobleskill L 5 38 24 133 .105 34 11 5 21 66 0 4 0 2 1 51.0
10/12/2025 at SUNY Delhi L 5 47 26 144 .146 41 14 15 17 59 1 10 2 6 0 67.0
10/14/2025 at Southern Me. W 4 42 18 143 .168 38 20 15 6 66 0 0 0 0 0 62.0
10/16/2025 at Me.-Fort Kent L 4 36 15 117 .179 35 9 11 24 69 2 0 1 2 1 47.0
10/18/2025 St. Joseph's (ME) W 3 29 14 73 .205 22 13 7 3 28 1 6 2 4 0 46.0
10/18/2025 vs Mitchell W 3 37 10 122 .221 25 4 3 7 56 0 0 3 0 2 41.0
10/22/2025 Maine Maritime W 3 40 4 64 .563 36 15 4 3 27 0 8 0 4 0 59.0
10/24/2025 at Thomas (ME) L 4 36 24 145 .083 32 5 11 8 66 5 2 0 6 1 47.0
10/31/2025 VTSU-Johnson L 4 37 22 193 .078 29 11 14 17 92 1 0 0 1.0 0 49.0
11/01/2025 VTSU Lyndon L 3 11 6 96 .052 9 5 14 11 60 1 0 1 1 1 17.0
11/09/2025 at SUNY Delhi W 4 30 27 124 .024 29 13 9 10 56 4 2 1 5 0 48.0
Opponents 92 834 410 2742 .155 730 266 227 264 1222 37 90 30 82.0 8 1,182.0
Husson 92 766 548 2773 .079 677 263 268 268 1214 30 82 30 71.0 8 1,100.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 9.07
Assists Per Set 7.93
Service Aces Per Set 2.89
Reception Errors Per Set 2.87
Digs Per Set 13.28
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.09
Points Per Set 12.85

Leaders

Team Leaders: Kills
Player High
Kills
Gray, Mikayla 165
Preskorn, Janna 144
Leavitt, Julia 120
McPhee, Kate 93
Daniels, Kimberly 55
Team Leaders: Assists
Player High
Assists
Hooker, Peyton 378
Preskorn, Janna 179
Morse, Amanda Mei 51
Balyint, Autumn 16
Gray, Mikayla 13
Team Leaders: Service Aces
Player High
Service Aces
Gray, Mikayla 50
Preskorn, Janna 48
Hooker, Peyton 44
Morse, Amanda Mei 27
Travis, Jonna 20
Team Leaders: Digs
Player High
Digs
Morse, Amanda Mei 216
Gray, Mikayla 202
Preskorn, Janna 189
Hooker, Peyton 168
Peloquin, Leah 107
Team Leaders: Blocks
Player High
Blocks
McPhee, Kate 25.0
Peruti, Alana 24.0
Preskorn, Janna 19.0
Foss, Daley 18.0
Leavitt, Julia 8.0