Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (7-16, 5-1)

Overall Team Statistics
Statistic Husson Opponents
Attack
Kills 659 756
Errors 476 355
Attempts 2342 2329
Percent .078 .172
Kills Per Set 8.1 9.3
Set
Assists 587 663
Assists Per Set 7.2 8.2
Ball Handling Errors 7 7
Serve
Aces 225 237
Errors 231 190
Aces Per Set 2.8 2.9
Receptions
Errors 239 226
Errors Per Set 3.0 2.8
Defense
Digs 985 1014
Digs Per Set 12.2 12.5
Blocking
Solo 24 31
Assists 74 88
Errors 29 28
Blocks 61.0 75.0
Blocks Per Set .8 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Julia 21 7 0 0 0.00 0 0.00 2 2 -1.000 3 0.14 0 0.00 1
2 Peloquin, Leah 57 19 3 17.0 0.30 3 0.05 4 13 -.077 7 0.12 14 0.25 10
3 Travis, Jonna 56 22 5 33.5 0.60 19 0.34 19 64 .000 4 0.07 14 0.25 19
4 Peruti, Alana 71 21 19 61.0 0.86 37 0.52 28 144 .063 7 0.10 10 0.14 25
7 Daniels, Kimberly 51 19 7 66.5 1.30 49 0.96 34 186 .081 5 0.10 15 0.29 21
8 Balyint, Autumn 44 21 0 11.0 0.25 5 0.11 7 26 -.077 14 0.32 6 0.14 8
10 Foss, Daley 61 18 17 64.5 1.06 47 0.77 31 131 .122 6 0.10 8 0.13 14
11 Hooker, Peyton 79 23 17 66.5 0.84 27 0.34 25 154 .013 322 4.08 38 0.48 31
12 Preskorn, Janna 70 21 20 180.0 2.57 131 1.87 81 443 .113 157 2.24 40 0.57 25
13 McPhee, Kate 68 22 14 95.5 1.40 78 1.15 71 266 .026 1 0.01 3 0.04 5
14 Sheppard, Maddie 5 3 0 2.5 0.50 1 0.20 2 7 -.143 0 0.00 1 0.20 1
15 Griffiths, Shanteena 10 6 1 13.0 1.30 9 0.90 10 37 -.027 1 0.10 4 0.40 3
16 Leavitt, Julia 47 17 11 97.5 2.07 93 1.98 54 292 .134 2 0.04 0 0.00 0
17 Gray, Mikayla 76 23 21 193.5 2.55 144 1.89 88 504 .111 13 0.17 47 0.62 35
18 Morse, Amanda Mei 59 19 0 28.0 0.47 3 0.05 5 30 -.067 45 0.76 25 0.42 33
19 Shelton, Ellie 9 3 3 13.0 1.44 12 1.33 14 40 -.050 0 0.00 0 0.00 0
Total 81 23 945.0 11.67 659 8.14 476 2342 .078 587 7.25 225 2.78 231
Opponents 81 23 1,068.0 13.19 756 9.33 355 2329 .172 663 8.19 237 2.93 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Julia 21 7 0.33 3 24 .875 0.14 0 0 0 0.00 0 0
2 Peloquin, Leah 57 90 1.58 41 220 .814 0.72 0 0 0 0.00 0 0
3 Travis, Jonna 56 19 0.34 4 69 .942 0.07 0 1 1.0 0.02 0 0
4 Peruti, Alana 71 32 0.45 0 3 1.000 0.00 7 14 21.0 0.30 12 0
7 Daniels, Kimberly 51 30 0.59 9 82 .890 0.18 2 1 3.0 0.06 0 0
8 Balyint, Autumn 44 49 1.11 20 129 .845 0.45 0 0 0 0.00 0 1
10 Foss, Daley 61 12 0.20 1 4 .750 0.02 3 13 16.0 0.26 6 2
11 Hooker, Peyton 79 138 1.75 0 5 1.000 0.00 0 3 3.0 0.04 0 1
12 Preskorn, Janna 70 160 2.29 12 105 .886 0.17 1 16 17.0 0.24 3 1
13 McPhee, Kate 68 18 0.26 2 14 .857 0.03 8 13 21.0 0.31 3 1
14 Sheppard, Maddie 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
15 Griffiths, Shanteena 10 15 1.50 4 30 .867 0.40 0 0 0 0.00 1 0
16 Leavitt, Julia 47 60 1.28 18 204 .912 0.38 2 5 7.0 0.15 1 0
17 Gray, Mikayla 76 166 2.18 39 349 .888 0.51 0 5 5.0 0.07 1 1
18 Morse, Amanda Mei 59 184 3.12 53 377 .859 0.90 0 0 0 0.00 0 0
19 Shelton, Ellie 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 1 0
Total 81 985 12.16 239 1622 .853 2.95 24 74 61.0 0.75 29 7
Opponents 81 1014 12.52 226 1302 .826 2.79 31 88 75.0 0.93 28 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Julia 9 3 0 0 0.00 0 0.00 2 2 -1.000 3 0.33 0 0.00 1
2 Peloquin, Leah 20 6 1 10.0 0.50 1 0.05 0 4 .250 2 0.10 9 0.45 7
3 Travis, Jonna 12 5 0 8.0 0.67 4 0.33 0 8 .500 0 0.00 4 0.33 3
4 Peruti, Alana 25 6 6 18.5 0.74 10 0.40 9 51 .020 0 0.00 3 0.12 9
5 Morse, Amanda Mei 20 6 0 13.0 0.65 1 0.05 3 15 -.133 15 0.75 12 0.60 9
7 Daniels, Kimberly 13 5 2 22.0 1.69 14 1.08 5 58 .155 0 0.00 7 0.54 6
8 Balyint, Autumn 12 5 0 2.0 0.17 2 0.17 3 13 -.077 0 0.00 0 0.00 2
10 Foss, Daley 25 6 6 23.5 0.94 17 0.68 10 49 .143 2 0.08 1 0.04 6
11 Hooker, Peyton 25 6 4 18.0 0.72 2 0.08 6 24 -.167 95 3.80 16 0.64 6
12 Preskorn, Janna 25 6 6 73.5 2.94 52 2.08 27 150 .167 88 3.52 17 0.68 9
13 McPhee, Kate 20 6 1 23.5 1.18 21 1.05 25 82 -.049 0 0.00 0 0.00 0
14 Sheppard, Maddie 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 1 1.00 1
15 Griffiths, Shanteena 2 1 0 3.0 1.50 2 1.00 4 11 -.182 1 0.50 1 0.50 1
16 Leavitt, Julia 18 6 4 53.0 2.94 49 2.72 24 139 .180 0 0.00 0 0.00 0
17 Gray, Mikayla 24 6 6 68.5 2.85 56 2.33 29 163 .166 2 0.08 12 0.50 9
Total 25 6 339.0 13.56 232 9.28 147 771 .110 208 8.32 83 3.32 69
Opponents 25 6 280.0 11.20 196 7.84 115 726 .112 175 7.00 61 2.44 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Julia 9 7 0.78 3 24 .875 0.33 0 0 0 0.00 0 0
2 Peloquin, Leah 20 31 1.55 6 42 .857 0.30 0 0 0 0.00 0 0
3 Travis, Jonna 12 2 0.17 1 2 .500 0.08 0 0 0 0.00 0 0
4 Peruti, Alana 25 12 0.48 0 0 .000 0.00 3 5 8.0 0.32 4 0
5 Morse, Amanda Mei 20 53 2.65 19 122 .844 0.95 0 0 0 0.00 0 0
7 Daniels, Kimberly 13 14 1.08 2 22 .909 0.15 1 0 1.0 0.08 0 0
8 Balyint, Autumn 12 18 1.50 4 33 .879 0.33 0 0 0 0.00 0 0
10 Foss, Daley 25 6 0.24 1 1 .000 0.04 1 9 10.0 0.40 4 0
11 Hooker, Peyton 25 49 1.96 0 0 .000 0.00 0 0 0 0.00 0 1
12 Preskorn, Janna 25 61 2.44 0 2 1.000 0.00 0 9 9.0 0.36 1 0
13 McPhee, Kate 20 4 0.20 1 4 .750 0.05 2 1 3.0 0.15 1 0
14 Sheppard, Maddie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Griffiths, Shanteena 2 4 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Leavitt, Julia 18 23 1.28 4 90 .956 0.22 2 4 6.0 0.33 1 0
17 Gray, Mikayla 24 69 2.88 14 117 .880 0.58 0 1 1.0 0.04 0 0
Total 25 353 14.12 61 464 .869 2.44 9 30 24.0 0.96 11 1
Opponents 25 349 13.96 83 439 .811 3.32 10 26 23.0 0.92 4 3

Match-By-Match

Husson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lasell L 3 21 19 71 .028 16 4 11 12 23 0 0 2 0 0 25.0
8/30/2025 at Gordon L 3 21 21 89 .000 21 5 4 13 45 0 6 1 3 1 29.0
8/30/2025 vs Merchant Marine L 3 23 24 97 -.010 23 4 7 12 53 0 2 0 1 0 28.0
9/05/2025 at New England Col. L 3 24 23 97 .010 21 8 12 4 31 2 6 0 5 0 37.0
9/06/2025 vs Salve Regina L 3 15 14 60 .017 12 11 11 9 19 1 4 0 3.0 0 29.0
9/06/2025 at Southern Me. L 4 35 25 110 .091 32 9 15 17 46 0 6 0 3.0 0 47.0
9/10/2025 at Me.-Fort Kent L 5 20 28 93 -.086 15 14 16 12 1 3 0 1 3.0 1 37.0
9/13/2025 vs Norwich W 3 29 24 85 .059 24 20 6 5 34 0 0 0 0.0 0 49.0
9/13/2025 at Framingham St. L 3 30 17 113 .115 27 5 7 6 64 0 2 5 1.0 0 36.0
9/20/2025 vs Emerson L 3 33 14 84 .226 30 6 15 9 31 0 2 0 1 0 40.0
9/20/2025 at Regis (MA) L 3 20 21 79 -.013 19 10 8 8 33 0 6 1 3 0 33.0
9/24/2025 St. Joseph's (ME) L 3 19 19 78 .000 16 1 9 12 39 0 4 1 2 0 22.0
9/27/2025 Lesley W 3 29 19 99 .101 26 20 6 5 52 0 2 1 1 0 50.0
10/03/2025 at Me.-Presque Isle W 5 40 26 174 .080 34 14 21 11 78 0 4 3 2 0 56.0
10/07/2025 Bates L 3 12 15 64 -.047 12 6 6 11 24 0 0 0 0 1 18.0
10/11/2025 SUNY Cobleskill W 5 52 31 158 .133 46 21 12 11 66 2 12 0 8 1 81.0
10/12/2025 SUNY Delhi W 5 40 26 130 .108 35 17 11 14 64 1 10 4 6 0 63.0
10/14/2025 Southern Me. L 4 33 17 124 .129 30 6 12 20 68 5 0 0 5 0 44.0
10/16/2025 Me.-Fort Kent W 4 44 22 141 .156 41 24 11 9 60 0 2 0 1 0 69.0
10/18/2025 at St. Joseph's (ME) L 3 14 12 61 .033 10 2 6 15 17 3 2 1 4 0 20.0
10/18/2025 vs Mitchell L 3 34 14 125 .160 30 7 6 4 44 1 2 6 2 3 43.0
10/22/2025 at Maine Maritime L 3 17 12 57 .088 17 3 4 15 15 0 0 2 0 0 20.0
10/24/2025 Thomas (ME) W 4 54 33 153 .137 50 8 15 5 78 6 2 1 7 0 69.0
Husson 81 659 476 2342 .078 587 225 231 239 985 24 74 29 61.0 7 945.0
Opponents 81 756 355 2329 .172 663 237 190 226 1014 31 88 28 75.0 7 1,068.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 8.14
Assists Per Set 7.25
Service Aces Per Set 2.78
Reception Errors Per Set 2.95
Digs Per Set 12.16
Blocks Per Set 0.75
Ball Handling Errors Per Set 0.09
Points Per Set 11.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lasell W 3 29 6 62 .371 25 12 10 4 28 1 2 2 2 0 43.0
8/30/2025 Gordon W 3 33 15 99 .182 29 13 7 5 44 0 4 0 2 0 48.0
8/30/2025 vs Merchant Marine W 3 31 15 103 .155 28 12 5 4 44 1 2 0 2 1 45.0
9/05/2025 New England Col. W 3 28 8 79 .253 25 4 9 8 36 2 2 0 3 0 35.0
9/06/2025 vs Salve Regina W 3 40 14 75 .347 34 9 10 11 30 2 10 1 7.0 0 56.0
9/06/2025 Southern Me. W 4 38 14 103 .233 34 17 12 9 45 2 6 0 5.0 0 60.0
9/10/2025 Me.-Fort Kent W 5 26 23 84 .036 24 12 12 14 5 6 0 6 6.0 0 44.0
9/13/2025 vs Norwich L 3 11 19 65 -.123 10 5 5 20 28 2 2 3 3.0 0 19.0
9/13/2025 Framingham St. W 3 44 17 137 .197 39 6 3 5 62 0 4 4 2.0 0 52.0
9/20/2025 vs Emerson W 3 35 19 97 .165 31 9 7 6 27 0 4 0 2 0 46.0
9/20/2025 Regis (MA) W 3 30 12 81 .222 26 8 13 10 29 0 6 1 3 0 41.0
9/24/2025 at St. Joseph's (ME) W 3 32 10 87 .253 30 12 6 1 35 0 10 0 5 0 49.0
9/27/2025 at Lesley L 3 9 15 80 -.075 8 5 3 20 50 3 0 1 3 1 17.0
10/03/2025 Me.-Presque Isle L 5 26 22 160 .025 24 11 12 14 81 1 2 1 2 0 39.0
10/07/2025 at Bates W 3 39 11 76 .368 33 11 5 6 33 2 4 1 4 0 54.0
10/11/2025 at SUNY Cobleskill L 5 38 24 133 .105 34 11 5 21 66 0 4 0 2 1 51.0
10/12/2025 at SUNY Delhi L 5 47 26 144 .146 41 14 15 17 59 1 10 2 6 0 67.0
10/14/2025 at Southern Me. W 4 42 18 143 .168 38 20 15 6 66 0 0 0 0 0 62.0
10/16/2025 at Me.-Fort Kent L 4 36 15 117 .179 35 9 11 24 69 2 0 1 2 1 47.0
10/18/2025 St. Joseph's (ME) W 3 29 14 73 .205 22 13 7 3 28 1 6 2 4 0 46.0
10/18/2025 vs Mitchell W 3 37 10 122 .221 25 4 3 7 56 0 0 3 0 2 41.0
10/22/2025 Maine Maritime W 3 40 4 64 .563 36 15 4 3 27 0 8 0 4 0 59.0
10/24/2025 at Thomas (ME) L 4 36 24 145 .083 32 5 11 8 66 5 2 0 6 1 47.0
Opponents 81 756 355 2329 .172 663 237 190 226 1014 31 88 28 75.0 7 1,068.0
Husson 81 659 476 2342 .078 587 225 231 239 985 24 74 29 61.0 7 945.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 9.33
Assists Per Set 8.19
Service Aces Per Set 2.93
Reception Errors Per Set 2.79
Digs Per Set 12.52
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.09
Points Per Set 13.19

Leaders

Team Leaders: Kills
Player High
Kills
Gray, Mikayla 144
Preskorn, Janna 131
Leavitt, Julia 93
McPhee, Kate 78
Daniels, Kimberly 49
Team Leaders: Assists
Player High
Assists
Hooker, Peyton 322
Preskorn, Janna 157
Morse, Amanda Mei 45
Balyint, Autumn 14
Gray, Mikayla 13
Team Leaders: Service Aces
Player High
Service Aces
Gray, Mikayla 47
Preskorn, Janna 40
Hooker, Peyton 38
Morse, Amanda Mei 25
Daniels, Kimberly 15
Team Leaders: Digs
Player High
Digs
Morse, Amanda Mei 184
Gray, Mikayla 166
Preskorn, Janna 160
Hooker, Peyton 138
Peloquin, Leah 90
Team Leaders: Blocks
Player High
Blocks
McPhee, Kate 21.0
Peruti, Alana 21.0
Preskorn, Janna 17.0
Foss, Daley 16.0
Leavitt, Julia 7.0