Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (2-11, 1-0)

Overall Team Statistics
Statistic Husson Opponents
Attack
Kills 319 386
Errors 268 187
Attempts 1155 1152
Percent .044 .173
Kills Per Set 7.6 9.2
Set
Assists 282 343
Assists Per Set 6.7 8.2
Ball Handling Errors 2 2
Serve
Aces 117 124
Errors 127 102
Aces Per Set 2.8 3.0
Receptions
Errors 124 117
Errors Per Set 3.0 2.8
Defense
Digs 471 463
Digs Per Set 11.2 11.0
Blocking
Solo 6 19
Assists 40 52
Errors 12 18
Blocks 26.0 45.0
Blocks Per Set .6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Julia 4 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 0
2 Peloquin, Leah 23 9 2 6.0 0.26 2 0.09 4 9 -.222 5 0.22 4 0.17 3
3 Travis, Jonna 34 13 3 18.5 0.54 9 0.26 14 37 -.135 4 0.12 9 0.26 14
4 Peruti, Alana 40 13 12 37.0 0.93 23 0.58 14 76 .118 5 0.13 6 0.15 14
7 Daniels, Kimberly 25 10 2 25.5 1.02 18 0.72 15 74 .041 4 0.16 7 0.28 9
8 Balyint, Autumn 24 12 0 10.0 0.42 4 0.17 3 9 .111 13 0.54 6 0.25 5
10 Foss, Daley 22 8 7 33.0 1.50 24 1.09 16 55 .145 2 0.09 7 0.32 8
11 Hooker, Peyton 40 13 11 51.5 1.29 21 0.53 17 101 .040 187 4.68 29 0.73 22
12 Preskorn, Janna 31 11 10 75.0 2.42 55 1.77 43 200 .060 28 0.90 17 0.55 10
13 McPhee, Kate 34 12 10 54.5 1.60 46 1.35 40 143 .042 1 0.03 3 0.09 5
14 Sheppard, Maddie 4 2 0 2.5 0.63 1 0.25 2 7 -.143 0 0.00 1 0.25 1
15 Griffiths, Shanteena 5 4 1 6.0 1.20 5 1.00 9 22 -.182 1 0.20 1 0.20 1
16 Leavitt, Julia 25 10 6 35.5 1.42 35 1.40 25 119 .084 2 0.08 0 0.00 0
17 Gray, Mikayla 39 13 11 87.0 2.23 61 1.56 47 249 .056 10 0.26 24 0.62 20
18 Morse, Amanda Mei 23 9 0 5.0 0.22 2 0.09 3 10 -.100 19 0.83 3 0.13 15
19 Shelton, Ellie 9 3 3 13.0 1.44 12 1.33 14 40 -.050 0 0.00 0 0.00 0
Total 42 13 462.0 11.00 319 7.60 268 1155 .044 282 6.71 117 2.79 127
Opponents 42 13 555.0 13.21 386 9.19 187 1152 .173 343 8.17 124 2.95 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Julia 4 0 0.00 2 5 .600 0.50 0 0 0 0.00 0 0
2 Peloquin, Leah 23 42 1.83 26 134 .806 1.13 0 0 0 0.00 0 0
3 Travis, Jonna 34 16 0.47 3 66 .955 0.09 0 1 1.0 0.03 0 0
4 Peruti, Alana 40 16 0.40 0 3 1.000 0.00 4 8 12.0 0.30 9 0
7 Daniels, Kimberly 25 10 0.40 5 36 .861 0.20 0 1 1.0 0.04 0 0
8 Balyint, Autumn 24 27 1.13 10 66 .848 0.42 0 0 0 0.00 0 1
10 Foss, Daley 22 4 0.18 1 3 .667 0.05 0 4 4.0 0.18 1 0
11 Hooker, Peyton 40 71 1.78 0 5 1.000 0.00 0 3 3.0 0.08 0 0
12 Preskorn, Janna 31 78 2.52 11 98 .888 0.35 0 6 6.0 0.19 0 1
13 McPhee, Kate 34 8 0.24 1 7 .857 0.03 1 9 10.0 0.29 0 0
14 Sheppard, Maddie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
15 Griffiths, Shanteena 5 8 1.60 1 14 .929 0.20 0 0 0 0.00 0 0
16 Leavitt, Julia 25 30 1.20 10 100 .900 0.40 0 1 1.0 0.04 0 0
17 Gray, Mikayla 39 75 1.92 17 166 .898 0.44 0 4 4.0 0.10 0 0
18 Morse, Amanda Mei 23 81 3.52 21 146 .856 0.91 0 0 0 0.00 0 0
19 Shelton, Ellie 9 5 0.56 0 0 .000 0.00 0 2 2.0 0.22 1 0
Total 42 471 11.21 124 856 .855 2.95 6 40 26.0 0.62 12 2
Opponents 42 463 11.02 117 656 .822 2.79 19 52 45.0 1.07 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Julia 2 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
2 Peloquin, Leah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
3 Travis, Jonna 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
4 Peruti, Alana 3 1 1 2.0 0.67 2 0.67 0 8 .250 0 0.00 0 0.00 1
5 Morse, Amanda Mei 1 1 0 0 0.00 0 0.00 1 1 -1.000 1 1.00 0 0.00 0
7 Daniels, Kimberly 3 1 0 6.0 2.00 4 1.33 1 19 .158 0 0.00 2 0.67 1
8 Balyint, Autumn 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
10 Foss, Daley 3 1 1 3.0 1.00 3 1.00 1 8 .250 1 0.33 0 0.00 0
11 Hooker, Peyton 3 1 1 9.0 3.00 0 0.00 2 5 -.400 13 4.33 9 3.00 2
12 Preskorn, Janna 3 1 1 12.5 4.17 7 2.33 3 17 .235 8 2.67 5 1.67 0
13 McPhee, Kate 2 1 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 0
14 Sheppard, Maddie 1 1 0 2.5 2.50 1 1.00 0 2 .500 0 0.00 1 1.00 1
15 Griffiths, Shanteena 2 1 0 3.0 1.50 2 1.00 4 11 -.182 1 0.50 1 0.50 1
16 Leavitt, Julia 1 1 1 2.0 2.00 2 2.00 2 4 .000 0 0.00 0 0.00 0
17 Gray, Mikayla 2 1 1 6.0 3.00 5 2.50 1 15 .267 0 0.00 1 0.50 0
Total 3 1 50.0 16.67 29 9.67 19 99 .101 26 8.67 20 6.67 6
Opponents 3 1 17.0 5.67 9 3.00 15 80 -.075 8 2.67 5 1.67 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Julia 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0
2 Peloquin, Leah 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Travis, Jonna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Peruti, Alana 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
5 Morse, Amanda Mei 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Daniels, Kimberly 3 4 1.33 1 12 .917 0.33 0 0 0 0.00 0 0
8 Balyint, Autumn 1 8 8.00 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Foss, Daley 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
11 Hooker, Peyton 3 16 5.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Preskorn, Janna 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 McPhee, Kate 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sheppard, Maddie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Griffiths, Shanteena 2 4 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Leavitt, Julia 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Gray, Mikayla 2 3 1.50 1 8 .875 0.50 0 0 0 0.00 0 0
Total 3 52 17.33 5 43 .884 1.67 0 2 1.0 0.33 1 0
Opponents 3 50 16.67 20 67 .701 6.67 3 0 3.0 1.00 1 1

Match-By-Match

Husson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lasell L 3 21 19 71 .028 16 4 11 12 23 0 0 2 0 0 25.0
8/30/2025 at Gordon L 3 21 21 89 .000 21 5 4 13 45 0 6 1 3 1 29.0
8/30/2025 vs Merchant Marine L 3 23 24 97 -.010 23 4 7 12 53 0 2 0 1 0 28.0
9/05/2025 at New England Col. L 3 24 23 97 .010 21 8 12 4 31 2 6 0 5 0 37.0
9/06/2025 vs Salve Regina L 3 15 14 60 .017 12 11 11 9 19 1 4 0 3.0 0 29.0
9/06/2025 at Southern Me. L 4 35 25 110 .091 32 9 15 17 46 0 6 0 3.0 0 47.0
9/10/2025 at Me.-Fort Kent L 5 20 28 93 -.086 15 14 16 12 1 3 0 1 3.0 1 37.0
9/13/2025 vs Norwich W 3 29 24 85 .059 24 20 6 5 34 0 0 0 0.0 0 49.0
9/13/2025 at Framingham St. L 3 30 17 113 .115 27 5 7 6 64 0 2 5 1.0 0 36.0
9/20/2025 vs Emerson L 3 33 14 84 .226 30 6 15 9 31 0 2 0 1 0 40.0
9/20/2025 at Regis (MA) L 3 20 21 79 -.013 19 10 8 8 33 0 6 1 3 0 33.0
9/24/2025 St. Joseph's (ME) L 3 19 19 78 .000 16 1 9 12 39 0 4 1 2 0 22.0
9/27/2025 Lesley W 3 29 19 99 .101 26 20 6 5 52 0 2 1 1 0 50.0
Husson 42 319 268 1155 .044 282 117 127 124 471 6 40 12 26.0 2 462.0
Opponents 42 386 187 1152 .173 343 124 102 117 463 19 52 18 45.0 2 555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 7.60
Assists Per Set 6.71
Service Aces Per Set 2.79
Reception Errors Per Set 2.95
Digs Per Set 11.21
Blocks Per Set 0.62
Ball Handling Errors Per Set 0.05
Points Per Set 11.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lasell W 3 29 6 62 .371 25 12 10 4 28 1 2 2 2 0 43.0
8/30/2025 Gordon W 3 33 15 99 .182 29 13 7 5 44 0 4 0 2 0 48.0
8/30/2025 vs Merchant Marine W 3 31 15 103 .155 28 12 5 4 44 1 2 0 2 1 45.0
9/05/2025 New England Col. W 3 28 8 79 .253 25 4 9 8 36 2 2 0 3 0 35.0
9/06/2025 vs Salve Regina W 3 40 14 75 .347 34 9 10 11 30 2 10 1 7.0 0 56.0
9/06/2025 Southern Me. W 4 38 14 103 .233 34 17 12 9 45 2 6 0 5.0 0 60.0
9/10/2025 Me.-Fort Kent W 5 26 23 84 .036 24 12 12 14 5 6 0 6 6.0 0 44.0
9/13/2025 vs Norwich L 3 11 19 65 -.123 10 5 5 20 28 2 2 3 3.0 0 19.0
9/13/2025 Framingham St. W 3 44 17 137 .197 39 6 3 5 62 0 4 4 2.0 0 52.0
9/20/2025 vs Emerson W 3 35 19 97 .165 31 9 7 6 27 0 4 0 2 0 46.0
9/20/2025 Regis (MA) W 3 30 12 81 .222 26 8 13 10 29 0 6 1 3 0 41.0
9/24/2025 at St. Joseph's (ME) W 3 32 10 87 .253 30 12 6 1 35 0 10 0 5 0 49.0
9/27/2025 at Lesley L 3 9 15 80 -.075 8 5 3 20 50 3 0 1 3 1 17.0
Opponents 42 386 187 1152 .173 343 124 102 117 463 19 52 18 45.0 2 555.0
Husson 42 319 268 1155 .044 282 117 127 124 471 6 40 12 26.0 2 462.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 9.19
Assists Per Set 8.17
Service Aces Per Set 2.95
Reception Errors Per Set 2.79
Digs Per Set 11.02
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.05
Points Per Set 13.21

Leaders

Team Leaders: Kills
Player High
Kills
Gray, Mikayla 61
Preskorn, Janna 55
McPhee, Kate 46
Leavitt, Julia 35
Foss, Daley 24
Team Leaders: Assists
Player High
Assists
Hooker, Peyton 187
Preskorn, Janna 28
Morse, Amanda Mei 19
Balyint, Autumn 13
Gray, Mikayla 10
Team Leaders: Service Aces
Player High
Service Aces
Hooker, Peyton 29
Gray, Mikayla 24
Preskorn, Janna 17
Travis, Jonna 9
Daniels, Kimberly 7
Team Leaders: Digs
Player High
Digs
Morse, Amanda Mei 81
Preskorn, Janna 78
Gray, Mikayla 75
Hooker, Peyton 71
Peloquin, Leah 42
Team Leaders: Blocks
Player High
Blocks
Peruti, Alana 12.0
McPhee, Kate 10.0
Preskorn, Janna 6.0
Foss, Daley 4.0
Gray, Mikayla 4.0