Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-17, 7-5)

Overall Team Statistics
Statistic Husson Opponents
Attack
Kills 836 880
Errors 485 465
Attempts 3078 3030
Percent .114 .137
Kills Per Set 9.5 10.0
Set
Assists 779 791
Assists Per Set 8.9 9.0
Ball Handling Errors 25 20
Serve
Aces 227 235
Errors 233 181
Aces Per Set 2.6 2.7
Receptions
Errors 234 227
Errors Per Set 2.7 2.6
Defense
Digs 1513 1587
Digs Per Set 17.2 18.0
Blocking
Solo 20 43
Assists 78 88
Errors 26 27
Blocks 59.0 87.0
Blocks Per Set .7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fraser, Eden 88 25 25 55.5 0.63 23 0.26 20 199 .015 669 7.60 29 0.33 44
3 Peterson, Autumn 88 25 25 203.0 2.31 145 1.65 93 505 .103 14 0.16 40 0.45 21
4 Baldracci, Ava 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Andreasen, Lilly 81 23 23 241.0 2.98 197 2.43 114 724 .115 20 0.25 32 0.40 21
8 Ballard, Emery 72 21 21 11.5 0.16 3 0.04 3 30 .000 2 0.03 2 0.03 4
9 Vose, Abby 39 13 10 3.0 0.08 0 0.00 6 13 -.462 1 0.03 0 0.00 15
11 Hooker, Peyton 80 23 23 210.5 2.63 169 2.11 132 667 .055 26 0.33 37 0.46 45
19 Preskorn, Janna 82 23 23 355.5 4.34 296 3.61 111 902 .205 16 0.20 48 0.59 38
99 Griffin, Kiara 88 25 0 42.0 0.48 3 0.03 6 38 -.079 31 0.35 39 0.44 45
Total 88 25 1,122.0 12.75 836 9.50 485 3078 .114 779 8.85 227 2.58 233
Opponents 88 25 1,202.0 13.66 880 10.00 465 3030 .137 791 8.99 235 2.67 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fraser, Eden 88 202 2.30 2 20 .900 0.02 0 7 7.0 0.08 2 9
3 Peterson, Autumn 88 178 2.02 24 203 .882 0.27 7 22 29.0 0.33 11 4
4 Baldracci, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Andreasen, Lilly 81 278 3.43 37 335 .890 0.46 5 14 19.0 0.23 3 3
8 Ballard, Emery 72 10 0.14 1 5 .800 0.01 2 9 11.0 0.15 3 1
9 Vose, Abby 39 9 0.23 0 0 .000 0.00 0 6 6.0 0.15 3 0
11 Hooker, Peyton 80 298 3.73 38 363 .895 0.48 1 7 8.0 0.10 0 3
19 Preskorn, Janna 82 269 3.28 42 311 .865 0.51 5 13 18.0 0.22 4 3
99 Griffin, Kiara 88 269 3.06 54 389 .861 0.61 0 0 0 0.00 0 2
Total 88 1513 17.19 234 1630 .856 2.66 20 78 59.0 0.67 26 25
Opponents 88 1587 18.03 227 1464 .845 2.58 43 88 87.0 0.99 27 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Griffin, Kiara 42 11 0 21.0 0.50 3 0.07 4 20 -.050 16 0.38 18 0.43 25
2 Fraser, Eden 42 11 11 28.5 0.68 10 0.24 11 102 -.010 352 8.38 16 0.38 22
3 Peterson, Autumn 42 11 11 113.0 2.69 79 1.88 41 250 .152 7 0.17 23 0.55 11
4 Baldracci, Ava 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Andreasen, Lilly 42 11 11 157.5 3.75 134 3.19 56 436 .179 7 0.17 17 0.40 13
8 Ballard, Emery 42 11 11 7.5 0.18 1 0.02 2 15 -.067 0 0.00 1 0.02 1
9 Vose, Abby 8 2 2 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 6
11 Hooker, Peyton 34 9 9 69.0 2.03 48 1.41 51 221 -.014 15 0.44 19 0.56 21
19 Preskorn, Janna 42 11 11 195.0 4.64 160 3.81 58 484 .211 10 0.24 30 0.71 18
Total 42 11 591.5 14.08 435 10.36 224 1530 .138 407 9.69 124 2.95 117
Opponents 42 11 518.0 12.33 387 9.21 224 1501 .109 353 8.40 94 2.24 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Griffin, Kiara 42 133 3.17 26 154 .831 0.62 0 0 0 0.00 0 1
2 Fraser, Eden 42 93 2.21 0 9 1.000 0.00 0 5 5.0 0.12 0 2
3 Peterson, Autumn 42 106 2.52 13 95 .863 0.31 6 10 16.0 0.38 6 1
4 Baldracci, Ava 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Andreasen, Lilly 42 164 3.90 16 151 .894 0.38 3 7 10.0 0.24 1 1
8 Ballard, Emery 42 4 0.10 0 2 1.000 0.00 2 7 9.0 0.21 1 0
9 Vose, Abby 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 2 0
11 Hooker, Peyton 34 151 4.44 12 126 .905 0.35 0 4 4.0 0.12 0 0
19 Preskorn, Janna 42 158 3.76 13 142 .908 0.31 2 6 8.0 0.19 1 1
Total 42 813 19.36 94 679 .862 2.24 13 39 32.5 0.77 11 6
Opponents 42 802 19.10 124 671 .815 2.95 21 32 37.0 0.88 16 12

Match-By-Match

Husson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Trinity (CT) L 3 15 10 82 .061 14 2 6 8 27 0 7 2 3.5 1 20.5
9/10/2026 Covenant L 3 7 14 58 -.121 6 1 2 16 20 1 2 1 2 0 10.0
9/12/2026 vs Saint Joseph (CT) L 3 16 17 105 -.010 15 11 7 8 42 0 2 2 1 3 28.0
9/12/2026 at St. Joseph's (ME) L 3 24 14 102 .098 21 8 9 11 43 0 2 2 1 3 33.0
9/18/2026 vs VTSU-Johnson L 4 35 35 148 .000 32 14 4 9 67 2 8 0 6 6 55.0
9/18/2026 at SUNY Potsdam L 5 54 30 168 .143 51 5 16 13 81 0 4 0 2 2 61.0
9/19/2026 vs Keuka L 3 24 15 85 .106 22 4 7 11 42 0 4 0 2 0 30.0
9/19/2026 vs Hilbert L 3 25 16 99 .091 24 10 9 17 50 0 0 0 0 2 35.0
9/22/2026 Me.-Fort Kent W 3 37 13 95 .253 36 9 9 5 61 0 4 0 2 0 48.0
9/26/2026 at Southern Me. L 3 30 18 97 .124 28 11 11 8 38 2 0 0 2.0 0 43.0
9/29/2026 New England Col. L 4 46 26 152 .132 44 4 7 12 61 0 0 0 0 1 50.0
10/03/2026 Maine Maritime L 4 36 23 145 .090 36 9 8 10 74 0 8 0 4 0 49.0
10/03/2026 Maine Maritime L 3 29 18 105 .105 25 3 8 12 46 0 2 0 1 0 33.0
10/06/2026 at Me.-Fort Kent W 3 31 13 105 .171 29 12 7 6 53 1 2 0 2 1 45.0
10/10/2026 at Mass. Maritime L 3 29 19 138 .072 27 6 10 8 66 1 2 8 2.0 0 37.0
10/17/2026 at VTSU-Johnson W 5 54 23 178 .174 52 11 8 9 104 2 0 7 2 2 67.0
10/17/2026 at VTSU-Johnson L 3 31 19 149 .081 26 6 8 10 64 0 3 3 1.5 0 38.5
10/24/2026 VTSU Lyndon W 3 26 8 53 .340 24 25 13 2 20 1 2 0 2 0 53.0
10/27/2026 Southern Me. L 3 28 21 114 .061 23 6 12 8 49 0 2 0 1 0 35.0
10/31/2026 at Lesley W 3 33 10 88 .261 33 13 14 8 50 0 0 0 0.0 0 46.0
10/31/2026 at Lesley W 3 33 9 93 .258 32 17 11 6 56 1 0 0 1.0 0 51.0
11/03/2026 Me.-Presque Isle L 5 43 27 179 .089 35 13 16 14 100 1 8 0 5 3 61.0
11/03/2026 Me.-Presque Isle W 4 46 20 142 .183 42 12 13 9 78 0 10 1 5 1 63.0
11/07/2026 at Thomas (ME) W 5 57 36 203 .103 55 14 7 7 113 5 2 0 6 0 77.0
11/07/2026 at Thomas (ME) L 4 47 31 195 .082 47 1 11 7 108 3 4 0 5 0 53.0
Husson 88 836 485 3078 .114 779 227 233 234 1513 20 78 26 59.0 25 1,122.0
Opponents 88 880 465 3030 .137 791 235 181 227 1587 43 88 27 87.0 20 1,202.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.50
Assists Per Set 8.85
Service Aces Per Set 2.58
Reception Errors Per Set 2.66
Digs Per Set 17.19
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.28
Points Per Set 12.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Trinity (CT) W 3 47 15 95 .337 41 8 9 2 52 1 6 1 4 0 59.0
9/10/2026 at Covenant W 3 38 7 68 .456 33 16 6 1 33 0 6 0 3 0 57.0
9/12/2026 vs Saint Joseph (CT) W 3 25 13 106 .113 18 8 5 11 45 1 4 1 3 1 36.0
9/12/2026 St. Joseph's (ME) W 3 36 11 101 .248 32 12 15 8 47 0 4 4 2 0 50.0
9/18/2026 vs VTSU-Johnson W 4 43 18 134 .187 40 9 11 14 69 6 6 0 9 2 61.0
9/18/2026 SUNY Potsdam W 5 50 29 165 .127 48 13 9 5 76 6 0 0 6 0 69.0
9/19/2026 vs Keuka W 3 36 14 95 .232 32 11 7 4 44 0 4 0 2 0 49.0
9/19/2026 vs Hilbert W 3 32 20 106 .113 26 17 7 10 53 5 0 0 5 1 54.0
9/22/2026 at Me.-Fort Kent L 3 12 20 95 -.084 11 5 5 9 44 0 0 0 0 1 17.0
9/26/2026 Southern Me. W 3 38 22 102 .157 32 8 7 11 45 1 4 1 3.0 0 49.0
9/29/2026 at New England Col. W 4 48 15 134 .246 44 12 8 4 74 2 6 1 5 2 65.0
10/03/2026 at Maine Maritime W 4 53 14 150 .260 53 10 6 9 81 1 6 0 4 0 67.0
10/03/2026 at Maine Maritime W 3 36 13 107 .215 34 12 4 3 53 1 4 2 3 0 51.0
10/06/2026 Me.-Fort Kent L 3 16 22 94 -.064 15 6 6 12 57 0 4 2 2 1 24.0
10/10/2026 Mass. Maritime W 3 38 17 128 .164 37 8 7 6 87 0 2 1 1.0 0 47.0
10/17/2026 VTSU-Johnson L 5 55 20 186 .188 48 9 13 11 94 2 0 9 2 5 66.0
10/17/2026 VTSU-Johnson W 3 35 16 140 .136 31 10 6 6 72 2 6 2 5 4 50.0
10/24/2026 at VTSU Lyndon L 3 2 10 32 -.250 0 2 6 25 17 1 0 0 1 0 5.0
10/27/2026 at Southern Me. W 3 34 18 106 .151 29 8 3 6 59 0 10 0 5 0 47.0
10/31/2026 Lesley L 3 19 23 93 -.043 18 8 4 13 42 0 0 0 0.0 1 27.0
10/31/2026 Lesley L 3 20 16 98 .041 19 6 9 17 48 2 0 2 2.0 0 28.0
11/03/2026 at Me.-Presque Isle W 5 38 35 179 .017 36 14 6 13 102 0 6 1 3 2 55.0
11/03/2026 at Me.-Presque Isle L 4 36 25 144 .076 32 9 12 12 71 0 0 0 0 0 45.0
11/07/2026 Thomas (ME) L 5 48 23 186 .134 43 7 5 14 108 5 10 0 10 0 65.0
11/07/2026 Thomas (ME) W 4 45 29 186 .086 39 7 5 1 114 7 0 0 7 0 59.0
Opponents 88 880 465 3030 .137 791 235 181 227 1587 43 88 27 87.0 20 1,202.0
Husson 88 836 485 3078 .114 779 227 233 234 1513 20 78 26 59.0 25 1,122.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.00
Assists Per Set 8.99
Service Aces Per Set 2.67
Reception Errors Per Set 2.58
Digs Per Set 18.03
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.23
Points Per Set 13.66

Leaders

Team Leaders: Kills
Player High
Kills
Preskorn, Janna 296
Andreasen, Lilly 197
Hooker, Peyton 169
Peterson, Autumn 145
Fraser, Eden 23
Team Leaders: Assists
Player High
Assists
Fraser, Eden 669
Griffin, Kiara 31
Hooker, Peyton 26
Andreasen, Lilly 20
Preskorn, Janna 16
Team Leaders: Service Aces
Player High
Service Aces
Preskorn, Janna 48
Peterson, Autumn 40
Griffin, Kiara 39
Hooker, Peyton 37
Andreasen, Lilly 32
Team Leaders: Digs
Player High
Digs
Hooker, Peyton 298
Andreasen, Lilly 278
Griffin, Kiara 269
Preskorn, Janna 269
Fraser, Eden 202
Team Leaders: Blocks
Player High
Blocks
Peterson, Autumn 29.0
Andreasen, Lilly 19.0
Preskorn, Janna 18.0
Ballard, Emery 11.0
Hooker, Peyton 8.0