Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

NVU-Lyndon (0-15, 0-4) -VS- HUS-10 (5-23, 1-3)

Box Score

NVU-Lyndon logo
0
vs
HUS-10 logo
3

NVU-Lyndon (0-15, 0-4)
-VS-
HUS-10 (5-23, 1-3)

Team Score By Period
Team 1 2 3
NVU-Lyndon NVULWV~1 3 6 6
Winner HUS-10 HUS-10 25 25 25
Date:
10/26/2019
Time:
2:04 pm
Site:
Castine, Maine (Smith Gym)
Attendance:
21
Officials
1st Referee: Creswell
2nd Referee: Marckoon
Scorer: MMA Sports Info
VIEW
Match History vs NVU-Lyndon

Match Details

Game Statistics By Set
Set NVU-Lyndon HUS-10
K E TA % K E TA %
Set #1 0 2 6 -.333 5 0 8 .625
Set #2 0 0 1 .000 5 1 8 .500
Set #3 0 1 1 -1.000 5 1 6 .667
Total 0 3 8 -.375 15 2 22 .591
Team Statistical Comparison
Statistic Team Comparison
NVULWV~1 - HUS-10
Points
1.0
53.0
Kills
0
15
Aces
1
38
Blocks
0
0
Assists
0
12
Digs
4
5

Game Leaders

NVULWV~1 - Leaders
Statistic Leaders
Kills
Aces Fahari Achinda (1)
Blocks Alexis Foley (0.0), Vanessa Soares (0.0), Oo Mai Be (0.0)
Assists
Digs Cassie Black (2), Alexis Foley (1), Vanessa Soares (1)
HUS-10 - Leaders
Statistic Leaders
Kills Pagliarini, Sophia (3), Land, Karimah (3), Laro, Serena (2)
Aces Hembrow, Hanna (14), Power, Mary Grace (7), Torres, Cat (5)
Blocks Chisholm, Delaney (0.0), Laro, Serena (0.0), Hobbs, Nicole (0.0)
Assists Hembrow, Hanna (11), Andrews, Haley (1)
Digs Power, Mary Grace (3), Pagliarini, Sophia (1), Torres, Cat (1)

Individual Statistics

NVU-Lyndon (0-15, 0-4)

NVULWV~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alexis Foley 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 7 0.0
3 3 Vanessa Soares 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 1 0 4 0.0
4 4 Oo Mai Be 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 8 0.0
7 7 Cassie Black 3 0 2 3 -.667 0 0 0 1 0-1 0 0 0 2 0 3 0.0
10 10 Fahari Achinda 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 7 1.0
19 19 Paige Daley 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 5 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 0 3 8 -.375 0 0 1 8 1-8 0 0 0 4 0 38 1
NVULWV~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alexis Foley 3 0 0 0 1 0 7 0.0
3 3 Vanessa Soares 3 0 0 0 1 0 4 0.0
4 4 Oo Mai Be 3 0 0 0 0 0 8 0.0
7 7 Cassie Black 3 0 0 0 2 0 3 0.0
10 10 Fahari Achinda 3 0 0 0 0 0 7 1.0
19 19 Paige Daley 3 0 0 0 0 0 5 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 0 0 4 0 38 1

HUS-10 (5-23, 1-3)

HUS-10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Chisholm, Delaney 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
4 4 Laro, Serena 3 2 0 3 .667 0 0 2 1 2-1 0 0 0 0 0 0 4.0
6 6 Hobbs, Nicole 3 1 0 1 1.000 0 0 3 1 3-1 0 0 0 0 0 0 4.0
7 7 Hembrow, Hanna 3 1 0 1 1.000 11 0 14 2 14-2 0 0 1 0 0 0 15.0
13 13 Pagliarini, Sophia 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 1 3.0
14 14 Torres, Cat 3 2 0 2 1.000 0 0 5 1 5-1 0 0 0 1 0 0 7.0
15 15 Land, Karimah 3 3 0 3 1.000 0 0 4 0 4-0 0 0 0 0 0 0 7.0
17 17 Andrews, Haley 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 0 0 0 1.0
18 18 West, Eryka 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Power, Mary Grace 2 2 1 5 .200 0 0 7 1 7-1 0 0 0 3 0 0 9.0
TM TM TEAM 0 0 -
Totals 15 2 22 .591 12 0 38 7 38-7 0 0 1 5 0 1 53
HUS-10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Chisholm, Delaney 3 0 0 0 0 0 0 3.0
4 4 Laro, Serena 3 0 0 0 0 0 0 4.0
6 6 Hobbs, Nicole 3 0 0 0 0 0 0 4.0
7 7 Hembrow, Hanna 3 0 0 1 0 0 0 15.0
13 13 Pagliarini, Sophia 3 0 0 0 1 0 1 3.0
14 14 Torres, Cat 3 0 0 0 1 0 0 7.0
15 15 Land, Karimah 3 0 0 0 0 0 0 7.0
17 17 Andrews, Haley 3 0 0 0 0 0 0 1.0
18 18 West, Eryka 3 0 0 0 0 0 0 0.0
11 11 Power, Mary Grace 2 0 0 0 3 0 0 9.0
TM TM TEAM 0
Totals 0 0 1 5 0 1 53