Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

SUNY Canton (11-12, 2-1) -VS- Husson (5-14, 2-1)

Box Score

SUNY Canton logo
3
vs
Husson logo
0

SUNY Canton (11-12, 2-1)
-VS-
Husson (5-14, 2-1)

Team Score By Period
Team 1 2 3
Winner SUNY Canton CANTON 25 25 25
Husson HUS 22 19 12
Date:
10/20/2018
Time:
12:05 pm
Site:
Castine, Maine (Smith Gym)
Attendance:
47
Officials
1st Referee: Garwood
2nd Referee: Bertolino
Scorer: McLean
VIEW
Match History vs SUNY Canton

Match Details

Game Statistics By Set
Set SUNY Canton Husson
K E TA % K E TA %
Set #1 17 6 36 .306 4 1 16 .188
Set #2 13 3 20 .500 6 5 19 .053
Set #3 14 1 29 .448 3 2 20 .050
Total 44 10 85 .400 13 8 55 .091
Team Statistical Comparison
Statistic Team Comparison
CANTON - HUS
Points
54.0
19.0
Kills
44
13
Aces
8
3
Blocks
2
3
Assists
42
11
Digs
32
29

Game Leaders

CANTON - Leaders
Statistic Leaders
Kills Skye Hansen (13), Melissa McMaster (11), Tatum LaFrance (7)
Aces Tatum LaFrance (4), Jenna Roat (2), Marissa Ixtlahuac (2)
Blocks Peyton Robinson (1.0), Marissa Ixtlahuac (1.0), Skye Hansen (1.0)
Assists Peyton Robinson (41), Jenna Roat (1)
Digs Jenna Roat (12), Jenifer Morgan-Aubin (6), Tatum LaFrance (4)
HUS - Leaders
Statistic Leaders
Kills Laro, Serena (3), Doten, Kayli (3), Mooers, Riley (3)
Aces Lemay, Amber (1), Hembrow, Hanna (1), Doten, Kayli (1)
Blocks Mooers, Riley (2.0), Power, Mary Grace (1.0), Doten, Kayli (1.0)
Assists Hembrow, Hanna (11)
Digs Beatty, Adrienne (9), Hembrow, Hanna (8), Power, Mary Grace (5)

Individual Statistics

SUNY Canton (11-12, 2-1)

CANTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tatum LaFrance 3 7 4 16 .188 0 0 4 1 4-1 0 0 0 4 1 0 11.0
4 4 Jenna Roat 3 0 0 1 .000 1 0 2 2 2-2 0 0 0 12 0 3 2.0
6 6 Peyton Robinson 3 1 0 6 .167 41 0 0 4 0-4 0 1 0 3 0 0 1.5
7 7 Marissa Ixtlahuac 3 6 3 16 .188 0 0 2 2 2-2 0 1 0 0 0 0 8.5
8 8 Skye Hansen 3 13 0 15 .867 0 0 0 1 0-1 0 1 1 3 0 0 13.5
12 12 Brynna Harris 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 2 0 0 6.0
14 14 Sydney Uthe 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Melissa McMaster 3 11 1 17 .588 0 0 0 0 0-0 0 1 0 0 0 0 11.5
15 15 Jenifer Morgan-Aubin 2 0 1 1 -1.000 0 0 0 4 0-4 0 0 0 6 0 0 0.0
1 1 Peyton Nadeau 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 10 85 .400 42 0 8 14 8-14 0 4 1 32 1 3 54
CANTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tatum LaFrance 3 0 0 0 4 1 0 11.0
4 4 Jenna Roat 3 0 0 0 12 0 3 2.0
6 6 Peyton Robinson 3 0 1 0 3 0 0 1.5
7 7 Marissa Ixtlahuac 3 0 1 0 0 0 0 8.5
8 8 Skye Hansen 3 0 1 1 3 0 0 13.5
12 12 Brynna Harris 3 0 0 0 2 0 0 6.0
14 14 Sydney Uthe 3 0 0 0 2 0 0 0.0
17 17 Melissa McMaster 3 0 1 0 0 0 0 11.5
15 15 Jenifer Morgan-Aubin 2 0 0 0 6 0 0 0.0
1 1 Peyton Nadeau 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 32 1 3 54

Husson (5-14, 2-1)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lemay, Amber 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 2 1.0
7 7 Hembrow, Hanna 3 1 2 6 -.167 11 0 1 1 1-1 0 0 0 8 4 0 2.0
10 10 Beatty, Adrienne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 2 0.0
11 11 Power, Mary Grace 3 1 2 9 -.111 0 0 0 1 0-1 0 1 0 5 0 0 1.5
14 14 Mooers, Riley 3 3 0 10 .300 0 0 0 0 0-0 0 2 0 1 0 2 4.0
19 19 Sheil, Caelyn 3 1 0 13 .077 0 0 0 0 0-0 0 0 1 2 0 0 1.0
3 3 Chisholm, Delaney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Laro, Serena 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
12 12 Doten, Kayli 2 3 1 6 .333 0 0 1 0 1-0 0 1 0 0 0 0 4.5
5 5 Woods, Kate 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
13 13 Pagliarini, Sophia 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
16 16 McKenzie, Katelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 8 55 .091 11 0 3 3 3-3 1 4 1 29 4 8 19
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lemay, Amber 3 0 0 0 2 0 2 1.0
7 7 Hembrow, Hanna 3 0 0 0 8 4 0 2.0
10 10 Beatty, Adrienne 3 0 0 0 9 0 2 0.0
11 11 Power, Mary Grace 3 0 1 0 5 0 0 1.5
14 14 Mooers, Riley 3 0 2 0 1 0 2 4.0
19 19 Sheil, Caelyn 3 0 0 1 2 0 0 1.0
3 3 Chisholm, Delaney 2 0 0 0 0 0 1 0.0
4 4 Laro, Serena 2 0 0 0 2 0 0 3.0
12 12 Doten, Kayli 2 0 1 0 0 0 0 4.5
5 5 Woods, Kate 1 0 0 0 0 0 1 0.0
13 13 Pagliarini, Sophia 1 1 0 0 0 0 0 2.0
16 16 McKenzie, Katelyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 29 4 8 19