Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Me.-Machias (1-4) -VS- Husson (5-0)

Box Score

Me.-Machias logo
0
vs
Husson logo
3

Me.-Machias (1-4)
-VS-
Husson (5-0)

Team Score By Period
Team 1 2 3
Me.-Machias UMM 10 12 15
Winner Husson HUS 25 25 25
Date:
9/5/2017
Time:
7:00 pm
Site:
Bangor, Maine (Newman Gym)
Attendance:
200
Officials
1st Referee: Jim Bertolino
2nd Referee: John Shoppe
VIEW
Match History vs Me.-Machias

Match Details

Game Statistics By Set
Set Me.-Machias Husson
K E TA % K E TA %
Set #1 1 3 21 -.095 12 6 32 .188
Set #2 1 5 25 -.160 11 6 28 .179
Set #3 5 6 29 -.034 12 5 33 .212
Total 7 14 75 -.093 35 17 93 .194
Team Statistical Comparison
Statistic Team Comparison
UMM - HUS
Points
11.0
46.0
Kills
7
35
Aces
2
10
Blocks
2
1
Assists
7
33
Digs
39
42

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Sam Penn (3), Caitlin Reynolds (1), Hayley Murphy (1)
Aces Caitlin Reynolds (1), Colleen Kostovick (1)
Blocks Sam Penn (1.0), Colleen Kostovick (1.0), Caitlin Reynolds (0.0)
Assists Ciara Schoppee (3), Colleen Kostovick (2), Caitlin Reynolds (1)
Digs Colleen Kostovick (11), Ciara Schoppee (9), Kalyn Otto (6)
HUS - Leaders
Statistic Leaders
Kills Cote, Bailey (9), Power, Mary Grace (7), Chapman, Lindsay (7)
Aces Hembrow, Hanna (4), Power, Mary Grace (3), Woods, Kate (2)
Blocks Arranaga, Nia (1.0), Rielly, Melanie (0.0), Chisholm, Delaney (0.0)
Assists Hembrow, Hanna (23), Arranaga, Nia (3), Woods, Kate (2)
Digs Chisholm, Delaney (10), Woods, Kate (6), Arranaga, Nia (4)

Individual Statistics

Me.-Machias (1-4)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caitlin Reynolds 3 1 1 7 .000 1 0 1 0 1-0 0 0 0 5 3 1 2.0
4 4 Ciara Schoppee 3 0 0 3 .000 3 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Delaney Gardner 3 1 1 15 .000 0 0 0 0 0-0 0 0 0 2 1 2 1.0
12 12 Kalyn Otto 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 6 1 1 0.0
16 16 Frankie Couture 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 0 2 0.0
20 20 Sam Penn 3 3 7 29 -.138 0 0 0 0 0-0 1 0 1 1 0 0 4.0
21 21 Colleen Kostovick 3 1 0 11 .091 2 0 1 0 1-0 1 0 0 11 1 4 3.0
10 10 Hayley Murphy 2 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 7 14 75 -.093 7 0 2 1 2-1 2 0 1 39 7 10 11
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caitlin Reynolds 3 0 0 0 5 3 1 2.0
4 4 Ciara Schoppee 3 0 0 0 9 0 0 0.0
11 11 Delaney Gardner 3 0 0 0 2 1 2 1.0
12 12 Kalyn Otto 3 0 0 0 6 1 1 0.0
16 16 Frankie Couture 3 0 0 0 5 0 2 0.0
20 20 Sam Penn 3 1 0 1 1 0 0 4.0
21 21 Colleen Kostovick 3 1 0 0 11 1 4 3.0
10 10 Hayley Murphy 2 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 2 0 1 39 7 10 11

Husson (5-0)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arranaga, Nia 3 2 4 12 -.167 3 0 0 1 0-1 1 0 0 4 0 0 3.0
5 5 Woods, Kate 3 6 5 20 .050 2 0 2 1 2-1 0 0 0 6 0 0 8.0
7 7 Hembrow, Hanna 3 4 0 7 .571 23 0 4 1 4-1 0 0 1 2 0 0 8.0
11 11 Power, Mary Grace 3 7 2 20 .250 1 0 3 0 3-0 0 0 0 3 0 0 10.0
13 13 Chapman, Lindsay 3 7 2 12 .417 0 0 0 0 0-0 0 0 0 3 0 0 7.0
15 15 Cote, Bailey 3 9 3 17 .353 0 0 0 0 0-0 0 0 0 1 0 0 9.0
16 16 McKenzie, Katelyn 3 0 1 3 -.333 1 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Rielly, Melanie 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Chisholm, Delaney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Kornyat, Oksana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Mooers, Riley 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 17 93 .194 33 0 10 5 10-5 1 0 1 42 0 1 46
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arranaga, Nia 3 1 0 0 4 0 0 3.0
5 5 Woods, Kate 3 0 0 0 6 0 0 8.0
7 7 Hembrow, Hanna 3 0 0 1 2 0 0 8.0
11 11 Power, Mary Grace 3 0 0 0 3 0 0 10.0
13 13 Chapman, Lindsay 3 0 0 0 3 0 0 7.0
15 15 Cote, Bailey 3 0 0 0 1 0 0 9.0
16 16 McKenzie, Katelyn 3 0 0 0 3 0 0 1.0
2 2 Rielly, Melanie 2 0 0 0 2 0 0 0.0
3 3 Chisholm, Delaney 2 0 0 0 10 0 0 0.0
4 4 Kornyat, Oksana 2 0 0 0 4 0 1 0.0
14 14 Mooers, Riley 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 42 0 1 46