Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Unity (1-3) -VS- Husson (3-1)

Box Score

Unity logo
2
vs
Husson logo
3

Unity (1-3)
-VS-
Husson (3-1)

Team Score By Period
Team 1 2 3 4 5
Unity UNITY 18 25 28 10 12
Winner Husson HUS 25 23 26 25 15
Date:
9/5/2015
Time:
12:00 PM
Site:
Bangor, Maine (Newman Gymnasium)
Attendance:
50
Officials
Scorer: Nicholas Petrone

Match Details

Game Statistics By Set
Set Unity Husson
K E TA % K E TA %
Set #1 0 0 0 .000 7 3 23 .174
Set #2 0 0 0 .000 10 5 36 .139
Set #3 0 0 0 .000 7 2 42 .119
Set #4 0 0 0 .000 6 4 20 .100
Set #5 0 0 0 .000 7 1 11 .545
Total 0 0 0 .000 37 15 132 .167
Team Statistical Comparison
Statistic Team Comparison
UNITY - HUS
Points
51.0
59.0
Kills
40
37
Aces
6
14
Blocks
5
8
Assists
38
34
Digs
67
64

Game Leaders

UNITY - Leaders
Statistic Leaders
Kills Collins, Jackie (14), Morris, Lindsey (10), Twiss, Mikayla (10)
Aces Morris, Lindsey (2), Olson, Chelsea (2), Buffington, Angel (1)
Blocks Collins, Jackie (3.0), MacDonald, Emily (3.0), Morris, Lindsey (0.0)
Assists Olson, Chelsea (32), Buffington, Angel (3), Twiss, Mikayla (2)
Digs Morris, Lindsey (21), Twiss, Mikayla (11), Buffington, Angel (10)
HUS - Leaders
Statistic Leaders
Kills Chapman, Lindsay (10), Atwood, Kristen (7), Cote, Bailey (6)
Aces Chapman, Lindsay (4), Arranaga, Nia (3), Fenderson, Caela (3)
Blocks Cote, Bailey (4.0), Tallon, Shannon (3.0), Plouffe, Emma (3.0)
Assists Arranaga, Nia (16), Johnson, Marissa (16), Wilson, Sarah (2)
Digs Wilson, Sarah (21), Chapman, Lindsay (12), Johnson, Marissa (9)

Individual Statistics

Unity (1-3)

UNITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Morris, Lindsey 5 10 5 30 .167 0 0 2 2 2-2 0 0 0 21 0 5 12.0
12 12 Atteberry, Jazmyn 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Collins, Jackie 5 14 2 33 .364 1 0 0 3 0-3 2 1 0 9 0 0 16.5
16 16 Buffington, Angel 5 0 0 0 0 3 0 1 1 1-1 0 0 0 10 0 2 1.0
17 17 Olson, Chelsea 5 2 1 4 .250 32 0 2 2 2-2 0 0 0 6 0 2 4.0
18 18 Twiss, Mikayla 5 10 4 25 .240 2 0 1 2 1-2 0 0 0 11 0 4 11.0
21 21 MacDonald, Emily 5 4 2 12 .167 0 0 0 4 0-4 2 1 0 10 0 1 6.5
TM TM TEAM 0 0 -
Totals 40 14 105 .248 38 0 6 14 6-14 4 2 0 67 0 14 51
UNITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Morris, Lindsey 5 0 0 0 21 0 5 12.0
12 12 Atteberry, Jazmyn 5 0 0 0 0 0 0 0.0
14 14 Collins, Jackie 5 2 1 0 9 0 0 16.5
16 16 Buffington, Angel 5 0 0 0 10 0 2 1.0
17 17 Olson, Chelsea 5 0 0 0 6 0 2 4.0
18 18 Twiss, Mikayla 5 0 0 0 11 0 4 11.0
21 21 MacDonald, Emily 5 2 1 0 10 0 1 6.5
TM TM TEAM 0
Totals 4 2 0 67 0 14 51

Husson (3-1)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Chapman, Lindsay 5 10 2 37 .216 0 0 4 1 4-1 0 0 0 12 0 1 14.0
13 13 Plouffe, Emma 5 2 4 16 -.125 0 0 0 0 0-0 1 2 2 1 0 0 4.0
17 17 Johnson, Marissa 5 0 0 0 0 16 0 1 0 1-0 0 0 0 9 3 1 1.0
18 18 Wilson, Sarah 5 4 2 12 .167 2 0 1 2 1-2 0 0 0 21 0 3 5.0
1 1 Arranaga, Nia 4 0 0 4 .000 16 0 3 2 3-2 0 0 0 4 1 0 3.0
6 6 Atwood, Kristen 4 7 1 13 .462 0 0 0 0 0-0 0 2 0 0 0 0 8.0
15 15 Cote, Bailey 4 6 2 13 .308 0 0 0 4 0-4 2 2 1 2 0 0 9.0
5 5 Woods, Kate 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Fenderson, Caela 3 5 1 19 .211 0 0 3 4 3-4 0 0 0 1 0 0 8.0
2 2 Miller, Carolyn 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Tautimer, Marissa 2 0 1 2 -.500 0 0 2 0 2-0 0 0 0 8 0 1 2.0
12 12 Tallon, Shannon 2 0 0 4 .000 0 0 0 0 0-0 1 2 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 37 14 131 .176 34 0 14 13 14-13 4 8 3 64 4 6 59
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Chapman, Lindsay 5 0 0 0 12 0 1 14.0
13 13 Plouffe, Emma 5 1 2 2 1 0 0 4.0
17 17 Johnson, Marissa 5 0 0 0 9 3 1 1.0
18 18 Wilson, Sarah 5 0 0 0 21 0 3 5.0
1 1 Arranaga, Nia 4 0 0 0 4 1 0 3.0
6 6 Atwood, Kristen 4 0 2 0 0 0 0 8.0
15 15 Cote, Bailey 4 2 2 1 2 0 0 9.0
5 5 Woods, Kate 3 0 0 0 3 0 0 2.0
10 10 Fenderson, Caela 3 0 0 0 1 0 0 8.0
2 2 Miller, Carolyn 2 0 0 0 2 0 0 1.0
11 11 Tautimer, Marissa 2 0 0 0 8 0 1 2.0
12 12 Tallon, Shannon 2 1 2 0 1 0 0 2.0
TM TM TEAM 0
Totals 4 8 3 64 4 6 59