Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (3-5) -VS- Smith (2-3)

Box Score

Husson logo
1
vs
Smith logo
3

Husson (3-5)
-VS-
Smith (2-3)

Team Score By Period
Team 1 2 3 4
Husson HUS 14 13 26 9
Winner Smith SMITH 25 25 24 25
Date:
9/12/2015
Time:
11:00
Site:
Northampton, Mass. (Ainsworth Gymnasium)
Attendance:
43
VIEW
Match History vs Smith

Match Details

Game Statistics By Set
Set Husson Smith
K E TA % K E TA %
Set #1 4 11 29 -.241 0 0 0 .000
Set #2 3 6 23 -.130 0 0 0 .000
Set #3 12 5 36 .194 0 0 0 .000
Set #4 4 6 19 -.105 0 0 0 .000
Total 23 28 107 -.047 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HUS - SMITH
Points
35.0
55.0
Kills
22
31
Aces
6
18
Blocks
7
6
Assists
21
20
Digs
60
46

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Plouffe, Emma (6), Chapman, Lindsay (4), Woods, Kate (4)
Aces Cote, Bailey (2), Chapman, Lindsay (1), Woods, Kate (1)
Blocks Chapman, Lindsay (3), Cote, Bailey (3), Miller, Carolyn (3)
Assists Johnson, Marissa (11), Arranaga, Nia (8), Carl, Kaitlyn (2)
Digs Carl, Kaitlyn (14), Chapman, Lindsay (12), Woods, Kate (10)
SMITH - Leaders
Statistic Leaders
Kills Mei-Li Smith (12), Macarena Rojas (9), Xela Miller (4)
Aces Macarena Rojas (8), Julie Voorhes (4), Jenna Rubin (3)
Blocks Jenna Rubin (5), Elizabeth Peay (2), Xela Miller (1)
Assists Macarena Rojas (9), Mei-Li Smith (6), Julie Voorhes (5)
Digs Julie Voorhes (13), Sakura Tamaki (9), Xela Miller (8)

Individual Statistics

Husson (3-5)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Chapman, Lindsay 4 4 1 21 .143 0 0 1 1 1-1 1 2 0 12 1 1 7.0
5 5 Woods, Kate 4 4 5 17 -.059 0 0 1 2 1-2 0 0 0 10 0 1 5.0
6 6 Atwood, Kristen 4 2 6 11 -.364 0 0 0 0 0-0 0 0 0 1 0 1 2.0
10 10 Fenderson, Caela 4 0 3 5 -.600 0 0 0 0 0-0 0 1 0 1 0 0 0.5
15 15 Cote, Bailey 4 3 4 13 -.077 0 0 2 1 2-1 2 1 0 2 0 0 7.5
17 17 Johnson, Marissa 4 0 1 2 -.500 11 0 0 1 0-1 0 0 0 5 5 0 0.0
1 1 Arranaga, Nia 4 1 2 4 -.250 8 0 1 2 1-2 0 0 0 7 3 0 2.0
2 2 Miller, Carolyn 4 1 0 7 .143 0 0 0 0 0-0 1 2 0 0 1 0 3.0
9 9 Carl, Kaitlyn 4 0 0 4 .000 2 0 0 0 0-0 0 0 0 14 0 5 0.0
11 11 Tautimer, Marissa 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 2 0.0
12 12 Tallon, Shannon 4 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Plouffe, Emma 4 6 3 14 .214 0 0 1 2 1-2 0 0 0 2 1 0 7.0
TM TM TEAM 0 0 -
Totals 22 28 105 -.057 21 0 6 10 6-10 4 6 0 60 11 10 35
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Chapman, Lindsay 4 1 2 0 12 1 1 7.0
5 5 Woods, Kate 4 0 0 0 10 0 1 5.0
6 6 Atwood, Kristen 4 0 0 0 1 0 1 2.0
10 10 Fenderson, Caela 4 0 1 0 1 0 0 0.5
15 15 Cote, Bailey 4 2 1 0 2 0 0 7.5
17 17 Johnson, Marissa 4 0 0 0 5 5 0 0.0
1 1 Arranaga, Nia 4 0 0 0 7 3 0 2.0
2 2 Miller, Carolyn 4 1 2 0 0 1 0 3.0
9 9 Carl, Kaitlyn 4 0 0 0 14 0 5 0.0
11 11 Tautimer, Marissa 4 0 0 0 6 0 2 0.0
12 12 Tallon, Shannon 4 0 0 0 0 0 0 1.0
13 13 Plouffe, Emma 4 0 0 0 2 1 0 7.0
TM TM TEAM 0
Totals 4 6 0 60 11 10 35

Smith (2-3)

SMITH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Macarena Rojas 4 9 1 23 .348 9 0 8 0 8-0 0 0 0 5 2 0 17.0
3 3 Mei-Li Smith 4 12 4 24 .333 6 0 2 1 2-1 0 0 0 7 2 1 14.0
5 5 Xela Miller 4 4 1 7 .429 0 0 0 2 0-2 1 0 0 8 0 4 5.0
7 7 Ella Prince 4 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
12 12 Jenna Rubin 4 0 4 11 -.364 0 0 3 2 3-2 3 2 3 0 0 0 7.0
14 14 Elizabeth Peay 4 3 1 14 .143 0 0 1 0 1-0 0 2 0 4 0 0 5.0
4 4 Julie Voorhes 4 0 0 0 0 5 0 4 1 4-1 0 0 0 13 0 0 4.0
8 8 Sakura Tamaki 4 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 12 88 .216 20 0 18 6 18-6 4 4 3 46 4 5 55
SMITH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Macarena Rojas 4 0 0 0 5 2 0 17.0
3 3 Mei-Li Smith 4 0 0 0 7 2 1 14.0
5 5 Xela Miller 4 1 0 0 8 0 4 5.0
7 7 Ella Prince 4 0 0 0 0 0 0 3.0
12 12 Jenna Rubin 4 3 2 3 0 0 0 7.0
14 14 Elizabeth Peay 4 0 2 0 4 0 0 5.0
4 4 Julie Voorhes 4 0 0 0 13 0 0 4.0
8 8 Sakura Tamaki 4 0 0 0 9 0 0 0.0
TM TM TEAM 0
Totals 4 4 3 46 4 5 55