Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Wesleyan University (7-5) -VS- Husson (5-14)

Box Score

Wesleyan University logo
3
vs
Husson logo
0

Wesleyan University (7-5)
-VS-
Husson (5-14)

Team Score By Period
Team 1 2 3
Winner Wesleyan University WES14 25 25 25
Husson HUS 13 18 17
Date:
9/27/2014
Time:
3:00 PM
Site:
Hartford, Conn. (Oosting Gymnasium)
Attendance:
64
VIEW
Match History vs Wesleyan University

Match Details

Game Statistics By Set
Set Wesleyan University Husson
K E TA % K E TA %
Set #1 11 6 34 .147 3 4 21 -.048
Set #2 12 7 30 .167 3 4 20 -.050
Set #3 14 7 37 .189 2 4 36 -.056
Total 37 20 101 .168 8 12 77 -.052
Team Statistical Comparison
Statistic Team Comparison
WES14 - HUS
Points
52.0
19.0
Kills
37
8
Aces
12
6
Blocks
3
5
Assists
36
8
Digs
50
45

Game Leaders

WES14 - Leaders
Statistic Leaders
Kills Tyla Taylor (12), Sarah Swenson (11), Abby Southam (4)
Aces Brittany Lo (3), Rachel Savage (3), Sarah Small (2)
Blocks Tyla Taylor (2.0), Naja Lewis (2.0), Sarah Small (1.0)
Assists Claire Larson (23), Heidi Westerman (9), Brittany Curran (2)
Digs Tyla Taylor (15), Brittany Lo (9), Brittany Curran (8)
HUS - Leaders
Statistic Leaders
Kills Arranaga, Nia (3), Plouffe, Emma (3), Atwood, Kristen (1)
Aces Cote, Bailey (3), Arranaga, Nia (2), deHertogh, Alexandra (1)
Blocks deHertogh, Alexandra (3.0), Arranaga, Nia (1.0), Atwood, Kristen (1.0)
Assists Hood, Ryan (4), Arranaga, Nia (2), Fenderson, Caela (1)
Digs Atwood, Kristen (10), Arranaga, Nia (9), Fenderson, Caela (9)

Individual Statistics

Wesleyan University (7-5)

WES14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brittany Lo 3 1 0 2 .500 1 0 3 0 3-0 0 0 0 9 0 0 4.0
10 10 Tyla Taylor 3 12 0 19 .632 1 0 1 2 1-2 0 2 0 15 0 0 14.0
13 13 Claire Larson 3 1 0 1 1.000 23 0 0 0 0-0 0 0 0 4 0 0 1.0
14 14 Naja Lewis 3 2 4 7 -.286 0 0 0 0 0-0 0 2 1 0 0 1 3.0
4 4 Sarah Swenson 2 11 4 31 .226 0 0 0 0 0-0 0 0 0 3 0 0 11.0
6 6 Sarah Small 2 3 0 6 .500 0 0 2 0 2-0 0 1 0 0 0 0 5.5
7 7 Natalie Wildenradt 2 0 2 2 -1.000 0 0 1 4 1-4 0 0 0 4 0 1 1.0
8 8 Jen Farris 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Heidi Westerman 2 0 0 0 0 9 1 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Rachel Savage 2 1 1 3 .000 0 0 3 2 3-2 0 0 0 3 0 1 4.0
12 12 Abby Southam 2 4 4 14 .000 0 0 0 0 0-0 0 1 1 1 0 0 4.5
1 1 Ariel Kaluzhny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Brittany Curran 1 1 2 6 -.167 2 0 0 0 0-0 0 0 0 8 0 0 1.0
17 17 Caroline Diemer 1 1 1 6 .000 0 0 2 0 2-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 37 20 101 .168 36 1 12 8 12-8 0 6 2 50 0 5 52
WES14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brittany Lo 3 0 0 0 9 0 0 4.0
10 10 Tyla Taylor 3 0 2 0 15 0 0 14.0
13 13 Claire Larson 3 0 0 0 4 0 0 1.0
14 14 Naja Lewis 3 0 2 1 0 0 1 3.0
4 4 Sarah Swenson 2 0 0 0 3 0 0 11.0
6 6 Sarah Small 2 0 1 0 0 0 0 5.5
7 7 Natalie Wildenradt 2 0 0 0 4 0 1 1.0
8 8 Jen Farris 2 0 0 0 0 0 1 0.0
9 9 Heidi Westerman 2 0 0 0 3 0 0 0.0
11 11 Rachel Savage 2 0 0 0 3 0 1 4.0
12 12 Abby Southam 2 0 1 1 1 0 0 4.5
1 1 Ariel Kaluzhny 1 0 0 0 0 0 1 0.0
16 16 Brittany Curran 1 0 0 0 8 0 0 1.0
17 17 Caroline Diemer 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 6 2 50 0 5 52

Husson (5-14)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arranaga, Nia 3 3 4 15 -.067 2 0 2 4 2-4 1 0 1 9 1 0 6.0
2 2 Hood, Ryan 3 0 0 0 0 4 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Atwood, Kristen 3 1 2 15 -.067 0 0 0 2 0-2 0 1 0 10 0 3 1.5
10 10 Fenderson, Caela 3 0 4 13 -.308 1 0 0 1 0-1 0 1 0 9 0 2 0.5
13 13 Plouffe, Emma 3 3 0 16 .188 0 0 0 0 0-0 0 1 0 2 0 0 3.5
14 14 deHertogh, Alexandra 3 1 1 8 .000 0 0 1 0 1-0 1 2 0 1 0 0 4.0
15 15 Cote, Bailey 3 0 0 5 .000 1 0 3 0 3-0 0 1 0 3 0 0 3.5
18 18 Wilson, Sarah 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 8 0 6 0.0
9 9 Carl, Kaitlyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 8 12 77 -.052 8 0 6 8 6-8 2 6 1 45 1 11 19
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arranaga, Nia 3 1 0 1 9 1 0 6.0
2 2 Hood, Ryan 3 0 0 0 2 0 0 0.0
6 6 Atwood, Kristen 3 0 1 0 10 0 3 1.5
10 10 Fenderson, Caela 3 0 1 0 9 0 2 0.5
13 13 Plouffe, Emma 3 0 1 0 2 0 0 3.5
14 14 deHertogh, Alexandra 3 1 2 0 1 0 0 4.0
15 15 Cote, Bailey 3 0 1 0 3 0 0 3.5
18 18 Wilson, Sarah 3 0 0 0 8 0 6 0.0
9 9 Carl, Kaitlyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 1 45 1 11 19