Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Green Mountain (1-18,0-6) -VS- Husson (9-21,3-3)

Box Score

Green Mountain logo
0
vs
Husson logo
3

Green Mountain (1-18,0-6)
-VS-
Husson (9-21,3-3)

Team Score By Period
Team 1 2 3
Green Mountain GMC 16 12 23
Winner Husson HUS 25 25 25
Date:
10/25/2014
Time:
3:00pm
Site:
Bangor, ME (Newman Gym)
Attendance:
125
VIEW
Match History vs Green Mountain

Match Details

Game Statistics By Set
Set Green Mountain Husson
K E TA % K E TA %
Set #1 3 2 18 .056 9 3 24 .250
Set #2 3 6 19 -.158 8 3 19 .263
Set #3 4 6 20 -.100 6 7 20 -.050
Total 10 14 57 -.070 23 13 63 .159
Team Statistical Comparison
Statistic Team Comparison
GMC - HUS
Points
20.0
41.0
Kills
10
23
Aces
8
14
Blocks
2
4
Assists
10
16
Digs
31
48

Game Leaders

GMC - Leaders
Statistic Leaders
Kills Torie Cowell (5), Madison Wage (3), Hayley Provost (2)
Aces Torie Cowell (3), Hayley Provost (2), Madison Wage (1)
Blocks Madison Wage (2.0), Gabriela Sun (0.0), Rosemary Connelli (0.0)
Assists Megan Roy (10)
Digs Celeste Bowers (8), Madison Wage (7), Hayley Provost (7)
HUS - Leaders
Statistic Leaders
Kills deHertogh, Alexandra (6), Cote, Bailey (5), Atwood, Kristen (4)
Aces Cote, Bailey (3), Hood, Ryan (2), Carl, Kaitlyn (2)
Blocks Cote, Bailey (3.0), Plouffe, Emma (2.0), deHertogh, Alexandra (1.0)
Assists Johnson, Marissa (7), Hood, Ryan (5), Hannon, Kayla (2)
Digs deHertogh, Alexandra (14), Saucier, Rashell (7), Carl, Kaitlyn (6)

Individual Statistics

Green Mountain (1-18,0-6)

GMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gabriela Sun 3 0 2 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Madison Wage 3 3 1 9 .222 0 0 1 1 1-1 2 0 0 7 0 3 6.0
6 6 Torie Cowell 3 5 6 17 -.059 0 0 3 1 3-1 0 0 2 1 0 0 8.0
7 7 Megan Roy 3 0 0 2 .000 10 0 1 3 1-3 0 0 0 2 2 1 1.0
8 8 Luz Guel 3 0 1 2 -.500 0 0 0 3 0-3 0 0 0 5 0 3 0.0
12 12 Hayley Provost 3 2 3 14 -.071 0 0 2 2 2-2 0 0 0 7 0 1 4.0
13 13 Celeste Bowers 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 8 0 5 1.0
4 4 Rosemary Connelli 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 10 14 57 -.070 10 0 8 11 8-11 2 0 3 31 2 13 20
GMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gabriela Sun 3 0 0 0 1 0 0 0.0
5 5 Madison Wage 3 2 0 0 7 0 3 6.0
6 6 Torie Cowell 3 0 0 2 1 0 0 8.0
7 7 Megan Roy 3 0 0 0 2 2 1 1.0
8 8 Luz Guel 3 0 0 0 5 0 3 0.0
12 12 Hayley Provost 3 0 0 0 7 0 1 4.0
13 13 Celeste Bowers 3 0 0 0 8 0 5 1.0
4 4 Rosemary Connelli 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 3 31 2 13 20

Husson (9-21,3-3)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Plouffe, Emma 3 1 2 6 -.167 0 0 0 0 0-0 0 2 2 0 0 0 2.0
14 14 deHertogh, Alexandra 3 6 0 12 .500 1 0 1 0 1-0 0 1 0 14 0 1 7.5
15 15 Cote, Bailey 3 5 0 9 .556 1 0 3 0 3-0 2 1 0 1 0 0 10.5
17 17 Johnson, Marissa 3 2 2 8 .000 7 0 2 1 2-1 0 0 0 1 2 0 4.0
18 18 Wilson, Sarah 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
2 2 Hood, Ryan 2 0 0 0 0 5 0 2 1 2-1 0 0 0 2 0 0 2.0
5 5 Saucier, Rashell 2 1 3 4 -.500 0 0 0 2 0-2 0 0 0 7 0 1 1.0
6 6 Atwood, Kristen 2 4 2 12 .167 0 0 1 0 1-0 0 0 0 5 0 0 5.0
11 11 Tautimer, Marissa 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Hannon, Kayla 1 0 0 0 0 2 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Carl, Kaitlyn 1 1 1 3 .000 0 0 2 2 2-2 0 0 0 6 0 0 3.0
10 10 Fenderson, Caela 1 3 2 6 .167 0 0 2 0 2-0 0 0 0 2 0 2 5.0
TM TM TEAM 0 0 -
Totals 23 13 63 .159 16 0 14 6 14-6 2 4 2 48 2 6 41
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Plouffe, Emma 3 0 2 2 0 0 0 2.0
14 14 deHertogh, Alexandra 3 0 1 0 14 0 1 7.5
15 15 Cote, Bailey 3 2 1 0 1 0 0 10.5
17 17 Johnson, Marissa 3 0 0 0 1 2 0 4.0
18 18 Wilson, Sarah 3 0 0 0 5 0 2 0.0
2 2 Hood, Ryan 2 0 0 0 2 0 0 2.0
5 5 Saucier, Rashell 2 0 0 0 7 0 1 1.0
6 6 Atwood, Kristen 2 0 0 0 5 0 0 5.0
11 11 Tautimer, Marissa 2 0 0 0 4 0 0 0.0
8 8 Hannon, Kayla 1 0 0 0 1 0 0 1.0
9 9 Carl, Kaitlyn 1 0 0 0 6 0 0 3.0
10 10 Fenderson, Caela 1 0 0 0 2 0 2 5.0
TM TM TEAM 0
Totals 2 4 2 48 2 6 41