Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Saint Joseph's (ME) (15-4) -VS- Husson University (8-14)

Box Score

Saint Joseph's (ME) logo
3
vs
Husson University logo
0

Saint Joseph's (ME) (15-4)
-VS-
Husson University (8-14)

Team Score By Period
Team 1 2 3
Winner Saint Joseph's (ME) SJMVB13 25 25 25
Husson University HUS 12 12 16
Date:
10/9/2013
Time:
7:00
Site:
Husson University (Newman Gymnasium)
Attendance:
125
Officials
1st Referee: Kennedy
2nd Referee: Bertolino
Scorer: Husson Sports Info
VIEW
Match History vs Saint Joseph's (ME)

Match Details

Game Statistics By Set
Set Saint Joseph's (ME) Husson University
K E TA % K E TA %
Set #1 9 1 26 .308 8 3 30 .167
Set #2 10 6 26 .154 4 5 26 -.038
Set #3 13 3 30 .333 4 4 29 .000
Total 32 10 82 .268 16 12 85 .047
Team Statistical Comparison
Statistic Team Comparison
SJMVB13 - HUS
Points
45.0
22.0
Kills
32
16
Aces
9
2
Blocks
4
4
Assists
27
13
Digs
46
62

Game Leaders

SJMVB13 - Leaders
Statistic Leaders
Kills Felicia Wachowiak (14), Victoria Huntley (7), Holly Bannister (3)
Aces Abbie McPhee (4), Shadai Gosselin (3), Erica Russi (1)
Blocks Alli Hollander (2), Holly Bannister (2), Felicia Wachowiak (2)
Assists Mariah Hebert (25), Marissa Peart (1), Felicia Wachowiak (1)
Digs Erica Russi (10), Victoria Huntley (9), Shadai Gosselin (8)
HUS - Leaders
Statistic Leaders
Kills Wilber, Autumn (5), Chapman, Lindsay (4), Atwood, Kristen (2)
Aces Chapman, Lindsay (1), deHertogh, Alexandra (1)
Blocks Chapman, Lindsay (3), Atwood, Kristen (1), deHertogh, Alexandra (1)
Assists Lopes, Casey (12), Chapman, Lindsay (1)
Digs Chapman, Lindsay (17), Fenderson, Caela (9), Wilber, Autumn (8)

Individual Statistics

Saint Joseph's (ME) (15-4)

SJMVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Abbie McPhee 3 0 0 0 0 0 0 4 1 4-1 0 0 0 6 0 0 4.0
3 3 Erica Russi 3 0 0 4 .000 0 0 1 2 1-2 0 0 0 10 0 0 1.0
5 5 Holly Bannister 3 3 1 10 .200 0 0 0 0 0-0 0 2 0 2 0 0 4.0
7 7 Shadai Gosselin 3 3 2 15 .067 0 0 3 1 3-1 0 0 0 8 0 1 6.0
9 9 Sam Wright 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Mariah Hebert 3 3 0 6 .500 25 0 1 1 1-1 0 0 0 7 0 0 4.0
15 15 Felicia Wachowiak 3 14 3 24 .458 1 0 0 0 0-0 0 2 1 1 0 0 15.0
16 16 Victoria Huntley 3 7 3 19 .211 0 0 0 1 0-1 0 1 0 9 0 1 7.5
4 4 Marissa Peart 2 1 1 2 .000 1 0 0 0 0-0 0 1 0 1 0 0 1.5
2 2 Alli Hollander 1 1 0 2 .500 0 0 0 0 0-0 0 2 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 32 10 82 .268 27 0 9 6 9-6 0 8 1 46 0 2 45
SJMVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Abbie McPhee 3 0 0 0 6 0 0 4.0
3 3 Erica Russi 3 0 0 0 10 0 0 1.0
5 5 Holly Bannister 3 0 2 0 2 0 0 4.0
7 7 Shadai Gosselin 3 0 0 0 8 0 1 6.0
9 9 Sam Wright 3 0 0 0 1 0 0 0.0
14 14 Mariah Hebert 3 0 0 0 7 0 0 4.0
15 15 Felicia Wachowiak 3 0 2 1 1 0 0 15.0
16 16 Victoria Huntley 3 0 1 0 9 0 1 7.5
4 4 Marissa Peart 2 0 1 0 1 0 0 1.5
2 2 Alli Hollander 1 0 2 0 1 0 0 2.0
TM TM Team 0
Totals 0 8 1 46 0 2 45

Husson University (8-14)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Graham, Kara 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 7 1 1 0.0
2 2 Hood, Ryan 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Chapman, Lindsay 3 4 1 18 .167 1 0 1 0 1-0 2 1 0 17 0 1 7.5
6 6 Atwood, Kristen 3 2 2 18 .000 0 0 0 1 0-1 0 1 1 3 2 0 2.5
7 7 deHertogh, Alexandra 3 1 1 9 .000 0 0 1 1 1-1 0 1 0 2 0 0 2.5
9 9 Wilber, Autumn 3 5 0 12 .417 0 0 0 0 0-0 0 1 0 8 0 0 5.5
10 10 Fenderson, Caela 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 9 0 4 1.0
14 14 Lopes, Casey 3 1 0 4 .250 12 0 0 0 0-0 0 0 0 5 0 0 1.0
13 13 Plouffe, Emma 2 2 3 11 -.091 0 0 0 0 0-0 0 0 0 5 0 2 2.0
TM TM TEAM 0 0 -
Totals 16 12 85 .047 13 0 2 2 2-2 2 4 1 62 3 8 22
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Graham, Kara 3 0 0 0 7 1 1 0.0
2 2 Hood, Ryan 3 0 0 0 6 0 0 0.0
3 3 Chapman, Lindsay 3 2 1 0 17 0 1 7.5
6 6 Atwood, Kristen 3 0 1 1 3 2 0 2.5
7 7 deHertogh, Alexandra 3 0 1 0 2 0 0 2.5
9 9 Wilber, Autumn 3 0 1 0 8 0 0 5.5
10 10 Fenderson, Caela 3 0 0 0 9 0 4 1.0
14 14 Lopes, Casey 3 0 0 0 5 0 0 1.0
13 13 Plouffe, Emma 2 0 0 0 5 0 2 2.0
TM TM TEAM 0
Totals 2 4 1 62 3 8 22