Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (7-11) -VS- Plymouth State (9-4)

Box Score

Husson logo
0
vs
Plymouth State logo
3

Husson (7-11)
-VS-
Plymouth State (9-4)

Team Score By Period
Team 1 2 3
Husson HUS 9 10 13
Winner Plymouth State PSU 25 25 25
Date:
9/28/2013
Time:
1pm
Site:
North Dartmouth, MA (Tripp Ath. Center)
Attendance:
50
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Husson Plymouth State
K E TA % K E TA %
Set #1 0 3 15 .000 8 4 24 .167
Set #2 6 2 20 .200 10 0 24 .417
Set #3 6 0 14 .429 13 4 24 .375
Total 12 5 49 .143 31 8 72 .319
Team Statistical Comparison
Statistic Team Comparison
HUS - PSU
Points
18.0
48.0
Kills
12
31
Aces
2
13
Blocks
4
4
Assists
11
28
Digs
32
21

Game Leaders

HUS - Leaders
Statistic Leaders
Kills Chapman, Lindsay (4), Plouffe, Emma (4), deHertogh, Alexandra (2)
Aces Graham, Kara (1), Fenderson, Caela (1)
Blocks Chapman, Lindsay (3), Tallon, Shannon (2), Plouffe, Emma (1)
Assists Lopes, Casey (10), Tallon, Shannon (1)
Digs Lopes, Casey (10), Graham, Kara (7), Chapman, Lindsay (5)
PSU - Leaders
Statistic Leaders
Kills Katie Sylvia (9), Gretta Buckley (5), Kayla Wyland (4)
Aces Katie Sylvia (9), Kirsten Perrotta (2), Hannah Hyatt (1)
Blocks Kayla Wyland (2), Kirsten Perrotta (2), Mikki Taffe (1)
Assists Kirsten Perrotta (18), Kaitlyn Coon (7), Rachel Morrissey (1)
Digs Cassie Pelton (5), Gretta Buckley (4), Rachel Morrissey (3)

Individual Statistics

Husson (7-11)

HUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Graham, Kara 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 7 0 4 1.0
2 2 Hood, Ryan 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Chapman, Lindsay 3 4 1 12 .250 0 0 0 0 0-0 1 2 0 5 0 1 6.0
7 7 deHertogh, Alexandra 3 2 1 9 .111 0 0 0 0 0-0 0 0 1 3 0 1 2.0
10 10 Fenderson, Caela 3 2 0 6 .333 0 0 1 3 1-3 0 0 0 1 0 5 3.0
12 12 Tallon, Shannon 3 0 1 1 -1.000 1 0 0 0 0-0 0 2 1 0 0 0 1.0
13 13 Plouffe, Emma 3 4 1 15 .200 0 0 0 1 0-1 1 0 0 0 0 0 5.0
14 14 Lopes, Casey 3 0 0 0 0 10 0 0 0 0-0 0 0 0 10 5 0 0.0
8 8 Reynolds, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Wilber, Autumn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 5 49 .143 11 0 2 5 2-5 2 4 2 32 5 13 18
HUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Graham, Kara 3 0 0 0 7 0 4 1.0
2 2 Hood, Ryan 3 0 0 0 4 0 1 0.0
3 3 Chapman, Lindsay 3 1 2 0 5 0 1 6.0
7 7 deHertogh, Alexandra 3 0 0 1 3 0 1 2.0
10 10 Fenderson, Caela 3 0 0 0 1 0 5 3.0
12 12 Tallon, Shannon 3 0 2 1 0 0 0 1.0
13 13 Plouffe, Emma 3 1 0 0 0 0 0 5.0
14 14 Lopes, Casey 3 0 0 0 10 5 0 0.0
8 8 Reynolds, Ashley 1 0 0 0 1 0 1 0.0
9 9 Wilber, Autumn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 32 5 13 18

Plymouth State (9-4)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cassie Pelton 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 5 0 0 1.0
2 2 Rachel Morrissey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Kayla Wyland 3 4 0 7 .571 1 0 0 0 0-0 1 1 0 1 1 0 5.5
16 16 Katie Sylvia 3 9 1 19 .421 0 0 9 3 9-3 0 0 0 2 0 1 18.0
6 6 Hannah Hyatt 2 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Kaitlyn Coon 2 1 0 2 .500 7 0 1 0 1-0 0 0 0 1 2 0 2.0
8 8 Kirsten Perrotta 2 0 2 3 -.667 18 0 2 1 2-1 1 1 0 0 0 0 3.5
9 9 Brianna Wojtas 2 3 1 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Kaitlyn Tedeschi 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Mikki Taffe 2 4 1 7 .429 0 0 0 0 0-0 1 0 0 0 0 0 5.0
20 20 Gretta Buckley 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 4 0 1 5.0
13 13 Jana Nieman 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 31 8 72 .319 28 0 13 4 13-4 3 2 0 21 3 2 48
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cassie Pelton 3 0 0 0 5 0 0 1.0
2 2 Rachel Morrissey 3 0 0 0 3 0 0 0.0
3 3 Kayla Wyland 3 1 1 0 1 1 0 5.5
16 16 Katie Sylvia 3 0 0 0 2 0 1 18.0
6 6 Hannah Hyatt 2 0 0 0 2 0 0 1.0
7 7 Kaitlyn Coon 2 0 0 0 1 2 0 2.0
8 8 Kirsten Perrotta 2 1 1 0 0 0 0 3.5
9 9 Brianna Wojtas 2 0 0 0 2 0 0 3.0
10 10 Kaitlyn Tedeschi 2 0 0 0 0 0 0 2.0
14 14 Mikki Taffe 2 1 0 0 0 0 0 5.0
20 20 Gretta Buckley 2 0 0 0 4 0 1 5.0
13 13 Jana Nieman 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 2 0 21 3 2 48