Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Women's Soccer Cumulative Statistics

Team (10-6-2, 6-1)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 43 15
Goals Per Game 2.39 0.83
Shots 317 149
Shots Per Game 17.6 8.3
Shots Percentage 0.136 0.101
Shots On Goal 168-317 68-149
Shots On Goal Percentage 0.530 0.456
Penalties
Yellow Cards 12 14
Red Cards 0 0
Miscellaneous
Assists 32 10
Saves 53 125
Fouls 176 163
Corner Kicks 126 58
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Charles, Olivia 17 15 1098 10 5 25 49 0.204 29 0.592 0-0 5 1-1
28 Gerfen, Thea 16 16 1165 3 9 15 33 0.091 15 0.455 0-0 0 2-2
11 Pangburn, Jaquie 16 12 1049 7 0 14 37 0.189 23 0.622 1-0 2 0-0
29 Dunn, Paige 17 17 1159 3 5 11 43 0.070 14 0.326 4-0 0 0-0
5 Hosford, Ella 16 9 718 4 3 11 18 0.222 11 0.611 0-0 1 0-0
3 Tarbox, Hailey 17 15 1174 5 1 11 24 0.208 14 0.583 1-0 1 0-0
30 Speed, Rylee 18 18 1249 2 3 7 17 0.118 10 0.588 0-0 0 0-0
2 Irons, Eilidh 13 6 479 2 1 5 5 0.400 3 0.600 0-0 0 0-0
33 Nicholson, Emma 18 18 1538 2 0 4 17 0.118 11 0.647 4-0 1 0-0
9 Stewart, Madison 10 0 210 2 0 4 9 0.222 6 0.667 0-0 0 0-0
14 Corletto, Marila 14 11 869 1 0 2 10 0.100 3 0.300 1-0 0 1-1
23 Danis, Avery 10 1 267 1 0 2 4 0.250 4 1.000 0-0 0 0-0
26 Lizzotte, Olivia 16 14 1173 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Migneault, Ainsley 6 0 172 0 2 2 4 0.000 3 0.750 0-0 0 0-0
8 Moon, Sydney 14 1 334 0 2 2 11 0.000 4 0.364 0-0 0 0-0
16 Lloyd, Jordyn 12 1 360 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Bryant, Nola 13 2 415 0 0 0 9 0.000 3 0.333 0-0 0 0-0
00 Fadden, Aubrey 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Flint, Evie 11 2 332 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Jones, Kaitlyn 15 1 554 0 0 0 12 0.000 6 0.500 0-0 0 0-0
20 Long, Jillian 17 17 1274 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Metcalf, Maggie 6 0 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Nichols, Alanna 8 1 159 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Parkinson, Joss 11 3 342 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Smart, Lauryn 4 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Gabriella 17 17 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17907 43 32 118 317 0.136 168 0.530 12-0 10 4-4
Opponent 18 - 17833 15 10 40 149 0.101 68 0.456 14-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fadden, Aubrey 2 1 33:28 0 0.00 2 1.000 1 0 0 0/1 6
44 Smart, Lauryn 4 0 146:49 0 0.00 2 1.000 0 0 0 0/4 4
0 Smith, Gabriella 17 17 1439:43 15 0.94 48 0.762 9 5 2 6/3 132
Total 18 - 1620:00 15 0.83 52 0.776 10 5 2 10 142
Opponents 18 - 1620:00 43 2.39 123 0.741 5 294

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Charles, Olivia 7 7 417 9 2 20 36 0.250 22 0.611 0-0 4 1-1
29 Dunn, Paige 7 7 410 3 4 10 33 0.091 12 0.364 1-0 0 0-0
5 Hosford, Ella 7 3 322 4 2 10 15 0.267 10 0.667 0-0 1 0-0
28 Gerfen, Thea 6 6 380 1 7 9 20 0.050 6 0.300 0-0 0 0-0
11 Pangburn, Jaquie 7 6 427 3 0 6 21 0.143 13 0.619 0-0 1 0-0
30 Speed, Rylee 7 7 442 2 2 6 10 0.200 6 0.600 0-0 0 0-0
3 Tarbox, Hailey 6 6 400 2 1 5 13 0.154 7 0.538 0-0 0 0-0
2 Irons, Eilidh 5 1 173 2 0 4 4 0.500 3 0.750 0-0 0 0-0
9 Stewart, Madison 5 0 117 2 0 4 8 0.250 5 0.625 0-0 0 0-0
14 Corletto, Marila 7 5 397 1 0 2 7 0.143 2 0.286 0-0 0 1-1
26 Lizzotte, Olivia 7 6 474 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Migneault, Ainsley 4 0 141 0 2 2 2 0.000 1 0.500 0-0 0 0-0
33 Nicholson, Emma 7 7 554 1 0 2 9 0.111 6 0.667 1-0 0 0-0
16 Lloyd, Jordyn 5 1 167 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Moon, Sydney 5 0 131 0 1 1 9 0.000 2 0.222 0-0 0 0-0
13 Bryant, Nola 5 0 124 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Danis, Avery 3 0 80 0 0 0 3 0.000 3 1.000 0-0 0 0-0
00 Fadden, Aubrey 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Flint, Evie 5 1 198 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Jones, Kaitlyn 6 0 217 0 0 0 9 0.000 4 0.444 0-0 0 0-0
20 Long, Jillian 7 7 462 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Metcalf, Maggie 3 0 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Nichols, Alanna 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Parkinson, Joss 5 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Smart, Lauryn 4 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Gabriella 6 6 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6928 31 22 84 217 0.143 111 0.512 12-0 6 2-2
Opponent 7 - 6932 2 2 6 17 0.118 9 0.529 14-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fadden, Aubrey 1 1 14:45 0 0.00 0 0 1 0 0 0/1 0
44 Smart, Lauryn 4 0 146:49 0 0.00 2 1.000 0 0 0 0/4 4
0 Smith, Gabriella 6 6 468:26 2 0.38 5 0.714 5 1 0 2/3 11
Total 7 - 630:00 2 0.29 7 0.778 6 1 0 6 15
Opponents 7 - 630:00 31 4.43 79 0.718 1 199

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at St. Joseph's (ME) W 3-0 (1-0-0, 0-0-0) 0-0-0 150 Emma Nicholson (1)
Thea Gerfen (0)
Thea Gerfen (0)
09/06/2026 vs Wis.-La Crosse L 0-2 (1-1-0, 0-0-0) 0-0-0 200
09/12/2026 vs Wheaton (MA) W 2-1 (2-1-0, 0-0-0) 0-0-0 0 Hailey Tarbox (1) (Rylee Speed)
Jaquie Pangburn (1) (Olivia Charles , Thea Gerfen)
09/13/2026 at Colby L 0-2 (2-2-0, 0-0-0) 0-0-0 167
09/16/2026 vs Southern Me. T 2-2 (2-2-1, 0-0-0) 0-0-0 300 Jaquie Pangburn (3)
Jaquie Pangburn (3) (Ella Hosford)
9/19/2026 at Lesley L 0-2 (2-3-1, 0-1 NAC) 0-1 NAC 115
09/22/2026 at Bates T 0-0 (2-3-2, 0-1-0) 0-1-0 223
09/29/2026 vs Thomas (ME) W 4-0 (3-3-2, 1-1-0) 1-1-0 250 Jaquie Pangburn (6) (Olivia Charles , Thea Gerfen)
Jaquie Pangburn (6) (Jordyn Lloyd)
Jaquie Pangburn (6) (Ella Hosford)
Rylee Speed (1) (Ella Hosford)
10/3/2026 at Me.-Farmington W 6-0 (4-3-2, 2-1-0) 2-1-0 150 Olivia Charles (1) (Thea Gerfen)
Olivia Charles (2)
Eilidh Irons (1)
Hailey Tarbox (2)
Paige Dunn (1)
Madison Stewart (1)
10/10/2026 at Plymouth St. L 1-2 (4-4-2, 2-1-0) 2-1-0 177 Hailey Tarbox (3) (Sydney Moon)
10/11/2026 at VTSU-Johnson W 1-0 (5-4-2, 3-1-0) 3-1-0 40 Olivia Charles (2)
10/17/2026 vs VTSU Lyndon W 10-0 (6-4-2, 4-1-0) 4-1-0 250 Ella Hosford (2) (Olivia Charles)
Ella Hosford (2) (Thea Gerfen)
Hailey Tarbox (4) (Thea Gerfen)
Paige Dunn (2) (Thea Gerfen)
Olivia Charles (6) (Hailey Tarbox)
Emma Nicholson (2) (Paige Dunn)
Rylee Speed (2) (Paige Dunn)
Olivia Charles (6) (Rylee Speed)
Olivia Charles (6) (Ainsley Migneault)
Olivia Lizzotte (1) (Paige Dunn)
10/24/2026 at Me.-Presque Isle W 8-0 (7-4-2, 5-1-0) 5-1-0 100 Olivia Charles (8)
Marila Corletto (0)
Madison Stewart (2) (Sydney Moon)
Olivia Charles (8) (Ainsley Migneault)
Thea Gerfen (3)
Ella Hosford (3) (Thea Gerfen)
Eilidh Irons (2) (Thea Gerfen)
Paige Dunn (3)
10/25/2026 at Me.-Fort Kent L 1-2 (7-5-2) 0 Avery Danis (0) (Eilidh Irons , Olivia Charles)
10/28/2026 vs Maine Maritime W 2-0 (8-4-2, 6-1-0) 6-1-0 250 Olivia Charles (9) (Rylee Speed)
Ella Hosford (4) (Paige Dunn)
11/03/2026 vs Maine Maritime W 1-0 (9-5-2, 6-1-0) 6-1-0 300 Olivia Charles (10) (Thea Gerfen , Paige Dunn)
11/7/2026 at Lesley W 2-0 (10-5-2) 200 Hailey Tarbox (5)
Jaquie Pangburn (7) (Olivia Charles)
11/14/2026 at Tufts L 0-2 (9-6-2, 6-1-0) 6-1-0 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at St. Joseph's (ME) 3-0 3 0 6 17 0.176 15 0.882 0-0 1 2-2 990
09/06/2026 vs Wis.-La Crosse 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/12/2026 vs Wheaton (MA) 2-1 2 3 7 6 0.333 3 0.500 0-0 1 0-0 990
09/13/2026 at Colby 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/16/2026 vs Southern Me. 2-2 2 1 5 12 0.167 5 0.417 1-0 0 0-0 990
9/19/2026 at Lesley 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/22/2026 at Bates 0-0 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/29/2026 vs Thomas (ME) 4-0 4 5 13 26 0.154 13 0.500 0-0 1 0-0 990
10/3/2026 at Me.-Farmington 6-0 6 1 13 39 0.154 21 0.538 0-0 1 0-0 988
10/10/2026 at Plymouth St. 1-2 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
10/11/2026 at VTSU-Johnson 1-0 1 0 2 29 0.034 16 0.552 0-0 1 1-1 990
10/17/2026 vs VTSU Lyndon 10-0 10 10 30 67 0.149 32 0.478 0-0 1 0-0 990
10/24/2026 at Me.-Presque Isle 8-0 8 4 20 30 0.267 17 0.567 0-0 1 1-1 990
10/25/2026 at Me.-Fort Kent 1-2 1 2 4 13 0.077 9 0.692 2-0 0 0-0 1084
10/28/2026 vs Maine Maritime 2-0 2 2 6 21 0.095 9 0.429 1-0 1 0-0 990
11/03/2026 vs Maine Maritime 1-0 1 2 4 15 0.067 5 0.333 3-0 1 0-0 990
11/7/2026 at Lesley 2-0 2 1 5 7 0.286 4 0.571 1-0 1 0-0 985
11/14/2026 at Tufts 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 43-15 43 32 118 317 0.136 168 0.530 12-0 10 4-4 17907
Opponent - 15 10 40 149 0.101 68 0.456 14-0 6 - 17833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 St. Joseph's (ME) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/06/2026 Wis.-La Crosse 0-2 90:00 2 1.00 1 0.333 0 1 0 0 10
09/12/2026 Wheaton (MA) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
09/13/2026 Colby 0-2 90:00 2 1.25 9 0.818 0 1 0 0 29
09/16/2026 Southern Me. 2-2 90:00 2 1.40 7 0.778 0 0 1 0 17
9/19/2026 Lesley 0-2 90:00 2 1.50 2 0.500 0 1 0 0 6
09/22/2026 Bates 0-0 90:00 0 1.29 8 1.000 0 0 1 1 15
09/29/2026 Thomas (ME) 4-0 90:00 0 1.13 1 1.000 1 0 0 1 3
10/3/2026 Me.-Farmington 6-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/10/2026 Plymouth St. 1-2 90:00 2 1.10 7 0.778 0 1 0 0 12
10/11/2026 VTSU-Johnson 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/17/2026 VTSU Lyndon 10-0 90:00 0 0.92 1 1.000 1 0 0 1 2
10/24/2026 Me.-Presque Isle 8-0 90:00 0 0.85 0 0.00 1 0 0 1 0
10/25/2026 Me.-Fort Kent 1-2 90:00 2 0.93 1 0.333 0 1 0 0 3
10/28/2026 Maine Maritime 2-0 90:00 0 0.87 2 1.000 1 0 0 1 3
11/03/2026 Maine Maritime 1-0 90:00 0 0.81 2 1.000 1 0 0 1 4
11/7/2026 Lesley 2-0 90:00 0 0.76 0 0.00 1 0 0 1 4
11/14/2026 Tufts 0-2 90:00 2 0.83 7 0.778 0 1 0 0 22
Totals - 1620 15 0.83 52 0.776 10 6 2 10 142
Opponent - 1620:00 43 2.39 123 0.741 6 10 2 5 294

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 St. Joseph's (ME) 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/06/2026 Wis.-La Crosse 2-0 2 0 4 10 0.200 3 0.300 0-0 1 1-1 990
09/12/2026 Wheaton (MA) 1-2 1 0 2 8 0.125 2 0.250 0-0 0 1-1 990
09/13/2026 Colby 2-0 2 2 6 29 0.069 11 0.379 0-0 1 0-0 990
09/16/2026 Southern Me. 2-2 2 2 6 17 0.118 9 0.529 0-0 0 0-0 990
9/19/2026 Lesley 2-0 2 2 6 6 0.333 4 0.667 2-0 1 0-0 991
09/22/2026 Bates 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/29/2026 Thomas (ME) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/3/2026 Me.-Farmington 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/10/2026 Plymouth St. 2-1 2 2 6 12 0.167 10 0.833 0-0 1 0-0 990
10/11/2026 VTSU-Johnson 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/17/2026 VTSU Lyndon 0-10 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2026 Me.-Presque Isle 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2026 Me.-Fort Kent 2-1 2 1 5 8 0.250 3 0.375 5-0 1 0-0 1001
10/28/2026 Maine Maritime 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/03/2026 Maine Maritime 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
11/7/2026 Lesley 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 991
11/14/2026 Tufts 2-0 2 1 5 22 0.091 9 0.409 0-0 1 0-0 989
Total 15-43 15 10 40 149 0.101 68 0.456 14-0 6 2-2 17833
Husson - 43 32 118 317 0.136 168 0.530 12-0 10 - 17907

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 St. Joseph's (ME) 0-3 90:00 3 3.00 12 0.800 0 1 0 0 17
09/06/2026 Wis.-La Crosse 2-0 90:00 0 1.50 1 1.000 1 0 0 1 4
09/12/2026 Wheaton (MA) 1-2 90:00 2 1.67 1 0.333 0 1 0 0 6
09/13/2026 Colby 2-0 90:00 0 1.25 3 1.000 1 0 0 1 5
09/16/2026 Southern Me. 2-2 90:00 2 1.40 3 0.600 0 0 1 0 12
9/19/2026 Lesley 2-0 90:00 0 1.17 3 1.000 1 0 0 1 5
09/22/2026 Bates 0-0 90:00 0 1.00 0 0.00 0 0 1 1 2
09/29/2026 Thomas (ME) 0-4 90:00 4 1.38 9 0.692 0 1 0 0 26
10/3/2026 Me.-Farmington 0-6 90:00 6 1.89 15 0.714 0 1 0 0 21
10/10/2026 Plymouth St. 2-1 90:00 1 1.80 9 0.900 1 0 0 0 15
10/11/2026 VTSU-Johnson 0-1 90:00 1 1.73 14 0.933 0 1 0 0 29
10/17/2026 VTSU Lyndon 0-10 90:00 10 2.42 22 0.688 0 1 0 0 67
10/24/2026 Me.-Presque Isle 0-8 90:00 8 2.85 9 0.529 0 1 0 0 30
10/25/2026 Me.-Fort Kent 2-1 90:00 1 2.71 7 0.875 1 0 0 0 8
10/28/2026 Maine Maritime 0-2 90:00 2 2.67 7 0.778 0 1 0 0 21
11/03/2026 Maine Maritime 0-1 90:00 1 2.56 4 0.800 0 1 0 0 15
11/7/2026 Lesley 0-2 90:00 2 2.53 2 0.500 0 1 0 0 7
11/14/2026 Tufts 2-0 90:00 0 2.39 2 1.000 1 0 0 1 4
Totals - 1620 43 2.39 123 0.741 6 10 2 5 294
Husson - 1620:00 15 0.83 52 0.776 10 6 2 10 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at St. Joseph's (ME) 3-0 3/0 0/0 17/3 15/2 13/1 0/1 0/0
09/06/2026 vs Wis.-La Crosse 0-2 0/2 0/0 4/10 1/3 1/5 0/0 0/0
09/12/2026 vs Wheaton (MA) 2-1 2/1 3/0 6/8 3/2 2/2 0/0 0/0
09/13/2026 at Colby 0-2 0/2 0/2 5/29 3/11 1/8 0/0 0/0
09/16/2026 vs Southern Me. 2-2 2/2 1/2 12/17 5/9 4/5 1/0 0/0
9/19/2026 at Lesley 0-2 0/2 0/2 5/6 3/4 2/3 1/2 0/0
09/22/2026 at Bates 0-0 0/0 0/0 2/15 0/8 4/7 2/1 0/0
09/29/2026 vs Thomas (ME) 4-0 4/0 5/0 26/3 13/1 4/0 0/1 0/0
10/3/2026 at Me.-Farmington 6-0 6/0 1/0 39/3 21/1 12/1 0/0 0/0
10/10/2026 at Plymouth St. 1-2 1/2 1/2 15/12 10/10 10/7 0/0 0/0
10/11/2026 at VTSU-Johnson 1-0 1/0 0/0 29/0 16/0 11/0 0/0 0/0
10/17/2026 vs VTSU Lyndon 10-0 10/0 10/0 67/2 32/1 24/0 0/0 0/0
10/24/2026 at Me.-Presque Isle 8-0 8/0 4/0 30/0 17/0 8/0 0/0 0/0
10/25/2026 at Me.-Fort Kent 1-2 1/2 2/1 13/8 9/3 9/4 2/5 0/0
10/28/2026 vs Maine Maritime 2-0 2/0 2/0 21/3 9/2 8/0 1/0 0/0
11/03/2026 vs Maine Maritime 1-0 1/0 2/0 15/4 5/2 6/2 3/3 0/0
11/7/2026 at Lesley 2-0 2/0 1/0 7/4 4/0 4/1 1/1 0/0
11/14/2026 at Tufts 0-2 0/2 0/1 4/22 2/9 3/12 1/0 0/0
Totals 43/15 32/10 317/149 168/68 126/58 12/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 VTSU Lyndon (10/17/2026)
GOALS 10 VTSU Lyndon (10/17/2026)
ASSISTS 10 VTSU Lyndon (10/17/2026)
SHOTS 67 VTSU Lyndon (10/17/2026)
SHOTS ON GOAL 32 VTSU Lyndon (10/17/2026)
SAVES 9 Colby (09/13/2026)
FOULS 18 Maine Maritime (11/03/2026)
CORNER KICKS 24 VTSU Lyndon (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Colby (09/13/2026)
Southern Me. (09/16/2026)
Lesley (9/19/2026)
Plymouth St. (10/10/2026)
GOALS 2 Wis.-La Crosse (09/06/2026)
Colby (09/13/2026)
Southern Me. (09/16/2026)
Lesley (9/19/2026)
Plymouth St. (10/10/2026)
Me.-Fort Kent (10/25/2026)
Tufts (11/14/2026)
ASSISTS 2 Colby (09/13/2026)
Southern Me. (09/16/2026)
Lesley (9/19/2026)
Plymouth St. (10/10/2026)
SHOTS 29 Colby (09/13/2026)
SHOTS ON GOAL 11 Colby (09/13/2026)
SAVES 22 VTSU Lyndon (10/17/2026)
FOULS 17 Maine Maritime (11/03/2026)
CORNER KICKS 12 Tufts (11/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VTSU-Johnson (10/11/2026)
GOALS 1 Plymouth St. (10/10/2026)
VTSU-Johnson (10/11/2026)
Me.-Fort Kent (10/25/2026)
Maine Maritime (11/03/2026)
ASSISTS 1 Southern Me. (09/16/2026)
Me.-Farmington (10/3/2026)
Plymouth St. (10/10/2026)
Lesley (11/7/2026)
SHOTS 2 Wis.-La Crosse (09/06/2026)
Bates (09/22/2026)
Tufts (11/14/2026)
SHOTS ON GOAL 1 Wis.-La Crosse (09/06/2026)
SAVES 1 Wis.-La Crosse (09/06/2026)
Wheaton (MA) (09/12/2026)
Thomas (ME) (09/29/2026)
Me.-Farmington (10/3/2026)
VTSU Lyndon (10/17/2026)
Me.-Fort Kent (10/25/2026)
FOULS 1 VTSU Lyndon (10/17/2026)
Me.-Presque Isle (10/24/2026)
CORNER KICKS 1 Wis.-La Crosse (09/06/2026)
Wheaton (MA) (09/12/2026)
Colby (09/13/2026)
Lesley (9/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheaton (MA) (09/12/2026)
GOALS 1 Wheaton (MA) (09/12/2026)
ASSISTS 1 Me.-Fort Kent (10/25/2026)
Tufts (11/14/2026)
SHOTS 2 VTSU Lyndon (10/17/2026)
SHOTS ON GOAL 1 Thomas (ME) (09/29/2026)
Me.-Farmington (10/3/2026)
VTSU Lyndon (10/17/2026)
SAVES 1 Wis.-La Crosse (09/06/2026)
Wheaton (MA) (09/12/2026)
FOULS 2 VTSU Lyndon (10/17/2026)
Me.-Presque Isle (10/24/2026)
CORNER KICKS 1 St. Joseph's (ME) (09/04/2026)
Me.-Farmington (10/3/2026)
Lesley (11/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 VTSU Lyndon (10/17/2026)
GOALS 3 Thomas (ME) (09/29/2026)
VTSU Lyndon (10/17/2026)
ASSISTS 3 VTSU Lyndon (10/17/2026)
SHOTS 13 VTSU Lyndon (10/17/2026)
SHOTS ON GOAL 6 Me.-Farmington (10/3/2026)
VTSU-Johnson (10/11/2026)
VTSU Lyndon (10/17/2026)
SAVES 8 Bates (09/22/2026)
FOULS 4 Wheaton (MA) (09/12/2026)
Maine Maritime (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 VTSU Lyndon (10/17/2026)
GOALS 10 VTSU Lyndon (10/17/2026)
ASSISTS 10 VTSU Lyndon (10/17/2026)
SHOTS 67 VTSU Lyndon (10/17/2026)
SHOTS ON GOAL 32 VTSU Lyndon (10/17/2026)
SAVES 9 Colby (09/13/2026)
FOULS 18 Maine Maritime (11/03/2026)
CORNER KICKS 24 VTSU Lyndon (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Charles, Olivia
VTSU Lyndon (10/17/2026)
GOALS 3 Pangburn, Jaquie
Charles, Olivia
Thomas (ME) (09/29/2026)
VTSU Lyndon (10/17/2026)
ASSISTS 3 Gerfen, Thea
VTSU Lyndon (10/17/2026)
SHOTS 13 Dunn, Paige
VTSU Lyndon (10/17/2026)
SHOTS ON GOAL 6 Olivia Charles
Dunn, Paige
Hosford, Ella
Me.-Farmington (10/3/2026)
VTSU-Johnson (10/11/2026)
VTSU Lyndon (10/17/2026)
SAVES 8 Smith, Gabriella
Bates (09/22/2026)
FOULS 4 Dunn, Paige
Charles, Olivia
Wheaton (MA) (09/12/2026)
Maine Maritime (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Charles, Olivia 25
Gerfen, Thea 15
Pangburn, Jaquie 14
Dunn, Paige 11
Hosford, Ella 11
Team Leaders: Goals
Player High
Goals
Charles, Olivia 10
Pangburn, Jaquie 7
Tarbox, Hailey 5
Hosford, Ella 4
Gerfen, Thea 3
Team Leaders: Assists
Player High
Assists
Gerfen, Thea 9
Charles, Olivia 5
Dunn, Paige 5
Hosford, Ella 3
Speed, Rylee 3
Team Leaders: Shots
Player High
Shots
Charles, Olivia 49
Dunn, Paige 43
Pangburn, Jaquie 37
Gerfen, Thea 33
Tarbox, Hailey 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Charles, Olivia 29
Pangburn, Jaquie 23
Gerfen, Thea 15
Dunn, Paige 14
Tarbox, Hailey 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Charles, Olivia 5
Pangburn, Jaquie 2
Hosford, Ella 1
Tarbox, Hailey 1
Nicholson, Emma 1