Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Women's Soccer Cumulative Statistics

Team (11-6-2, 7-0-2)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 66 26
Goals Per Game 3.47 1.37
Shots 393 153
Shots Per Game 20.7 8.1
Shots Percentage 0.168 0.170
Shots On Goal 194-393 73-153
Shots On Goal Percentage 0.494 0.477
Penalties
Yellow Cards 8 8
Red Cards 0 0
Miscellaneous
Assists 56 21
Saves 47 128
Fouls 161 121
Corner Kicks 111 63
Penalty Kicks: Goals-Attempts 2-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Laslie, Addi 6Laslie, Addi 19 14 1114 11 4 26 47 0.234 24 0.511 0-0 3 0-1
11 Pangburn, Jaquie 11Pangburn, Jaquie 18 8 879 11 3 25 39 0.282 26 0.667 0-0 4 0-0
3 Tarbox, Hailey 3Tarbox, Hailey 19 14 1145 7 4 18 29 0.241 13 0.448 0-0 0 0-0
13 St. Louis, Devon 13St. Louis, Devon 19 14 1172 5 7 17 36 0.139 20 0.556 1-0 2 0-0
29 Dunn, Paige 29Dunn, Paige 19 15 1159 4 4 12 58 0.069 20 0.345 2-0 1 0-0
5 Hosford, Ella 5Hosford, Ella 13 3 325 3 4 10 9 0.333 5 0.556 0-0 0 0-0
20 Long, Jillian 20Long, Jillian 18 2 563 3 3 9 11 0.273 6 0.545 0-0 0 0-0
30 Speed, Rylee 30Speed, Rylee 19 16 1052 1 7 9 16 0.063 3 0.188 0-0 0 0-0
14 Corletto, Marila 14Corletto, Marila 14 9 750 3 1 7 14 0.214 6 0.429 0-0 0 1-1
28 Gerfen, Thea 28Gerfen, Thea 19 16 1272 0 7 7 19 0.000 10 0.526 0-0 0 0-0
12 Charles, Olivia 12Charles, Olivia 8 4 348 3 0 6 18 0.167 8 0.444 0-0 0 0-0
15 Freston, Kennedy 15Freston, Kennedy 6 0 139 3 0 6 7 0.429 5 0.714 0-0 0 0-0
2 Irons, Eilidh 2Irons, Eilidh 16 2 426 1 3 5 12 0.083 5 0.417 0-0 0 0-0
17 Donahue, Kendra 17Donahue, Kendra 16 7 669 1 2 4 4 0.250 2 0.500 0-0 0 0-0
10 Flint, Evie 10Flint, Evie 13 2 298 1 2 4 7 0.143 5 0.714 0-0 0 0-0
33 Nicholson, Emma 33Nicholson, Emma 15 13 1079 2 0 4 16 0.125 8 0.500 3-0 1 0-0
7 Reed, Lyndsee 7Reed, Lyndsee 16 12 883 2 0 4 11 0.182 7 0.636 1-0 0 0-1
19 Higgins, Madison 19Higgins, Madison 19 11 1020 1 1 3 3 0.333 3 1.000 1-0 0 0-0
8 Martel, Laura 8Martel, Laura 19 8 678 1 1 3 8 0.125 4 0.500 0-0 0 0-0
23 Nault, Caley 23Nault, Caley 18 15 1232 1 1 3 8 0.125 5 0.625 0-0 0 0-1
22 Jones, Kaitlyn 22Jones, Kaitlyn 7 1 131 0 2 2 7 0.000 3 0.429 0-0 0 0-0
1 Weigler, Madison 1Weigler, Madison 14 13 1106 1 0 2 1 1.000 1 1.000 0-0 0 1-1
27 Jurado, Evelyn 27Jurado, Evelyn 11 0 275 0 0 0 10 0.000 4 0.400 0-0 0 0-0
25 Schilter, Cassy 25Schilter, Cassy 13 4 488 0 0 0 3 0.000 1 0.333 0-0 0 0-0
44 Smith, Gabriella 44Smith, Gabriella 8 6 604 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18807 66 56 188 393 0.168 194 0.494 8-0 11 2-5
Opponent 19 - 18628 26 21 73 153 0.170 73 0.477 8-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Smith, Gabriella 44Smith, Gabriella 8 6 605:25 8 1.19 14 0.636 5 2 0 2/1 48
1 Weigler, Madison 1Weigler, Madison 14 13 1104:35 18 1.47 32 0.640 6 4 2 3/1 94
Total 19 - 1710:00 26 1.37 46 0.639 11 6 2 6 142
Opponents 19 - 1710:00 66 3.47 129 0.662 2 394

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pangburn, Jaquie 11Pangburn, Jaquie 9 5 470 8 2 18 29 0.276 19 0.655 0-0 3 0-0
3 Tarbox, Hailey 3Tarbox, Hailey 9 7 492 6 2 14 18 0.333 11 0.611 0-0 0 0-0
13 St. Louis, Devon 13St. Louis, Devon 9 6 483 4 3 11 27 0.148 16 0.593 0-0 2 0-0
6 Laslie, Addi 6Laslie, Addi 9 6 441 4 3 11 27 0.148 11 0.407 0-0 2 0-1
5 Hosford, Ella 5Hosford, Ella 7 2 224 3 4 10 9 0.333 5 0.556 0-0 0 0-0
20 Long, Jillian 20Long, Jillian 9 2 344 3 3 9 8 0.375 5 0.625 0-0 0 0-0
29 Dunn, Paige 29Dunn, Paige 9 7 525 2 4 8 37 0.054 11 0.297 1-0 0 0-0
14 Corletto, Marila 14Corletto, Marila 9 6 485 3 1 7 12 0.250 5 0.417 0-0 0 1-1
30 Speed, Rylee 30Speed, Rylee 9 7 469 1 5 7 10 0.100 3 0.300 0-0 0 0-0
15 Freston, Kennedy 15Freston, Kennedy 4 0 103 3 0 6 7 0.429 5 0.714 0-0 0 0-0
28 Gerfen, Thea 28Gerfen, Thea 9 8 597 0 5 5 16 0.000 9 0.563 0-0 0 0-0
12 Charles, Olivia 12Charles, Olivia 4 2 168 2 0 4 11 0.182 5 0.455 0-0 0 0-0
17 Donahue, Kendra 17Donahue, Kendra 7 4 378 1 1 3 4 0.250 2 0.500 0-0 0 0-0
10 Flint, Evie 10Flint, Evie 7 1 165 1 1 3 7 0.143 5 0.714 0-0 0 0-0
19 Higgins, Madison 19Higgins, Madison 9 5 465 1 1 3 3 0.333 3 1.000 0-0 0 0-0
2 Irons, Eilidh 2Irons, Eilidh 8 0 206 0 3 3 6 0.000 3 0.500 0-0 0 0-0
8 Martel, Laura 8Martel, Laura 9 3 292 1 1 3 7 0.143 3 0.429 0-0 0 0-0
22 Jones, Kaitlyn 22Jones, Kaitlyn 4 1 106 0 2 2 7 0.000 3 0.429 0-0 0 0-0
23 Nault, Caley 23Nault, Caley 8 7 532 1 0 2 7 0.143 4 0.571 0-0 0 0-1
7 Reed, Lyndsee 7Reed, Lyndsee 7 3 301 1 0 2 5 0.200 3 0.600 0-0 0 0-1
27 Jurado, Evelyn 27Jurado, Evelyn 6 0 170 0 0 0 7 0.000 2 0.286 0-0 0 0-0
33 Nicholson, Emma 33Nicholson, Emma 6 5 387 0 0 0 10 0.000 3 0.300 1-0 0 0-0
25 Schilter, Cassy 25Schilter, Cassy 7 3 296 0 0 0 3 0.000 1 0.333 0-0 0 0-0
44 Smith, Gabriella 44Smith, Gabriella 3 2 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Weigler, Madison 1Weigler, Madison 7 7 601 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8909 45 41 131 277 0.162 137 0.495 8-0 7 1-4
Opponent 9 - 8729 4 1 9 32 0.125 21 0.656 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
44 Smith, Gabriella 44Smith, Gabriella 3 2 209:39 1 0.43 4 0.800 2 0 0 1/1 8
1 Weigler, Madison 1Weigler, Madison 7 7 600:21 3 0.45 13 0.813 5 0 2 3/1 24
Total 9 - 810:00 4 0.44 17 0.810 7 0 2 5 32
Opponents 9 - 810:00 45 5.00 92 0.672 0 277

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Emerson L 1-4 (1-1-0, 0-0-0) 0-0-0 31 Devon St. Louis (1) (Jaquie Pangburn)
08/30/2025 at Colby-Sawyer W 5-0 (1-0-0, 0-0-0) 0-0-0 145 Addi Laslie (2) (Kendra Donahue , Devon St. Louis)
Hailey Tarbox (1) (Rylee Speed)
Paige Dunn (1)
Addi Laslie (2) (Devon St. Louis)
Eilidh Irons (1) (Addi Laslie)
09/03/2025 vs Bates L 1-2 (1-2-0, 0-0-0) 0-0-0 200 Lyndsee Reed (1) (Caley Nault)
09/10/2025 vs St. Joseph's (ME) W 4-1 (2-2-0, 0-0-0) 0-0-0 285 Addi Laslie (3)
Jaquie Pangburn (2) (Hailey Tarbox)
Emma Nicholson (1) (Thea Gerfen)
Jaquie Pangburn (2) (Devon St. Louis)
09/13/2025 vs Me.-Fort Kent W 4-2 (3-2-0, 0-0-0) 0-0-0 200 Addi Laslie (5)
Addi Laslie (5)
Paige Dunn (2)
Jaquie Pangburn (3) (Thea Gerfen , Evie Flint)
09/20/2025 vs Lesley T 1-1 (3-2-1, 0-0-1) 0-0-1 200 Jaquie Pangburn (4) (Addi Laslie , Thea Gerfen)
9/24/2025 at Bowdoin L 0-2 (3-3-1) 43
09/27/2025 vs VTSU Lyndon W 18-0 (4-3-1, 1-0-1) 1-0-1 200 Jaquie Pangburn (5) (Thea Gerfen)
Evie Flint (1) (Jillian Long)
Jillian Long (2) (Jaquie Pangburn)
Marila Corletto (2)
Jillian Long (2) (Laura Martel)
Ella Hosford (1) (Eilidh Irons)
Kennedy Freston (2) (Kaitlyn Jones , Marila Corletto)
Devon St. Louis (2) (Eilidh Irons)
Addi Laslie (6) (Paige Dunn)
Paige Dunn (3) (Addi Laslie)
Caley Nault (1)
Kennedy Freston (2) (Jillian Long)
Laura Martel (1) (Ella Hosford)
Marila Corletto (2) (Evie Flint)
Hailey Tarbox (3) (Kaitlyn Jones)
Hailey Tarbox (3) (Kendra Donahue)
Madison Higgins (1)
Kendra Donahue (1) (Paige Dunn)
09/28/2025 vs VTSU-Johnson W 1-0 (5-2-1, 2-0-1) 2-0-1 100 Devon St. Louis (3)
10/04/2025 vs Me.-Presque Isle W 6-0 (6-2-1, 3-0-1) 3-0-1 200 Addi Laslie (7) (Rylee Speed)
Devon St. Louis (4) (Thea Gerfen)
Hailey Tarbox (4) (Devon St. Louis)
Jaquie Pangburn (6)
Ella Hosford (2) (Hailey Tarbox)
Olivia Charles (1) (Paige Dunn)
10/07/2025 vs Colby L 0-3 (6-4-1, 3-0-1) 3-0-1 200
10/11/2025 at SUNY Cobleskill W 6-1 (7-3-1, 4-0-1) 4-0-1 83 Jaquie Pangburn (8) (Rylee Speed)
Jaquie Pangburn (8) (Rylee Speed)
Lyndsee Reed (2) (Hailey Tarbox)
Addi Laslie (8) (Devon St. Louis)
Jillian Long (3) (Addi Laslie)
Rylee Speed (1) (Ella Hosford)
10/12/2025 at SUNY Delhi W 2-1 (8-3-1, 5-0-1) 5-0-1 0 Hailey Tarbox (5) (Jaquie Pangburn)
Jaquie Pangburn (9) (Thea Gerfen)
10/15/2025 vs Plymouth St. W 2-1 (9-4-1, 5-0-1) 5-0-1 150 Madison Weigler (0)
Emma Nicholson (2)
10/18/2025 vs Me.-Farmington W 3-0 (10-3-1, 6-0-1) 6-0-1 350 Devon St. Louis (5) (Paige Dunn)
Jaquie Pangburn (11) (Rylee Speed , Devon St. Louis)
Jaquie Pangburn (11) (Rylee Speed)
10/19/2025 at Keene State L 2-4 (10-4-1, 6-0-1) 6-0-1 285 Olivia Charles (2) (Rylee Speed)
0 (0)
10/22/2025 at Thomas (ME) W 7-0 (11-4-1, 7-0-1) 7-0-1 100 Addi Laslie (9) (Madison Higgins)
Olivia Charles (3) (Thea Gerfen)
Hailey Tarbox (7) (Ella Hosford)
Ella Hosford (3) (Eilidh Irons)
Hailey Tarbox (7) (Jillian Long , Ella Hosford)
Kennedy Freston (3)
Marila Corletto (2)
10/25/2025 at Maine Maritime T 1-1 (11-4-2, 7-0-2) 7-0-2 215 Paige Dunn (4)
11/01/2025 vs Maine Maritime L 2-3 (11-5-2, 7-0-2) 7-0-2 200 Addi Laslie (11) (Devon St. Louis)
Addi Laslie (11) (Hailey Tarbox)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Emerson 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 988
08/30/2025 at Colby-Sawyer 5-0 5 5 15 21 0.238 12 0.571 0-0 1 0-0 990
09/03/2025 vs Bates 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/10/2025 vs St. Joseph's (ME) 4-1 4 3 11 21 0.190 8 0.381 0-0 1 0-0 990
09/13/2025 vs Me.-Fort Kent 4-2 4 2 10 19 0.211 8 0.421 1-0 1 0-0 990
09/20/2025 vs Lesley 1-1 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
9/24/2025 at Bowdoin 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
09/27/2025 vs VTSU Lyndon 18-0 18 16 52 65 0.277 38 0.585 0-0 1 0-0 990
09/28/2025 vs VTSU-Johnson 1-0 1 0 2 21 0.048 5 0.238 1-0 1 0-0 990
10/04/2025 vs Me.-Presque Isle 6-0 6 5 17 39 0.154 20 0.513 0-0 1 0-1 990
10/07/2025 vs Colby 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/11/2025 at SUNY Cobleskill 6-1 6 6 18 37 0.162 19 0.514 0-0 1 0-2 989
10/12/2025 at SUNY Delhi 2-1 2 2 6 21 0.095 11 0.524 0-0 1 0-0 990
10/15/2025 vs Plymouth St. 2-1 2 0 4 16 0.125 10 0.625 0-0 1 1-1 990
10/18/2025 vs Me.-Farmington 3-0 3 4 10 30 0.100 15 0.500 0-0 1 0-0 990
10/19/2025 at Keene State 2-4 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
10/22/2025 at Thomas (ME) 7-0 7 6 20 28 0.250 15 0.536 0-0 1 1-1 990
10/25/2025 at Maine Maritime 1-1 1 0 2 23 0.043 7 0.304 1-0 0 0-0 990
11/01/2025 vs Maine Maritime 2-3 2 2 6 16 0.125 5 0.313 3-0 0 0-0 990
Total 66-26 66 56 188 393 0.168 194 0.494 8-0 11 2-5 18807
Opponent - 26 21 73 153 0.170 73 0.477 8-0 6 - 18628

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emerson 1-4 90:00 4 4.00 4 0.500 0 1 0 0 16
08/30/2025 Colby-Sawyer 5-0 90:00 0 2.00 0 0.00 1 0 0 1 0
09/03/2025 Bates 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/10/2025 St. Joseph's (ME) 4-1 90:00 1 1.75 0 0.000 1 0 0 0 9
09/13/2025 Me.-Fort Kent 4-2 90:00 2 1.80 1 0.333 1 0 0 0 4
09/20/2025 Lesley 1-1 90:00 1 1.67 4 0.800 0 0 1 0 7
9/24/2025 Bowdoin 0-2 90:00 2 1.71 7 0.778 0 1 0 0 9
09/27/2025 VTSU Lyndon 18-0 90:00 0 1.50 0 0.00 1 0 0 1 0
09/28/2025 VTSU-Johnson 1-0 90:00 0 1.33 1 1.000 1 0 0 1 2
10/04/2025 Me.-Presque Isle 6-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/07/2025 Colby 0-3 90:00 3 1.36 7 0.700 0 1 0 0 22
10/11/2025 SUNY Cobleskill 6-1 90:00 1 1.33 3 0.750 1 0 0 0 5
10/12/2025 SUNY Delhi 2-1 90:00 1 1.31 3 0.750 1 0 0 0 4
10/15/2025 Plymouth St. 2-1 90:00 1 1.29 1 0.500 1 0 0 0 7
10/18/2025 Me.-Farmington 3-0 90:00 0 1.20 0 0.00 1 0 0 1 1
10/19/2025 Keene State 2-4 90:00 4 1.38 3 0.429 0 1 0 0 22
10/22/2025 Thomas (ME) 7-0 90:00 0 1.29 4 1.000 1 0 0 1 7
10/25/2025 Maine Maritime 1-1 90:00 1 1.28 2 0.667 0 0 1 0 6
11/01/2025 Maine Maritime 2-3 90:00 3 1.37 1 0.250 0 1 0 0 6
Totals - 1710 26 1.37 46 0.639 11 6 2 6 142
Opponent - 1710:00 66 3.47 129 0.662 6 11 2 2 394

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Emerson 4-1 4 7 15 16 0.250 8 0.500 0-0 1 0-0 990
08/30/2025 Colby-Sawyer 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/03/2025 Bates 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
09/10/2025 St. Joseph's (ME) 1-4 1 0 2 9 0.111 2 0.222 0-0 0 0-0 990
09/13/2025 Me.-Fort Kent 2-4 2 2 6 4 0.500 3 0.750 1-0 0 0-0 990
09/20/2025 Lesley 1-1 1 0 2 7 0.143 5 0.714 0-0 0 0-0 989
9/24/2025 Bowdoin 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0 989
09/27/2025 VTSU Lyndon 0-18 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
09/28/2025 VTSU-Johnson 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2025 Me.-Presque Isle 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/07/2025 Colby 3-0 3 1 7 22 0.136 10 0.455 2-0 1 0-0 990
10/11/2025 SUNY Cobleskill 1-6 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/12/2025 SUNY Delhi 1-2 1 0 2 4 0.250 4 1.000 2-0 0 0-0 990
10/15/2025 Plymouth St. 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/18/2025 Me.-Farmington 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/19/2025 Keene State 4-2 4 3 11 22 0.182 7 0.318 0-0 1 0-0 990
10/22/2025 Thomas (ME) 0-7 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/25/2025 Maine Maritime 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
11/01/2025 Maine Maritime 3-2 3 3 9 6 0.500 4 0.667 1-0 1 0-0 990
Total 26-66 26 21 73 153 0.170 73 0.477 8-0 6 0-0 18628
Husson - 66 56 188 393 0.168 194 0.494 8-0 11 - 18807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Emerson 4-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/30/2025 Colby-Sawyer 0-5 90:00 5 3.00 7 0.583 0 1 0 0 21
09/03/2025 Bates 2-1 90:00 1 2.33 2 0.667 1 0 0 0 7
09/10/2025 St. Joseph's (ME) 1-4 90:00 4 2.75 4 0.500 0 1 0 0 21
09/13/2025 Me.-Fort Kent 2-4 90:00 4 3.00 4 0.500 0 1 0 0 19
09/20/2025 Lesley 1-1 90:00 1 2.67 6 0.857 0 0 1 0 13
9/24/2025 Bowdoin 2-0 90:00 0 2.29 3 1.000 1 0 0 1 3
09/27/2025 VTSU Lyndon 0-18 90:00 18 4.25 20 0.526 0 1 0 0 65
09/28/2025 VTSU-Johnson 0-1 90:00 1 3.89 4 0.800 0 1 0 0 21
10/04/2025 Me.-Presque Isle 0-6 90:00 6 4.10 14 0.700 0 1 0 0 39
10/07/2025 Colby 3-0 90:00 0 3.73 1 1.000 1 0 0 1 1
10/11/2025 SUNY Cobleskill 1-6 90:00 6 3.92 13 0.684 0 1 0 0 37
10/12/2025 SUNY Delhi 1-2 90:00 2 3.77 9 0.818 0 1 0 0 21
10/15/2025 Plymouth St. 1-2 90:00 2 3.64 8 0.800 0 1 0 0 16
10/18/2025 Me.-Farmington 0-3 90:00 3 3.60 12 0.800 0 1 0 0 30
10/19/2025 Keene State 4-2 90:00 2 3.50 3 0.600 1 0 0 0 8
10/22/2025 Thomas (ME) 0-7 90:00 7 3.71 8 0.533 0 1 0 0 28
10/25/2025 Maine Maritime 1-1 90:00 1 3.56 6 0.857 0 0 1 0 23
11/01/2025 Maine Maritime 3-2 90:00 2 3.47 3 0.600 1 0 0 0 16
Totals - 1710 66 3.47 129 0.662 6 11 2 2 394
Husson - 1710:00 26 1.37 46 0.639 11 6 2 6 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Emerson 1-4 1/4 1/7 5/16 3/8 3/9 0/0 0/0
08/30/2025 at Colby-Sawyer 5-0 5/0 5/0 21/0 12/0 5/2 0/0 0/0
09/03/2025 vs Bates 1-2 1/2 1/1 7/15 3/7 0/8 0/1 0/0
09/10/2025 vs St. Joseph's (ME) 4-1 4/1 3/0 21/9 8/2 4/0 0/0 0/0
09/13/2025 vs Me.-Fort Kent 4-2 4/2 2/2 19/4 8/3 5/0 1/1 0/0
09/20/2025 vs Lesley 1-1 1/1 2/0 13/7 7/5 5/0 0/0 0/0
9/24/2025 at Bowdoin 0-2 0/2 0/2 3/20 3/9 0/4 1/0 0/0
09/27/2025 vs VTSU Lyndon 18-0 18/0 16/0 65/0 38/0 16/0 0/0 0/0
09/28/2025 vs VTSU-Johnson 1-0 1/0 0/0 21/2 5/1 8/4 1/0 0/0
10/04/2025 vs Me.-Presque Isle 6-0 6/0 5/0 39/0 20/0 9/0 0/1 0/0
10/07/2025 vs Colby 0-3 0/3 0/1 1/22 1/10 1/11 1/2 0/0
10/11/2025 at SUNY Cobleskill 6-1 6/1 6/1 37/5 19/4 7/0 0/0 0/0
10/12/2025 at SUNY Delhi 2-1 2/1 2/0 21/4 11/4 3/2 0/2 0/0
10/15/2025 vs Plymouth St. 2-1 2/1 0/1 16/7 10/2 5/4 0/0 0/0
10/18/2025 vs Me.-Farmington 3-0 3/0 4/0 30/1 15/0 10/3 0/0 0/0
10/19/2025 at Keene State 2-4 2/4 1/3 7/22 4/7 7/8 0/0 0/0
10/22/2025 at Thomas (ME) 7-0 7/0 6/0 28/7 15/4 8/2 0/0 0/0
10/25/2025 at Maine Maritime 1-1 1/1 0/0 23/6 7/3 12/2 1/0 0/0
11/01/2025 vs Maine Maritime 2-3 2/3 2/3 16/6 5/4 3/4 3/1 0/0
Totals 66/26 56/21 393/153 194/73 111/63 8/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 52 VTSU Lyndon (09/27/2025)
GOALS 18 VTSU Lyndon (09/27/2025)
ASSISTS 16 VTSU Lyndon (09/27/2025)
SHOTS 65 VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 38 VTSU Lyndon (09/27/2025)
SAVES 7 Bowdoin (9/24/2025)
Colby (10/07/2025)
FOULS 15 Maine Maritime (11/01/2025)
CORNER KICKS 16 VTSU Lyndon (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Emerson (08/29/2025)
GOALS 4 Emerson (08/29/2025)
Keene State (10/19/2025)
ASSISTS 7 Emerson (08/29/2025)
SHOTS 22 Colby (10/07/2025)
Keene State (10/19/2025)
SHOTS ON GOAL 10 Colby (10/07/2025)
SAVES 20 VTSU Lyndon (09/27/2025)
FOULS 12 Maine Maritime (10/25/2025)
CORNER KICKS 11 Colby (10/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VTSU-Johnson (09/28/2025)
Maine Maritime (10/25/2025)
GOALS 1 Emerson (08/29/2025)
Bates (09/03/2025)
Lesley (09/20/2025)
VTSU-Johnson (09/28/2025)
Maine Maritime (10/25/2025)
ASSISTS 1 Emerson (08/29/2025)
Bates (09/03/2025)
Keene State (10/19/2025)
SHOTS 1 Bowdoin (9/24/2025)
Colby (10/07/2025)
SHOTS ON GOAL 1 Emerson (08/29/2025)
Bates (09/03/2025)
Bowdoin (9/24/2025)
Colby (10/07/2025)
SAVES 1 Me.-Fort Kent (09/13/2025)
VTSU-Johnson (09/28/2025)
Plymouth St. (10/15/2025)
Maine Maritime (11/01/2025)
FOULS 1 Emerson (08/29/2025)
VTSU Lyndon (09/27/2025)
CORNER KICKS 1 Colby (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (ME) (09/10/2025)
Lesley (09/20/2025)
SUNY Delhi (10/12/2025)
Maine Maritime (10/25/2025)
GOALS 1 St. Joseph's (ME) (09/10/2025)
Lesley (09/20/2025)
SUNY Cobleskill (10/11/2025)
SUNY Delhi (10/12/2025)
Plymouth St. (10/15/2025)
Maine Maritime (10/25/2025)
ASSISTS 1 Bates (09/03/2025)
Colby (10/07/2025)
SUNY Cobleskill (10/11/2025)
Plymouth St. (10/15/2025)
SHOTS 1 Me.-Farmington (10/18/2025)
SHOTS ON GOAL 1 VTSU-Johnson (09/28/2025)
SAVES 1 Emerson (08/29/2025)
Bates (09/03/2025)
Colby (10/07/2025)
FOULS 1 VTSU Lyndon (09/27/2025)
Me.-Farmington (10/18/2025)
CORNER KICKS 2 Colby-Sawyer (08/30/2025)
SUNY Delhi (10/12/2025)
Thomas (ME) (10/22/2025)
Maine Maritime (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 VTSU Lyndon (09/27/2025)
GOALS 2 Colby-Sawyer (08/30/2025)
St. Joseph's (ME) (09/10/2025)
Me.-Fort Kent (09/13/2025)
VTSU Lyndon (09/27/2025)
SUNY Cobleskill (10/11/2025)
Me.-Farmington (10/18/2025)
Thomas (ME) (10/22/2025)
Maine Maritime (11/01/2025)
ASSISTS 2 Colby-Sawyer (08/30/2025)
VTSU Lyndon (09/27/2025)
SUNY Cobleskill (10/11/2025)
Me.-Farmington (10/18/2025)
Thomas (ME) (10/22/2025)
SHOTS 14 VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 5 VTSU Lyndon (09/27/2025)
SAVES 7 Bowdoin (9/24/2025)
Colby (10/07/2025)
FOULS 5 Maine Maritime (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 VTSU Lyndon (09/27/2025)
GOALS 18 VTSU Lyndon (09/27/2025)
ASSISTS 16 VTSU Lyndon (09/27/2025)
SHOTS 65 VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 38 VTSU Lyndon (09/27/2025)
SAVES 7 Bowdoin (9/24/2025)
Colby (10/07/2025)
FOULS 15 Maine Maritime (11/01/2025)
CORNER KICKS 16 VTSU Lyndon (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Long, Jillian
VTSU Lyndon (09/27/2025)
GOALS 2 Laslie, Addi
Pangburn, Jaquie
Laslie, Addi
Tarbox, Hailey
Pangburn, Jaquie
Pangburn, Jaquie
Tarbox, Hailey
Laslie, Addi
Colby-Sawyer (08/30/2025)
St. Joseph's (ME) (09/10/2025)
Me.-Fort Kent (09/13/2025)
VTSU Lyndon (09/27/2025)
SUNY Cobleskill (10/11/2025)
Me.-Farmington (10/18/2025)
Thomas (ME) (10/22/2025)
Maine Maritime (11/01/2025)
ASSISTS 2 St. Louis, Devon
Irons, Eilidh
Speed, Rylee
Speed, Rylee
Hosford, Ella
Colby-Sawyer (08/30/2025)
VTSU Lyndon (09/27/2025)
