Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (0-1)-VS-U New England (2-2)

Box Score

Husson logo
7
vs
U New England logo
19

Husson (0-1)
-VS-
U New England (2-2)

Team Score By Period
Team F Total
Husson 3 4 7
Winner U New England 13 6 19
HUSW
Cushing, Mary (3); Labrie, Jordyn (2); Newton, Cali (2)
UNE
Casey Conwell (3); Olivia Carpenter (2); Nichole Carvalho (2); Katelyn Nartiff (2); Keara Dwyer (2); Caitlyn Irish (2); Molly Camelo (2); Julia Benjamin (1); Skyler McComas (1); Anna Stowell (1); Kelli Van Dam (1)
Date:
3/12/2019
Start:
11:00 am
Time:
2:00
Attendance:
50
Location:
Hilton Head, S.C.
Stadium:
Hilton Head Prep
VIEW
Match History vs U New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW UNE
UNE 1st 29:24 Molly Camelo Unassisted 0 1
UNE 1st 25:11 Casey Conwell Unassisted 0 2
UNE 1st 24:23 Olivia Carpenter Unassisted 0 3
UNE 1st 22:30 Nichole Carvalho Unassisted 0 4
UNE 1st 16:08 Casey Conwell Nichole Carvalho 0 5
UNE 1st 13:54 Nichole Carvalho Molly Camelo 0 6
UNE 1st 12:09 Katelyn Nartiff Keara Dwyer 0 7
HUSW 1st 10:36 Jordyn Labrie Unassisted 1 7
UNE 1st 09:13 Casey Conwell Unassisted 1 8
UNE 1st 08:47 Keara Dwyer Nichole Carvalho 1 9
UNE 1st 07:18 Kelli Van Dam Unassisted 1 10
HUSW 1st 06:21 Jordyn Labrie Unassisted 2 10
HUSW 1st 04:12 Mary Cushing Unassisted 3 10
UNE 1st 02:25 Molly Camelo Nichole Carvalho 3 11
UNE 1st 00:58 Caitlyn Irish Molly Camelo 3 12
UNE 1st 00:02 Olivia Carpenter Casey Conwell 3 13
UNE 2nd 28:38 Keara Dwyer Julia Benjamin 3 14
HUSW 2nd 25:09 Mary Cushing Unassisted 4 14
UNE 2nd 22:26 Anna Stowell Julia Benjamin 4 15
HUSW 2nd 20:56 Cali Newton Unassisted 5 15
HUSW 2nd 17:22 Mary Cushing Unassisted 6 15
UNE 2nd 16:23 Katelyn Nartiff Molly Camelo 6 16
UNE 2nd 13:22 Julia Benjamin Nichole Carvalho 6 17
UNE 2nd 09:17 Skyler McComas Unassisted 6 18
UNE 2nd 01:40 Caitlyn Irish Unassisted 6 19
HUSW 2nd 00:20 Cali Newton Mary Cushing 7 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
HUSW 1st 21:46 Riana Winslow YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 8 8 16
U New England 29 12 41
Shots On Goal
Husson 0 0 0
U New England 0 0 0
Saves
Husson 9 4 13
U New England 1 2 3
Turnovers
Husson 18 13 31
U New England 8 10 18
Clears
Husson 6-10 2-10 8-20
U New England 10-13 6-6 16-19
Ground Balls
Husson 11 11 22
U New England 18 10 28
Draw Controls
Husson 3 4 7
U New England 13 7 20
Free-Position Shots
Husson 3-6 0-3 3-9
U New England 2-8 0-2 2-10

Individual Statistics

Husson 7

Husson 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cushing, Mary 3 1 4 5 3 4 5 1 3 0 2-3
2 Davies, Rose 0 0 0 1 1 1 2 1 1 0 0-1
3 Connor-Schade, Sierra 0 0 0 1 0 2 1 0 0 0
4 Labrie, Jordyn 2 0 2 2 2 2 3 1 0 0 1-1
6 Winslow, Riana 0 0 0 0 0 1 2 0 0 0
7 Noyes, Olivia 0 0 0 0 0 0 0 0 0 0
9 Olsen, Maddy 0 0 0 4 1 2 6 0 2 0 0-3
10 Newton, Cali 2 0 2 3 3 3 2 1 1 0 0-1
11 Poland, Khloe 0 0 0 0 0 1 2 0 0 0
12 Butler, Alex 0 0 0 0 0 0 0 0 0 0
16 Cummings, Ashley 0 0 0 0 0 2 3 0 0 0
18 Higgins, Traviana 0 0 0 0 0 1 1 0 0 0
GK 22 Burchill, Mallory 0 0 0 0 0 3 3 0 0 0
23 Adams, Marissa 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 7 1 8 16 10 22 31 4 7 0 3-9

U New England 19

U New England 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Katie Babineau 0 0 0 0 0 0 0 0 0 0
2 Julia Benjamin 1 2 3 2 2 2 1 0 1 0
4 Rebekah Guay 0 0 0 0 0 0 0 1 0 0
5 Peyton McKeown 0 0 0 0 0 1 0 0 0 0
6 Skyler McComas 1 0 1 1 1 2 0 0 0 0
7 Anna Stowell 1 0 1 4 3 4 1 1 3 0 0-1
8 Sydney Cooke 0 0 0 0 0 2 2 0 0 0
9 LaMia LaFlamme 0 0 0 0 0 1 0 1 0 0
10 Julia Langlois 0 0 0 0 0 1 0 0 0 0
12 Nicole Corriveau 0 0 0 0 0 1 1 0 0 0
13 Kyra Taylor 0 0 0 0 0 1 2 1 1 0
14 Olivia Carpenter 2 0 2 3 3 4 0 2 3 0 1-2
16 Nichole Carvalho 2 4 6 3 2 1 1 0 0 0
17 Katelyn Nartiff 2 0 2 3 2 0 2 0 1 0
18 Danielle Skinner 0 0 0 0 0 0 0 0 0 0
19 Casey Conwell 3 1 4 5 4 1 1 1 2 0 1-1
20 Meghan Mazzocchi 0 0 0 0 0 0 0 0 0 0
21 Ally Frechette 0 0 0 1 0 0 0 0 0 0 0-1
22 Dacia Bail 0 0 0 1 1 1 1 1 0 0
24 Kelli Van Dam 1 0 1 3 2 0 1 1 5 0 0-1
25 Keara Dwyer 2 1 3 7 6 1 2 0 0 0 0-2
26 Caitlyn Irish 2 0 2 2 2 0 0 0 0 0
28 Molly Camelo 2 3 5 6 4 4 1 2 4 0 0-2
GK 32 Taylor Hopkins 0 0 0 0 0 1 1 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 19 11 30 41 32 28 18 11 20 0 2-10

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
22 Burchill, Mallory 60:00 19 13 L
Totals 19 13
UNE - Goalkeeping
# Player Minutes GA Saves Dec
32 Taylor Hopkins 30:00 3 1 W
0 Katie Babineau 30:00 4 2
Totals 7 3

Play By Play