Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (11-4, 6-1)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Goals 173 129
Assists 96 66
Shots 404 274
Shot Percentage .428 .471
Shots On Goal 267 177
Shots On Goal Percentage .75 .759
Shots Per Game 26.9 18.3
Goal Breakdown
Free Position 20 20
Woman-up 34 20
Woman-down 3 2
Unassisted 77 63
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-53 20-40
Free Position: % .377 .500
Miscellaneous
Ground Balls 413 340
Turnovers 404 468
Caused Turnovers 243 228
Draw Controls 187 144
Clears 197-282 200-387
Clear Percentage .699 .517

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Baker, Averi 15-15 41 29 70 90 .456 65 .722 3 4 9 21 59 16 43 3 0-6-10
11 Boehmcke, Kate 15-15 43 18 61 92 .467 68 .739 3 3 10 46 64 28 82 5 0-1-8
10 Martinez, Laela 14-14 27 12 39 47 .574 44 .936 3 3 9 48 35 47 28 4 0-2-7
12 Gardner, Gracie 15-15 16 15 31 51 .314 39 .765 0 4 10 42 36 16 6 9 0-1-5
16 Sullivan, Reese 15-15 20 7 27 37 .541 28 .757 0 1 3 14 32 4 4 2 0-0-2
2 Lower, Madison 15-15 12 4 16 27 .444 23 .852 1 2 2 23 27 12 2 1 0-0-3
6 Mabee, Adella 15-15 7 5 12 25 .280 17 .680 1 3 5 33 13 12 10 6 0-1-2
3 McDonough, Shannon 15-0 3 1 4 4 .750 4 1.000 0 0 0 8 11 6 0 1 0-0-1
15 Webster, Emma 9-0 0 3 3 6 .000 0 .000 0 0 2 1 6 1 0 0 0-0-0
7 Saunders, Amelia 10-0 2 0 2 3 .667 3 1.000 0 0 0 3 1 2 1 1 0-0-1
5 Duchette, Ella 7-0 1 1 2 4 .250 3 .750 0 0 1 4 6 3 0 1 0-0-0
14 Mucci, Ryan 13-1 1 0 1 7 .143 2 .286 0 0 0 9 10 5 2 2 0-0-0
19 Maynard, Riley 15-15 0 1 1 6 .000 3 .500 0 0 0 30 25 15 0 4 0-2-9
29 Bachor, Salin 11-10 0 0 0 0 .000 0 .000 0 0 0 17 11 1 0 0 0-0-0
24 Boyd, Jory 14-14 0 0 0 2 .000 2 1.000 0 0 1 35 11 23 0 12 0-1-4
18 Crocker, Caleigh 15-15 0 0 0 0 .000 0 .000 0 0 0 18 11 17 2 3 0-0-6
30 Curtis, Chelsea 12-1 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0 2 0-0-1
9 Luiz, Sarah 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 8 1 0 1 0-0-2
28 Pomerleau, Finley 6-5 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 1 0-0-0
17 Small, Lauren 15-15 0 0 0 2 .000 1 .500 0 0 1 47 16 30 2 6 0-2-1
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 14 1 5 5 0-0-0  
Totals 15 173 96 269 404 .428 303 .750 11 20 53 413 404 243 187 69 0-16-62
Opponents 15 129 66 195 274 .471 208 .759 4 20 40 340 468 228 144 83 0-32-66

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Pomerleau, Finley 6-5 306:08 38 7.45 19 .333 3 1 77
29 Bachor, Salin 11-10 590:50 91 9.24 60 .397 8 3 197

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Baker, Averi 6-6 16 13 29 40 .400 28 .700 1 2 5 8 27 6 19 3 0-2-2
11 Boehmcke, Kate 6-6 15 7 22 32 .469 25 .781 1 0 1 15 23 10 35 1 0-1-1
10 Martinez, Laela 6-6 15 6 21 24 .625 22 .917 1 1 3 25 12 21 16 3 0-1-3
16 Sullivan, Reese 6-6 8 4 12 16 .500 11 .688 0 0 1 3 11 3 0 0 0-0-0
12 Gardner, Gracie 6-6 6 5 11 21 .286 17 .810 0 0 3 22 19 5 1 5 0-0-2
2 Lower, Madison 6-6 8 0 8 17 .471 15 .882 1 2 2 10 13 5 0 1 0-0-0
6 Mabee, Adella 6-6 4 1 5 14 .286 10 .714 1 3 4 23 6 7 1 3 0-1-0
3 McDonough, Shannon 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 8 3 0 0 0-0-1
19 Maynard, Riley 6-6 0 1 1 1 .000 1 1.000 0 0 0 14 10 8 0 3 0-1-2
15 Webster, Emma 4-0 0 1 1 4 .000 0 .000 0 0 2 0 0 0 0 0 0-0-0
29 Bachor, Salin 4-3 0 0 0 0 .000 0 .000 0 0 0 7 8 0 0 0 0-0-0
24 Boyd, Jory 6-6 0 0 0 0 .000 0 .000 0 0 0 18 7 8 0 3 0-0-4
18 Crocker, Caleigh 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 11 1 2 0-0-3
30 Curtis, Chelsea 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
5 Duchette, Ella 3-0 0 0 0 1 .000 1 1.000 0 0 1 3 3 2 0 0 0-0-0
9 Luiz, Sarah 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 4 1 0 0 0-0-0
14 Mucci, Ryan 5-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
28 Pomerleau, Finley 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 1 0-0-0
7 Saunders, Amelia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
17 Small, Lauren 6-6 0 0 0 0 .000 0 .000 0 0 0 18 12 14 0 4 0-2-1
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 2 0 0-0-0  
Totals 6 73 38 111 174 .420 132 .759 5 8 22 184 171 105 75 30 0-8-19
Opponents 6 42 26 68 91 .462 64 .703 1 6 16 131 211 87 53 37 0-12-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Bachor, Salin 4-3 200:50 20 5.98 15 .429 4 0 50
28 Pomerleau, Finley 3-3 156:08 22 8.45 7 .241 1 1 41

Game-By-Game

Husson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 U. of New England L 9-16 9 5 14 21 .429 16 .762 0 2 4 2 0 14 22 10 10
2/28/26 at UMass Boston W 10-8 10 7 17 27 .370 20 .741 1 1 1 2 0 30 24 14 10
3/01/26 at Suffolk W 9-7 9 5 14 24 .375 15 .625 1 3 9 4 0 23 27 13 8
3/10/26 vs Cornell College W 12-8 12 8 20 26 .462 22 .846 1 0 0 0 0 34 29 31 13
3/12/26 vs Western New Eng. L 15-19 15 6 21 23 .652 21 .913 0 0 0 0 0 9 12 6 23
3/21/26 at Mass. Maritime W 15-2 15 11 26 36 .417 28 .778 1 1 3 1 2 42 36 18 15
3/28/26 Thomas (Me.) W 16-3 16 9 25 35 .457 25 .714 1 3 5 0 1 39 34 30 14
3/31/26 Maine Maritime L 11-12 11 7 18 23 .478 16 .696 0 0 1 5 0 21 25 12 14
4/02/26 Dean W 12-2 12 8 20 32 .375 21 .656 1 1 3 4 0 41 35 21 11
4/11/26 Me.-Farmington W 14-8 14 5 19 23 .609 19 .826 1 0 2 2 0 32 37 20 13
4/14/26 at Southern Me. L 6-16 6 3 9 15 .400 9 .600 0 0 1 4 0 11 25 10 11
4/18/26 at Maine Maritime W 10-9 10 6 16 35 .286 25 .714 1 0 4 1 0 24 20 14 12
4/21/26 at Me.-Farmington W 12-8 12 6 18 27 .444 24 .889 1 3 5 4 0 26 25 9 15
4/25/26 at Thomas (Me.) W 10-2 10 5 15 31 .323 23 .742 1 2 5 1 0 42 30 20 7
5/02/26 Maine Maritime W 12-9 12 5 17 26 .462 19 .731 1 4 10 4 0 25 23 15 11
Husson 173-129 173 96 269 404 .428 303 .750 11 20 53 34 3 413 404 243 187
Opponents 129-173 129 66 195 274 .471 208 .759 4 20 40 20 2 340 468 228 144

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 U. of New England 9-16 60:00 16 16.00 7 .304 0 1 29
2/28/26 at UMass Boston 10-8 60:00 8 8.00 7 .467 1 0 21
3/01/26 at Suffolk 9-7 60:00 7 7.00 5 .417 1 0 15
3/10/26 vs Cornell College 12-8 60:00 8 8.00 5 .385 1 0 18
3/12/26 vs Western New Eng. 15-19 60:00 19 19.00 11 .367 0 1 38
3/21/26 at Mass. Maritime 15-2 60:00 2 2.00 3 .600 1 0 5
3/28/26 Thomas (Me.) 16-3 60:00 3 3.00 1 .250 1 0 7
3/31/26 Maine Maritime 11-12 60:00 12 12.00 4 .250 0 1 22
4/02/26 Dean 12-2 60:00 2 2.00 4 .667 1 0 9
4/11/26 Me.-Farmington 14-8 60:00 8 8.00 3 .273 1 0 13
4/14/26 at Southern Me. 6-16 60:00 16 16.00 8 .333 0 1 27
4/18/26 at Maine Maritime 10-9 60:00 9 9.00 4 .308 1 0 18
4/21/26 at Me.-Farmington 12-8 56:58 8 8.43 5 .385 1 0 21
4/25/26 at Thomas (Me.) 10-2 60:00 2 2.00 5 .714 1 0 10
5/02/26 Maine Maritime 12-9 60:00 9 9.00 7 .438 1 0 21
Husson 173-129 896:58 129 8.63 79 .380 11 4 274
Opponents 129-173 896:58 173 11.57 130 .429 4 11 404

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at U. of New England W 16-9 16 8 24 29 .552 23 .793 1 3 8 4 0 18 21 12 16
2/28/26 UMass Boston L 8-10 8 2 10 21 .381 15 .714 0 3 4 2 0 23 26 7 10
3/01/26 Suffolk L 7-9 7 1 8 15 .467 12 .800 0 0 2 1 1 26 32 20 10
3/10/26 vs Cornell College L 8-12 8 6 14 18 .444 13 .722 0 0 1 1 0 26 38 22 10
3/12/26 vs Western New Eng. W 19-15 19 10 29 38 .500 30 .789 1 1 1 0 1 16 7 11 13
3/21/26 Mass. Maritime L 2-15 2 1 3 5 .400 5 1.000 0 1 1 0 0 27 43 23 4
3/28/26 at Thomas (Me.) L 3-16 3 1 4 7 .429 4 .571 0 2 2 1 0 17 42 20 7
3/31/26 at Maine Maritime W 12-11 12 10 22 22 .545 16 .727 1 2 3 3 0 17 22 10 11
4/02/26 at Dean L 2-12 2 0 2 9 .222 6 .667 0 0 0 2 0 29 41 19 5
4/11/26 at Me.-Farmington L 8-14 8 4 12 13 .615 11 .846 0 0 2 1 0 27 40 19 11
4/14/26 Southern Me. W 16-6 16 9 25 27 .593 24 .889 1 2 2 1 0 23 20 17 13
4/18/26 Maine Maritime L 9-10 9 8 17 18 .500 13 .722 0 0 1 1 0 22 30 11 9
4/21/26 Me.-Farmington L 8-12 8 3 11 21 .381 13 .619 0 2 5 1 0 22 29 12 8
4/25/26 Thomas (Me.) L 2-10 2 0 2 10 .200 7 .700 0 0 3 0 0 26 48 15 7
5/02/26 at Maine Maritime L 9-12 9 3 12 21 .429 16 .762 0 4 5 2 0 21 29 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at U. of New England 16-9 60:00 9 9.00 7 .438 1 0 21
2/28/26 UMass Boston 8-10 60:00 10 10.00 10 .500 0 1 27
3/01/26 Suffolk 7-9 60:00 9 9.00 6 .400 0 1 24
3/10/26 vs Cornell College 8-12 60:00 12 12.00 10 .455 0 1 26
3/12/26 vs Western New Eng. 19-15 60:00 15 15.00 6 .286 1 0 23
3/21/26 Mass. Maritime 2-15 60:00 15 15.00 13 .464 0 1 36
3/28/26 at Thomas (Me.) 3-16 60:00 16 16.00 9 .360 0 1 35
3/31/26 at Maine Maritime 12-11 60:00 11 11.00 5 .313 1 0 23
4/02/26 at Dean 2-12 60:00 12 12.00 9 .429 0 1 32
4/11/26 at Me.-Farmington 8-14 60:00 14 14.00 5 .263 0 1 23
4/14/26 Southern Me. 16-6 60:00 6 6.00 3 .333 1 0 15
4/18/26 Maine Maritime 9-10 60:00 10 10.00 15 .600 0 1 35
4/21/26 Me.-Farmington 8-12 56:58 12 12.64 12 .500 0 1 27
4/25/26 Thomas (Me.) 2-10 60:00 10 10.00 13 .565 0 1 31
5/02/26 at Maine Maritime 9-12 60:00 12 12.00 7 .368 0 1 26
Opponents 129-173 896:58 173 11.57 130 .429 4 11 404
Husson 173-129 896:58 129 8.63 79 .380 11 4 274

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 U. of New England L 9-16 5/8 21/29 16/23 14/18 22/21 10/16 16-21/16-21
2/28/26 at UMass Boston W 10-8 7/2 27/21 20/15 30/23 24/26 10/10 16-21/16-22
3/01/26 at Suffolk W 9-7 5/1 24/15 15/12 23/26 27/32 8/10 16-23/13-22
3/10/26 vs Cornell College W 12-8 8/6 26/18 22/13 34/26 29/38 13/10 13-20/15-30
3/12/26 vs Western New Eng. L 15-19 6/10 23/38 21/30 9/16 12/7 23/13 9-11/15-17
3/21/26 at Mass. Maritime W 15-2 11/1 36/5 28/5 42/27 36/43 15/4 12-15/9-33
3/28/26 Thomas (Me.) W 16-3 9/1 35/7 25/4 39/17 34/42 14/7 15-22/11-29
3/31/26 Maine Maritime L 11-12 7/10 23/22 16/16 21/17 25/22 14/11 15-18/15-22
4/02/26 Dean W 12-2 8/0 32/9 21/6 41/29 35/41 11/5 13-18/9-35
4/11/26 Me.-Farmington W 14-8 5/4 23/13 19/11 32/27 37/40 13/11 13-22/11-25
4/14/26 at Southern Me. L 6-16 3/9 15/27 9/24 11/23 25/20 11/13 12-21/17-22
4/18/26 at Maine Maritime W 10-9 6/8 35/18 25/13 24/22 20/30 12/9 12-17/14-29
4/21/26 at Me.-Farmington W 12-8 6/3 27/21 24/13 26/22 25/29 15/8 12-23/15-23
4/25/26 at Thomas (Me.) W 10-2 5/0 31/10 23/7 42/26 30/48 7/7 14-17/14-30
5/02/26 Maine Maritime W 12-9 5/3 26/21 19/16 25/21 23/29 11/10 9-13/10-27
Husson 173-129 96/66 404/274 303/208 413/340 404/468 187/144 197-282/200-387
Opponents 129-173 66/96 274/404 208/303 340/413 468/404 144/187 200-387/197-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mass. Maritime (3/21/26)
GOALS 16 Thomas (Me.) (3/28/26)
ASSISTS 11 Mass. Maritime (3/21/26)
SHOTS 36 Mass. Maritime (3/21/26)
SHOTS ON GOAL 28 Mass. Maritime (3/21/26)
SAVES 11 Western New Eng. (3/12/26)
GROUND BALLS 42 Mass. Maritime (3/21/26); Thomas (Me.) (4/25/26)
TURNOVERS 37 Me.-Farmington (4/11/26)
CAUSED TURNOVERS 31 Cornell College (3/10/26)
CLEARS 16 U. of New England (2/18/26); UMass Boston (2/28/26); Suffolk (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Averi Baker Western New Eng. (3/12/26)
GOALS 7 Averi Baker Western New Eng. (3/12/26)
ASSISTS 3 Averi Baker; Gracie Gardner; Laela Martinez; Kate Boehmcke; Reese Sullivan Thomas (Me.) (3/28/26); Maine Maritime (3/31/26); Dean (4/02/26); UMass Boston (2/28/26); Cornell College (3/10/26); Western New Eng. (3/12/26); Maine Maritime (4/18/26); Me.-Farmington (4/21/26); Thomas (Me.) (4/25/26)
SHOTS 10 Kate Boehmcke; Averi Baker Maine Maritime (5/02/26); Thomas (Me.) (4/25/26)
SHOTS ON GOAL 9 Averi Baker Thomas (Me.) (4/25/26)
SAVES 11 Salin Bachor Western New Eng. (3/12/26)
GROUND BALLS 9 Laela Martinez Thomas (Me.) (4/25/26)
TURNOVERS 10 Averi Baker Mass. Maritime (3/21/26)
CAUSED TURNOVERS 7 Laela Martinez Thomas (Me.) (3/28/26)