Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (4-2)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Goals 70 60
Assists 42 28
Shots 157 126
Shot Percentage .446 .476
Shots On Goal 110 83
Shots On Goal Percentage .777 .778
Shots Per Game 26.2 21.0
Goal Breakdown
Free Position 7 8
Woman-up 9 8
Woman-down 2 2
Unassisted 28 32
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 7-17 8-17
Free Position: % .412 .471
Miscellaneous
Ground Balls 152 136
Turnovers 150 167
Caused Turnovers 92 95
Draw Controls 79 63
Clears 82-111 84-145
Clear Percentage .739 .579

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Boehmcke, Kate Boehmcke, Kate 6-6 19 10 29 38 .500 28 .737 1 3 5 20 23 12 31 3 0-0-4
1 Baker, Averi Baker, Averi 6-6 17 11 28 38 .447 27 .711 1 0 2 8 22 5 15 0 0-3-5
12 Gardner, Gracie Gardner, Gracie 6-6 8 5 13 23 .348 17 .739 0 3 5 14 12 7 4 2 0-1-2
10 Martinez, Laela Martinez, Laela 5-5 7 6 13 16 .438 15 .938 2 1 3 17 12 21 10 0 0-1-2
16 Sullivan, Reese Sullivan, Reese 6-6 9 2 11 14 .643 12 .857 0 0 0 10 17 1 3 2 0-0-1
2 Lower, Madison Lower, Madison 6-6 3 4 7 7 .429 6 .857 0 0 0 8 8 5 2 0 0-0-3
6 Mabee, Adella Mabee, Adella 6-6 3 1 4 8 .375 6 .750 0 0 0 10 6 2 7 2 0-0-2
3 McDonough, Shannon McDonough, Shannon 6-0 2 0 2 3 .667 3 1.000 0 0 0 3 2 2 0 0 0-0-0
15 Webster, Emma Webster, Emma 3-0 0 2 2 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
14 Mucci, Ryan Mucci, Ryan 6-1 1 0 1 4 .250 2 .500 0 0 0 8 6 3 1 1 0-0-0
7 Saunders, Amelia Saunders, Amelia 4-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 2 1 0 0-0-1
5 Duchette, Ella Duchette, Ella 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 2 1 0 0 0-0-0
29 Bachor, Salin Bachor, Salin 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 0 0-0-0
24 Boyd, Jory Boyd, Jory 6-6 0 0 0 1 .000 1 1.000 0 0 1 13 2 14 0 5 0-1-0
18 Crocker, Caleigh Crocker, Caleigh 6-6 0 0 0 0 .000 0 .000 0 0 0 5 4 2 1 1 0-0-1
30 Curtis, Chelsea Curtis, Chelsea 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-1
9 Luiz, Sarah Luiz, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-2
19 Maynard, Riley Maynard, Riley 6-6 0 0 0 1 .000 1 1.000 0 0 0 8 9 2 0 1 0-0-5
28 Pomerleau, Finley Pomerleau, Finley 3-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-0
17 Small, Lauren Small, Lauren 6-6 0 0 0 1 .000 1 1.000 0 0 1 14 3 10 1 2 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 3 4 0-0-0  
Totals 6 70 42 112 157 .446 122 .777 4 7 17 152 150 92 79 24 0-6-29
Opponents 6 60 28 88 126 .476 98 .778 2 8 17 136 167 95 63 19 0-12-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Pomerleau, Finley Pomerleau, Finley 3-2 150:00 16 6.40 12 .429 2 0 36
29 Bachor, Salin Bachor, Salin 4-4 210:00 44 12.57 26 .371 2 2 90

Game-By-Game

Husson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 U. of New England L 9-16 9 5 14 21 .429 16 .762 0 2 4 2 0 14 22 10 10
2/28/26 at UMass Boston W 10-8 10 7 17 27 .370 20 .741 1 1 1 2 0 30 24 14 10
3/01/26 at Suffolk W 9-7 9 5 14 24 .375 15 .625 1 3 9 4 0 23 27 13 8
3/10/26 vs Cornell College W 12-8 12 8 20 26 .462 22 .846 1 0 0 0 0 34 29 31 13
3/12/26 vs Western New Eng. L 15-19 15 6 21 23 .652 21 .913 0 0 0 0 0 9 12 6 23
3/21/26 at Mass. Maritime W 15-2 15 11 26 36 .417 28 .778 1 1 3 1 2 42 36 18 15
Husson 70-60 70 42 112 157 .446 122 .777 4 7 17 9 2 152 150 92 79
Opponents 60-70 60 28 88 126 .476 98 .778 2 8 17 8 2 136 167 95 63

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 U. of New England 9-16 60:00 16 16.00 7 .304 0 1 29
2/28/26 at UMass Boston 10-8 60:00 8 8.00 7 .467 1 0 21
3/01/26 at Suffolk 9-7 60:00 7 7.00 5 .417 1 0 15
3/10/26 vs Cornell College 12-8 60:00 8 8.00 5 .385 1 0 18
3/12/26 vs Western New Eng. 15-19 60:00 19 19.00 11 .367 0 1 38
3/21/26 at Mass. Maritime 15-2 60:00 2 2.00 3 .600 1 0 5
Husson 70-60 360:00 60 10.00 38 .388 4 2 126
Opponents 60-70 360:00 70 11.67 52 .426 2 4 157

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at U. of New England W 16-9 16 8 24 29 .552 23 .793 1 3 8 4 0 18 21 12 16
2/28/26 UMass Boston L 8-10 8 2 10 21 .381 15 .714 0 3 4 2 0 23 26 7 10
3/01/26 Suffolk L 7-9 7 1 8 15 .467 12 .800 0 0 2 1 1 26 32 20 10
3/10/26 vs Cornell College L 8-12 8 6 14 18 .444 13 .722 0 0 1 1 0 26 38 22 10
3/12/26 vs Western New Eng. W 19-15 19 10 29 38 .500 30 .789 1 1 1 0 1 16 7 11 13
3/21/26 Mass. Maritime L 2-15 2 1 3 5 .400 5 1.000 0 1 1 0 0 27 43 23 4

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at U. of New England 16-9 60:00 9 9.00 7 .438 1 0 21
2/28/26 UMass Boston 8-10 60:00 10 10.00 10 .500 0 1 27
3/01/26 Suffolk 7-9 60:00 9 9.00 6 .400 0 1 24
3/10/26 vs Cornell College 8-12 60:00 12 12.00 10 .455 0 1 26
3/12/26 vs Western New Eng. 19-15 60:00 15 15.00 6 .286 1 0 23
3/21/26 Mass. Maritime 2-15 60:00 15 15.00 13 .464 0 1 36
Opponents 60-70 360:00 70 11.67 52 .426 2 4 157
Husson 70-60 360:00 60 10.00 38 .388 4 2 126

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 U. of New England L 9-16 5/8 21/29 16/23 14/18 22/21 10/16 16-21/16-21
2/28/26 at UMass Boston W 10-8 7/2 27/21 20/15 30/23 24/26 10/10 16-21/16-22
3/01/26 at Suffolk W 9-7 5/1 24/15 15/12 23/26 27/32 8/10 16-23/13-22
3/10/26 vs Cornell College W 12-8 8/6 26/18 22/13 34/26 29/38 13/10 13-20/15-30
3/12/26 vs Western New Eng. L 15-19 6/10 23/38 21/30 9/16 12/7 23/13 9-11/15-17
3/21/26 at Mass. Maritime W 15-2 11/1 36/5 28/5 42/27 36/43 15/4 12-15/9-33
Husson 70-60 42/28 157/126 122/98 152/136 150/167 79/63 82-111/84-145
Opponents 60-70 28/42 126/157 98/122 136/152 167/150 63/79 84-145/82-111

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mass. Maritime (3/21/26)
GOALS 15 Western New Eng. (3/12/26); Mass. Maritime (3/21/26)
ASSISTS 11 Mass. Maritime (3/21/26)
SHOTS 36 Mass. Maritime (3/21/26)
SHOTS ON GOAL 28 Mass. Maritime (3/21/26)
SAVES 11 Western New Eng. (3/12/26)
GROUND BALLS 42 Mass. Maritime (3/21/26)
TURNOVERS 36 Mass. Maritime (3/21/26)
CAUSED TURNOVERS 31 Cornell College (3/10/26)
CLEARS 16 U. of New England (2/18/26); UMass Boston (2/28/26); Suffolk (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Averi Baker Western New Eng. (3/12/26)
GOALS 7 Averi Baker Western New Eng. (3/12/26)
ASSISTS 3 Averi Baker; Laela Martinez; Kate Boehmcke UMass Boston (2/28/26); Cornell College (3/10/26); Western New Eng. (3/12/26)
SHOTS 9 Kate Boehmcke; Averi Baker U. of New England (2/18/26); Western New Eng. (3/12/26); Mass. Maritime (3/21/26)
SHOTS ON GOAL 7 Averi Baker Western New Eng. (3/12/26)
SAVES 11 Salin Bachor Western New Eng. (3/12/26)
GROUND BALLS 6 Laela Martinez Cornell College (3/10/26)
TURNOVERS 10 Averi Baker Mass. Maritime (3/21/26)
CAUSED TURNOVERS 6 Laela Martinez Cornell College (3/10/26)