Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (7-8, 4-2)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Goals 179 196
Assists 95 92
Shots 412 398
Shot Percentage .434 .492
Shots On Goal 170 128
Shots On Goal Percentage .731 .724
Shots Per Game 27.5 26.5
Goal Breakdown
Free Position 44 40
Woman-up 31 27
Woman-down 2 9
Unassisted 84 104
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 44-105 40-80
Free Position: % .419 .500
Miscellaneous
Ground Balls 315 313
Turnovers 349 342
Caused Turnovers 156 165
Draw Controls 196 223
Clears 200-294 201-314
Clear Percentage .680 .640

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Baker, Averi Baker, Averi 15-15 36 18 54 80 .450 60 .750 3 12 18 23 45 12 16 15 0-6-9
14 Whitten, Natalie Whitten, Natalie 15-15 23 25 48 48 .479 40 .833 0 4 12 19 31 4 0 5 0-2-1
11 Boehmcke, Kate Boehmcke, Kate 14-14 32 15 47 68 .471 52 .765 2 11 28 36 35 20 38 17 0-2-3
10 Martinez, Laela Martinez, Laela 15-15 18 10 28 35 .514 28 .800 2 6 10 32 25 19 28 24 0-3-9
5 Benoit, Maddy Benoit, Maddy 15-15 19 4 23 61 .311 37 .607 0 4 12 24 25 16 49 31 0-0-5
12 Gardner, Gracie Gardner, Gracie 13-12 15 8 23 39 .385 27 .692 0 2 8 13 25 7 2 6 0-1-1
15 Lengle, Jordyn Lengle, Jordyn 15-15 13 7 20 30 .433 24 .800 0 3 7 37 35 27 46 46 0-5-3
16 Sullivan, Reese Sullivan, Reese 10-0 4 2 6 6 .667 5 .833 0 0 0 3 2 2 2 0 0-0-0
2 Lower, Madison Lower, Madison 13-3 4 0 4 9 .444 6 .667 0 0 3 7 8 0 0 1 0-0-2
28 Pomerleau, Finley Pomerleau, Finley 4-0 2 2 4 3 .667 3 1.000 0 0 0 0 0 2 0 0 0-0-0
3 Assaf, Azabell Assaf, Azabell 8-5 3 0 3 8 .375 5 .625 0 1 3 1 12 0 0 2 0-0-0
9 Luiz, Sarah Luiz, Sarah 6-0 2 1 3 4 .500 2 .500 0 0 0 2 3 0 1 0 0-0-0
18 Crocker, Caleigh Crocker, Caleigh 10-1 1 1 2 4 .250 2 .500 0 0 0 2 3 4 2 3 0-0-1
22 Beegz, Emma Beegz, Emma 15-14 1 0 1 1 1.000 1 1.000 0 0 0 36 21 8 0 1 0-0-0
24 Boyd, Jory Boyd, Jory 14-14 1 0 1 1 1.000 1 1.000 0 0 0 23 13 10 0 16 1-2-1
17 Carrier, Montanna Carrier, Montanna 14-14 1 0 1 3 .333 1 .333 0 0 0 19 14 9 0 10 0-2-0
7 Heth, Sydney Heth, Sydney 14-14 1 0 1 3 .333 2 .667 0 1 3 11 12 4 0 18 0-3-1
19 Maynard, Riley Maynard, Riley 12-11 1 0 1 2 .500 1 .500 0 0 0 16 21 9 0 29 0-4-2
13 McSweeney, Madi McSweeney, Madi 4-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0 0 0-0-0
30 Curtis, Chelsea Curtis, Chelsea 4-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
23 Scanlon, Lacey Scanlon, Lacey 5-2 0 1 1 3 .000 1 .333 0 0 1 6 3 3 0 0 0-0-0
30 Curtis, Chelsea Curtis, Chelsea 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
TM Team Team 15-0 1 0 1 0 .000 0 .000 0 0 0 1 15 0 12 3 0-0-0  
Totals 15 179 95 274 412 .434 301 .731 7 44 105 315 349 156 196 227 1-30-38
Opponents 15 196 92 288 398 .492 288 .724 8 40 80 313 342 165 223 235 0-43-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Scanlon, Lacey Scanlon, Lacey 3-1 75:00 12 9.60 2 .143 1 0 16
22 Beegz, Emma Beegz, Emma 15-14 836:54 184 13.19 90 .328 6 8 382

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Whitten, Natalie Whitten, Natalie 6-6 14 11 25 32 .438 27 .844 0 2 5 13 12 2 0 3 0-1-1
1 Baker, Averi Baker, Averi 6-6 14 8 22 40 .350 29 .725 1 3 5 13 14 8 8 4 0-4-3
11 Boehmcke, Kate Boehmcke, Kate 5-5 12 9 21 31 .387 24 .774 1 6 12 10 16 7 4 3 0-2-1
5 Benoit, Maddy Benoit, Maddy 6-6 11 2 13 43 .256 23 .535 0 1 7 8 16 7 24 17 0-0-2
12 Gardner, Gracie Gardner, Gracie 6-6 10 3 13 23 .435 17 .739 0 2 5 8 10 5 1 2 0-1-0
15 Lengle, Jordyn Lengle, Jordyn 6-6 7 6 13 18 .389 16 .889 0 3 4 17 9 11 23 24 0-1-1
10 Martinez, Laela Martinez, Laela 6-6 9 3 12 18 .500 13 .722 2 1 2 14 6 5 15 14 0-0-4
16 Sullivan, Reese Sullivan, Reese 4-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 1 0 0-0-0
2 Lower, Madison Lower, Madison 4-1 1 0 1 3 .333 2 .667 0 0 2 2 3 0 0 1 0-0-0
3 Assaf, Azabell Assaf, Azabell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
22 Beegz, Emma Beegz, Emma 6-6 0 0 0 0 .000 0 .000 0 0 0 9 6 0 0 0 0-0-0
24 Boyd, Jory Boyd, Jory 5-5 0 0 0 0 .000 0 .000 0 0 0 10 6 1 0 8 1-1-1
17 Carrier, Montanna Carrier, Montanna 6-6 0 0 0 0 .000 0 .000 0 0 0 10 5 6 0 7 0-1-0
18 Crocker, Caleigh Crocker, Caleigh 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-1
30 Curtis, Chelsea Curtis, Chelsea 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Heth, Sydney Heth, Sydney 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 8 0-3-1
9 Luiz, Sarah Luiz, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
19 Maynard, Riley Maynard, Riley 6-6 0 0 0 0 .000 0 .000 0 0 0 10 6 7 0 15 0-2-2
13 McSweeney, Madi McSweeney, Madi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Pomerleau, Finley Pomerleau, Finley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Scanlon, Lacey Scanlon, Lacey 2-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
TM Team Team 6-0 1 0 1 0 .000 0 .000 0 0 0 0 4 0 5 0 0-0-0  
Totals 6 80 43 123 210 .381 153 .729 4 18 42 132 121 62 82 108 1-16-17
Opponents 6 61 28 89 129 .473 100 .775 2 13 30 107 146 45 75 104 0-15-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Beegz, Emma Beegz, Emma 6-6 360:00 61 10.17 39 .390 4 2 129

Game-By-Game

Husson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Saint Joseph's (Me.) L 10-16 10 3 13 23 .435 18 .783 0 8 14 3 0 18 31 10 18
3/01/25 at Wellesley W 11-10 11 6 17 29 .379 25 .862 1 1 9 3 0 26 27 11 10
3/04/25 Bates L 5-24 5 3 8 7 .714 6 .857 0 2 3 0 0 14 25 2 9
3/09/25 vs Potsdam L 13-15 13 7 20 21 .619 16 .762 0 1 4 0 0 31 35 12 12
3/11/25 vs Bridgewater St. L 12-21 12 1 13 19 .632 15 .789 0 4 6 3 1 5 18 1 19
3/22/25 Vermont State Lyndon W 25-1 25 20 45 50 .500 34 .680 1 1 6 4 0 41 21 25 19
3/27/25 Maine Maritime L 10-11 10 7 17 29 .345 18 .621 0 2 5 3 0 20 25 11 15
3/29/25 Me.-Farmington W 18-6 18 12 30 41 .439 32 .780 1 5 8 5 1 24 17 10 12
4/02/25 at Thomas (Me.) W 13-3 13 7 20 44 .295 33 .750 1 1 4 1 0 22 18 15 10
4/08/25 Southern Me. L 9-12 9 6 15 24 .375 12 .500 0 3 8 2 0 20 25 13 12
4/16/25 Thomas (Me.) W 12-8 12 4 16 38 .316 26 .684 1 5 12 3 0 21 13 9 12
4/19/25 at Me.-Farmington W 14-9 14 5 19 32 .438 22 .688 1 3 7 2 0 29 26 10 14
4/23/25 at Maine Maritime L 13-24 13 8 21 26 .500 22 .846 0 2 6 0 0 16 22 7 19
5/03/25 at Maine Maritime W 12-11 12 5 17 26 .462 20 .769 1 5 12 2 0 19 24 13 10
5/10/25 vs William Smith L 2-25 2 1 3 3 .667 2 .667 0 1 1 0 0 9 22 7 5
Husson 179-196 179 95 274 412 .434 301 .731 7 44 105 31 2 315 349 156 196
Opponents 196-179 196 92 288 398 .492 288 .724 8 40 80 27 9 313 342 165 223

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 at Saint Joseph's (Me.) 10-16 60:00 16 16.00 5 .238 0 1 36
3/01/25 at Wellesley 11-10 71:54 10 8.34 11 .524 1 0 27
3/04/25 Bates 5-24 60:00 24 24.00 2 .077 0 1 38
3/09/25 vs Potsdam 13-15 60:00 15 15.00 7 .318 0 1 32
3/11/25 vs Bridgewater St. 12-21 60:00 21 21.00 4 .160 0 1 38
3/22/25 Vermont State Lyndon 25-1 60:00 1 1.00 0 .000 1 0 1
3/27/25 Maine Maritime 10-11 60:00 11 11.00 10 .476 0 1 28
3/29/25 Me.-Farmington 18-6 60:00 6 6.00 7 .538 1 0 17
4/02/25 at Thomas (Me.) 13-3 60:00 3 3.00 5 .625 1 0 16
4/08/25 Southern Me. 9-12 60:00 12 12.00 4 .250 0 1 25
4/16/25 Thomas (Me.) 12-8 60:00 8 8.00 2 .200 1 0 14
4/19/25 at Me.-Farmington 14-9 60:00 9 9.00 9 .500 1 0 23
4/23/25 at Maine Maritime 13-24 60:00 24 24.00 6 .200 0 1 31
5/03/25 at Maine Maritime 12-11 60:00 11 11.00 14 .560 1 0 32
5/10/25 vs William Smith 2-25 60:00 25 25.00 6 .194 0 1 40
Husson 179-196 911:54 196 12.90 92 .319 7 8 398
Opponents 196-179 911:54 179 11.78 123 .407 8 7 413

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Saint Joseph's (Me.) W 16-10 16 6 22 36 .444 21 .583 1 3 7 1 4 33 19 22 12
3/01/25 Wellesley L 10-11 10 5 15 27 .370 21 .778 0 3 6 0 1 26 27 16 17
3/04/25 at Bates W 24-5 24 15 39 38 .632 26 .684 1 5 7 1 0 23 15 16 21
3/09/25 vs Potsdam W 15-13 15 9 24 32 .469 22 .688 1 2 4 0 1 30 30 13 18
3/11/25 vs Bridgewater St. W 21-12 21 9 30 38 .553 25 .658 1 3 3 2 0 12 11 2 17
3/22/25 at Vermont State Lyndon L 1-25 1 0 1 1 1.000 1 1.000 0 0 0 1 0 17 34 9 9
3/27/25 at Maine Maritime W 11-10 11 4 15 28 .393 21 .750 1 3 9 5 1 25 26 10 10
3/29/25 at Me.-Farmington L 6-18 6 0 6 17 .353 13 .765 0 2 5 3 0 10 24 8 15
4/02/25 Thomas (Me.) L 3-13 3 1 4 16 .188 8 .500 0 1 1 0 1 20 29 7 8
4/08/25 at Southern Me. W 12-9 12 3 15 25 .480 16 .640 1 3 5 1 0 22 23 14 12
4/16/25 at Thomas (Me.) L 8-12 8 4 12 14 .571 10 .714 0 1 3 1 0 14 22 4 12
4/19/25 Me.-Farmington L 9-14 9 6 15 23 .391 18 .783 0 1 6 1 0 24 29 6 10
4/23/25 Maine Maritime W 24-13 24 13 37 31 .774 30 .968 1 5 6 2 1 14 16 10 20
5/03/25 Maine Maritime L 11-12 11 5 16 32 .344 25 .781 0 4 14 6 0 24 22 12 17
5/10/25 vs William Smith W 25-2 25 12 37 40 .625 31 .775 1 4 4 3 0 19 15 16 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 Saint Joseph's (Me.) 16-10 60:00 10 10.00 8 .444 1 0 23
3/01/25 Wellesley 10-11 71:54 11 9.18 14 .560 0 1 29
3/04/25 at Bates 24-5 60:00 5 5.00 1 .167 1 0 7
3/09/25 vs Potsdam 15-13 60:00 13 13.00 3 .188 1 0 21
3/11/25 vs Bridgewater St. 21-12 60:00 12 12.00 3 .200 1 0 19
3/22/25 at Vermont State Lyndon 1-25 60:00 25 25.00 9 .265 0 1 50
3/27/25 at Maine Maritime 11-10 60:00 10 10.00 8 .444 1 0 29
3/29/25 at Me.-Farmington 6-18 60:00 18 18.00 14 .438 0 1 41
4/02/25 Thomas (Me.) 3-13 60:00 13 13.00 20 .606 0 1 44
4/08/25 at Southern Me. 12-9 60:00 9 9.00 3 .250 1 0 24
4/16/25 at Thomas (Me.) 8-12 60:00 12 12.00 15 .556 0 1 39
4/19/25 Me.-Farmington 9-14 60:00 14 14.00 8 .364 0 1 32
4/23/25 Maine Maritime 24-13 60:00 13 13.00 9 .409 1 0 26
5/03/25 Maine Maritime 11-12 60:00 12 12.00 8 .400 0 1 26
5/10/25 vs William Smith 25-2 60:00 2 2.00 0 .000 1 0 3
Opponents 196-179 911:54 179 11.78 123 .407 8 7 413
Husson 179-196 911:54 196 12.90 92 .319 7 8 398

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 at Saint Joseph's (Me.) L 10-16 3/6 23/36 18/21 18/33 31/19 18/12 17-19/22-25
3/01/25 at Wellesley W 11-10 6/5 29/27 25/21 26/26 27/27 10/17 19-24/13-17
3/04/25 Bates L 5-24 3/15 7/38 6/26 14/23 25/15 9/21 4-18/10-11
3/09/25 vs Potsdam L 13-15 7/9 21/32 16/22 31/30 35/30 12/18 21-33/15-23
3/11/25 vs Bridgewater St. L 12-21 1/9 19/38 15/25 5/12 18/11 19/17 11-12/13-15
3/22/25 Vermont State Lyndon W 25-1 20/0 50/1 34/1 41/17 21/34 19/9 3-3/1-25
3/27/25 Maine Maritime L 10-11 7/4 29/28 18/21 20/25 25/26 15/10 12-17/18-31
3/29/25 Me.-Farmington W 18-6 12/0 41/17 32/13 24/10 17/24 12/15 19-24/5-15
4/02/25 at Thomas (Me.) W 13-3 7/1 44/16 33/8 22/20 18/29 10/8 12-15/14-26
4/08/25 Southern Me. L 9-12 6/3 24/25 12/16 20/22 25/23 12/12 11-21/17-24
4/16/25 Thomas (Me.) W 12-8 4/4 38/14 26/10 21/14 13/22 12/12 17-19/16-25
4/19/25 at Me.-Farmington W 14-9 5/6 32/23 22/18 29/24 26/29 14/10 15-23/17-28
4/23/25 at Maine Maritime L 13-24 8/13 26/31 22/30 16/14 22/16 19/20 8-16/13-19
5/03/25 at Maine Maritime W 12-11 5/5 26/32 20/25 19/24 24/22 10/17 23-31/17-20
5/10/25 vs William Smith L 2-25 1/12 3/40 2/31 9/19 22/15 5/25 8-19/10-10
Husson 179-196 95/92 412/398 301/288 315/313 349/342 196/223 200-294/201-314
Opponents 196-179 92/95 398/412 288/301 313/315 342/349 223/196 201-314/200-294

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Vermont State Lyndon (3/22/25)
GOALS 25 Vermont State Lyndon (3/22/25)
ASSISTS 20 Vermont State Lyndon (3/22/25)
SHOTS 50 Vermont State Lyndon (3/22/25)
SHOTS ON GOAL 34 Vermont State Lyndon (3/22/25)
SAVES 14 Maine Maritime (5/03/25)
GROUND BALLS 41 Vermont State Lyndon (3/22/25)
TURNOVERS 35 Potsdam (3/09/25)
CAUSED TURNOVERS 25 Vermont State Lyndon (3/22/25)
CLEARS 23 Maine Maritime (5/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Natalie Whitten; Averi Baker Vermont State Lyndon (3/22/25); Me.-Farmington (3/29/25); Thomas (Me.) (4/02/25)
GOALS 4 Kate Boehmcke; Averi Baker; Maddy Benoit Me.-Farmington (3/29/25); Southern Me. (4/08/25); Saint Joseph's (Me.) (2/26/25); Wellesley (3/01/25); Me.-Farmington (4/19/25); Maine Maritime (4/23/25); Maine Maritime (5/03/25)
ASSISTS 5 Natalie Whitten; Averi Baker Vermont State Lyndon (3/22/25); Me.-Farmington (3/29/25)
SHOTS 10 Averi Baker; Maddy Benoit Wellesley (3/01/25); Thomas (Me.) (4/02/25); Maine Maritime (4/23/25)
SHOTS ON GOAL 9 Kate Boehmcke; Averi Baker Me.-Farmington (3/29/25); Wellesley (3/01/25); Thomas (Me.) (4/02/25)
SAVES 14 Emma Beegz Maine Maritime (5/03/25)
GROUND BALLS 9 Emma Beegz; Kate Boehmcke Potsdam (3/09/25); Wellesley (3/01/25)
TURNOVERS 10 Averi Baker Potsdam (3/09/25)
CAUSED TURNOVERS 5 Jordyn Lengle Potsdam (3/09/25)