Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (1-2)-VS-Daniel Webster (0-1)

Box Score

Husson logo
17
vs
Daniel Webster logo
2

Husson (1-2)
-VS-
Daniel Webster (0-1)

Team Score By Period
Team F Total
Winner Husson 12 5 17
Daniel Webster 0 2 2
HUSW
Russell, Mattie (3); Fallon, Alissa (2); Thibeau, Hayley (2); Staab, Abi (2); Wolterbeek, Anna (1); Lyakhovich, Denise (1); Deshaies, Amanda (1); Coughlin, Lauren (1); Saucier, Rashell (1); Gerhardy, Charlotte (1); Carrier, Mariah (1); Bicknell, Michaela (1)
DWW
Alexis Pavelock (2)
Date:
3/15/2015
Start:
1:00 pm
Time:
2:05
Attendance:
6
Location:
Nashua, NH
Stadium:
Raider Field
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW DWW
HUSW 1st 29:03 Rashell Saucier Unassisted 1 0
HUSW 1st 26:33 Abi Staab Unassisted 2 0
HUSW 1st 24:17 Alissa Fallon Amanda Deshaies 3 0
HUSW 1st 23:21 Mattie Russell Alissa Fallon 4 0
HUSW 1st 21:32 Amanda Deshaies Unassisted 5 0
HUSW 1st 21:04 Michaela Bicknell Katelynne Aiken 6 0
HUSW 1st 20:19 Mattie Russell Abi Staab 7 0
HUSW 1st 18:54 Abi Staab Anna Wolterbeek 8 0
HUSW 1st 17:43 Anna Wolterbeek Amanda Deshaies 9 0
HUSW 1st 15:08 Hayley Thibeau Unassisted 10 0
HUSW 1st 06:25 Hayley Thibeau Alissa Fallon 11 0
HUSW 1st 00:16 Mattie Russell Unassisted 12 0
HUSW 2nd 20:48 Denise Lyakhovich Mattie Russell 13 0
HUSW 2nd 16:05 Lauren Coughlin Katelynne Aiken 14 0
DWW 2nd 14:27 Alexis Pavelock Natalie Nagle 14 1
DWW 2nd 12:31 Alexis Pavelock Unassisted 14 2
HUSW 2nd 06:15 Mariah Carrier Unassisted 15 2
HUSW 2nd 03:37 Alissa Fallon Unassisted 16 2
HUSW 2nd 01:43 Charlotte Gerhardy Amanda Deshaies 17 2

Penalty Summary

Penalty Summary
Team Period Time Player Type
HUSW 2nd 19:46 Abi Staab YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 16 12 28
Daniel Webster 4 9 13
Shots On Goal
Husson 0 0 0
Daniel Webster 0 0 0
Saves
Husson 2 5 7
Daniel Webster 9 2 11
Turnovers
Husson 9 0 9
Daniel Webster 10 6 16
Clears
Husson 5-2 4-0 9-2
Daniel Webster 5-3 3-1 8-4
Ground Balls
Husson 9 7 16
Daniel Webster 10 4 14
Draw Controls
Husson 10 3 13
Daniel Webster 3 4 7
Free-Position Shots
Husson 0-1 0-0 0-1
Daniel Webster 0-0 0-0 0-0

Individual Statistics

Husson 17

Husson 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Wolterbeek, Anna 1 1 2 1 1 0 2 0 0 0
2 Fallon, Alissa 2 2 4 2 2 1 1 0 4 0
4 Lyakhovich, Denise 1 0 1 1 1 0 2 0 0 1
6 Aiken, Katelynne 0 2 2 1 1 1 1 0 0 1
7 Russell, Mattie 3 1 4 3 3 1 0 1 2 0
8 Deshaies, Amanda 1 3 4 4 4 2 0 1 4 0
11 Thibeau, Hayley 2 0 2 3 3 1 1 0 0 2
12 Coughlin, Lauren 1 0 1 3 3 1 0 1 0 0
13 Staab, Abi 2 1 3 3 3 1 2 0 0 2
14 Saucier, Rashell 1 0 1 1 1 2 0 0 0 1
15 Gerhardy, Charlotte 1 0 1 3 3 2 0 0 0 0
19 Carrier, Mariah 1 0 1 2 2 2 0 0 0 0
GK 21 Dolloff, Kaitlin 0 0 0 0 0 1 0 0 0 0
27 Bicknell, Michaela 1 0 1 1 1 1 0 1 3 1
Totals 17 10 27 28 28 16 9 4 13 8 0-0

Daniel Webster 2

Daniel Webster 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Alexis Pavelock 2 0 2 5 4 0 2 0 0 0
2 Rose Brown 0 0 0 2 1 1 2 0 0 0
3 Christina Hem 0 0 0 1 1 1 3 1 1 0
GK 4 Madison Platte 0 0 0 0 0 0 0 0 0 0
6 Kasha Fonzo 0 0 0 0 0 1 1 0 0 0
10 Madeline Roulier 0 0 0 5 3 4 4 2 6 2
11 McKenzie Stone 0 0 0 0 0 1 0 0 0 0
13 Christina McHugh 0 0 0 0 0 0 0 0 0 0
15 Taylor St. Jean 0 0 0 0 0 1 1 1 0 0
16 Natalie Nagle 0 1 1 0 0 1 1 0 0 0
Totals 2 1 3 13 9 10 14 4 7 2 0-0

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
21 Dolloff, Kaitlin 60:00 2 7 W
Totals 2 7
DWW - Goalkeeping
# Player Minutes GA Saves Dec
4 Madison Platte 60:00 17 11 L
Totals 17 11

Play By Play