Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (1-1-1)-VS-Framingham St. (2-0)

Box Score

Husson logo
8
vs
Framingham St. logo
14

Husson (1-1-1)
-VS-
Framingham St. (2-0)

Team Score By Period
Team F Total
Husson 2 6 8
Winner Framingham St. 7 7 14
HUSW
Rancourt, Michelle (3); Ladd, Jami (3); Gambon, Kim (1); Clement, Megan (1)
FRA
Kerry Kiley (6); Ashley Noonan (4); Stephanie Corrales (3); Chelsea Temple (1)
Date:
3/27/2010
Start:
1:00 pm
Time:
1:50
Attendance:
75
Location:
Framingham, MA
Stadium:
Maple Street Field
VIEW
Match History vs Framingham St.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW FRA
FRA 1st 00:19 Kerry Kiley Unassisted 0 1
FRA 1st 02:59 Kerry Kiley Unassisted 0 2
FRA 1st 08:43 Chelsea Temple Melissa Price 0 3
FRA 1st 09:42 Stephanie Corrales Unassisted 0 4
FRA 1st 13:59 Stephanie Corrales Unassisted 0 5
HUSW 1st 14:39 Michelle Rancourt Megan Clement 1 5
FRA 1st 20:06 Kerry Kiley (DN) Melissa Price 1 6
FRA 1st 20:45 Ashley Noonan (DN) Unassisted 1 7
HUSW 1st 29:15 Michelle Rancourt Unassisted 2 7
HUSW 2nd 32:11 Kim Gambon Amanda Mora 3 7
HUSW 2nd 33:00 Jami Ladd Unassisted 4 7
FRA 2nd 33:31 Kerry Kiley Unassisted 4 8
HUSW 2nd 34:35 Jami Ladd Unassisted 5 8
FRA 2nd 38:07 Ashley Noonan Elizabeth Zaino 5 9
FRA 2nd 39:38 Kerry Kiley Unassisted 5 10
HUSW 2nd 43:25 Michelle Rancourt Kim Gambon 6 10
FRA 2nd 45:08 Ashley Noonan Unassisted 6 11
HUSW 2nd 48:17 Jami Ladd Alex Huffman 7 11
FRA 2nd 50:31 Ashley Noonan Unassisted 7 12
HUSW 2nd 51:41 Megan Clement Unassisted 8 12
FRA 2nd 52:30 Kerry Kiley Unassisted 8 13
FRA 2nd 55:12 Stephanie Corrales Unassisted 8 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
FRA 1st 18:22 Chelsea Temple YELLOW CARD
HUSW 2nd 08:03 Steph Eaton YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 13 19 32
Framingham St. 15 15 30
Shots On Goal
Husson 9 14 23
Framingham St. 11 15 26
Saves
Husson 4 8 12
Framingham St. 7 8 15
Turnovers
Husson 4 3 7
Framingham St. 9 5 14
Clears
Husson 0-0 0-0 0-0
Framingham St. 0-0 0-0 0-0
Ground Balls
Husson 19 11 30
Framingham St. 15 9 24
Draw Controls
Husson 3 5 8
Framingham St. 3 9 12
Free-Position Shots
Husson 0-2 1-5 1-7
Framingham St. 2-4 2-3 4-7

Individual Statistics

Husson 8

Husson 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Gambon, Kim 1 1 2 3 2 2 1 0 0 0
5 Swasey, Rachel 0 0 0 0 0 1 0 1 0 1
7 Grant, Christin 0 0 0 0 0 1 0 0 0 1
8 Rancourt, Michelle 3 0 3 8 5 4 2 0 0 2
9 Laniewski, Alex 0 0 0 4 4 2 1 0 0 1 0-3
11 Clement, Megan 1 1 2 4 4 2 0 2 0 1 0-3
12 Ladd, Jami 3 0 3 8 3 2 0 0 8 1 1-1
13 Mora, Amanda 0 1 1 0 0 0 0 0 0 0
18 Eaton, Steph 0 0 0 0 0 2 0 1 0 0
20 Butterfield, Caitlyn 0 0 0 3 3 8 2 0 0 1
22 Ramsey, Caitlin 0 0 0 1 1 1 0 1 0 0
25 Huffman, Alex 0 1 1 1 1 5 1 1 0 5
29 Capen, Kristen 0 0 0 0 0 0 0 0 0 0
GK 30 Burns, Nikki 0 0 0 0 0 0 0 0 0 0
Totals 8 4 12 32 23 30 7 6 8 13 1-7

Framingham St. 14

Framingham St. 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Jacquelyn Dupuis 0 0 0 0 0 0 0 0 0 0
2 Jenna Plant 0 0 0 1 1 1 0 0 0 0
3 Rebecca L'Ecuyer 0 0 0 0 0 5 2 1 0 2
4 Kerry Kiley 6 0 6 6 6 3 0 0 0 4 2-2
5 Courtney Robinson 0 0 0 0 0 5 1 2 0 2
6 Ashley Noonan 4 0 4 8 7 1 2 0 0 2
9 Kelsey Smith 0 0 0 0 0 1 1 1 0 0
11 Stephanie Corrales 3 0 3 7 7 2 4 0 0 1 1-3
12 Elizabeth Zaino 0 1 1 1 1 0 0 1 0 1
14 Brittany McLean 0 0 0 0 0 5 3 1 0 2
16 Victoria Majcher 0 0 0 0 0 0 0 0 0 0
18 Melissa Price 0 2 2 2 1 0 1 0 0 1
23 Chelsea Temple 1 0 1 5 3 1 0 0 12 5 0-2
GK 38 Kelsey Turner 0 0 0 0 0 0 0 0 0 0
Totals 14 3 17 30 26 24 14 6 12 20 3-7

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
30 Burns, Nikki 20:06 6 2 L
29 Capen, Kristen 39:54 8 10
Totals 14 12
FRA - Goalkeeping
# Player Minutes GA Saves Dec
38 Kelsey Turner 60:00 8 15 W
Totals 8 15

Play By Play