Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (5-4)-VS-Green Mountain (4-5)

Box Score

Husson logo
10
vs
Green Mountain logo
5

Husson (5-4)
-VS-
Green Mountain (4-5)

Team Score By Period
Team F Total
Winner Husson 5 5 10
Green Mountain 3 2 5
HUSW
Ramsey, Caitlin (3); Butterfield, Caitlyn (2); Hatin, Rebecca (1); Cyr, Ashley (1); Godan, Kaylee (1); Cyr, Tracie (1); Bradford, Shelby (1)
GMCWLX09
Amanda Malkin (4); Amanda Jeffers (1)
Date:
4/18/2009
Start:
11 am
Time:
1hr 30
Attendance:
24
Location:
Poultney, VT
Stadium:
Eagles Game Field
Officials:
Brad Mitchell
VIEW
Match History vs Green Mountain

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW GMCWLX09
HUSW 1st 21:16 Caitlin Ramsey Unassisted 1 0
HUSW 1st 17:48 Tracie Cyr Shelby Bradford 2 0
HUSW 1st 13:40 Caitlin Ramsey (UP) Unassisted 3 0
HUSW 1st 02:44 Caitlin Ramsey Unassisted 4 0
HUSW 1st 01:37 Shelby Bradford Unassisted 5 0
HUSW 2nd 23:38 Rebecca Hatin Unassisted 6 0
HUSW 2nd 16:29 Caitlyn Butterfield Unassisted 7 0
HUSW 2nd 12:39 Ashley Cyr Unassisted 8 0
HUSW 2nd 10:31 Kaylee Godan Tammy Arsenault 9 0
HUSW 2nd 07:07 Caitlyn Butterfield Unassisted 10 0
GMCWLX09 1st 22:32 Amanda Malkin (DN) Unassisted 10 1
GMCWLX09 1st 18:08 Amanda Jeffers Corey Gilbert 10 2
GMCWLX09 1st 16:49 Amanda Malkin Unassisted 10 3
GMCWLX09 2nd 14:57 Amanda Malkin Unassisted 10 4
GMCWLX09 2nd 02:41 Amanda Malkin Unassisted 10 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
GMCWLX09 1st 25:12 Amanda Jeffers YELLOW CARD
GMCWLX09 1st 15:22 Erin Burch YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 20 20 40
Green Mountain 8 7 15
Shots On Goal
Husson 17 13 30
Green Mountain 6 3 9
Saves
Husson 3 1 4
Green Mountain 12 8 20
Turnovers
Husson 4 6 10
Green Mountain 6 8 14
Clears
Husson 0-0 0-0 0-0
Green Mountain 0-0 0-0 0-0
Ground Balls
Husson 8 18 26
Green Mountain 9 12 21
Draw Controls
Husson 5 5 10
Green Mountain 2 3 5
Free-Position Shots
Husson 0-1 1-5 1-6
Green Mountain 1-1 0-1 1-2

Individual Statistics

Husson 10

Husson 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Hatin, Rebecca 1 0 1 2 2 0 0 0 0 0 0-1
A 4 Cyr, Ashley 1 0 1 3 2 2 0 0 0 0 0-1
M 5 Swasey, Rachel 0 0 0 1 1 3 0 0 0 0
D 7 Grant, Christin 0 0 0 0 0 0 0 0 1 3
M 12 Ladd, Jami 0 0 0 8 5 3 0 0 2 0 0-1
14 Godan, Kaylee 1 0 1 1 1 0 0 0 0 0
15 Nelson, Vanessa 0 0 0 0 0 0 0 0 0 0
D 16 Garriott, Kayla 0 0 0 0 0 0 0 0 0 0
17 Cyr, Tracie 1 0 1 3 2 2 0 0 0 0 0-1
A 20 Butterfield, Caitlyn 2 0 2 6 5 6 0 0 2 4 1-2
A 21 Bradford, Shelby 1 1 2 5 4 7 0 0 4 2
M 22 Ramsey, Caitlin 3 0 3 8 6 2 0 0 1 1
M 24 Perry, Stephanie 0 0 0 0 0 0 0 0 0 1
D 25 Huffman, Alex 0 0 0 3 2 2 0 0 0 2
D 28 Arsenault, Tammy 0 1 1 0 0 0 0 0 0 0
GK 30 Burns, Nikki 0 0 0 0 0 0 0 0 0 0
Totals 10 2 12 40 30 27 0 0 10 13 1-6

Green Mountain 5

Green Mountain 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Kelsy Allan 0 0 0 0 0 0 0 0 0 0
M 3 Cedar Potts 0 0 0 0 0 1 0 0 0 0
M 5 Erin Burch 0 0 0 2 1 2 0 0 1 1
M 7 Celie Dagesse 0 0 0 1 1 6 0 0 2 4
D 8 Corey Gilbert 0 1 1 0 0 3 0 0 0 1
D 11 Natalie Clark 0 0 0 0 0 0 0 0 0 1
D 12 Taylor Boucher 0 0 0 0 0 0 0 0 0 1
A 15 Amanda Malkin 4 0 4 8 5 4 0 0 2 6 1-2
A 17 Amanda Jeffers 1 0 1 4 2 1 0 0 0 2
A 18 Carley Williams 0 0 0 0 0 2 0 0 0 2
D 20 Anastasia Gaszynski 0 0 0 0 0 2 0 0 0 2
Totals 5 1 6 15 9 21 0 0 5 20 1-2

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
30 Burns, Nikki 60:00 5 4 W
Totals 5 4
GMCWLX09 - Goalkeeping
# Player Minutes GA Saves Dec
00 Kelsy Allan 60:00 10 20 L
Totals 10 20

Play By Play