Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Becker (2-2)-VS-Husson (0-1)

Box Score

Becker logo
20
vs
Husson logo
15

Becker (2-2)
-VS-
Husson (0-1)

Team Score By Period
Team F Total
Winner Becker 9 11 20
Husson 9 6 15
BCWL
Tammy Mullen (9); Nicole Lijana (5); Morgan Hazen (3); Jennifer Ouellette (2); Renee Landry (1)
HUSW
Bradford, Shelby (6); Ladd, Jami (3); Cyr, Ashley (2); Cyr, Tracie (2); Hatin, Rebecca (1); Butterfield, Caitlyn (1)
Date:
3/22/2009
Start:
12:00 pm
Time:
Attendance:
25
Location:
Bangor, ME
Stadium:
Bpucher Field
VIEW
Match History vs Becker

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BCWL HUSW

Penalty Summary

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Becker 14 23 37
Husson 23 12 35
Shots On Goal
Becker 16 21 37
Husson 15 20 35
Saves
Becker 6 14 20
Husson 7 10 17
Turnovers
Becker 0 0 0
Husson 0 0 0
Clears
Becker 0-0 0-0 0-0
Husson 0-0 0-0 0-0
Ground Balls
Becker 15 20 35
Husson 18 13 31
Draw Controls
Becker 9 13 22
Husson 8 4 12
Free-Position Shots
Becker 0-0 0-0 0-0
Husson 0-0 0-0 0-0

Individual Statistics

Becker 20

Becker 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Jennifer Ouellette 2 1 3 6 6 2 0 0 0 0
3 Tammy Mullen 9 3 12 14 14 1 0 0 0 0
6 Kristina Leeman 0 0 0 0 0 0 0 0 0 0
8 Morgan Hazen 3 1 4 6 6 0 0 0 0 0
9 Renee Landry 1 0 1 4 4 1 0 0 0 0
10 Jenna Rivais 0 0 0 0 0 0 0 0 0 0
11 Samantha Surner 0 0 0 0 0 0 0 0 0 0
12 Danielle Duffy 0 0 0 0 0 0 0 0 0 0
GK 14 Alena Phongsa 0 0 0 0 0 0 0 0 0 0
15 Nicole Lijana 5 1 6 7 7 5 0 0 0 0
17 Carrie Ann Hart 0 0 0 0 0 0 0 0 0 0
19 Nakita Gosselin 0 0 0 0 0 0 0 0 0 0
21 Kellyanne Banner 0 0 0 0 0 0 0 0 0 0
23 Nicole Kosinski 0 0 0 0 0 0 0 0 0 0
25 Alexandra Fernandes 0 0 0 0 0 0 0 0 0 0
26 Keiry Nunez 0 0 0 0 0 0 0 0 0 0
29 Caitlin Reilly 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 12 0
Totals 20 6 26 37 37 9 0 0 12 0 0-0

Husson 15

Husson 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Boivin, Amanda 0 0 0 1 1 0 0 0 0 0
3 Hatin, Rebecca 1 0 1 1 1 2 0 0 0 0
4 Cyr, Ashley 2 1 3 2 2 0 0 0 0 0
5 Swasey, Rachel 0 0 0 0 0 1 0 0 0 0
8 Dunn, Carrie 0 0 0 0 0 0 0 0 1 1
9 Bessette, Desiree 0 0 0 0 0 0 0 0 0 0
10 Siedzieski, Nicole 0 0 0 0 0 0 0 0 0 0
12 Ladd, Jami 3 0 3 11 11 1 0 0 0 0
14 Godan, Kaylee 0 0 0 0 0 1 0 0 0 0
15 Nelson, Vanessa 0 0 0 0 0 0 0 0 0 0
16 Garriott, Kayla 0 0 0 0 0 1 0 0 0 0
17 Cyr, Tracie 2 0 2 2 2 0 0 0 0 0
20 Butterfield, Caitlyn 1 2 3 5 5 3 0 0 0 0
21 Bradford, Shelby 6 1 7 11 11 6 0 0 0 0
22 Ramsey, Caitlin 0 0 0 2 2 4 0 0 0 0
24 Perry, Stephanie 0 0 0 0 0 0 0 0 0 0
25 Huffman, Alex 0 0 0 0 0 2 0 0 0 0
28 Arsenault, Tammy 0 0 0 0 0 0 0 0 0 0
GK 30 Burns, Nikki 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 12 0
Totals 15 4 19 35 35 21 0 0 13 1 0-0

Goalkeeping Statistics

BCWL - Goalkeeping
# Player Minutes GA Saves Dec
14 Alena Phongsa 60:00 15 20 W
Totals 15 20
HUSW - Goalkeeping
# Player Minutes GA Saves Dec
30 Burns, Nikki 60:00 20 17 L
Totals 20 17

Play By Play