Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-9, 15-3)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Total Points 1716 1595
Points Per Game 66.0 61.3
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 645-1713 604-1608
FG: Percentage .377 .376
FG: Per Game 24.8 23.2
3PT: Made-Attempted 153-522 127-492
3PT: Percentage .293 .258
3PT: Per Game 5.9 4.9
FT: Made-Attempted 273-357 260-389
FT: Percentage .765 .668
FT: Per Game 10.5 10.0
Rebounding
Total 1097 1031
Per Game 42.2 39.7
Margin 2.5 --
Assists
Total 409 350
Per Game 15.7 13.5
Turnovers
Total 456 477
Per Game 17.5 18.3
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.0 16.7
Steals
Total 269 264
Per Game 10.3 10.2
Blocks
Total 43 73
Per Game 1.7 2.8
Attendance
Total 3500 1263
Per Game 15-233 10-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Evans, Saige 26 26 818 31.5 170 379 .449 5 25 .200 78 100 .780 423 16.3 107 149 256 9.8 51 43 49 39 18
01 Roy, Lilly 26 26 755 29.0 133 355 .375 43 130 .331 57 66 .864 366 14.1 30 79 109 4.2 46 48 47 32 3
32 Martinez, Laela 26 26 787 30.3 73 218 .335 31 85 .365 31 50 .620 208 8.0 23 72 95 3.7 54 91 79 55 0
25 Johnson, Jada 1 0 22 22.0 3 7 .429 0 2 .000 2 2 1.000 8 8.0 0 2 2 2.0 2 1 3 1 0
24 Carnes, Sophia 26 3 579 22.3 68 202 .337 49 155 .316 6 8 .750 191 7.3 13 48 61 2.3 34 60 46 38 3
00 Radel, Abby 24 23 483 20.1 57 162 .352 1 18 .056 39 44 .886 154 6.4 23 52 75 3.1 33 45 50 23 0
02 Dow, Danielle 26 26 569 21.9 48 119 .403 7 32 .219 26 34 .765 129 5.0 49 127 176 6.8 44 57 69 31 8
14 Kachnovich, Aubrey 26 0 327 12.6 34 82 .415 1 9 .111 8 13 .615 77 3.0 27 32 59 2.3 26 16 32 13 2
04 Haber, Sam 24 0 273 11.4 23 68 .338 8 37 .216 3 6 .500 57 2.4 12 19 31 1.3 18 15 21 9 0
34 Lorenz, Savannah 21 0 163 7.8 10 32 .313 0 0 .000 18 27 .667 38 1.8 39 18 57 2.7 14 3 15 7 3
21 Jackson, Audrey 16 0 104 6.5 9 37 .243 4 15 .267 0 0 .000 22 1.4 4 16 20 1.3 19 2 6 2 2
12 Carnes, Sydney 15 0 58 3.9 6 15 .400 4 12 .333 0 0 .000 16 1.1 1 5 6 0.4 3 2 1 4 0
23 Farrar, Laney 24 0 262 10.9 11 37 .297 0 2 .000 5 7 .714 27 1.1 13 21 34 1.4 49 26 17 15 4
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 76 116 4.5 0 0 21 0 0  
Total 26 5200 200.0 645 1713 .377 153 522 .293 273 357 .765 1716 66.00 381 716 1097 42.2 393 409 456 269 43
Opponents 26 5200 200.0 604 1608 .376 127 492 .258 260 389 .668 1595 61.35 329 702 1031 39.7 396 350 477 264 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Evans, Saige 18 18 572 31.8 130 277 .469 1 16 .063 58 73 .795 319 17.7 83 107 190 10.6 36 35 1.9 38 30 17
01 Roy, Lilly 18 18 512 28.4 97 250 .388 32 82 .390 40 46 .870 266 14.8 22 48 70 3.9 33 32 1.8 32 21 3
24 Carnes, Sophia 18 3 404 22.4 54 152 .355 40 115 .348 2 4 .500 150 8.3 10 37 47 2.6 27 44 2.4 22 31 2
32 Martinez, Laela 18 18 547 30.4 45 143 .315 19 55 .345 17 30 .567 126 7.0 19 55 74 4.1 34 73 4.1 46 44 0
00 Radel, Abby 16 15 312 19.5 44 111 .396 0 10 .000 28 32 .875 116 7.3 17 38 55 3.4 26 32 2.0 31 18 0
02 Dow, Danielle 18 18 394 21.9 35 84 .417 4 23 .174 21 26 .808 95 5.3 34 93 127 7.1 28 47 2.6 45 26 7
04 Haber, Sam 17 0 194 11.4 21 58 .362 7 33 .212 3 6 .500 52 3.1 11 14 25 1.5 12 11 0.6 14 5 0
14 Kachnovich, Aubrey 18 0 252 14.0 31 68 .456 1 5 .200 7 9 .778 70 3.9 24 26 50 2.8 18 15 0.8 26 8 2
34 Lorenz, Savannah 15 0 104 6.9 8 20 .400 0 0 .000 15 24 .625 31 2.1 31 13 44 2.9 11 3 0.2 11 6 2
12 Carnes, Sydney 10 0 44 4.4 5 13 .385 4 11 .364 0 0 .000 14 1.4 1 4 5 0.5 3 2 0.2 1 3 0
23 Farrar, Laney 17 0 198 11.6 9 32 .281 0 2 .000 3 5 .600 21 1.2 11 16 27 1.6 38 22 1.3 10 13 3
21 Jackson, Audrey 11 0 67 6.1 7 27 .259 2 10 .200 0 0 .000 16 1.5 4 12 16 1.5 14 1 0.1 5 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 60 91 5.1 0 0 0.0 13 0 0  
Total 18 3600 200.0 486 1235 .394 110 362 .304 194 255 .761 1276 70.89 298 523 821 45.6 280 317 17.6 294 206 37
Opponents 18 3600 200.0 373 1069 .349 79 326 .242 172 267 .644 997 55.39 204 470 674 37.4 278 206 11.4 357 158 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Evans, Saige 26 26 818 170 379 .449 5 25 .200 78 100 .780 423 16.3
01 Roy, Lilly 26 26 755 133 355 .375 43 130 .331 57 66 .864 366 14.1
32 Martinez, Laela 26 26 787 73 218 .335 31 85 .365 31 50 .620 208 8.0
25 Johnson, Jada 1 0 22 3 7 .429 0 2 .000 2 2 1.000 8 8.0
24 Carnes, Sophia 26 3 579 68 202 .337 49 155 .316 6 8 .750 191 7.3
00 Radel, Abby 24 23 483 57 162 .352 1 18 .056 39 44 .886 154 6.4
02 Dow, Danielle 26 26 569 48 119 .403 7 32 .219 26 34 .765 129 5.0
14 Kachnovich, Aubrey 26 0 327 34 82 .415 1 9 .111 8 13 .615 77 3.0
04 Haber, Sam 24 0 273 23 68 .338 8 37 .216 3 6 .500 57 2.4
12 Carnes, Sydney 15 0 58 6 15 .400 4 12 .333 0 0 .000 16 1.1
23 Farrar, Laney 24 0 262 11 37 .297 0 2 .000 5 7 .714 27 1.1
21 Jackson, Audrey 16 0 104 9 37 .243 4 15 .267 0 0 .000 22 1.4
34 Lorenz, Savannah 21 0 163 10 32 .313 0 0 .000 18 27 .667 38 1.8
Total 26 5200 645 1713 .377 153 522 .293 273 357 .765 1716 66.00
Opponents 26 5200 604 1608 .376 127 492 .258 260 389 .668 1595 61.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Evans, Saige 26 31.5 .449 .200 .780 4.1 5.7 9.8 1.7 1.5 0.7 16.3
01 Roy, Lilly 26 29.0 .375 .331 .864 1.2 3.0 4.2 1.8 1.2 0.1 14.1
32 Martinez, Laela 26 30.3 .335 .365 .620 0.9 2.8 3.7 3.5 2.1 0.0 8.0
25 Johnson, Jada 1 22.0 .429 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 8.0
24 Carnes, Sophia 26 22.3 .337 .316 .750 0.5 1.8 2.3 2.3 1.5 0.1 7.3
00 Radel, Abby 24 20.1 .352 .056 .886 1.0 2.2 3.1 1.9 1.0 0.0 6.4
02 Dow, Danielle 26 21.9 .403 .219 .765 1.9 4.9 6.8 2.2 1.2 0.3 5.0
14 Kachnovich, Aubrey 26 12.6 .415 .111 .615 1.0 1.2 2.3 0.6 0.5 0.1 3.0
04 Haber, Sam 24 11.4 .338 .216 .500 0.5 0.8 1.3 0.6 0.4 0.0 2.4
12 Carnes, Sydney 15 3.9 .400 .333 .000 0.1 0.3 0.4 0.1 0.3 0.0 1.1
23 Farrar, Laney 24 10.9 .297 .000 .714 0.5 0.9 1.4 1.1 0.6 0.2 1.1
21 Jackson, Audrey 16 6.5 .243 .267 .000 0.3 1.0 1.3 0.1 0.1 0.1 1.4
34 Lorenz, Savannah 21 7.8 .313 .000 .667 1.9 0.9 2.7 0.1 0.3 0.1 1.8
Total 26 200.0 .377 .293 .765 14.7 27.5 42.2 15.7 10.3 1.7 66.00
Opponents 26 200.0 .376 .258 .668 12.7 27.0 39.7 13.5 10.2 2.8 61.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (ME) 11/15/25 89-74 W 32-60 .533 9-20 .450 16-21 .762 10 27 37 37.0 17 27 20 0 9 89 89.0
vs Bates 11/18/25 50-98 L 17-54 .315 5-16 .313 11-12 .917 7 16 23 30.0 16 7 21 0 8 50 69.5
at Thomas (ME) 11/21/25 53-52 W 21-66 .318 3-24 .125 8-12 .667 17 27 44 34.7 19 14 20 1 11 53 64.0
at Lesley 11/22/25 87-59 W 34-66 .515 5-18 .278 14-17 .824 13 34 47 37.8 27 24 20 4 12 87 69.8
vs Me.-Presque Isle 12/06/25 88-44 W 36-91 .396 6-23 .261 10-18 .556 32 31 63 42.8 12 25 10 2 19 88 73.4
at Maine Maritime 12/12/25 52-64 L 19-59 .322 6-23 .261 8-13 .615 7 26 33 41.2 17 9 17 2 12 52 69.8
at Me.-Farmington 12/13/25 67-78 L 20-65 .308 6-21 .286 21-24 .875 13 33 46 41.9 24 10 23 3 5 67 69.4
at Smith 12/30/25 36-106 L 11-57 .193 5-31 .161 9-12 .750 6 19 25 39.8 17 8 23 0 2 36 65.3
at St. John Fisher 12/31/25 56-63 L 24-63 .381 2-21 .095 6-7 .857 9 26 35 39.2 16 11 23 0 7 56 64.2
vs SUNY Delhi 01/05/26 89-40 W 37-78 .474 6-13 .462 9-11 .818 19 28 47 40.0 13 25 13 0 14 89 66.7
vs SUNY Cobleskill 01/06/26 72-53 W 24-58 .414 8-22 .364 16-19 .842 14 34 48 40.7 18 16 21 2 5 72 67.2
at VTSU-Johnson 01/10/26 87-65 W 30-81 .370 12-28 .429 15-21 .714 28 21 49 41.4 17 16 14 0 15 87 68.8
at VTSU Lyndon 01/11/26 69-60 W 26-70 .371 6-13 .462 11-14 .786 12 24 36 41.0 15 20 9 0 13 69 68.8
vs Colby 01/14/26 47-61 L 18-58 .310 6-18 .333 5-6 .833 11 28 39 40.9 9 7 19 3 7 47 67.3
vs Thomas (ME) 01/16/26 69-57 W 25-63 .397 4-14 .286 15-17 .882 11 32 43 41.0 18 18 18 2 17 69 67.4
vs Lesley 01/17/26 69-49 W 28-69 .406 6-19 .316 7-11 .636 20 30 50 41.6 13 19 11 5 11 69 67.5
vs Bowdoin 01/20/26 46-74 L 15-53 .283 7-19 .368 9-15 .600 7 17 24 40.5 9 7 18 1 10 46 66.2
vs Me.-Farmington 01/23/26 52-38 W 22-57 .386 4-17 .235 4-9 .444 13 35 48 40.9 14 15 22 3 9 52 65.4
vs Maine Maritime 01/24/26 75-71 W 26-55 .473 13-25 .520 10-12 .833 10 22 32 40.5 15 22 18 2 5 75 65.9
at Me.-Presque Isle 01/31/26 78-34 W 33-75 .440 6-22 .273 6-7 .857 19 28 47 40.8 7 19 13 3 19 78 66.6
at SUNY Cobleskill 02/06/26 47-62 L 18-59 .305 4-20 .200 7-8 .875 8 26 34 40.5 19 10 11 5 4 47 65.6
at SUNY Delhi 02/07/26 76-64 W 31-81 .383 9-29 .310 5-5 1.000 20 34 54 41.1 12 22 16 1 11 76 66.1
vs Me.-Fort Kent 02/10/26 76-58 W 28-70 .400 9-23 .391 11-15 .733 19 33 52 41.6 11 21 19 0 9 76 66.5
vs VTSU Lyndon 02/13/26 70-56 W 28-79 .354 3-14 .214 11-16 .688 28 26 54 42.1 12 19 15 0 11 70 66.7
vs VTSU-Johnson 02/14/26 76-51 W 28-63 .444 3-17 .176 17-21 .810 14 32 46 42.2 8 14 23 2 13 76 67.0
vs Me.-Farmington 02/22/26 40-64 L 14-63 .222 0-12 .000 12-14 .857 14 27 41 42.2 18 4 19 2 11 40 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (ME) 11/15/25 74-89 L 28-74 .378 5-18 .278 13-19 .684 21 21 42 42.0 15 13 16 2 13 74 74.0
Bates 11/18/25 98-50 W 39-65 .600 11-18 .611 9-10 .900 11 30 41 41.5 17 27 14 3 14 98 86.0
Thomas (ME) 11/21/25 52-53 L 18-56 .321 4-16 .250 12-16 .750 12 30 42 41.7 17 11 21 2 7 52 74.7
Lesley 11/22/25 59-87 L 20-60 .333 3-17 .176 16-29 .552 13 20 33 39.5 14 11 18 1 12 59 70.8
Me.-Presque Isle 12/06/25 44-88 L 16-51 .314 5-24 .208 7-11 .636 5 27 32 38.0 12 10 27 4 5 44 65.4
Maine Maritime 12/12/25 64-52 W 24-64 .375 7-22 .318 9-12 .750 15 35 50 40.0 18 15 20 2 11 64 65.2
Me.-Farmington 12/13/25 78-67 W 28-71 .394 5-24 .208 17-26 .654 12 32 44 40.6 23 18 14 2 16 78 67.0
Smith 12/30/25 106-36 W 42-79 .532 8-21 .381 14-22 .636 17 38 55 42.4 10 27 6 1 14 106 71.9
St. John Fisher 12/31/25 63-56 W 24-63 .381 3-18 .167 12-16 .750 11 24 35 41.6 14 11 16 1 16 63 70.9
SUNY Delhi 01/05/26 40-89 L 15-49 .306 1-9 .111 9-14 .643 9 22 31 40.5 14 4 30 1 5 40 67.8
SUNY Cobleskill 01/06/26 53-72 L 18-62 .290 4-13 .308 13-21 .619 12 21 33 39.8 20 8 12 3 6 53 66.5
VTSU-Johnson 01/10/26 65-87 L 23-53 .434 6-21 .286 13-15 .867 7 22 29 38.9 18 12 26 2 7 65 66.3
VTSU Lyndon 01/11/26 60-69 L 25-66 .379 4-23 .174 6-11 .545 16 34 50 39.8 15 14 20 4 7 60 65.8
Colby 01/14/26 61-47 W 21-64 .328 8-18 .444 11-14 .786 17 27 44 40.1 10 12 14 7 12 61 65.5
Thomas (ME) 01/16/26 57-69 L 20-51 .392 6-15 .400 11-18 .611 4 27 31 39.5 18 15 26 4 7 57 64.9
Lesley 01/17/26 49-69 L 18-59 .305 4-13 .308 9-13 .692 13 23 36 39.3 12 11 14 1 7 49 63.9
Bowdoin 01/20/26 74-46 W 29-60 .483 8-25 .320 8-11 .727 16 33 49 39.8 15 24 18 4 9 74 64.5
Me.-Farmington 01/23/26 38-52 L 12-60 .200 3-29 .103 11-12 .917 13 25 38 39.7 13 9 16 4 11 38 63.1
Maine Maritime 01/24/26 71-75 L 28-72 .389 8-21 .381 7-13 .538 24 21 45 40.0 21 19 13 4 8 71 63.5
Me.-Presque Isle 01/31/26 34-78 L 13-48 .271 1-12 .083 7-11 .636 8 23 31 39.6 10 5 26 1 9 34 62.0
SUNY Cobleskill 02/06/26 62-47 W 23-64 .359 5-14 .357 11-16 .688 16 33 49 40.0 10 8 13 4 5 62 62.0
SUNY Delhi 02/07/26 64-76 L 27-67 .403 5-13 .385 5-11 .455 9 30 39 40.0 11 14 14 2 10 64 62.1
Me.-Fort Kent 02/10/26 58-76 L 24-72 .333 3-32 .094 7-9 .778 17 25 42 40.0 16 14 18 5 16 58 61.9
VTSU Lyndon 02/13/26 56-70 L 23-56 .411 6-19 .316 4-10 .400 9 24 33 39.8 14 11 23 5 10 56 61.7
VTSU-Johnson 02/14/26 51-76 L 22-60 .367 2-21 .095 5-8 .625 7 21 28 39.3 18 11 24 0 15 51 61.2
Me.-Farmington 02/22/26 64-40 W 24-62 .387 2-16 .125 14-21 .667 15 34 49 39.7 21 16 18 4 12 64 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (ME) 11/15/25 89-74 15 32-60/28-74 .533/.378 9-20/5-18 .450/.278 16-21/13-19 .762-.684 37/42 -5 27/13 20/16 0/2 9/13 17/15
Bates 11/18/25 50-98 -48 17-54/39-65 .315/.600 5-16/11-18 .313/.611 11-12/9-10 .917-.900 23/41 -18 7/27 21/14 0/3 8/14 16/17
Thomas (ME) 11/21/25 53-52 1 21-66/18-56 .318/.321 3-24/4-16 .125/.250 8-12/12-16 .667-.750 44/42 2 14/11 20/21 1/2 11/7 19/17
Lesley 11/22/25 87-59 28 34-66/20-60 .515/.333 5-18/3-17 .278/.176 14-17/16-29 .824-.552 47/33 14 24/11 20/18 4/1 12/12 27/14
Me.-Presque Isle 12/06/25 88-44 44 36-91/16-51 .396/.314 6-23/5-24 .261/.208 10-18/7-11 .556-.636 63/32 31 25/10 10/27 2/4 19/5 12/12
Maine Maritime 12/12/25 52-64 -12 19-59/24-64 .322/.375 6-23/7-22 .261/.318 8-13/9-12 .615-.750 33/50 -17 9/15 17/20 2/2 12/11 17/18
Me.-Farmington 12/13/25 67-78 -11 20-65/28-71 .308/.394 6-21/5-24 .286/.208 21-24/17-26 .875-.654 46/44 2 10/18 23/14 3/2 5/16 24/23
Smith 12/30/25 36-106 -70 11-57/42-79 .193/.532 5-31/8-21 .161/.381 9-12/14-22 .750-.636 25/55 -30 8/27 23/6 0/1 2/14 17/10
St. John Fisher 12/31/25 56-63 -7 24-63/24-63 .381/.381 2-21/3-18 .095/.167 6-7/12-16 .857-.750 35/35 0 11/11 23/16 0/1 7/16 16/14
SUNY Delhi 01/05/26 89-40 49 37-78/15-49 .474/.306 6-13/1-9 .462/.111 9-11/9-14 .818-.643 47/31 16 25/4 13/30 0/1 14/5 13/14
SUNY Cobleskill 01/06/26 72-53 19 24-58/18-62 .414/.290 8-22/4-13 .364/.308 16-19/13-21 .842-.619 48/33 15 16/8 21/12 2/3 5/6 18/20
VTSU-Johnson 01/10/26 87-65 22 30-81/23-53 .370/.434 12-28/6-21 .429/.286 15-21/13-15 .714-.867 49/29 20 16/12 14/26 0/2 15/7 17/18
VTSU Lyndon 01/11/26 69-60 9 26-70/25-66 .371/.379 6-13/4-23 .462/.174 11-14/6-11 .786-.545 36/50 -14 20/14 9/20 0/4 13/7 15/15
Colby 01/14/26 47-61 -14 18-58/21-64 .310/.328 6-18/8-18 .333/.444 5-6/11-14 .833-.786 39/44 -5 7/12 19/14 3/7 7/12 9/10
Thomas (ME) 01/16/26 69-57 12 25-63/20-51 .397/.392 4-14/6-15 .286/.400 15-17/11-18 .882-.611 43/31 12 18/15 18/26 2/4 17/7 18/18
Lesley 01/17/26 69-49 20 28-69/18-59 .406/.305 6-19/4-13 .316/.308 7-11/9-13 .636-.692 50/36 14 19/11 11/14 5/1 11/7 13/12
Bowdoin 01/20/26 46-74 -28 15-53/29-60 .283/.483 7-19/8-25 .368/.320 9-15/8-11 .600-.727 24/49 -25 7/24 18/18 1/4 10/9 9/15
Me.-Farmington 01/23/26 52-38 14 22-57/12-60 .386/.200 4-17/3-29 .235/.103 4-9/11-12 .444-.917 48/38 10 15/9 22/16 3/4 9/11 14/13
Maine Maritime 01/24/26 75-71 4 26-55/28-72 .473/.389 13-25/8-21 .520/.381 10-12/7-13 .833-.538 32/45 -13 22/19 18/13 2/4 5/8 15/21
Me.-Presque Isle 01/31/26 78-34 44 33-75/13-48 .440/.271 6-22/1-12 .273/.083 6-7/7-11 .857-.636 47/31 16 19/5 13/26 3/1 19/9 7/10
SUNY Cobleskill 02/06/26 47-62 -15 18-59/23-64 .305/.359 4-20/5-14 .200/.357 7-8/11-16 .875-.688 34/49 -15 10/8 11/13 5/4 4/5 19/10
SUNY Delhi 02/07/26 76-64 12 31-81/27-67 .383/.403 9-29/5-13 .310/.385 5-5/5-11 1.000-.455 54/39 15 22/14 16/14 1/2 11/10 12/11
Me.-Fort Kent 02/10/26 76-58 18 28-70/24-72 .400/.333 9-23/3-32 .391/.094 11-15/7-9 .733-.778 52/42 10 21/14 19/18 0/5 9/16 11/16
VTSU Lyndon 02/13/26 70-56 14 28-79/23-56 .354/.411 3-14/6-19 .214/.316 11-16/4-10 .688-.400 54/33 21 19/11 15/23 0/5 11/10 12/14
VTSU-Johnson 02/14/26 76-51 25 28-63/22-60 .444/.367 3-17/2-21 .176/.095 17-21/5-8 .810-.625 46/28 18 14/11 23/24 2/0 13/15 8/18
Me.-Farmington 02/22/26 40-64 -24 14-63/24-62 .222/.387 0-12/2-16 .000/.125 12-14/14-21 .857-.667 41/49 -8 4/16 19/18 2/4 11/12 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 St. Joseph's (ME) (11/15/25); SUNY Delhi (01/05/26)
FIELD GOALS MADE 37 SUNY Delhi (01/05/26)
FIELD GOAL ATTEMPTS 91 Me.-Presque Isle (12/06/25)
3 PT FIELD GOALS MADE 13 Maine Maritime (01/24/26)
3 PT FG ATTEMPTS 31 Smith (12/30/25)
FREE THROWS MADE 21 Me.-Farmington (12/13/25)
FREE THROW ATTEMPTS 24 Me.-Farmington (12/13/25)
REBOUNDS 63 Me.-Presque Isle (12/06/25)
ASSISTS 27 St. Joseph's (ME) (11/15/25)
STEALS 19 Me.-Presque Isle (12/06/25); Me.-Presque Isle (01/31/26)
BLOCKED SHOTS 5 Lesley (01/17/26); SUNY Cobleskill (02/06/26)
TURNOVERS 23 VTSU-Johnson (02/14/26); Me.-Farmington (12/13/25); Smith (12/30/25); St. John Fisher (12/31/25)
FOULS 27 Lesley (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Saige Evans Lesley (11/22/25)
FIELD GOALS MADE 14 Saige Evans Lesley (11/22/25)
FIELD GOAL ATTEMPTS 26 Roy,Lilly VTSU Lyndon (02/13/26)
3 PT FIELD GOALS MADE 5 Carnes,Sophia Maine Maritime (01/24/26)
3 PT FG ATTEMPTS 12 Carnes,Sophia VTSU-Johnson (01/10/26)
FREE THROWS MADE 10 Abby Radel Me.-Farmington (12/13/25)
FREE THROW ATTEMPTS 10 Abby Radel Me.-Farmington (12/13/25)
REBOUNDS 17 Saige Evans Me.-Farmington (12/13/25)
ASSISTS 8 Martinez,Laela Me.-Presque Isle (01/31/26)
STEALS 7 Martinez,Laela Thomas (ME) (01/16/26)
BLOCKED SHOTS 3 Evans,Saige Lesley (01/17/26)
TURNOVERS 7 Martinez,Laela; Danielle Dow Bowdoin (01/20/26); Lesley (11/22/25)
FOULS 5 Martinez,Laela; Roy,Lilly; Abby Radel; Farrar,Laney Maine Maritime (01/24/26); Me.-Farmington (02/22/26); Me.-Farmington (12/13/25); SUNY Cobleskill (02/06/26); SUNY Delhi (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Evans, Saige 26 423 16.3
#01 Roy, Lilly 26 366 14.1
#32 Martinez, Laela 26 208 8.0
#24 Carnes, Sophia 26 191 7.3
#00 Radel, Abby 24 154 6.4
#02 Dow, Danielle 26 129 5.0
#14 Kachnovich, Aubrey 26 77 3.0
#04 Haber, Sam 24 57 2.4
#34 Lorenz, Savannah 21 38 1.8
#23 Farrar, Laney 24 27 1.1
#21 Jackson, Audrey 16 22 1.4
#12 Carnes, Sydney 15 16 1.1
#25 Johnson, Jada 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Evans, Saige 26 170 379 .449 6.5 14.6
#01 Roy, Lilly 26 133 355 .375 5.1 13.7
#32 Martinez, Laela 26 73 218 .335 2.8 8.4
#24 Carnes, Sophia 26 68 202 .337 2.6 7.8
#00 Radel, Abby 24 57 162 .352 2.4 6.8
#02 Dow, Danielle 26 48 119 .403 1.8 4.6
#14 Kachnovich, Aubrey 26 34 82 .415 1.3 3.2
#04 Haber, Sam 24 23 68 .338 1.0 2.8
#23 Farrar, Laney 24 11 37 .297 0.5 1.5
#34 Lorenz, Savannah 21 10 32 .313 0.5 1.5
#21 Jackson, Audrey 16 9 37 .243 0.6 2.3
#12 Carnes, Sydney 15 6 15 .400 0.4 1.0
#25 Johnson, Jada 1 3 7 .429 3.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Carnes, Sophia 26 49 155 .316 1.9 6.0
#01 Roy, Lilly 26 43 130 .331 1.7 5.0
#32 Martinez, Laela 26 31 85 .365 1.2 3.3
#04 Haber, Sam 24 8 37 .216 0.3 1.5
#02 Dow, Danielle 26 7 32 .219 0.3 1.2
#22 Evans, Saige 26 5 25 .200 0.2 1.0
#12 Carnes, Sydney 15 4 12 .333 0.3 0.8
#21 Jackson, Audrey 16 4 15 .267 0.3 0.9
#14 Kachnovich, Aubrey 26 1 9 .111 0.0 0.3
#00 Radel, Abby 24 1 18 .056 0.0 0.8
#23 Farrar, Laney 24 0 2 .000 0.0 0.1
#25 Johnson, Jada 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Evans, Saige 26 78 100 .780 3.0 3.8
#01 Roy, Lilly 26 57 66 .864 2.2 2.5
#00 Radel, Abby 24 39 44 .886 1.6 1.8
#32 Martinez, Laela 26 31 50 .620 1.2 1.9
#02 Dow, Danielle 26 26 34 .765 1.0 1.3
#34 Lorenz, Savannah 21 18 27 .667 0.9 1.3
#14 Kachnovich, Aubrey 26 8 13 .615 0.3 0.5
#24 Carnes, Sophia 26 6 8 .750 0.2 0.3
#23 Farrar, Laney 24 5 7 .714 0.2 0.3
#04 Haber, Sam 24 3 6 .500 0.1 0.3
#25 Johnson, Jada 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Evans, Saige 26 256 9.8 107 4.1 149 5.7
#02 Dow, Danielle 26 176 6.8 49 1.9 127 4.9
#TM Team 26 116 4.5 40 1.5 76 2.9
#01 Roy, Lilly 26 109 4.2 30 1.2 79 3.0
#32 Martinez, Laela 26 95 3.7 23 0.9 72 2.8
#00 Radel, Abby 24 75 3.1 23 1.0 52 2.2
#24 Carnes, Sophia 26 61 2.3 13 0.5 48 1.8
#14 Kachnovich, Aubrey 26 59 2.3 27 1.0 32 1.2
#34 Lorenz, Savannah 21 57 2.7 39 1.9 18 0.9
#23 Farrar, Laney 24 34 1.4 13 0.5 21 0.9
#04 Haber, Sam 24 31 1.3 12 0.5 19 0.8
#21 Jackson, Audrey 16 20 1.3 4 0.3 16 1.0
#12 Carnes, Sydney 15 6 0.4 1 0.1 5 0.3
#25 Johnson, Jada 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Martinez, Laela 26 91 3.5
#24 Carnes, Sophia 26 60 2.3
#02 Dow, Danielle 26 57 2.2
#01 Roy, Lilly 26 48 1.8
#00 Radel, Abby 24 45 1.9
#22 Evans, Saige 26 43 1.7
#23 Farrar, Laney 24 26 1.1
#14 Kachnovich, Aubrey 26 16 0.6
#04 Haber, Sam 24 15 0.6
#34 Lorenz, Savannah 21 3 0.1
#12 Carnes, Sydney 15 2 0.1
#21 Jackson, Audrey 16 2 0.1
#25 Johnson, Jada 1 1 1.0

Blocked Shots

