Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-8, 13-3)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Total Points 1530 1424
Points Per Game 66.5 61.9
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 575-1508 535-1430
FG: Percentage .381 .374
FG: Per Game 25.0 23.3
3PT: Made-Attempted 147-479 117-436
3PT: Percentage .307 .268
3PT: Per Game 6.4 5.1
FT: Made-Attempted 233-306 237-350
FT: Percentage .761 .677
FT: Per Game 10.1 10.3
Rebounding
Total 956 921
Per Game 41.6 40.0
Margin 1.5 --
Assists
Total 372 312
Per Game 16.2 13.6
Turnovers
Total 399 412
Per Game 17.3 17.9
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.9 16.2
Steals
Total 234 227
Per Game 10.2 9.9
Blocks
Total 39 64
Per Game 1.7 2.8
Attendance
Total 2700 1263
Per Game 12-225 10-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Evans, Saige 23 23 723 31.4 150 340 .441 5 25 .200 69 86 .802 374 16.3 90 138 228 9.9 47 37 42 37 18
01 Roy, Lilly 23 23 678 29.5 125 313 .399 42 122 .344 53 62 .855 345 15.0 23 71 94 4.1 39 48 40 31 3
25 Johnson, Jada 1 0 22 22.0 3 7 .429 0 2 .000 2 2 1.000 8 8.0 0 2 2 2.0 2 1 3 1 0
32 Martinez, Laela 23 23 694 30.2 64 184 .348 30 73 .411 24 42 .571 182 7.9 22 66 88 3.8 50 80 69 43 0
24 Carnes, Sophia 23 3 519 22.6 62 182 .341 46 141 .326 4 6 .667 174 7.6 11 42 53 2.3 32 55 43 34 2
00 Radel, Abby 21 20 414 19.7 52 140 .371 1 18 .056 34 38 .895 139 6.6 21 41 62 3.0 32 41 39 20 0
02 Dow, Danielle 23 23 497 21.6 38 101 .376 7 29 .241 22 30 .733 105 4.6 40 110 150 6.5 37 54 60 24 8
14 Kachnovich, Aubrey 23 0 302 13.1 33 78 .423 1 9 .111 8 13 .615 75 3.3 24 29 53 2.3 26 15 30 11 2
04 Haber, Sam 21 0 253 12.0 21 62 .339 8 35 .229 3 6 .500 53 2.5 12 18 30 1.4 17 15 21 7 0
21 Jackson, Audrey 14 0 90 6.4 9 32 .281 4 13 .308 0 0 .000 22 1.6 4 15 19 1.4 16 2 5 2 1
23 Farrar, Laney 21 0 231 11.0 10 34 .294 0 2 .000 4 5 .800 24 1.1 10 19 29 1.4 44 20 15 15 2
34 Lorenz, Savannah 18 0 127 7.1 5 24 .208 0 0 .000 10 16 .625 20 1.1 34 10 44 2.4 10 2 12 6 3
12 Carnes, Sydney 13 0 50 3.8 3 11 .273 3 10 .300 0 0 .000 9 0.7 1 4 5 0.4 3 2 1 3 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 66 99 4.3 0 0 19 0 0  
Total 23 4600 200.0 575 1508 .381 147 479 .307 233 306 .761 1530 66.52 325 631 956 41.6 355 372 399 234 39
Opponents 23 4600 200.0 535 1430 .374 117 436 .268 237 350 .677 1424 61.91 298 623 921 40.0 343 312 412 227 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Evans, Saige 16 16 509 31.8 114 249 .458 1 16 .063 52 63 .825 281 17.6 72 100 172 10.8 33 29 1.8 31 28 17
01 Roy, Lilly 16 16 459 28.7 90 219 .411 31 78 .397 36 42 .857 247 15.4 17 44 61 3.8 31 32 2.0 27 21 3
24 Carnes, Sophia 16 3 360 22.5 48 134 .358 37 103 .359 2 4 .500 135 8.4 8 32 40 2.5 26 39 2.4 20 27 1
32 Martinez, Laela 16 16 487 30.4 40 127 .315 18 48 .375 17 30 .567 115 7.2 18 49 67 4.2 32 66 4.1 41 36 0
00 Radel, Abby 14 13 268 19.1 39 95 .411 0 10 .000 23 26 .885 101 7.2 15 31 46 3.3 25 28 2.0 24 17 0
02 Dow, Danielle 16 16 350 21.9 29 74 .392 4 21 .190 17 22 .773 79 4.9 30 83 113 7.1 26 44 2.8 40 21 7
14 Kachnovich, Aubrey 16 0 235 14.7 30 65 .462 1 5 .200 7 9 .778 68 4.3 21 23 44 2.8 18 14 0.9 24 7 2
04 Haber, Sam 15 0 182 12.1 19 53 .358 7 31 .226 3 6 .500 48 3.2 11 13 24 1.6 12 11 0.7 14 4 0
12 Carnes, Sydney 9 0 39 4.3 3 10 .300 3 9 .333 0 0 .000 9 1.0 1 3 4 0.4 3 2 0.2 1 2 0
23 Farrar, Laney 15 0 174 11.6 8 30 .267 0 2 .000 2 3 .667 18 1.2 8 15 23 1.5 34 16 1.1 9 13 2
21 Jackson, Audrey 10 0 61 6.1 7 24 .292 2 8 .250 0 0 .000 16 1.6 4 12 16 1.6 13 1 0.1 4 1 1
34 Lorenz, Savannah 13 0 76 5.8 3 13 .231 0 0 .000 7 13 .538 13 1.0 26 6 32 2.5 7 2 0.2 9 5 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 54 79 4.9 0 0 0.0 12 0 0  
Total 16 3200 200.0 430 1093 .393 104 331 .314 166 218 .761 1130 70.63 256 465 721 45.1 260 284 17.8 256 182 35
Opponents 16 3200 200.0 328 953 .344 71 286 .248 163 249 .655 890 55.63 188 425 613 38.3 246 184 11.5 310 133 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Evans, Saige 23 23 723 150 340 .441 5 25 .200 69 86 .802 374 16.3
01 Roy, Lilly 23 23 678 125 313 .399 42 122 .344 53 62 .855 345 15.0
25 Johnson, Jada 1 0 22 3 7 .429 0 2 .000 2 2 1.000 8 8.0
32 Martinez, Laela 23 23 694 64 184 .348 30 73 .411 24 42 .571 182 7.9
24 Carnes, Sophia 23 3 519 62 182 .341 46 141 .326 4 6 .667 174 7.6
00 Radel, Abby 21 20 414 52 140 .371 1 18 .056 34 38 .895 139 6.6
02 Dow, Danielle 23 23 497 38 101 .376 7 29 .241 22 30 .733 105 4.6
14 Kachnovich, Aubrey 23 0 302 33 78 .423 1 9 .111 8 13 .615 75 3.3
04 Haber, Sam 21 0 253 21 62 .339 8 35 .229 3 6 .500 53 2.5
23 Farrar, Laney 21 0 231 10 34 .294 0 2 .000 4 5 .800 24 1.1
21 Jackson, Audrey 14 0 90 9 32 .281 4 13 .308 0 0 .000 22 1.6
34 Lorenz, Savannah 18 0 127 5 24 .208 0 0 .000 10 16 .625 20 1.1
12 Carnes, Sydney 13 0 50 3 11 .273 3 10 .300 0 0 .000 9 0.7
Total 23 4600 575 1508 .381 147 479 .307 233 306 .761 1530 66.52
Opponents 23 4600 535 1430 .374 117 436 .268 237 350 .677 1424 61.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Evans, Saige 23 31.4 .441 .200 .802 3.9 6.0 9.9 1.6 1.6 0.8 16.3
01 Roy, Lilly 23 29.5 .399 .344 .855 1.0 3.1 4.1 2.1 1.3 0.1 15.0
25 Johnson, Jada 1 22.0 .429 .000 1.000 0.0 2.0 2.0 1.0 1.0 0.0 8.0
32 Martinez, Laela 23 30.2 .348 .411 .571 1.0 2.9 3.8 3.5 1.9 0.0 7.9
24 Carnes, Sophia 23 22.6 .341 .326 .667 0.5 1.8 2.3 2.4 1.5 0.1 7.6
00 Radel, Abby 21 19.7 .371 .056 .895 1.0 2.0 3.0 2.0 1.0 0.0 6.6
02 Dow, Danielle 23 21.6 .376 .241 .733 1.7 4.8 6.5 2.3 1.0 0.3 4.6
14 Kachnovich, Aubrey 23 13.1 .423 .111 .615 1.0 1.3 2.3 0.7 0.5 0.1 3.3
04 Haber, Sam 21 12.0 .339 .229 .500 0.6 0.9 1.4 0.7 0.3 0.0 2.5
23 Farrar, Laney 21 11.0 .294 .000 .800 0.5 0.9 1.4 1.0 0.7 0.1 1.1
21 Jackson, Audrey 14 6.4 .281 .308 .000 0.3 1.1 1.4 0.1 0.1 0.1 1.6
34 Lorenz, Savannah 18 7.1 .208 .000 .625 1.9 0.6 2.4 0.1 0.3 0.2 1.1
12 Carnes, Sydney 13 3.8 .273 .300 .000 0.1 0.3 0.4 0.2 0.2 0.0 0.7
Total 23 200.0 .381 .307 .761 14.1 27.4 41.6 16.2 10.2 1.7 66.52
Opponents 23 200.0 .374 .268 .677 13.0 27.1 40.0 13.6 9.9 2.8 61.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (ME) 11/15/25 89-74 W 32-60 .533 9-20 .450 16-21 .762 10 27 37 37.0 17 27 20 0 9 89 89.0
vs Bates 11/18/25 50-98 L 17-54 .315 5-16 .313 11-12 .917 7 16 23 30.0 16 7 21 0 8 50 69.5
at Thomas (ME) 11/21/25 53-52 W 21-66 .318 3-24 .125 8-12 .667 17 27 44 34.7 19 14 20 1 11 53 64.0
at Lesley 11/22/25 87-59 W 34-66 .515 5-18 .278 14-17 .824 13 34 47 37.8 27 24 20 4 12 87 69.8
vs Me.-Presque Isle 12/06/25 88-44 W 36-91 .396 6-23 .261 10-18 .556 32 31 63 42.8 12 25 10 2 19 88 73.4
at Maine Maritime 12/12/25 52-64 L 19-59 .322 6-23 .261 8-13 .615 7 26 33 41.2 17 9 17 2 12 52 69.8
at Me.-Farmington 12/13/25 67-78 L 20-65 .308 6-21 .286 21-24 .875 13 33 46 41.9 24 10 23 3 5 67 69.4
at Smith 12/30/25 36-106 L 11-57 .193 5-31 .161 9-12 .750 6 19 25 39.8 17 8 23 0 2 36 65.3
at St. John Fisher 12/31/25 56-63 L 24-63 .381 2-21 .095 6-7 .857 9 26 35 39.2 16 11 23 0 7 56 64.2
vs SUNY Delhi 01/05/26 89-40 W 37-78 .474 6-13 .462 9-11 .818 19 28 47 40.0 13 25 13 0 14 89 66.7
vs SUNY Cobleskill 01/06/26 72-53 W 24-58 .414 8-22 .364 16-19 .842 14 34 48 40.7 18 16 21 2 5 72 67.2
at VTSU-Johnson 01/10/26 87-65 W 30-81 .370 12-28 .429 15-21 .714 28 21 49 41.4 17 16 14 0 15 87 68.8
at VTSU Lyndon 01/11/26 69-60 W 26-70 .371 6-13 .462 11-14 .786 12 24 36 41.0 15 20 9 0 13 69 68.8
vs Colby 01/14/26 47-61 L 18-58 .310 6-18 .333 5-6 .833 11 28 39 40.9 9 7 19 3 7 47 67.3
vs Thomas (ME) 01/16/26 69-57 W 25-63 .397 4-14 .286 15-17 .882 11 32 43 41.0 18 18 18 2 17 69 67.4
vs Lesley 01/17/26 69-49 W 28-69 .406 6-19 .316 7-11 .636 20 30 50 41.6 13 19 11 5 11 69 67.5
vs Bowdoin 01/20/26 46-74 L 15-53 .283 7-19 .368 9-15 .600 7 17 24 40.5 9 7 18 1 10 46 66.2
vs Me.-Farmington 01/23/26 52-38 W 22-57 .386 4-17 .235 4-9 .444 13 35 48 40.9 14 15 22 3 9 52 65.4
vs Maine Maritime 01/24/26 75-71 W 26-55 .473 13-25 .520 10-12 .833 10 22 32 40.5 15 22 18 2 5 75 65.9
at Me.-Presque Isle 01/31/26 78-34 W 33-75 .440 6-22 .273 6-7 .857 19 28 47 40.8 7 19 13 3 19 78 66.6
at SUNY Cobleskill 02/06/26 47-62 L 18-59 .305 4-20 .200 7-8 .875 8 26 34 40.5 19 10 11 5 4 47 65.6
at SUNY Delhi 02/07/26 76-64 W 31-81 .383 9-29 .310 5-5 1.000 20 34 54 41.1 12 22 16 1 11 76 66.1
vs Me.-Fort Kent 02/10/26 76-58 W 28-70 .400 9-23 .391 11-15 .733 19 33 52 41.6 11 21 19 0 9 76 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (ME) 11/15/25 74-89 L 28-74 .378 5-18 .278 13-19 .684 21 21 42 42.0 15 13 16 2 13 74 74.0
Bates 11/18/25 98-50 W 39-65 .600 11-18 .611 9-10 .900 11 30 41 41.5 17 27 14 3 14 98 86.0
Thomas (ME) 11/21/25 52-53 L 18-56 .321 4-16 .250 12-16 .750 12 30 42 41.7 17 11 21 2 7 52 74.7
Lesley 11/22/25 59-87 L 20-60 .333 3-17 .176 16-29 .552 13 20 33 39.5 14 11 18 1 12 59 70.8
Me.-Presque Isle 12/06/25 44-88 L 16-51 .314 5-24 .208 7-11 .636 5 27 32 38.0 12 10 27 4 5 44 65.4
Maine Maritime 12/12/25 64-52 W 24-64 .375 7-22 .318 9-12 .750 15 35 50 40.0 18 15 20 2 11 64 65.2
Me.-Farmington 12/13/25 78-67 W 28-71 .394 5-24 .208 17-26 .654 12 32 44 40.6 23 18 14 2 16 78 67.0
Smith 12/30/25 106-36 W 42-79 .532 8-21 .381 14-22 .636 17 38 55 42.4 10 27 6 1 14 106 71.9
St. John Fisher 12/31/25 63-56 W 24-63 .381 3-18 .167 12-16 .750 11 24 35 41.6 14 11 16 1 16 63 70.9
SUNY Delhi 01/05/26 40-89 L 15-49 .306 1-9 .111 9-14 .643 9 22 31 40.5 14 4 30 1 5 40 67.8
SUNY Cobleskill 01/06/26 53-72 L 18-62 .290 4-13 .308 13-21 .619 12 21 33 39.8 20 8 12 3 6 53 66.5
VTSU-Johnson 01/10/26 65-87 L 23-53 .434 6-21 .286 13-15 .867 7 22 29 38.9 18 12 26 2 7 65 66.3
VTSU Lyndon 01/11/26 60-69 L 25-66 .379 4-23 .174 6-11 .545 16 34 50 39.8 15 14 20 4 7 60 65.8
Colby 01/14/26 61-47 W 21-64 .328 8-18 .444 11-14 .786 17 27 44 40.1 10 12 14 7 12 61 65.5
Thomas (ME) 01/16/26 57-69 L 20-51 .392 6-15 .400 11-18 .611 4 27 31 39.5 18 15 26 4 7 57 64.9
Lesley 01/17/26 49-69 L 18-59 .305 4-13 .308 9-13 .692 13 23 36 39.3 12 11 14 1 7 49 63.9
Bowdoin 01/20/26 74-46 W 29-60 .483 8-25 .320 8-11 .727 16 33 49 39.8 15 24 18 4 9 74 64.5
Me.-Farmington 01/23/26 38-52 L 12-60 .200 3-29 .103 11-12 .917 13 25 38 39.7 13 9 16 4 11 38 63.1
Maine Maritime 01/24/26 71-75 L 28-72 .389 8-21 .381 7-13 .538 24 21 45 40.0 21 19 13 4 8 71 63.5
Me.-Presque Isle 01/31/26 34-78 L 13-48 .271 1-12 .083 7-11 .636 8 23 31 39.6 10 5 26 1 9 34 62.0
SUNY Cobleskill 02/06/26 62-47 W 23-64 .359 5-14 .357 11-16 .688 16 33 49 40.0 10 8 13 4 5 62 62.0
SUNY Delhi 02/07/26 64-76 L 27-67 .403 5-13 .385 5-11 .455 9 30 39 40.0 11 14 14 2 10 64 62.1
Me.-Fort Kent 02/10/26 58-76 L 24-72 .333 3-32 .094 7-9 .778 17 25 42 40.0 16 14 18 5 16 58 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (ME) 11/15/25 89-74 15 32-60/28-74 .533/.378 9-20/5-18 .450/.278 16-21/13-19 .762-.684 37/42 -5 27/13 20/16 0/2 9/13 17/15
Bates 11/18/25 50-98 -48 17-54/39-65 .315/.600 5-16/11-18 .313/.611 11-12/9-10 .917-.900 23/41 -18 7/27 21/14 0/3 8/14 16/17
Thomas (ME) 11/21/25 53-52 1 21-66/18-56 .318/.321 3-24/4-16 .125/.250 8-12/12-16 .667-.750 44/42 2 14/11 20/21 1/2 11/7 19/17
Lesley 11/22/25 87-59 28 34-66/20-60 .515/.333 5-18/3-17 .278/.176 14-17/16-29 .824-.552 47/33 14 24/11 20/18 4/1 12/12 27/14
Me.-Presque Isle 12/06/25 88-44 44 36-91/16-51 .396/.314 6-23/5-24 .261/.208 10-18/7-11 .556-.636 63/32 31 25/10 10/27 2/4 19/5 12/12
Maine Maritime 12/12/25 52-64 -12 19-59/24-64 .322/.375 6-23/7-22 .261/.318 8-13/9-12 .615-.750 33/50 -17 9/15 17/20 2/2 12/11 17/18
Me.-Farmington 12/13/25 67-78 -11 20-65/28-71 .308/.394 6-21/5-24 .286/.208 21-24/17-26 .875-.654 46/44 2 10/18 23/14 3/2 5/16 24/23
Smith 12/30/25 36-106 -70 11-57/42-79 .193/.532 5-31/8-21 .161/.381 9-12/14-22 .750-.636 25/55 -30 8/27 23/6 0/1 2/14 17/10
St. John Fisher 12/31/25 56-63 -7 24-63/24-63 .381/.381 2-21/3-18 .095/.167 6-7/12-16 .857-.750 35/35 0 11/11 23/16 0/1 7/16 16/14
SUNY Delhi 01/05/26 89-40 49 37-78/15-49 .474/.306 6-13/1-9 .462/.111 9-11/9-14 .818-.643 47/31 16 25/4 13/30 0/1 14/5 13/14
SUNY Cobleskill 01/06/26 72-53 19 24-58/18-62 .414/.290 8-22/4-13 .364/.308 16-19/13-21 .842-.619 48/33 15 16/8 21/12 2/3 5/6 18/20
VTSU-Johnson 01/10/26 87-65 22 30-81/23-53 .370/.434 12-28/6-21 .429/.286 15-21/13-15 .714-.867 49/29 20 16/12 14/26 0/2 15/7 17/18
VTSU Lyndon 01/11/26 69-60 9 26-70/25-66 .371/.379 6-13/4-23 .462/.174 11-14/6-11 .786-.545 36/50 -14 20/14 9/20 0/4 13/7 15/15
Colby 01/14/26 47-61 -14 18-58/21-64 .310/.328 6-18/8-18 .333/.444 5-6/11-14 .833-.786 39/44 -5 7/12 19/14 3/7 7/12 9/10
Thomas (ME) 01/16/26 69-57 12 25-63/20-51 .397/.392 4-14/6-15 .286/.400 15-17/11-18 .882-.611 43/31 12 18/15 18/26 2/4 17/7 18/18
Lesley 01/17/26 69-49 20 28-69/18-59 .406/.305 6-19/4-13 .316/.308 7-11/9-13 .636-.692 50/36 14 19/11 11/14 5/1 11/7 13/12
Bowdoin 01/20/26 46-74 -28 15-53/29-60 .283/.483 7-19/8-25 .368/.320 9-15/8-11 .600-.727 24/49 -25 7/24 18/18 1/4 10/9 9/15
Me.-Farmington 01/23/26 52-38 14 22-57/12-60 .386/.200 4-17/3-29 .235/.103 4-9/11-12 .444-.917 48/38 10 15/9 22/16 3/4 9/11 14/13
Maine Maritime 01/24/26 75-71 4 26-55/28-72 .473/.389 13-25/8-21 .520/.381 10-12/7-13 .833-.538 32/45 -13 22/19 18/13 2/4 5/8 15/21
Me.-Presque Isle 01/31/26 78-34 44 33-75/13-48 .440/.271 6-22/1-12 .273/.083 6-7/7-11 .857-.636 47/31 16 19/5 13/26 3/1 19/9 7/10
SUNY Cobleskill 02/06/26 47-62 -15 18-59/23-64 .305/.359 4-20/5-14 .200/.357 7-8/11-16 .875-.688 34/49 -15 10/8 11/13 5/4 4/5 19/10
SUNY Delhi 02/07/26 76-64 12 31-81/27-67 .383/.403 9-29/5-13 .310/.385 5-5/5-11 1.000-.455 54/39 15 22/14 16/14 1/2 11/10 12/11
Me.-Fort Kent 02/10/26 76-58 18 28-70/24-72 .400/.333 9-23/3-32 .391/.094 11-15/7-9 .733-.778 52/42 10 21/14 19/18 0/5 9/16 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 St. Joseph's (ME) (11/15/25); SUNY Delhi (01/05/26)
FIELD GOALS MADE 37 SUNY Delhi (01/05/26)
FIELD GOAL ATTEMPTS 91 Me.-Presque Isle (12/06/25)
3 PT FIELD GOALS MADE 13 Maine Maritime (01/24/26)
3 PT FG ATTEMPTS 31 Smith (12/30/25)
FREE THROWS MADE 21 Me.-Farmington (12/13/25)
FREE THROW ATTEMPTS 24 Me.-Farmington (12/13/25)
REBOUNDS 63 Me.-Presque Isle (12/06/25)
ASSISTS 27 St. Joseph's (ME) (11/15/25)
STEALS 19 Me.-Presque Isle (12/06/25); Me.-Presque Isle (01/31/26)
BLOCKED SHOTS 5 Lesley (01/17/26); SUNY Cobleskill (02/06/26)
TURNOVERS 23 Me.-Farmington (12/13/25); Smith (12/30/25); St. John Fisher (12/31/25)
FOULS 27 Lesley (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Saige Evans Lesley (11/22/25)
FIELD GOALS MADE 14 Saige Evans Lesley (11/22/25)
FIELD GOAL ATTEMPTS 22 Roy,Lilly St. John Fisher (12/31/25)
3 PT FIELD GOALS MADE 5 Carnes,Sophia Maine Maritime (01/24/26)
3 PT FG ATTEMPTS 12 Carnes,Sophia VTSU-Johnson (01/10/26)
FREE THROWS MADE 10 Abby Radel Me.-Farmington (12/13/25)
FREE THROW ATTEMPTS 10 Abby Radel Me.-Farmington (12/13/25)
REBOUNDS 17 Saige Evans Me.-Farmington (12/13/25)
ASSISTS 8 Martinez,Laela Me.-Presque Isle (01/31/26)
STEALS 7 Martinez,Laela Thomas (ME) (01/16/26)
BLOCKED SHOTS 3 Evans,Saige Lesley (01/17/26)
TURNOVERS 7 Martinez,Laela; Danielle Dow Bowdoin (01/20/26); Lesley (11/22/25)
FOULS 5 Martinez,Laela; Abby Radel; Farrar,Laney Maine Maritime (01/24/26); Me.-Farmington (12/13/25); SUNY Cobleskill (02/06/26); SUNY Delhi (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Evans, Saige 23 374 16.3
#01 Roy, Lilly 23 345 15.0
#32 Martinez, Laela 23 182 7.9
#24 Carnes, Sophia 23 174 7.6
#00 Radel, Abby 21 139 6.6
#02 Dow, Danielle 23 105 4.6
#14 Kachnovich, Aubrey 23 75 3.3
#04 Haber, Sam 21 53 2.5
#23 Farrar, Laney 21 24 1.1
#21 Jackson, Audrey 14 22 1.6
#34 Lorenz, Savannah 18 20 1.1
#12 Carnes, Sydney 13 9 0.7
#25 Johnson, Jada 1 8 8.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Evans, Saige 23 150 340 .441 6.5 14.8
#01 Roy, Lilly 23 125 313 .399 5.4 13.6
#32 Martinez, Laela 23 64 184 .348 2.8 8.0
#24 Carnes, Sophia 23 62 182 .341 2.7 7.9
#00 Radel, Abby 21 52 140 .371 2.5 6.7
#02 Dow, Danielle 23 38 101 .376 1.7 4.4
#14 Kachnovich, Aubrey 23 33 78 .423 1.4 3.4
#04 Haber, Sam 21 21 62 .339 1.0 3.0
#23 Farrar, Laney 21 10 34 .294 0.5 1.6
#21 Jackson, Audrey 14 9 32 .281 0.6 2.3
#34 Lorenz, Savannah 18 5 24 .208 0.3 1.3
#12 Carnes, Sydney 13 3 11 .273 0.2 0.8
#25 Johnson, Jada 1 3 7 .429 3.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Carnes, Sophia 23 46 141 .326 2.0 6.1
#01 Roy, Lilly 23 42 122 .344 1.8 5.3
#32 Martinez, Laela 23 30 73 .411 1.3 3.2
#04 Haber, Sam 21 8 35 .229 0.4 1.7
#02 Dow, Danielle 23 7 29 .241 0.3 1.3
#22 Evans, Saige 23 5 25 .200 0.2 1.1
#21 Jackson, Audrey 14 4 13 .308 0.3 0.9
#12 Carnes, Sydney 13 3 10 .300 0.2 0.8
#14 Kachnovich, Aubrey 23 1 9 .111 0.0 0.4
#00 Radel, Abby 21 1 18 .056 0.0 0.9
#23 Farrar, Laney 21 0 2 .000 0.0 0.1
#25 Johnson, Jada 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Evans, Saige 23 69 86 .802 3.0 3.7
#01 Roy, Lilly 23 53 62 .855 2.3 2.7
#00 Radel, Abby 21 34 38 .895 1.6 1.8
#32 Martinez, Laela 23 24 42 .571 1.0 1.8
#02 Dow, Danielle 23 22 30 .733 1.0 1.3
#34 Lorenz, Savannah 18 10 16 .625 0.6 0.9
#14 Kachnovich, Aubrey 23 8 13 .615 0.3 0.6
#24 Carnes, Sophia 23 4 6 .667 0.2 0.3
#23 Farrar, Laney 21 4 5 .800 0.2 0.2
#04 Haber, Sam 21 3 6 .500 0.1 0.3
#25 Johnson, Jada 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Evans, Saige 23 228 9.9 90 3.9 138 6.0
#02 Dow, Danielle 23 150 6.5 40 1.7 110 4.8
#TM Team 23 99 4.3 33 1.4 66 2.9
#01 Roy, Lilly 23 94 4.1 23 1.0 71 3.1
#32 Martinez, Laela 23 88 3.8 22 1.0 66 2.9
#00 Radel, Abby 21 62 3.0 21 1.0 41 2.0
#24 Carnes, Sophia 23 53 2.3 11 0.5 42 1.8
#14 Kachnovich, Aubrey 23 53 2.3 24 1.0 29 1.3
#34 Lorenz, Savannah 18 44 2.4 34 1.9 10 0.6
#04 Haber, Sam 21 30 1.4 12 0.6 18 0.9
#23 Farrar, Laney 21 29 1.4 10 0.5 19 0.9
#21 Jackson, Audrey 14 19 1.4 4 0.3 15 1.1
#12 Carnes, Sydney 13 5 0.4 1 0.1 4 0.3
#25 Johnson, Jada 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Martinez, Laela 23 80 3.5
#24 Carnes, Sophia 23 55 2.4
#02 Dow, Danielle 23 54 2.3
#01 Roy, Lilly 23 48 2.1
#00 Radel, Abby 21 41 2.0
#22 Evans, Saige 23 37 1.6
#23 Farrar, Laney 21 20 1.0
#04 Haber, Sam 21 15 0.7
#14 Kachnovich, Aubrey 23 15 0.7
#12 Carnes, Sydney 13 2 0.2
#21 Jackson, Audrey 14 2 0.1
#34 Lorenz, Savannah 18 2 0.1
#25 Johnson, Jada 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Evans, Saige 23 18 0.8
#02 Dow, Danielle 23 8 0.3
#34 Lorenz, Savannah 18 3 0.2
#01 Roy, Lilly 23 3 0.1
#24 Carnes, Sophia 23 2 0.1
#23 Farrar, Laney 21 2 0.1
#14 Kachnovich, Aubrey 23 2 0.1
#21 Jackson, Audrey 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Martinez, Laela 23 43 1.9
#22 Evans, Saige 23 37 1.6
#24 Carnes, Sophia 23 34 1.5
#01 Roy, Lilly 23 31 1.3
#02 Dow, Danielle 23 24 1.0
#00 Radel, Abby 21 20 1.0
#23 Farrar, Laney 21 15 0.7
#14 Kachnovich, Aubrey 23 11 0.5
#04 Haber, Sam 21 7 0.3
#34 Lorenz, Savannah 18 6 0.3
#12 Carnes, Sydney 13 3 0.2
#21 Jackson, Audrey 14 2 0.1
#25 Johnson, Jada 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Martinez, Laela 23 69 3.0
#02 Dow, Danielle 23 60 2.6
#24 Carnes, Sophia 23 43 1.9
#22 Evans, Saige 23 42 1.8
#01 Roy, Lilly 23 40 1.7
#00 Radel, Abby 21 39 1.9
#14 Kachnovich, Aubrey 23 30 1.3
#04 Haber, Sam 21 21 1.0
#TM Team 23 19 0.8
#23 Farrar, Laney 21 15 0.7
#34 Lorenz, Savannah 18 12 0.7
#21 Jackson, Audrey 14 5 0.4
