Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Gregoire, Julia 24 Gregoire, Julia .459 1.197 38-37 111 13 51 11 4 2 29 76 .685 9 3 7 1 .512 0 0 4-5
16 McLeod, Kiara 16 McLeod, Kiara .370 .900 37-37 100 16 37 2 3 1 21 48 .480 9 1 12 0 .420 2 3 3-5
20 King, Camryn 20 King, Camryn .364 .977 38-37 110 39 40 8 0 3 15 57 .518 16 5 13 0 .459 2 2 29-35
33 Exel, Tori 33 Exel, Tori .362 .931 39-39 116 26 42 8 0 3 14 59 .509 6 6 8 0 .422 0 2 4-4
17 McCabe, Bulla 17 McCabe, Bulla .351 .937 39-39 134 25 47 14 2 4 39 77 .575 3 0 11 0 .362 1 0 2-2
6 Rice, Lydia 6 Rice, Lydia .316 .779 32-29 76 11 24 4 1 0 12 30 .395 6 3 12 0 .384 1 1 5-7
21 Biamby, Tatyanna 21 Biamby, Tatyanna .295 .694 31-29 88 22 26 1 1 0 15 29 .330 10 0 4 0 .364 1 3 4-4
3 Volinsky, Lexi 3 Volinsky, Lexi .262 .630 34-31 84 13 22 6 1 0 15 30 .357 2 0 17 0 .273 2 2 4-8
7 Reed, Lyndsee 7 Reed, Lyndsee .254 .714 32-26 59 15 15 1 0 1 14 19 .322 12 2 9 1 .392 1 5 6-10
8 Tainter, Morgan 8 Tainter, Morgan .310 .722 19-15 42 5 13 0 0 1 6 16 .381 2 0 4 0 .341 0 1 2-2
4 Yates, Sierra 4 Yates, Sierra .250 .500 6-3 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
23 Curtis, Morgan 23 Curtis, Morgan .188 .685 23-7 16 8 3 1 0 0 3 4 .250 1 6 6 0 .435 0 0 0-0
2 Casavant, Allie 2 Casavant, Allie .176 .387 12-3 17 5 3 0 0 0 4 3 .176 1 0 2 0 .211 1 0 0-0
9 Watterson, Tayler 9 Watterson, Tayler .143 .279 14-3 21 0 3 0 0 0 3 3 .143 0 0 6 0 .136 1 1 0-0
11 Lambert, Jordan 11 Lambert, Jordan .143 .393 3-3 7 2 1 0 0 0 1 1 .143 0 1 2 0 .250 0 0 0-0
12 Dunbar, Emily 12 Dunbar, Emily .125 .359 13-7 24 3 3 1 0 0 1 4 .167 2 0 8 0 .192 0 0 0-0
5 Hosford, Ella 5 Hosford, Ella .000 .316 22-8 13 4 0 0 0 0 1 0 .000 6 0 4 0 .316 0 1 1-2
22 Lang, Ana 22 Lang, Ana .000 .000 15-13 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Johnson, Sky 13 Johnson, Sky .000 .000 23-18 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Kaler, Payson 10 Kaler, Payson .000 .000 11-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-3
Totals .323 .830 39-39 1026 214 331 57 12 15 193 457 .445 85 27 127 2 .385 12 22 65-87
Opponents .219 .536 39-39 966 91 212 22 3 3 77 249 .258 74 5 278 1 .278 3 15 37-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Johnson, Sky 13Johnson, Sky 1.56 1.01 14-5 22-18 17 6-0 0 130.0 108 43 29 23 135 6 1 1 498 .217 4 1 0 2 7
22 Lang, Ana 22Lang, Ana 1.59 1.23 8-4 15-13 10 3-0 1 83.2 74 26 19 29 107 12 1 1 316 .234 7 2 0 1 8
4 Yates, Sierra 4Yates, Sierra 0.00 .67 2-0 3-2 1 1-0 0 12.0 4 0 0 4 8 0 0 0 40 .100 0 1 0 0 0
15 Johnson, Jazmin 15Johnson, Jazmin 2.77 1.19 2-0 5-2 2 1-0 0 17.2 17 8 7 4 17 4 1 1 71 .239 1 0 0 0 0
19 Masterson, Danielle 19Masterson, Danielle 9.41 2.38 1-3 4-4 0 0-0 0 9.2 9 14 13 14 11 0 0 0 41 .220 5 1 0 0 0
Totals 1.88 1.13 27-12 49-39 30 13 1 253.0 212 91 68 74 278 22 3 3 966 .219 17 5 0 3 15
Opponents 4.82 1.72 12-27 61-39 19 5 2 242.1 331 212 167 85 127 57 12 15 1026 .323 22 27 0 12 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Biamby, Tatyanna 21 Biamby, Tatyanna 22 21 1 0 1.000 0 0 0 0 0
7 Reed, Lyndsee 7 Reed, Lyndsee 18 17 1 0 1.000 0 0 0 0 0
4 Yates, Sierra 4 Yates, Sierra 8 6 2 0 1.000 0 0 0 0 0
15 Johnson, Jazmin 15 Johnson, Jazmin 7 0 7 0 1.000 0 2 0 0 0
19 Masterson, Danielle 19 Masterson, Danielle 3 0 3 0 1.000 0 1 1 0 0
9 Watterson, Tayler 9 Watterson, Tayler 3 3 0 0 1.000 0 0 0 0 0
11 Lambert, Jordan 11 Lambert, Jordan 2 2 0 0 1.000 0 0 0 0 0
2 Casavant, Allie 2 Casavant, Allie 2 2 0 0 1.000 0 0 0 0 0
33 Exel, Tori 33 Exel, Tori 268 261 5 2 .993 2 0 0 0 0
8 Tainter, Morgan 8 Tainter, Morgan 90 83 6 1 .989 0 3 1 0 0
3 Volinsky, Lexi 3 Volinsky, Lexi 108 49 57 2 .981 0 0 0 0 0
16 McLeod, Kiara 16 McLeod, Kiara 35 34 0 1 .971 0 0 0 0 0
17 McCabe, Bulla 17 McCabe, Bulla 195 173 16 6 .969 0 28 4 4 2
23 Curtis, Morgan 23 Curtis, Morgan 26 13 12 1 .962 0 0 0 0 0
13 Johnson, Sky 13 Johnson, Sky 41 3 36 2 .951 0 21 2 0 0
5 Hosford, Ella 5 Hosford, Ella 31 14 15 2 .935 0 0 0 0 0
6 Rice, Lydia 6 Rice, Lydia 73 24 44 5 .932 0 0 0 0 0
12 Dunbar, Emily 12 Dunbar, Emily 13 10 2 1 .923 0 6 0 0 0
22 Lang, Ana 22 Lang, Ana 20 4 14 2 .900 0 13 2 0 0
20 King, Camryn 20 King, Camryn 57 27 24 6 .895 1 0 0 0 0
24 Gregoire, Julia 24 Gregoire, Julia 48 13 28 7 .854 0 0 0 0 0
10 Kaler, Payson 10 Kaler, Payson 0 0 0 0 .000 0 0 0 0 0
Totals 1070 759 273 38 .964 2 74 10 4 2
Opponents 1063 727 281 55 .948 9 130 43 6 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Curtis, Morgan 23Curtis, Morgan 1.000 2.000 4-1 1 4 1 0 0 0 1 1 1.000 1 2 0 0 1.000 0 0 0-0
4 Yates, Sierra 4Yates, Sierra 1.000 2.000 4-1 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
24 Gregoire, Julia 24Gregoire, Julia .625 1.917 8-8 24 8 15 3 3 2 15 30 1.250 2 1 0 0 .667 0 0 1-1
17 McCabe, Bulla 17McCabe, Bulla .483 1.311 8-8 29 8 14 5 1 1 14 24 .828 0 0 3 0 .483 0 0 2-2
20 King, Camryn 20King, Camryn .478 1.248 8-8 23 14 11 2 0 1 8 16 .696 3 2 1 0 .552 1 0 12-13
16 McLeod, Kiara 16McLeod, Kiara .440 1.041 8-8 25 4 11 1 1 0 6 14 .560 2 0 1 0 .481 0 0 2-4
3 Volinsky, Lexi 3Volinsky, Lexi .400 .867 7-5 15 5 6 1 0 0 2 7 .467 0 0 1 0 .400 0 1 1-1
6 Rice, Lydia 6Rice, Lydia .385 .929 5-5 13 4 5 1 0 0 3 6 .462 1 1 1 0 .467 0 0 1-2
21 Biamby, Tatyanna 21Biamby, Tatyanna .370 .821 8-8 27 10 10 1 0 0 8 11 .407 2 0 1 0 .414 0 1 2-2
33 Exel, Tori 33Exel, Tori .360 .847 8-8 25 6 9 2 0 0 2 11 .440 2 0 1 0 .407 0 0 2-2
8 Tainter, Morgan 8Tainter, Morgan .333 .733 4-3 9 2 3 0 0 0 1 3 .333 1 0 0 0 .400 0 0 0-0
12 Dunbar, Emily 12Dunbar, Emily .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
7 Reed, Lyndsee 7Reed, Lyndsee .083 .350 5-5 12 2 1 0 0 0 1 1 .083 3 0 1 0 .267 0 1 1-1
5 Hosford, Ella 5Hosford, Ella .000 .143 5-3 6 1 0 0 0 0 1 0 .000 1 0 2 0 .143 0 0 1-1
9 Watterson, Tayler 9Watterson, Tayler .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Lang, Ana 22Lang, Ana .000 .000 3-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Casavant, Allie 2Casavant, Allie .000 .250 3-0 2 2 0 0 0 0 2 0 .000 1 0 0 0 .250 1 0 0-0
13 Johnson, Sky 13Johnson, Sky .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .389 1.005 8-8 226 72 88 16 5 4 64 126 .558 19 6 17 0 .447 2 3 25-29
Opponents .145 .348 8-8 172 4 25 3 1 0 2 30 .174 5 1 68 1 .174 0 3 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Johnson, Sky 13Johnson, Sky 0.00 .47 3-0 3-3 3 3-0 0 19.0 8 0 0 1 31 0 0 0 64 .125 0 0 0 0 0
15 Johnson, Jazmin 15Johnson, Jazmin 0.00 .50 1-0 2-1 1 1-0 0 6.0 2 0 0 1 9 1 0 0 20 .100 0 0 0 0 0
4 Yates, Sierra 4Yates, Sierra 0.00 .63 1-0 2-1 1 1-0 0 8.0 3 0 0 2 5 0 0 0 27 .111 0 1 0 0 0
22 Lang, Ana 22Lang, Ana 1.65 .76 3-0 3-3 2 0-0 0 17.0 12 4 4 1 23 2 1 0 61 .197 1 0 0 0 3
Totals 0.56 .60 8-0 10-8 7 5 0 50.0 25 4 4 5 68 3 1 0 172 .145 1 1 0 0 3
Opponents 8.98 2.33 0-8 13-8 4 0 0 46.0 88 71 59 19 17 16 5 4 226 .389 8 6 0 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Exel, Tori 33 Exel, Tori 43 42 1 0 1.000 1 0 0 0 0
8 Tainter, Morgan 8 Tainter, Morgan 20 18 2 0 1.000 0 0 0 0 0
3 Volinsky, Lexi 3 Volinsky, Lexi 17 6 11 0 1.000 0 0 0 0 0
5 Hosford, Ella 5 Hosford, Ella 14 8 6 0 1.000 0 0 0 0 0
6 Rice, Lydia 6 Rice, Lydia 10 6 4 0 1.000 0 0 0 0 0
21 Biamby, Tatyanna 21 Biamby, Tatyanna 6 6 0 0 1.000 0 0 0 0 0
12 Dunbar, Emily 12 Dunbar, Emily 4 4 0 0 1.000 0 0 0 0 0
22 Lang, Ana 22 Lang, Ana 4 0 4 0 1.000 0 2 0 0 0
13 Johnson, Sky 13 Johnson, Sky 3 1 2 0 1.000 0 0 1 0 0
4 Yates, Sierra 4 Yates, Sierra 3 2 1 0 1.000 0 0 0 0 0
16 McLeod, Kiara 16 McLeod, Kiara 2 2 0 0 1.000 0 0 0 0 0
15 Johnson, Jazmin 15 Johnson, Jazmin 1 0 1 0 1.000 0 0 0 0 0
2 Casavant, Allie 2 Casavant, Allie 1 1 0 0 1.000 0 0 0 0 0
23 Curtis, Morgan 23 Curtis, Morgan 1 0 1 0 1.000 0 0 0 0 0
7 Reed, Lyndsee 7 Reed, Lyndsee 1 1 0 0 1.000 0 0 0 0 0
17 McCabe, Bulla 17 McCabe, Bulla 51 47 2 2 .961 0 2 1 0 2
20 King, Camryn 20 King, Camryn 11 4 6 1 .909 1 0 0 0 0
24 Gregoire, Julia 24 Gregoire, Julia 6 2 3 1 .833 0 0 0 0 0
9 Watterson, Tayler 9 Watterson, Tayler 0 0 0 0 .000 0 0 0 0 0
Totals 198 150 44 4 .980 2 4 2 0 2
Opponents 221 138 69 14 .937 0 50 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2025 vs Johnson & Wales (RI) W 7-2 26 7 11 6 1 0 0 2 0 0 1 4 1 1 0 2 21 7 0 .423
3/7/2025 vs Adrian L 0-4 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .087
3/8/2025 vs Transylvania L 2-4 25 2 6 2 2 1 0 3 0 1 1 1 0 0 0 3 21 4 1 .240
3/8/2025 vs Trine L 0-2 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 6 18 11 0 .167
3/9/2025 vs Penn State Brandywin L 2-3 30 2 7 2 1 0 0 1 0 1 0 1 0 0 0 4 21 6 1 .233
3/9/2025 vs SUNY Poly W 1-0 21 1 4 1 0 1 0 1 0 0 1 0 0 0 0 2 21 10 0 .190
3/10/2025 vs Swarthmore W 4-1 24 4 9 4 3 0 0 1 0 2 1 0 1 0 1 5 21 10 0 .375
3/10/2025 vs Nichols W 5-3 29 5 9 5 1 1 0 2 0 3 1 1 1 0 0 6 21 7 1 .310
3/12/2025 at Mount Union L 2-6 27 2 8 2 1 0 0 1 0 1 0 0 3 0 0 3 18 7 1 .296
3/12/2025 vs Calvin W 2-1 21 2 4 2 0 0 0 1 0 1 0 0 1 1 0 3 21 14 1 .190
3/13/2025 vs ITHACA COLLEGE L 3-12 24 3 6 1 1 1 0 0 0 0 0 1 0 0 0 5 18 9 6 .250
3/13/2025 vs Regis (Mass.) W 11-1 26 11 9 10 1 0 1 2 0 1 1 3 1 0 0 5 15 7 1 .346
3/14/2025 vs North Park L 8-9 32 8 12 8 4 0 0 4 0 3 3 1 0 0 0 6 18 8 1 .375
3/14/2025 vs Roger Williams L 0-3 25 0 5 0 2 0 0 3 0 1 0 0 0 0 0 5 21 10 4 .200
3/23/2025 at Rhode Island Col. L 11-13 37 11 17 11 2 0 2 1 0 0 1 3 0 0 0 3 18 6 2 .459
3/23/2025 at Rhode Island Col. W 8-7 33 8 15 7 2 0 0 2 0 3 0 0 1 0 0 7 21 8 2 .455
4/11/2025 Saint Joseph's (Me.) W 2-0 19 2 5 2 0 1 0 1 0 0 1 1 1 2 0 2 21 6 1 .263
4/11/2025 Saint Joseph's (Me.) W 5-1 29 5 10 4 1 0 1 4 0 4 0 1 0 0 0 1 21 8 0 .345
4/14/2025 at Colby W 5-1 24 5 7 5 1 0 0 3 0 1 0 0 1 0 0 5 21 7 2 .292
4/14/2025 at Colby W 3-0 21 3 5 2 0 0 0 6 0 1 1 0 2 1 0 0 21 10 1 .238
4/17/2025 Plymouth St. W 6-0 30 6 11 6 3 0 1 3 0 1 0 1 0 0 1 4 21 5 0 .367
4/17/2025 Plymouth St. W 12-0 23 12 12 12 2 1 3 2 0 1 0 1 0 2 0 2 15 4 0 .522
4/18/2025 Thomas (ME) W 4-0 24 4 8 4 1 0 0 3 0 2 2 0 0 0 0 1 21 5 0 .333
4/18/2025 Thomas (ME) W 3-1 25 3 5 3 0 0 0 0 0 1 0 0 1 0 0 4 21 6 1 .200
4/22/2025 Bates W 1-0 23 1 5 1 0 0 1 2 0 1 0 0 0 0 0 4 21 8 0 .217
4/22/2025 Bates W 6-0 21 6 4 4 0 0 1 6 0 1 1 1 0 0 0 1 21 6 0 .190
4/24/2025 at Southern Me. W 7-2 29 7 9 4 1 0 0 4 0 1 1 1 1 0 0 5 21 6 1 .310
4/24/2025 at Southern Me. L 0-1 21 0 3 0 1 0 0 2 0 2 0 0 1 0 0 3 18 3 3 .143
4/25/2025 at Lesley W 12-0 27 12 13 10 1 1 0 1 0 5 1 2 0 1 0 2 15 4 0 .481
4/25/2025 at Lesley W 13-0 37 13 16 13 3 1 2 2 0 2 0 0 0 0 0 1 21 8 1 .432
4/28/2025 Me.-Presque Isle W 12-0 26 12 14 10 3 2 1 1 0 2 1 0 0 0 0 2 15 3 1 .538
4/28/2025 Me.-Presque Isle W 15-2 25 15 12 12 1 0 1 7 0 4 0 2 0 1 0 3 15 3 1 .480
5/3/2025 at Me.-Farmington W 7-0 32 7 11 7 4 0 0 2 0 6 0 2 1 0 0 3 21 9 0 .344
5/3/2025 at Me.-Farmington W 6-1 30 6 9 5 3 1 0 3 0 3 0 0 1 0 0 1 21 6 0 .300
5/8/2025 Me.-Farmington W 9-2 23 9 8 9 1 0 0 4 0 6 1 0 1 2 0 1 21 6 1 .348
5/10/2025 vs Thomas (ME) W 10-1 31 10 14 10 4 0 0 3 0 2 1 0 2 1 0 2 18 7 1 .452
5/11/2025 SUNY Cobleskill W 8-0 28 8 11 7 2 1 1 0 0 2 1 0 0 0 0 0 18 3 0 .393
5/15/2025 at Saint Mary's L 2-5 27 2 8 2 2 0 0 0 0 0 0 0 1 0 0 6 18 9 1 .296
5/16/2025 vs DePauw University L 0-3 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 1 21 9 2 .125
Total 214-91 1026 214 331 193 57 12 15 85 0 65 22 27 22 12 2 127 759 273 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2025 vs Johnson & Wales (RI) W 7-2 7.0 4 2 2 2 12 0 0 0 2 0 1 0 1 0 0 2.00
3/7/2025 vs Adrian L 0-4 6.0 9 4 4 1 8 0 0 1 0 0 0 0 1 1 0 4.67
3/8/2025 vs Transylvania L 2-4 7.0 6 4 4 3 8 2 0 0 0 0 0 0 1 2 0 4.00
3/8/2025 vs Trine L 0-2 6.0 4 2 2 5 3 1 0 0 0 0 0 0 1 3 0 2.33
3/9/2025 vs Penn State Brandywin L 2-3 7.0 9 3 2 4 8 0 0 0 0 0 0 0 1 4 0 2.00
3/9/2025 vs SUNY Poly W 1-0 7.0 4 0 0 2 7 0 0 0 0 0 0 0 2 4 0 0.00
3/10/2025 vs Swarthmore W 4-1 7.0 5 1 1 0 6 0 0 0 0 0 0 0 3 4 0 1.00
3/10/2025 vs Nichols W 5-3 7.0 6 3 2 0 4 1 0 0 0 0 1 0 4 4 0 2.00
3/12/2025 at Mount Union L 2-6 6.0 9 6 2 3 4 3 0 0 2 0 0 0 4 5 0 2.33
3/12/2025 vs Calvin W 2-1 7.0 8 1 1 1 5 0 0 0 1 0 0 0 5 5 0 1.00
3/13/2025 vs ITHACA COLLEGE L 3-12 6.0 10 12 7 6 2 1 0 0 0 0 0 0 5 6 0 8.17
3/13/2025 vs Regis (Mass.) W 11-1 5.0 5 1 1 1 2 0 0 0 0 0 0 0 6 6 0 1.40
3/14/2025 vs North Park L 8-9 6.0 9 9 9 7 8 0 0 1 3 0 1 0 6 7 0 10.50
3/14/2025 vs Roger Williams L 0-3 7.0 5 3 0 2 6 1 0 0 0 0 0 0 6 8 0 0.00
3/23/2025 at Rhode Island Col. L 11-13 6.0 11 13 11 5 4 2 1 1 4 0 1 0 6 9 0 12.83
3/23/2025 at Rhode Island Col. W 8-7 7.0 12 7 5 4 6 1 1 0 0 0 0 0 7 9 0 5.00
4/11/2025 Saint Joseph's (Me.) W 2-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 8 9 0 0.00
4/11/2025 Saint Joseph's (Me.) W 5-1 7.0 7 1 1 2 11 1 0 0 0 0 0 0 9 9 0 1.00
4/14/2025 at Colby W 5-1 7.0 6 1 0 1 4 0 0 0 1 0 0 0 10 9 0 0.00
4/14/2025 at Colby W 3-0 7.0 4 0 0 3 4 0 0 0 0 0 0 0 11 9 0 0.00
4/17/2025 Plymouth St. W 6-0 7.0 2 0 0 5 10 0 0 0 0 0 0 0 12 9 0 0.00
4/17/2025 Plymouth St. W 12-0 5.0 5 0 0 1 8 1 0 0 0 0 0 0 13 9 0 0.00
4/18/2025 Thomas (ME) W 4-0 7.0 4 0 0 0 13 0 0 0 0 0 0 0 14 9 0 0.00
4/18/2025 Thomas (ME) W 3-1 7.0 5 1 1 0 6 1 0 0 0 0 0 0 15 9 0 1.00
4/22/2025 Bates W 1-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 16 9 0 0.00
4/22/2025 Bates W 6-0 7.0 6 0 0 3 9 0 0 0 1 0 0 0 17 9 0 0.00
4/24/2025 at Southern Me. W 7-2 7.0 6 2 1 0 13 1 0 0 0 0 0 0 18 9 0 1.00
4/24/2025 at Southern Me. L 0-1 6.0 6 1 0 0 12 1 0 0 1 0 0 0 18 10 0 0.00
4/25/2025 at Lesley W 12-0 5.0 2 0 0 0 6 1 0 0 0 0 0 0 19 10 0 0.00
4/25/2025 at Lesley W 13-0 7.0 3 0 0 2 5 0 0 0 0 0 1 0 20 10 0 0.00
4/28/2025 Me.-Presque Isle W 12-0 5.0 2 0 0 0 9 0 0 0 0 0 0 0 21 10 0 0.00
4/28/2025 Me.-Presque Isle W 15-2 5.0 1 2 2 2 10 0 1 0 1 0 0 0 22 10 0 2.80
5/3/2025 at Me.-Farmington W 7-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 23 10 0 0.00
5/3/2025 at Me.-Farmington W 6-1 7.0 6 1 1 0 10 1 0 0 0 0 0 0 24 10 0 1.00
5/8/2025 Me.-Farmington W 9-2 7.0 5 2 2 1 8 0 0 0 0 0 0 0 25 10 0 2.00
5/10/2025 vs Thomas (ME) W 10-1 6.0 4 1 0 0 5 0 0 0 0 0 0 0 26 10 0 0.00
5/11/2025 SUNY Cobleskill W 8-0 6.0 4 0 0 3 13 2 0 0 1 0 0 0 27 10 0 0.00
5/15/2025 at Saint Mary's L 2-5 6.0 6 5 5 2 1 0 0 0 0 0 0 0 27 11 0 5.83
5/16/2025 vs DePauw University L 0-3 7.0 7 3 2 1 6 0 0 0 0 0 0 0 27 12 0 2.00
Total 214-91 253.0 212 91 68 74 278 22 3 3 17 0 5 0 27 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Rhode Island Col. (3/23/2025); Lesley (4/25/2025)
RUNS SCORED 15 Me.-Presque Isle (4/28/2025)
HITS 17 Rhode Island Col. (3/23/2025)
RBIS 13 Lesley (4/25/2025)
DOUBLES 4 North Park (3/14/2025); Me.-Farmington (5/3/2025); Thomas (ME) (5/10/2025)
TRIPLES 2 Me.-Presque Isle (4/28/2025)
HOME RUNS 3 Plymouth St. (4/17/2025)
WALKS 7 Me.-Presque Isle (4/28/2025)
STRIKEOUTS 8 Adrian (3/7/2025)
SAC HITS 3 Mount Union (3/12/2025)
SAC FLIES 2 Saint Joseph's (Me.) (4/11/2025); Plymouth St. (4/17/2025); Me.-Farmington (5/8/2025)
STOLEN BASES 6 Me.-Farmington (5/8/2025); Me.-Farmington (5/3/2025)
HIT BY PITCH 4 Johnson & Wales (RI) (3/7/2025)
CAUGHT STEALING 3 North Park (3/14/2025)
HIT INTO DP 2 Southern Me. (4/24/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Johnson & Wales (RI) (3/7/2025); Transylvania (3/8/2025); SUNY Poly (3/9/2025); Swarthmore (3/10/2025); Calvin (3/12/2025)
RUNS ALLOWED 13 Rhode Island Col. (3/23/2025)
EARNED RUNS 11 Rhode Island Col. (3/23/2025)
WALKS ALLOWED 7 North Park (3/14/2025)
STRIKEOUTS 13 Thomas (ME) (4/18/2025); SUNY Cobleskill (5/11/2025); Southern Me. (4/24/2025)
HITS ALLOWED 12 Rhode Island Col. (3/23/2025)
DOUBLES ALLOWED 3 Mount Union (3/12/2025)
TRIPLES ALLOWED 1 Me.-Presque Isle (4/28/2025); Rhode Island Col. (3/23/2025); Rhode Island Col. (3/23/2025)
HOME RUNS ALLOWED 1 Adrian (3/7/2025); North Park (3/14/2025); Rhode Island Col. (3/23/2025)
WILD PITCHES 4 Rhode Island Col. (3/23/2025)
HIT BATTERS 1 Johnson & Wales (RI) (3/7/2025); Nichols (3/10/2025); North Park (3/14/2025); Rhode Island Col. (3/23/2025); Lesley (4/25/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Johnson & Wales (RI) (3/7/2025); Transylvania (3/8/2025); SUNY Poly (3/9/2025); Swarthmore (3/10/2025); Calvin (3/12/2025)
ASSISTS 14 Calvin (3/12/2025)
ERRORS 6 ITHACA COLLEGE (3/13/2025)
PASSED BALLS 2 Penn State Brandywin (3/9/2025)
DPS TURNED 1 Regis (Mass.) (3/13/2025); Lesley (4/25/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Biamby; C. King Rhode Island Col. (3/23/2025); Lesley (4/25/2025)
RUNS SCORED 4 C. King Rhode Island Col. (3/23/2025)
HITS 4 J. Gregoire Lesley (4/25/2025)
RBIS 4 T. Exel; C. King; B. McCabe; L. Volinsky Plymouth St. (4/17/2025); Me.-Presque Isle (4/28/2025); Rhode Island Col. (3/23/2025); Me.-Farmington (5/3/2025); Thomas (ME) (5/10/2025)
DOUBLES 2 T. Exel; B. McCabe Rhode Island Col. (3/23/2025); Me.-Farmington (5/3/2025)
TRIPLES 2 J. Gregoire Me.-Presque Isle (4/28/2025)
HOME RUNS 2 T. Exel Plymouth St. (4/17/2025)
WALKS 2 T. Biamby; K. McLeod; C. King; L. Reed Roger Williams (3/14/2025); Saint Joseph's (Me.) (4/11/2025); Colby (4/14/2025); Plymouth St. (4/17/2025); Me.-Presque Isle (4/28/2025)
STRIKEOUTS 3 L. Rice; L. Volinsky Adrian (3/7/2025); North Park (3/14/2025)
SAC HITS 2 K. McLeod Thomas (ME) (5/10/2025)
SAC FLIES 1 L. Rice; L. Volinsky; C. King; K. McLeod; T. Biamby Johnson & Wales (RI) (3/7/2025); Calvin (3/12/2025); Saint Joseph's (Me.) (4/11/2025); Colby (4/14/2025); Plymouth St. (4/17/2025)
STOLEN BASES 2 C. King Swarthmore (3/10/2025); Me.-Presque Isle (4/28/2025); Me.-Presque Isle (4/28/2025); Me.-Farmington (5/8/2025); North Park (3/14/2025)
HIT BY PITCH 1 T. Exel; L. Reed; C. King Johnson & Wales (RI) (3/7/2025); Transylvania (3/8/2025); ITHACA COLLEGE (3/13/2025); Saint Joseph's (Me.) (4/11/2025); Saint Joseph's (Me.) (4/11/2025)
CAUGHT STEALING 1 L. Volinsky; C. King; L. Reed; P. Kaler; E. Hosford Johnson & Wales (RI) (3/7/2025); Transylvania (3/8/2025); SUNY Poly (3/9/2025); Swarthmore (3/10/2025); Saint Joseph's (Me.) (4/11/2025)
HIT INTO DP 1 L. Rice; B. McCabe; J. Gregoire; L. Reed Johnson & Wales (RI) (3/7/2025); Transylvania (3/8/2025); Swarthmore (3/10/2025); Plymouth St. (4/17/2025); SUNY Cobleskill (5/11/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
