Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-7-2, 5-1)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 36 32
Goals Per Game 2.40 2.13
Shots 229 169
Shots Per Game 15.3 11.3
Shots Percentage 0.157 0.189
Shots On Goal 113-229 87-169
Shots On Goal Percentage 0.493 0.515
Penalties
Yellow Cards 37 35
Red Cards 0 2
Miscellaneous
Assists 28 24
Saves 55 77
Fouls 217 200
Corner Kicks 84 72
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Diaz Alvarez, Miguel 10 7 541 10 1 21 28 0.357 18 0.643 4-0 1 2-2
38 Jimenez, Santiago 15 13 816 8 3 19 31 0.258 16 0.516 1-0 0 0-0
21 Hamadi, Chadi 15 7 764 1 7 9 11 0.091 6 0.545 1-0 0 0-0
39 Soucre, Cesar 14 11 707 3 1 7 23 0.130 10 0.435 4-0 1 1-1
24 Barosi, Ludovico 15 5 657 2 1 5 17 0.118 10 0.588 3-0 0 0-0
22 Alabiso, Lucas 15 11 789 1 2 4 29 0.034 12 0.414 3-0 0 0-0
9 Coffin, Cruz 11 2 406 2 0 4 9 0.222 5 0.556 0-0 1 0-0
15 Desorme, Tibo 15 6 658 1 2 4 6 0.167 3 0.500 0-0 0 0-0
11 Mora, Jorge 14 13 742 1 2 4 22 0.045 12 0.545 1-0 1 0-0
8 Davila, Carlos 11 5 569 1 1 3 3 0.333 1 0.333 0-0 0 0-0
25 Eldering, Wessel 14 10 756 1 1 3 2 0.500 2 1.000 3-0 0 0-0
4 Boustead, Lochie 7 0 192 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Castellanos, Alejandro 13 13 840 0 2 2 0 0.000 0 0.000 2-0 0 0-0
2 Cruz, Edwin 13 8 613 0 2 2 3 0.000 3 1.000 2-0 0 0-0
29 Hrabchak, Tighe 11 1 281 1 0 2 8 0.125 5 0.625 0-0 0 0-0
40 Montigny, Silas 2 1 86 1 0 2 4 0.250 1 0.250 0-0 1 0-0
26 Murray, Luke 11 2 399 1 0 2 3 0.333 1 0.333 1-0 1 0-0
5 Gaiani, Vittorio 15 5 653 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Glotheim, Adne 14 8 598 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Snelder, Jouke 12 3 384 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Barr, Jamie 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ceruti, Lorenzo 12 9 616 0 0 0 7 0.000 1 0.143 1-0 0 0-0
20 D'Mello, Kabir 15 5 606 0 0 0 2 0.000 1 0.500 2-0 0 0-0
12 Forrest, Alex 3 0 63 0 0 0 3 0.000 0 0.000 0-0 0 0-0
36 Jordan, Garret 5 3 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Mason, Liam 9 8 705 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mbilizi, Janvier 7 0 168 0 0 0 4 0.000 0 0.000 1-0 0 0-0
31 Parkin, Beckett 8 3 287 0 0 0 2 0.000 0 0.000 3-0 0 0-0
16 Uddin, Zain 12 2 330 0 0 0 5 0.000 2 0.400 1-0 0 0-0
37 Venghi, Tommaso 6 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 15019 36 28 100 229 0.157 113 0.493 37-0 6 3-3
Opponent 15 - 14767 32 24 88 169 0.189 87 0.515 35-2 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barr, Jamie 4 4 360:00 12 3.00 17 0.586 1 2 1 0/0 57
36 Jordan, Garret 4 3 284:14 4 1.27 7 0.636 2 1 0 0/1 21
41 Mason, Liam 9 8 705:46 16 2.04 31 0.660 3 4 1 3/1 86
Total 15 - 1350:00 32 2.13 55 0.632 6 7 2 4 164
Opponents 15 - 1350:00 36 2.40 73 0.670 2 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Diaz Alvarez, Miguel 3 1 109 6 0 12 12 0.500 11 0.917 0-0 1 1-1
38 Jimenez, Santiago 6 6 342 5 0 10 18 0.278 9 0.500 0-0 0 0-0
39 Soucre, Cesar 5 4 255 2 1 5 12 0.167 5 0.417 2-0 1 1-1
9 Coffin, Cruz 4 1 157 2 0 4 9 0.222 5 0.556 0-0 1 0-0
21 Hamadi, Chadi 6 2 270 0 4 4 6 0.000 4 0.667 0-0 0 0-0
22 Alabiso, Lucas 6 5 281 1 1 3 19 0.053 9 0.474 1-0 0 0-0
4 Boustead, Lochie 3 0 101 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Cruz, Edwin 6 4 287 0 2 2 3 0.000 3 1.000 1-0 0 0-0
25 Eldering, Wessel 6 4 340 1 0 2 1 1.000 1 1.000 1-0 0 0-0
29 Hrabchak, Tighe 3 0 62 1 0 2 7 0.143 5 0.714 0-0 0 0-0
40 Montigny, Silas 2 1 86 1 0 2 4 0.250 1 0.250 0-0 1 0-0
11 Mora, Jorge 5 4 317 0 2 2 14 0.000 8 0.571 0-0 0 0-0
26 Murray, Luke 5 2 191 1 0 2 2 0.500 1 0.500 0-0 1 0-0
24 Barosi, Ludovico 6 2 278 0 1 1 11 0.000 5 0.455 1-0 0 0-0
8 Davila, Carlos 5 1 214 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Desorme, Tibo 6 2 265 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Gaiani, Vittorio 6 3 248 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Glotheim, Adne 6 3 222 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Snelder, Jouke 6 2 191 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Castellanos, Alejandro 6 6 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ceruti, Lorenzo 5 3 236 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 D'Mello, Kabir 6 2 272 0 0 0 1 0.000 1 1.000 2-0 0 0-0
12 Forrest, Alex 3 0 63 0 0 0 3 0.000 0 0.000 0-0 0 0-0
36 Jordan, Garret 4 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Mason, Liam 5 4 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mbilizi, Janvier 2 0 56 0 0 0 4 0.000 0 0.000 0-0 0 0-0
31 Parkin, Beckett 5 1 130 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Uddin, Zain 6 1 181 0 0 0 2 0.000 1 0.500 0-0 0 0-0
37 Venghi, Tommaso 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 6 - 6083 22 16 60 141 0.156 75 0.532 37-0 5 2-2
Opponent 6 - 5931 6 2 14 28 0.214 12 0.429 35-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
36 Jordan, Garret 3 2 194:14 2 0.93 1 0.333 2 0 0 0/1 5
41 Mason, Liam 5 4 345:46 4 1.04 5 0.556 3 1 0 2/1 18
Total 6 - 540:00 6 1.00 6 0.500 5 1 0 3 23
Opponents 6 - 540:00 22 3.67 49 0.690 0 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Southern Me. T 0-0 (0-0-1, 0-0-0) 0-0-0 300
09/04/2026 vs Me.-Fort Kent L 1-3 (0-1-1, 0-0-0) 0-0-0 100 Santiago Jimenez (1)
09/12/2026 vs Wheaton (MA) L 1-2 (0-2-1, 0-0-0) 0-0-0 200 Ludovico Barosi (1) (Tibo Desorme)
09/15/2026 at Bates L 2-5 (0-3-1, 0-0-0) 0-0-0 203 Miguel Diaz Alvarez (1) (Alejandro Castellanos)
Chadi Hamadi (1) (Santiago Jimenez , Miguel Diaz Alvarez)
9/19/2026 at Lesley W 5-0 (1-3-1,1-0 NAC) 1-0 NAC 100 Miguel Diaz Alvarez (0)
TEAM (0)
Miguel Diaz Alvarez (0) (Carlos Davila)
Cesar Soucre (0) (Chadi Hamadi)
Santiago Jimenez (0) (Cesar Soucre)
09/23/2026 vs U New England W 5-1 (2-3-1, 1-0-0) 1-0-0 200 Cesar Soucre (2) (Chadi Hamadi)
Jorge Mora (1)
Miguel Diaz Alvarez (4) (Santiago Jimenez)
Santiago Jimenez (3) (Chadi Hamadi)
Carlos Davila (1) (Wessel Eldering)
09/27/2026 at Colby T 3-3 (2-3-2, 1-0-0) 1-0-0 202 Miguel Diaz Alvarez (5) (Chadi Hamadi)
Miguel Diaz Alvarez (5)
Santiago Jimenez (4) (Lucas Alabiso)
10/3/2026 at Me.-Farmington W 1-0 (3-3-2, 2-0-0) 2-0-0 100 Cesar Soucre (3)
10/06/2026 vs Thomas (ME) L 1-4 (3-4-2, 2-1-0) 2-1-0 250 Lucas Alabiso (1)
10/10/2026 at VTSU-Johnson W 4-1 (4-4-2, 3-1-0) 3-1-0 50 Santiago Jimenez (6) (Ludovico Barosi , Edwin Cruz)
Cruz Coffin (2) (Adne Glotheim , Chadi Hamadi)
Santiago Jimenez (6) (Jorge Mora)
Cruz Coffin (2) (Chadi Hamadi)
10/14/2026 vs Bowdoin L 1-3 (4-5-2, 3-1-0) 3-1-0 200 Tibo Desorme (1) (Alejandro Castellanos)
10/17/2026 vs VTSU Lyndon W 8-0 (5-5-2, 4-1-0) 4-1-0 200 Silas Montigny (1) (Jouke Snelder)
Santiago Jimenez (7)
Wessel Eldering (1) (Edwin Cruz)
Tighe Hrabchak (1)
Lochie Boustead (1) (Lucas Alabiso)
Miguel Diaz Alvarez (9) (Vittorio Gaiani)
Miguel Diaz Alvarez (9) (Tibo Desorme)
Miguel Diaz Alvarez (9)
10/18/2026 vs Connecticut Col. L 1-5 (5-6-2, 4-1-0) 4-1-0 150 Ludovico Barosi (2) (Santiago Jimenez)
10/21/2026 at Amherst L 0-4 (5-7-2, 4-1-0) 4-1-0 50
10/24/2026 at Me.-Presque Isle W 3-1 (6-7-2, 5-1-0) 5-1-0 75 Santiago Jimenez (8) (Jorge Mora)
Luke Murray (1)
Miguel Diaz Alvarez (10) (Chadi Hamadi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Southern Me. 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/04/2026 vs Me.-Fort Kent 1-3 1 0 2 7 0.143 3 0.429 4-0 0 0-0 990
09/12/2026 vs Wheaton (MA) 1-2 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
09/15/2026 at Bates 2-5 2 3 7 6 0.333 5 0.833 2-0 0 0-0 990
9/19/2026 at Lesley 5-0 5 3 13 20 0.250 16 0.800 4-0 1 1-1 1135
09/23/2026 vs U New England 5-1 5 4 14 30 0.167 9 0.300 2-0 1 0-0 990
09/27/2026 at Colby 3-3 3 2 8 13 0.231 8 0.615 7-0 0 1-1 1016
10/3/2026 at Me.-Farmington 1-0 1 0 2 22 0.045 4 0.182 3-0 1 1-1 988
10/06/2026 vs Thomas (ME) 1-4 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
10/10/2026 at VTSU-Johnson 4-1 4 6 14 31 0.129 24 0.774 1-0 1 0-0 991
10/14/2026 vs Bowdoin 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/17/2026 vs VTSU Lyndon 8-0 8 5 21 36 0.222 16 0.444 0-0 1 0-0 989
10/18/2026 vs Connecticut Col. 1-5 1 1 3 6 0.167 2 0.333 5-0 0 0-0 990
10/21/2026 at Amherst 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/24/2026 at Me.-Presque Isle 3-1 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
Total 36-32 36 28 100 229 0.157 113 0.493 37-0 6 3-3 15019
Opponent - 32 24 88 169 0.189 87 0.515 35-2 7 - 14767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southern Me. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/04/2026 Me.-Fort Kent 1-3 90:00 3 1.50 1 0.250 0 1 0 0 9
09/12/2026 Wheaton (MA) 1-2 90:00 2 1.67 6 0.750 0 1 0 0 16
09/15/2026 Bates 2-5 90:00 5 2.50 9 0.643 0 1 0 0 22
9/19/2026 Lesley 5-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/23/2026 U New England 5-1 90:00 1 1.83 1 0.500 1 0 0 0 3
09/27/2026 Colby 3-3 90:00 3 2.00 1 0.250 0 0 1 0 14
10/3/2026 Me.-Farmington 1-0 90:00 0 1.75 0 0.00 1 0 0 1 0
10/06/2026 Thomas (ME) 1-4 90:00 4 2.00 4 0.500 0 1 0 0 14
10/10/2026 VTSU-Johnson 4-1 90:00 1 1.90 1 0.500 1 0 0 0 2
10/14/2026 Bowdoin 1-3 90:00 3 2.00 6 0.667 0 1 0 0 18
10/17/2026 VTSU Lyndon 8-0 90:00 0 1.83 0 0.00 1 0 0 1 2
10/18/2026 Connecticut Col. 1-5 90:00 5 2.08 9 0.643 0 1 0 0 23
10/21/2026 Amherst 0-4 90:00 4 2.21 13 0.765 0 1 0 0 28
10/24/2026 Me.-Presque Isle 3-1 90:00 1 2.13 0 0.000 1 0 0 0 2
Totals - 1350 32 2.13 55 0.632 6 7 2 4 164
Opponent - 1350:00 36 2.40 73 0.670 7 6 2 2 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Southern Me. 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/04/2026 Me.-Fort Kent 3-1 3 1 7 9 0.333 4 0.444 1-0 1 1-1 990
09/12/2026 Wheaton (MA) 2-1 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
09/15/2026 Bates 5-2 5 5 15 22 0.227 14 0.636 0-0 1 1-1 990
9/19/2026 Lesley 0-5 0 0 0 3 0.000 1 0.333 5-0 0 0-0 981
09/23/2026 U New England 1-5 1 0 2 3 0.333 2 0.667 1-1 0 0-0 915
09/27/2026 Colby 3-3 3 2 8 14 0.214 4 0.286 5-0 0 0-0 991
10/3/2026 Me.-Farmington 0-1 0 0 0 6 0.000 1 0.167 3-1 0 0-0 990
10/06/2026 Thomas (ME) 4-1 4 0 8 13 0.308 7 0.538 6-0 1 1-1 990
10/10/2026 VTSU-Johnson 1-4 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
10/14/2026 Bowdoin 3-1 3 3 9 18 0.167 9 0.500 2-0 1 0-0 990
10/17/2026 VTSU Lyndon 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/18/2026 Connecticut Col. 5-1 5 6 16 23 0.217 14 0.609 4-0 1 0-0 990
10/21/2026 Amherst 4-0 4 4 12 28 0.143 17 0.607 0-0 1 1-1 990
10/24/2026 Me.-Presque Isle 1-3 1 1 3 2 0.500 1 0.500 3-0 0 0-0 990
Total 32-36 32 24 88 169 0.189 87 0.515 35-2 7 4-4 14767
Husson - 36 28 100 229 0.157 113 0.493 37-0 6 - 15019

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southern Me. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/04/2026 Me.-Fort Kent 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
09/12/2026 Wheaton (MA) 2-1 90:00 1 0.67 1 0.500 1 0 0 0 6
09/15/2026 Bates 5-2 90:00 2 1.00 3 0.600 1 0 0 0 6
9/19/2026 Lesley 0-5 90:00 5 1.80 11 0.688 0 1 0 0 20
09/23/2026 U New England 1-5 90:00 5 2.33 4 0.444 0 1 0 0 30
09/27/2026 Colby 3-3 90:00 3 2.43 5 0.625 0 0 1 0 13
10/3/2026 Me.-Farmington 0-1 90:00 1 2.25 3 0.750 0 1 0 0 4
10/06/2026 Thomas (ME) 4-1 90:00 1 2.11 4 0.800 1 0 0 0 10
10/10/2026 VTSU-Johnson 1-4 90:00 4 2.30 19 0.826 0 1 0 0 31
10/14/2026 Bowdoin 3-1 90:00 1 2.18 2 0.667 1 0 0 0 9
10/17/2026 VTSU Lyndon 0-8 90:00 8 2.67 6 0.429 0 1 0 0 36
10/18/2026 Connecticut Col. 5-1 90:00 1 2.54 1 0.500 1 0 0 0 6
10/21/2026 Amherst 4-0 90:00 0 2.36 3 1.000 1 0 0 1 5
10/24/2026 Me.-Presque Isle 1-3 90:00 3 2.40 6 0.667 0 1 0 0 22
Totals - 1350 36 2.40 73 0.670 7 6 2 2 211
Husson - 1350:00 32 2.13 55 0.632 6 7 2 4 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Southern Me. 0-0 0/0 0/0 6/8 3/3 4/5 2/2 0/0
09/04/2026 vs Me.-Fort Kent 1-3 1/3 0/1 7/9 3/4 6/3 4/1 0/0
09/12/2026 vs Wheaton (MA) 1-2 1/2 1/1 6/16 2/8 3/9 3/1 0/0
09/15/2026 at Bates 2-5 2/5 3/5 6/22 5/14 1/6 2/0 0/0
9/19/2026 at Lesley 5-0 5/0 3/0 20/3 16/1 5/1 4/5 0/0
09/23/2026 vs U New England 5-1 5/1 4/0 30/3 9/2 6/0 2/1 0/1
09/27/2026 at Colby 3-3 3/3 2/2 13/14 8/4 3/5 7/5 0/0
10/3/2026 at Me.-Farmington 1-0 1/0 0/0 22/6 4/1 6/5 3/3 0/1
10/06/2026 vs Thomas (ME) 1-4 1/4 0/0 10/13 5/7 3/6 2/6 0/0
10/10/2026 at VTSU-Johnson 4-1 4/1 6/1 31/2 24/2 10/1 1/2 0/0
10/14/2026 vs Bowdoin 1-3 1/3 1/3 9/18 3/9 2/3 1/2 0/0
10/17/2026 vs VTSU Lyndon 8-0 8/0 5/0 36/2 16/0 20/3 0/0 0/0
10/18/2026 vs Connecticut Col. 1-5 1/5 1/6 6/23 2/14 2/8 5/4 0/0
10/21/2026 at Amherst 0-4 0/4 0/4 5/28 3/17 2/17 1/0 0/0
10/24/2026 at Me.-Presque Isle 3-1 3/1 2/1 22/2 10/1 11/0 0/3 0/0
Totals 36/32 28/24 229/169 113/87 84/72 37/35 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 VTSU Lyndon (10/17/2026)
GOALS 8 VTSU Lyndon (10/17/2026)
ASSISTS 6 VTSU-Johnson (10/10/2026)
SHOTS 36 VTSU Lyndon (10/17/2026)
SHOTS ON GOAL 24 VTSU-Johnson (10/10/2026)
SAVES 13 Amherst (10/21/2026)
FOULS 22 Lesley (9/19/2026)
CORNER KICKS 20 VTSU Lyndon (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Connecticut Col. (10/18/2026)
GOALS 5 Bates (09/15/2026)
Connecticut Col. (10/18/2026)
ASSISTS 6 Connecticut Col. (10/18/2026)
SHOTS 28 Amherst (10/21/2026)
SHOTS ON GOAL 17 Amherst (10/21/2026)
SAVES 19 VTSU-Johnson (10/10/2026)
FOULS 26 Thomas (ME) (10/06/2026)
CORNER KICKS 17 Amherst (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Fort Kent (09/04/2026)
Me.-Farmington (10/3/2026)
Thomas (ME) (10/06/2026)
GOALS 1 Me.-Fort Kent (09/04/2026)
Wheaton (MA) (09/12/2026)
Me.-Farmington (10/3/2026)
Thomas (ME) (10/06/2026)
Bowdoin (10/14/2026)
Connecticut Col. (10/18/2026)
ASSISTS 1 Wheaton (MA) (09/12/2026)
Bowdoin (10/14/2026)
Connecticut Col. (10/18/2026)
SHOTS 5 Southern Me. (09/01/2026)
Wheaton (MA) (09/12/2026)
Bates (09/15/2026)
Connecticut Col. (10/18/2026)
Amherst (10/21/2026)
SHOTS ON GOAL 2 Southern Me. (09/01/2026)
Me.-Fort Kent (09/04/2026)
Wheaton (MA) (09/12/2026)
Bowdoin (10/14/2026)
Connecticut Col. (10/18/2026)
Amherst (10/21/2026)
SAVES 1 Me.-Fort Kent (09/04/2026)
Lesley (9/19/2026)
U New England (09/23/2026)
Colby (09/27/2026)
VTSU-Johnson (10/10/2026)
FOULS 4 VTSU-Johnson (10/10/2026)
Bowdoin (10/14/2026)
Me.-Presque Isle (10/24/2026)
CORNER KICKS 1 Bates (09/15/2026)
Bowdoin (10/14/2026)
Connecticut Col. (10/18/2026)
Amherst (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 U New England (09/23/2026)
GOALS 1 U New England (09/23/2026)
VTSU-Johnson (10/10/2026)
Me.-Presque Isle (10/24/2026)
ASSISTS 1 Me.-Fort Kent (09/04/2026)
Wheaton (MA) (09/12/2026)
VTSU-Johnson (10/10/2026)
Me.-Presque Isle (10/24/2026)
SHOTS 2 Lesley (9/19/2026)
U New England (09/23/2026)
VTSU-Johnson (10/10/2026)
VTSU Lyndon (10/17/2026)
Me.-Presque Isle (10/24/2026)
SHOTS ON GOAL 1 Lesley (9/19/2026)
Me.-Farmington (10/3/2026)
Me.-Presque Isle (10/24/2026)
SAVES 1 Me.-Fort Kent (09/04/2026)
Wheaton (MA) (09/12/2026)
Bowdoin (10/14/2026)
Connecticut Col. (10/18/2026)
FOULS 4 U New England (09/23/2026)
VTSU Lyndon (10/17/2026)
CORNER KICKS 1 Lesley (9/19/2026)
VTSU-Johnson (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 VTSU Lyndon (10/17/2026)
GOALS 3 VTSU Lyndon (10/17/2026)
ASSISTS 2 U New England (09/23/2026)
VTSU-Johnson (10/10/2026)
SHOTS 7 VTSU Lyndon (10/17/2026)
SHOTS ON GOAL 6 Lesley (9/19/2026)
SAVES 13 Amherst (10/21/2026)
FOULS 22 Lesley (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 VTSU Lyndon (10/17/2026)
GOALS 8 VTSU Lyndon (10/17/2026)
ASSISTS 6 VTSU-Johnson (10/10/2026)
SHOTS 36 VTSU Lyndon (10/17/2026)
SHOTS ON GOAL 24 VTSU-Johnson (10/10/2026)
SAVES 13 Amherst (10/21/2026)
FOULS 22 Lesley (9/19/2026)
CORNER KICKS 20 VTSU Lyndon (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Diaz Alvarez, Miguel
VTSU Lyndon (10/17/2026)
GOALS 3 Diaz Alvarez, Miguel
VTSU Lyndon (10/17/2026)
ASSISTS 2 Hamadi, Chadi
Hamadi, Chadi
U New England (09/23/2026)
VTSU-Johnson (10/10/2026)
SHOTS 7 Hrabchak, Tighe
VTSU Lyndon (10/17/2026)
SHOTS ON GOAL 6 Miguel Diaz Alvarez
Lesley (9/19/2026)
SAVES 13 Mason, Liam
Amherst (10/21/2026)
FOULS 22 TEAM
Lesley (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Diaz Alvarez, Miguel 21
Jimenez, Santiago 19
Hamadi, Chadi 9
Soucre, Cesar 7
Barosi, Ludovico 5
Team Leaders: Goals
Player High
Goals
Diaz Alvarez, Miguel 10
Jimenez, Santiago 8
Soucre, Cesar 3
Barosi, Ludovico 2
Coffin, Cruz 2
Team Leaders: Assists
Player High
Assists
Hamadi, Chadi 7
Jimenez, Santiago 3
Alabiso, Lucas 2
Desorme, Tibo 2
Mora, Jorge 2
Team Leaders: Shots
Player High
Shots
Jimenez, Santiago 31
Alabiso, Lucas 29
Diaz Alvarez, Miguel 28
Soucre, Cesar 23
Mora, Jorge 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diaz Alvarez, Miguel 18
Jimenez, Santiago 16
Alabiso, Lucas 12
Mora, Jorge 12
Soucre, Cesar 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diaz Alvarez, Miguel 1
Soucre, Cesar 1
Coffin, Cruz 1
Mora, Jorge 1
Montigny, Silas 1