Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-9-4, 7-1-1)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 50 47
Goals Per Game 2.50 2.35
Shots 330 259
Shots Per Game 16.5 13.0
Shots Percentage 0.152 0.181
Shots On Goal 158-330 121-259
Shots On Goal Percentage 0.479 0.467
Penalties
Yellow Cards 41 44
Red Cards 5 2
Miscellaneous
Assists 34 39
Saves 74 108
Fouls 211 287
Corner Kicks 115 113
Penalty Kicks: Goals-Attempts 6-7 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Diaz Alvarez, Miguel 34Diaz Alvarez, Miguel 19 18 1206 11 2 24 56 0.196 29 0.518 1-0 1 3-3
39 Soucre, Cesar 39Soucre, Cesar 18 16 1046 5 5 15 31 0.161 19 0.613 3-0 2 0-0
37 Mendes, Rique 37Mendes, Rique 18 13 1000 5 4 14 38 0.132 16 0.421 3-0 1 3-3
11 Mora, Jorge 11Mora, Jorge 18 7 760 3 4 10 24 0.125 8 0.333 0-0 1 0-0
38 Panci, Davide 38Panci, Davide 14 2 381 4 1 9 11 0.364 6 0.545 1-0 0 0-0
29 Hrabchak, Tighe 29Hrabchak, Tighe 15 5 471 3 2 8 17 0.176 9 0.529 0-0 0 0-0
21 Hamadi, Chadi 21Hamadi, Chadi 17 15 973 3 1 7 16 0.188 10 0.625 2-1 0 0-0
9 Reichle, Jakob 9Reichle, Jakob 12 3 386 3 1 7 10 0.300 6 0.600 2-0 0 0-0
22 Alabiso, Lucas 22Alabiso, Lucas 18 2 613 2 2 6 26 0.077 8 0.308 0-0 0 0-0
31 Parkin, Beckett 31Parkin, Beckett 15 8 545 1 2 4 10 0.100 4 0.400 5-1 0 0-0
12 Weinstein, Arik 12Weinstein, Arik 15 6 544 1 2 4 4 0.250 3 0.750 1-0 1 0-0
5 Blanco, Victor 5Blanco, Victor 16 12 942 1 1 3 5 0.200 2 0.400 4-0 0 0-0
4 Menchaca, Lucas 4Menchaca, Lucas 20 14 1203 1 1 3 9 0.111 1 0.111 3-0 0 0-0
20 Noguera, Daniel 20Noguera, Daniel 14 11 747 1 1 3 20 0.050 13 0.650 1-1 0 0-0
8 Puerta, Nico 8Puerta, Nico 12 6 427 1 1 3 6 0.167 4 0.667 1-0 1 0-1
27 Ceruti, Lorenzo 27Ceruti, Lorenzo 14 2 479 0 2 2 2 0.000 1 0.500 1-0 0 0-0
15 Desorme, Tibo 15Desorme, Tibo 13 6 449 1 0 2 8 0.125 3 0.375 1-0 0 0-0
25 Eldering, Wessel 25Eldering, Wessel 14 7 693 1 0 2 5 0.200 2 0.400 4-0 0 0-0
3 Mbilizi, Janvier 3Mbilizi, Janvier 7 0 140 1 0 2 2 0.500 1 0.500 0-0 0 0-0
40 Montigny, Silas 40Montigny, Silas 14 2 398 1 0 2 8 0.125 4 0.500 0-0 0 0-0
35 Perera, Menuka 35Perera, Menuka 19 17 1339 1 0 2 5 0.200 2 0.400 1-0 0 0-0
24 Alonso, Iker 24Alonso, Iker 11 2 360 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 Murray, Luke 26Murray, Luke 15 4 456 0 1 1 6 0.000 1 0.167 0-0 0 0-0
1 Barr, Jamie 1Barr, Jamie 3 0 105 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Castellanos, Alejandro 23Castellanos, Alejandro 16 15 1138 0 0 0 0 0.000 0 0.000 3-1 0 0-0
17 Crosby, Noah 17Crosby, Noah 4 0 73 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Cruz, Edwin 2Cruz, Edwin 8 0 215 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Dawes, Corey 33Dawes, Corey 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Glotheim, Adne 14Glotheim, Adne 19 6 794 0 0 0 3 0.000 1 0.333 1-0 0 0-0
36 Jordan, Garret 36Jordan, Garret 5 5 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Mason, Liam 41Mason, Liam 14 13 1173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Spilsbury, Yovanny 13Spilsbury, Yovanny 3 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Uddin, Zain 16Uddin, Zain 8 0 158 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Woods, Adam 28Woods, Adam 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19790 50 34 134 330 0.152 158 0.479 41-5 7 6-7
Opponent 20 - 19738 47 39 133 259 0.181 121 0.467 44-2 9 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barr, Jamie 1Barr, Jamie 3 0 105:49 2 1.70 1 0.333 0 0 0 0/2 6
33 Dawes, Corey 33Dawes, Corey 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
36 Jordan, Garret 36Jordan, Garret 5 5 323:49 8 2.22 7 0.467 2 3 0 0/1 48
41 Mason, Liam 41Mason, Liam 14 13 1172:53 31 2.38 56 0.644 4 5 4 1/2 156
13 Spilsbury, Yovanny 13Spilsbury, Yovanny 3 2 152:29 6 3.54 9 0.600 1 1 0 0/2 15
Total 20 - 1800:00 47 2.35 73 0.608 7 9 4 5 226
Opponents 20 - 1800:00 50 2.50 108 0.684 7 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Diaz Alvarez, Miguel 34Diaz Alvarez, Miguel 8 8 493 10 1 21 36 0.278 21 0.583 1-0 1 3-3
39 Soucre, Cesar 39Soucre, Cesar 7 6 370 5 5 15 25 0.200 18 0.720 2-0 2 0-0
37 Mendes, Rique 37Mendes, Rique 8 4 353 5 3 13 25 0.200 13 0.520 3-0 1 3-3
38 Panci, Davide 38Panci, Davide 8 1 235 4 1 9 10 0.400 6 0.600 0-0 0 0-0
29 Hrabchak, Tighe 29Hrabchak, Tighe 8 4 292 3 2 8 15 0.200 9 0.600 0-0 0 0-0
11 Mora, Jorge 11Mora, Jorge 7 4 300 3 2 8 11 0.273 5 0.455 0-0 1 0-0
9 Reichle, Jakob 9Reichle, Jakob 4 0 137 3 1 7 8 0.375 4 0.500 1-0 0 0-0
22 Alabiso, Lucas 22Alabiso, Lucas 7 1 275 2 2 6 24 0.083 8 0.333 0-0 0 0-0
21 Hamadi, Chadi 21Hamadi, Chadi 7 6 428 2 1 5 11 0.182 7 0.636 1-0 0 0-0
31 Parkin, Beckett 31Parkin, Beckett 5 1 150 1 2 4 5 0.200 3 0.600 0-0 0 0-0
20 Noguera, Daniel 20Noguera, Daniel 6 5 340 1 1 3 14 0.071 8 0.571 1-0 0 0-0
8 Puerta, Nico 8Puerta, Nico 3 2 104 1 1 3 4 0.250 2 0.500 1-0 1 0-0
12 Weinstein, Arik 12Weinstein, Arik 7 4 304 1 1 3 4 0.250 3 0.750 1-0 1 0-0
27 Ceruti, Lorenzo 27Ceruti, Lorenzo 5 2 201 0 2 2 1 0.000 0 0.000 1-0 0 0-0
15 Desorme, Tibo 15Desorme, Tibo 6 2 176 1 0 2 5 0.200 3 0.600 0-0 0 0-0
3 Mbilizi, Janvier 3Mbilizi, Janvier 3 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
40 Montigny, Silas 40Montigny, Silas 6 1 229 1 0 2 7 0.143 4 0.571 0-0 0 0-0
35 Perera, Menuka 35Perera, Menuka 9 9 659 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Alonso, Iker 24Alonso, Iker 4 1 140 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Blanco, Victor 5Blanco, Victor 9 8 590 0 1 1 4 0.000 1 0.250 2-0 0 0-0
26 Murray, Luke 26Murray, Luke 6 3 242 0 1 1 6 0.000 1 0.167 0-0 0 0-0
1 Barr, Jamie 1Barr, Jamie 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Castellanos, Alejandro 23Castellanos, Alejandro 7 6 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Crosby, Noah 17Crosby, Noah 4 0 73 0 0 0 2 0.000 2 1.000 1-0 0 0-0
2 Cruz, Edwin 2Cruz, Edwin 5 0 116 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Dawes, Corey 33Dawes, Corey 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Eldering, Wessel 25Eldering, Wessel 4 3 249 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Glotheim, Adne 14Glotheim, Adne 9 3 429 0 0 0 3 0.000 1 0.333 1-0 0 0-0
36 Jordan, Garret 36Jordan, Garret 2 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Mason, Liam 41Mason, Liam 6 6 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Menchaca, Lucas 4Menchaca, Lucas 9 5 514 0 0 0 4 0.000 0 0.000 1-0 0 0-0
13 Spilsbury, Yovanny 13Spilsbury, Yovanny 2 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Uddin, Zain 16Uddin, Zain 5 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Woods, Adam 28Woods, Adam 1 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 45 28 118 235 0.191 124 0.528 41-5 7 6-6
Opponent 9 - 8873 13 9 35 65 0.200 33 0.508 44-2 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barr, Jamie 1Barr, Jamie 3 0 105:49 2 1.70 1 0.333 0 0 0 0/2 6
33 Dawes, Corey 33Dawes, Corey 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
36 Jordan, Garret 36Jordan, Garret 2 2 117:31 1 0.77 0 0 2 0 0 0/1 7
41 Mason, Liam 41Mason, Liam 6 6 479:11 10 1.88 19 0.655 4 1 1 0/2 51
13 Spilsbury, Yovanny 13Spilsbury, Yovanny 2 1 62:29 0 0.00 0 0 1 0 0 0/2 0
Total 9 - 810:00 13 1.44 20 0.606 7 1 1 4 65
Opponents 9 - 810:00 45 5.00 79 0.637 1 235

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Endicott L 0-3 (0-1-0, 0-0-0) 0-0-0 342
08/31/2025 at Gordon T 1-1 (0-1-1, 0-0-0) 0-0-0 181 Miguel Diaz Alvarez (1) (Jorge Mora)
09/06/2025 vs Suffolk L 1-2 (0-2-1, 0-0-0) 0-0-0 200 Chadi Hamadi (1) (Lucas Menchaca)
9/9/2025 at Bowdoin L 0-4 (0-3-1) 127
9/13/2025 at Wheaton (Mass.) L 1-6 (0-4-1, 0-0-0) 0-0-0 172 Lucas Menchaca (1) (Rique Mendes , Miguel Diaz Alvarez)
09/14/2025 at Tufts L 0-6 (0-4-1, 0-0-0) 0-0-0 107
9/17/2025 at Southern Me. T 1-1 (0-5-2) 244 Wessel Eldering (1) (Jorge Mora)
09/20/2025 vs Lesley W 7-0 (1-5-2, 1-0-0) 1-0-0 100 Cesar Soucre (1) (Beckett Parkin)
Miguel Diaz Alvarez (3) (Rique Mendes)
Miguel Diaz Alvarez (3) (Cesar Soucre)
Jakob Reichle (1) (Miguel Diaz Alvarez)
Rique Mendes (0)
Davide Panci (1)
Tighe Hrabchak (1) (Arik Weinstein)
09/24/2025 at Univ. of New England T 0-0 (1-5-3, 1-0-0) 1-0-0 81
09/27/2025 vs VTSU Lyndon W 11-0 (2-5-3, 2-0-0) 2-0-0 50 Cesar Soucre (3) (Rique Mendes)
Rique Mendes (2) (Cesar Soucre)
Miguel Diaz Alvarez (4) (Cesar Soucre)
Menuka Perera (1) (Davide Panci)
Davide Panci (4) (Victor Blanco)
Davide Panci (4) (Lorenzo Ceruti)
Tighe Hrabchak (2) (Luke Murray)
Cesar Soucre (3) (Lorenzo Ceruti)
Lucas Alabiso (1) (Cesar Soucre)
Davide Panci (4) (Lucas Alabiso)
Rique Mendes (2)
09/28/2025 vs VTSU-Johnson W 8-3 (3-5-3, 3-0-0) 3-0-0 100 Tighe Hrabchak (3) (Jorge Mora)
Silas Montigny (1) (Chadi Hamadi)
Tibo Desorme (1) (Beckett Parkin)
Rique Mendes (4)
Beckett Parkin (1)
Jorge Mora (1) (Iker Alonso)
Jakob Reichle (2)
Rique Mendes (4) (Jakob Reichle)
09/30/2025 vs Bates L 0-3 (3-6-3, 3-0-0) 3-0-0 100
10/04/2025 vs Me.-Presque Isle W 4-0 (4-6-3, 4-0-0) 4-0-0 200 Nico Puerta (1) (Daniel Noguera)
Lucas Alabiso (2) (Tighe Hrabchak)
Chadi Hamadi (2) (Lucas Alabiso)
Jorge Mora (2)
10/05/2025 vs Williams L 0-6 (4-7-3, 4-0-0) 4-0-0 100
10/11/2025 at SUNY Cobleskill W 4-0 (5-7-3, 5-0-0) 5-0-0 112 Arik Weinstein (1)
Miguel Diaz Alvarez (5) (Cesar Soucre)
Miguel Diaz Alvarez (5)
Janvier Mbilizi (1) (Jorge Mora)
10/12/2025 at SUNY Delhi L 0-2 (5-8-3, 5-1-0) 5-1-0 81
10/18/2025 vs Me.-Farmington W 4-3 (6-8-3, 6-1-0) 6-1-0 325 Miguel Diaz Alvarez (7)
Miguel Diaz Alvarez (7)
Cesar Soucre (4)
Jorge Mora (3) (Nico Puerta)
10/22/2025 at Thomas (ME) T 3-3 (6-8-4, 6-1-1) 6-1-1 250 Miguel Diaz Alvarez (8)
Cesar Soucre (5) (Rique Mendes)
Daniel Noguera (1)
10/25/2025 at Maine Maritime W 4-2 (7-8-4, 7-1-1) 7-1-1 150 Chadi Hamadi (3)
Miguel Diaz Alvarez (11)
Miguel Diaz Alvarez (11)
Jakob Reichle (3) (Tighe Hrabchak)
11/01/2025 vs SUNY Delhi L 1-2 (7-9-4, 7-1-1) 7-1-1 150 Victor Blanco (1) (Arik Weinstein)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Endicott 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
08/31/2025 at Gordon 1-1 1 1 3 12 0.083 3 0.250 2-0 0 0-0 990
09/06/2025 vs Suffolk 1-2 1 1 3 6 0.167 2 0.333 5-0 0 0-0 990
9/9/2025 at Bowdoin 0-4 0 0 0 3 0.000 3 1.000 4-0 0 0-0 988
9/13/2025 at Wheaton (Mass.) 1-6 1 2 4 9 0.111 4 0.444 2-0 0 0-0 990
09/14/2025 at Tufts 0-6 0 0 0 1 0.000 1 1.000 0-1 0 0-0 983
9/17/2025 at Southern Me. 1-1 1 1 3 16 0.063 7 0.438 3-2 0 0-1 998
09/20/2025 vs Lesley 7-0 7 5 19 26 0.269 15 0.577 1-0 1 1-1 990
09/24/2025 at Univ. of New England 0-0 0 0 0 15 0.000 3 0.200 1-1 0 0-0 981
09/27/2025 vs VTSU Lyndon 11-0 11 10 32 65 0.169 28 0.431 2-0 1 1-1 990
09/28/2025 vs VTSU-Johnson 8-3 8 5 21 22 0.364 13 0.591 2-0 1 1-1 990
09/30/2025 vs Bates 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/04/2025 vs Me.-Presque Isle 4-0 4 3 11 29 0.138 14 0.483 1-0 1 0-0 990
10/05/2025 vs Williams 0-6 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/11/2025 at SUNY Cobleskill 4-0 4 2 10 22 0.182 13 0.591 0-0 1 1-1 990
10/12/2025 at SUNY Delhi 0-2 0 0 0 15 0.000 10 0.667 1-0 0 0-0 990
10/18/2025 vs Me.-Farmington 4-3 4 1 9 22 0.182 12 0.545 7-0 1 1-1 990
10/22/2025 at Thomas (ME) 3-3 3 1 7 20 0.150 10 0.500 2-0 0 1-1 990
10/25/2025 at Maine Maritime 4-2 4 1 9 14 0.286 9 0.643 3-0 1 0-0 990
11/01/2025 vs SUNY Delhi 1-2 1 1 3 15 0.067 5 0.333 1-1 0 0-0 990
Total 50-47 50 34 134 330 0.152 158 0.479 41-5 7 6-7 19790
Opponent - 47 39 133 259 0.181 121 0.467 44-2 9 - 19738

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Endicott 0-3 90:00 3 3.00 3 0.500 0 1 0 0 15
08/31/2025 Gordon 1-1 90:00 1 2.00 4 0.800 0 0 1 0 15
09/06/2025 Suffolk 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
9/9/2025 Bowdoin 0-4 90:00 4 2.50 3 0.429 0 1 0 0 7
9/13/2025 Wheaton (Mass.) 1-6 90:00 6 3.20 9 0.600 0 1 0 0 15
09/14/2025 Tufts 0-6 90:00 6 3.67 13 0.684 0 1 0 0 40
9/17/2025 Southern Me. 1-1 90:00 1 3.29 4 0.800 0 0 1 0 5
09/20/2025 Lesley 7-0 90:00 0 2.88 0 0.00 1 0 0 1 2
09/24/2025 Univ. of New England 0-0 90:00 0 2.56 1 1.000 0 0 1 1 8
09/27/2025 VTSU Lyndon 11-0 90:00 0 2.30 0 0.00 1 0 0 1 1
09/28/2025 VTSU-Johnson 8-3 90:00 3 2.36 0 0.000 1 0 0 0 7
09/30/2025 Bates 0-3 90:00 3 2.42 4 0.571 0 1 0 0 13
10/04/2025 Me.-Presque Isle 4-0 90:00 0 2.23 0 0.00 1 0 0 1 3
10/05/2025 Williams 0-6 90:00 6 2.50 8 0.571 0 1 0 0 24
10/11/2025 SUNY Cobleskill 4-0 90:00 0 2.33 3 1.000 1 0 0 1 6
10/12/2025 SUNY Delhi 0-2 90:00 2 2.31 2 0.500 0 1 0 0 8
10/18/2025 Me.-Farmington 4-3 90:00 3 2.35 5 0.625 1 0 0 0 10
10/22/2025 Thomas (ME) 3-3 90:00 3 2.39 6 0.667 0 0 1 0 20
10/25/2025 Maine Maritime 4-2 90:00 2 2.37 4 0.667 1 0 0 0 8
11/01/2025 SUNY Delhi 1-2 90:00 2 2.35 2 0.500 0 1 0 0 6
Totals - 1800 47 2.35 73 0.608 7 9 4 5 226
Opponent - 1800:00 50 2.50 108 0.684 9 7 4 7 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Endicott 3-0 3 2 8 15 0.200 6 0.400 2-0 1 1-1 990
08/31/2025 Gordon 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/06/2025 Suffolk 2-1 2 3 7 13 0.154 4 0.308 3-0 1 0-0 990
9/9/2025 Bowdoin 4-0 4 5 13 14 0.286 7 0.500 0-0 1 0-0 965
9/13/2025 Wheaton (Mass.) 6-1 6 3 15 31 0.194 15 0.484 1-0 1 1-1 990
09/14/2025 Tufts 6-0 6 5 17 40 0.150 19 0.475 0-0 1 2-2 990
9/17/2025 Southern Me. 1-1 1 0 2 15 0.067 5 0.333 5-0 0 1-1 990
09/20/2025 Lesley 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/24/2025 Univ. of New England 0-0 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
09/27/2025 VTSU Lyndon 0-11 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
09/28/2025 VTSU-Johnson 3-8 3 1 7 7 0.429 3 0.429 1-1 0 0-0 990
09/30/2025 Bates 3-0 3 4 10 13 0.231 8 0.615 1-0 1 0-0 990
10/04/2025 Me.-Presque Isle 0-4 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
10/05/2025 Williams 6-0 6 6 18 24 0.250 14 0.583 1-0 1 0-0 990
10/11/2025 SUNY Cobleskill 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/12/2025 SUNY Delhi 2-0 2 2 6 8 0.250 4 0.500 4-0 1 0-0 990
10/18/2025 Me.-Farmington 3-4 3 1 7 10 0.300 8 0.800 2-1 0 2-2 953
10/22/2025 Thomas (ME) 3-3 3 4 10 20 0.150 9 0.450 7-0 0 0-0 990
10/25/2025 Maine Maritime 2-4 2 1 5 8 0.250 6 0.750 3-0 0 0-0 990
11/01/2025 SUNY Delhi 2-1 2 1 5 6 0.333 4 0.667 3-0 1 0-0 990
Total 47-50 47 39 133 259 0.181 121 0.467 44-2 9 7-7 19738
Husson - 50 34 134 330 0.152 158 0.479 41-5 7 - 19790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Endicott 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/31/2025 Gordon 1-1 90:00 1 0.50 2 0.667 0 0 1 0 12
09/06/2025 Suffolk 2-1 90:00 1 0.67 1 0.500 1 0 0 0 6
9/9/2025 Bowdoin 4-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/13/2025 Wheaton (Mass.) 6-1 90:00 1 0.60 3 0.750 1 0 0 0 4
09/14/2025 Tufts 6-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/17/2025 Southern Me. 1-1 90:00 1 0.57 6 0.857 0 0 1 0 7
09/20/2025 Lesley 0-7 90:00 7 1.38 8 0.533 0 1 0 0 26
09/24/2025 Univ. of New England 0-0 90:00 0 1.22 3 1.000 0 0 1 1 15
09/27/2025 VTSU Lyndon 0-11 90:00 11 2.20 17 0.607 0 1 0 0 65
09/28/2025 VTSU-Johnson 3-8 90:00 8 2.73 5 0.385 0 1 0 0 22
09/30/2025 Bates 3-0 90:00 0 2.50 1 1.000 1 0 0 1 4
10/04/2025 Me.-Presque Isle 0-4 90:00 4 2.62 10 0.714 0 1 0 0 29
10/05/2025 Williams 6-0 90:00 0 2.43 4 1.000 1 0 0 1 8
10/11/2025 SUNY Cobleskill 0-4 90:00 4 2.53 9 0.692 0 1 0 0 22
10/12/2025 SUNY Delhi 2-0 90:00 0 2.38 10 1.000 1 0 0 1 15
10/18/2025 Me.-Farmington 3-4 90:00 4 2.47 8 0.667 0 1 0 0 22
10/22/2025 Thomas (ME) 3-3 90:00 3 2.50 7 0.700 0 0 1 0 20
10/25/2025 Maine Maritime 2-4 90:00 4 2.58 5 0.556 0 1 0 0 14
11/01/2025 SUNY Delhi 2-1 90:00 1 2.50 4 0.800 1 0 0 0 15
Totals - 1800 50 2.50 108 0.684 9 7 4 7 316
Husson - 1800:00 47 2.35 73 0.608 7 9 4 5 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Endicott 0-3 0/3 0/2 6/15 1/6 7/7 1/2 0/0
08/31/2025 at Gordon 1-1 1/1 1/1 12/15 3/5 3/2 2/1 0/0
09/06/2025 vs Suffolk 1-2 1/2 1/3 6/13 2/4 3/8 5/3 0/0
9/9/2025 at Bowdoin 0-4 0/4 0/5 3/14 3/7 1/8 4/0 0/0
9/13/2025 at Wheaton (Mass.) 1-6 1/6 2/3 9/31 4/15 5/8 2/1 0/0
09/14/2025 at Tufts 0-6 0/6 0/5 1/40 1/19 0/19 0/0 1/0
9/17/2025 at Southern Me. 1-1 1/1 1/0 16/15 7/5 7/6 3/5 2/0
09/20/2025 vs Lesley 7-0 7/0 5/0 26/2 15/0 5/1 1/1 0/0
09/24/2025 at Univ. of New England 0-0 0/0 0/0 15/8 3/1 3/2 1/3 1/0
09/27/2025 vs VTSU Lyndon 11-0 11/0 10/0 65/1 28/0 18/0 2/2 0/0
09/28/2025 vs VTSU-Johnson 8-3 8/3 5/1 22/7 13/3 6/3 2/1 0/1
09/30/2025 vs Bates 0-3 0/3 0/4 4/13 1/8 3/16 2/1 0/0
10/04/2025 vs Me.-Presque Isle 4-0 4/0 3/0 29/3 14/0 8/0 1/2 0/0
10/05/2025 vs Williams 0-6 0/6 0/6 8/24 4/14 3/10 1/1 0/0
10/11/2025 at SUNY Cobleskill 4-0 4/0 2/0 22/6 13/3 10/4 0/2 0/0
10/12/2025 at SUNY Delhi 0-2 0/2 0/2 15/8 10/4 3/7 1/4 0/0
10/18/2025 vs Me.-Farmington 4-3 4/3 1/1 22/10 12/8 9/0 7/2 0/1
10/22/2025 at Thomas (ME) 3-3 3/3 1/4 20/20 10/9 5/4 2/7 0/0
10/25/2025 at Maine Maritime 4-2 4/2 1/1 14/8 9/6 7/2 3/3 0/0
11/01/2025 vs SUNY Delhi 1-2 1/2 1/1 15/6 5/4 9/6 1/3 1/0
Totals 50/47 34/39 330/259 158/121 115/113 41/44 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 VTSU Lyndon (09/27/2025)
GOALS 11 VTSU Lyndon (09/27/2025)
ASSISTS 10 VTSU Lyndon (09/27/2025)
SHOTS 65 VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 28 VTSU Lyndon (09/27/2025)
SAVES 13 Tufts (09/14/2025)
FOULS 17 SUNY Delhi (10/12/2025)
CORNER KICKS 18 VTSU Lyndon (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Williams (10/05/2025)
GOALS 6 Wheaton (Mass.) (9/13/2025)
Tufts (09/14/2025)
Williams (10/05/2025)
ASSISTS 6 Williams (10/05/2025)
SHOTS 40 Tufts (09/14/2025)
SHOTS ON GOAL 19 Tufts (09/14/2025)
SAVES 17 VTSU Lyndon (09/27/2025)
FOULS 22 Suffolk (09/06/2025)
CORNER KICKS 19 Tufts (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gordon (08/31/2025)
Suffolk (09/06/2025)
Southern Me. (9/17/2025)
SUNY Delhi (11/01/2025)
GOALS 1 Gordon (08/31/2025)
Suffolk (09/06/2025)
Wheaton (Mass.) (9/13/2025)
Southern Me. (9/17/2025)
SUNY Delhi (11/01/2025)
ASSISTS 1 Gordon (08/31/2025)
Suffolk (09/06/2025)
Southern Me. (9/17/2025)
Me.-Farmington (10/18/2025)
Thomas (ME) (10/22/2025)
Maine Maritime (10/25/2025)
SUNY Delhi (11/01/2025)
SHOTS 1 Bowdoin (9/9/2025)
Tufts (09/14/2025)
SHOTS ON GOAL 1 Endicott (08/29/2025)
Suffolk (09/06/2025)
Tufts (09/14/2025)
Bates (09/30/2025)
SAVES 1 Univ. of New England (09/24/2025)
FOULS 3 Lesley (09/20/2025)
Univ. of New England (09/24/2025)
VTSU Lyndon (09/27/2025)
CORNER KICKS 1 Bowdoin (9/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Me. (9/17/2025)
GOALS 1 Gordon (08/31/2025)
Southern Me. (9/17/2025)
ASSISTS 1 Gordon (08/31/2025)
VTSU-Johnson (09/28/2025)
Me.-Farmington (10/18/2025)
Maine Maritime (10/25/2025)
SUNY Delhi (11/01/2025)
SHOTS 1 Lesley (09/20/2025)
VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 1 Univ. of New England (09/24/2025)
SAVES 1 Endicott (08/29/2025)
Gordon (08/31/2025)
Suffolk (09/06/2025)
Tufts (09/14/2025)
Bates (09/30/2025)
FOULS 6 Bowdoin (9/9/2025)
