Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Men's Soccer Cumulative Statistics

Team (3-3-2, 2-0)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 18 14
Goals Per Game 2.25 1.75
Shots 110 81
Shots Per Game 13.8 10.1
Shots Percentage 0.164 0.173
Shots On Goal 50-110 37-81
Shots On Goal Percentage 0.455 0.457
Penalties
Yellow Cards 27 18
Red Cards 0 2
Miscellaneous
Assists 13 9
Saves 23 32
Fouls 133 108
Corner Kicks 34 34
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Diaz Alvarez, Miguel 7 7 460 6 1 13 21 0.286 13 0.619 3-0 1 2-2
38 Jimenez, Santiago 8 7 466 4 2 10 18 0.222 8 0.444 0-0 0 0-0
39 Soucre, Cesar 8 8 500 3 1 7 16 0.188 8 0.500 3-0 1 1-1
21 Hamadi, Chadi 8 3 401 1 4 6 5 0.200 2 0.400 1-0 0 0-0
8 Davila, Carlos 7 4 436 1 1 3 3 0.333 1 0.333 0-0 0 0-0
24 Barosi, Ludovico 8 1 314 1 0 2 7 0.143 4 0.571 2-0 0 0-0
11 Mora, Jorge 8 7 425 1 0 2 9 0.111 4 0.444 1-0 1 0-0
22 Alabiso, Lucas 8 6 412 0 1 1 14 0.000 3 0.214 3-0 0 0-0
23 Castellanos, Alejandro 6 6 392 0 1 1 0 0.000 0 0.000 2-0 0 0-0
15 Desorme, Tibo 8 3 338 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Eldering, Wessel 8 6 421 0 1 1 1 0.000 1 1.000 1-0 0 0-0
1 Barr, Jamie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Boustead, Lochie 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ceruti, Lorenzo 5 5 280 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Coffin, Cruz 5 0 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Cruz, Edwin 6 4 264 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 D'Mello, Kabir 8 3 369 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Forrest, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gaiani, Vittorio 8 2 352 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Glotheim, Adne 7 5 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hrabchak, Tighe 6 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Jordan, Garret 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Mason, Liam 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mbilizi, Janvier 4 0 101 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Murray, Luke 7 1 270 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Parkin, Beckett 3 2 154 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Snelder, Jouke 5 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Uddin, Zain 5 0 109 0 0 0 3 0.000 2 0.667 1-0 0 0-0
37 Venghi, Tommaso 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 8089 18 13 49 110 0.164 50 0.455 27-0 3 3-3
Opponent 8 - 7837 14 9 37 81 0.173 37 0.457 18-2 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barr, Jamie 3 3 270:00 9 3.00 11 0.550 1 1 1 0 39
36 Jordan, Garret 1 1 90:00 2 2.00 6 0.750 0 1 0 0 16
41 Mason, Liam 4 4 360:00 3 0.75 5 0.625 2 1 1 3 20
Total 8 - 720:00 14 1.75 22 0.611 3 3 2 3 75
Opponents 8 - 720:00 18 2.25 32 0.640 1 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
39 Soucre, Cesar 2 2 150 2 1 5 7 0.286 3 0.429 2-0 1 1-1
34 Diaz Alvarez, Miguel 1 1 60 2 0 4 6 0.333 6 1.000 0-0 1 1-1
38 Jimenez, Santiago 2 2 145 1 0 2 8 0.125 3 0.375 0-0 0 0-0
8 Davila, Carlos 2 0 109 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Hamadi, Chadi 2 1 72 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Alabiso, Lucas 2 2 74 0 0 0 5 0.000 1 0.200 1-0 0 0-0
24 Barosi, Ludovico 2 0 101 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Boustead, Lochie 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Castellanos, Alejandro 2 2 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ceruti, Lorenzo 1 1 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Coffin, Cruz 1 0 47 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Cruz, Edwin 2 1 73 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Desorme, Tibo 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 D'Mello, Kabir 2 1 118 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Eldering, Wessel 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Forrest, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gaiani, Vittorio 2 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Glotheim, Adne 2 2 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hrabchak, Tighe 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jordan, Garret 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Mason, Liam 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mbilizi, Janvier 1 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Mora, Jorge 2 1 121 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Murray, Luke 2 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Parkin, Beckett 1 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Snelder, Jouke 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Uddin, Zain 2 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 2 - 2123 6 3 15 42 0.143 20 0.476 27-0 2 2-2
Opponent 2 - 1971 0 0 0 9 0.000 2 0.222 18-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
41 Mason, Liam 2 2 180:00 0 0.00 1 1.000 2 0 0 2 3
Total 2 - 180:00 0 0.00 1 1.000 2 0 0 2 3
Opponents 2 - 180:00 6 3.00 14 0.700 0 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Southern Me. T 0-0 (0-0-1, 0-0-0) 0-0-0 300
09/04/2026 vs Me.-Fort Kent L 1-3 (0-1-1, 0-0-0) 0-0-0 100 Santiago Jimenez (1)
09/12/2026 vs Wheaton (MA) L 1-2 (0-2-1, 0-0-0) 0-0-0 200 Ludovico Barosi (1) (Tibo Desorme)
09/15/2026 at Bates L 2-5 (0-3-1, 0-0-0) 0-0-0 203 Miguel Diaz Alvarez (1) (Alejandro Castellanos)
Chadi Hamadi (1) (Santiago Jimenez , Miguel Diaz Alvarez)
9/19/2026 at Lesley W 5-0 (1-3-1,1-0 NAC) 1-0 NAC 100 Miguel Diaz Alvarez (0)
TEAM (0)
Miguel Diaz Alvarez (0) (Carlos Davila)
Cesar Soucre (0) (Chadi Hamadi)
Santiago Jimenez (0) (Cesar Soucre)
09/23/2026 vs U New England W 5-1 (2-3-1, 1-0-0) 1-0-0 200 Cesar Soucre (2) (Chadi Hamadi)
Jorge Mora (1)
Miguel Diaz Alvarez (4) (Santiago Jimenez)
Santiago Jimenez (3) (Chadi Hamadi)
Carlos Davila (1) (Wessel Eldering)
09/27/2026 at Colby T 3-3 (2-3-2, 1-0-0) 1-0-0 202 Miguel Diaz Alvarez (5) (Chadi Hamadi)
Miguel Diaz Alvarez (5)
Santiago Jimenez (4) (Lucas Alabiso)
10/3/2026 at Me.-Farmington W 1-0 (3-3-2, 2-0-0) 2-0-0 100 Cesar Soucre (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Southern Me. 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/04/2026 vs Me.-Fort Kent 1-3 1 0 2 7 0.143 3 0.429 4-0 0 0-0 990
09/12/2026 vs Wheaton (MA) 1-2 1 1 3 6 0.167 2 0.333 3-0 0 0-0 990
09/15/2026 at Bates 2-5 2 3 7 6 0.333 5 0.833 2-0 0 0-0 990
9/19/2026 at Lesley 5-0 5 3 13 20 0.250 16 0.800 4-0 1 1-1 1135
09/23/2026 vs U New England 5-1 5 4 14 30 0.167 9 0.300 2-0 1 0-0 990
09/27/2026 at Colby 3-3 3 2 8 13 0.231 8 0.615 7-0 0 1-1 1016
10/3/2026 at Me.-Farmington 1-0 1 0 2 22 0.045 4 0.182 3-0 1 1-1 988
Total 18-14 18 13 49 110 0.164 50 0.455 27-0 3 3-3 8089
Opponent - 14 9 37 81 0.173 37 0.457 18-2 3 - 7837

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southern Me. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
09/04/2026 Me.-Fort Kent 1-3 90:00 3 1.50 1 0.250 0 1 0 0 9
09/12/2026 Wheaton (MA) 1-2 90:00 2 1.67 6 0.750 0 1 0 0 16
09/15/2026 Bates 2-5 90:00 5 2.50 9 0.643 0 1 0 0 22
9/19/2026 Lesley 5-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/23/2026 U New England 5-1 90:00 1 1.83 1 0.500 1 0 0 0 3
09/27/2026 Colby 3-3 90:00 3 2.00 1 0.250 0 0 1 0 14
10/3/2026 Me.-Farmington 1-0 90:00 0 1.75 0 0.00 1 0 0 1 0
Totals - 720 14 1.75 22 0.611 3 3 2 3 75
Opponent - 720:00 18 2.25 32 0.640 3 3 2 1 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Southern Me. 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/04/2026 Me.-Fort Kent 3-1 3 1 7 9 0.333 4 0.444 1-0 1 1-1 990
09/12/2026 Wheaton (MA) 2-1 2 1 5 16 0.125 8 0.500 1-0 1 0-0 990
09/15/2026 Bates 5-2 5 5 15 22 0.227 14 0.636 0-0 1 1-1 990
9/19/2026 Lesley 0-5 0 0 0 3 0.000 1 0.333 5-0 0 0-0 981
09/23/2026 U New England 1-5 1 0 2 3 0.333 2 0.667 1-1 0 0-0 915
09/27/2026 Colby 3-3 3 2 8 14 0.214 4 0.286 5-0 0 0-0 991
10/3/2026 Me.-Farmington 0-1 0 0 0 6 0.000 1 0.167 3-1 0 0-0 990
Total 14-18 14 9 37 81 0.173 37 0.457 18-2 3 2-2 7837
Husson - 18 13 49 110 0.164 50 0.455 27-0 3 - 8089

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southern Me. 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
09/04/2026 Me.-Fort Kent 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
09/12/2026 Wheaton (MA) 2-1 90:00 1 0.67 1 0.500 1 0 0 0 6
09/15/2026 Bates 5-2 90:00 2 1.00 3 0.600 1 0 0 0 6
9/19/2026 Lesley 0-5 90:00 5 1.80 11 0.688 0 1 0 0 20
09/23/2026 U New England 1-5 90:00 5 2.33 4 0.444 0 1 0 0 30
09/27/2026 Colby 3-3 90:00 3 2.43 5 0.625 0 0 1 0 13
10/3/2026 Me.-Farmington 0-1 90:00 1 2.25 3 0.750 0 1 0 0 4
Totals - 720 18 2.25 32 0.640 3 3 2 1 92
Husson - 720:00 14 1.75 22 0.611 3 3 2 3 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Southern Me. 0-0 0/0 0/0 6/8 3/3 4/5 2/2 0/0
09/04/2026 vs Me.-Fort Kent 1-3 1/3 0/1 7/9 3/4 6/3 4/1 0/0
09/12/2026 vs Wheaton (MA) 1-2 1/2 1/1 6/16 2/8 3/9 3/1 0/0
09/15/2026 at Bates 2-5 2/5 3/5 6/22 5/14 1/6 2/0 0/0
9/19/2026 at Lesley 5-0 5/0 3/0 20/3 16/1 5/1 4/5 0/0
09/23/2026 vs U New England 5-1 5/1 4/0 30/3 9/2 6/0 2/1 0/1
09/27/2026 at Colby 3-3 3/3 2/2 13/14 8/4 3/5 7/5 0/0
10/3/2026 at Me.-Farmington 1-0 1/0 0/0 22/6 4/1 6/5 3/3 0/1
Totals 18/14 13/9 110/81 50/37 34/34 27/18 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 U New England (09/23/2026)
GOALS 5 Lesley (9/19/2026)
U New England (09/23/2026)
ASSISTS 4 U New England (09/23/2026)
SHOTS 30 U New England (09/23/2026)
SHOTS ON GOAL 16 Lesley (9/19/2026)
SAVES 9 Bates (09/15/2026)
FOULS 22 Lesley (9/19/2026)
CORNER KICKS 6 Me.-Fort Kent (09/04/2026)
U New England (09/23/2026)
Me.-Farmington (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Bates (09/15/2026)
GOALS 5 Bates (09/15/2026)
ASSISTS 5 Bates (09/15/2026)
SHOTS 22 Bates (09/15/2026)
SHOTS ON GOAL 14 Bates (09/15/2026)
SAVES 11 Lesley (9/19/2026)
FOULS 20 Me.-Fort Kent (09/04/2026)
CORNER KICKS 9 Wheaton (MA) (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Fort Kent (09/04/2026)
Me.-Farmington (10/3/2026)
GOALS 1 Me.-Fort Kent (09/04/2026)
Wheaton (MA) (09/12/2026)
Me.-Farmington (10/3/2026)
ASSISTS 1 Wheaton (MA) (09/12/2026)
SHOTS 6 Southern Me. (09/01/2026)
Me.-Fort Kent (09/04/2026)
Wheaton (MA) (09/12/2026)
Bates (09/15/2026)
SHOTS ON GOAL 2 Southern Me. (09/01/2026)
Me.-Fort Kent (09/04/2026)
Wheaton (MA) (09/12/2026)
SAVES 1 Me.-Fort Kent (09/04/2026)
Lesley (9/19/2026)
U New England (09/23/2026)
Colby (09/27/2026)
FOULS 15 Southern Me. (09/01/2026)
Me.-Fort Kent (09/04/2026)
Bates (09/15/2026)
U New England (09/23/2026)
Colby (09/27/2026)
Me.-Farmington (10/3/2026)
CORNER KICKS 1 Wheaton (MA) (09/12/2026)
Bates (09/15/2026)
Colby (09/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 U New England (09/23/2026)
GOALS 1 U New England (09/23/2026)
ASSISTS 1 Me.-Fort Kent (09/04/2026)
Wheaton (MA) (09/12/2026)
SHOTS 3 Lesley (9/19/2026)
U New England (09/23/2026)
Me.-Farmington (10/3/2026)
SHOTS ON GOAL 1 Lesley (9/19/2026)
U New England (09/23/2026)
Me.-Farmington (10/3/2026)
SAVES 1 Me.-Fort Kent (09/04/2026)
Wheaton (MA) (09/12/2026)
FOULS 5 Wheaton (MA) (09/12/2026)
U New England (09/23/2026)
CORNER KICKS 1 Lesley (9/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lesley (9/19/2026)
Colby (09/27/2026)
GOALS 2 Lesley (9/19/2026)
Colby (09/27/2026)
ASSISTS 2 U New England (09/23/2026)
SHOTS 6 Lesley (9/19/2026)
Me.-Farmington (10/3/2026)
SHOTS ON GOAL 6 Lesley (9/19/2026)
SAVES 9 Bates (09/15/2026)
FOULS 22 Lesley (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 U New England (09/23/2026)
GOALS 5 Lesley (9/19/2026)
U New England (09/23/2026)
ASSISTS 4 U New England (09/23/2026)
SHOTS 30 U New England (09/23/2026)
SHOTS ON GOAL 16 Lesley (9/19/2026)
SAVES 9 Bates (09/15/2026)
FOULS 22 Lesley (9/19/2026)
CORNER KICKS 6 Me.-Fort Kent (09/04/2026)
U New England (09/23/2026)
Me.-Farmington (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miguel Diaz Alvarez
Diaz Alvarez, Miguel
Lesley (9/19/2026)
Colby (09/27/2026)
GOALS 2 Miguel Diaz Alvarez
Diaz Alvarez, Miguel
Lesley (9/19/2026)
Colby (09/27/2026)
ASSISTS 2 Hamadi, Chadi
U New England (09/23/2026)
SHOTS 6 Miguel Diaz Alvarez
Santiago Jimenez
Lesley (9/19/2026)
Me.-Farmington (10/3/2026)
SHOTS ON GOAL 6 Miguel Diaz Alvarez
Lesley (9/19/2026)
SAVES 9 Barr, Jamie
Bates (09/15/2026)
FOULS 22 TEAM
Lesley (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Diaz Alvarez, Miguel 13
Jimenez, Santiago 10
Soucre, Cesar 7
Hamadi, Chadi 6
Davila, Carlos 3
Team Leaders: Goals
Player High
Goals
Diaz Alvarez, Miguel 6
Jimenez, Santiago 4
Soucre, Cesar 3
Hamadi, Chadi 1
Davila, Carlos 1
Team Leaders: Assists
Player High
Assists
Hamadi, Chadi 4
Jimenez, Santiago 2
Diaz Alvarez, Miguel 1
Soucre, Cesar 1
Davila, Carlos 1
Team Leaders: Shots
Player High
Shots
Diaz Alvarez, Miguel 21
Jimenez, Santiago 18
Soucre, Cesar 16
Alabiso, Lucas 14
Mora, Jorge 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Diaz Alvarez, Miguel 13
Jimenez, Santiago 8
Soucre, Cesar 8
Barosi, Ludovico 4
Mora, Jorge 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diaz Alvarez, Miguel 1
Soucre, Cesar 1
Mora, Jorge 1