Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Men's Soccer Cumulative Statistics

Team (2-5-3, 2-0)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 22 23
Goals Per Game 2.20 2.30
Shots 159 154
Shots Per Game 15.9 15.4
Shots Percentage 0.138 0.149
Shots On Goal 67-159 62-154
Shots On Goal Percentage 0.421 0.403
Penalties
Yellow Cards 21 18
Red Cards 4 0
Miscellaneous
Assists 17 19
Saves 39 45
Fouls 84 130
Corner Kicks 52 61
Penalty Kicks: Goals-Attempts 2-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Diaz Alvarez, Miguel 34Diaz Alvarez, Miguel 10 9 556 4 2 10 20 0.200 9 0.450 0-0 0 0-0
37 Mendes, Rique 37Mendes, Rique 10 9 614 3 3 9 27 0.111 11 0.407 1-0 0 2-2
38 Panci, Davide 38Panci, Davide 7 1 192 4 1 9 7 0.571 5 0.714 1-0 0 0-0
39 Soucre, Cesar 39Soucre, Cesar 10 9 583 3 3 9 14 0.214 8 0.571 1-0 2 0-0
29 Hrabchak, Tighe 29Hrabchak, Tighe 8 1 225 2 0 4 9 0.222 5 0.556 0-0 0 0-0
22 Alabiso, Lucas 22Alabiso, Lucas 10 1 357 1 1 3 16 0.063 3 0.188 0-0 0 0-0
4 Menchaca, Lucas 4Menchaca, Lucas 10 8 627 1 1 3 6 0.167 1 0.167 2-0 0 0-0
27 Ceruti, Lorenzo 27Ceruti, Lorenzo 9 1 327 0 2 2 1 0.000 1 1.000 0-0 0 0-0
25 Eldering, Wessel 25Eldering, Wessel 9 4 422 1 0 2 3 0.333 1 0.333 3-0 0 0-0
21 Hamadi, Chadi 21Hamadi, Chadi 7 6 381 1 0 2 3 0.333 2 0.667 1-1 0 0-0
11 Mora, Jorge 11Mora, Jorge 9 2 341 0 2 2 11 0.000 3 0.273 0-0 0 0-0
35 Perera, Menuka 35Perera, Menuka 9 7 581 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Reichle, Jakob 9Reichle, Jakob 9 3 281 1 0 2 5 0.200 3 0.600 1-0 0 0-0
26 Murray, Luke 26Murray, Luke 9 1 265 0 1 1 4 0.000 0 0.000 0-0 0 0-0
31 Parkin, Beckett 31Parkin, Beckett 9 8 381 0 1 1 6 0.000 1 0.167 3-1 0 0-0
24 Alonso, Iker 24Alonso, Iker 6 1 196 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Barr, Jamie 1Barr, Jamie 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Blanco, Victor 5Blanco, Victor 6 3 240 0 0 0 3 0.000 0 0.000 1-0 0 0-0
23 Castellanos, Alejandro 23Castellanos, Alejandro 8 8 521 0 0 0 0 0.000 0 0.000 3-0 0 0-0
17 Crosby, Noah 17Crosby, Noah 2 0 50 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Cruz, Edwin 2Cruz, Edwin 5 0 175 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Dawes, Corey 33Dawes, Corey 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Desorme, Tibo 15Desorme, Tibo 5 2 178 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Glotheim, Adne 14Glotheim, Adne 9 2 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Jordan, Garret 36Jordan, Garret 3 3 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Mason, Liam 41Mason, Liam 6 5 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mbilizi, Janvier 3Mbilizi, Janvier 5 0 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Montigny, Silas 40Montigny, Silas 8 1 215 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Noguera, Daniel 20Noguera, Daniel 6 5 287 0 0 0 2 0.000 2 1.000 0-1 0 0-0
8 Puerta, Nico 8Puerta, Nico 8 5 293 0 0 0 4 0.000 3 0.750 0-0 0 0-1
13 Spilsbury, Yovanny 13Spilsbury, Yovanny 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Uddin, Zain 16Uddin, Zain 4 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Weinstein, Arik 12Weinstein, Arik 7 3 214 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Woods, Adam 28Woods, Adam 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9890 22 17 61 159 0.138 67 0.421 21-4 2 2-3
Opponent 10 - 9875 23 19 65 154 0.149 62 0.403 18-0 5 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barr, Jamie 1Barr, Jamie 1 0 45:00 0 0.00 0 0 0 0 0 0/1 2
33 Dawes, Corey 33Dawes, Corey 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
36 Jordan, Garret 36Jordan, Garret 3 3 206:18 7 3.05 7 0.500 0 3 0 0/0 41
41 Mason, Liam 41Mason, Liam 6 5 468:42 10 1.92 23 0.697 1 1 3 1/1 62
13 Spilsbury, Yovanny 13Spilsbury, Yovanny 2 2 135:00 6 4.00 9 0.600 1 1 0 0/1 15
Total 10 - 900:00 23 2.30 39 0.629 2 5 3 3 121
Opponents 10 - 900:00 22 2.20 45 0.672 4 145

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
38 Panci, Davide 38Panci, Davide 2 0 82 4 1 9 7 0.571 5 0.714 0-0 0 0-0
39 Soucre, Cesar 39Soucre, Cesar 2 2 97 3 3 9 11 0.273 8 0.727 0-0 2 0-0
37 Mendes, Rique 37Mendes, Rique 2 2 115 3 2 8 15 0.200 8 0.533 1-0 0 2-2
34 Diaz Alvarez, Miguel 34Diaz Alvarez, Miguel 2 2 68 3 1 7 7 0.429 5 0.714 0-0 0 0-0
29 Hrabchak, Tighe 29Hrabchak, Tighe 2 0 78 2 0 4 7 0.286 5 0.714 0-0 0 0-0
22 Alabiso, Lucas 22Alabiso, Lucas 2 1 107 1 1 3 15 0.067 3 0.200 0-0 0 0-0
27 Ceruti, Lorenzo 27Ceruti, Lorenzo 2 1 83 0 2 2 0 0.000 0 0.000 0-0 0 0-0
35 Perera, Menuka 35Perera, Menuka 2 2 136 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Reichle, Jakob 9Reichle, Jakob 1 0 32 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Murray, Luke 26Murray, Luke 2 0 81 0 1 1 4 0.000 0 0.000 0-0 0 0-0
31 Parkin, Beckett 31Parkin, Beckett 1 1 25 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Alonso, Iker 24Alonso, Iker 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Barr, Jamie 1Barr, Jamie 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Blanco, Victor 5Blanco, Victor 2 2 130 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Castellanos, Alejandro 23Castellanos, Alejandro 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Crosby, Noah 17Crosby, Noah 2 0 50 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Cruz, Edwin 2Cruz, Edwin 2 0 76 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Dawes, Corey 33Dawes, Corey 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Desorme, Tibo 15Desorme, Tibo 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Eldering, Wessel 25Eldering, Wessel 1 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Glotheim, Adne 14Glotheim, Adne 2 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Mason, Liam 41Mason, Liam 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mbilizi, Janvier 3Mbilizi, Janvier 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Menchaca, Lucas 4Menchaca, Lucas 2 1 93 0 0 0 3 0.000 0 0.000 0-0 0 0-0
40 Montigny, Silas 40Montigny, Silas 2 0 81 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Mora, Jorge 11Mora, Jorge 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Puerta, Nico 8Puerta, Nico 1 1 25 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Spilsbury, Yovanny 13Spilsbury, Yovanny 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Uddin, Zain 16Uddin, Zain 2 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Weinstein, Arik 12Weinstein, Arik 2 1 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 2 - 1980 18 12 48 91 0.198 43 0.473 21-4 2 2-2
Opponent 2 - 1980 0 0 0 3 0.000 0 0.000 18-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Barr, Jamie 1Barr, Jamie 1 0 45:00 0 0.00 0 0 0 0 0 0/1 2
33 Dawes, Corey 33Dawes, Corey 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
41 Mason, Liam 41Mason, Liam 1 1 45:00 0 0.00 0 0 1 0 0 0/1 0
13 Spilsbury, Yovanny 13Spilsbury, Yovanny 1 1 45:00 0 0.00 0 0 1 0 0 0/1 0
Total 2 - 180:00 0 0.00 0 0 2 0 0 2 3
Opponents 2 - 180:00 18 9.00 25 0.581 0 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Endicott L 0-3 (0-1-0, 0-0-0) 0-0-0 342
08/31/2025 at Gordon T 1-1 (0-1-1, 0-0-0) 0-0-0 181 Miguel Diaz Alvarez (1) (Jorge Mora)
09/06/2025 vs Suffolk L 1-2 (0-2-1, 0-0-0) 0-0-0 200 Chadi Hamadi (1) (Lucas Menchaca)
9/9/2025 at Bowdoin L 0-4 (0-3-1) 127
9/13/2025 at Wheaton (Mass.) L 1-6 (0-4-1, 0-0-0) 0-0-0 172 Lucas Menchaca (1) (Rique Mendes , Miguel Diaz Alvarez)
09/14/2025 at Tufts L 0-6 (0-4-1, 0-0-0) 0-0-0 107
9/17/2025 at Southern Me. T 1-1 (0-5-2) 244 Wessel Eldering (1) (Jorge Mora)
09/20/2025 vs Lesley W 7-0 (1-5-2, 1-0-0) 1-0-0 100 Cesar Soucre (1) (Beckett Parkin)
Miguel Diaz Alvarez (3) (Rique Mendes)
Miguel Diaz Alvarez (3) (Cesar Soucre)
Jakob Reichle (1) (Miguel Diaz Alvarez)
Rique Mendes (0)
Davide Panci (1)
Tighe Hrabchak (1)
09/24/2025 at Univ. of New England T 0-0 (1-5-3, 1-0-0) 1-0-0 81
09/27/2025 vs VTSU Lyndon W 11-0 (2-5-3, 2-0-0) 2-0-0 50 Cesar Soucre (3) (Rique Mendes)
Rique Mendes (2) (Cesar Soucre)
Miguel Diaz Alvarez (4) (Cesar Soucre)
Menuka Perera (1) (Davide Panci)
Davide Panci (4)
Davide Panci (4) (Lorenzo Ceruti)
Tighe Hrabchak (2) (Luke Murray)
Cesar Soucre (3) (Lorenzo Ceruti)
Lucas Alabiso (1)
Davide Panci (4) (Lucas Alabiso)
Rique Mendes (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Endicott 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
08/31/2025 at Gordon 1-1 1 1 3 12 0.083 3 0.250 2-0 0 0-0 990
09/06/2025 vs Suffolk 1-2 1 1 3 6 0.167 2 0.333 5-0 0 0-0 990
9/9/2025 at Bowdoin 0-4 0 0 0 3 0.000 3 1.000 4-0 0 0-0 988
9/13/2025 at Wheaton (Mass.) 1-6 1 2 4 9 0.111 4 0.444 2-0 0 0-0 990
09/14/2025 at Tufts 0-6 0 0 0 1 0.000 1 1.000 0-1 0 0-0 983
9/17/2025 at Southern Me. 1-1 1 1 3 16 0.063 7 0.438 3-2 0 0-1 998
09/20/2025 vs Lesley 7-0 7 4 18 26 0.269 15 0.577 1-0 1 1-1 990
09/24/2025 at Univ. of New England 0-0 0 0 0 15 0.000 3 0.200 1-1 0 0-0 981
09/27/2025 vs VTSU Lyndon 11-0 11 8 30 65 0.169 28 0.431 2-0 1 1-1 990
Total 22-23 22 17 61 159 0.138 67 0.421 21-4 2 2-3 9890
Opponent - 23 19 65 154 0.149 62 0.403 18-0 5 - 9875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Endicott 0-3 90:00 3 3.00 3 0.500 0 1 0 0 15
08/31/2025 Gordon 1-1 90:00 1 2.00 4 0.800 0 0 1 0 15
09/06/2025 Suffolk 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
9/9/2025 Bowdoin 0-4 90:00 4 2.50 3 0.429 0 1 0 0 7
9/13/2025 Wheaton (Mass.) 1-6 90:00 6 3.20 9 0.600 0 1 0 0 15
09/14/2025 Tufts 0-6 90:00 6 3.67 13 0.684 0 1 0 0 40
9/17/2025 Southern Me. 1-1 90:00 1 3.29 4 0.800 0 0 1 0 5
09/20/2025 Lesley 7-0 90:00 0 2.88 0 0.00 1 0 0 1 2
09/24/2025 Univ. of New England 0-0 90:00 0 2.56 1 1.000 0 0 1 1 8
09/27/2025 VTSU Lyndon 11-0 90:00 0 2.30 0 0.00 1 0 0 1 1
Totals - 900 23 2.30 39 0.629 2 5 3 3 121
Opponent - 900:00 22 2.20 45 0.672 5 2 3 4 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Endicott 3-0 3 2 8 15 0.200 6 0.400 2-0 1 1-1 990
08/31/2025 Gordon 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/06/2025 Suffolk 2-1 2 3 7 13 0.154 4 0.308 3-0 1 0-0 990
9/9/2025 Bowdoin 4-0 4 5 13 14 0.286 7 0.500 0-0 1 0-0 965
9/13/2025 Wheaton (Mass.) 6-1 6 3 15 31 0.194 15 0.484 1-0 1 1-1 990
09/14/2025 Tufts 6-0 6 5 17 40 0.150 19 0.475 0-0 1 2-2 990
9/17/2025 Southern Me. 1-1 1 0 2 15 0.067 5 0.333 5-0 0 1-1 990
09/20/2025 Lesley 0-7 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/24/2025 Univ. of New England 0-0 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
09/27/2025 VTSU Lyndon 0-11 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
Total 23-22 23 19 65 154 0.149 62 0.403 18-0 5 5-5 9875
Husson - 22 17 61 159 0.138 67 0.421 21-4 2 - 9890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Endicott 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/31/2025 Gordon 1-1 90:00 1 0.50 2 0.667 0 0 1 0 12
09/06/2025 Suffolk 2-1 90:00 1 0.67 1 0.500 1 0 0 0 6
9/9/2025 Bowdoin 4-0 90:00 0 0.50 3 1.000 1 0 0 1 3
9/13/2025 Wheaton (Mass.) 6-1 90:00 1 0.60 3 0.750 1 0 0 0 4
09/14/2025 Tufts 6-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/17/2025 Southern Me. 1-1 90:00 1 0.57 6 0.857 0 0 1 0 7
09/20/2025 Lesley 0-7 90:00 7 1.38 8 0.533 0 1 0 0 26
09/24/2025 Univ. of New England 0-0 90:00 0 1.22 3 1.000 0 0 1 1 15
09/27/2025 VTSU Lyndon 0-11 90:00 11 2.20 17 0.607 0 1 0 0 65
Totals - 900 22 2.20 45 0.672 5 2 3 4 145
Husson - 900:00 23 2.30 39 0.629 2 5 3 3 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Endicott 0-3 0/3 0/2 6/15 1/6 7/7 1/2 0/0
08/31/2025 at Gordon 1-1 1/1 1/1 12/15 3/5 3/2 2/1 0/0
09/06/2025 vs Suffolk 1-2 1/2 1/3 6/13 2/4 3/8 5/3 0/0
9/9/2025 at Bowdoin 0-4 0/4 0/5 3/14 3/7 1/8 4/0 0/0
9/13/2025 at Wheaton (Mass.) 1-6 1/6 2/3 9/31 4/15 5/8 2/1 0/0
09/14/2025 at Tufts 0-6 0/6 0/5 1/40 1/19 0/19 0/0 1/0
9/17/2025 at Southern Me. 1-1 1/1 1/0 16/15 7/5 7/6 3/5 2/0
09/20/2025 vs Lesley 7-0 7/0 4/0 26/2 15/0 5/1 1/1 0/0
09/24/2025 at Univ. of New England 0-0 0/0 0/0 15/8 3/1 3/2 1/3 1/0
09/27/2025 vs VTSU Lyndon 11-0 11/0 8/0 65/1 28/0 18/0 2/2 0/0
Totals 22/23 17/19 159/154 67/62 52/61 21/18 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 VTSU Lyndon (09/27/2025)
GOALS 11 VTSU Lyndon (09/27/2025)
ASSISTS 8 VTSU Lyndon (09/27/2025)
SHOTS 65 VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 28 VTSU Lyndon (09/27/2025)
SAVES 13 Tufts (09/14/2025)
FOULS 16 Southern Me. (9/17/2025)
CORNER KICKS 18 VTSU Lyndon (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Tufts (09/14/2025)
GOALS 6 Wheaton (Mass.) (9/13/2025)
Tufts (09/14/2025)
ASSISTS 5 Bowdoin (9/9/2025)
Tufts (09/14/2025)
SHOTS 40 Tufts (09/14/2025)
SHOTS ON GOAL 19 Tufts (09/14/2025)
SAVES 17 VTSU Lyndon (09/27/2025)
FOULS 22 Suffolk (09/06/2025)
CORNER KICKS 19 Tufts (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gordon (08/31/2025)
Suffolk (09/06/2025)
Southern Me. (9/17/2025)
GOALS 1 Gordon (08/31/2025)
Suffolk (09/06/2025)
Wheaton (Mass.) (9/13/2025)
Southern Me. (9/17/2025)
ASSISTS 1 Gordon (08/31/2025)
Suffolk (09/06/2025)
Southern Me. (9/17/2025)
SHOTS 1 Bowdoin (9/9/2025)
Tufts (09/14/2025)
SHOTS ON GOAL 1 Endicott (08/29/2025)
Suffolk (09/06/2025)
Tufts (09/14/2025)
SAVES 1 Univ. of New England (09/24/2025)
FOULS 3 Lesley (09/20/2025)
Univ. of New England (09/24/2025)
VTSU Lyndon (09/27/2025)
CORNER KICKS 1 Bowdoin (9/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Me. (9/17/2025)
GOALS 1 Gordon (08/31/2025)
Southern Me. (9/17/2025)
ASSISTS 1 Gordon (08/31/2025)
SHOTS 1 Lesley (09/20/2025)
VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 1 Univ. of New England (09/24/2025)
SAVES 1 Endicott (08/29/2025)
Gordon (08/31/2025)
Suffolk (09/06/2025)
Tufts (09/14/2025)
FOULS 6 Bowdoin (9/9/2025)
Tufts (09/14/2025)
CORNER KICKS 1 Lesley (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 VTSU Lyndon (09/27/2025)
GOALS 3 VTSU Lyndon (09/27/2025)
ASSISTS 2 VTSU Lyndon (09/27/2025)
SHOTS 13 VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 7 VTSU Lyndon (09/27/2025)
SAVES 11 Tufts (09/14/2025)
FOULS 4 Gordon (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 VTSU Lyndon (09/27/2025)
GOALS 11 VTSU Lyndon (09/27/2025)
ASSISTS 8 VTSU Lyndon (09/27/2025)
SHOTS 65 VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 28 VTSU Lyndon (09/27/2025)
SAVES 13 Tufts (09/14/2025)
FOULS 16 Southern Me. (9/17/2025)
CORNER KICKS 18 VTSU Lyndon (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Panci, Davide
VTSU Lyndon (09/27/2025)
GOALS 3 Panci, Davide
VTSU Lyndon (09/27/2025)
ASSISTS 2 Ceruti, Lorenzo
VTSU Lyndon (09/27/2025)
SHOTS 13 Mendes, Rique
VTSU Lyndon (09/27/2025)
SHOTS ON GOAL 7 Mendes, Rique
VTSU Lyndon (09/27/2025)
SAVES 11 Mason, Liam
Tufts (09/14/2025)
FOULS 4 Diaz Alvarez, Miguel
Gordon (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Diaz Alvarez, Miguel 10
Mendes, Rique 9
Panci, Davide 9
Soucre, Cesar 9
Hrabchak, Tighe 4
Team Leaders: Goals
Player High
Goals
Diaz Alvarez, Miguel 4
Panci, Davide 4
Mendes, Rique 3
Soucre, Cesar 3
Hrabchak, Tighe 2
Team Leaders: Assists
Player High
Assists
Mendes, Rique 3
Soucre, Cesar 3
Diaz Alvarez, Miguel 2
Ceruti, Lorenzo 2
Mora, Jorge 2
Team Leaders: Shots
Player High
Shots
Mendes, Rique 27
Diaz Alvarez, Miguel 20
Alabiso, Lucas 16
Soucre, Cesar 14
Mora, Jorge 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mendes, Rique 11
Diaz Alvarez, Miguel 9
Soucre, Cesar 8
Panci, Davide 5
Hrabchak, Tighe 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Soucre, Cesar 2