Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (8-9, 6-2)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Goals 167 143
Assists 100 71
Shots 684 564
Shot Percentage .244 .254
Shots On Goal 311 315
Shots On Goal Percentage .539 .58
Shots Per Game 40.2 33.2
Goal Breakdown
Man-up 8 24
Man-down 3 3
Unassisted 79 72
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 8-71 24-133
Power Plays: Percentage .113 .180
Miscellaneous
Ground Balls 562 492
Turnovers 328 309
Caused Turnovers 177 183
Faceoffs: W-L 200-155 154-199
Faceoffs: Percentage .563 .436
Clears 265-309 254-304
Clear Percentage .858 .836
Penalties 141 78
Penalty Minutes 126:30 73:03

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Heaps, Mitch Heaps, Mitch 17-17 55 11 66 136 .404 85 .625 6 4 2 28 44 7 0-0 .000 10-08:30
10 Corbo, Brandon Corbo, Brandon 16-16 21 21 42 79 .266 36 .456 0 0 1 21 39 3 0-0 .000 6-06:30
32 Shaw, Dillon Shaw, Dillon 17-16 18 18 36 102 .176 61 .598 1 0 0 112 33 4 138-239 .577 12-11:30
18 Pelletier, Chris Pelletier, Chris 16-6 13 10 23 85 .153 43 .506 1 2 0 22 12 6 0-0 .000 5-03:30
3 Brett, Dustin Brett, Dustin 16-1 12 9 21 39 .308 25 .641 0 0 0 5 12 0 0-0 .000 2-04:00
13 DelGiudice, Chris DelGiudice, Chris 17-0 10 8 18 35 .286 19 .543 0 1 0 31 15 4 0-0 .000 2-01:30
9 Ryan, Alex Ryan, Alex 16-2 6 7 13 50 .120 24 .480 0 1 0 15 13 2 0-1 .000 4-04:00
14 Brown, Nolan Brown, Nolan 17-17 7 3 10 49 .143 20 .408 0 0 0 13 24 4 0-0 .000 7-05:30
7 Visconti, Vinny Visconti, Vinny 13-0 6 2 8 33 .182 14 .424 0 0 0 37 33 6 0-0 .000 7-07:30
4 White, Jack White, Jack 9-1 6 2 8 16 .375 11 .688 0 0 0 12 6 2 0-1 .000 4-02:30
33 Weinstein, Aaron Weinstein, Aaron 17-1 5 0 5 14 .357 9 .643 0 0 0 31 5 1 57-103 .553 4-02:30
27 Nolan, Kevin Nolan, Kevin 17-10 2 3 5 20 .100 4 .200 0 0 0 24 9 1 0-0 .000 3-02:00
22 Seager, James Seager, James 17-15 1 3 4 4 .250 3 .750 0 0 0 62 12 21 4-10 .400 15-14:30
20 Hudacko, Connor Hudacko, Connor 4-0 2 1 3 7 .286 5 .714 0 0 0 0 0 0 0-0 .000 0-00:00
19 Tabler, Matt Tabler, Matt 16-16 2 0 2 8 .250 4 .500 0 0 0 34 11 23 0-0 .000 10-08:00
6 Kells, Carey Kells, Carey 5-0 1 1 2 2 .500 2 1.000 0 0 0 0 3 0 0-0 .000 1-00:30
12 Nardelli, Mark Nardelli, Mark 17-17 0 1 1 1 .000 1 1.000 0 0 0 30 10 30 0-0 .000 27-22:30
8 Catalano, Matt Catalano, Matt 17-17 0 0 0 1 .000 1 1.000 0 0 0 29 9 19 0-0 .000 11-13:00
29 Costello, Riley Costello, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hooper III, John Hooper III, John 15-15 0 0 0 0 .000 0 .000 0 0 0 13 14 4 0-0 .000 1-00:30
15 Johnson, Derek Johnson, Derek 15-1 0 0 0 0 .000 0 .000 0 0 0 19 5 8 0-0 .000 8-07:00
35 Lund, Eric Lund, Eric 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Martin, Brett Martin, Brett 13-0 0 0 0 2 .000 2 1.000 0 0 0 8 3 1 0-0 .000 2-01:00
23 Morris, Ben Morris, Ben 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 1-1 1.000 0-00:00
30 Noble, Brett Noble, Brett 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Schick, Graham Schick, Graham 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 15 28 0-0 .000 0-00:00  
Totals 17 167 100 267 684 .244 369 .539 8 8 3 562 328 177 200-355 .563 141-126:30
Opponents 17 143 71 214 564 .254 327 .580 9 24 3 492 309 183 154-353 .436 78-73:03

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
35 Lund, Eric Lund, Eric 6-1 151:33 5 1.98 23 .821 2 0 35
16 Hooper III, John Hooper III, John 15-14 819:33 130 9.52 157 .547 6 9 490
29 Costello, Riley Costello, Riley 3-0 40:04 8 11.98 4 .333 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Heaps, Mitch Heaps, Mitch 8-8 36 4 40 78 .462 55 .705 5 3 2 14 9 1 0-0 .000 5-04:00
10 Corbo, Brandon Corbo, Brandon 8-8 11 13 24 45 .244 23 .511 0 0 1 11 19 3 0-0 .000 1-01:00
32 Shaw, Dillon Shaw, Dillon 8-8 9 14 23 54 .167 34 .630 1 0 0 53 17 3 63-104 .606 3-03:00
3 Brett, Dustin Brett, Dustin 7-0 8 6 14 20 .400 11 .550 0 0 0 2 2 0 0-0 .000 2-04:00
18 Pelletier, Chris Pelletier, Chris 8-4 5 8 13 49 .102 22 .449 0 1 0 6 5 3 0-0 .000 1-00:30
13 DelGiudice, Chris DelGiudice, Chris 8-0 7 4 11 20 .350 11 .550 0 0 0 15 8 1 0-0 .000 0-00:00
4 White, Jack White, Jack 5-0 6 2 8 16 .375 11 .688 0 0 0 8 3 1 0-1 .000 3-01:30
9 Ryan, Alex Ryan, Alex 7-1 4 3 7 35 .114 18 .514 0 0 0 8 1 0 0-0 .000 2-02:00
14 Brown, Nolan Brown, Nolan 8-8 4 2 6 22 .182 9 .409 0 0 0 8 10 3 0-0 .000 3-02:30
7 Visconti, Vinny Visconti, Vinny 7-0 4 2 6 19 .211 8 .421 0 0 0 15 14 4 0-0 .000 4-04:00
33 Weinstein, Aaron Weinstein, Aaron 8-0 5 0 5 14 .357 9 .643 0 0 0 29 5 1 43-70 .614 2-01:00
22 Seager, James Seager, James 8-7 1 3 4 3 .333 2 .667 0 0 0 28 4 8 2-4 .500 7-07:00
20 Hudacko, Connor Hudacko, Connor 4-0 2 1 3 7 .286 5 .714 0 0 0 0 0 0 0-0 .000 0-00:00
19 Tabler, Matt Tabler, Matt 7-7 2 0 2 5 .400 3 .600 0 0 0 12 0 7 0-0 .000 1-01:00
6 Kells, Carey Kells, Carey 4-0 1 1 2 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
27 Nolan, Kevin Nolan, Kevin 8-4 0 2 2 5 .000 1 .200 0 0 0 5 1 0 0-0 .000 0-00:00
12 Nardelli, Mark Nardelli, Mark 8-8 0 1 1 0 .000 0 .000 0 0 0 10 2 9 0-0 .000 10-08:00
8 Catalano, Matt Catalano, Matt 8-8 0 0 0 0 .000 0 .000 0 0 0 16 0 5 0-0 .000 6-06:00
29 Costello, Riley Costello, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hooper III, John Hooper III, John 6-6 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
15 Johnson, Derek Johnson, Derek 7-1 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 6-05:30
35 Lund, Eric Lund, Eric 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Martin, Brett Martin, Brett 6-0 0 0 0 2 .000 2 1.000 0 0 0 5 1 0 0-0 .000 2-01:00
23 Morris, Ben Morris, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 1-1 1.000 0-00:00
30 Noble, Brett Noble, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Schick, Graham Schick, Graham 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 2 9 10 0-0 .000 0-00:00  
Totals 8 105 66 171 396 .265 226 .571 6 4 3 272 117 67 109-180 .606 59-52:30
Opponents 8 55 28 83 231 .238 142 .615 2 10 2 195 122 65 70-178 .393 41-42:03

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
35 Lund, Eric Lund, Eric 5-1 148:27 5 2.02 23 .821 2 0 35
16 Hooper III, John Hooper III, John 6-6 276:29 42 9.11 60 .588 4 2 157
29 Costello, Riley Costello, Riley 3-0 40:04 8 11.98 4 .333 0 0 14

Game-By-Game

Husson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/13 at St. Joseph's (ME) L 4-14 4 1 5 19 .211 8 .421 0 0 0 30 26 10 6-15 10-09:00
3/06/13 Anna Maria L 6-8 6 4 10 24 .250 14 .583 0 0 0 33 47 17 15-1 12-09:30
3/11/13 at Mt. St. Mary (NY) L 7-9 7 2 9 33 .212 15 .455 0 0 0 48 25 9 7-12 6-05:00
3/13/13 at Mitchell W 10-9 10 5 15 28 .357 17 .607 1 1 0 34 24 12 6-17 7-06:30
3/23/13 Me.-Farmington W 15-3 15 5 20 56 .268 31 .554 1 0 0 46 7 9 18-3 7-03:30
3/27/13 at Clark (MA) L 5-10 5 2 7 37 .135 15 .405 0 0 0 34 18 7 12-5 5-04:30
3/30/13 Curry L 10-11 10 5 15 34 .294 18 .529 0 1 0 38 16 19 14-11 9-05:00
4/03/13 Southern Me. L 4-11 4 3 7 28 .143 13 .464 0 0 0 26 20 11 10-8 9-05:00
4/06/13 at Lyndon St. W 22-4 22 13 35 74 .297 58 .784 1 2 1 42 17 13 19-9 5-05:30
4/07/13 at Johnson St. W 17-6 17 14 31 50 .340 27 .540 1 0 1 32 5 7 18-7 6-05:30
4/13/13 Castleton L 3-15 3 2 5 32 .094 12 .375 0 0 0 15 10 3 4-13 16-17:00
4/14/13 Green Mountain W 22-0 22 15 37 61 .361 35 .574 1 1 0 43 15 5 18-7 6-04:00
4/17/13 Maine Maritime W 13-6 13 7 20 47 .277 27 .574 1 0 1 40 21 18 11-12 4-02:00
4/20/13 at New England Col. L 4-18 4 3 7 34 .118 14 .412 0 1 0 17 20 5 11-15 6-06:00
4/24/13 at Thomas (ME) W 9-3 9 7 16 42 .214 22 .524 1 0 0 37 22 7 10-5 9-09:00
4/27/13 Thomas (ME) W 11-2 11 9 20 54 .204 27 .500 1 0 0 27 14 21 11-4 16-20:00
5/01/13 at New England Col. L 5-14 5 3 8 31 .161 16 .516 0 2 0 20 21 4 10-11 8-09:30
Husson 167-143 167 100 267 684 .244 369 .539 8 8 3 562 328 177 200-155 141-126:30
Opponents 143-167 143 71 214 564 .254 327 .580 9 24 3 492 309 183 154-199 78-73:03

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/13 at St. Joseph's (ME) 4-14 60:00 14 14.00 13 .481 0 1 50
3/06/13 Anna Maria 6-8 60:00 8 8.00 7 .467 0 1 26
3/11/13 at Mt. St. Mary (NY) 7-9 60:00 9 9.00 10 .526 0 1 33
3/13/13 at Mitchell 10-9 61:50 9 8.73 12 .571 1 0 40
3/23/13 Me.-Farmington 15-3 60:00 3 3.00 7 .700 1 0 19
3/27/13 at Clark (MA) 5-10 60:00 10 10.00 11 .524 0 1 28
3/30/13 Curry 10-11 64:20 11 10.26 14 .560 0 1 47
4/03/13 Southern Me. 4-11 60:00 11 11.00 8 .421 0 1 35
4/06/13 at Lyndon St. 22-4 60:00 4 4.00 8 .667 1 0 0
4/07/13 at Johnson St. 17-6 60:00 6 6.00 11 .647 1 0 23
4/13/13 Castleton 3-15 60:00 15 15.00 20 .571 0 1 51
4/14/13 Green Mountain 22-0 45:00 0 0.00 3 1.000 1 0 19
4/17/13 Maine Maritime 13-6 60:00 6 6.00 10 .625 1 0 27
4/20/13 at New England Col. 4-18 60:00 18 18.00 14 .438 0 1 41
4/24/13 at Thomas (ME) 9-3 60:00 3 3.00 14 .824 1 0 33
4/27/13 Thomas (ME) 11-2 60:00 2 2.00 7 .778 1 0 28
5/01/13 at New England Col. 5-14 60:00 14 14.00 15 .517 0 1 46
Husson 167-143 1011:10 143 8.49 184 .563 8 9 546
Opponents 143-167 1011:10 167 9.91 202 .547 9 8 610

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/13 St. Joseph's (ME) W 14-4 14 8 22 50 .280 27 .540 1 3 0 53 16 21 15-6 4-02:30
3/06/13 at Anna Maria W 8-6 8 4 12 26 .308 15 .577 1 1 1 20 34 14 1-15 7-04:30
3/11/13 Mt. St. Mary (NY) W 9-7 9 4 13 33 .273 19 .576 1 1 0 48 27 10 12-7 6-05:30
3/13/13 Mitchell L 9-10 9 2 11 40 .225 21 .525 0 0 0 40 23 7 17-6 3-02:30
3/23/13 at Me.-Farmington L 3-15 3 0 3 19 .158 10 .526 0 1 0 15 10 6 3-18 4-02:00
3/27/13 Clark (MA) W 10-5 10 2 12 28 .357 21 .750 1 2 0 36 17 7 5-12 0-00:00
3/30/13 at Curry W 11-10 11 8 19 47 .234 25 .532 1 2 0 31 19 16 11-14 4-02:00
4/03/13 at Southern Me. W 11-4 11 6 17 35 .314 19 .543 1 3 0 29 11 20 8-10 1-00:30
4/06/13 Lyndon St. L 4-22 4 1 5 18 .222 12 .667 0 0 0 17 25 7 8-18 5-12:03
4/07/13 Johnson St. L 6-17 6 4 10 23 .261 17 .739 0 0 0 18 8 4 7-18 4-03:30
4/13/13 at Castleton W 15-3 15 8 23 51 .294 35 .686 1 3 2 21 5 4 13-4 12-10:30
4/14/13 at Green Mountain L 0-22 0 0 0 19 .000 3 .158 0 0 0 28 17 10 7-18 8-07:00
4/17/13 at Maine Maritime L 6-13 6 3 9 27 .222 16 .593 0 1 0 43 24 16 12-11 1-00:30
4/20/13 New England Col. W 18-4 18 10 28 41 .439 32 .780 1 3 0 30 12 8 15-11 5-04:30
4/24/13 Thomas (ME) L 3-9 3 2 5 33 .091 17 .515 0 2 0 23 21 10 5-10 2-02:00
4/27/13 at Thomas (ME) L 2-11 2 1 3 28 .071 9 .321 0 0 0 11 21 14 4-11 7-06:30
5/01/13 New England Col. W 14-5 14 8 22 46 .304 29 .630 1 2 0 29 19 9 11-10 5-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/13 St. Joseph's (ME) 14-4 75:00 4 3.20 4 .500 1 0 19
3/06/13 at Anna Maria 8-6 60:00 6 6.00 8 .571 1 0 24
3/11/13 Mt. St. Mary (NY) 9-7 60:00 7 7.00 8 .533 1 0 33
3/13/13 Mitchell 9-10 61:50 10 9.70 7 .412 0 1 28
3/23/13 at Me.-Farmington 3-15 60:00 15 15.00 16 .516 0 1 56
3/27/13 Clark (MA) 10-5 60:00 5 5.00 10 .667 1 0 37
3/30/13 at Curry 11-10 64:20 10 9.33 8 .444 1 0 34
4/03/13 at Southern Me. 11-4 60:00 4 4.00 9 .692 1 0 28
4/06/13 Lyndon St. 4-22 60:00 22 22.00 36 .621 0 1 0
4/07/13 Johnson St. 6-17 60:00 17 17.00 10 .370 0 1 50
4/13/13 at Castleton 15-3 60:00 3 3.00 9 .750 1 0 32
4/14/13 at Green Mountain 0-22 30:00 22 44.00 13 .371 0 1 61
4/17/13 at Maine Maritime 6-13 60:00 13 13.00 14 .519 0 1 47
4/20/13 New England Col. 18-4 60:00 4 4.00 10 .714 1 0 34
4/24/13 Thomas (ME) 3-9 60:00 9 9.00 13 .591 0 1 42
4/27/13 at Thomas (ME) 2-11 60:00 11 11.00 16 .593 0 1 54
5/01/13 New England Col. 14-5 60:00 5 5.00 11 .688 1 0 31
Opponents 143-167 1011:10 167 9.91 202 .547 9 8 610
Husson 167-143 1011:10 143 8.49 184 .563 8 9 546

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/13 at St. Joseph's (ME) L 4-14 1/8 19/50 8/27 30/53 26/16 6/15 16-20/16-18 10-09:00/4-02:30
3/06/13 Anna Maria L 6-8 4/4 24/26 14/15 33/20 47/34 15/1 19-19/18-19 12-09:30/7-04:30
3/11/13 at Mt. St. Mary (NY) L 7-9 2/4 33/33 15/19 48/48 25/27 7/12 19-24/20-26 6-05:00/6-05:30
3/13/13 at Mitchell W 10-9 5/2 28/40 17/21 34/40 24/23 6/17 18-23/16-21 7-06:30/3-02:30
3/23/13 Me.-Farmington W 15-3 5/0 56/19 31/10 46/15 7/10 18/3 20-22/13-18 7-03:30/4-02:00
3/27/13 at Clark (MA) L 5-10 2/2 37/28 15/21 34/36 18/17 12/5 14-18/22-27 5-04:30/0-00:00
3/30/13 Curry L 10-11 5/8 34/47 18/25 38/31 16/19 14/11 16-20/17-17 9-05:00/4-02:00
4/03/13 Southern Me. L 4-11 3/6 28/35 13/19 26/29 20/11 10/8 10-15/16-16 9-05:00/1-00:30
4/06/13 at Lyndon St. W 22-4 13/1 74/18 58/12 42/17 17/25 19/8 11-12/5-11 5-05:30/5-12:03
4/07/13 at Johnson St. W 17-6 14/4 50/23 27/17 32/18 5/8 18/7 7-7/3-6 6-05:30/4-03:30
4/13/13 Castleton L 3-15 2/8 32/51 12/35 15/21 10/5 4/13 7-8/6-7 16-17:00/12-10:30
4/14/13 Green Mountain W 22-0 15/0 61/19 35/3 43/28 15/17 18/7 12-12/6-7 6-04:00/8-07:00
4/17/13 Maine Maritime W 13-6 7/3 47/27 27/16 40/43 21/24 11/12 22-24/18-19 4-02:00/1-00:30
4/20/13 at New England Col. L 4-18 3/10 34/41 14/32 17/30 20/12 11/15 14-17/18-20 6-06:00/5-04:30
4/24/13 at Thomas (ME) W 9-3 7/2 42/33 22/17 37/23 22/21 10/5 23-24/19-28 9-09:00/2-02:00
4/27/13 Thomas (ME) W 11-2 9/1 54/28 27/9 27/11 14/21 11/4 21-22/22-24 16-20:00/7-06:30
5/01/13 at New England Col. L 5-14 3/8 31/46 16/29 20/29 21/19 10/11 16-22/19-20 8-09:30/5-07:00
Husson 167-143 100/71 684/564 369/327 562/492 328/309 200/154 265-309/254-304 141-126:30/78-73:03
Opponents 143-167 71/100 564/684 327/369 492/562 309/328 154/200 254-304/265-309 78-73:03/141-126:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Green Mountain (4/14/13)
GOALS 22 Green Mountain (4/14/13); Lyndon St. (4/06/13)
ASSISTS 15 Green Mountain (4/14/13)
SHOTS 74 Lyndon St. (4/06/13)
SHOTS ON GOAL 58 Lyndon St. (4/06/13)
SAVES 20 Castleton (4/13/13)
GROUND BALLS 48 Mt. St. Mary (NY) (3/11/13)
TURNOVERS 47 Anna Maria (3/06/13)
CAUSED TURNOVERS 21 Thomas (ME) (4/27/13)
CLEARS 23 Thomas (ME) (4/24/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Mitch Heaps Johnson St. (4/07/13)
GOALS 8 Mitch Heaps Lyndon St. (4/06/13)
ASSISTS 3 Brandon Corbo; Mitch Heaps; Dustin Brett; Dillon Shaw Green Mountain (4/14/13); Mitchell (3/13/13); Lyndon St. (4/06/13); Johnson St. (4/07/13); Thomas (ME) (4/24/13)
SHOTS 14 Mitch Heaps Thomas (ME) (4/27/13)
SHOTS ON GOAL 11 Mitch Heaps Lyndon St. (4/06/13)
SAVES 19 John Hooper III Castleton (4/13/13)
GROUND BALLS 15 Dillon Shaw Me.-Farmington (3/23/13)
TURNOVERS 11 Mitch Heaps Anna Maria (3/06/13)
CAUSED TURNOVERS 8 TEAM Southern Me. (4/03/13)