Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (8-8, 2-3)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Goals 187 196
Assists 116 115
Shots 638 647
Shot Percentage .293 .303
Shots On Goal 288 335
Shots On Goal Percentage .63 .603
Shots Per Game 39.9 40.4
Goal Breakdown
Man-up 17 14
Man-down 6 3
Unassisted 71 81
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 17-73 14-61
Power Plays: Percentage .233 .230
Miscellaneous
Ground Balls 566 622
Turnovers 371 394
Caused Turnovers 167 194
Faceoffs: W-L 227-207 207-227
Faceoffs: Percentage .523 .477
Clears 269-364 297-395
Clear Percentage .739 .752
Penalties 63 75
Penalty Minutes 54:30 66:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Field, Kiernan Field, Kiernan 16-13 68 22 90 187 .364 123 .658 5 9 3 28 41 12 0-0 .000 7-04:30
1 Clinch, Drew Clinch, Drew 16-0 14 17 31 53 .264 32 .604 0 3 0 31 21 8 0-0 .000 3-02:00
5 Giorgio, Owen Giorgio, Owen 16-15 9 17 26 40 .225 24 .600 1 1 0 97 18 43 0-1 .000 0-00:00
12 Lyne, Sean Lyne, Sean 15-5 14 11 25 67 .209 43 .642 0 3 0 23 43 2 0-0 .000 4-03:30
40 Gray, Owen Gray, Owen 16-9 17 4 21 51 .333 33 .647 0 1 0 9 17 1 0-0 .000 3-03:00
14 Schwalje, Taylor Schwalje, Taylor 12-11 10 10 20 32 .313 20 .625 1 0 0 14 17 0 0-2 .000 2-01:30
26 Vibber, Nathan Vibber, Nathan 16-15 12 7 19 49 .245 29 .592 0 0 0 31 21 12 0-0 .000 10-09:30
15 Humphreys, Nolan Humphreys, Nolan 16-0 8 2 10 39 .205 26 .667 0 0 0 29 12 6 0-0 .000 4-03:00
4 Peabody, Brian Peabody, Brian 15-1 1 8 9 16 .063 5 .313 0 0 0 56 9 4 104-193 .539 4-04:30
7 Carmody, Evan Carmody, Evan 13-1 8 0 8 16 .500 15 .938 0 0 1 2 3 1 0-0 .000 0-00:00
19 Held, Drew Held, Drew 13-2 6 1 7 16 .375 9 .563 1 0 0 7 12 2 0-0 .000 0-00:00
28 Dingwell, Cody Dingwell, Cody 15-0 5 2 7 12 .417 8 .667 0 0 0 8 14 2 0-0 .000 0-00:00
24 Mills, Casey Mills, Casey 15-0 4 2 6 10 .400 7 .700 0 0 1 24 14 8 0-0 .000 4-03:30
3 Sinkler, Dean Sinkler, Dean 15-0 3 2 5 19 .158 12 .632 0 0 0 12 6 3 0-0 .000 0-00:00
17 Byers, Aidan Byers, Aidan 14-1 3 1 4 8 .375 3 .375 0 0 1 9 8 5 0-0 .000 6-06:00
10 Kaszubinski, Jack Kaszubinski, Jack 11-0 2 2 4 4 .500 4 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
29 Dufour, Camren Dufour, Camren 8-2 1 3 4 6 .167 2 .333 0 0 0 4 4 1 0-0 .000 0-00:00
0 Stolt, Brad Stolt, Brad 16-16 1 3 4 2 .500 1 .500 0 0 0 68 4 3 120-226 .531 1-01:00
21 Hollenkamp, Dominic Hollenkamp, Dominic 2-2 1 0 1 5 .200 4 .800 0 0 0 1 6 0 0-0 .000 0-00:00
18 Rousseau, Jeremy Rousseau, Jeremy 7-1 0 1 1 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
22 Trnka, Cohen Trnka, Cohen 9-1 0 1 1 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 2-01:30
11 Burk, Odin Burk, Odin 15-5 0 0 0 0 .000 0 .000 0 0 0 19 18 2 0-0 .000 0-00:00
13 Carter, Danny Carter, Danny 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Chase, Connor Chase, Connor 16-16 0 0 0 0 .000 0 .000 0 0 0 19 16 7 0-0 .000 3-03:00
25 Girardin, Leighton Girardin, Leighton 8-0 0 0 0 1 .000 0 .000 0 0 0 5 1 2 2-10 .200 0-00:00
6 Kirchner, Caleb Kirchner, Caleb 16-16 0 0 0 0 .000 0 .000 0 0 0 10 7 16 0-0 .000 5-04:30
23 Libby, Justin Libby, Justin 7-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Plummer, Kyle Plummer, Kyle 4-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
8 Richardson, Matt Richardson, Matt 16-16 0 0 0 1 .000 0 .000 0 0 0 26 13 18 1-2 .500 1-00:30
2 Sargent, Jacob Sargent, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Stagg, Colin Stagg, Colin 6-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 1-00:30
35 Torres, AJ Torres, AJ 11-8 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
39 Williams, Elijah Williams, Elijah 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 33 1 0-0 .000 1-00:30  
Totals 16 187 116 303 638 .293 402 .630 8 17 6 566 371 167 227-434 .523 63-54:30
Opponents 16 196 115 311 647 .303 390 .603 8 14 3 622 394 194 207-434 .477 75-66:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Trnka, Cohen Trnka, Cohen 2-0 16:00 1 3.75 3 .750 0 0 6
18 Rousseau, Jeremy Rousseau, Jeremy 3-1 60:00 6 6.00 11 .647 1 0 33
37 Plummer, Kyle Plummer, Kyle 3-2 68:36 7 6.12 11 .611 2 0 33
35 Torres, AJ Torres, AJ 10-8 233:07 52 13.38 33 .388 2 5 154
11 Burk, Odin Burk, Odin 15-5 566:28 130 13.77 136 .511 3 3 421

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Field, Kiernan Field, Kiernan 5-5 25 6 31 58 .431 40 .690 1 3 1 13 14 5 0-0 .000 1-00:30
14 Schwalje, Taylor Schwalje, Taylor 5-5 6 5 11 18 .333 11 .611 0 0 0 7 9 0 0-0 .000 0-00:00
5 Giorgio, Owen Giorgio, Owen 5-5 4 5 9 13 .308 9 .692 1 0 0 29 4 19 0-0 .000 0-00:00
1 Clinch, Drew Clinch, Drew 5-0 4 4 8 16 .250 7 .438 0 1 0 12 9 4 0-0 .000 0-00:00
26 Vibber, Nathan Vibber, Nathan 5-5 5 2 7 19 .263 11 .579 0 0 0 12 8 4 0-0 .000 3-01:30
40 Gray, Owen Gray, Owen 5-3 5 1 6 21 .238 10 .476 0 0 0 2 5 1 0-0 .000 1-01:00
12 Lyne, Sean Lyne, Sean 5-0 2 4 6 12 .167 8 .667 0 0 0 6 18 0 0-0 .000 1-01:00
4 Peabody, Brian Peabody, Brian 5-1 1 4 5 7 .143 3 .429 0 0 0 16 2 1 37-75 .493 0-00:00
19 Held, Drew Held, Drew 5-0 3 0 3 9 .333 5 .556 0 0 0 2 5 1 0-0 .000 0-00:00
7 Carmody, Evan Carmody, Evan 4-0 2 0 2 6 .333 5 .833 0 0 0 0 1 0 0-0 .000 0-00:00
28 Dingwell, Cody Dingwell, Cody 4-0 2 0 2 4 .500 2 .500 0 0 0 0 4 0 0-0 .000 0-00:00
15 Humphreys, Nolan Humphreys, Nolan 5-0 2 0 2 13 .154 8 .615 0 0 0 10 3 2 0-0 .000 0-00:00
10 Kaszubinski, Jack Kaszubinski, Jack 4-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
29 Dufour, Camren Dufour, Camren 2-0 0 2 2 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Sinkler, Dean Sinkler, Dean 4-0 1 0 1 7 .143 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
24 Mills, Casey Mills, Casey 5-0 0 1 1 2 .000 2 1.000 0 0 0 5 5 1 0-0 .000 0-00:00
22 Trnka, Cohen Trnka, Cohen 3-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
11 Burk, Odin Burk, Odin 5-2 0 0 0 0 .000 0 .000 0 0 0 14 5 2 0-0 .000 0-00:00
17 Byers, Aidan Byers, Aidan 5-0 0 0 0 3 .000 0 .000 0 0 0 4 4 1 0-0 .000 2-02:00
13 Carter, Danny Carter, Danny 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Chase, Connor Chase, Connor 5-5 0 0 0 0 .000 0 .000 0 0 0 6 8 1 0-0 .000 1-01:00
25 Girardin, Leighton Girardin, Leighton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
6 Kirchner, Caleb Kirchner, Caleb 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 2-02:00
23 Libby, Justin Libby, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Plummer, Kyle Plummer, Kyle 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Richardson, Matt Richardson, Matt 5-5 0 0 0 1 .000 0 .000 0 0 0 6 3 5 0-0 .000 0-00:00
18 Rousseau, Jeremy Rousseau, Jeremy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Stagg, Colin Stagg, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
0 Stolt, Brad Stolt, Brad 5-5 0 0 0 0 .000 0 .000 0 0 0 24 0 0 32-70 .457 1-01:00
35 Torres, AJ Torres, AJ 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
39 Williams, Elijah Williams, Elijah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 5 63 36 99 213 .296 127 .596 2 4 1 182 121 54 69-146 .473 14-11:30
Opponents 5 66 36 102 223 .296 137 .614 3 1 2 227 124 60 77-146 .527 20-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Plummer, Kyle Plummer, Kyle 1-1 30:00 3 6.00 4 .571 1 0 15
11 Burk, Odin Burk, Odin 5-2 216:29 49 13.58 59 .546 0 2 173
35 Torres, AJ Torres, AJ 3-2 53:31 14 15.70 8 .364 1 1 35

Game-By-Game

Husson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Univ. of New England L 5-16 5 1 6 20 .250 13 .650 0 0 0 33 32 9 9-16 3-02:00
2/26/25 at Southern Me. W 4-3 4 2 6 30 .133 21 .700 1 1 0 33 34 13 6-4 3-02:00
3/08/25 at Rosemont W 10-6 10 5 15 38 .263 24 .632 1 1 0 5 9 4 11-8 5-03:30
3/10/25 at William Peace W 17-16 17 10 27 49 .347 26 .531 1 1 1 37 25 14 28-7 4-04:00
3/11/25 at Brevard W 15-3 15 9 24 46 .326 31 .674 1 0 1 60 28 21 16-5 4-06:00
3/13/25 at Averett L 10-18 10 7 17 51 .196 33 .647 0 1 0 44 19 3 26-5 3-02:00
3/14/25 at Hood L 11-15 11 8 19 32 .344 21 .656 0 2 0 24 26 4 14-16 2-01:30
3/16/25 at Centenary (N.J.) W 20-4 20 15 35 69 .290 40 .580 1 2 2 54 19 16 20-9 8-06:30
3/19/25 at Anna Maria W 9-8 9 7 16 27 .333 22 .815 1 2 0 18 16 5 5-16 3-02:00
3/22/25 SUNY Cobleskill W 17-9 17 8 25 47 .362 29 .617 1 0 1 43 21 13 18-12 6-05:00
3/26/25 Salem St. L 11-13 11 6 17 34 .324 24 .706 0 2 0 37 19 18 12-14 7-07:30
3/29/25 at SUNY Delhi L 5-18 5 4 9 28 .179 14 .500 0 2 0 27 29 10 4-22 1-01:00
4/16/25 at Maine Maritime L 9-18 9 6 15 34 .265 21 .618 0 1 0 35 26 5 10-21 2-01:30
4/19/25 Thomas (ME) L 11-12 11 6 17 40 .275 22 .550 0 1 0 37 26 20 9-16 3-02:00
4/26/25 at MCLA W 21-9 21 12 33 64 .328 41 .641 1 0 0 40 19 6 28-6 2-02:00
5/03/25 at Maine Maritime L 12-28 12 10 22 29 .414 20 .690 0 1 1 39 23 6 11-30 7-06:00
Husson 187-196 187 116 303 638 .293 402 .630 8 17 6 566 371 167 227-207 63-54:30
Opponents 196-187 196 115 311 647 .303 390 .603 8 14 3 622 394 194 207-227 75-66:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Univ. of New England 5-16 60:00 16 16.00 10 .385 0 1 42
2/26/25 at Southern Me. 4-3 61:33 3 2.92 9 .750 1 0 30
3/08/25 at Rosemont 10-6 50:24 6 7.14 13 .684 1 0 41
3/10/25 at William Peace 17-16 60:00 16 16.00 5 .238 1 0 37
3/11/25 at Brevard 15-3 60:00 3 3.00 9 .750 1 0 28
3/13/25 at Averett 10-18 60:00 18 18.00 8 .308 0 1 33
3/14/25 at Hood 11-15 60:00 15 15.00 12 .444 0 1 42
3/16/25 at Centenary (N.J.) 20-4 49:48 4 4.82 7 .636 1 0 18
3/19/25 at Anna Maria 9-8 62:26 8 7.69 12 .600 1 0 36
3/22/25 SUNY Cobleskill 17-9 60:00 9 9.00 8 .471 1 0 30
3/26/25 Salem St. 11-13 60:00 13 13.00 7 .350 0 1 34
3/29/25 at SUNY Delhi 5-18 60:00 18 18.00 21 .538 0 1 62
4/16/25 at Maine Maritime 9-18 60:00 18 18.00 17 .486 0 1 59
4/19/25 Thomas (ME) 11-12 60:00 12 12.00 13 .520 0 1 34
4/26/25 at MCLA 21-9 60:00 9 9.00 12 .571 1 0 38
5/03/25 at Maine Maritime 12-28 60:00 28 28.00 31 .525 0 1 83
Husson 187-196 944:11 196 12.46 194 .497 8 8 647
Opponents 196-187 944:11 187 11.88 215 .535 8 8 638

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Univ. of New England W 16-5 16 7 23 42 .381 26 .619 1 1 0 48 29 20 16-9 3-04:00
2/26/25 Southern Me. L 3-4 3 2 5 30 .100 12 .400 0 1 0 38 33 13 4-6 11-09:00
3/08/25 Rosemont L 6-10 6 4 10 41 .146 19 .463 0 0 0 6 9 5 8-11 2-01:30
3/10/25 William Peace L 16-17 16 9 25 37 .432 21 .568 0 1 0 29 23 16 7-28 6-05:00
3/11/25 Brevard L 3-15 3 2 5 28 .107 12 .429 0 0 0 30 36 9 5-16 3-02:30
3/13/25 Averett W 18-10 18 14 32 33 .545 26 .788 1 2 0 36 18 8 5-26 2-02:00
3/14/25 Hood W 15-11 15 6 21 42 .357 27 .643 1 0 0 34 21 16 16-14 8-06:00
3/16/25 Centenary (N.J.) L 4-20 4 3 7 18 .222 11 .611 0 2 0 28 37 14 9-20 5-04:30
3/19/25 Anna Maria L 8-9 8 4 12 36 .222 20 .556 0 1 0 39 18 11 16-5 4-03:00
3/22/25 at SUNY Cobleskill L 9-17 9 4 13 30 .300 17 .567 0 0 0 32 30 9 12-18 0-00:00
3/26/25 at Salem St. W 13-11 13 11 24 34 .382 20 .588 1 2 0 41 30 12 14-12 6-07:00
3/29/25 SUNY Delhi W 18-5 18 9 27 62 .290 39 .629 1 0 0 71 26 13 22-4 6-06:00
4/16/25 Maine Maritime W 18-9 18 14 32 59 .305 35 .593 1 0 0 46 20 13 21-10 6-05:30
4/19/25 at Thomas (ME) W 12-11 12 6 18 34 .353 25 .735 1 1 2 54 32 14 16-9 5-04:00
4/26/25 MCLA L 9-21 9 3 12 38 .237 21 .553 0 0 0 24 16 11 6-28 3-02:00
5/03/25 Maine Maritime W 28-12 28 17 45 83 .337 59 .711 1 3 1 66 16 10 30-11 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Univ. of New England 16-5 60:00 5 5.00 8 .615 1 0 20
2/26/25 Southern Me. 3-4 61:33 4 3.90 17 .810 0 1 30
3/08/25 Rosemont 6-10 50:24 10 11.90 14 .583 0 1 38
3/10/25 William Peace 16-17 60:00 17 17.00 9 .346 0 1 49
3/11/25 Brevard 3-15 60:00 15 15.00 16 .516 0 1 46
3/13/25 Averett 18-10 60:00 10 10.00 23 .697 1 0 51
3/14/25 Hood 15-11 60:00 11 11.00 10 .476 1 0 32
3/16/25 Centenary (N.J.) 4-20 49:48 20 24.10 20 .500 0 1 69
3/19/25 Anna Maria 8-9 62:26 9 8.65 13 .591 0 1 27
3/22/25 at SUNY Cobleskill 9-17 60:00 17 17.00 12 .414 0 1 47
3/26/25 at Salem St. 13-11 60:00 11 11.00 13 .542 1 0 34
3/29/25 SUNY Delhi 18-5 60:00 5 5.00 9 .643 1 0 28
4/16/25 Maine Maritime 18-9 60:00 9 9.00 12 .571 1 0 34
4/19/25 at Thomas (ME) 12-11 60:00 11 11.00 11 .500 1 0 40
4/26/25 MCLA 9-21 60:00 21 21.00 20 .488 0 1 64
5/03/25 Maine Maritime 28-12 60:00 12 12.00 8 .400 1 0 29
Opponents 196-187 944:11 187 11.88 215 .535 8 8 638
Husson 187-196 944:11 196 12.46 194 .497 8 8 647

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Univ. of New England L 5-16 1/7 20/42 13/26 33/48 32/29 9/16 15-28/20-27 3-02:00/3-04:00
2/26/25 at Southern Me. W 4-3 2/2 30/30 21/12 33/38 34/33 6/4 22-33/26-33 3-02:00/11-09:00
3/08/25 at Rosemont W 10-6 5/4 38/41 24/19 5/6 9/9 11/8 12-13/9-9 5-03:30/2-01:30
3/10/25 at William Peace W 17-16 10/9 49/37 26/21 37/29 25/23 28/7 12-12/17-20 4-04:00/6-05:00
3/11/25 at Brevard W 15-3 9/2 46/28 31/12 60/30 28/36 16/5 26-28/20-27 4-06:00/3-02:30
3/13/25 at Averett L 10-18 7/14 51/33 33/26 44/36 19/18 26/5 8-12/22-32 3-02:00/2-02:00
3/14/25 at Hood L 11-15 8/6 32/42 21/27 24/34 26/21 14/16 15-24/19-21 2-01:30/8-06:00
3/16/25 at Centenary (N.J.) W 20-4 15/3 69/18 40/11 54/28 19/37 20/9 2-3/4-12 8-06:30/5-04:30
3/19/25 at Anna Maria W 9-8 7/4 27/36 22/20 18/39 16/18 5/16 20-26/16-21 3-02:00/4-03:00
3/22/25 SUNY Cobleskill W 17-9 8/4 47/30 29/17 43/32 21/30 18/12 23-31/15-25 6-05:00/0-00:00
3/26/25 Salem St. L 11-13 6/11 34/34 24/20 37/41 19/30 12/14 17-20/19-27 7-07:30/6-07:00
3/29/25 at SUNY Delhi L 5-18 4/9 28/62 14/39 27/71 29/26 4/22 16-32/18-22 1-01:00/6-06:00
4/16/25 at Maine Maritime L 9-18 6/14 34/59 21/35 35/46 26/20 10/21 20-26/26-30 2-01:30/6-05:30
4/19/25 Thomas (ME) L 11-12 6/6 40/34 22/25 37/54 26/32 9/16 17-23/19-33 3-02:00/5-04:00
4/26/25 at MCLA W 21-9 12/3 64/38 41/21 40/24 19/16 28/6 22-26/25-31 2-02:00/3-02:00
5/03/25 at Maine Maritime L 12-28 10/17 29/83 20/59 39/66 23/16 11/30 22-27/22-25 7-06:00/5-04:30
Husson 187-196 116/115 638/647 402/390 566/622 371/394 227/207 269-364/297-395 63-54:30/75-66:30
Opponents 196-187 115/116 647/638 390/402 622/566 394/371 207/227 297-395/269-364 75-66:30/63-54:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Centenary (N.J.) (3/16/25)
GOALS 21 MCLA (4/26/25)
ASSISTS 15 Centenary (N.J.) (3/16/25)
SHOTS 69 Centenary (N.J.) (3/16/25)
SHOTS ON GOAL 41 MCLA (4/26/25)
SAVES 31 Maine Maritime (5/03/25)
GROUND BALLS 60 Brevard (3/11/25)
TURNOVERS 34 Southern Me. (2/26/25)
CAUSED TURNOVERS 21 Brevard (3/11/25)
CLEARS 26 Brevard (3/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kiernan Field Hood (3/14/25)
GOALS 7 Kiernan Field SUNY Cobleskill (3/22/25); Hood (3/14/25)
ASSISTS 4 Kiernan Field Hood (3/14/25)
SHOTS 17 Field, Kiernan; Kiernan Field Averett (3/13/25); Centenary (N.J.) (3/16/25)
SHOTS ON GOAL 11 Field, Kiernan; Kiernan Field Averett (3/13/25); Centenary (N.J.) (3/16/25)
SAVES 31 Odin Burk Maine Maritime (5/03/25)
GROUND BALLS 12 Owen Giorgio SUNY Cobleskill (3/22/25)
TURNOVERS 7 Team; Sean Lyne Southern Me. (2/26/25); Brevard (3/11/25); SUNY Delhi (3/29/25)
CAUSED TURNOVERS 6 Owen Giorgio Salem St. (3/26/25); Thomas (ME) (4/19/25)