Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (12-5, 4-1)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Goals 237 178
Assists 156 78
Shots 698 647
Shot Percentage .340 .275
Shots On Goal 475 350
Shots On Goal Percentage .681 .541
Shots Per Game 41.1 38.1
Goal Breakdown
Man-up 30 18
Man-down 3 3
Unassisted 81 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-83 18-61
Power Plays: Percentage .361 .295
Miscellaneous
Ground Balls 626 539
Turnovers 346 366
Caused Turnovers 174 174
Faceoffs: W-L 262-209 209-262
Faceoffs: Percentage .556 .444
Clears 281-369 288-394
Clear Percentage .762 .731
Penalties 58 82
Penalty Minutes 41:00 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Field, Kiernan 17-7 71 31 102 187 .380 134 .717 4 9 3 42 43 15 0-0 .000 2-01:00
21 Hollenkamp, Dominic 17-16 52 15 67 126 .413 92 .730 1 9 0 31 36 7 0-0 .000 0-00:00
14 Schwalje, Taylor 17-16 18 30 48 58 .310 32 .552 0 2 0 36 28 3 0-0 .000 8-04:00
12 Robinson, Gabe 17-0 31 12 43 110 .282 69 .627 2 4 0 39 24 13 0-0 .000 1-01:00
1 Clinch, Drew 17-0 9 21 30 37 .243 26 .703 1 0 0 33 21 9 0-0 .000 1-01:00
31 Duprey, Alek 17-10 19 7 26 43 .442 34 .791 3 2 0 17 22 6 0-0 .000 3-01:30
5 Giorgio, Owen 17-16 12 13 25 38 .316 19 .500 0 4 0 121 19 38 0-0 .000 6-04:00
19 Held, Drew 17-0 6 4 10 22 .273 15 .682 0 0 0 4 9 1 0-0 .000 0-00:00
28 Dingwell, Cody 17-1 3 7 10 7 .429 7 1.000 0 0 0 13 6 7 0-0 .000 0-00:00
29 Dufour, Camren 5-0 5 2 7 11 .455 10 .909 0 0 0 3 0 0 0-0 .000 0-00:00
4 Peabody, Brian 17-10 1 6 7 7 .143 3 .429 0 0 0 54 12 4 123-252 .488 4-03:00
3 Sinkler, Dean 9-1 3 1 4 11 .273 9 .818 0 0 0 3 4 0 0-0 .000 0-00:00
17 Byers, Aidan 17-4 2 2 4 4 .500 3 .750 1 0 0 19 4 8 0-0 .000 7-05:30
7 Carmody, Evan 7-0 3 0 3 6 .500 6 1.000 0 0 0 1 5 0 0-0 .000 1-00:30
10 Kaszubinski, Jack 9-1 0 2 2 5 .000 3 .600 0 0 0 6 6 1 0-0 .000 0-00:00
6 Kirchner, Caleb 17-13 0 2 2 1 .000 0 .000 0 0 0 22 9 9 0-0 .000 4-06:00
2 Sargent, Jacob 11-1 1 0 1 13 .077 6 .462 0 0 0 5 3 1 0-0 .000 0-00:00
35 Cunha, Eric 8-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 26-41 .634 0-00:00
11 Burk, Odin 17-15 0 0 0 0 .000 0 .000 0 0 0 24 19 2 0-0 .000 1-01:00
9 Chase, Connor 11-8 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0-0 .000 1-00:30
15 Hawkins, Josh 16-12 0 0 0 2 .000 0 .000 0 0 0 31 6 8 1-1 1.000 3-01:30
23 Kristan, Zachary 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
25 Markham, Bode 12-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 22-38 .579 0-00:00
37 Plummer, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Purdy, Jackson 16-14 0 0 0 1 .000 1 1.000 0 0 0 22 11 10 0-0 .000 8-05:30
8 Richardson, Matt 17-16 0 0 0 2 .000 1 .500 0 0 0 24 12 13 0-0 .000 5-03:30
18 Rousseau, Jeremy 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
27 Scobie, Charlie 6-0 0 0 0 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 2-01:00
0 Stolt, Brad 11-7 0 0 0 2 .000 1 .500 0 0 0 49 5 2 90-139 .647 0-00:00
22 Trnka, Cohen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 1 0 1 0 .000 0 .000 0 0 0 4 34 8 0-0 .000 0-00:00  
Totals 17 237 156 393 698 .340 475 .681 12 30 3 626 346 174 262-471 .556 58-41:00
Opponents 17 178 78 256 647 .275 350 .541 4 18 3 539 366 174 209-471 .444 82-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Trnka, Cohen 1-0 15:00 0 .00 0 .000 0 0 0
37 Plummer, Kyle 4-1 60:43 6 5.93 4 .400 1 0 25
18 Rousseau, Jeremy 2-1 22:14 4 10.79 4 .500 0 0 8
11 Burk, Odin 17-15 920:29 168 10.95 164 .494 11 5 614

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Field, Kiernan 6-4 26 13 39 75 .347 58 .773 2 4 0 16 18 7 0-0 .000 0-00:00
21 Hollenkamp, Dominic 6-5 20 6 26 58 .345 46 .793 1 2 0 10 15 1 0-0 .000 0-00:00
14 Schwalje, Taylor 6-5 8 12 20 23 .348 11 .478 0 1 0 9 8 1 0-0 .000 3-01:30
12 Robinson, Gabe 6-0 13 5 18 44 .295 34 .773 0 2 0 12 11 7 0-0 .000 0-00:00
31 Duprey, Alek 6-2 10 5 15 19 .526 14 .737 2 1 0 3 10 3 0-0 .000 1-00:30
1 Clinch, Drew 6-0 4 10 14 15 .267 13 .867 0 0 0 11 3 3 0-0 .000 0-00:00
5 Giorgio, Owen 6-5 3 6 9 15 .200 5 .333 0 1 0 58 6 17 0-0 .000 3-02:00
19 Held, Drew 6-0 3 1 4 6 .500 4 .667 0 0 0 0 1 1 0-0 .000 0-00:00
28 Dingwell, Cody 6-0 0 4 4 1 .000 1 1.000 0 0 0 5 1 4 0-0 .000 0-00:00
4 Peabody, Brian 6-5 0 3 3 4 .000 0 .000 0 0 0 21 8 4 59-94 .628 3-02:30
7 Carmody, Evan 4-0 2 0 2 4 .500 4 1.000 0 0 0 1 4 0 0-0 .000 1-00:30
2 Sargent, Jacob 3-1 1 0 1 9 .111 4 .444 0 0 0 1 1 0 0-0 .000 0-00:00
3 Sinkler, Dean 3-1 1 0 1 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
10 Kaszubinski, Jack 3-1 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Burk, Odin 6-5 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0-0 .000 0-00:00
17 Byers, Aidan 6-3 0 0 0 1 .000 0 .000 0 0 0 12 2 4 0-0 .000 1-00:30
9 Chase, Connor 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Cunha, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 15-25 .600 0-00:00
29 Dufour, Camren 1-0 0 0 0 5 .000 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
15 Hawkins, Josh 6-3 0 0 0 0 .000 0 .000 0 0 0 16 3 4 0-0 .000 1-00:30
6 Kirchner, Caleb 6-4 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 3-05:00
23 Kristan, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
25 Markham, Bode 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-14 .571 0-00:00
37 Plummer, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Purdy, Jackson 6-6 0 0 0 1 .000 1 1.000 0 0 0 7 5 3 0-0 .000 3-02:00
8 Richardson, Matt 6-5 0 0 0 2 .000 1 .500 0 0 0 8 4 7 0-0 .000 3-02:30
18 Rousseau, Jeremy 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
27 Scobie, Charlie 2-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 1-00:30
0 Stolt, Brad 2-1 0 0 0 0 .000 0 .000 0 0 0 11 3 1 22-29 .759 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 3 8 6 0-0 .000 0-00:00  
Totals 6 91 66 157 290 .314 206 .710 5 11 0 231 127 82 104-162 .642 24-18:30
Opponents 6 51 24 75 208 .245 99 .476 1 8 1 179 159 69 58-162 .358 32-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Plummer, Kyle 2-0 45:00 5 6.67 2 .286 0 0 21
11 Burk, Odin 6-5 307:46 44 8.58 44 .500 5 1 183
18 Rousseau, Jeremy 1-1 07:14 2 16.59 2 .500 0 0 4

Game-By-Game

Husson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 Southern Me. W 12-8 12 8 20 28 .429 21 .750 1 2 0 52 29 21 10-14 0-00:00
3/08/26 at Albright W 12-11 12 10 22 43 .279 24 .558 1 1 1 36 18 6 22-4 5-02:30
3/09/26 at Centenary (N.J.) W 23-2 23 17 40 47 .489 37 .787 1 0 0 24 7 2 27-2 3-01:30
3/11/26 at Hood L 6-15 6 2 8 33 .182 18 .545 0 2 0 18 18 7 10-13 5-02:30
3/13/26 at Univ. of New England L 5-8 5 3 8 21 .238 13 .619 0 1 0 31 28 3 7-10 0-00:00
3/18/26 at Vermont State Castleton W 14-9 14 6 20 34 .412 28 .824 1 4 0 39 23 9 20-5 4-03:00
3/21/26 Anna Maria W 27-8 27 22 49 60 .450 39 .650 1 6 0 50 25 20 32-7 5-03:00
3/29/26 at Mt. St. Mary (N.Y.) W 10-5 10 6 16 40 .250 25 .625 1 1 0 27 16 11 8-10 4-03:30
3/30/26 at SUNY Cobleskill W 13-3 13 9 22 50 .260 38 .760 1 1 0 25 12 11 12-7 3-02:30
4/01/26 at Salem St. L 12-16 12 6 18 28 .429 21 .750 0 4 1 26 12 3 12-19 4-02:00
4/11/26 SUNY Delhi W 12-9 12 7 19 39 .308 28 .718 1 1 0 39 30 13 16-7 6-06:30
4/14/26 at Thomas (ME) W 17-11 17 10 27 47 .362 34 .723 1 1 0 40 23 11 18-15 6-04:00
4/18/26 MCLA W 15-4 15 12 27 64 .234 47 .734 1 2 0 51 15 16 19-3 2-01:00
4/25/26 Maine Maritime L 7-16 7 6 13 30 .233 20 .667 0 0 0 26 22 11 7-19 2-01:30
5/02/26 vs SUNY Delhi W 19-13 19 15 34 57 .333 33 .579 1 1 1 58 20 7 21-15 1-01:00
5/03/26 at Maine Maritime W 16-12 16 11 27 47 .340 28 .596 1 3 0 53 18 9 14-17 2-01:30
5/06/26 at Mass. Maritime L 17-28 17 6 23 30 .567 21 .700 0 0 0 31 30 14 7-42 6-05:00
Husson 237-178 237 156 393 698 .340 475 .681 12 30 3 626 346 174 262-209 58-41:00
Opponents 178-237 178 78 256 647 .275 350 .541 4 18 3 539 366 174 209-262 82-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 Southern Me. 12-8 60:00 8 8.00 13 .619 1 0 42
3/08/26 at Albright 12-11 60:00 11 11.00 12 .522 1 0 36
3/09/26 at Centenary (N.J.) 23-2 59:30 2 2.02 4 .667 1 0 7
3/11/26 at Hood 6-15 60:00 15 15.00 11 .423 0 1 41
3/13/26 at Univ. of New England 5-8 60:00 8 8.00 16 .667 0 1 46
3/18/26 at Vermont State Castleton 14-9 60:00 9 9.00 11 .550 1 0 41
3/21/26 Anna Maria 27-8 60:00 8 8.00 7 .467 1 0 30
3/29/26 at Mt. St. Mary (N.Y.) 10-5 58:56 5 5.09 8 .615 1 0 34
3/30/26 at SUNY Cobleskill 13-3 60:00 3 3.00 7 .700 1 0 20
4/01/26 at Salem St. 12-16 60:00 16 16.00 10 .385 0 1 36
4/11/26 SUNY Delhi 12-9 60:00 9 9.00 4 .308 1 0 34
4/14/26 at Thomas (ME) 17-11 60:00 11 11.00 9 .450 1 0 43
4/18/26 MCLA 15-4 60:00 4 4.00 4 .500 1 0 19
4/25/26 Maine Maritime 7-16 60:00 16 16.00 17 .515 0 1 62
5/02/26 vs SUNY Delhi 19-13 60:00 13 13.00 8 .381 1 0 44
5/03/26 at Maine Maritime 16-12 60:00 12 12.00 13 .520 1 0 45
5/06/26 at Mass. Maritime 17-28 60:00 28 28.00 18 .391 0 1 67
Husson 237-178 1018:26 178 10.49 172 .491 12 5 647
Opponents 178-237 1018:26 237 13.96 239 .502 5 12 699

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 at Southern Me. L 8-12 8 4 12 42 .190 21 .500 0 0 0 32 33 13 14-10 4-03:00
3/08/26 Albright L 11-12 11 7 18 36 .306 23 .639 0 1 0 11 14 5 4-22 3-01:30
3/09/26 Centenary (N.J.) L 2-23 2 0 2 7 .286 6 .857 0 0 0 2 9 1 2-27 3-02:00
3/11/26 Hood W 15-6 15 6 21 41 .366 26 .634 0 4 0 27 16 11 13-10 6-03:30
3/13/26 Univ. of New England W 8-5 8 1 9 46 .174 24 .522 1 0 0 43 14 13 10-7 2-02:00
3/18/26 Vermont State Castleton L 9-14 9 3 12 41 .220 20 .488 0 2 0 26 17 11 5-20 7-09:00
3/21/26 at Anna Maria L 8-27 8 2 10 30 .267 15 .500 0 2 1 24 29 13 7-32 9-08:00
3/29/26 Mt. St. Mary (N.Y.) L 5-10 5 4 9 34 .147 13 .382 0 1 0 30 23 11 10-8 4-02:30
3/30/26 SUNY Cobleskill L 3-13 3 1 4 20 .150 10 .500 0 0 0 11 21 9 7-12 3-03:00
4/01/26 Salem St. W 16-12 16 7 23 36 .444 26 .722 1 0 0 30 14 5 19-12 7-03:30
4/11/26 at SUNY Delhi L 9-12 9 6 15 34 .265 13 .382 0 3 0 32 25 21 7-16 7-07:30
4/14/26 Thomas (ME) L 11-17 11 4 15 43 .256 20 .465 0 2 0 39 28 10 15-18 6-05:30
4/18/26 at MCLA L 4-15 4 1 5 19 .211 8 .421 0 0 0 20 32 7 3-19 3-02:00
4/25/26 at Maine Maritime W 16-7 16 10 26 62 .258 33 .532 1 1 0 53 24 9 19-7 4-03:30
5/02/26 vs SUNY Delhi L 13-19 13 4 17 44 .295 21 .477 0 1 0 39 18 7 15-21 1-01:00
5/03/26 Maine Maritime L 12-16 12 5 17 45 .267 25 .556 0 0 0 49 20 12 17-14 7-06:00
5/06/26 Mass. Maritime W 28-17 28 13 41 67 .418 46 .687 1 1 2 71 29 16 42-7 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 at Southern Me. 8-12 60:00 12 12.00 9 .429 0 1 28
3/08/26 Albright 11-12 60:00 12 12.00 12 .500 0 1 43
3/09/26 Centenary (N.J.) 2-23 59:30 23 23.19 14 .378 0 1 47
3/11/26 Hood 15-6 60:00 6 6.00 12 .667 1 0 33
3/13/26 Univ. of New England 8-5 60:00 5 5.00 8 .615 1 0 21
3/18/26 Vermont State Castleton 9-14 60:00 14 14.00 14 .500 0 1 34
3/21/26 at Anna Maria 8-27 60:00 27 27.00 12 .308 0 1 60
3/29/26 Mt. St. Mary (N.Y.) 5-10 58:56 10 10.18 15 .600 0 1 40
3/30/26 SUNY Cobleskill 3-13 60:00 13 13.00 25 .658 0 1 50
4/01/26 Salem St. 16-12 60:00 12 12.00 9 .429 1 0 28
4/11/26 at SUNY Delhi 9-12 60:00 12 12.00 16 .571 0 1 39
4/14/26 Thomas (ME) 11-17 60:00 17 17.00 17 .500 0 1 47
4/18/26 at MCLA 4-15 60:00 15 15.00 32 .681 0 1 64
4/25/26 at Maine Maritime 16-7 60:00 7 7.00 13 .650 1 0 30
5/02/26 vs SUNY Delhi 13-19 60:00 19 19.00 14 .424 0 1 57
5/03/26 Maine Maritime 12-16 60:00 16 16.00 12 .429 0 1 47
5/06/26 Mass. Maritime 28-17 60:00 17 17.00 5 .227 1 0 31
Opponents 178-237 1018:26 237 13.96 239 .502 5 12 699
Husson 237-178 1018:26 178 10.49 172 .491 12 5 647

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 Southern Me. W 12-8 8/4 28/42 21/21 52/32 29/33 10/14 21-30/18-30 0-00:00/4-03:00
3/08/26 at Albright W 12-11 10/7 43/36 24/23 36/11 18/14 22/4 12-16/20-24 5-02:30/3-01:30
3/09/26 at Centenary (N.J.) W 23-2 17/0 47/7 37/6 24/2 7/9 27/2 8-9/10-15 3-01:30/3-02:00
3/11/26 at Hood L 6-15 2/6 33/41 18/26 18/27 18/16 10/13 19-27/23-24 5-02:30/6-03:30
3/13/26 at Univ. of New England L 5-8 3/1 21/46 13/24 31/43 28/14 7/10 18-33/15-15 0-00:00/2-02:00
3/18/26 at Vermont State Castleton W 14-9 6/3 34/41 28/20 39/26 23/17 20/5 15-20/17-22 4-03:00/7-09:00
3/21/26 Anna Maria W 27-8 22/2 60/30 39/15 50/24 25/29 32/7 17-18/13-25 5-03:00/9-08:00
3/29/26 at Mt. St. Mary (N.Y.) W 10-5 6/4 40/34 25/13 27/30 16/23 8/10 17-17/15-25 4-03:30/4-02:30
3/30/26 at SUNY Cobleskill W 13-3 9/1 50/20 38/10 25/11 12/21 12/7 22-24/17-24 3-02:30/3-03:00
4/01/26 at Salem St. L 12-16 6/7 28/36 21/26 26/30 12/14 12/19 11-15/7-10 4-02:00/7-03:30
4/11/26 SUNY Delhi W 12-9 7/6 39/34 28/13 39/32 30/25 16/7 11-20/18-21 6-06:30/7-07:30
4/14/26 at Thomas (ME) W 17-11 10/4 47/43 34/20 40/39 23/28 18/15 13-17/17-21 6-04:00/6-05:30
4/18/26 MCLA W 15-4 12/1 64/19 47/8 51/20 15/32 19/3 21-21/19-36 2-01:00/3-02:00
4/25/26 Maine Maritime L 7-16 6/10 30/62 20/33 26/53 22/24 7/19 17-26/20-24 2-01:30/4-03:30
5/02/26 vs SUNY Delhi W 19-13 15/4 57/44 33/21 58/39 20/18 21/15 17-22/19-26 1-01:00/1-01:00
5/03/26 at Maine Maritime W 16-12 11/5 47/45 28/25 53/49 18/20 14/17 21-24/22-28 2-01:30/7-06:00
5/06/26 at Mass. Maritime L 17-28 6/13 30/67 21/46 31/71 30/29 7/42 21-30/18-24 6-05:00/6-06:00
Husson 237-178 156/78 698/647 475/350 626/539 346/366 262/209 281-369/288-394 58-41:00/82-69:30
Opponents 178-237 78/156 647/698 350/475 539/626 366/346 209/262 288-394/281-369 82-69:30/58-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Anna Maria (3/21/26)
GOALS 27 Anna Maria (3/21/26)
ASSISTS 22 Anna Maria (3/21/26)
SHOTS 64 MCLA (4/18/26)
SHOTS ON GOAL 47 MCLA (4/18/26)
SAVES 18 Mass. Maritime (5/06/26)
GROUND BALLS 58 SUNY Delhi (5/02/26)
TURNOVERS 30 SUNY Delhi (4/11/26); Mass. Maritime (5/06/26)
CAUSED TURNOVERS 21 Southern Me. (2/26/26)
CLEARS 22 SUNY Cobleskill (3/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kiernan Field SUNY Delhi (5/02/26)
GOALS 8 Kiernan Field Anna Maria (3/21/26); Mass. Maritime (5/06/26)
ASSISTS 5 Taylor Schwalje; Kiernan Field Anna Maria (3/21/26); SUNY Delhi (5/02/26)
SHOTS 18 Kiernan Field MCLA (4/18/26)
SHOTS ON GOAL 13 Kiernan Field MCLA (4/18/26)
SAVES 18 Odin Burk Mass. Maritime (5/06/26)
GROUND BALLS 20 Owen Giorgio Anna Maria (3/21/26)
TURNOVERS 7 Kiernan Field SUNY Delhi (4/11/26); Mass. Maritime (5/06/26)
CAUSED TURNOVERS 6 Owen Giorgio Anna Maria (3/21/26)