Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-2, 1-0)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Goals 99 61
Assists 68 23
Shots 266 243
Shot Percentage .372 .251
Shots On Goal 180 135
Shots On Goal Percentage .677 .556
Shots Per Game 38.0 34.7
Goal Breakdown
Man-up 16 9
Man-down 1 1
Unassisted 31 38
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-34 9-23
Power Plays: Percentage .471 .391
Miscellaneous
Ground Balls 250 165
Turnovers 148 132
Caused Turnovers 68 67
Faceoffs: W-L 128-55 55-128
Faceoffs: Percentage .699 .301
Clears 110-153 116-155
Clear Percentage .719 .748
Penalties 22 34
Penalty Minutes 12:30 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Field, Kiernan Field, Kiernan 7-0 28 10 38 61 .459 43 .705 1 6 1 9 15 5 0-0 .000 1-00:30
21 Hollenkamp, Dominic Hollenkamp, Dominic 7-7 18 8 26 43 .419 31 .721 0 4 0 2 8 5 0-0 .000 0-00:00
14 Schwalje, Taylor Schwalje, Taylor 7-7 7 15 22 20 .350 13 .650 0 1 0 16 7 1 0-0 .000 4-02:00
12 Robinson, Gabe Robinson, Gabe 7-0 13 4 17 38 .342 24 .632 0 2 0 13 9 6 0-0 .000 1-01:00
31 Duprey, Alek Duprey, Alek 7-7 8 6 14 21 .381 15 .714 2 0 0 11 13 4 0-0 .000 2-01:00
1 Clinch, Drew Clinch, Drew 7-0 4 8 12 14 .286 10 .714 1 0 0 11 8 4 0-0 .000 0-00:00
5 Giorgio, Owen Giorgio, Owen 7-7 4 5 9 13 .308 7 .538 0 3 0 52 12 17 0-0 .000 1-00:30
29 Dufour, Camren Dufour, Camren 4-0 5 2 7 6 .833 6 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Byers, Aidan Byers, Aidan 7-0 2 2 4 4 .500 3 .750 1 0 0 7 1 1 0-0 .000 2-01:00
28 Dingwell, Cody Dingwell, Cody 7-0 2 2 4 4 .500 4 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
7 Carmody, Evan Carmody, Evan 4-0 3 0 3 4 .750 4 1.000 0 0 0 1 3 0 0-0 .000 1-00:30
3 Sinkler, Dean Sinkler, Dean 7-0 2 1 3 8 .250 6 .750 0 0 0 3 1 0 0-0 .000 0-00:00
4 Peabody, Brian Peabody, Brian 7-0 0 3 3 4 .000 2 .500 0 0 0 9 7 0 16-31 .516 1-00:30
19 Held, Drew Held, Drew 7-0 2 0 2 9 .222 5 .556 0 0 0 0 5 0 0-0 .000 0-00:00
2 Sargent, Jacob Sargent, Jacob 6-0 1 0 1 9 .111 3 .333 0 0 0 3 3 1 0-0 .000 0-00:00
35 Cunha, Eric Cunha, Eric 3-0 0 1 1 0 .000 0 .000 0 0 0 2 1 0 20-28 .714 0-00:00
10 Kaszubinski, Jack Kaszubinski, Jack 7-0 0 1 1 4 .000 2 .500 0 0 0 6 6 1 0-0 .000 0-00:00
11 Burk, Odin Burk, Odin 7-5 0 0 0 0 .000 0 .000 0 0 0 8 7 2 0-0 .000 1-01:00
9 Chase, Connor Chase, Connor 6-5 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0-0 .000 1-00:30
15 Hawkins, Josh Hawkins, Josh 7-7 0 0 0 1 .000 0 .000 0 0 0 13 3 1 1-1 1.000 2-01:00
6 Kirchner, Caleb Kirchner, Caleb 7-5 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
25 Markham, Bode Markham, Bode 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 10-16 .625 0-00:00
37 Plummer, Kyle Plummer, Kyle 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Purdy, Jackson Purdy, Jackson 6-4 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 1-01:00
8 Richardson, Matt Richardson, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 2-01:00
18 Rousseau, Jeremy Rousseau, Jeremy 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
27 Scobie, Charlie Scobie, Charlie 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 2-01:00
0 Stolt, Brad Stolt, Brad 7-7 0 0 0 2 .000 1 .500 0 0 0 47 4 1 81-107 .757 0-00:00
22 Trnka, Cohen Trnka, Cohen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 19 0 0-0 .000 0-00:00  
Totals 7 99 68 167 266 .372 180 .677 5 16 1 250 148 68 128-183 .699 22-12:30
Opponents 7 61 23 84 243 .251 135 .556 1 9 1 165 132 67 55-183 .301 34-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Trnka, Cohen Trnka, Cohen 1-0 15:00 0 .00 0 .000 0 0 0
37 Plummer, Kyle Plummer, Kyle 3-1 30:43 4 7.81 3 .429 1 0 13
11 Burk, Odin Burk, Odin 7-5 351:33 53 9.05 67 .558 4 2 222
18 Rousseau, Jeremy Rousseau, Jeremy 2-1 22:14 4 10.79 4 .500 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Field, Kiernan Field, Kiernan 1-0 8 1 9 14 .571 11 .786 0 3 0 2 3 3 0-0 .000 0-00:00
21 Hollenkamp, Dominic Hollenkamp, Dominic 1-1 6 3 9 11 .545 9 .818 0 1 0 0 0 0 0-0 .000 0-00:00
14 Schwalje, Taylor Schwalje, Taylor 1-1 2 5 7 2 1.000 2 1.000 0 1 0 0 1 1 0-0 .000 0-00:00
1 Clinch, Drew Clinch, Drew 1-0 2 4 6 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
31 Duprey, Alek Duprey, Alek 1-1 2 4 6 7 .286 5 .714 1 0 0 1 3 2 0-0 .000 0-00:00
12 Robinson, Gabe Robinson, Gabe 1-0 3 2 5 5 .600 4 .800 0 1 0 2 0 1 0-0 .000 0-00:00
7 Carmody, Evan Carmody, Evan 1-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
5 Giorgio, Owen Giorgio, Owen 1-1 0 2 2 3 .000 0 .000 0 0 0 20 3 6 0-0 .000 0-00:00
19 Held, Drew Held, Drew 1-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
2 Sargent, Jacob Sargent, Jacob 1-0 1 0 1 6 .167 2 .333 0 0 0 1 1 0 0-0 .000 0-00:00
28 Dingwell, Cody Dingwell, Cody 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Burk, Odin Burk, Odin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
17 Byers, Aidan Byers, Aidan 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
35 Cunha, Eric Cunha, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 9-14 .643 0-00:00
15 Hawkins, Josh Hawkins, Josh 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
10 Kaszubinski, Jack Kaszubinski, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
6 Kirchner, Caleb Kirchner, Caleb 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Peabody, Brian Peabody, Brian 1-0 0 0 0 2 .000 0 .000 0 0 0 0 4 0 3-3 1.000 1-00:30
37 Plummer, Kyle Plummer, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Purdy, Jackson Purdy, Jackson 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
8 Richardson, Matt Richardson, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
18 Rousseau, Jeremy Rousseau, Jeremy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
27 Scobie, Charlie Scobie, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
3 Sinkler, Dean Sinkler, Dean 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Stolt, Brad Stolt, Brad 1-1 0 0 0 0 .000 0 .000 0 0 0 10 2 1 20-22 .909 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 27 22 49 60 .450 39 .650 1 6 0 50 25 20 32-39 .821 5-03:00
Opponents 1 8 2 10 30 .267 15 .500 0 2 1 24 29 13 7-39 .179 9-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Burk, Odin Burk, Odin 1-0 37:46 3 4.77 4 .571 1 0 17
37 Plummer, Kyle Plummer, Kyle 1-0 15:00 3 12.00 1 .250 0 0 9
18 Rousseau, Jeremy Rousseau, Jeremy 1-1 07:14 2 16.59 2 .500 0 0 4

Game-By-Game

Husson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 Southern Me. W 12-8 12 8 20 28 .429 21 .750 1 2 0 52 29 21 10-14 0-00:00
3/08/26 at Albright W 12-11 12 10 22 43 .279 24 .558 1 1 1 36 18 6 22-4 5-02:30
3/09/26 at Centenary (N.J.) W 23-2 23 17 40 47 .489 37 .787 1 0 0 24 7 2 27-2 3-01:30
3/11/26 at Hood L 6-15 6 2 8 33 .182 18 .545 0 2 0 18 18 7 10-13 5-02:30
3/13/26 at Univ. of New England L 5-8 5 3 8 21 .238 13 .619 0 1 0 31 28 3 7-10 0-00:00
3/18/26 at Vermont State Castleton W 14-9 14 6 20 34 .412 28 .824 1 4 0 39 23 9 20-5 4-03:00
3/21/26 Anna Maria W 27-8 27 22 49 60 .450 39 .650 1 6 0 50 25 20 32-7 5-03:00
Husson 99-61 99 68 167 266 .372 180 .677 5 16 1 250 148 68 128-55 22-12:30
Opponents 61-99 61 23 84 243 .251 135 .556 1 9 1 165 132 67 55-128 34-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 Southern Me. 12-8 60:00 8 8.00 13 .619 1 0 42
3/08/26 at Albright 12-11 60:00 11 11.00 12 .522 1 0 36
3/09/26 at Centenary (N.J.) 23-2 59:30 2 2.02 4 .667 1 0 7
3/11/26 at Hood 6-15 60:00 15 15.00 11 .423 0 1 41
3/13/26 at Univ. of New England 5-8 60:00 8 8.00 16 .667 0 1 46
3/18/26 at Vermont State Castleton 14-9 60:00 9 9.00 11 .550 1 0 41
3/21/26 Anna Maria 27-8 60:00 8 8.00 7 .467 1 0 30
Husson 99-61 419:30 61 8.72 74 .548 5 2 243
Opponents 61-99 419:30 99 14.16 81 .450 2 5 266

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 at Southern Me. L 8-12 8 4 12 42 .190 21 .500 0 0 0 32 33 13 14-10 4-03:00
3/08/26 Albright L 11-12 11 7 18 36 .306 23 .639 0 1 0 11 14 5 4-22 3-01:30
3/09/26 Centenary (N.J.) L 2-23 2 0 2 7 .286 6 .857 0 0 0 2 9 1 2-27 3-02:00
3/11/26 Hood W 15-6 15 6 21 41 .366 26 .634 0 4 0 27 16 11 13-10 6-03:30
3/13/26 Univ. of New England W 8-5 8 1 9 46 .174 24 .522 1 0 0 43 14 13 10-7 2-02:00
3/18/26 Vermont State Castleton L 9-14 9 3 12 41 .220 20 .488 0 2 0 26 17 11 5-20 7-09:00
3/21/26 at Anna Maria L 8-27 8 2 10 30 .267 15 .500 0 2 1 24 29 13 7-32 9-08:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 at Southern Me. 8-12 60:00 12 12.00 9 .429 0 1 28
3/08/26 Albright 11-12 60:00 12 12.00 12 .500 0 1 43
3/09/26 Centenary (N.J.) 2-23 59:30 23 23.19 14 .378 0 1 47
3/11/26 Hood 15-6 60:00 6 6.00 12 .667 1 0 33
3/13/26 Univ. of New England 8-5 60:00 5 5.00 8 .615 1 0 21
3/18/26 Vermont State Castleton 9-14 60:00 14 14.00 14 .500 0 1 34
3/21/26 at Anna Maria 8-27 60:00 27 27.00 12 .308 0 1 60
Opponents 61-99 419:30 99 14.16 81 .450 2 5 266
Husson 99-61 419:30 61 8.72 74 .548 5 2 243

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 Southern Me. W 12-8 8/4 28/42 21/21 52/32 29/33 10/14 21-30/18-30 0-00:00/4-03:00
3/08/26 at Albright W 12-11 10/7 43/36 24/23 36/11 18/14 22/4 12-16/20-24 5-02:30/3-01:30
3/09/26 at Centenary (N.J.) W 23-2 17/0 47/7 37/6 24/2 7/9 27/2 8-9/10-15 3-01:30/3-02:00
3/11/26 at Hood L 6-15 2/6 33/41 18/26 18/27 18/16 10/13 19-27/23-24 5-02:30/6-03:30
3/13/26 at Univ. of New England L 5-8 3/1 21/46 13/24 31/43 28/14 7/10 18-33/15-15 0-00:00/2-02:00
3/18/26 at Vermont State Castleton W 14-9 6/3 34/41 28/20 39/26 23/17 20/5 15-20/17-22 4-03:00/7-09:00
3/21/26 Anna Maria W 27-8 22/2 60/30 39/15 50/24 25/29 32/7 17-18/13-25 5-03:00/9-08:00
Husson 99-61 68/23 266/243 180/135 250/165 148/132 128/55 110-153/116-155 22-12:30/34-29:00
Opponents 61-99 23/68 243/266 135/180 165/250 132/148 55/128 116-155/110-153 34-29:00/22-12:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Anna Maria (3/21/26)
GOALS 27 Anna Maria (3/21/26)
ASSISTS 22 Anna Maria (3/21/26)
SHOTS 60 Anna Maria (3/21/26)
SHOTS ON GOAL 39 Anna Maria (3/21/26)
SAVES 16 Univ. of New England (3/13/26)
GROUND BALLS 52 Southern Me. (2/26/26)
TURNOVERS 29 Southern Me. (2/26/26)
CAUSED TURNOVERS 21 Southern Me. (2/26/26)
CLEARS 21 Southern Me. (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dominic Hollenkamp Anna Maria (3/21/26)
GOALS 8 Kiernan Field Anna Maria (3/21/26)
ASSISTS 5 Taylor Schwalje Anna Maria (3/21/26)
SHOTS 14 Kiernan Field Anna Maria (3/21/26)
SHOTS ON GOAL 11 Kiernan Field Anna Maria (3/21/26)
SAVES 16 Odin Burk Univ. of New England (3/13/26)
GROUND BALLS 20 Owen Giorgio Anna Maria (3/21/26)
TURNOVERS 6 Kiernan Field Univ. of New England (3/13/26)
CAUSED TURNOVERS 6 Owen Giorgio Anna Maria (3/21/26)