Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (10-3, 4-0)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Goals 178 109
Assists 118 46
Shots 534 429
Shot Percentage .333 .254
Shots On Goal 373 225
Shots On Goal Percentage .699 .524
Shots Per Game 41.1 33.0
Goal Breakdown
Man-up 26 15
Man-down 2 1
Unassisted 60 63
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-62 15-50
Power Plays: Percentage .419 .300
Miscellaneous
Ground Balls 458 327
Turnovers 256 275
Caused Turnovers 133 130
Faceoffs: W-L 213-116 116-213
Faceoffs: Percentage .647 .353
Clears 205-267 209-292
Clear Percentage .768 .716
Penalties 47 64
Penalty Minutes 32:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Field, Kiernan 13-3 50 24 74 137 .365 101 .737 4 9 2 28 30 12 0-0 .000 2-01:00
21 Hollenkamp, Dominic 13-12 36 13 49 100 .360 70 .700 1 8 0 16 24 6 0-0 .000 0-00:00
14 Schwalje, Taylor 13-12 15 24 39 45 .333 25 .556 0 1 0 27 17 1 0-0 .000 8-04:00
12 Robinson, Gabe 13-0 23 8 31 74 .311 53 .716 0 3 0 23 18 11 0-0 .000 1-01:00
31 Duprey, Alek 13-10 18 7 25 38 .474 30 .789 3 1 0 16 22 6 0-0 .000 3-01:30
1 Clinch, Drew 13-0 6 14 20 26 .231 21 .808 1 0 0 21 15 8 0-0 .000 1-01:00
5 Giorgio, Owen 13-12 9 7 16 27 .333 14 .519 0 4 0 97 14 25 0-0 .000 5-03:00
29 Dufour, Camren 5-0 5 2 7 11 .455 10 .909 0 0 0 3 0 0 0-0 .000 0-00:00
28 Dingwell, Cody 13-0 2 5 7 5 .400 5 1.000 0 0 0 6 3 6 0-0 .000 0-00:00
4 Peabody, Brian 13-6 1 6 7 7 .143 3 .429 0 0 0 32 11 3 85-146 .582 4-03:00
19 Held, Drew 13-0 4 1 5 16 .250 9 .563 0 0 0 1 5 1 0-0 .000 0-00:00
3 Sinkler, Dean 9-1 3 1 4 11 .273 9 .818 0 0 0 3 4 0 0-0 .000 0-00:00
17 Byers, Aidan 13-4 2 2 4 4 .500 3 .750 1 0 0 19 4 4 0-0 .000 4-02:30
7 Carmody, Evan 7-0 3 0 3 6 .500 6 1.000 0 0 0 1 5 0 0-0 .000 1-00:30
10 Kaszubinski, Jack 9-1 0 2 2 5 .000 3 .600 0 0 0 6 6 1 0-0 .000 0-00:00
2 Sargent, Jacob 10-1 1 0 1 13 .077 6 .462 0 0 0 5 3 1 0-0 .000 0-00:00
35 Cunha, Eric 8-0 0 1 1 0 .000 0 .000 0 0 0 3 1 0 26-41 .634 0-00:00
6 Kirchner, Caleb 13-10 0 1 1 0 .000 0 .000 0 0 0 14 3 7 0-0 .000 3-05:00
11 Burk, Odin 13-11 0 0 0 0 .000 0 .000 0 0 0 16 10 2 0-0 .000 1-01:00
9 Chase, Connor 8-7 0 0 0 0 .000 0 .000 0 0 0 4 2 5 0-0 .000 1-00:30
15 Hawkins, Josh 12-9 0 0 0 1 .000 0 .000 0 0 0 24 6 5 1-1 1.000 2-01:00
23 Kristan, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
25 Markham, Bode 10-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 20-34 .588 0-00:00
37 Plummer, Kyle 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Purdy, Jackson 12-10 0 0 0 0 .000 0 .000 0 0 0 12 7 6 0-0 .000 4-02:30
8 Richardson, Matt 13-12 0 0 0 2 .000 1 .500 0 0 0 18 11 10 0-0 .000 4-03:00
18 Rousseau, Jeremy 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
27 Scobie, Charlie 6-0 0 0 0 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 2-01:00
0 Stolt, Brad 7-7 0 0 0 2 .000 1 .500 0 0 0 47 4 1 81-107 .757 0-00:00
22 Trnka, Cohen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 4 27 8 0-0 .000 0-00:00  
Totals 13 178 118 296 534 .333 373 .699 10 26 2 458 256 133 213-329 .647 47-32:00
Opponents 13 109 46 155 429 .254 225 .524 2 15 1 327 275 130 116-329 .353 64-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Trnka, Cohen 1-0 15:00 0 .00 0 .000 0 0 0
37 Plummer, Kyle 4-1 60:43 6 5.93 4 .400 1 0 25
11 Burk, Odin 13-11 680:29 99 8.73 108 .522 9 3 396
18 Rousseau, Jeremy 2-1 22:14 4 10.79 4 .500 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Field, Kiernan 5-3 22 12 34 64 .344 52 .813 2 4 0 15 14 7 0-0 .000 0-00:00
21 Hollenkamp, Dominic 5-4 19 6 25 52 .365 41 .788 1 2 0 8 11 1 0-0 .000 0-00:00
14 Schwalje, Taylor 5-4 8 11 19 22 .364 11 .500 0 1 0 7 7 1 0-0 .000 3-01:30
12 Robinson, Gabe 5-0 11 4 15 36 .306 28 .778 0 2 0 10 8 6 0-0 .000 0-00:00
31 Duprey, Alek 5-2 10 5 15 18 .556 14 .778 2 1 0 3 10 3 0-0 .000 1-00:30
1 Clinch, Drew 5-0 4 9 13 14 .286 12 .857 0 0 0 9 3 3 0-0 .000 0-00:00
5 Giorgio, Owen 5-4 3 4 7 14 .214 4 .286 0 1 0 52 4 12 0-0 .000 2-01:00
19 Held, Drew 5-0 3 1 4 6 .500 4 .667 0 0 0 0 1 1 0-0 .000 0-00:00
28 Dingwell, Cody 5-0 0 4 4 1 .000 1 1.000 0 0 0 4 1 4 0-0 .000 0-00:00
4 Peabody, Brian 5-4 0 3 3 4 .000 0 .000 0 0 0 19 8 3 54-75 .720 3-02:30
7 Carmody, Evan 4-0 2 0 2 4 .500 4 1.000 0 0 0 1 4 0 0-0 .000 1-00:30
2 Sargent, Jacob 3-1 1 0 1 9 .111 4 .444 0 0 0 1 1 0 0-0 .000 0-00:00
3 Sinkler, Dean 3-1 1 0 1 4 .250 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
10 Kaszubinski, Jack 3-1 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Burk, Odin 5-4 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
17 Byers, Aidan 5-3 0 0 0 1 .000 0 .000 0 0 0 12 2 3 0-0 .000 1-00:30
9 Chase, Connor 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Cunha, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 15-25 .600 0-00:00
29 Dufour, Camren 1-0 0 0 0 5 .000 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
15 Hawkins, Josh 5-2 0 0 0 0 .000 0 .000 0 0 0 13 3 4 0-0 .000 1-00:30
6 Kirchner, Caleb 5-4 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 3-05:00
23 Kristan, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
25 Markham, Bode 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-14 .571 0-00:00
37 Plummer, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Purdy, Jackson 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 3-02:00
8 Richardson, Matt 5-4 0 0 0 2 .000 1 .500 0 0 0 7 4 6 0-0 .000 2-02:00
18 Rousseau, Jeremy 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 1-00:30
27 Scobie, Charlie 2-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 1-00:30
0 Stolt, Brad 1-1 0 0 0 0 .000 0 .000 0 0 0 10 2 1 20-22 .909 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 3 7 6 0-0 .000 0-00:00  
Totals 5 84 60 144 260 .323 186 .715 5 11 0 205 105 71 97-136 .713 22-17:00
Opponents 5 35 14 49 146 .240 66 .452 0 7 1 126 135 60 39-136 .287 28-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Plummer, Kyle 2-0 45:00 5 6.67 2 .286 0 0 21
11 Burk, Odin 5-4 247:46 28 6.78 27 .491 5 0 121
18 Rousseau, Jeremy 1-1 07:14 2 16.59 2 .500 0 0 4

Game-By-Game

Husson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/26 Southern Me. W 12-8 12 8 20 28 .429 21 .750 1 2 0 52 29 21 10-14 0-00:00
3/08/26 at Albright W 12-11 12 10 22 43 .279 24 .558 1 1 1 36 18 6 22-4 5-02:30
3/09/26 at Centenary (N.J.) W 23-2 23 17 40 47 .489 37 .787 1 0 0 24 7 2 27-2 3-01:30
3/11/26 at Hood L 6-15 6 2 8 33 .182 18 .545 0 2 0 18 18 7 10-13 5-02:30
3/13/26 at Univ. of New England L 5-8 5 3 8 21 .238 13 .619 0 1 0 31 28 3 7-10 0-00:00
3/18/26 at Vermont State Castleton W 14-9 14 6 20 34 .412 28 .824 1 4 0 39 23 9 20-5 4-03:00
3/21/26 Anna Maria W 27-8 27 22 49 60 .450 39 .650 1 6 0 50 25 20 32-7 5-03:00
3/29/26 at Mt. St. Mary (N.Y.) W 10-5 10 6 16 40 .250 25 .625 1 1 0 27 16 11 8-10 4-03:30
3/30/26 at SUNY Cobleskill W 13-3 13 9 22 50 .260 38 .760 1 1 0 25 12 11 12-7 3-02:30
4/01/26 at Salem St. L 12-16 12 6 18 28 .429 21 .750 0 4 1 26 12 3 12-19 4-02:00
4/11/26 SUNY Delhi W 12-9 12 7 19 39 .308 28 .718 1 1 0 39 30 13 16-7 6-06:30
4/14/26 at Thomas (ME) W 17-11 17 10 27 47 .362 34 .723 1 1 0 40 23 11 18-15 6-04:00
4/18/26 MCLA W 15-4 15 12 27 64 .234 47 .734 1 2 0 51 15 16 19-3 2-01:00
Husson 178-109 178 118 296 534 .333 373 .699 10 26 2 458 256 133 213-116 47-32:00
Opponents 109-178 109 46 155 429 .254 225 .524 2 15 1 327 275 130 116-213 64-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/26 Southern Me. 12-8 60:00 8 8.00 13 .619 1 0 42
3/08/26 at Albright 12-11 60:00 11 11.00 12 .522 1 0 36
3/09/26 at Centenary (N.J.) 23-2 59:30 2 2.02 4 .667 1 0 7
3/11/26 at Hood 6-15 60:00 15 15.00 11 .423 0 1 41
3/13/26 at Univ. of New England 5-8 60:00 8 8.00 16 .667 0 1 46
3/18/26 at Vermont State Castleton 14-9 60:00 9 9.00 11 .550 1 0 41
3/21/26 Anna Maria 27-8 60:00 8 8.00 7 .467 1 0 30
3/29/26 at Mt. St. Mary (N.Y.) 10-5 58:56 5 5.09 8 .615 1 0 34
3/30/26 at SUNY Cobleskill 13-3 60:00 3 3.00 7 .700 1 0 20
4/01/26 at Salem St. 12-16 60:00 16 16.00 10 .385 0 1 36
4/11/26 SUNY Delhi 12-9 60:00 9 9.00 4 .308 1 0 34
4/14/26 at Thomas (ME) 17-11 60:00 11 11.00 9 .450 1 0 43
4/18/26 MCLA 15-4 60:00 4 4.00 4 .500 1 0 19
Husson 178-109 778:26 109 8.40 116 .516 10 3 429
Opponents 109-178 778:26 178 13.72 195 .523 3 10 534

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/26 at Southern Me. L 8-12 8 4 12 42 .190 21 .500 0 0 0 32 33 13 14-10 4-03:00
3/08/26 Albright L 11-12 11 7 18 36 .306 23 .639 0 1 0 11 14 5 4-22 3-01:30
3/09/26 Centenary (N.J.) L 2-23 2 0 2 7 .286 6 .857 0 0 0 2 9 1 2-27 3-02:00
3/11/26 Hood W 15-6 15 6 21 41 .366 26 .634 0 4 0 27 16 11 13-10 6-03:30
3/13/26 Univ. of New England W 8-5 8 1 9 46 .174 24 .522 1 0 0 43 14 13 10-7 2-02:00
3/18/26 Vermont State Castleton L 9-14 9 3 12 41 .220 20 .488 0 2 0 26 17 11 5-20 7-09:00
3/21/26 at Anna Maria L 8-27 8 2 10 30 .267 15 .500 0 2 1 24 29 13 7-32 9-08:00
3/29/26 Mt. St. Mary (N.Y.) L 5-10 5 4 9 34 .147 13 .382 0 1 0 30 23 11 10-8 4-02:30
3/30/26 SUNY Cobleskill L 3-13 3 1 4 20 .150 10 .500 0 0 0 11 21 9 7-12 3-03:00
4/01/26 Salem St. W 16-12 16 7 23 36 .444 26 .722 1 0 0 30 14 5 19-12 7-03:30
4/11/26 at SUNY Delhi L 9-12 9 6 15 34 .265 13 .382 0 3 0 32 25 21 7-16 7-07:30
4/14/26 Thomas (ME) L 11-17 11 4 15 43 .256 20 .465 0 2 0 39 28 10 15-18 6-05:30
4/18/26 at MCLA L 4-15 4 1 5 19 .211 8 .421 0 0 0 20 32 7 3-19 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/26 at Southern Me. 8-12 60:00 12 12.00 9 .429 0 1 28
3/08/26 Albright 11-12 60:00 12 12.00 12 .500 0 1 43
3/09/26 Centenary (N.J.) 2-23 59:30 23 23.19 14 .378 0 1 47
3/11/26 Hood 15-6 60:00 6 6.00 12 .667 1 0 33
3/13/26 Univ. of New England 8-5 60:00 5 5.00 8 .615 1 0 21
3/18/26 Vermont State Castleton 9-14 60:00 14 14.00 14 .500 0 1 34
3/21/26 at Anna Maria 8-27 60:00 27 27.00 12 .308 0 1 60
3/29/26 Mt. St. Mary (N.Y.) 5-10 58:56 10 10.18 15 .600 0 1 40
3/30/26 SUNY Cobleskill 3-13 60:00 13 13.00 25 .658 0 1 50
4/01/26 Salem St. 16-12 60:00 12 12.00 9 .429 1 0 28
4/11/26 at SUNY Delhi 9-12 60:00 12 12.00 16 .571 0 1 39
4/14/26 Thomas (ME) 11-17 60:00 17 17.00 17 .500 0 1 47
4/18/26 at MCLA 4-15 60:00 15 15.00 32 .681 0 1 64
Opponents 109-178 778:26 178 13.72 195 .523 3 10 534
Husson 178-109 778:26 109 8.40 116 .516 10 3 429

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/26 Southern Me. W 12-8 8/4 28/42 21/21 52/32 29/33 10/14 21-30/18-30 0-00:00/4-03:00
3/08/26 at Albright W 12-11 10/7 43/36 24/23 36/11 18/14 22/4 12-16/20-24 5-02:30/3-01:30
3/09/26 at Centenary (N.J.) W 23-2 17/0 47/7 37/6 24/2 7/9 27/2 8-9/10-15 3-01:30/3-02:00
3/11/26 at Hood L 6-15 2/6 33/41 18/26 18/27 18/16 10/13 19-27/23-24 5-02:30/6-03:30
3/13/26 at Univ. of New England L 5-8 3/1 21/46 13/24 31/43 28/14 7/10 18-33/15-15 0-00:00/2-02:00
3/18/26 at Vermont State Castleton W 14-9 6/3 34/41 28/20 39/26 23/17 20/5 15-20/17-22 4-03:00/7-09:00
3/21/26 Anna Maria W 27-8 22/2 60/30 39/15 50/24 25/29 32/7 17-18/13-25 5-03:00/9-08:00
3/29/26 at Mt. St. Mary (N.Y.) W 10-5 6/4 40/34 25/13 27/30 16/23 8/10 17-17/15-25 4-03:30/4-02:30
3/30/26 at SUNY Cobleskill W 13-3 9/1 50/20 38/10 25/11 12/21 12/7 22-24/17-24 3-02:30/3-03:00
4/01/26 at Salem St. L 12-16 6/7 28/36 21/26 26/30 12/14 12/19 11-15/7-10 4-02:00/7-03:30
4/11/26 SUNY Delhi W 12-9 7/6 39/34 28/13 39/32 30/25 16/7 11-20/18-21 6-06:30/7-07:30
4/14/26 at Thomas (ME) W 17-11 10/4 47/43 34/20 40/39 23/28 18/15 13-17/17-21 6-04:00/6-05:30
4/18/26 MCLA W 15-4 12/1 64/19 47/8 51/20 15/32 19/3 21-21/19-36 2-01:00/3-02:00
Husson 178-109 118/46 534/429 373/225 458/327 256/275 213/116 205-267/209-292 47-32:00/64-53:00
Opponents 109-178 46/118 429/534 225/373 327/458 275/256 116/213 209-292/205-267 64-53:00/47-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Anna Maria (3/21/26)
GOALS 27 Anna Maria (3/21/26)
ASSISTS 22 Anna Maria (3/21/26)
SHOTS 64 MCLA (4/18/26)
SHOTS ON GOAL 47 MCLA (4/18/26)
SAVES 16 Univ. of New England (3/13/26)
GROUND BALLS 52 Southern Me. (2/26/26)
TURNOVERS 30 SUNY Delhi (4/11/26)
CAUSED TURNOVERS 21 Southern Me. (2/26/26)
CLEARS 22 SUNY Cobleskill (3/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kiernan Field Thomas (ME) (4/14/26)
GOALS 8 Kiernan Field Anna Maria (3/21/26)
ASSISTS 5 Taylor Schwalje Anna Maria (3/21/26)
SHOTS 18 Kiernan Field MCLA (4/18/26)
SHOTS ON GOAL 13 Kiernan Field MCLA (4/18/26)
SAVES 16 Odin Burk Univ. of New England (3/13/26)
GROUND BALLS 20 Owen Giorgio Anna Maria (3/21/26)
TURNOVERS 7 Kiernan Field SUNY Delhi (4/11/26)
CAUSED TURNOVERS 6 Owen Giorgio Anna Maria (3/21/26)