Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Thomas (ME) (1-2)-VS-Husson (2-1)

Box Score

Thomas (ME) logo
7
vs
Husson logo
6

Thomas (ME) (1-2)
-VS-
Husson (2-1)

Team Score By Period
Team F Total
Winner Thomas (ME) 3 1 2 0 1 7
Husson 1 1 3 1 0 6
TCMENLAX
Kolby Peckham (2); PJ Strebel (1); Justin Lawler (1); Mitch Bickford (1); Jeremy Parmley (1); Dustin Green (1)
HUSM
Landry, Ben (3); Brown, Nick (2); Diaz, Tony (1)
Date:
3/23/2009
Start:
3:30 PM
Time:
Location:
Bangor, ME
Stadium:
Boucher Field
VIEW
Match History vs Thomas (ME)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By TCMENLAX HUSM
TCMENLAX 1st 08:13 Kolby Peckham Unassisted 1 0
TCMENLAX 1st 04:58 Mitch Bickford Kolby Peckham 2 0
HUSM 1st 04:21 Ben Landry Unassisted 2 1
TCMENLAX 1st 01:34 Justin Lawler Kolby Peckham 3 1
TCMENLAX 2nd 04:38 Jeremy Parmley Unassisted 4 1
HUSM 2nd 02:03 Tony Diaz Kyle Dwyer 4 2
HUSM 3rd 12:52 Ben Landry Unassisted 4 3
HUSM 3rd 10:59 Nick Brown Ben Landry 4 4
TCMENLAX 3rd 07:25 Dustin Green PJ Strebel 5 4
TCMENLAX 3rd 06:53 Kolby Peckham Mitch Bickford 6 4
HUSM 3rd 04:06 Nick Brown Ben Landry 6 5
HUSM 4th 06:04 Ben Landry Unassisted 6 6
TCMENLAX 5th 02:19 PJ Strebel Unassisted 7 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
TCMENLAX 1st 07:31 Luke Collier 01:00 UNNECESSARY ROUGHNESS
HUSM 1st 07:31 Kyle Dwyer 01:00 UNNECESSARY ROUGHNESS
TCMENLAX 1st 06:57 Mitch Bickford 00:30 OFFSIDE
TCMENLAX 1st 01:25 PJ Strebel 03:00 ILLEGAL EQUIPMENT
TCMENLAX 2nd 10:36 TJ Ellis 01:00 SLASHING
HUSM 2nd 08:00 Travis Karpak 00:30 INTERFERENCE
HUSM 2nd 03:40 Kyle Dwyer 00:30 PUSHING
HUSM 3rd 02:23 Dustin Cole 00:30 HOLDING
TCMENLAX 4th 14:00 Jeremy Parmley 01:00 SLASHING
HUSM 4th 10:24 Ryan Lapham 01:00 CROSS-CHECK
TCMENLAX 4th 07:42 PJ Strebel 00:30 PUSHING
HUSM 4th 07:14 Tony Diaz 00:30 CONDUCT FOUL
TCMENLAX 4th 05:41 PJ Strebel 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Thomas (ME) 12 10 7 6 3 38
Husson 11 13 9 12 2 47
Shots On Goal
Thomas (ME) 5 4 3 3 1 16
Husson 3 2 6 7 0 18
Saves
Thomas (ME) 2 1 3 6 0 12
Husson 2 3 1 3 0 9
Turnovers
Thomas (ME) 0 0 0 0 0 0
Husson 0 0 0 0 0 0
Clears
Thomas (ME) 1-1 0-0 2-2 0-0 0-0 3-3
Husson 2-2 1-1 2-2 1-1 0-0 6-6
Ground Balls
Thomas (ME) 8 12 9 15 2 46
Husson 6 12 9 13 1 41
Face Offs
Thomas (ME) 1 1 0 2 0 4
Husson 3 1 6 0 1 11
Extra Man Opportunities
Thomas (ME) 0-1 0-2 0-1 0-2 0-0 0-6
Husson 0-2 0-1 0-0 0-3 0-0 0-6

Individual Statistics

Thomas (ME) 7

Thomas (ME) 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Kevin Averill 0 0 0 1 0 4 0 0 - -
3 PJ Strebel 1 1 2 1 1 3 0 0 - 3-04:30
5 TJ Collins 0 0 0 2 0 5 0 0 - -
7 Justin Lawler 1 0 1 3 1 4 0 0 - -
8 Mitch Bickford 1 1 2 8 1 2 0 0 - 1-00:30
11 Luke Collier 0 0 0 1 0 3 0 0 - 1-01:00
12 Cody Winde 0 0 0 0 0 0 0 0 - -
13 TJ Ellis 0 0 0 0 0 0 0 0 - 1-01:00
14 Ian Brady 0 0 0 0 0 1 0 0 - -
16 Rudy Macarthur 0 0 0 0 0 0 0 0 - -
17 Doug Tibbets 0 0 0 0 0 2 0 0 - -
18 Jeremy Parmley 1 0 1 2 1 8 0 0 - 1-01:00
19 Dustin Green 1 0 1 1 1 1 0 0 - -
20 Josh Morneault 0 0 0 0 0 1 0 0 - -
22 Kolby Peckham 2 2 4 19 11 2 0 0 - -
GK 25 Josh Colello 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 0 0 4-15 -
Totals 7 4 11 38 16 36 0 0 4-15 7-08:00

Husson 6

Husson 6
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Dwyer, Kyle 0 1 1 1 0 9 0 0 - 2-01:30
6 Brown, Nick 2 0 2 11 6 2 0 0 - -
7 Landry, Ben 3 2 5 16 11 4 0 0 - -
10 Lloyd, Chris 0 0 0 1 0 3 0 0 - -
13 Smedberg, Chris 0 0 0 0 0 0 0 0 - -
16 Labrie, Michael 0 0 0 0 0 2 0 0 - -
17 Smith, Sam 0 0 0 5 0 4 0 0 - -
18 Gallant, Shaun 0 0 0 0 0 0 0 0 - -
19 Karpak, Travis 0 0 0 0 0 4 0 0 - 1-00:30
20 Briggs, Nate 0 0 0 0 0 1 0 0 - -
21 Beaudoin, Adam 0 0 0 0 0 0 0 0 - -
GK 22 Linnell, Matt 0 0 0 0 0 0 0 0 - -
23 Galouch, Brandon 0 0 0 0 0 0 0 0 - -
25 Cullivan, Jesse 0 0 0 0 0 3 0 0 11-15 -
26 Lapham, Ryan 0 0 0 2 0 4 0 0 - 1-01:00
27 Diaz, Tony 1 0 1 11 1 6 0 0 - 1-00:30
28 Chamberlain, Nate 0 0 0 0 0 0 0 0 - -
30 Cole, Dustin 0 0 0 0 0 0 0 0 - 1-00:30
Totals 6 3 9 47 18 42 0 0 11-15 6-04:00

Goalkeeping Statistics

TCMENLAX - Goalkeeping
# Player Minutes GA Saves Dec
25 Josh Colello 63:41 6 12 W
Totals 6 12
HUSM - Goalkeeping
# Player Minutes GA Saves Dec
22 Linnell, Matt 63:41 7 9 L
Totals 7 9

Play By Play