Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (4-9, 3-7 NAC)-VS-Mount Ida (11-6, 9-1 NAC)

Box Score

Husson logo
3
vs
Mount Ida logo
23

Husson (4-9, 3-7 NAC)
-VS-
Mount Ida (11-6, 9-1 NAC)

Team Score By Period
Team F Total
Husson 0 1 2 0 3
Winner Mount Ida 8 9 4 2 23
HUSM
Brown, Nick (1); Landry, Ben (1); Diaz, Tony (1)
LAXMTIDA
Anthony DiMarsico (4); Brett Conley (4); Christopher Prophete (3); Paul Battipaglia (3); Alex Champagne (1); Matthew Savage (1); Leo Shidler (1); Craig Heintzelman (1); Billy Gerke (1); Ian Saunders (1); Derek Broughton (1); Dan Harrington (1); Michael Simone (1)
Date:
4/25/2009
Start:
2:00 pm
Time:
2 hrs
Attendance:
500
Location:
Newton, MA
Stadium:
Mt. Ida Athletic Fld
Officials:
Gregory Antonelli
VIEW
Match History vs Mount Ida

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSM LAXMTIDA
LAXMTIDA 1st 14:54 Craig Heintzelman Unassisted 0 1
LAXMTIDA 1st 13:39 Derek Broughton Leo Shidler 0 2
LAXMTIDA 1st 11:45 Dan Harrington Unassisted 0 3
LAXMTIDA 1st 11:44 Christopher Prophete Unassisted 0 4
LAXMTIDA 1st 11:44 Paul Battipaglia Unassisted 0 5
LAXMTIDA 1st 09:45 Billy Gerke Frank Rozio 0 6
LAXMTIDA 1st 07:40 Christopher Prophete Brett Conley 0 7
LAXMTIDA 1st 00:35 Anthony DiMarsico Derek O'Reilly 0 8
LAXMTIDA 2nd 13:05 Paul Battipaglia Alex Champagne 0 9
LAXMTIDA 2nd 11:50 Anthony DiMarsico Brett Conley 0 10
LAXMTIDA 2nd 09:47 Christopher Prophete Unassisted 0 11
LAXMTIDA 2nd 09:35 Brett Conley Unassisted 0 12
LAXMTIDA 2nd 04:47 Brett Conley (UP) Leo Shidler 0 13
LAXMTIDA 2nd 03:51 Brett Conley Christopher Prophete 0 14
LAXMTIDA 2nd 03:51 Michael Simone Derek Broughton 0 15
LAXMTIDA 2nd 03:29 Anthony DiMarsico Craig Heintzelman 0 16
LAXMTIDA 2nd 03:17 Alex Champagne Frank Rozio 0 17
HUSM 2nd 01:41 Nick Brown Unassisted 1 17
LAXMTIDA 3rd 13:05 Paul Battipaglia Brett Conley 1 18
LAXMTIDA 3rd 13:05 Brett Conley Unassisted 1 19
LAXMTIDA 3rd 12:44 Leo Shidler Brett Conley 1 20
LAXMTIDA 3rd 11:24 Anthony DiMarsico Christopher Prophete 1 21
HUSM 3rd 11:24 Tony Diaz Unassisted 2 21
HUSM 3rd 01:56 Ben Landry Nick Brown 3 21
LAXMTIDA 4th 08:04 Matthew Savage Brett Conley 3 22
LAXMTIDA 4th 06:17 Ian Saunders Breandan Draper 3 23

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HUSM 2nd 05:54 Kyle Dwyer 01:00 SLASHING
LAXMTIDA 3rd 01:09 Alex Champagne 01:00 SLASHING
LAXMTIDA 4th 13:43 Christopher Prophete 01:00 SLASHING
HUSM 4th 12:25 Brandon Galouch 00:30 PUSHING
LAXMTIDA 4th 04:54 Craig Heintzelman 01:00 ILLEGAL BODY CHECK
HUSM 4th 02:57 Chris Smedberg 00:30 OFFSIDE
LAXMTIDA 4th 00:21 Michael Simone 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Husson 0 8 7 9 24
Mount Ida 24 17 8 15 64
Shots On Goal
Husson 0 4 3 7 14
Mount Ida 17 14 7 6 44
Saves
Husson 9 5 3 4 21
Mount Ida 0 3 1 7 11
Turnovers
Husson 14 6 4 6 30
Mount Ida 6 6 6 4 22
Clears
Husson 1-9 3-8 4-5 5-8 13-30
Mount Ida 4-5 5-5 1-2 7-7 17-19
Ground Balls
Husson 7 8 5 10 30
Mount Ida 20 23 13 15 71
Face Offs
Husson 3 0 2 1 6
Mount Ida 6 10 4 2 22
Extra Man Opportunities
Husson 0-0 0-0 0-1 0-3 0-4
Mount Ida 0-0 1-1 0-0 0-2 1-3

Individual Statistics

Husson 3

Husson 3
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Dwyer, Kyle 0 0 0 4 2 4 1 1 - 1-01:00
M 6 Brown, Nick 1 1 2 3 2 4 2 0 - -
A 7 Landry, Ben 1 0 1 8 4 3 3 0 - -
M 10 Lloyd, Chris 0 0 0 0 0 6 6 0 - -
13 Smedberg, Chris 0 0 0 1 0 0 0 1 - 1-00:30
D 16 Labrie, Michael 0 0 0 0 0 0 2 0 - -
17 Smith, Sam 0 0 0 2 1 4 3 0 0-3 -
D 19 Karpak, Travis 0 0 0 0 0 3 1 1 - -
M 20 Briggs, Nate 0 0 0 0 0 1 0 0 - -
21 Beaudoin, Adam 0 0 0 0 0 0 0 0 - -
GK 22 Linnell, Matt 0 0 0 0 0 11 7 0 - -
23 Galouch, Brandon 0 0 0 0 0 0 0 0 - 1-00:30
M 25 Cullivan, Jesse 0 0 0 0 0 3 1 0 6-25 -
26 Lapham, Ryan 0 0 0 0 0 3 0 1 - -
A 27 Diaz, Tony 1 0 1 6 5 3 1 0 - -
28 Chamberlain, Nate 0 0 0 0 0 0 1 1 - -
D 30 Cole, Dustin 0 0 0 0 0 0 1 1 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 3 1 4 24 14 45 30 6 6-28 3-02:00

Mount Ida 23

Mount Ida 23
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Alex Champagne 1 1 2 3 1 2 1 0 1-3 1-01:00
2 Derek O'Reilly 0 1 1 2 1 1 1 0 - -
A 3 Matthew Savage 1 0 1 8 5 1 1 0 - -
4 Andrew Morton 0 0 0 0 0 0 0 0 - -
5 Nate Prince 0 0 0 0 0 0 0 0 - -
A 6 Leo Shidler 1 2 3 3 2 11 0 0 - -
7 Riley O'Brien 0 0 0 0 0 0 0 0 - -
M 8 Anthony DiMarsico 4 0 4 5 4 2 0 0 - -
LSM 9 Bill Eagan 0 0 0 0 0 3 0 1 - -
GK 10 Matt Vernik 0 0 0 1 0 5 1 0 - -
M 11 Craig Heintzelman 1 1 2 1 1 9 0 0 16-19 1-01:00
12 Billy Gerke 1 0 1 4 3 1 2 2 - -
13 Christopher Prophete 3 2 5 8 6 2 0 0 - 1-01:00
14 John Perez 0 0 0 0 0 1 0 0 - -
15 Zach Jacobson 0 0 0 0 0 0 0 0 - -
16 Frank Rozio 0 2 2 0 0 1 0 0 5-6 -
17 Ian Saunders 1 0 1 1 1 3 0 0 - -
18 Derek Broughton 1 1 2 1 1 4 0 1 - -
19 Pat McGovern 0 0 0 0 0 0 0 0 - -
20 Lee Testor 0 0 0 0 0 1 0 0 - -
A 21 Brett Conley 4 5 9 12 8 9 0 2 - -
22 Dan Harrington 1 0 1 4 3 2 2 0 - -
23 Justin Famiglietti 0 0 0 0 0 0 0 0 - -
24 Sean Slattery 0 0 0 0 0 5 0 2 - -
D 25 Mike Conway 0 0 0 0 0 0 0 0 - -
26 James McAllister 0 0 0 0 0 0 0 0 - -
D 27 Dan Kelley 0 0 0 0 0 1 2 0 - -
28 Stephen Tomasco 0 0 0 0 0 0 0 0 - -
29 Paul Battipaglia 3 0 3 6 5 2 0 0 - -
30 Craig Naftal 0 0 0 0 0 0 0 0 - -
31 John Hall 0 0 0 1 0 0 1 0 - -
32 Breandan Draper 0 1 1 1 1 1 1 0 - -
D 33 Bryan Seaman 0 0 0 0 0 5 2 2 - -
34 Brendan Hylan 0 0 0 0 0 2 1 0 - -
35 Michael Simone 1 0 1 3 2 0 1 0 - 1-01:00
36 Anthony DiMaio 0 0 0 0 0 0 0 0 - -
Totals 23 16 39 64 44 74 16 10 22-28 4-04:00

Goalkeeping Statistics

HUSM - Goalkeeping
# Player Minutes GA Saves Dec
22 Linnell, Matt 60:00 23 21 L
Totals 23 21
LAXMTIDA - Goalkeeping
# Player Minutes GA Saves Dec
9 Bill Eagan 0:00 0 0
10 Matt Vernik 30:00 1 3 W
21 Brett Conley 0:00 0 0
23 Justin Famiglietti 30:00 2 8
Totals 3 11

Play By Play