Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Mount Ida (7-6, 4-1 NAC)-VS-Husson (4-6, 3-5 NAC)

Box Score

Mount Ida logo
18
vs
Husson logo
4

Mount Ida (7-6, 4-1 NAC)
-VS-
Husson (4-6, 3-5 NAC)

Team Score By Period
Team F Total
Winner Mount Ida 5 5 5 3 18
Husson 1 0 0 3 4
LAXMTIDA
Matthew Savage (4); Christopher Prophete (3); Zach Jacobson (3); Nate Prince (2); Paul Battipaglia (2); Craig Heintzelman (1); Billy Gerke (1); Mike Conway (1); Breandan Draper (1)
HUSM
Landry, Ben (1); Lloyd, Chris (1); Smith, Sam (1); Diaz, Tony (1)
Date:
4/15/2009
Start:
4:00 pm
Time:
Location:
Bangor, ME
Stadium:
Boucher Field
VIEW
Match History vs Mount Ida

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LAXMTIDA HUSM
LAXMTIDA 1st 13:09 Matthew Savage Unassisted 1 0
HUSM 1st 10:43 Tony Diaz Unassisted 1 1
LAXMTIDA 1st 07:31 Christopher Prophete Unassisted 2 1
LAXMTIDA 1st 06:55 Paul Battipaglia Unassisted 3 1
LAXMTIDA 1st 02:44 Nate Prince Unassisted 4 1
LAXMTIDA 1st 00:51 Zach Jacobson Unassisted 5 1
LAXMTIDA 2nd 10:56 Zach Jacobson (UP) Brett Conley 6 1
LAXMTIDA 2nd 05:37 Nate Prince Billy Gerke 7 1
LAXMTIDA 2nd 04:52 Matthew Savage Anthony DiMarsico 8 1
LAXMTIDA 2nd 03:28 Christopher Prophete Unassisted 9 1
LAXMTIDA 2nd 01:24 Paul Battipaglia Unassisted 10 1
LAXMTIDA 3rd 13:51 Matthew Savage Brett Conley 11 1
LAXMTIDA 3rd 12:34 Mike Conway Brett Conley 12 1
LAXMTIDA 3rd 06:52 Matthew Savage Paul Battipaglia 13 1
LAXMTIDA 3rd 05:28 Breandan Draper Zach Jacobson 14 1
LAXMTIDA 3rd 02:43 Zach Jacobson Unassisted 15 1
LAXMTIDA 4th 11:34 Christopher Prophete Paul Battipaglia 16 1
HUSM 4th 11:11 Chris Lloyd Unassisted 16 2
HUSM 4th 05:26 Sam Smith Ben Landry 16 3
HUSM 4th 05:19 Ben Landry Unassisted 16 4
LAXMTIDA 4th 03:09 Billy Gerke Unassisted 17 4
LAXMTIDA 4th 00:07 Craig Heintzelman Unassisted 18 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LAXMTIDA 1st 03:48 Brendan Hylan 00:30 OFFSIDE
LAXMTIDA 2nd 13:54 Christopher Prophete 01:00 SLASHING
HUSM 2nd 11:17 TEAM 00:30 TOO MANY PLAYERS
LAXMTIDA 3rd 08:35 Anthony DiMarsico 01:00 ILLEGAL CROSSE
HUSM 3rd 04:45 Tony Diaz 01:00 CROSS-CHECK
LAXMTIDA 3rd 00:50 Zach Jacobson 00:30 OFFSIDE
HUSM 4th 10:58 Nate Briggs 01:00 SLASHING
LAXMTIDA 4th 05:19 James McAllister 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Mount Ida 15 10 15 14 54
Husson 5 4 7 6 22
Shots On Goal
Mount Ida 9 13 11 8 41
Husson 5 4 6 7 22
Saves
Mount Ida 4 4 6 4 18
Husson 4 8 6 5 23
Turnovers
Mount Ida 0 0 0 0 0
Husson 0 0 0 0 0
Clears
Mount Ida 2-2 1-1 1-1 1-2 5-6
Husson 2-3 2-3 3-3 3-6 10-15
Ground Balls
Mount Ida 10 10 10 10 40
Husson 8 8 8 7 31
Face Offs
Mount Ida 4 2 3 3 12
Husson 3 5 3 2 13
Extra Man Opportunities
Mount Ida 0-0 1-1 0-1 0-1 1-3
Husson 0-1 0-1 0-2 0-1 0-5

Individual Statistics

Mount Ida 18

Mount Ida 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Derek O'Reilly 0 0 0 3 3 0 0 0 - -
3 Matthew Savage 4 0 4 8 4 2 0 0 - -
4 Andrew Morton 0 0 0 0 0 0 0 0 - -
5 Nate Prince 2 0 2 3 3 1 0 0 - -
6 Leo Shidler 0 0 0 2 2 1 0 0 - -
7 Riley O'Brien 0 0 0 0 0 2 0 0 - -
8 Anthony DiMarsico 0 1 1 3 3 5 0 0 - 1-01:00
9 Bill Eagan 0 0 0 2 2 3 0 0 - -
11 Craig Heintzelman 1 0 1 2 2 3 0 0 - -
12 Billy Gerke 1 1 2 3 2 1 0 0 - -
13 Christopher Prophete 3 0 3 8 3 3 0 0 - 1-01:00
15 Zach Jacobson 3 1 4 6 3 1 0 0 - 1-00:30
16 Frank Rozio 0 0 0 0 0 0 0 0 - -
17 Ian Saunders 0 0 0 3 3 0 0 0 - -
18 Derek Broughton 0 0 0 0 0 3 0 0 - -
19 Pat McGovern 0 0 0 0 0 0 0 0 - -
20 Lee Testor 0 0 0 0 0 0 0 0 - -
21 Brett Conley 0 3 3 3 3 5 0 0 - -
24 Sean Slattery 0 0 0 0 0 1 0 0 - -
25 Mike Conway 1 0 1 3 3 1 0 0 - -
GK 26 James McAllister 0 0 0 0 0 0 0 0 - 1-01:00
28 Stephen Tomasco 0 0 0 0 0 0 0 0 - -
29 Paul Battipaglia 2 2 4 3 3 1 0 0 - -
30 Craig Naftal 0 0 0 0 0 0 0 0 - -
32 Breandan Draper 1 0 1 1 1 0 0 0 - -
33 Bryan Seaman 0 0 0 1 1 3 0 0 - -
34 Brendan Hylan 0 0 0 0 0 1 0 0 - 1-00:30
35 Michael Simone 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 12-25 -
Totals 18 8 26 54 41 37 0 0 12-25 5-04:00

Husson 4

Husson 4
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Dwyer, Kyle 0 0 0 1 1 5 0 0 - -
6 Brown, Nick 0 0 0 2 2 2 0 0 - -
7 Landry, Ben 1 1 2 9 9 2 0 0 - -
10 Lloyd, Chris 1 0 1 1 1 3 0 0 - -
13 Smedberg, Chris 0 0 0 0 0 1 0 0 - -
16 Labrie, Michael 0 0 0 0 0 2 0 0 - -
17 Smith, Sam 1 0 1 5 5 1 0 0 - -
18 Gallant, Shaun 0 0 0 0 0 0 0 0 - -
19 Karpak, Travis 0 0 0 1 1 1 0 0 - -
20 Briggs, Nate 0 0 0 0 0 1 0 0 - 1-01:00
21 Beaudoin, Adam 0 0 0 0 0 0 0 0 - -
GK 22 Linnell, Matt 0 0 0 0 0 1 0 0 - -
23 Galouch, Brandon 0 0 0 0 0 1 0 0 - -
25 Cullivan, Jesse 0 0 0 0 0 8 0 0 13-25 -
26 Lapham, Ryan 0 0 0 0 0 3 0 0 - -
27 Diaz, Tony 1 0 1 3 3 1 0 0 - 1-01:00
28 Chamberlain, Nate 0 0 0 0 0 0 0 0 - -
30 Cole, Dustin 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 4 1 5 22 22 32 0 0 13-25 3-02:30

Goalkeeping Statistics

LAXMTIDA - Goalkeeping
# Player Minutes GA Saves Dec
26 James McAllister 30:00 1 8 W
30 Craig Naftal 30:00 3 10
Totals 4 18
HUSM - Goalkeeping
# Player Minutes GA Saves Dec
22 Linnell, Matt 60:00 18 23 L
Totals 18 23

Play By Play