Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson University (104, 9-10) vs Green Mountain College (47, 3-14)

Box Score

Green Mountain College logo
0
vs
0
Husson University logo
3-14
9-10
Team Score By Half
Team Total F Records
GMCMBB11 Green Mountain College 0 3-14
Winner HUSM Husson University 0 9-10

Green Mountain College 47

Green Mountain College 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Jack Hepburn * 34 4-10 4-9 1-2 1-2 3 0 0 3 0 0 13
13 13 Peiton Woodall * 23 3-8 1-3 1-2 0-0 0 3 0 6 0 1 8
33 33 Jeremiah Aponte * 27 2-6 0-2 3-4 2-4 6 2 1 6 0 2 7
03 03 Carnelius Green * 30 2-9 0-4 2-3 0-2 2 0 2 3 0 1 6
22 22 Jakerion Ales * 27 1-5 1-4 0-0 0-3 3 5 0 5 0 2 3
40 40 Billy Brink 19 1-4 0-0 1-2 1-1 2 2 0 2 0 0 3
32 32 Adan Garcia 16 1-2 1-2 0-0 0-2 2 0 0 2 0 1 3
24 24 Terry Jones 7 1-1 0-0 1-2 0-0 0 2 0 0 0 0 3
05 05 Karl Washington 17 0-3 0-1 1-2 0-1 1 3 2 2 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 15-48 7-25 10-17 4-15 19 17 5 29 0 8 47
Team Summary FG 3PT FT
Total 15-48 7-25 10-17
31.3% 28.0% 58.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 6 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 11 Bench Points: 10

Husson University 104

Husson University 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Medina, Luis * 21 5-8 2-5 2-2 2-3 5 1 8 2 1 2 14
05 05 Modica, Eric * 18 5-6 0-0 4-5 0-3 3 1 0 1 0 3 14
11 11 McMorrin, Daeshawn * 17 4-14 1-2 1-2 5-4 9 2 5 1 0 2 10
30 30 Libby, Brad * 17 4-6 2-3 0-0 1-2 3 0 3 0 0 4 10
35 35 Klages, Jon * 16 2-4 1-1 2-2 2-1 3 0 2 0 0 1 7
13 13 Gonzales, Mike 17 5-11 0-2 2-2 2-1 3 1 0 2 0 3 12
20 20 Leighton, Phil 18 5-9 1-2 0-0 0-4 4 2 2 3 0 2 11
52 52 Zaharchuk, Marc 15 4-5 0-0 2-4 3-4 7 3 0 5 0 1 10
21 21 Murphy, Wes 17 2-6 1-4 1-2 2-2 4 1 0 1 1 1 6
14 14 Sexton, Wes 4 3-4 0-1 0-2 1-1 2 1 0 0 0 0 6
32 32 Hodges, CJ 15 1-1 0-0 0-0 0-0 0 0 1 0 0 1 2
43 43 VanBuckley, Eze 3 1-1 0-0 0-0 0-2 2 1 0 0 0 0 2
33 33 Fleming, Dan 6 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
44 44 Willis, Aaron 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
00 00 Burgo, Jason 5 0-1 0-0 0-0 1-1 2 0 1 0 0 0 0
45 45 Dube, Matt 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
55 55 Foster, Larry 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 41-76 8-20 14-23 19-28 47 15 24 16 2 20 104
Team Summary FG 3PT FT
Total 41-76 8-20 14-23
53.9% 40.0% 60.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 27 Scores Tied: 0 time(s)
Points in the Paint: 52 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 35 Bench Points: 49

Play Analysis

Points Off Turnovers
Team Total
Green Mountain College 11
Husson University 35
11
35
2nd Chance Points
Team Total
Green Mountain College 2
Husson University 27
2
27
Bench Points
Team Total
Green Mountain College 10
Husson University 49
10
49
Lead Gained By
Team Total
Green Mountain College 0
Husson University 0
0
0
Points in Paint
Team Total
Green Mountain College 6
Husson University 52
6
52
Fast Break Points
Team Total
Green Mountain College 0
Husson University 0
0
0
Score Tied By
Team Total
Green Mountain College 0
Husson University 0
0
0