Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-8, 12-1)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Total Points 2312 2078
Points Per Game 79.7 71.7
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 846-1890 759-1840
FG: Percentage .448 .413
FG: Per Game 29.2 26.2
3PT: Made-Attempted 214-664 230-766
3PT: Percentage .322 .300
3PT: Per Game 7.4 7.9
FT: Made-Attempted 406-575 330-457
FT: Percentage .706 .722
FT: Per Game 14.0 11.4
Rebounding
Total 1172 1047
Per Game 40.4 36.1
Margin 4.3 --
Assists
Total 437 418
Per Game 15.1 14.4
Turnovers
Total 382 437
Per Game 13.2 15.1
Margin 1.9 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.7 11.9
Steals
Total 274 225
Per Game 9.4 7.8
Blocks
Total 99 98
Per Game 3.4 3.4
Attendance
Total 7600 2738
Per Game 15-507 12-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Neff, Riles 27 27 908 33.6 163 327 .498 59 137 .431 81 101 .802 466 17.3 28 112 140 5.2 51 91 68 54 4
01 Moronta, Jeremy 29 29 935 32.2 162 330 .491 32 83 .386 73 102 .716 429 14.8 80 156 236 8.1 56 102 59 57 3
34 Lewis, Scott 26 24 706 27.2 106 226 .469 17 57 .298 63 97 .649 292 11.2 40 119 159 6.1 33 65 30 12 45
20 McCauley, Andre 9 8 240 26.7 30 77 .390 6 29 .207 20 29 .690 86 9.6 10 9 19 2.1 14 14 20 11 1
15 Matondo, Gil 27 23 732 27.1 93 214 .435 13 43 .302 34 50 .680 233 8.6 42 90 132 4.9 63 50 51 36 21
30 Alao, Tope 29 5 585 20.2 83 193 .430 13 48 .271 63 85 .741 242 8.3 58 78 136 4.7 60 50 60 37 5
13 Heald, Connor 28 18 636 22.7 80 193 .415 20 85 .235 25 43 .581 205 7.3 28 86 114 4.1 40 26 28 23 4
23 Henke, Ty 25 3 453 18.1 63 157 .401 31 96 .323 24 30 .800 181 7.2 13 35 48 1.9 29 16 17 17 4
33 Burpee, Dylan 24 0 255 10.6 34 81 .420 9 37 .243 9 16 .563 86 3.6 13 32 45 1.9 16 7 15 10 9
04 Ahlers, Eric 1 1 24 24.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 9 9 9.0 1 0 1 2 0
05 Katsiaficas, Charlie 15 1 79 5.3 7 26 .269 5 22 .227 3 4 .750 22 1.5 0 5 5 0.3 6 5 1 7 0
00 Grissom, Jeremiah 6 0 13 2.2 4 10 .400 1 6 .167 0 1 .000 9 1.5 1 3 4 0.7 0 0 1 1 1
02 Perkins, Nez 6 0 26 4.3 4 11 .364 0 0 .000 1 3 .333 9 1.5 2 3 5 0.8 1 3 6 2 0
24 Abdulrahman, Hamza 16 6 114 7.1 8 25 .320 4 14 .286 3 3 1.000 23 1.4 5 13 18 1.1 6 5 7 3 1
11 Higgins, Jay 10 0 37 3.7 4 5 .800 0 0 .000 5 9 .556 13 1.3 5 12 17 1.7 6 0 5 0 1
35 VanBeveren, Jayeson 11 0 44 4.0 3 11 .273 2 3 .667 2 2 1.000 10 0.9 3 6 9 0.8 9 2 4 0 0
14 Tackett, Bryce 7 0 13 1.9 1 1 1.000 1 1 1.000 0 0 .000 3 0.4 0 3 3 0.4 0 1 0 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 43 73 2.5 0 0 9 0 0  
Total 29 5800 200.0 846 1890 .448 214 664 .322 406 575 .706 2312 79.72 358 814 1172 40.4 391 437 382 274 99
Opponents 29 5800 200.0 759 1840 .413 230 766 .300 330 457 .722 2078 71.66 308 739 1047 36.1 470 418 437 225 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Neff, Riles 12 12 391 32.6 86 160 .538 35 69 .507 32 39 .821 239 19.9 14 48 62 5.2 15 40 3.3 19 22 0
01 Moronta, Jeremy 13 13 410 31.5 79 148 .534 15 37 .405 24 36 .667 197 15.2 39 78 117 9.0 23 54 4.2 27 26 0
34 Lewis, Scott 13 12 349 26.8 58 127 .457 3 26 .115 35 51 .686 154 11.8 22 61 83 6.4 14 35 2.7 14 6 24
13 Heald, Connor 13 10 322 24.8 46 98 .469 11 42 .262 11 20 .550 114 8.8 9 40 49 3.8 17 12 0.9 9 12 4
30 Alao, Tope 13 2 253 19.5 36 90 .400 7 24 .292 30 40 .750 109 8.4 26 36 62 4.8 24 24 1.8 22 20 2
20 McCauley, Andre 3 2 78 26.0 9 20 .450 3 11 .273 3 7 .429 24 8.0 4 0 4 1.3 3 1 0.3 4 4 0
15 Matondo, Gil 12 9 294 24.5 38 85 .447 5 14 .357 9 13 .692 90 7.5 18 33 51 4.3 27 23 1.9 15 16 9
23 Henke, Ty 10 0 182 18.2 22 66 .333 10 41 .244 9 11 .818 63 6.3 7 15 22 2.2 9 8 0.8 0 9 0
33 Burpee, Dylan 12 0 110 9.2 15 38 .395 5 17 .294 5 9 .556 40 3.3 6 13 19 1.6 7 4 0.3 6 4 6
04 Abdulrahman, Hamza 8 4 77 9.6 8 16 .500 4 9 .444 3 3 1.000 23 2.9 3 10 13 1.6 5 3 0.4 7 2 1
05 Katsiaficas, Charlie 8 1 50 6.3 5 18 .278 3 15 .200 3 4 .750 16 2.0 0 3 3 0.4 4 3 0.4 1 5 0
00 Grissom, Jeremiah 5 0 12 2.4 4 9 .444 1 5 .200 0 1 .000 9 1.8 1 3 4 0.8 0 0 0.0 1 1 1
11 Higgins, Jay 7 0 16 2.3 3 4 .750 0 0 .000 3 6 .500 9 1.3 3 4 7 1.0 1 0 0.0 0 0 1
02 Perkins, Nez 4 0 18 4.5 2 9 .222 0 0 .000 1 2 .500 5 1.3 2 1 3 0.8 1 1 0.3 4 2 0
14 Tackett, Bryce 6 0 11 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 2.9 0 0 0.0 5 0 0  
35 VanBeveren, Jayeson 6 0 27 4.5 1 8 .125 1 2 .500 2 2 1.000 5 0.8 2 5 7 1.2 6 1 0.2 2 0 0
Total 13 2600 200.0 413 897 .460 104 313 .332 170 244 .697 1100 84.62 171 373 544 41.8 156 209 16.1 136 130 48
Opponents 13 2600 200.0 338 820 .412 92 316 .291 124 180 .689 892 68.62 130 331 461 35.5 194 195 15.0 201 80 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Neff, Riles 27 27 908 163 327 .498 59 137 .431 81 101 .802 466 17.3
01 Moronta, Jeremy 29 29 935 162 330 .491 32 83 .386 73 102 .716 429 14.8
34 Lewis, Scott 26 24 706 106 226 .469 17 57 .298 63 97 .649 292 11.2
20 McCauley, Andre 9 8 240 30 77 .390 6 29 .207 20 29 .690 86 9.6
15 Matondo, Gil 27 23 732 93 214 .435 13 43 .302 34 50 .680 233 8.6
30 Alao, Tope 29 5 585 83 193 .430 13 48 .271 63 85 .741 242 8.3
13 Heald, Connor 28 18 636 80 193 .415 20 85 .235 25 43 .581 205 7.3
23 Henke, Ty 25 3 453 63 157 .401 31 96 .323 24 30 .800 181 7.2
04 Ahlers, Eric 1 1 24 1 3 .333 1 3 .333 0 0 .000 3 3.0
33 Burpee, Dylan 24 0 255 34 81 .420 9 37 .243 9 16 .563 86 3.6
24 Abdulrahman, Hamza 16 6 114 8 25 .320 4 14 .286 3 3 1.000 23 1.4
05 Katsiaficas, Charlie 15 1 79 7 26 .269 5 22 .227 3 4 .750 22 1.5
00 Grissom, Jeremiah 6 0 13 4 10 .400 1 6 .167 0 1 .000 9 1.5
11 Higgins, Jay 10 0 37 4 5 .800 0 0 .000 5 9 .556 13 1.3
02 Perkins, Nez 6 0 26 4 11 .364 0 0 .000 1 3 .333 9 1.5
14 Tackett, Bryce 7 0 13 1 1 1.000 1 1 1.000 0 0 .000 3 0.4
35 VanBeveren, Jayeson 11 0 44 3 11 .273 2 3 .667 2 2 1.000 10 0.9
Total 29 5800 846 1890 .448 214 664 .322 406 575 .706 2312 79.72
Opponents 29 5800 759 1840 .413 230 766 .300 330 457 .722 2078 71.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Neff, Riles 27 33.6 .498 .431 .802 1.0 4.1 5.2 3.4 2.0 0.1 17.3
01 Moronta, Jeremy 29 32.2 .491 .386 .716 2.8 5.4 8.1 3.5 2.0 0.1 14.8
34 Lewis, Scott 26 27.2 .469 .298 .649 1.5 4.6 6.1 2.5 0.5 1.7 11.2
20 McCauley, Andre 9 26.7 .390 .207 .690 1.1 1.0 2.1 1.6 1.2 0.1 9.6
15 Matondo, Gil 27 27.1 .435 .302 .680 1.6 3.3 4.9 1.9 1.3 0.8 8.6
30 Alao, Tope 29 20.2 .430 .271 .741 2.0 2.7 4.7 1.7 1.3 0.2 8.3
13 Heald, Connor 28 22.7 .415 .235 .581 1.0 3.1 4.1 0.9 0.8 0.1 7.3
23 Henke, Ty 25 18.1 .401 .323 .800 0.5 1.4 1.9 0.6 0.7 0.2 7.2
04 Ahlers, Eric 1 24.0 .333 .333 .000 0.0 9.0 9.0 0.0 2.0 0.0 3.0
33 Burpee, Dylan 24 10.6 .420 .243 .563 0.5 1.3 1.9 0.3 0.4 0.4 3.6
24 Abdulrahman, Hamza 16 7.1 .320 .286 1.000 0.3 0.8 1.1 0.3 0.2 0.1 1.4
05 Katsiaficas, Charlie 15 5.3 .269 .227 .750 0.0 0.3 0.3 0.3 0.5 0.0 1.5
00 Grissom, Jeremiah 6 2.2 .400 .167 .000 0.2 0.5 0.7 0.0 0.2 0.2 1.5
11 Higgins, Jay 10 3.7 .800 .000 .556 0.5 1.2 1.7 0.0 0.0 0.1 1.3
02 Perkins, Nez 6 4.3 .364 .000 .333 0.3 0.5 0.8 0.5 0.3 0.0 1.5
14 Tackett, Bryce 7 1.9 1.000 1.000 .000 0.0 0.4 0.4 0.1 0.3 0.0 0.4
35 VanBeveren, Jayeson 11 4.0 .273 .667 1.000 0.3 0.5 0.8 0.2 0.0 0.0 0.9
Total 29 200.0 .448 .322 .706 12.3 28.1 40.4 15.1 9.4 3.4 79.72
Opponents 29 200.0 .413 .300 .722 10.6 25.5 36.1 14.4 7.8 3.4 71.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lasell 11/08/24 56-60 L 19-57 .333 3-22 .136 15-19 .789 13 30 43 43.0 14 11 24 1 12 56 56.0
at UMass Dartmouth 11/16/24 73-70 W 24-50 .480 9-17 .529 16-20 .800 14 22 36 39.5 15 10 22 3 7 73 64.5
vs Trinity (CT) 11/17/24 62-77 L 20-53 .377 8-27 .296 14-16 .875 5 18 23 34.0 20 7 10 1 2 62 63.7
at Bates 11/20/24 78-76 W 23-58 .397 7-18 .389 25-35 .714 14 25 39 35.3 17 13 16 6 9 78 67.3
at St. Joseph's (ME) 11/23/24 76-109 L 28-63 .444 5-24 .208 15-24 .625 13 23 36 35.4 9 12 20 1 9 76 69.0
at Clark (MA) 11/26/24 61-72 L 18-58 .310 6-27 .222 19-24 .792 10 29 39 36.0 21 9 22 4 12 61 67.7
vs Bowdoin 12/01/24 69-82 L 22-60 .367 5-19 .263 20-24 .833 13 22 35 35.9 16 10 18 7 12 69 67.9
vs Maine Maritime 12/04/24 82-74 W 30-64 .469 10-25 .400 12-18 .667 18 19 37 36.0 6 22 6 0 5 82 69.6
at Thomas (ME) 12/07/24 89-72 W 33-69 .478 12-29 .414 11-20 .550 14 31 45 37.0 14 16 19 1 15 89 71.8
vs Me.-Presque Isle 12/13/24 76-64 W 31-71 .437 2-14 .143 12-14 .857 13 29 42 37.5 9 7 10 2 7 76 72.2
vs Me.-Fort Kent 12/14/24 91-71 W 39-67 .582 6-19 .316 7-9 .778 10 33 43 38.0 8 26 16 1 13 91 73.9
at Norwich 12/28/24 83-68 W 34-71 .479 8-26 .308 7-15 .467 13 32 45 38.6 16 15 10 3 9 83 74.7
vs Mass.-Boston 12/29/24 74-60 W 27-74 .365 7-31 .226 13-19 .684 21 38 59 40.2 19 9 13 4 6 74 74.6
vs VTSU Lyndon 01/06/25 102-75 W 39-82 .476 12-32 .375 12-18 .667 17 29 46 40.6 14 22 11 6 15 102 76.6
vs VTSU-Johnson 01/07/25 91-80 W 33-72 .458 6-24 .250 19-26 .731 12 31 43 40.7 18 19 10 5 13 91 77.5
at Lesley 01/12/25 94-82 W 35-69 .507 9-26 .346 15-22 .682 16 27 43 40.9 14 17 13 4 9 94 78.6
vs SUNY Cobleskill 01/18/25 81-53 W 33-73 .452 5-20 .250 10-15 .667 19 31 50 41.4 10 21 10 4 11 81 78.7
vs SUNY Delhi 01/19/25 61-70 L 21-61 .344 6-24 .250 13-24 .542 9 26 35 41.1 12 10 13 5 8 61 77.7
vs Colby 01/21/25 81-97 L 32-70 .457 6-21 .286 11-14 .786 13 17 30 40.5 13 21 14 4 9 81 77.9
vs Me.-Farmington 01/25/25 85-60 W 31-64 .484 11-23 .478 12-15 .800 4 36 40 40.5 16 8 9 6 10 85 78.3
at Me.-Fort Kent 01/31/25 87-75 W 34-68 .500 5-10 .500 14-21 .667 10 38 48 40.8 10 11 13 4 5 87 78.7
at Me.-Presque Isle 02/01/25 81-60 W 32-76 .421 5-21 .238 12-16 .750 15 32 47 41.1 13 7 7 3 9 81 78.8
vs Thomas (ME) 02/05/25 92-76 W 34-70 .486 8-25 .320 16-21 .762 12 21 33 40.7 9 16 8 4 11 92 79.3
at Maine Maritime 02/08/25 81-70 W 28-61 .459 10-27 .370 15-19 .789 12 28 40 40.7 8 23 10 5 8 81 79.4
at Me.-Farmington 02/15/25 85-56 W 33-65 .508 8-23 .348 11-16 .688 10 33 43 40.8 13 21 10 3 9 85 79.6
vs Maine Maritime 02/21/25 91-71 W 34-70 .486 9-24 .375 14-19 .737 10 27 37 40.7 8 26 7 3 9 91 80.1
vs Me.-Farmington 02/22/25 69-58 W 21-51 .412 9-22 .409 18-25 .720 4 29 33 40.4 15 12 15 5 11 69 79.7
vs VTSU-Johnson 03/01/25 90-59 W 34-71 .479 11-28 .393 11-19 .579 14 27 41 40.4 13 24 10 2 14 90 80.0
at WPI 03/07/25 71-81 L 24-52 .462 6-16 .375 17-28 .607 10 31 41 40.4 21 12 16 2 5 71 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lasell 11/08/24 60-56 W 25-64 .391 4-25 .160 6-9 .667 10 26 36 36.0 15 15 18 1 12 60 60.0
UMass Dartmouth 11/16/24 70-73 L 24-60 .400 10-30 .333 12-15 .800 14 16 30 33.0 21 14 16 8 11 70 65.0
Trinity (CT) 11/17/24 77-62 W 22-53 .415 7-25 .280 26-29 .897 13 28 41 35.7 20 5 11 4 6 77 69.0
Bates 11/20/24 76-78 L 28-63 .444 8-30 .267 12-15 .800 12 23 35 35.5 25 8 18 6 11 76 70.8
St. Joseph's (ME) 11/23/24 109-76 W 43-86 .500 18-44 .409 5-8 .625 17 26 43 37.0 17 30 12 3 13 109 78.4
Clark (MA) 11/26/24 72-61 W 21-69 .304 10-37 .270 20-26 .769 22 33 55 40.0 21 14 20 3 12 72 77.3
Bowdoin 12/01/24 82-69 W 29-61 .475 10-20 .500 14-18 .778 13 29 42 40.3 16 14 20 4 12 82 78.0
Maine Maritime 12/04/24 74-82 L 29-57 .509 13-26 .500 3-3 1.000 9 21 30 39.0 11 20 13 4 4 74 77.5
Thomas (ME) 12/07/24 72-89 L 27-63 .429 2-17 .118 16-19 .842 7 28 35 38.6 14 12 20 5 10 72 76.9
Me.-Presque Isle 12/13/24 64-76 L 24-54 .444 7-20 .350 9-13 .692 3 27 30 37.7 15 20 18 1 6 64 75.6
Me.-Fort Kent 12/14/24 71-91 L 29-68 .426 8-32 .250 5-7 .714 8 19 27 36.7 10 9 14 3 10 71 75.2
Norwich 12/28/24 68-83 L 26-63 .413 2-18 .111 14-18 .778 7 28 35 36.6 11 11 11 4 6 68 74.6
Mass.-Boston 12/29/24 60-74 L 18-60 .300 4-24 .167 20-28 .714 9 32 41 36.9 18 7 10 4 7 60 73.5
VTSU Lyndon 01/06/25 75-102 L 28-66 .424 7-22 .318 12-22 .545 13 29 42 37.3 15 15 20 1 9 75 73.6
VTSU-Johnson 01/07/25 80-91 L 31-77 .403 5-19 .263 13-21 .619 21 31 52 38.3 19 17 16 6 7 80 74.0
Lesley 01/12/25 82-94 L 33-65 .508 6-21 .286 10-19 .526 10 20 30 37.8 17 13 14 4 5 82 74.5
SUNY Cobleskill 01/18/25 53-81 L 19-67 .284 6-32 .188 9-11 .818 18 23 41 37.9 12 12 14 2 6 53 73.2
SUNY Delhi 01/19/25 70-61 W 26-59 .441 6-18 .333 12-13 .923 6 27 33 37.7 20 8 13 2 9 70 73.1
Colby 01/21/25 97-81 W 37-69 .536 15-34 .441 8-14 .571 15 20 35 37.5 12 22 15 1 10 97 74.3
Me.-Farmington 01/25/25 60-85 L 23-63 .365 6-28 .214 8-14 .571 6 27 33 37.3 17 15 11 4 6 60 73.6
Me.-Fort Kent 01/31/25 75-87 L 26-71 .366 9-26 .346 14-17 .824 7 29 36 37.2 19 17 11 2 7 75 73.7
Me.-Presque Isle 02/01/25 60-81 L 22-62 .355 7-21 .333 9-15 .600 7 28 35 37.1 13 16 13 5 6 60 73.0
Thomas (ME) 02/05/25 76-92 L 30-59 .508 8-27 .296 8-8 1.000 6 23 29 36.8 13 17 20 4 4 76 73.2
Maine Maritime 02/08/25 70-81 L 27-63 .429 10-34 .294 6-10 .600 11 24 35 36.7 13 17 12 3 4 70 73.0
Me.-Farmington 02/15/25 56-85 L 19-65 .292 9-31 .290 9-12 .750 13 23 36 36.7 15 13 17 3 4 56 72.4
Maine Maritime 02/21/25 71-91 L 28-62 .452 10-33 .303 5-9 .556 6 25 31 36.5 16 16 14 5 4 71 72.3
Me.-Farmington 02/22/25 58-69 L 22-54 .407 4-20 .200 10-16 .625 3 30 33 36.3 21 13 17 2 7 58 71.8
VTSU-Johnson 03/01/25 59-90 L 22-64 .344 3-17 .176 12-20 .600 17 22 39 36.4 15 12 19 3 8 59 71.3
WPI 03/07/25 81-71 W 21-53 .396 16-35 .457 23-28 .821 5 22 27 36.1 19 16 10 1 9 81 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lasell 11/08/24 56-60 -4 19-57/25-64 .333/.391 3-22/4-25 .136/.160 15-19/6-9 .789-.667 43/36 7 11/15 24/18 1/1 12/12 14/15
UMass Dartmouth 11/16/24 73-70 3 24-50/24-60 .480/.400 9-17/10-30 .529/.333 16-20/12-15 .800-.800 36/30 6 10/14 22/16 3/8 7/11 15/21
Trinity (CT) 11/17/24 62-77 -15 20-53/22-53 .377/.415 8-27/7-25 .296/.280 14-16/26-29 .875-.897 23/41 -18 7/5 10/11 1/4 2/6 20/20
Bates 11/20/24 78-76 2 23-58/28-63 .397/.444 7-18/8-30 .389/.267 25-35/12-15 .714-.800 39/35 4 13/8 16/18 6/6 9/11 17/25
St. Joseph's (ME) 11/23/24 76-109 -33 28-63/43-86 .444/.500 5-24/18-44 .208/.409 15-24/5-8 .625-.625 36/43 -7 12/30 20/12 1/3 9/13 9/17
Clark (MA) 11/26/24 61-72 -11 18-58/21-69 .310/.304 6-27/10-37 .222/.270 19-24/20-26 .792-.769 39/55 -16 9/14 22/20 4/3 12/12 21/21
Bowdoin 12/01/24 69-82 -13 22-60/29-61 .367/.475 5-19/10-20 .263/.500 20-24/14-18 .833-.778 35/42 -7 10/14 18/20 7/4 12/12 16/16
Maine Maritime 12/04/24 82-74 8 30-64/29-57 .469/.509 10-25/13-26 .400/.500 12-18/3-3 .667-1.000 37/30 7 22/20 6/13 0/4 5/4 6/11
Thomas (ME) 12/07/24 89-72 17 33-69/27-63 .478/.429 12-29/2-17 .414/.118 11-20/16-19 .550-.842 45/35 10 16/12 19/20 1/5 15/10 14/14
Me.-Presque Isle 12/13/24 76-64 12 31-71/24-54 .437/.444 2-14/7-20 .143/.350 12-14/9-13 .857-.692 42/30 12 7/20 10/18 2/1 7/6 9/15
Me.-Fort Kent 12/14/24 91-71 20 39-67/29-68 .582/.426 6-19/8-32 .316/.250 7-9/5-7 .778-.714 43/27 16 26/9 16/14 1/3 13/10 8/10
Norwich 12/28/24 83-68 15 34-71/26-63 .479/.413 8-26/2-18 .308/.111 7-15/14-18 .467-.778 45/35 10 15/11 10/11 3/4 9/6 16/11
Mass.-Boston 12/29/24 74-60 14 27-74/18-60 .365/.300 7-31/4-24 .226/.167 13-19/20-28 .684-.714 59/41 18 9/7 13/10 4/4 6/7 19/18
VTSU Lyndon 01/06/25 102-75 27 39-82/28-66 .476/.424 12-32/7-22 .375/.318 12-18/12-22 .667-.545 46/42 4 22/15 11/20 6/1 15/9 14/15
VTSU-Johnson 01/07/25 91-80 11 33-72/31-77 .458/.403 6-24/5-19 .250/.263 19-26/13-21 .731-.619 43/52 -9 19/17 10/16 5/6 13/7 18/19
Lesley 01/12/25 94-82 12 35-69/33-65 .507/.508 9-26/6-21 .346/.286 15-22/10-19 .682-.526 43/30 13 17/13 13/14 4/4 9/5 14/17
SUNY Cobleskill 01/18/25 81-53 28 33-73/19-67 .452/.284 5-20/6-32 .250/.188 10-15/9-11 .667-.818 50/41 9 21/12 10/14 4/2 11/6 10/12
SUNY Delhi 01/19/25 61-70 -9 21-61/26-59 .344/.441 6-24/6-18 .250/.333 13-24/12-13 .542-.923 35/33 2 10/8 13/13 5/2 8/9 12/20
Colby 01/21/25 81-97 -16 32-70/37-69 .457/.536 6-21/15-34 .286/.441 11-14/8-14 .786-.571 30/35 -5 21/22 14/15 4/1 9/10 13/12
Me.-Farmington 01/25/25 85-60 25 31-64/23-63 .484/.365 11-23/6-28 .478/.214 12-15/8-14 .800-.571 40/33 7 8/15 9/11 6/4 10/6 16/17
Me.-Fort Kent 01/31/25 87-75 12 34-68/26-71 .500/.366 5-10/9-26 .500/.346 14-21/14-17 .667-.824 48/36 12 11/17 13/11 4/2 5/7 10/19
Me.-Presque Isle 02/01/25 81-60 21 32-76/22-62 .421/.355 5-21/7-21 .238/.333 12-16/9-15 .750-.600 47/35 12 7/16 7/13 3/5 9/6 13/13
Thomas (ME) 02/05/25 92-76 16 34-70/30-59 .486/.508 8-25/8-27 .320/.296 16-21/8-8 .762-1.000 33/29 4 16/17 8/20 4/4 11/4 9/13
Maine Maritime 02/08/25 81-70 11 28-61/27-63 .459/.429 10-27/10-34 .370/.294 15-19/6-10 .789-.600 40/35 5 23/17 10/12 5/3 8/4 8/13
Me.-Farmington 02/15/25 85-56 29 33-65/19-65 .508/.292 8-23/9-31 .348/.290 11-16/9-12 .688-.750 43/36 7 21/13 10/17 3/3 9/4 13/15
Maine Maritime 02/21/25 91-71 20 34-70/28-62 .486/.452 9-24/10-33 .375/.303 14-19/5-9 .737-.556 37/31 6 26/16 7/14 3/5 9/4 8/16
Me.-Farmington 02/22/25 69-58 11 21-51/22-54 .412/.407 9-22/4-20 .409/.200 18-25/10-16 .720-.625 33/33 0 12/13 15/17 5/2 11/7 15/21
VTSU-Johnson 03/01/25 90-59 31 34-71/22-64 .479/.344 11-28/3-17 .393/.176 11-19/12-20 .579-.600 41/39 2 24/12 10/19 2/3 14/8 13/15
WPI 03/07/25 71-81 -10 24-52/21-53 .462/.396 6-16/16-35 .375/.457 17-28/23-28 .607-.821 41/27 14 12/16 16/10 2/1 5/9 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 VTSU Lyndon (01/06/25)
FIELD GOALS MADE 39 Me.-Fort Kent (12/14/24); VTSU Lyndon (01/06/25)
FIELD GOAL ATTEMPTS 82 VTSU Lyndon (01/06/25)
3 PT FIELD GOALS MADE 12 VTSU Lyndon (01/06/25); Thomas (ME) (12/07/24)
3 PT FG ATTEMPTS 32 VTSU Lyndon (01/06/25)
FREE THROWS MADE 25 Bates (11/20/24)
FREE THROW ATTEMPTS 35 Bates (11/20/24)
REBOUNDS 59 Mass.-Boston (12/29/24)
ASSISTS 26 Me.-Fort Kent (12/14/24); Maine Maritime (02/21/25)
STEALS 15 VTSU Lyndon (01/06/25); Thomas (ME) (12/07/24)
BLOCKED SHOTS 7 Bowdoin (12/01/24)
TURNOVERS 24 Lasell (11/08/24)
FOULS 21 Clark (MA) (11/26/24); WPI (03/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Neff,Riles VTSU-Johnson (01/07/25)
FIELD GOALS MADE 12 Neff,Riles; Moronta,Jeremy Me.-Fort Kent (12/14/24); Maine Maritime (02/21/25); Me.-Presque Isle (02/01/25)
FIELD GOAL ATTEMPTS 21 Neff,Riles Me.-Presque Isle (02/01/25)
3 PT FIELD GOALS MADE 6 Neff,Riles Maine Maritime (02/08/25)
3 PT FG ATTEMPTS 10 Neff,Riles Maine Maritime (02/08/25)
FREE THROWS MADE 10 Neff,Riles Bowdoin (12/01/24)
FREE THROW ATTEMPTS 11 Alao,Tope WPI (03/07/25)
REBOUNDS 19 Connor Heald Mass.-Boston (12/29/24)
ASSISTS 9 Lewis,Scott Maine Maritime (12/04/24); Maine Maritime (02/21/25)
STEALS 6 Moronta,Jeremy VTSU-Johnson (03/01/25)
BLOCKED SHOTS 5 Lewis,Scott Maine Maritime (02/08/25)
TURNOVERS 8 Neff,Riles Lasell (11/08/24)
FOULS 5 Matondo,Gil; Neff,Riles Clark (MA) (11/26/24); WPI (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Neff, Riles 27 466 17.3
#01 Moronta, Jeremy 29 429 14.8
#34 Lewis, Scott 26 292 11.2
#30 Alao, Tope 29 242 8.3
#15 Matondo, Gil 27 233 8.6
#13 Heald, Connor 28 205 7.3
#23 Henke, Ty 25 181 7.2
#33 Burpee, Dylan 24 86 3.6
#20 McCauley, Andre 9 86 9.6
#24 Abdulrahman, Hamza 16 23 1.4
#05 Katsiaficas, Charlie 15 22 1.5
#11 Higgins, Jay 10 13 1.3
#35 VanBeveren, Jayeson 11 10 0.9
#00 Grissom, Jeremiah 6 9 1.5
#02 Perkins, Nez 6 9 1.5
#04 Ahlers, Eric 1 3 3.0
#14 Tackett, Bryce 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Neff, Riles 27 163 327 .498 6.0 12.1
#01 Moronta, Jeremy 29 162 330 .491 5.6 11.4
#34 Lewis, Scott 26 106 226 .469 4.1 8.7
#15 Matondo, Gil 27 93 214 .435 3.4 7.9
