Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Total Points 157 168
Points Per Game 78.5 84.0
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 54-128 56-114
FG: Percentage .422 .491
FG: Per Game 27.0 28.0
3PT: Made-Attempted 15-43 19-47
3PT: Percentage .349 .404
3PT: Per Game 7.5 9.5
FT: Made-Attempted 34-46 37-51
FT: Percentage .739 .725
FT: Per Game 17.0 18.5
Rebounding
Total 70 74
Per Game 35.0 37.0
Margin -2.0 --
Assists
Total 27 33
Per Game 13.5 16.5
Turnovers
Total 36 43
Per Game 18.0 21.5
Margin 3.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 19.5 17.0
Steals
Total 25 16
Per Game 12.5 8.0
Blocks
Total 1 6
Per Game 0.5 3.0
Attendance
Total 300 225
Per Game 1-300 1-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 McCauley, Andre 2 2 67 33.5 11 26 .423 3 8 .375 13 18 .722 38 19.0 5 7 12 6.0 5 7 12 9 1
05 Burpee, Dylan 2 2 73 36.5 11 22 .500 2 8 .250 4 4 1.000 28 14.0 3 9 12 6.0 4 5 5 1 0
30 Alao, Tope 2 2 51 25.5 7 14 .500 2 4 .500 8 10 .800 24 12.0 2 5 7 3.5 8 6 7 6 0
01 Smith, Christian 2 2 60 30.0 8 26 .308 2 8 .250 2 4 .500 20 10.0 3 5 8 4.0 5 5 5 6 0
24 Carroll, Derrick 2 0 21 10.5 5 8 .625 3 5 .600 4 6 .667 17 8.5 1 2 3 1.5 4 0 2 1 0
15 Pasieczny, Jakub 2 2 43 21.5 5 10 .500 0 0 .000 1 2 .500 11 5.5 4 2 6 3.0 8 2 3 0 0
02 Morton, Amir 2 0 29 14.5 3 10 .300 1 2 .500 2 2 1.000 9 4.5 3 2 5 2.5 2 2 2 2 0
35 VanBeveren, Jayeson 2 0 15 7.5 2 4 .500 1 2 .500 0 0 .000 5 2.5 2 0 2 1.0 1 0 0 0 0
06 Randall, Jaelen 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
44 Snytiuk, Roman 2 0 41 20.5 1 7 .143 1 6 .167 0 0 .000 3 1.5 1 1 2 1.0 4 0 0 0 0
33 Dyals, Aiden 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Hurd, Brody 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Kimble, Meachi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 6.5 0 0 0 0 0  
07 Williams, Dontay 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 54 128 .422 15 43 .349 34 46 .739 157 78.50 31 39 70 35.0 41 27 36 25 1
Opponents 2 400 200.0 56 114 .491 19 47 .404 37 51 .725 168 84.00 28 46 74 37.0 38 33 43 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 McCauley, Andre 2 2 67 11 26 .423 3 8 .375 13 18 .722 38 19.0
05 Burpee, Dylan 2 2 73 11 22 .500 2 8 .250 4 4 1.000 28 14.0
30 Alao, Tope 2 2 51 7 14 .500 2 4 .500 8 10 .800 24 12.0
01 Smith, Christian 2 2 60 8 26 .308 2 8 .250 2 4 .500 20 10.0
24 Carroll, Derrick 2 0 21 5 8 .625 3 5 .600 4 6 .667 17 8.5
15 Pasieczny, Jakub 2 2 43 5 10 .500 0 0 .000 1 2 .500 11 5.5
02 Morton, Amir 2 0 29 3 10 .300 1 2 .500 2 2 1.000 9 4.5
35 VanBeveren, Jayeson 2 0 15 2 4 .500 1 2 .500 0 0 .000 5 2.5
44 Snytiuk, Roman 2 0 41 1 7 .143 1 6 .167 0 0 .000 3 1.5
Total 2 400 54 128 .422 15 43 .349 34 46 .739 157 78.50
Opponents 2 400 56 114 .491 19 47 .404 37 51 .725 168 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 McCauley, Andre 2 33.5 .423 .375 .722 2.5 3.5 6.0 3.5 4.5 0.5 19.0
05 Burpee, Dylan 2 36.5 .500 .250 1.000 1.5 4.5 6.0 2.5 0.5 0.0 14.0
30 Alao, Tope 2 25.5 .500 .500 .800 1.0 2.5 3.5 3.0 3.0 0.0 12.0
01 Smith, Christian 2 30.0 .308 .250 .500 1.5 2.5 4.0 2.5 3.0 0.0 10.0
24 Carroll, Derrick 2 10.5 .625 .600 .667 0.5 1.0 1.5 0.0 0.5 0.0 8.5
15 Pasieczny, Jakub 2 21.5 .500 .000 .500 2.0 1.0 3.0 1.0 0.0 0.0 5.5
02 Morton, Amir 2 14.5 .300 .500 1.000 1.5 1.0 2.5 1.0 1.0 0.0 4.5
35 VanBeveren, Jayeson 2 7.5 .500 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.5
44 Snytiuk, Roman 2 20.5 .143 .167 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.5
Total 2 200.0 .422 .349 .739 15.5 19.5 35.0 13.5 12.5 0.5 78.50
Opponents 2 200.0 .491 .404 .725 14.0 23.0 37.0 16.5 8.0 3.0 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clark (MA) 11/08/26 59-60 L 22-61 .361 6-21 .286 9-11 .818 17 20 37 37.0 15 10 19 1 14 59 59.0
at St. Joseph's (ME) 11/11/26 98-108 L 32-67 .478 9-22 .409 25-35 .714 14 19 33 35.0 26 17 17 0 11 98 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clark (MA) 11/08/26 60-59 W 22-46 .478 7-19 .368 9-14 .643 8 22 30 30.0 11 10 22 6 9 60 60.0
St. Joseph's (ME) 11/11/26 108-98 W 34-68 .500 12-28 .429 28-37 .757 20 24 44 37.0 27 23 21 0 7 108 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clark (MA) 11/08/26 59-60 -1 22-61/22-46 .361/.478 6-21/7-19 .286/.368 9-11/9-14 .818-.643 37/30 7 10/10 19/22 1/6 14/9 15/11
St. Joseph's (ME) 11/11/26 98-108 -10 32-67/34-68 .478/.500 9-22/12-28 .409/.429 25-35/28-37 .714-.757 33/44 -11 17/23 17/21 0/0 11/7 26/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 St. Joseph's (ME) (11/11/26)
FIELD GOALS MADE 32 St. Joseph's (ME) (11/11/26)
FIELD GOAL ATTEMPTS 67 St. Joseph's (ME) (11/11/26)
3 PT FIELD GOALS MADE 9 St. Joseph's (ME) (11/11/26)
3 PT FG ATTEMPTS 22 St. Joseph's (ME) (11/11/26)
FREE THROWS MADE 25 St. Joseph's (ME) (11/11/26)
FREE THROW ATTEMPTS 35 St. Joseph's (ME) (11/11/26)
REBOUNDS 37 Clark (MA) (11/08/26)
ASSISTS 17 St. Joseph's (ME) (11/11/26)
STEALS 14 Clark (MA) (11/08/26)
BLOCKED SHOTS 1 Clark (MA) (11/08/26)
TURNOVERS 19 Clark (MA) (11/08/26)
FOULS 26 St. Joseph's (ME) (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 McCauley,Andre St. Joseph's (ME) (11/11/26)
FIELD GOALS MADE 10 McCauley,Andre St. Joseph's (ME) (11/11/26)
FIELD GOAL ATTEMPTS 16 McCauley,Andre St. Joseph's (ME) (11/11/26)
3 PT FIELD GOALS MADE 3 McCauley,Andre St. Joseph's (ME) (11/11/26)
3 PT FG ATTEMPTS 5 McCauley,Andre; Burpee,Dylan Clark (MA) (11/08/26); St. Joseph's (ME) (11/11/26)
FREE THROWS MADE 9 McCauley,Andre St. Joseph's (ME) (11/11/26)
FREE THROW ATTEMPTS 14 McCauley,Andre St. Joseph's (ME) (11/11/26)
REBOUNDS 8 Burpee,Dylan; McCauley,Andre Clark (MA) (11/08/26); St. Joseph's (ME) (11/11/26)
ASSISTS 5 McCauley,Andre St. Joseph's (ME) (11/11/26)
STEALS 5 Smith,Christian; McCauley,Andre Clark (MA) (11/08/26); St. Joseph's (ME) (11/11/26)
BLOCKED SHOTS 1 McCauley,Andre Clark (MA) (11/08/26)
TURNOVERS 7 McCauley,Andre St. Joseph's (ME) (11/11/26)
FOULS 5 Alao,Tope St. Joseph's (ME) (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 McCauley, Andre 2 38 19.0
#05 Burpee, Dylan 2 28 14.0
#30 Alao, Tope 2 24 12.0
#01 Smith, Christian 2 20 10.0
#24 Carroll, Derrick 2 17 8.5
#15 Pasieczny, Jakub 2 11 5.5
#02 Morton, Amir 2 9 4.5
#35 VanBeveren, Jayeson 2 5 2.5
#44 Snytiuk, Roman 2 3 1.5
#06 Randall, Jaelen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Burpee, Dylan 2 11 22 .500 5.5 11.0
#20 McCauley, Andre 2 11 26 .423 5.5 13.0
#01 Smith, Christian 2 8 26 .308 4.0 13.0
#30 Alao, Tope 2 7 14 .500 3.5 7.0
#24 Carroll, Derrick 2 5 8 .625 2.5 4.0
#15 Pasieczny, Jakub 2 5 10 .500 2.5 5.0
#02 Morton, Amir 2 3 10 .300 1.5 5.0
#35 VanBeveren, Jayeson 2 2 4 .500 1.0 2.0
#06 Randall, Jaelen 1 1 1 1.000 1.0 1.0
#44 Snytiuk, Roman 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Carroll, Derrick 2 3 5 .600 1.5 2.5
#20 McCauley, Andre 2 3 8 .375 1.5 4.0
#30 Alao, Tope 2 2 4 .500 1.0 2.0
#05 Burpee, Dylan 2 2 8 .250 1.0 4.0
#01 Smith, Christian 2 2 8 .250 1.0 4.0
#02 Morton, Amir 2 1 2 .500 0.5 1.0
#44 Snytiuk, Roman 2 1 6 .167 0.5 3.0
#35 VanBeveren, Jayeson 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 McCauley, Andre 2 13 18 .722 6.5 9.0
#30 Alao, Tope 2 8 10 .800 4.0 5.0
#05 Burpee, Dylan 2 4 4 1.000 2.0 2.0
#24 Carroll, Derrick 2 4 6 .667 2.0 3.0
#02 Morton, Amir 2 2 2 1.000 1.0 1.0
#01 Smith, Christian 2 2 4 .500 1.0 2.0
#15 Pasieczny, Jakub 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 13 6.5 7 3.5 6 3.0
#05 Burpee, Dylan 2 12 6.0 3 1.5 9 4.5
#20 McCauley, Andre 2 12 6.0 5 2.5 7 3.5
#01 Smith, Christian 2 8 4.0 3 1.5 5 2.5
#30 Alao, Tope 2 7 3.5 2 1.0 5 2.5
#15 Pasieczny, Jakub 2 6 3.0 4 2.0 2 1.0
#02 Morton, Amir 2 5 2.5 3 1.5 2 1.0
#24 Carroll, Derrick 2 3 1.5 1 0.5 2 1.0
#44 Snytiuk, Roman 2 2 1.0 1 0.5 1 0.5
#35 VanBeveren, Jayeson 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 McCauley, Andre 2 7 3.5
#30 Alao, Tope 2 6 3.0
#05 Burpee, Dylan 2 5 2.5
#01 Smith, Christian 2 5 2.5
#02 Morton, Amir 2 2 1.0
#15 Pasieczny, Jakub 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 McCauley, Andre 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 McCauley, Andre 2 9 4.5
#30 Alao, Tope 2 6 3.0
#01 Smith, Christian 2 6 3.0
#02 Morton, Amir 2 2 1.0
#05 Burpee, Dylan 2 1 0.5
#24 Carroll, Derrick 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 McCauley, Andre 2 12 6.0
#30 Alao, Tope 2 7 3.5
#05 Burpee, Dylan 2 5 2.5
#01 Smith, Christian 2 5 2.5
#15 Pasieczny, Jakub 2 3 1.5
#24 Carroll, Derrick 2 2 1.0
#02 Morton, Amir 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Alao, Tope 2 8 4.0
#15 Pasieczny, Jakub 2 8 4.0
#20 McCauley, Andre 2 5 2.5
#01 Smith, Christian 2 5 2.5
#05 Burpee, Dylan 2 4 2.0
#24 Carroll, Derrick 2 4 2.0
#44 Snytiuk, Roman 2 4 2.0
#02 Morton, Amir 2 2 1.0
#35 VanBeveren, Jayeson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Burpee, Dylan 2 73 36.5
#20 McCauley, Andre 2 67 33.5
#01 Smith, Christian 2 60 30.0
#30 Alao, Tope 2 51 25.5
#15 Pasieczny, Jakub 2 43 21.5
#44 Snytiuk, Roman 2 41 20.5
#02 Morton, Amir 2 29 14.5
#24 Carroll, Derrick 2 21 10.5
#35 VanBeveren, Jayeson 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Burpee, Dylan 2 5 5 1.00
#02 Morton, Amir 2 2 2 1.00
#01 Smith, Christian 2 5 5 1.00