Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-10, 15-3)

Overall Team Statistics
Statistic Husson Opponents
Scoring
Total Points 2298 2110
Points Per Game 88.4 81.2
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 854-1822 779-1786
FG: Percentage .469 .436
FG: Per Game 32.8 30.0
3PT: Made-Attempted 261-748 210-663
3PT: Percentage .349 .317
3PT: Per Game 10.0 8.1
FT: Made-Attempted 329-427 342-470
FT: Percentage .770 .728
FT: Per Game 12.7 13.2
Rebounding
Total 1060 1020
Per Game 40.8 39.2
Margin 1.5 --
Assists
Total 473 415
Per Game 18.2 16.0
Turnovers
Total 345 360
Per Game 13.3 13.8
Margin 0.6 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 17.0 14.7
Steals
Total 209 201
Per Game 8.0 7.7
Blocks
Total 92 59
Per Game 3.5 2.3
Attendance
Total 4850 2339
Per Game 13-373 12-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ahlers, Eric 26 23 786 30.2 180 393 .458 66 177 .373 101 123 .821 527 20.3 56 183 239 9.2 55 62 57 20 6
13 Heald, Connor 26 21 817 31.4 151 300 .503 44 133 .331 41 47 .872 387 14.9 23 74 97 3.7 43 73 41 34 3
20 McCauley, Andre 22 17 589 26.8 113 219 .516 25 61 .410 72 90 .800 323 14.7 36 48 84 3.8 39 63 50 17 8
15 Matondo, Gil 26 24 739 28.4 122 257 .475 12 46 .261 46 62 .742 302 11.6 49 115 164 6.3 69 62 54 21 39
01 Smith, Christian 23 11 534 23.2 72 151 .477 25 62 .403 31 45 .689 200 8.7 14 42 56 2.4 49 73 47 25 7
23 Henke, Ty 26 5 518 19.9 70 161 .435 43 104 .413 13 18 .722 196 7.5 12 62 74 2.8 42 21 20 14 6
33 Burpee, Dylan 26 21 590 22.7 63 137 .460 15 51 .294 11 17 .647 152 5.8 49 69 118 4.5 56 34 22 37 21
24 Carroll, Derrick 16 0 128 8.0 22 55 .400 9 29 .310 5 9 .556 58 3.6 4 12 16 1.0 20 7 11 8 0
08 Walston, Pierce 16 3 223 13.9 21 43 .488 4 10 .400 7 11 .636 53 3.3 22 42 64 4.0 15 59 25 23 1
30 Alao, Tope 3 0 20 6.7 4 6 .667 1 2 .500 1 2 .500 10 3.3 4 3 7 2.3 8 3 2 1 0
05 Katsiaficas, Charlie 16 4 116 7.3 15 43 .349 11 39 .282 0 0 .000 41 2.6 3 6 9 0.6 7 5 2 2 0
21 Chaffin, Adam 3 0 12 4.0 2 4 .500 2 3 .667 0 0 .000 6 2.0 0 3 3 1.0 0 1 1 1 1
14 Leone, Christian 3 0 20 6.7 3 9 .333 0 6 .000 0 0 .000 6 2.0 2 6 8 2.7 3 1 1 1 0
02 Perkins, Nez 6 0 14 2.3 5 7 .714 0 0 .000 0 0 .000 10 1.7 1 0 1 0.2 0 1 1 1 0
35 VanBeveren, Jayeson 15 0 52 3.5 7 17 .412 1 7 .143 1 2 .500 16 1.1 3 5 8 0.5 6 3 3 0 0
11 Tackett, Bryce 11 1 62 5.6 4 18 .222 3 16 .188 0 1 .000 11 1.0 1 9 10 0.9 2 5 0 4 0
00 Grissom, Jeremiah 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 60 102 3.9 0 0 7 0 0  
Total 26 5225 201.0 854 1822 .469 261 748 .349 329 427 .770 2298 88.38 321 739 1060 40.8 414 473 345 209 92
Opponents 26 5226 201.0 779 1786 .436 210 663 .317 342 470 .728 2110 81.15 331 689 1020 39.2 374 415 360 201 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ahlers, Eric 18 15 545 30.3 139 278 .500 49 118 .415 66 79 .835 393 21.8 42 131 173 9.6 34 55 3.1 41 14 4
13 Heald, Connor 18 16 569 31.6 109 209 .522 30 87 .345 30 33 .909 278 15.4 16 57 73 4.1 32 59 3.3 25 26 2
20 McCauley, Andre 14 10 357 25.5 69 133 .519 16 39 .410 51 58 .879 205 14.6 26 27 53 3.8 24 43 3.1 30 9 4
15 Matondo, Gil 18 16 508 28.2 101 178 .567 9 28 .321 36 45 .800 247 13.7 35 87 122 6.8 49 52 2.9 36 13 27
01 Smith, Christian 16 7 376 23.5 53 104 .510 22 47 .468 23 33 .697 151 9.4 9 30 39 2.4 29 56 3.5 34 20 6
23 Henke, Ty 18 2 367 20.4 55 124 .444 34 83 .410 13 18 .722 157 8.7 9 49 58 3.2 33 15 0.8 12 11 6
33 Burpee, Dylan 18 16 421 23.4 48 99 .485 12 36 .333 10 14 .714 118 6.6 29 57 86 4.8 41 26 1.4 16 27 18
08 Walston, Pierce 12 3 160 13.3 15 28 .536 3 7 .429 5 9 .556 38 3.2 14 34 48 4.0 11 45 3.8 20 15 0
24 Carroll, Derrick 11 0 93 8.5 16 41 .390 5 21 .238 5 9 .556 42 3.8 1 10 11 1.0 12 6 0.5 8 7 0
21 Chaffin, Adam 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 0 0.0 1 0 0
05 Katsiaficas, Charlie 12 4 98 8.2 12 36 .333 8 32 .250 0 0 .000 32 2.7 3 6 9 0.8 7 5 0.4 1 1 0
14 Leone, Christian 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0.0 1 0 0
11 Tackett, Bryce 7 1 51 7.3 3 13 .231 2 12 .167 0 1 .000 8 1.1 0 6 6 0.9 1 4 0.6 0 4 0
02 Perkins, Nez 5 0 12 2.4 4 6 .667 0 0 .000 0 0 .000 8 1.6 0 0 0 0.0 0 0 0.0 1 1 0
35 VanBeveren, Jayeson 10 0 33 3.3 5 11 .455 0 5 .000 0 0 .000 10 1.0 1 2 3 0.3 4 2 0.2 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.4 0 0 0.0 6 0 0  
Total 18 3600 200.0 631 1263 .500 191 517 .369 239 299 .799 1692 94.00 215 532 747 41.5 278 368 20.4 235 148 67
Opponents 18 3600 200.0 530 1238 .428 127 432 .294 216 296 .730 1403 77.94 215 438 653 36.3 251 275 15.3 253 139 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ahlers, Eric 26 23 786 180 393 .458 66 177 .373 101 123 .821 527 20.3
13 Heald, Connor 26 21 817 151 300 .503 44 133 .331 41 47 .872 387 14.9
20 McCauley, Andre 22 17 589 113 219 .516 25 61 .410 72 90 .800 323 14.7
15 Matondo, Gil 26 24 739 122 257 .475 12 46 .261 46 62 .742 302 11.6
01 Smith, Christian 23 11 534 72 151 .477 25 62 .403 31 45 .689 200 8.7
23 Henke, Ty 26 5 518 70 161 .435 43 104 .413 13 18 .722 196 7.5
33 Burpee, Dylan 26 21 590 63 137 .460 15 51 .294 11 17 .647 152 5.8
08 Walston, Pierce 16 3 223 21 43 .488 4 10 .400 7 11 .636 53 3.3
30 Alao, Tope 3 0 20 4 6 .667 1 2 .500 1 2 .500 10 3.3
24 Carroll, Derrick 16 0 128 22 55 .400 9 29 .310 5 9 .556 58 3.6
05 Katsiaficas, Charlie 16 4 116 15 43 .349 11 39 .282 0 0 .000 41 2.6
21 Chaffin, Adam 3 0 12 2 4 .500 2 3 .667 0 0 .000 6 2.0
14 Leone, Christian 3 0 20 3 9 .333 0 6 .000 0 0 .000 6 2.0
11 Tackett, Bryce 11 1 62 4 18 .222 3 16 .188 0 1 .000 11 1.0
02 Perkins, Nez 6 0 14 5 7 .714 0 0 .000 0 0 .000 10 1.7
35 VanBeveren, Jayeson 15 0 52 7 17 .412 1 7 .143 1 2 .500 16 1.1
00 Grissom, Jeremiah 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5225 854 1822 .469 261 748 .349 329 427 .770 2298 88.38
Opponents 26 5226 779 1786 .436 210 663 .317 342 470 .728 2110 81.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ahlers, Eric 26 30.2 .458 .373 .821 2.2 7.0 9.2 2.4 0.8 0.2 20.3
13 Heald, Connor 26 31.4 .503 .331 .872 0.9 2.8 3.7 2.8 1.3 0.1 14.9
20 McCauley, Andre 22 26.8 .516 .410 .800 1.6 2.2 3.8 2.9 0.8 0.4 14.7
15 Matondo, Gil 26 28.4 .475 .261 .742 1.9 4.4 6.3 2.4 0.8 1.5 11.6
01 Smith, Christian 23 23.2 .477 .403 .689 0.6 1.8 2.4 3.2 1.1 0.3 8.7
23 Henke, Ty 26 19.9 .435 .413 .722 0.5 2.4 2.8 0.8 0.5 0.2 7.5
33 Burpee, Dylan 26 22.7 .460 .294 .647 1.9 2.7 4.5 1.3 1.4 0.8 5.8
08 Walston, Pierce 16 13.9 .488 .400 .636 1.4 2.6 4.0 3.7 1.4 0.1 3.3
30 Alao, Tope 3 6.7 .667 .500 .500 1.3 1.0 2.3 1.0 0.3 0.0 3.3
24 Carroll, Derrick 16 8.0 .400 .310 .556 0.3 0.8 1.0 0.4 0.5 0.0 3.6
05 Katsiaficas, Charlie 16 7.3 .349 .282 .000 0.2 0.4 0.6 0.3 0.1 0.0 2.6
21 Chaffin, Adam 3 4.0 .500 .667 .000 0.0 1.0 1.0 0.3 0.3 0.3 2.0
14 Leone, Christian 3 6.7 .333 .000 .000 0.7 2.0 2.7 0.3 0.3 0.0 2.0
11 Tackett, Bryce 11 5.6 .222 .188 .000 0.1 0.8 0.9 0.5 0.4 0.0 1.0
02 Perkins, Nez 6 2.3 .714 .000 .000 0.2 0.0 0.2 0.2 0.2 0.0 1.7
35 VanBeveren, Jayeson 15 3.5 .412 .143 .500 0.2 0.3 0.5 0.2 0.0 0.0 1.1
00 Grissom, Jeremiah 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .469 .349 .770 12.3 28.4 40.8 18.2 8.0 3.5 88.38
Opponents 26 201.0 .436 .317 .728 12.7 26.5 39.2 16.0 7.7 2.3 81.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Fort Kent 11/10/25 113-90 W 45-100 .450 15-47 .319 8-11 .727 27 40 67 67.0 24 29 19 1 12 113 113.0
vs St. Joseph's (ME) 11/15/25 69-89 L 23-67 .343 5-26 .192 18-28 .643 15 24 39 53.0 17 10 18 2 10 69 91.0
vs Bates 11/18/25 62-90 L 20-67 .299 12-39 .308 10-15 .667 13 22 35 47.0 16 13 12 6 6 62 81.3
at Thomas (ME) 11/21/25 85-71 W 29-61 .475 8-23 .348 19-23 .826 12 25 37 44.5 17 15 13 1 8 85 82.3
at Lesley 11/22/25 94-61 W 37-72 .514 15-40 .375 5-8 .625 12 35 47 45.0 14 26 14 6 14 94 84.6
vs Me.-Presque Isle 12/06/25 70-60 W 26-62 .419 4-23 .174 14-18 .778 15 32 47 45.3 21 16 20 1 10 70 82.2
at Maine Maritime 12/12/25 73-59 W 28-65 .431 7-27 .259 10-10 1.000 14 26 40 44.6 13 17 10 2 6 73 80.9
at Me.-Farmington 12/13/25 83-91 L 33-63 .524 11-26 .423 6-9 .667 4 24 28 42.5 19 14 13 8 4 83 81.1
at Roanoke 12/29/25 62-91 L 23-65 .354 7-28 .250 9-13 .692 7 21 28 40.9 23 12 12 5 7 62 79.0
vs Gettysburg 12/30/25 77-78 L 27-57 .474 10-21 .476 13-15 .867 7 21 28 39.6 20 13 10 2 7 77 78.8
vs SUNY Delhi 01/05/26 101-83 W 34-65 .523 12-27 .444 21-27 .778 15 29 44 40.0 14 23 18 5 6 101 80.8
vs SUNY Cobleskill 01/06/26 85-77 W 30-72 .417 12-31 .387 13-17 .765 16 24 40 40.0 9 17 13 3 11 85 81.2
at VTSU-Johnson 01/10/26 93-81 W 35-79 .443 10-37 .270 13-15 .867 13 25 38 39.8 21 17 9 0 6 93 82.1
at VTSU Lyndon 01/11/26 113-99 W 43-73 .589 7-16 .438 20-24 .833 13 33 46 40.3 28 25 20 1 8 113 84.3
vs Thomas (ME) 01/16/26 107-63 W 41-78 .526 9-30 .300 16-19 .842 15 29 44 40.5 17 26 11 2 16 107 85.8
vs Lesley 01/17/26 113-96 W 45-91 .495 15-39 .385 8-10 .800 18 39 57 41.6 6 26 11 5 5 113 87.5
at Colby 01/20/26 69-96 L 26-66 .394 9-27 .333 8-13 .615 8 19 27 40.7 8 10 6 4 7 69 86.4
vs Me.-Farmington 01/23/26 80-81 L 27-61 .443 7-21 .333 19-22 .864 10 20 30 40.1 18 15 7 6 5 80 86.1
vs Maine Maritime 01/24/26 92-85 W 35-57 .614 12-24 .500 10-11 .909 7 24 31 39.6 11 26 13 2 7 92 86.4
at Bowdoin 01/27/26 80-95 L 29-68 .426 8-22 .364 14-17 .824 13 29 42 39.8 11 9 14 2 7 80 86.1
at Me.-Presque Isle 01/31/26 85-72 W 30-53 .566 5-14 .357 20-23 .870 5 32 37 39.6 13 10 17 3 5 85 86.0
at SUNY Cobleskill 02/06/26 93-95 L 35-78 .449 10-28 .357 13-20 .650 16 31 47 40.0 15 21 10 8 3 93 86.3
at SUNY Delhi 02/07/26 92-74 W 31-59 .525 7-21 .333 23-28 .821 9 34 43 40.1 17 16 17 4 6 92 86.6
vs VTSU Lyndon 02/13/26 111-75 W 44-88 .500 18-42 .429 5-7 .714 7 35 42 40.2 16 28 7 3 13 111 87.6
vs VTSU-Johnson 02/14/26 122-80 W 48-86 .558 22-48 .458 4-8 .500 14 35 49 40.5 9 30 12 7 15 122 89.0
vs Me.-Presque Isle 02/22/26 74-78 L (OT) 30-69 .435 4-21 .190 10-16 .625 16 31 47 40.8 17 9 19 3 5 74 88.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Fort Kent 11/10/25 90-113 L 30-75 .400 7-28 .250 23-33 .697 11 29 40 40.0 15 16 18 1 11 90 90.0
St. Joseph's (ME) 11/15/25 89-69 W 35-68 .515 7-21 .333 12-18 .667 13 34 47 43.5 23 17 17 3 9 89 89.5
Bates 11/18/25 90-62 W 32-72 .444 10-29 .345 16-18 .889 20 37 57 48.0 15 18 14 0 5 90 89.7
Thomas (ME) 11/21/25 71-85 L 27-62 .435 4-22 .182 13-18 .722 13 23 36 45.0 15 13 17 4 9 71 85.0
Lesley 11/22/25 61-94 L 21-68 .309 13-33 .394 6-12 .500 15 24 39 43.8 8 15 20 2 5 61 80.2
Me.-Presque Isle 12/06/25 60-70 L 20-59 .339 4-19 .211 16-22 .727 13 23 36 42.5 19 10 19 2 11 60 76.8
Maine Maritime 12/12/25 59-73 L 24-57 .421 3-19 .158 8-10 .800 8 22 30 40.7 7 12 12 2 5 59 74.3
Me.-Farmington 12/13/25 91-83 W 31-66 .470 14-29 .483 15-19 .789 13 25 38 40.4 11 20 12 2 4 91 76.4
Roanoke 12/29/25 91-62 W 29-65 .446 8-22 .364 25-35 .714 19 37 56 42.1 16 13 11 2 6 91 78.0
Gettysburg 12/30/25 78-77 W 26-56 .464 9-24 .375 17-22 .773 14 23 37 41.6 14 12 15 2 4 78 78.0
SUNY Delhi 01/05/26 83-101 L 34-68 .500 7-20 .350 8-13 .615 6 22 28 40.4 20 16 12 3 14 83 78.5
SUNY Cobleskill 01/06/26 77-85 L 32-72 .444 7-21 .333 6-7 .857 17 27 44 40.7 13 14 17 4 7 77 78.3
VTSU-Johnson 01/10/26 81-93 L 29-61 .475 3-14 .214 20-29 .690 7 26 33 40.1 10 10 13 1 7 81 78.5
VTSU Lyndon 01/11/26 99-113 L 35-70 .500 3-13 .231 26-36 .722 7 19 26 39.1 20 27 11 3 10 99 80.0
Thomas (ME) 01/16/26 63-107 L 21-63 .333 5-29 .172 16-18 .889 14 24 38 39.0 15 7 23 4 5 63 78.9
Lesley 01/17/26 96-113 L 37-85 .435 12-31 .387 10-11 .909 9 29 38 38.9 12 19 8 1 8 96 79.9
Colby 01/20/26 96-69 W 38-72 .528 16-37 .432 4-5 .800 13 36 49 39.5 14 27 9 2 5 96 80.9
Me.-Farmington 01/23/26 81-80 W 31-77 .403 5-26 .192 14-18 .778 28 25 53 40.3 15 13 10 1 7 81 80.9
Maine Maritime 01/24/26 85-92 L 33-61 .541 13-28 .464 6-8 .750 6 15 21 39.3 12 17 9 2 9 85 81.1
Bowdoin 01/27/26 95-80 W 32-75 .427 17-47 .362 14-18 .778 16 29 45 39.6 12 26 11 6 10 95 81.8
Me.-Presque Isle 01/31/26 72-85 L 26-65 .400 9-30 .300 11-14 .786 8 19 27 39.0 21 14 12 0 6 72 81.3
SUNY Cobleskill 02/06/26 95-93 W 38-80 .475 8-23 .348 11-16 .688 13 28 41 39.0 17 26 6 1 5 95 82.0
SUNY Delhi 02/07/26 74-92 L 28-74 .378 5-24 .208 13-19 .684 15 22 37 39.0 21 13 12 3 12 74 81.6
VTSU Lyndon 02/13/26 75-111 L 30-77 .390 5-27 .185 10-17 .588 16 37 53 39.5 9 12 22 2 5 75 81.3
VTSU-Johnson 02/14/26 80-122 L 33-73 .452 7-24 .292 7-9 .778 7 28 35 39.4 6 17 18 2 10 80 81.3
Me.-Presque Isle 02/22/26 78-74 W (OT) 27-65 .415 9-23 .391 15-25 .600 10 26 36 39.2 14 11 12 4 12 78 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Fort Kent 11/10/25 113-90 23 45-100/30-75 .450/.400 15-47/7-28 .319/.250 8-11/23-33 .727-.697 67/40 27 29/16 19/18 1/1 12/11 24/15
St. Joseph's (ME) 11/15/25 69-89 -20 23-67/35-68 .343/.515 5-26/7-21 .192/.333 18-28/12-18 .643-.667 39/47 -8 10/17 18/17 2/3 10/9 17/23
Bates 11/18/25 62-90 -28 20-67/32-72 .299/.444 12-39/10-29 .308/.345 10-15/16-18 .667-.889 35/57 -22 13/18 12/14 6/0 6/5 16/15
Thomas (ME) 11/21/25 85-71 14 29-61/27-62 .475/.435 8-23/4-22 .348/.182 19-23/13-18 .826-.722 37/36 1 15/13 13/17 1/4 8/9 17/15
Lesley 11/22/25 94-61 33 37-72/21-68 .514/.309 15-40/13-33 .375/.394 5-8/6-12 .625-.500 47/39 8 26/15 14/20 6/2 14/5 14/8
Me.-Presque Isle 12/06/25 70-60 10 26-62/20-59 .419/.339 4-23/4-19 .174/.211 14-18/16-22 .778-.727 47/36 11 16/10 20/19 1/2 10/11 21/19
Maine Maritime 12/12/25 73-59 14 28-65/24-57 .431/.421 7-27/3-19 .259/.158 10-10/8-10 1.000-.800 40/30 10 17/12 10/12 2/2 6/5 13/7
Me.-Farmington 12/13/25 83-91 -8 33-63/31-66 .524/.470 11-26/14-29 .423/.483 6-9/15-19 .667-.789 28/38 -10 14/20 13/12 8/2 4/4 19/11
Roanoke 12/29/25 62-91 -29 23-65/29-65 .354/.446 7-28/8-22 .250/.364 9-13/25-35 .692-.714 28/56 -28 12/13 12/11 5/2 7/6 23/16
Gettysburg 12/30/25 77-78 -1 27-57/26-56 .474/.464 10-21/9-24 .476/.375 13-15/17-22 .867-.773 28/37 -9 13/12 10/15 2/2 7/4 20/14
SUNY Delhi 01/05/26 101-83 18 34-65/34-68 .523/.500 12-27/7-20 .444/.350 21-27/8-13 .778-.615 44/28 16 23/16 18/12 5/3 6/14 14/20
SUNY Cobleskill 01/06/26 85-77 8 30-72/32-72 .417/.444 12-31/7-21 .387/.333 13-17/6-7 .765-.857 40/44 -4 17/14 13/17 3/4 11/7 9/13
VTSU-Johnson 01/10/26 93-81 12 35-79/29-61 .443/.475 10-37/3-14 .270/.214 13-15/20-29 .867-.690 38/33 5 17/10 9/13 0/1 6/7 21/10
VTSU Lyndon 01/11/26 113-99 14 43-73/35-70 .589/.500 7-16/3-13 .438/.231 20-24/26-36 .833-.722 46/26 20 25/27 20/11 1/3 8/10 28/20
Thomas (ME) 01/16/26 107-63 44 41-78/21-63 .526/.333 9-30/5-29 .300/.172 16-19/16-18 .842-.889 44/38 6 26/7 11/23 2/4 16/5 17/15
Lesley 01/17/26 113-96 17 45-91/37-85 .495/.435 15-39/12-31 .385/.387 8-10/10-11 .800-.909 57/38 19 26/19 11/8 5/1 5/8 6/12
Colby 01/20/26 69-96 -27 26-66/38-72 .394/.528 9-27/16-37 .333/.432 8-13/4-5 .615-.800 27/49 -22 10/27 6/9 4/2 7/5 8/14
Me.-Farmington 01/23/26 80-81 -1 27-61/31-77 .443/.403 7-21/5-26 .333/.192 19-22/14-18 .864-.778 30/53 -23 15/13 7/10 6/1 5/7 18/15
Maine Maritime 01/24/26 92-85 7 35-57/33-61 .614/.541 12-24/13-28 .500/.464 10-11/6-8 .909-.750 31/21 10 26/17 13/9 2/2 7/9 11/12
Bowdoin 01/27/26 80-95 -15 29-68/32-75 .426/.427 8-22/17-47 .364/.362 14-17/14-18 .824-.778 42/45 -3 9/26 14/11 2/6 7/10 11/12
Me.-Presque Isle 01/31/26 85-72 13 30-53/26-65 .566/.400 5-14/9-30 .357/.300 20-23/11-14 .870-.786 37/27 10 10/14 17/12 3/0 5/6 13/21
SUNY Cobleskill 02/06/26 93-95 -2 35-78/38-80 .449/.475 10-28/8-23 .357/.348 13-20/11-16 .650-.688 47/41 6 21/26 10/6 8/1 3/5 15/17
SUNY Delhi 02/07/26 92-74 18 31-59/28-74 .525/.378 7-21/5-24 .333/.208 23-28/13-19 .821-.684 43/37 6 16/13 17/12 4/3 6/12 17/21
VTSU Lyndon 02/13/26 111-75 36 44-88/30-77 .500/.390 18-42/5-27 .429/.185 5-7/10-17 .714-.588 42/53 -11 28/12 7/22 3/2 13/5 16/9
VTSU-Johnson 02/14/26 122-80 42 48-86/33-73 .558/.452 22-48/7-24 .458/.292 4-8/7-9 .500-.778 49/35 14 30/17 12/18 7/2 15/10 9/6
Me.-Presque Isle 02/22/26 74-78 -4 30-69/27-65 .435/.415 4-21/9-23 .190/.391 10-16/15-25 .625-.600 47/36 11 9/11 19/12 3/4 5/12 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 VTSU-Johnson (02/14/26)
FIELD GOALS MADE 48 VTSU-Johnson (02/14/26)
FIELD GOAL ATTEMPTS 100 Me.-Fort Kent (11/10/25)
3 PT FIELD GOALS MADE 22 VTSU-Johnson (02/14/26)
3 PT FG ATTEMPTS 48 VTSU-Johnson (02/14/26)
FREE THROWS MADE 23 SUNY Delhi (02/07/26)
FREE THROW ATTEMPTS 28 St. Joseph's (ME) (11/15/25); SUNY Delhi (02/07/26)
REBOUNDS 67 Me.-Fort Kent (11/10/25)
ASSISTS 30 VTSU-Johnson (02/14/26)
STEALS 16 Thomas (ME) (01/16/26)
BLOCKED SHOTS 8 Me.-Farmington (12/13/25); SUNY Cobleskill (02/06/26)
TURNOVERS 20 Me.-Presque Isle (12/06/25); VTSU Lyndon (01/11/26)
FOULS 28 VTSU Lyndon (01/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Ahlers,Eric Maine Maritime (01/24/26)
FIELD GOALS MADE 13 Ahlers,Eric Maine Maritime (01/24/26)
FIELD GOAL ATTEMPTS 24 Matondo,Gil Lesley (01/17/26)
3 PT FIELD GOALS MADE 7 Ahlers,Eric VTSU Lyndon (02/13/26)
3 PT FG ATTEMPTS 13 Ahlers,Eric VTSU-Johnson (02/14/26); Roanoke (12/29/25)
FREE THROWS MADE 11 McCauley,Andre VTSU Lyndon (01/11/26)
FREE THROW ATTEMPTS 14 McCauley,Andre VTSU Lyndon (01/11/26)
REBOUNDS 14 Matondo,Gil; Ahlers,Eric Lesley (01/17/26); Maine Maritime (01/24/26)
ASSISTS 10 Walston,Pierce; Heald,Connor Me.-Fort Kent (11/10/25); Lesley (01/17/26)
STEALS 5 Walston,Pierce; Pierce Walston St. Joseph's (ME) (11/15/25); Lesley (11/22/25)
BLOCKED SHOTS 5 Burpee,Dylan VTSU-Johnson (02/14/26)
TURNOVERS 6 McCauley,Andre; Smith,Christian VTSU Lyndon (01/11/26); Me.-Presque Isle (01/31/26)
FOULS 5 McCauley,Andre; Matondo,Gil; Burpee,Dylan Gettysburg (12/30/25); VTSU Lyndon (02/13/26); Me.-Presque Isle (02/22/26); Roanoke (12/29/25); VTSU Lyndon (01/11/26); SUNY Cobleskill (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ahlers, Eric 26 527 20.3
#13 Heald, Connor 26 387 14.9
#20 McCauley, Andre 22 323 14.7
#15 Matondo, Gil 26 302 11.6
#01 Smith, Christian 23 200 8.7
#23 Henke, Ty 26 196 7.5
#33 Burpee, Dylan 26 152 5.8
#24 Carroll, Derrick 16 58 3.6
#08 Walston, Pierce 16 53 3.3
#05 Katsiaficas, Charlie 16 41 2.6
#35 VanBeveren, Jayeson 15 16 1.1
#11 Tackett, Bryce 11 11 1.0
#30 Alao, Tope 3 10 3.3
#02 Perkins, Nez 6 10 1.7
#21 Chaffin, Adam 3 6 2.0
#14 Leone, Christian 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ahlers, Eric 26 180 393 .458 6.9 15.1
#13 Heald, Connor 26 151 300 .503 5.8 11.5
#15 Matondo, Gil 26 122 257 .475 4.7 9.9
#20 McCauley, Andre 22 113 219 .516 5.1 10.0
#01 Smith, Christian 23 72 151 .477 3.1 6.6
#23 Henke, Ty 26 70 161 .435 2.7 6.2
#33 Burpee, Dylan 26 63 137 .460 2.4 5.3
#24 Carroll, Derrick 16 22 55 .400 1.4 3.4
#08 Walston, Pierce 16 21 43 .488 1.3 2.7
#05 Katsiaficas, Charlie 16 15 43 .349 0.9 2.7
#35 VanBeveren, Jayeson 15 7 17 .412 0.5 1.1
#02 Perkins, Nez 6 5 7 .714 0.8 1.2
#30 Alao, Tope 3 4 6 .667 1.3 2.0
#11 Tackett, Bryce 11 4 18 .222 0.4 1.6
#14 Leone, Christian 3 3 9 .333 1.0 3.0
#21 Chaffin, Adam 3 2 4 .500 0.7 1.3
#00 Grissom, Jeremiah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ahlers, Eric 26 66 177 .373 2.5 6.8
#13 Heald, Connor 26 44 133 .331 1.7 5.1
#23 Henke, Ty 26 43 104 .413 1.7 4.0
#20 McCauley, Andre 22 25 61 .410 1.1 2.8
#01 Smith, Christian 23 25 62 .403 1.1 2.7
#33 Burpee, Dylan 26 15 51 .294 0.6 2.0
#15 Matondo, Gil 26 12 46 .261 0.5 1.8
#05 Katsiaficas, Charlie 16 11 39 .282 0.7 2.4
#24 Carroll, Derrick 16 9 29 .310 0.6 1.8
