Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (123, ) vs Me.-Presque Isle (77, )

Box Score

Me.-Presque Isle logo
77
vs
123
Husson logo
Team Score By Half
Team 1 2 Total F
UMPI Me.-Presque Isle 34 43 77
Winner HUS Husson 56 67 123

Me.-Presque Isle 77

Me.-Presque Isle 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Devon Peaslee * 38 5-8 0-1 3-4 3-2 5 3 1 5 0 3 0
22 22 Ben Rosser * 34 5-9 1-2 2-4 1-2 3 2 0 1 0 0 0
24 24 Ray Mitchell * 33 13-28 0-6 11-17 2-6 8 5 2 8 0 0 0
34 34 Jeremy Brock * 24 4-4 0-0 0-1 0-2 2 2 1 1 2 0 0
03 03 Ronald Spencer * 7 0-4 0-2 0-0 0-1 1 1 0 2 0 0 0
35 35 Laren Fawthrop 21 0-0 0-0 0-0 1-2 3 0 1 1 0 1 0
25 25 Erick Martinez 12 0-3 0-1 0-0 1-0 1 3 0 1 0 0 0
12 12 Brain Korhonen 10 0-1 0-0 2-4 0-1 1 1 0 0 0 0 0
05 05 Najee Nickle 9 1-1 0-0 0-0 0-3 3 2 0 3 0 0 0
33 33 Mihku Sabattus 7 1-2 0-0 0-0 1-1 2 5 0 1 0 0 0
43 43 James Cirell 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 29-60 1-12 18-30 9-20 29 26 5 26 2 4 0
Team Summary FG 3PT FT
Total 29-60 1-12 18-30
48.3% 8.3% 60.0%
Column One Column Two Column Three

Husson 123

Husson 123
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bradford, Brock * 23 3-11 0-3 7-9 1-2 3 1 3 0 0 0 0
05 05 Perras, Nick * 21 6-10 2-5 0-1 2-5 7 1 1 1 0 2 0
21 21 Kissinger, Scott * 18 2-4 0-2 2-4 2-3 5 4 3 2 0 2 0
14 14 Meehan, Blaine * 16 7-10 0-1 1-2 1-1 2 3 1 1 0 2 0
44 44 Figueroa, Fabian * 15 2-4 1-3 0-0 2-0 2 2 2 1 0 0 0
23 23 MacKenzie, Matt 20 8-11 0-0 1-3 4-2 6 3 1 1 0 2 0
13 13 James Ockimey 19 1-4 0-2 0-2 2-3 5 3 5 1 0 3 0
32 32 Uhrin, Jay 19 7-10 1-3 3-3 0-0 0 1 8 2 1 1 0
33 33 Cummings, Matt 11 2-3 0-1 2-6 0-1 1 1 0 0 0 0 0
30 30 Kane, Joe 10 1-2 0-0 2-2 0-0 0 1 1 0 0 0 0
35 35 Puls, Cam 9 4-4 0-0 0-0 2-0 2 1 0 1 0 0 0
11 11 Hodges, CJ 6 3-3 1-1 0-0 0-2 2 0 0 1 0 1 0
34 34 McMorrin, Daeshawn 6 2-4 2-3 0-0 0-2 2 3 1 1 0 0 0
42 42 Libby, Brad 4 1-2 0-0 0-0 0-1 1 0 1 0 0 0 0
45 45 Kane, Dan 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 49-82 7-24 18-32 16-22 38 25 27 12 1 13 0
Team Summary FG 3PT FT
Total 49-82 7-24 18-32
59.8% 29.2% 56.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Me.-Presque Isle
Husson
2nd Chance Points
Team Total
Me.-Presque Isle
Husson
Bench Points
Team Total
Me.-Presque Isle
Husson
Lead Gained By
Team Total
Me.-Presque Isle
Husson
Points in Paint
Team Total
Me.-Presque Isle
Husson
Fast Break Points
Team Total
Me.-Presque Isle
Husson
Score Tied By
Team Total
Me.-Presque Isle
Husson