Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Thomas (60, ) vs Husson (73, )

Box Score

Husson logo
73
vs
60
Thomas logo
Team Score By Half
Team 1 2 Total F
Winner HUS Husson 32 41 73
THO Thomas 33 27 60

Husson 73

Husson 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MacKenzie, Matt * 40 10-18 0-0 5-6 4-7 11 0 1 3 0 0 0
20 20 Bradford, Brock * 31 1-6 0-1 0-1 0-7 7 2 5 1 0 0 0
21 21 Kissinger, Scott * 23 3-7 0-4 0-0 1-6 7 2 1 1 0 0 0
14 14 Meehan, Blaine * 21 2-4 0-0 0-0 1-2 3 5 0 2 0 0 0
05 05 Perras, Nick * 20 4-6 3-3 2-3 0-5 5 4 0 0 1 0 0
32 32 Uhrin, Jay 30 4-13 2-5 3-4 0-5 5 2 0 4 3 0 0
44 44 Figueroa, Fabian 20 1-2 0-1 3-4 4-3 7 1 3 1 0 1 0
33 33 Cummings, Matt 8 1-2 0-0 0-0 1-0 1 0 0 0 0 0 0
34 34 McMorrin, Daeshawn 7 1-3 1-3 0-0 0-3 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 3 0 0 0
Totals - 200 27-61 6-17 13-18 13-39 52 16 10 15 4 1 0
Team Summary FG 3PT FT
Total 27-61 6-17 13-18
44.3% 35.3% 72.2%
Column One Column Two Column Three

Thomas 60

Thomas 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Isaiah Brathwaite * 39 3-14 2-10 3-4 1-4 5 1 1 1 0 0 0
13 13 Andrew Duncanson * 38 7-23 0-1 3-6 1-4 5 2 5 1 1 4 0
24 24 Darrell Alexander * 33 4-12 1-6 0-1 1-1 2 5 0 4 0 0 0
33 33 Michael Burchill * 28 2-10 2-8 2-2 1-1 2 2 0 0 0 0 0
22 22 Shawn Rodgers * 27 4-8 0-0 3-4 7-11 18 3 0 1 2 1 0
31 31 James Liebowitz 19 0-1 0-0 2-2 0-1 1 1 0 0 0 0 0
11 11 Antonio Juco 10 0-0 0-0 1-2 0-0 0 1 1 0 0 0 0
00 00 Mike Ross 3 0-1 0-1 1-2 2-0 2 0 0 0 0 0 0
05 05 Travis Pettus 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 Rob Nutter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 20-69 5-26 15-23 16-26 42 16 7 8 3 5 0
Team Summary FG 3PT FT
Total 20-69 5-26 15-23
29.0% 19.2% 65.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Husson
Thomas
2nd Chance Points
Team Total
Husson
Thomas
Bench Points
Team Total
Husson
Thomas
Lead Gained By
Team Total
Husson
Thomas
Points in Paint
Team Total
Husson
Thomas
Fast Break Points
Team Total
Husson
Thomas
Score Tied By
Team Total
Husson
Thomas