Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Me.-Farmington (74, ) vs Husson (79, )

Box Score

Husson logo
79
vs
74
Me.-Farmington logo
Team Score By Half
Team 1 2 Total F
Winner HUS Husson 30 49 79
UMF Me.-Farmington 29 45 74

Husson 79

Husson 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bradford, Brock * 37 4-12 1-3 1-4 3-2 5 2 4 3 0 1 0
21 21 Kissinger, Scott * 35 8-21 4-13 6-7 3-5 8 1 0 1 0 3 0
44 44 Lee, Sheraud * 31 5-13 3-6 7-7 3-4 7 0 1 2 0 1 0
23 23 MacKenzie, Matt * 30 2-8 0-1 4-10 1-1 2 3 1 0 0 2 0
14 14 Meehan, Blaine * 21 1-2 0-1 4-4 3-2 5 3 1 1 0 0 0
52 52 Henry, Nick 20 1-3 0-1 5-6 1-1 2 3 0 1 1 2 0
05 05 Perras, Nick 15 0-2 0-1 2-4 1-2 3 5 2 0 0 1 0
43 43 Coffin, Chris 8 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
04 04 Figueroa, Fabian 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 21-63 8-27 29-42 18-19 37 17 9 8 1 10 0
Team Summary FG 3PT FT
Total 21-63 8-27 29-42
33.3% 29.6% 69.0%
Column One Column Two Column Three

Me.-Farmington 74

Me.-Farmington 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Matt St. John * 34 5-9 3-7 4-4 0-2 2 1 2 4 0 0 0
14 14 Andrew Dean * 29 3-5 2-2 4-4 0-2 2 3 1 4 0 2 0
42 42 Isaac Hutchinson * 29 4-7 0-0 2-2 0-1 1 4 2 0 0 0 0
24 24 Sean Fry * 28 3-11 1-6 2-6 3-1 4 4 2 2 1 1 0
32 32 Josh Tanguay * 15 2-3 0-0 1-2 1-6 7 4 0 0 0 0 0
45 45 Pat Howell 16 3-4 1-1 1-2 1-2 3 3 3 1 0 0 0
44 44 Ted Neil 13 3-5 1-2 2-3 0-2 2 2 0 2 0 0 0
55 55 Tom Labrie 13 0-0 0-0 0-0 1-1 2 3 1 4 0 1 0
20 20 Eric Lelansky 12 0-3 0-3 2-2 0-3 3 1 2 0 0 0 0
50 50 Eric Taylor 6 0-0 0-0 0-0 0-2 2 0 0 1 1 0 0
30 30 Matt Nichols 5 1-1 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-48 8-21 18-25 8-26 34 25 13 18 2 4 0
Team Summary FG 3PT FT
Total 24-48 8-21 18-25
50.0% 38.1% 72.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Husson
Me.-Farmington
2nd Chance Points
Team Total
Husson
Me.-Farmington
Bench Points
Team Total
Husson
Me.-Farmington
Lead Gained By
Team Total
Husson
Me.-Farmington
Points in Paint
Team Total
Husson
Me.-Farmington
Fast Break Points
Team Total
Husson
Me.-Farmington
Score Tied By
Team Total
Husson
Me.-Farmington