Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (83, ) vs Thomas (48, )

Box Score

Thomas logo
48
vs
83
Husson logo
Team Score By Half
Team 1 2 Total F
THO Thomas 16 32 48
Winner HUS Husson 52 31 83

Thomas 48

Thomas 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Darrell Alexander * 31 0-7 0-1 7-8 2-2 4 3 1 3 0 2 0
13 13 Andrew Duncanson * 28 4-8 1-1 4-6 0-4 4 2 2 6 0 0 0
23 23 Isaiah Brathwaite * 25 3-10 0-3 2-2 0-4 4 3 0 4 1 1 0
33 33 Michael Burchill * 25 5-10 2-4 1-1 0-1 1 2 0 5 1 3 0
31 31 Damien Staples * 14 0-1 0-0 0-0 0-0 0 1 0 1 1 0 0
22 22 Colin Kennedy 18 0-5 0-0 0-0 2-0 2 3 0 1 1 0 0
25 25 Adam Gilbert 17 2-5 0-0 2-2 1-6 7 2 0 1 0 0 0
32 32 Scott Peters 14 0-1 0-0 0-0 0-0 0 2 1 1 0 0 0
12 12 Michael Ross 10 0-1 0-0 1-2 0-0 0 0 0 0 0 0 0
03 03 Keith Herrick 9 0-2 0-2 0-0 0-1 1 1 0 1 0 0 0
14 14 Zachary Leal 5 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
05 05 Dominic Howe 4 0-1 0-0 0-0 0-0 0 2 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 14-52 3-11 17-21 5-20 25 21 4 24 4 7 0
Team Summary FG 3PT FT
Total 14-52 3-11 17-21
26.9% 27.3% 81.0%
Column One Column Two Column Three

Husson 83

Husson 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MacKenzie, Matt * 26 4-8 0-0 4-7 1-6 7 2 2 3 0 0 0
20 20 Bradford, Brock * 21 3-7 2-3 0-0 2-1 3 1 4 2 0 3 0
21 21 Kissinger, Scott * 19 4-8 1-3 0-0 2-4 6 0 1 1 1 2 0
44 44 Lee, Sheraud * 16 2-6 2-5 4-4 1-2 3 2 4 3 0 1 0
14 14 Meehan, Blaine * 12 1-2 0-0 2-2 2-1 3 2 0 1 0 0 0
05 05 Perras, Nick 19 6-10 2-4 0-0 1-2 3 2 0 3 0 4 0
52 52 Henry, Nick 18 2-3 0-0 2-2 0-4 4 1 1 0 0 1 0
33 33 Cummings, Matt 17 0-3 0-0 2-2 3-2 5 0 1 0 0 0 0
04 04 Figueroa, Fabian 15 4-9 2-3 3-3 1-1 2 1 2 0 0 2 0
45 45 Jennings, Rajaee 10 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
35 35 Puls, Cam 8 1-3 0-0 0-0 0-4 4 0 0 0 0 0 0
43 43 Coffin, Chris 6 0-2 0-1 0-0 0-3 3 2 0 1 1 1 0
11 11 Hodges, CJ 5 1-1 0-0 0-0 0-1 1 0 1 1 0 0 0
30 30 Kane, Joe 4 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
00 00 Notole, Matt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Graham, Shamil 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Byron, Chris 1 0-0 0-0 1-2 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-65 9-20 18-22 13-32 45 14 17 18 2 15 0
Team Summary FG 3PT FT
Total 28-65 9-20 18-22
43.1% 45.0% 81.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Thomas
Husson
2nd Chance Points
Team Total
Thomas
Husson
Bench Points
Team Total
Thomas
Husson
Lead Gained By
Team Total
Thomas
Husson
Points in Paint
Team Total
Thomas
Husson
Fast Break Points
Team Total
Thomas
Husson
Score Tied By
Team Total
Thomas
Husson