Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Football Cumulative Statistics

Team Stats (5-5, 5-2)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
26.10 21.70
261 217
First Downs
87 77
84 68
20 23
191 168
Rushing
1898 1623
123 249
366 345
4.8 4.0
177.5 137.4
20 17
1775 1374
Passing
300-177-13 254-122-14
5.62 6.75
168.60 171.40
16 11
1686 1714
Total Offense
666 599
5.2 5.2
346.1 308.8
3461 3088
37 30
Returns
22.97 21.21
32-735 34-721
13.69 4.75
13-178 8-38
12.93 8.85
14-181 13-115
Kicking
37.11 35.86
34.96 31.14
27-1002 42-1506
2-3 4-6
1-1 2-3
Penalties
60.70 62.10
61-607 65-621
Time Of Possession
31:38 28:16
05:16:15 04:42:44
Miscellaneous
55-135 (40.74%) 41-121 (33.88%)
13-41 (31.71%) 15-22 (68.18%)
7-2 16-9
16-115 8-52
29-34 23-28
0 18
29-38 18-25
27-38 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Santacroce, Anthony 10 131 625 16 609 4.6 6 47 60.90
26 Ruiz Cantu, Daniel 10 125 614 21 593 4.7 9 30 59.30
3 Davis, Brett 10 20 231 5 226 11.3 2 40 22.60
28 Koutsouflakis, DK 9 28 116 5 111 4.0 0 15 12.33
12 Gibson, Brody 10 30 172 63 109 3.6 0 46 10.90
36 Monty, Chad 7 11 47 0 47 4.3 1 16 6.71
35 Cortina, Seth 4 6 34 0 34 5.7 0 11 8.50
4 Mendoza, Steven 2 2 25 5 20 10.0 0 25 10.00
17 Griffin, Sean 4 3 14 0 14 4.7 0 9 3.50
20 Espo, Jordan 4 3 16 4 12 4.0 2 15 3.00
6 Papa, Dominic 3 1 4 0 4 4.0 0 4 1.33
22 Peguero, Jonathan 6 1 0 0 0 0.0 0 0 0.00
76 Tolliver, Jeremiah 10 0 0 0 0 0.0 0 0 0.00
42 Trott, Dominic 10 0 0 0 0 0.0 0 0 0.00
Team 10 5 0 4 -4 -0.8 0 0 -0.40  
Total 10 366 1898 123 1775 4.8 20 47 177.50
Opponents 10 345 1623 249 1374 4.0 17 60 137.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Gibson, Brody 10 117.25 163 277 12 58.84% 1583 16 49 158.30
17 Griffin, Sean 4 111.93 12 18 0 66.67% 97 0 28 24.25
4 Mendoza, Steven 2 83.47 2 3 0 66.67% 6 0 4 3.00
6 Papa, Dominic 3 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 10 115.14 177 300 13 59.00% 1686 16 49 168.60
Opponents 10 107.98 122 254 14 48.03% 1714 11 70 171.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lenz, Jacob 10 42 514 12.24 8 31 51.40
2 Crocker, Caden 10 35 232 6.63 0 24 23.20
3 Davis, Brett 10 23 229 9.96 4 35 22.90
42 Trott, Dominic 10 21 187 8.90 1 23 18.70
1 Rolle, Dom 10 12 160 13.33 1 30 16.00
7 Stewart, Aubrey 9 6 116 19.33 1 27 12.89
23 Santacroce, Anthony 10 9 84 9.33 1 49 8.40
13 Tennett, Trey 7 2 38 19.00 0 28 5.43
26 Ruiz Cantu, Daniel 10 13 37 2.85 0 10 3.70
35 Cortina, Seth 4 2 31 15.50 0 21 7.75
34 Gadolla, Aron 6 5 29 5.80 0 20 4.83
40 Luis, Josue 2 1 16 16.00 0 16 8.00
8 Ramsdell, Brady 7 3 7 2.33 0 5 1.00
9 Kochendoerfer, Aiden 2 1 3 3.00 0 3 1.50
20 Espo, Jordan 4 1 2 2.00 0 2 0.50
36 Monty, Chad 7 1 1 1.00 0 1 0.14
81 Fernandez, Oscar 1 0 0 0.00 0 0 0.00
83 Jacobs, Sam 3 0 0 0.00 0 0 0.00
11 Rowe, Kayshaun 2 0 0 0.00 0 0 0.00
85 Wilson, Roger 8 0 0 0.00 0 0 0.00
Total 10 177 1686 9.53 16 49 168.60
Opponents 10 122 1714 14.05 11 70 171.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Wright, JT 10 29 38 67.0 6.0-11 0-0 0 0 0 0 1 0 0
10 Trombly, Brayden 10 41 21 62.0 3.0-7 0-0 5 2 0 0 1 1 0
37 Menger, Erik 10 27 34 61.0 7.0-52 4.0-40 0 1 3 0 1 0 0
59 McNamara, Cooper 9 22 38 60.0 3.5-15 1.0-7 2 0 1 1 0 0 0
96 Dube, Joseph 10 11 33 44.0 3.5-17 2.0-12 0 1 5 1 1 0 0
19 Yates, Nolan 10 22 20 42.0 0.5-0 0-0 1 6 0 0 0 0 0
51 Casavant, Calvin 10 17 17 34.0 6.5-43 5.0-40 0 2 3 0 1 0 0
9 Telisca, Melvyn 10 23 6 29.0 1.0-1 0-0 5 9 0 0 0 0 0
93 Stotler, Lopati 10 5 23 28.0 2.5-5 2.0-4 0 0 0 1 1 0 0
33 Sow, Malik 10 6 17 23.0 2.0-1 0-0 0 0 2 0 0 0 0
90 Crouse, Drew 10 6 15 21.0 2.5-14 1.0-6 0 3 1 1 1 0 0
7 Oliver, AJ 9 12 9 21.0 0-0 0-0 1 9 0 0 0 0 0
92 Waterman, Shane 10 7 12 19.0 0-0 0-0 0 0 0 0 1 0 0
54 Snyder, Noah 10 7 11 18.0 1.0-6 1.0-6 0 0 1 1 0 0 0
24 Leavitt, Ethan 10 3 8 11.0 0-0 0-0 0 1 0 1 0 0 0
53 McNulty, Gavin 10 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
1 Paul, Jeremiah 10 7 2 9.0 0-0 0-0 0 2 0 0 0 0 0
95 Egan, Patrick 9 2 5 7.0 0-0 0-0 0 0 1 0 1 0 0
27 Acosta, Adrian 6 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
5 Horton, Jayden 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
11 Young, Izak 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Barrett, Connor 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Brett 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Largay, Justin 1 2 0 2.0 2.0-6 0-0 0 0 0 0 0 0 0
6 Schulz, Ricardo 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Barker, Justin 1 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
77 Bickford, Jeff 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Crocker, Caden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Doe-Bruce, Bryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jimenez, Antonio 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Judkins, Morgan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Koutsouflakis, DK 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lenz, Jacob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Pontti, Caleb 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
41 Preston, Evan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Quirion, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Wilson, Roger 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Espo, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Gibson, Brody 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Harvey, Joshua 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Henry, Alexander 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Monty, Chad 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Rolle, Dom 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Ruiz Cantu, Daniel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Santacroce, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Stewart, Aubrey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Trott, Dominic 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 269 334 603.0 41.0-178 16.0-115 14 37 17 9 9 1 0
Opponents 10 325 386 711.0 50.0-139 8.0-52 13 36 9 2 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Hunter, Parker 27 1002 37.11 51 1 11 6 1 0
Total 27 1002 37.11 51 1 11 6 1 0
Opponents 42 1506 35.86 59 1 6 6 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Henry, Alexander 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
6 Schulz, Ricardo 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 24 0
Total 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 24 1
Opponents 4-6 66.67% 0-0 2-3 1-2 1-1 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Schulz, Ricardo 45 2635 58.6 11 1
29 Harvey, Joshua 3 112 37.3 0 0
Total 48 2747 57.2 11 1
Opponents 41 2135 52.1 3 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Davis, Brett 13 178 13.69 0 34
Total 13 178 13.69 0 34
Opponents 8 38 4.75 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Davis, Brett 19 534 28.11 0 88
26 Ruiz Cantu, Daniel 6 114 19.00 0 23
28 Koutsouflakis, DK 3 47 15.67 0 23
36 Monty, Chad 1 18 18.00 0 18
42 Trott, Dominic 2 12 6.00 0 12
22 Peguero, Jonathan 1 10 10.00 0 10
Total 32 735 22.97 0 88
Opponents 34 721 21.21 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Ruiz Cantu, Daniel 9 0 0 0-0 0-0 0 0-0 0 54
5 Lenz, Jacob 8 0 0 0-0 0-0 1 0-0 0 50
23 Santacroce, Anthony 7 0 0 0-0 0-0 0 0-0 0 42
3 Davis, Brett 6 0 0 0-0 0-0 0 0-0 0 36
97 Henry, Alexander 0 0 0 28-32 0-0 0 0-0 0 28
20 Espo, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
42 Trott, Dominic 1 0 0 0-0 0-0 1 0-0 0 8
36 Monty, Chad 1 0 0 0-0 0-0 0 0-0 0 6
1 Rolle, Dom 1 0 0 0-0 0-0 0 0-0 0 6
6 Schulz, Ricardo 0 2 0 0-0 0-0 0 0-0 0 6
7 Stewart, Aubrey 1 0 0 0-0 0-0 0 0-0 0 6
9 Telisca, Melvyn 1 0 0 0-0 0-0 0 0-0 0 6
29 Harvey, Joshua 0 0 0 1-2 0-0 0 0-0 0 1
Total 37 2 0 29-34 0-0 2 2-3 0 261
Opponents 30 4 0 23-28 0-0 1 1-2 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Framingham St. L 21-33 0-1 , 0-0 02:52 1200
09/12/2026 vs Springfield L 0-48 0-2 , 0-0 02:20 800
9/19/2026 at WPI L 7-13 0-3 2:28 1776
09/26/2026 at Endicott L 6-35 0-4 , 0-1 02:35 3051
10/03/2026 vs Western New Eng. W 26-21 1-4 , 1-1 02:56 2000
10/17/2026 at New England Col. W 42-0 2-4 , 2-1 02:28 489
10/24/2026 vs U New England L 35-46 2-5 , 2-2 02:48 1500
10/31/2026 at Curry W 17-7 3-5 , 3-2 2:27 736
11/07/2026 vs Nichols W 42-14 4-5 , 4-2 02:29 500
11/14/2026 at Maine Maritime W 65-0 5-5 , 5-2 02:38 300
12352

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Framingham St. 29 85 1 26 14 131 2 31 131 2 31 6 120 0 26 2 48 0 34
09/12/2026 Springfield 19 57 0 21 14 163 0 30 163 0 30 2 16 0 16 0 0 0 0
9/19/2026 WPI 33 100 0 17 25 204 1 31 204 1 31 4 66 0 24 0 0 0 0
09/26/2026 Endicott 41 155 1 15 8 78 0 21 78 0 21 4 73 0 23 1 10 0 10
10/03/2026 Western New Eng. 36 105 2 11 16 143 1 24 143 1 24 3 133 0 88 1 6 0 6
10/17/2026 New England Col. 48 328 5 30 15 111 1 24 111 1 24 1 24 0 24 1 17 0 17
10/24/2026 U New England 38 154 1 47 35 327 4 35 327 4 35 7 156 0 29 0 0 0 0
10/31/2026 Curry 39 220 1 26 10 103 1 29 103 1 29 2 70 0 48 2 16 0 10
11/07/2026 Nichols 42 321 4 40 11 68 2 12 68 2 12 3 77 0 52 2 33 0 26
11/14/2026 Maine Maritime 41 250 5 24 29 358 4 49 358 4 49 0 0 0 0 4 48 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Framingham St. 26 40 66 5.0 24 3.0 22 1 0 0 1 0 2 3 1 0
09/12/2026 Springfield 27 76 103 0 0 0 0 1 1 0 0 0 0 1 0 0
9/19/2026 WPI 36 16 52 7.0 25 2.0 11 0 0 0 0 0 2 5 0 0
09/26/2026 Endicott 33 30 63 6.0 24 0 0 2 2 0 0 0 1 3 0 0
10/03/2026 Western New Eng. 26 34 60 1.0 1 0 0 0 0 0 4 90 5 5 0 0
10/17/2026 New England Col. 28 16 44 8.0 56 6.0 49 1 2 0 1 4 0 6 0 0
10/24/2026 U New England 28 38 66 1.0 1 0 0 0 0 0 1 3 0 1 0 0
10/31/2026 Curry 29 14 43 4.0 20 2.0 17 1 0 0 3 38 0 5 0 0
11/07/2026 Nichols 16 38 54 4.0 17 3.0 16 2 1 0 2 46 5 4 0 0
11/14/2026 Maine Maritime 20 32 52 5.0 10 0 0 1 3 0 2 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Framingham St. 4 156 39.000 51 0 0 0 1 1 0-0 0 0 4 238 59.50 1 0
09/12/2026 Springfield 2 76 38.000 39 0 0 2 0 0 0-0 0 1 55 55.00 0 0
9/19/2026 WPI 4 138 34.500 39 0 0 4 0 0 0-0 0 2 121 60.50 0 0
09/26/2026 Endicott 5 186 37.200 45 0 0 1 0 0 0-0 0 0 2 98 49.00 0 0
10/03/2026 Western New Eng. 4 135 33.800 43 0 0 1 0 3 0-0 0 0 5 292 58.40 2 1
10/17/2026 New England Col. 3 118 39.300 46 0 0 2 0 2 0-1 0 1 7 405 57.86 1 0
10/24/2026 U New England 1 39 39.000 39 0 0 0 0 0 0-0 0 0 5 289 57.80 0 0
10/31/2026 Curry 1 39 39.000 39 0 0 0 0 0 1-1 20 0 4 218 54.50 0 0
11/07/2026 Nichols 3 115 38.300 41 0 1 1 0 0 0-0 0 0 7 408 58.29 5 0
11/14/2026 Maine Maritime 0 0 0.000 0 0 0 0 0 0 1-1 24 0 11 623 56.64 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Framingham St. 37 54 3 16 18 380 2 63 380 2 63 3 81 0 41 3 1 0 1
09/12/2026 Springfield 67 436 6 33 2 72 0 43 72 0 43 1 24 0 24 0 0 0 0
9/19/2026 WPI 25 24 0 7 17 196 0 42 196 0 42 2 48 0 30 0 0 0 0
09/26/2026 Endicott 43 365 4 54 8 134 1 70 134 1 70 2 30 0 18 2 22 0 17
10/03/2026 Western New Eng. 36 155 0 10 12 189 3 34 189 3 34 2 32 0 20 1 9 0 9
10/17/2026 New England Col. 20 -18 0 12 11 51 0 26 51 0 26 6 115 0 33 0 0 0 0
10/24/2026 U New England 44 258 4 60 8 136 2 32 136 2 32 5 137 0 40 1 6 0 6
10/31/2026 Curry 31 99 0 12 13 160 1 30 160 1 30 4 88 0 29 1 0 0 0
11/07/2026 Nichols 19 7 0 5 21 278 2 62 278 2 62 2 26 0 22 0 0 0 0
11/14/2026 Maine Maritime 23 -6 0 19 12 118 0 46 118 0 46 7 140 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Framingham St. 31 24 55 6.0 22 1.0 9 2 1 0 2 35 2 1 0 0
09/12/2026 Springfield 19 26 45 3.0 4 1.0 2 0 0 0 1 5 0 8 0 0
9/19/2026 WPI 46 28 74 4.0 21 1.0 11 1 0 0 2 48 0 7 0 0
09/26/2026 Endicott 26 48 74 6.0 11 0 0 1 1 0 1 0 2 3 1 0
10/03/2026 Western New Eng. 28 38 66 7.0 9 0 0 0 0 0 0 0 3 1 0 0
10/17/2026 New England Col. 36 46 82 2.0 7 0 0 0 0 0 0 0 0 1 1 0
10/24/2026 U New England 46 48 94 12.0 48 5.0 30 0 0 0 4 27 2 7 0 0
10/31/2026 Curry 35 26 61 1.0 1 0 0 0 0 0 1 0 0 3 0 0
11/07/2026 Nichols 34 32 66 6.0 10 0 0 0 0 0 2 0 0 1 0 0
11/14/2026 Maine Maritime 24 70 94 3.0 6 0 0 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Framingham St. 5 133 20.767 42 1 0 1 0 0 0-1 0 0 6 313 52.17 0 0
09/12/2026 Springfield 0 0 0.000 0 0 0 0 0 0 2-2 35 0 8 448 56.00 3 2
9/19/2026 WPI 6 185 30.800 39 0 0 5 0 2 2-2 42 0 4 227 56.75 0 0
09/26/2026 Endicott 2 76 38.000 46 0 0 0 0 0 0-1 0 0 5 245 49.00 0 1
10/03/2026 Western New Eng. 3 120 40.000 51 0 0 0 1 1 0-0 0 0 4 202 50.50 0 1
10/17/2026 New England Col. 9 347 38.600 59 0 0 0 1 1 0-0 0 1 59 59.00 0 0
10/24/2026 U New England 4 142 30.000 51 0 1 0 1 1 0-0 0 0 8 392 49.00 0 0
10/31/2026 Curry 2 79 39.500 44 0 0 0 0 0 0-0 0 2 115 57.50 0 0
11/07/2026 Nichols 5 212 42.400 54 0 0 0 1 1 0-0 0 0 3 134 44.67 0 0
11/14/2026 Maine Maritime 6 212 35.300 44 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Framingham St. 21-33 15/20 3/3 6/13 6/4 29-85 / 37-54 14-26-2 / 18-33-1 131/380 55-216 / 70-434 168/117 3/1
Springfield 0-48 11/27 2/24 8/2 1/1 19-57 / 67-436 14-30-1 / 2-4-0 163/72 49-220 / 71-508 16/29 1/1
WPI 7-13 16/13 5/4 11/8 0/1 33-100 / 25-24 25-42-2 / 17-32-0 204/196 75-304 / 57-220 66/96 2/0
Endicott 6-35 14/20 9/15 5/5 0/0 41-155 / 43-365 8-19-1 / 8-16-0 78/134 60-233 / 59-499 83/52 2/2
Western New Eng. 26-21 13/23 4/9 8/10 1/4 36-105 / 36-155 16-26-0 / 12-33-4 143/189 62-248 / 69-344 229/41 0/4
New England Col. 42-0 24/5 17/1 6/2 1/2 48-328 / 20--18 15-22-0 / 11-26-1 111/51 70-439 / 46-33 45/115 0/3
U New England 35-46 26/19 6/10 16/7 4/2 38-154 / 44-258 35-55-4 / 8-13-1 327/136 93-481 / 57-394 159/170 4/1
Curry 17-7 17/18 12/7 5/6 0/5 39-220 / 31-99 10-16-1 / 13-30-3 103/160 55-323 / 61-259 124/88 1/3
Nichols 42-14 21/14 16/2 3/10 2/2 42-321 / 19-7 11-26-2 / 21-39-2 68/278 68-389 / 58-285 156/26 2/3
Maine Maritime 65-0 34/9 13/2 16/5 5/2 41-250 / 23--6 29-38-0 / 12-28-2 358/118 79-608 / 51-112 48/140 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Framingham St. 4-10 / 4-13 0-2 / 2-2 25:20 / 33:39 -8:19 2.93 / 1.46 5.04 / 11.52 3.93 / 6.20 4-39 / 5-26.6 11-89 / 12-121
Springfield 5-12 / 10-13 0-4 / 1-1 19:30 / 40:30 -21:00 3.00 / 6.51 5.43 / 18.00 4.49 / 7.15 2-38 / 0-0 2-24 / 3-25
WPI 5-18 / 3-14 3-7 / 2-3 34:17 / 25:43 8:34 3.03 / 0.96 4.86 / 6.13 4.05 / 3.86 4-34.5 / 6-30.8 4-38 / 2-13
Endicott 4-13 / 4-10 2-4 / 2-3 32:33 / 27:27 5:06 3.78 / 8.49 4.11 / 8.38 3.88 / 8.46 5-37.2 / 2-38 1-5 / 1-5
Western New Eng. 7-16 / 7-14 0-3 / 1-2 28:34 / 31:26 -2:52 2.92 / 4.31 5.50 / 5.73 4.00 / 4.99 4-33.8 / 3-40 5-65 / 11-84
New England Col. 3-12 / 0-10 3-5 / 0-0 37:00 / 23:00 14:00 6.83 / -0.90 5.05 / 1.96 6.27 / 0.72 3-39.3 / 9-38.6 4-35 / 5-51
U New England 10-20 / 3-9 1-5 / 1-1 40:16 / 19:44 20:32 4.05 / 5.86 5.95 / 10.46 5.17 / 6.91 1-39 / 4-35.5 9-100 / 9-105
Curry 4-9 / 4-13 1-3 / 4-5 28:52 / 31:08 -2:16 5.64 / 3.19 6.44 / 5.33 5.87 / 4.25 1-39.0 / 2-39.5 9-97 / 9-90
Nichols 6-13 / 4-13 2-4 / 1-3 33:40 / 26:20 7:20 7.64 / 0.37 2.62 / 7.13 5.72 / 4.91 3-38.3 / 5-42.4 5-50 / 6-42
Maine Maritime 7-12 / 2-12 1-4 / 1-2 36:13 / 23:47 12:26 6.10 / -0.26 9.42 / 4.21 7.70 / 2.20 0-0 / 6-35.3 11-104 / 7-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Framingham St. L 21-33 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Springfield L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
9/19/2026 WPI L 7-13 3 1 6 1 0 1 0 0 2 0 0 0 0
09/26/2026 Endicott L 6-35 2 1 6 1 1 0 0 0 1 0 0 0 0
10/03/2026 Western New Eng. W 26-21 4 3 20 3 2 1 0 0 1 0 0 0 0
10/17/2026 New England Col. W 42-0 5 3 21 3 2 1 0 1 1 0 0 0 0
10/24/2026 U New England L 35-46 4 3 20 3 1 2 0 0 1 0 0 0 0
10/31/2026 Curry W 17-7 3 3 15 2 1 1 1 0 0 0 0 0 0
11/07/2026 Nichols W 42-14 5 5 35 5 3 2 0 0 0 0 0 0 0
11/14/2026 Maine Maritime W 65-0 9 8 52 7 4 3 1 0 1 0 0 0 0
TOTALS 38 29 189 27 15 12 2 1 8 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Framingham St. W 33-21 5 3 21 3 3 0 0 1 0 0 0 0 1
09/12/2026 Springfield W 48-0 7 7 41 5 5 0 2 0 0 0 0 0 0
9/19/2026 WPI W 13-7 2 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Endicott W 35-6 5 2 14 2 2 0 0 1 1 0 1 0 0
10/03/2026 Western New Eng. L 21-26 2 2 13 2 0 2 0 0 0 0 0 0 0
10/17/2026 New England Col. L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 U New England W 46-35 2 2 12 2 2 0 0 0 0 0 0 0 0
10/31/2026 Curry L 7-17 1 1 6 1 0 1 0 0 0 0 0 0 0
11/07/2026 Nichols L 14-42 1 0 0 0 0 0 0 0 0 1 0 0 0
11/14/2026 Maine Maritime L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 25 18 110 15 12 3 3 2 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ruiz Cantu,Daniel vs Western New Eng. (10/03/2026)
Yards Rushing 157 Ruiz Cantu,Daniel vs New England Col. (10/17/2026)
TD Rushes 3 Ruiz Cantu,Daniel vs New England Col. (10/17/2026)
Long Rush 47 Santacroce,Anthony vs U New England (10/24/2026)
Pass Attempts 55 Gibson,Brody vs U New England (10/24/2026)
Pass Completions 35 Gibson,Brody vs U New England (10/24/2026)
Yards Passing 327 Gibson,Brody vs U New England (10/24/2026)
TD Passes 4 Gibson,Brody vs U New England (10/24/2026)
4 Gibson,Brody vs Maine Maritime (11/14/2026)
Longest Pass 49 Gibson,Brody vs Maine Maritime (11/14/2026)
Receptions 9 Davis,Brett vs U New England (10/24/2026)
Yards Receiving 110 Lenz,Jacob vs Maine Maritime (11/14/2026)
TD Receptions 2 Lenz,Jacob vs U New England (10/24/2026)
2 Lenz,Jacob vs Maine Maritime (11/14/2026)
Longest Reception 49 Santacroce,Anthony vs Maine Maritime (11/14/2026)
Field Goals 1 Ricardo Schulz vs Curry (10/31/2026)
1 Schulz,Ricardo vs Maine Maritime (11/14/2026)
Longest Field Goal 24 Schulz,Ricardo vs Maine Maritime (11/14/2026)
Punts 5 Hunter,Parker vs Endicott (09/26/2026)
Punting Average 39.3 Hunter,Parker vs New England Col. (10/17/2026)
Longest Punt 51 Hunter,Parker vs Framingham St. (09/05/2026)
Longest Punt Return 34 Davis,Brett vs Framingham St. (09/05/2026)
Longest Kickoff Return 88 Davis,Brett vs Western New Eng. (10/03/2026)
Tackles 13 Wright,JT vs Springfield (09/12/2026)
Sacks 2 Casavant,Calvin vs New England Col. (10/17/2026)
Interceptions 2 Telisca,Melvyn vs Western New Eng. (10/03/2026)
2 Brayden Trombly vs Curry (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs New England Col. (10/17/2026)
Yards Rushing 328 vs New England Col. (10/17/2026)
TD Rushes 5 vs New England Col. (10/17/2026)
Pass Attempts 55 vs U New England (10/24/2026)
Pass Completions 35 vs U New England (10/24/2026)
Yards Passing 358 vs Maine Maritime (11/14/2026)
TD Passes 4 vs U New England (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Elia Bahuma vs Curry (10/31/2026)
Yards Rushing 217 Ferreira,Bryan vs Endicott (09/26/2026)
