Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
29.10 25.30
291 253
First Downs
75 80
108 80
10 17
193 177
Rushing
1571 1749
174 182
342 366
4.1 4.3
139.7 156.7
17 20
1397 1567
Passing
303-182-8 229-141-9
7.56 7.85
229.10 179.80
23 13
2291 1798
Total Offense
645 595
5.7 5.7
368.8 336.5
3688 3365
42 34
Returns
22.69 16.00
39-885 37-592
10.44 12.33
9-94 6-74
7.22 3.50
9-65 8-28
Kicking
30.13 34.11
27.74 31.43
31-934 35-1194
1-1 7-8
0-0 0-2
Penalties
53.30 37.50
63-533 47-375
Time Of Possession
29:46 30:14
04:57:39 05:02:21
Miscellaneous
62-134 (46.27%) 51-127 (40.16%)
15-34 (44.12%) 12-27 (44.44%)
14-7 8-5
12-78 10-61
36-38 26-31
0 3
29-36 27-35
28-36 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Lober, Jed 10 140 729 14 715 5.1 8 35 71.50
21 Garnett, Elijah 7 89 373 28 345 3.9 4 31 49.29
30 Baird, Logan 10 38 148 3 145 3.8 2 19 14.50
12 Gibson, Brody 10 13 79 12 67 5.2 1 42 6.70
33 Santacroce, Anthony 7 11 63 0 63 5.7 0 24 9.00
35 Cortina, Seth 2 6 49 1 48 8.0 1 25 24.00
16 Clark, Max 10 37 103 77 26 0.7 1 10 2.60
28 Koutsouflakis, DK 1 1 16 0 16 16.0 0 16 16.00
26 Ruiz Cantu, Daniel 1 1 6 0 6 6.0 0 6 6.00
22 Peguero, Jonathan 1 1 5 0 5 5.0 0 5 5.00
82 Solomon, Caleb 10 0 0 0 0 0.0 0 0 0.00
3 Davis, Brett 10 2 0 2 -2 -1.0 0 0 -0.20
Team 10 3 0 37 -37 -12.3 0 0 -3.70  
Total 10 342 1571 174 1397 4.1 17 42 139.70
Opponents 10 366 1749 182 1567 4.3 20 71 156.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Clark, Max 10 143.92 172 288 7 59.72% 2150 23 71 215.00
12 Gibson, Brody 10 141.74 10 14 1 71.43% 141 0 54 14.10
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 143.35 182 303 8 60.07% 2291 23 71 229.10
Opponents 10 138.40 141 229 9 61.57% 1798 13 63 179.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Montgomery, Mari 10 32 527 16.47 6 71 52.70
5 Lenz, Jacob 9 43 522 12.14 2 52 58.00
6 Holmes, Cam 10 30 468 15.60 10 39 46.80
2 Crocker, Caden 10 32 311 9.72 1 31 31.10
82 Solomon, Caleb 10 10 89 8.90 2 27 8.90
42 Trott, Dominic 8 4 82 20.50 2 53 10.25
32 Lober, Jed 10 12 75 6.25 0 28 7.50
21 Garnett, Elijah 7 4 46 11.50 0 21 6.57
3 Davis, Brett 10 4 40 10.00 0 15 4.00
11 Turner, Carvil 4 1 36 36.00 0 36 9.00
30 Baird, Logan 10 3 20 6.67 0 17 2.00
17 Waters, Alec 4 2 16 8.00 0 10 4.00
9 Kochendoerfer, Aiden 4 2 14 7.00 0 9 3.50
15 Shaw, Zymiere 5 1 12 12.00 0 12 2.40
33 Santacroce, Anthony 7 1 11 11.00 0 11 1.57
86 English, Harold 2 1 2 2.00 0 2 1.00
84 Rutherford, Brian 8 0 0 0.00 0 0 0.00
Total 10 182 2271 12.48 23 71 227.10
Opponents 10 141 1798 12.75 13 63 179.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Wright, JT 10 28 56 84.0 6.0-18 0.5-2 1 1 0 2 0 0 0
22 Banister, Ryan 10 31 42 73.0 10.0-38 3.0-24 0 1 1 0 1 0 0
44 Bourget, Evan 10 27 46 73.0 2.0-5 0-0 0 0 0 0 1 0 0
23 McKinnon, Malcolm 8 19 31 50.0 3.0-4 0-0 1 1 1 0 0 0 0
10 Trombly, Brayden 10 30 19 49.0 2.5-4 0-0 3 2 0 1 0 0 0
68 Boyd, James 10 11 26 37.0 7.0-36 2.0-18 0 0 1 0 0 0 0
17 Pontti, Caleb 10 19 11 30.0 0-0 0-0 0 4 0 0 0 0 0
95 Bussell, Bryce 10 7 22 29.0 3.0-15 0.5-4 0 1 2 0 0 0 0
64 Tyson, Jahmye 10 12 17 29.0 5.5-35 2.5-12 0 0 2 0 2 0 0
96 Dube, Joseph 9 8 18 26.0 2.5-13 1.0-8 0 0 1 0 0 1 0
13 Nadeau, Colby 10 10 14 24.0 0-0 0-0 0 2 0 1 0 0 0
40 Sow, Malik 8 6 17 23.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Kane 10 10 6 16.0 1.5-3 0-0 2 4 0 0 1 0 0
36 Kyhill, Max 9 8 7 15.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Crouse, Drew 10 7 7 14.0 2.5-9 2.0-8 0 1 0 0 0 0 0
54 Snyder, Noah 10 4 10 14.0 1.5-4 0-0 1 0 0 0 0 0 0
9 Cabrere, Devon 6 7 6 13.0 2.5-4 0-0 0 1 0 0 0 0 0
41 Riiska, Quentin 10 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Bennett, Tanner 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
93 Stotler, Lopati 9 4 5 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
3 Davis, Brett 10 7 1 8.0 0-0 0-0 0 0 0 1 0 0 0
0 Opio, James 6 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
27 Labranche, AJ 8 5 1 6.0 2.0-3 0-0 0 0 0 0 1 0 0
1 Paul, Jeremiah 9 1 4 5.0 0-0 0-0 1 0 0 0 0 0 0
2 Crocker, Caden 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Leavitt, Ethan 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Trott, Dominic 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Gibson, Brody 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 McNamara, Cooper 2 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
92 Waterman, Shane 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Young, Izak 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Acosta, Adrian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Barker, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Bunnell, Carter 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Clark, Max 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Cortina, Seth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hawkins, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Holmes, Cam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lenz, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 McNulty, Gavin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Newton, Devon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Baird, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Garnett, Elijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Harvey, Joshua 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Lober, Jed 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Martin, Garrett 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Montgomery, Mari 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Santacroce, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Solomon, Caleb 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 290 394 684.0 53.0-195 12.0-78 9 19 8 5 7 1 0
Opponents 10 314 396 710.0 44.0-133 10.0-61 8 38 4 7 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
52 Hunter, Parker 15 448 29.87 41 0 6 3 0 0
98 Scarlotta Jr. , Danny 15 486 32.40 45 0 4 3 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 31 934 30.13 45 0 10 6 0 1
Opponents 35 1194 34.11 62 0 6 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Martin, Garrett 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0
Total 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0
Opponents 7-8 87.50% 0-0 2-2 3-4 1-1 1-1 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Henry, Alexander 15 823 54.9 1 2
29 Martin, Garrett 38 1876 49.4 6 3
Total 53 2699 50.9 7 5
Opponents 49 2694 55.0 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Lenz, Jacob 9 94 10.44 0 26
Total 9 94 10.44 0 26
Opponents 6 74 12.33 1 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Montgomery, Mari 18 495 27.50 1 85
3 Davis, Brett 8 165 20.63 0 38
30 Baird, Logan 5 111 22.20 0 30
5 Lenz, Jacob 4 83 20.75 0 28
33 Santacroce, Anthony 2 16 8.00 0 16
35 Cortina, Seth 1 15 15.00 0 15
53 McNulty, Gavin 1 0 0.00 0 0
Total 39 885 22.69 1 85
Opponents 37 592 16.00 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Holmes, Cam 10 0 0 0-0 0-0 0 0-0 0 60
32 Lober, Jed 8 0 0 0-0 0-0 0 0-0 0 48
4 Montgomery, Mari 7 0 0 0-0 0-0 0 0-0 0 42
29 Martin, Garrett 0 1 0 34-35 0-1 0 0-0 0 37
21 Garnett, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
30 Baird, Logan 2 0 0 0-0 0-0 0 0-0 0 12
5 Lenz, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
82 Solomon, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
42 Trott, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
16 Clark, Max 1 0 0 0-0 0-0 0 0-1 0 6
35 Cortina, Seth 1 0 0 0-0 0-0 0 0-0 0 6
2 Crocker, Caden 1 0 0 0-0 0-0 0 0-0 0 6
12 Gibson, Brody 1 0 0 0-0 0-1 0 0-0 0 6
10 Trombly, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
91 Harvey, Joshua 0 0 0 1-2 0-0 0 0-0 0 1
Team 0 0 0 1-1 0-1 0 0-0 0 1  
Total 42 1 0 36-38 0-3 0 0-1 0 291
Opponents 34 7 0 26-31 1-2 0 0-1 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Framingham St. W 40-13 1-0 2:45 500
09/13/2025 at Springfield L 6-38 1-1 , 0-0 02:13 1025
09/20/2025 vs WPI L 13-15 1-2 , 0-0 02:31 1800
09/27/2025 vs Endicott L 14-48 1-3 , 0-1 02:29 1000
10/04/2025 at Western New Eng. L 10-35 1-4 , 0-2 02:33 2510
10/18/2025 vs New England Col. W 48-0 2-4 , 1-2 02:22 1800
10/25/2025 at Univ. of New England L 28-38 2-5 , 1-3 02:55 2203
11/01/2025 vs Curry L 21-40 2-6 , 1-4 02:36 1200
11/08/2025 at Nichols W 63-19 3-6 , 2-4 02:39 1004
11/15/2025 vs Maine Maritime W 48-7 4-6 , 3-4 02:17 1400
14442

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Framingham St. 41 92 3 15 25 396 3 54 396 3 54 3 56 0 36 2 10 0 10
09/13/2025 Springfield 17 19 1 14 24 168 0 21 168 0 21 5 115 0 32 0 0 0 0
09/20/2025 WPI 17 15 0 11 20 284 2 52 284 2 52 4 100 0 33 2 17 0 12
09/27/2025 Endicott 32 129 0 42 10 59 2 24 59 2 24 7 156 0 35 2 32 0 26
10/04/2025 Western New Eng. 28 87 0 15 15 161 1 31 161 1 31 5 80 0 27 0 0 0 0
10/18/2025 New England Col. 45 302 4 31 12 135 2 27 135 2 27 1 8 0 8 3 35 0 19
10/25/2025 Univ. of New England 38 94 1 11 30 369 3 39 389 3 39 6 130 0 31 0 0 0 0
11/01/2025 Curry 42 189 0 35 18 205 3 39 205 3 39 3 87 0 38 0 0 0 0
11/08/2025 Nichols 47 287 4 28 10 181 4 53 181 4 53 4 153 1 85 0 0 0 0
11/15/2025 Maine Maritime 35 183 4 25 18 313 3 71 313 3 71 1 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Framingham St. 30 14 44 6.0 19 2.0 13 1 1 0 1 0 2 0 0 0
09/13/2025 Springfield 26 50 76 1.0 1 0 0 0 0 0 1 0 1 1 0 0
09/20/2025 WPI 34 58 92 13.0 56 3.0 18 1 0 0 0 0 2 3 0 0
09/27/2025 Endicott 25 50 75 1.0 1 0 0 0 0 0 1 16 0 3 1 0
10/04/2025 Western New Eng. 24 46 70 2.0 3 0 0 0 0 0 0 0 3 3 0 0
10/18/2025 New England Col. 28 32 60 10.0 36 3.0 21 1 0 0 3 31 0 2 0 0
10/25/2025 Univ. of New England 34 54 88 6.0 23 1.0 9 0 0 0 2 18 0 1 0 0
11/01/2025 Curry 31 22 53 4.0 19 1.0 7 1 1 0 1 0 0 4 0 0
11/08/2025 Nichols 30 36 66 4.0 15 2.0 10 2 2 0 0 0 0 2 0 0
11/15/2025 Maine Maritime 28 32 60 6.0 22 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Framingham St. 2 69 34.500 36 0 0 1 0 1 0-0 0 7 415 59.29 3 0
09/13/2025 Springfield 6 222 37.000 45 0 0 1 0 1 0-0 0 2 45 22.50 0 1
09/20/2025 WPI 5 121 24.200 37 0 0 2 0 0 0-0 0 0 3 168 56.00 0 0
09/27/2025 Endicott 7 209 17.400 41 1 0 3 0 1 0-0 0 0 3 162 54.00 0 0
10/04/2025 Western New Eng. 3 100 33.300 36 0 0 3 0 2 1-1 35 0 3 145 48.33 0 0
10/18/2025 New England Col. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 384 48.00 0 1
10/25/2025 Univ. of New England 2 67 33.500 35 0 0 0 0 0 0-0 0 0 5 213 42.60 0 0
11/01/2025 Curry 3 54 18.000 37 0 0 0 0 0 0-0 0 0 4 222 55.50 3 0
11/08/2025 Nichols 2 50 25.000 32 0 0 0 0 0 0-0 0 0 10 519 51.90 1 1
11/15/2025 Maine Maritime 1 42 42.000 42 0 0 0 0 1 0-0 0 0 8 426 53.25 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Framingham St. 25 42 1 8 14 224 1 40 224 1 40 4 63 0 18 1 10 0 10
09/13/2025 Springfield 55 435 4 70 1 33 1 33 33 1 33 1 0 0 0 1 4 0 4
09/20/2025 WPI 36 33 0 10 28 231 1 38 231 1 38 3 64 0 42 1 1 0 1
09/27/2025 Endicott 41 202 3 20 14 232 3 63 232 3 63 3 76 0 43 2 59 1 45
10/04/2025 Western New Eng. 35 168 3 27 19 264 2 40 264 2 40 3 56 0 38 0 0 0 0
10/18/2025 New England Col. 31 16 0 11 6 50 0 14 50 0 14 7 112 0 28 0 0 0 0
10/25/2025 Univ. of New England 41 151 4 22 24 318 1 33 318 1 33 4 71 0 29 1 0 0 0
11/01/2025 Curry 38 289 3 71 9 120 2 34 120 2 34 1 3 0 3 0 0 0 0
11/08/2025 Nichols 28 84 1 11 21 299 2 49 299 2 49 5 83 0 22 0 0 0 0
11/15/2025 Maine Maritime 36 147 1 64 5 27 0 13 27 0 13 6 64 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Framingham St. 55 18 73 7.0 19 1.0 5 0 1 7 0 0 0 3 1 0
09/13/2025 Springfield 29 32 61 7.0 20 1.0 8 0 0 0 0 0 3 1 0 0
09/20/2025 WPI 19 38 57 5.0 12 1.0 3 1 0 0 3 2 0 7 0 0
09/27/2025 Endicott 29 40 69 6.0 24 3.0 16 3 3 0 0 0 0 2 1 0
10/04/2025 Western New Eng. 18 54 72 4.0 17 1.0 11 0 0 0 2 23 1 6 0 0
10/18/2025 New England Col. 33 38 71 3.0 4 0 0 0 0 0 1 3 0 5 0 0
10/25/2025 Univ. of New England 32 78 110 5.0 19 1.0 9 2 1 7 1 0 0 6 0 0
11/01/2025 Curry 36 38 74 3.0 6 1.0 2 2 2 0 1 0 0 3 0 0
11/08/2025 Nichols 29 44 73 1.0 1 0 0 0 0 0 0 0 0 3 0 0
11/15/2025 Maine Maritime 34 16 50 3.0 11 1.0 7 2 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Framingham St. 5 142 28.400 45 0 0 0 0 1 0-0 0 3 137 45.67 0 0
09/13/2025 Springfield 2 79 39.500 41 0 0 2 0 1 1-1 27 0 7 412 58.86 1 0
09/20/2025 WPI 5 191 38.200 57 0 0 0 1 1 3-4 41 0 5 290 58.00 1 0
09/27/2025 Endicott 3 119 39.700 43 0 0 0 0 2 0-0 0 0 8 453 56.63 1 0
10/04/2025 Western New Eng. 1 45 45.000 45 0 0 0 0 1 0-0 0 0 6 290 48.33 1 0
10/18/2025 New England Col. 6 171 28.500 38 0 0 1 0 1 0-0 0 1 52 52.00 0 0
10/25/2025 Univ. of New England 2 68 34.000 34 0 0 1 0 2 1-1 34 0 7 389 55.57 1 0
11/01/2025 Curry 2 66 33.000 38 0 0 2 0 1 2-2 54 0 8 491 61.38 5 0
11/08/2025 Nichols 2 95 47.500 52 0 0 0 1 1 0-0 0 0 3 135 45.00 0 0
11/15/2025 Maine Maritime 7 218 31.100 62 0 0 0 1 1 0-0 0 0 1 45 45.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Framingham St. 13-40 24/15 9/3 14/10 1/2 41-92 / 25-42 25-29-0 / 14-26-1 396/224 70-488 / 51-266 66/80 1/2
Springfield 6-38 11/23 1/21 9/1 1/1 17-19 / 55-435 24-32-0 / 1-5-1 168/33 49-187 / 60-468 115/4 0/1
WPI 15-13 15/16 2/4 13/10 0/2 17-15 / 36-33 20-38-3 / 28-40-0 284/231 55-299 / 76-264 117/67 3/0
Endicott 48-14 11/21 6/10 4/10 1/1 32-129 / 41-202 10-27-0 / 14-25-1 59/232 59-188 / 66-434 204/135 3/1
Western New Eng. 10-35 14/26 3/9 11/13 0/4 28-87 / 35-168 15-29-2 / 19-28-0 161/264 57-248 / 63-432 80/79 2/0
New England Col. 48-0 25/6 14/3 11/2 0/1 45-302 / 31-16 12-26-1 / 6-16-3 135/50 71-437 / 47-66 74/115 1/3
Univ. of New England 28-38 25/27 5/12 18/13 2/2 38-94 / 41-151 30-50-1 / 24-34-2 389/318 88-483 / 75-469 148/78 2/2
Curry 40-21 20/19 8/10 12/5 0/4 42-189 / 38-289 18-30-1 / 9-14-1 205/120 72-394 / 52-409 87/3 3/2
Nichols 19-63 24/18 17/3 6/15 1/0 47-287 / 28-84 10-16-0 / 21-35-0 181/299 63-468 / 63-383 153/83 0/2
Maine Maritime 48-7 24/6 10/5 10/1 4/0 35-183 / 36-147 18-26-0 / 5-6-0 313/27 61-496 / 42-174 0/64 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Framingham St. 12-15 / 4-12 0-1 / 1-2 36:16 / 23:44 12:32 2.24 / 1.68 13.66 / 8.62 6.97 / 5.22 2-34.5 / 5-28.4 7-68 / 7-54
Springfield 4-12 / 7-11 1-2 / 0-0 26:50 / 33:10 6:20 1.12 / 7.91 5.25 / 6.60 3.82 / 7.80 6-37 / 2-39.5 4-30 / 5-45
WPI 0-9 / 9-22 0-3 / 2-4 16:59 / 43:01 26:2 0.88 / 0.92 7.47 / 5.78 5.44 / 3.47 5-24.2 / 5-38.2 3-24 / 4-20
Endicott 4-15 / 3-11 2-3 / 3-5 25:56 / 34:04 8:8 4.03 / 4.93 2.19 / 9.28 3.19 / 6.58 7-29.9 / 3-39.7 5-25 / 3-30
Western New Eng. 5-13 / 6-12 1-3 / 2-5 27:48 / 32:12 4:24 3.11 / 4.80 5.55 / 9.43 4.35 / 6.86 3-33.3 / 1-45 9-79 / 4-30
New England Col. 9-12 / 1-13 0-3 / 1-3 33:02 / 26:58 6:4 6.71 / 0.52 5.19 / 3.13 6.15 / 1.40 0-0 / 6-28.5 5-50 / 2-10
Univ. of New England 12-22 / 9-14 4-7 / 1-1 38:12 / 21:48 16:24 2.47 / 3.68 7.78 / 9.35 5.49 / 6.25 2-33.5 / 2-34 11-87 / 8-80
Curry 4-14 / 3-8 5-7 / 1-1 32:30 / 27:30 5:0 4.50 / 7.61 6.83 / 8.57 5.47 / 7.87 3-18 / 2-33 6-75 / 4-35
Nichols 9-13 / 7-13 1-1 / 0-4 31:03 / 28:57 2:6 6.11 / 3.00 11.31 / 8.54 7.43 / 6.08 2-25 / 2-47.5 6-45 / 5-37
Maine Maritime 3-9 / 2-11 1-4 / 1-2 29:03 / 30:57 1:54 5.23 / 4.08 12.04 / 4.50 8.13 / 4.14 1-42 / 7-31.1 7-50 / 5-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Framingham St. W 40-13 7 5 18 5 3 2 0 0 0 0 1 0 0
09/13/2025 Springfield L 6-38 1 1 6 1 1 0 0 0 0 0 0 0 0
09/20/2025 WPI L 13-15 1 1 6 1 0 1 0 0 0 0 0 0 0
09/27/2025 Endicott L 14-48 3 2 14 2 0 2 0 0 1 0 0 0 0
10/04/2025 Western New Eng. L 10-35 3 2 10 1 0 1 1 0 1 0 0 0 0
10/18/2025 New England Col. W 48-0 5 5 34 5 3 2 0 0 0 0 0 0 0
10/25/2025 Univ. of New England L 28-38 4 2 14 2 1 1 0 0 2 0 0 0 0
11/01/2025 Curry L 21-40 2 2 14 2 0 2 0 0 0 0 0 0 0
11/08/2025 Nichols W 63-19 3 3 21 3 3 0 0 0 0 0 0 0 0
11/15/2025 Maine Maritime W 48-7 7 6 41 6 4 2 0 0 1 0 0 0 0
TOTALS 36 29 178 28 15 13 1 0 5 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Framingham St. L 13-40 2 1 6 1 1 0 0 0 1 0 0 0 0
09/13/2025 Springfield W 38-6 4 4 24 3 3 0 1 0 0 0 0 0 0
09/20/2025 WPI W 15-13 4 3 12 1 0 1 2 1 0 0 0 0 0
09/27/2025 Endicott W 48-14 6 4 28 4 3 1 0 0 1 0 0 0 1
10/04/2025 Western New Eng. W 35-10 5 4 28 4 3 1 0 0 1 0 0 0 0
10/18/2025 New England Col. L 0-48 2 0 0 0 0 0 0 0 1 1 0 0 0
10/25/2025 Univ. of New England W 38-28 6 5 31 4 4 0 1 0 0 1 0 0 0
11/01/2025 Curry W 40-21 5 5 26 3 2 1 2 0 0 0 0 0 0
11/08/2025 Nichols L 19-63 1 1 6 1 1 0 0 0 0 0 0 0 0
11/15/2025 Maine Maritime L 7-48 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 35 27 161 21 17 4 6 1 4 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Garnett,Elijah vs Univ. of New England (10/25/2025)
Yards Rushing 199 Lober,Jed vs Nichols (11/08/2025)
TD Rushes 3 Jed Lober vs Framingham St. (9/6/2025)
3 Lober,Jed vs Nichols (11/08/2025)
Long Rush 42 Gibson,Brody vs Endicott (09/27/2025)
Pass Attempts 49 Clark,Max vs Univ. of New England (10/25/2025)
Pass Completions 30 Clark,Max vs Univ. of New England (10/25/2025)
Yards Passing 389 Clark,Max vs Univ. of New England (10/25/2025)
TD Passes 4 Clark,Max vs Nichols (11/08/2025)
Longest Pass 71 Clark,Max vs Maine Maritime (11/15/2025)
Receptions 10 Lenz,Jacob vs Univ. of New England (10/25/2025)
Yards Receiving 164 Montgomery,Mari vs Maine Maritime (11/15/2025)
TD Receptions 2 Holmes,Cam vs WPI (09/20/2025)
2 Holmes,Cam vs Endicott (09/27/2025)
2 Montgomery,Mari vs Maine Maritime (11/15/2025)
Longest Reception 71 Montgomery,Mari vs Maine Maritime (11/15/2025)
Field Goals 1 Martin,Garrett vs Western New Eng. (10/04/2025)
Longest Field Goal 35 Martin,Garrett vs Western New Eng. (10/04/2025)
Punts 6 Hunter,Parker vs Endicott (09/27/2025)
6 Scarlotta Jr.,Danny vs Springfield (09/13/2025)
Punting Average 42 Scarlotta Jr.,Danny vs Maine Maritime (11/15/2025)
Longest Punt 45 Scarlotta Jr.,Danny vs Springfield (09/13/2025)
Longest Punt Return 26 Lenz,Jacob vs Endicott (09/27/2025)
Longest Kickoff Return 85 Montgomery,Mari vs Nichols (11/08/2025)
Tackles 17 Wright,JT vs WPI (09/20/2025)
Sacks 2 Banister,Ryan vs New England Col. (10/18/2025)
Interceptions 1 Smith,Kane vs Endicott (09/27/2025)
1 Trombly,Brayden vs New England Col. (10/18/2025)
1 McKinnon,Malcolm vs New England Col. (10/18/2025)
1 Paul,Jeremiah vs New England Col. (10/18/2025)
1 Wright,JT vs Curry (11/01/2025)
1 Brayden Trombly vs Framingham St. (9/6/2025)
1 Trombly,Brayden vs Springfield (09/13/2025)
1 Smith,Kane vs Univ. of New England (10/25/2025)
1 Snyder,Noah vs Univ. of New England (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Nichols (11/08/2025)
Yards Rushing 302 vs New England Col. (10/18/2025)
