Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Football Cumulative Statistics

Team Stats (4-5, 4-2)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
21.78 24.11
196 217
First Downs
74 75
68 63
15 21
157 159
Rushing
1643 1572
118 192
325 322
4.7 4.3
169.4 153.3
15 17
1525 1380
Passing
262-148-13 226-110-12
5.07 7.06
147.56 177.33
12 11
1328 1596
Total Offense
587 548
4.9 5.4
317.0 330.7
2853 2976
28 30
Returns
22.97 21.52
32-735 27-581
14.44 4.75
9-130 8-38
15.08 8.85
12-181 13-115
Kicking
37.11 35.94
34.96 31.78
27-1002 36-1294
1-2 4-6
1-1 2-2
Penalties
55.89 59.56
50-503 58-536
Time Of Possession
31:07 28:46
04:40:02 04:18:57
Miscellaneous
48-123 (39.02%) 39-109 (35.78%)
12-37 (32.43%) 14-20 (70.00%)
7-2 12-6
16-115 8-52
23-26 23-28
0 18
21-29 18-25
20-29 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Santacroce, Anthony 9 124 578 16 562 4.5 5 47 62.44
26 Ruiz Cantu, Daniel 9 119 551 21 530 4.5 7 30 58.89
3 Davis, Brett 9 17 199 5 194 11.4 2 40 21.56
12 Gibson, Brody 9 30 172 63 109 3.6 0 46 12.11
28 Koutsouflakis, DK 8 17 62 0 62 3.6 0 14 7.75
36 Monty, Chad 6 6 37 0 37 6.2 0 16 6.17
4 Mendoza, Steven 1 2 25 5 20 10.0 0 25 20.00
35 Cortina, Seth 3 3 18 0 18 6.0 0 11 6.00
76 Tolliver, Jeremiah 9 0 0 0 0 0.0 0 0 0.00
42 Trott, Dominic 9 0 0 0 0 0.0 0 0 0.00
20 Espo, Jordan 3 2 1 4 -3 -1.5 1 1 -1.00
Team 9 5 0 4 -4 -0.8 0 0 -0.44  
Total 9 325 1643 118 1525 4.7 15 47 169.44
Opponents 9 322 1572 192 1380 4.3 17 60 153.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Gibson, Brody 9 107.01 144 253 12 56.92% 1323 12 35 147.00
4 Mendoza, Steven 1 83.47 2 3 0 66.67% 6 0 4 6.00
6 Papa, Dominic 2 -200.00 0 1 1 0.00% 0 0 0 0.00
17 Griffin, Sean 3 38.32 2 5 0 40.00% -1 0 1 -0.33
Total 9 104.26 148 262 13 56.49% 1328 12 35 147.56
Opponents 9 113.44 110 226 12 48.67% 1596 11 70 177.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lenz, Jacob 9 36 404 11.22 6 31 44.89
3 Davis, Brett 9 23 229 9.96 4 35 25.44
2 Crocker, Caden 9 29 189 6.52 0 24 21.00
42 Trott, Dominic 9 20 178 8.90 1 23 19.78
1 Rolle, Dom 9 9 123 13.67 0 30 13.67
7 Stewart, Aubrey 8 5 99 19.80 1 27 12.38
26 Ruiz Cantu, Daniel 9 13 37 2.85 0 10 4.11
35 Cortina, Seth 3 2 31 15.50 0 21 10.33
23 Santacroce, Anthony 9 6 30 5.00 0 11 3.33
9 Kochendoerfer, Aiden 2 1 3 3.00 0 3 1.50
20 Espo, Jordan 3 1 2 2.00 0 2 0.67
8 Ramsdell, Brady 6 2 2 1.00 0 4 0.33
36 Monty, Chad 6 1 1 1.00 0 1 0.17
34 Gadolla, Aron 5 0 0 0.00 0 0 0.00
85 Wilson, Roger 7 0 0 0.00 0 0 0.00
Total 9 148 1328 8.97 12 35 147.56
Opponents 9 110 1596 14.51 11 70 177.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Wright, JT 9 28 35 63.0 4.5-9 0-0 0 0 0 0 1 0 0
37 Menger, Erik 9 27 33 60.0 7.0-52 4.0-40 0 0 3 0 1 0 0
59 McNamara, Cooper 8 22 37 59.0 3.0-14 1.0-7 2 0 1 1 0 0 0
10 Trombly, Brayden 9 38 20 58.0 3.0-7 0-0 5 2 0 0 1 1 0
96 Dube, Joseph 9 11 31 42.0 3.0-16 2.0-12 0 1 5 1 1 0 0
19 Yates, Nolan 9 20 20 40.0 0.5-0 0-0 0 6 0 0 0 0 0
51 Casavant, Calvin 9 17 16 33.0 6.5-43 5.0-40 0 2 3 0 1 0 0
93 Stotler, Lopati 9 5 22 27.0 2.5-5 2.0-4 0 0 0 1 1 0 0
9 Telisca, Melvyn 9 21 6 27.0 1.0-1 0-0 4 8 0 0 0 0 0
90 Crouse, Drew 9 6 15 21.0 2.5-14 1.0-6 0 2 1 1 1 0 0
7 Oliver, AJ 8 11 9 20.0 0-0 0-0 1 9 0 0 0 0 0
33 Sow, Malik 9 5 13 18.0 1.5-1 0-0 0 0 1 0 0 0 0
92 Waterman, Shane 9 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0
54 Snyder, Noah 9 5 7 12.0 1.0-6 1.0-6 0 0 1 0 0 0 0
24 Leavitt, Ethan 9 3 6 9.0 0-0 0-0 0 1 0 1 0 0 0
53 McNulty, Gavin 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Egan, Patrick 8 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
1 Paul, Jeremiah 9 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
5 Horton, Jayden 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Acosta, Adrian 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
3 Davis, Brett 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Young, Izak 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Barrett, Connor 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Schulz, Ricardo 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Bickford, Jeff 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Crocker, Caden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Doe-Bruce, Bryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Judkins, Morgan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Koutsouflakis, DK 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lenz, Jacob 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Quirion, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Wilson, Roger 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Espo, Jordan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Gibson, Brody 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Henry, Alexander 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Pontti, Caleb 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
26 Ruiz Cantu, Daniel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Santacroce, Anthony 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Stewart, Aubrey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 249 302 551.0 36.0-168 16.0-115 12 33 15 6 8 1 0
Opponents 9 301 316 617.0 47.0-133 8.0-52 13 32 9 2 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Hunter, Parker 27 1002 37.11 51 1 11 6 1 0
Total 27 1002 37.11 51 1 11 6 1 0
Opponents 36 1294 35.94 59 1 6 6 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Henry, Alexander 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
6 Schulz, Ricardo 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 20 0
Total 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 20 1
Opponents 4-6 66.67% 0-0 2-3 1-2 1-1 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Schulz, Ricardo 35 2047 58.5 9 1
29 Harvey, Joshua 2 77 38.5 0 0
Total 37 2124 57.4 9 1
Opponents 41 2135 52.1 3 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Davis, Brett 9 130 14.44 0 34
Total 9 130 14.44 0 34
Opponents 8 38 4.75 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Davis, Brett 19 534 28.11 0 88
26 Ruiz Cantu, Daniel 6 114 19.00 0 23
28 Koutsouflakis, DK 3 47 15.67 0 23
36 Monty, Chad 1 18 18.00 0 18
42 Trott, Dominic 2 12 6.00 0 12
22 Peguero, Jonathan 1 10 10.00 0 10
Total 32 735 22.97 0 88
Opponents 27 581 21.52 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Ruiz Cantu, Daniel 7 0 0 0-0 0-0 0 0-0 0 42
5 Lenz, Jacob 6 0 0 0-0 0-0 1 0-0 0 38
3 Davis, Brett 6 0 0 0-0 0-0 0 0-0 0 36
23 Santacroce, Anthony 5 0 0 0-0 0-0 0 0-0 0 30
97 Henry, Alexander 0 0 0 23-26 0-0 0 0-0 0 23
20 Espo, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
7 Stewart, Aubrey 1 0 0 0-0 0-0 0 0-0 0 6
9 Telisca, Melvyn 1 0 0 0-0 0-0 0 0-0 0 6
42 Trott, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
6 Schulz, Ricardo 0 1 0 0-0 0-0 0 0-0 0 3
Total 28 1 0 23-26 0-0 1 1-2 0 196
Opponents 30 4 0 23-28 0-0 1 1-2 0 217

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Framingham St. L 21-33 0-1 , 0-0 02:52 1200
09/12/2026 vs Springfield L 0-48 0-2 , 0-0 02:20 800
9/19/2026 at WPI L 7-13 0-3 2:28 1776
09/26/2026 at Endicott L 6-35 0-4 , 0-1 02:35 3051
10/03/2026 vs Western New Eng. W 26-21 1-4 , 1-1 02:56 2000
10/17/2026 at New England Col. W 42-0 2-4 , 2-1 02:28 489
10/24/2026 vs U New England L 35-46 2-5 , 2-2 02:48 1500
10/31/2026 at Curry W 17-7 3-5 , 3-2 2:27 736
11/07/2026 vs Nichols W 42-14 4-5 , 4-2 02:29 500
12052

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Framingham St. 29 85 1 26 14 131 2 31 131 2 31 6 120 0 26 2 48 0 34
09/12/2026 Springfield 19 57 0 21 14 163 0 30 163 0 30 2 16 0 16 0 0 0 0
9/19/2026 WPI 33 100 0 17 25 204 1 31 204 1 31 4 66 0 24 0 0 0 0
09/26/2026 Endicott 41 155 1 15 8 78 0 21 78 0 21 4 73 0 23 1 10 0 10
10/03/2026 Western New Eng. 36 105 2 11 16 143 1 24 143 1 24 3 133 0 88 1 6 0 6
10/17/2026 New England Col. 48 328 5 30 15 111 1 24 111 1 24 1 24 0 24 1 17 0 17
10/24/2026 U New England 38 154 1 47 35 327 4 35 327 4 35 7 156 0 29 0 0 0 0
10/31/2026 Curry 39 220 1 26 10 103 1 29 103 1 29 2 70 0 48 2 16 0 10
11/07/2026 Nichols 42 321 4 40 11 68 2 12 68 2 12 3 77 0 52 2 33 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Framingham St. 26 40 66 5.0 24 3.0 22 1 0 0 1 0 2 3 1 0
09/12/2026 Springfield 27 76 103 0 0 0 0 1 1 0 0 0 0 1 0 0
9/19/2026 WPI 36 16 52 7.0 25 2.0 11 0 0 0 0 0 2 5 0 0
09/26/2026 Endicott 33 30 63 6.0 24 0 0 2 2 0 0 0 1 3 0 0
10/03/2026 Western New Eng. 26 34 60 1.0 1 0 0 0 0 0 4 90 5 5 0 0
10/17/2026 New England Col. 28 16 44 8.0 56 6.0 49 1 2 0 1 4 0 6 0 0
10/24/2026 U New England 28 38 66 1.0 1 0 0 0 0 0 1 3 0 1 0 0
10/31/2026 Curry 29 14 43 4.0 20 2.0 17 1 0 0 3 38 0 5 0 0
11/07/2026 Nichols 16 38 54 4.0 17 3.0 16 2 1 0 2 46 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Framingham St. 4 156 39.000 51 0 0 0 1 1 0-0 0 0 4 238 59.50 1 0
09/12/2026 Springfield 2 76 38.000 39 0 0 2 0 0 0-0 0 1 55 55.00 0 0
9/19/2026 WPI 4 138 34.500 39 0 0 4 0 0 0-0 0 2 121 60.50 0 0
09/26/2026 Endicott 5 186 37.200 45 0 0 1 0 0 0-0 0 0 2 98 49.00 0 0
10/03/2026 Western New Eng. 4 135 33.800 43 0 0 1 0 3 0-0 0 0 5 292 58.40 2 1
10/17/2026 New England Col. 3 118 39.300 46 0 0 2 0 2 0-1 0 1 7 405 57.86 1 0
10/24/2026 U New England 1 39 39.000 39 0 0 0 0 0 0-0 0 0 5 289 57.80 0 0
10/31/2026 Curry 1 39 39.000 39 0 0 0 0 0 1-1 20 0 4 218 54.50 0 0
11/07/2026 Nichols 3 115 38.300 41 0 1 1 0 0 0-0 0 0 7 408 58.29 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Framingham St. 37 54 3 16 18 380 2 63 380 2 63 3 81 0 41 3 1 0 1
09/12/2026 Springfield 67 436 6 33 2 72 0 43 72 0 43 1 24 0 24 0 0 0 0
9/19/2026 WPI 25 24 0 7 17 196 0 42 196 0 42 2 48 0 30 0 0 0 0
09/26/2026 Endicott 43 365 4 54 8 134 1 70 134 1 70 2 30 0 18 2 22 0 17
10/03/2026 Western New Eng. 36 155 0 10 12 189 3 34 189 3 34 2 32 0 20 1 9 0 9
10/17/2026 New England Col. 20 -18 0 12 11 51 0 26 51 0 26 6 115 0 33 0 0 0 0
10/24/2026 U New England 44 258 4 60 8 136 2 32 136 2 32 5 137 0 40 1 6 0 6
10/31/2026 Curry 31 99 0 12 13 160 1 30 160 1 30 4 88 0 29 1 0 0 0
11/07/2026 Nichols 19 7 0 5 21 278 2 62 278 2 62 2 26 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Framingham St. 31 24 55 6.0 22 1.0 9 2 1 0 2 35 2 1 0 0
09/12/2026 Springfield 19 26 45 3.0 4 1.0 2 0 0 0 1 5 0 8 0 0
9/19/2026 WPI 46 28 74 4.0 21 1.0 11 1 0 0 2 48 0 7 0 0
09/26/2026 Endicott 26 48 74 6.0 11 0 0 1 1 0 1 0 2 3 1 0
10/03/2026 Western New Eng. 28 38 66 7.0 9 0 0 0 0 0 0 0 3 1 0 0
10/17/2026 New England Col. 36 46 82 2.0 7 0 0 0 0 0 0 0 0 1 1 0
10/24/2026 U New England 46 48 94 12.0 48 5.0 30 0 0 0 4 27 2 7 0 0
10/31/2026 Curry 35 26 61 1.0 1 0 0 0 0 0 1 0 0 3 0 0
11/07/2026 Nichols 34 32 66 6.0 10 0 0 0 0 0 2 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Framingham St. 5 133 20.767 42 1 0 1 0 0 0-1 0 0 6 313 52.17 0 0
09/12/2026 Springfield 0 0 0.000 0 0 0 0 0 0 2-2 35 0 8 448 56.00 3 2
9/19/2026 WPI 6 185 30.800 39 0 0 5 0 2 2-2 42 0 4 227 56.75 0 0
09/26/2026 Endicott 2 76 38.000 46 0 0 0 0 0 0-1 0 0 5 245 49.00 0 1
10/03/2026 Western New Eng. 3 120 40.000 51 0 0 0 1 1 0-0 0 0 4 202 50.50 0 1
10/17/2026 New England Col. 9 347 38.600 59 0 0 0 1 1 0-0 0 1 59 59.00 0 0
10/24/2026 U New England 4 142 30.000 51 0 1 0 1 1 0-0 0 0 8 392 49.00 0 0
10/31/2026 Curry 2 79 39.500 44 0 0 0 0 0 0-0 0 2 115 57.50 0 0
11/07/2026 Nichols 5 212 42.400 54 0 0 0 1 1 0-0 0 0 3 134 44.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Framingham St. 21-33 15/20 3/3 6/13 6/4 29-85 / 37-54 14-26-2 / 18-33-1 131/380 55-216 / 70-434 168/117 3/1
Springfield 0-48 11/27 2/24 8/2 1/1 19-57 / 67-436 14-30-1 / 2-4-0 163/72 49-220 / 71-508 16/29 1/1
WPI 7-13 16/13 5/4 11/8 0/1 33-100 / 25-24 25-42-2 / 17-32-0 204/196 75-304 / 57-220 66/96 2/0
Endicott 6-35 14/20 9/15 5/5 0/0 41-155 / 43-365 8-19-1 / 8-16-0 78/134 60-233 / 59-499 83/52 2/2
Western New Eng. 26-21 13/23 4/9 8/10 1/4 36-105 / 36-155 16-26-0 / 12-33-4 143/189 62-248 / 69-344 229/41 0/4
New England Col. 42-0 24/5 17/1 6/2 1/2 48-328 / 20--18 15-22-0 / 11-26-1 111/51 70-439 / 46-33 45/115 0/3
U New England 35-46 26/19 6/10 16/7 4/2 38-154 / 44-258 35-55-4 / 8-13-1 327/136 93-481 / 57-394 159/170 4/1
Curry 17-7 17/18 12/7 5/6 0/5 39-220 / 31-99 10-16-1 / 13-30-3 103/160 55-323 / 61-259 124/88 1/3
Nichols 42-14 21/14 16/2 3/10 2/2 42-321 / 19-7 11-26-2 / 21-39-2 68/278 68-389 / 58-285 156/26 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Framingham St. 4-10 / 4-13 0-2 / 2-2 25:20 / 33:39 -8:19 2.93 / 1.46 5.04 / 11.52 3.93 / 6.20 4-39 / 5-26.6 11-89 / 12-121
Springfield 5-12 / 10-13 0-4 / 1-1 19:30 / 40:30 -21:00 3.00 / 6.51 5.43 / 18.00 4.49 / 7.15 2-38 / 0-0 2-24 / 3-25
WPI 5-18 / 3-14 3-7 / 2-3 34:17 / 25:43 8:34 3.03 / 0.96 4.86 / 6.13 4.05 / 3.86 4-34.5 / 6-30.8 4-38 / 2-13
Endicott 4-13 / 4-10 2-4 / 2-3 32:33 / 27:27 5:06 3.78 / 8.49 4.11 / 8.38 3.88 / 8.46 5-37.2 / 2-38 1-5 / 1-5
Western New Eng. 7-16 / 7-14 0-3 / 1-2 28:34 / 31:26 -2:52 2.92 / 4.31 5.50 / 5.73 4.00 / 4.99 4-33.8 / 3-40 5-65 / 11-84
New England Col. 3-12 / 0-10 3-5 / 0-0 37:00 / 23:00 14:00 6.83 / -0.90 5.05 / 1.96 6.27 / 0.72 3-39.3 / 9-38.6 4-35 / 5-51
U New England 10-20 / 3-9 1-5 / 1-1 40:16 / 19:44 20:32 4.05 / 5.86 5.95 / 10.46 5.17 / 6.91 1-39 / 4-35.5 9-100 / 9-105
Curry 4-9 / 4-13 1-3 / 4-5 28:52 / 31:08 -2:16 5.64 / 3.19 6.44 / 5.33 5.87 / 4.25 1-39.0 / 2-39.5 9-97 / 9-90
Nichols 6-13 / 4-13 2-4 / 1-3 33:40 / 26:20 7:20 7.64 / 0.37 2.62 / 7.13 5.72 / 4.91 3-38.3 / 5-42.4 5-50 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Framingham St. L 21-33 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Springfield L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
9/19/2026 WPI L 7-13 3 1 6 1 0 1 0 0 2 0 0 0 0
09/26/2026 Endicott L 6-35 2 1 6 1 1 0 0 0 1 0 0 0 0
10/03/2026 Western New Eng. W 26-21 4 3 20 3 2 1 0 0 1 0 0 0 0
10/17/2026 New England Col. W 42-0 5 3 21 3 2 1 0 1 1 0 0 0 0
10/24/2026 U New England L 35-46 4 3 20 3 1 2 0 0 1 0 0 0 0
10/31/2026 Curry W 17-7 3 3 15 2 1 1 1 0 0 0 0 0 0
11/07/2026 Nichols W 42-14 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 29 21 137 20 11 9 1 1 7 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Framingham St. W 33-21 5 3 21 3 3 0 0 1 0 0 0 0 1
09/12/2026 Springfield W 48-0 7 7 41 5 5 0 2 0 0 0 0 0 0
9/19/2026 WPI W 13-7 2 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Endicott W 35-6 5 2 14 2 2 0 0 1 1 0 1 0 0
10/03/2026 Western New Eng. L 21-26 2 2 13 2 0 2 0 0 0 0 0 0 0
10/17/2026 New England Col. L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 U New England W 46-35 2 2 12 2 2 0 0 0 0 0 0 0 0
10/31/2026 Curry L 7-17 1 1 6 1 0 1 0 0 0 0 0 0 0
11/07/2026 Nichols L 14-42 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 25 18 110 15 12 3 3 2 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ruiz Cantu,Daniel vs Western New Eng. (10/03/2026)
Yards Rushing 157 Ruiz Cantu,Daniel vs New England Col. (10/17/2026)
TD Rushes 3 Ruiz Cantu,Daniel vs New England Col. (10/17/2026)
Long Rush 47 Santacroce,Anthony vs U New England (10/24/2026)
Pass Attempts 55 Gibson,Brody vs U New England (10/24/2026)
Pass Completions 35 Gibson,Brody vs U New England (10/24/2026)
Yards Passing 327 Gibson,Brody vs U New England (10/24/2026)
TD Passes 4 Gibson,Brody vs U New England (10/24/2026)
Longest Pass 35 Gibson,Brody vs U New England (10/24/2026)
Receptions 9 Davis,Brett vs U New England (10/24/2026)
Yards Receiving 99 Stewart,Aubrey vs U New England (10/24/2026)
TD Receptions 2 Lenz,Jacob vs U New England (10/24/2026)
Longest Reception 35 Davis,Brett vs U New England (10/24/2026)
Field Goals 1 Ricardo Schulz vs Curry (10/31/2026)
Longest Field Goal 20 Ricardo Schulz vs Curry (10/31/2026)
Punts 5 Hunter,Parker vs Endicott (09/26/2026)
Punting Average 39.3 Hunter,Parker vs New England Col. (10/17/2026)
Longest Punt 51 Hunter,Parker vs Framingham St. (09/05/2026)
Longest Punt Return 34 Davis,Brett vs Framingham St. (09/05/2026)
Longest Kickoff Return 88 Davis,Brett vs Western New Eng. (10/03/2026)
Tackles 13 Wright,JT vs Springfield (09/12/2026)
Sacks 2 Casavant,Calvin vs New England Col. (10/17/2026)
Interceptions 2 Telisca,Melvyn vs Western New Eng. (10/03/2026)
2 Brayden Trombly vs Curry (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs New England Col. (10/17/2026)
Yards Rushing 328 vs New England Col. (10/17/2026)
TD Rushes 5 vs New England Col. (10/17/2026)
Pass Attempts 55 vs U New England (10/24/2026)
Pass Completions 35 vs U New England (10/24/2026)
Yards Passing 327 vs U New England (10/24/2026)
TD Passes 4 vs U New England (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Elia Bahuma vs Curry (10/31/2026)
Yards Rushing 217 Ferreira,Bryan vs Endicott (09/26/2026)
TD Rushes 3 Jones,Damien vs U New England (10/24/2026)
3 Ferreira,Bryan vs Endicott (09/26/2026)
Long Rush 60 Jones,Damien vs U New England (10/24/2026)
Pass Attempts 39 Migliaccio,Will vs Nichols (11/07/2026)
Pass Completions 21 Migliaccio,Will vs Nichols (11/07/2026)
Yards Passing 380 Marcucella,Michael vs Framingham St. (09/05/2026)
TD Passes 2 Marcucella,Michael vs Framingham St. (09/05/2026)
2 Gorry,Paul vs Western New Eng. (10/03/2026)
2 Migliaccio,Will vs Nichols (11/07/2026)
Longest Pass 70 Lynch,Shea vs Endicott (09/26/2026)
Receptions 7 Garrett Ranieri vs WPI (9/19/2026)
Yards Receiving 193 Fowler,Mathias vs Framingham St. (09/05/2026)
TD Receptions 2 Acosta,Kevin vs Western New Eng. (10/03/2026)
2 Talley,Kahlil vs Nichols (11/07/2026)
Longest Reception 70 Leone,Mat vs Endicott (09/26/2026)
Field Goals 2 Wernik,Ian vs Springfield (09/12/2026)
2 Nathan Napier vs WPI (9/19/2026)
Longest Field Goal 42 Nathan Napier vs WPI (9/19/2026)
Punts 9 Roy,Ben vs New England Col. (10/17/2026)
Punting Average 42.4 Foynes,Nick vs Nichols (11/07/2026)
Longest Punt 59 Roy,Ben vs New England Col. (10/17/2026)
Longest Punt Return 17 Steen,Jack vs Endicott (09/26/2026)
Longest Kickoff Return 41 Fowler,Mathias vs Framingham St. (09/05/2026)
Tackles 17 Cenesca,Ethan vs New England Col. (10/17/2026)
Sacks 3 McLaughlin,Cole vs U New England (10/24/2026)
Interceptions 2 Cardoso,Ben vs U New England (10/24/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Springfield (09/12/2026)
Yards Rushing 436 vs Springfield (09/12/2026)
TD Rushes 6 vs Springfield (09/12/2026)
Pass Attempts 39 vs Nichols (11/07/2026)
Pass Completions 21 vs Nichols (11/07/2026)
Yards Passing 380 vs Framingham St. (09/05/2026)
TD Passes 3 vs Western New Eng. (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
27 Acosta, Adrian 5
0 Barrett, Connor 7
77 Bickford, Jeff 9
51 Casavant, Calvin 9
60 Charitopoulos, Panos 9
35 Cortina, Seth 3
2 Crocker, Caden 9
90 Crouse, Drew 9
45 Daigle, Logan 1
56 Dallemand, Marvens 1
3 Davis, Brett 9
98 Doe-Bruce, Bryan 2
96 Dube, Joseph 9
95 Egan, Patrick 8
22 Ellison, Von 1
20 Espo, Jordan 3
80 Flood, Jackson 1
34 Gadolla, Aron 5
12 Gibson, Brody 9
17 Griffin, Sean 3
29 Harvey, Joshua 3
97 Henry, Alexander 8
78 Hernandez, George 5
79 Hollis, Landon 4
5 Horton, Jayden 4
4 Hunter, Parker 9
83 Jacobs, Sam 2
32 Jimenez, Antonio 3
39 Judkins, Morgan 5
9 Kochendoerfer, Aiden 2
