Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Football Cumulative Statistics

Team Stats (2-4, 2-1)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
17.00 25.00
102 150
First Downs
40 56
44 40
9 12
93 108
Rushing
900 1155
70 139
206 228
4.0 4.5
138.3 169.3
9 13
830 1016
Passing
165-92-6 144-68-6
5.03 7.10
138.33 170.33
5 6
830 1022
Total Offense
371 372
4.5 5.5
276.7 339.7
1660 2038
15 20
Returns
21.60 20.63
20-432 16-330
16.20 5.33
5-81 6-32
15.67 14.67
6-94 6-88
Kicking
36.77 34.44
35.32 31.20
22-809 25-861
0-1 4-6
0-0 2-2
Penalties
42.67 49.83
27-256 34-299
Time Of Possession
29:32 30:18
02:57:14 03:01:45
Miscellaneous
28-81 (34.57%) 28-74 (37.84%)
8-25 (32.00%) 8-11 (72.73%)
6-2 9-5
11-82 3-22
12-14 16-18
0 18
10-17 15-21
10-17 12-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Santacroce, Anthony 6 87 360 11 349 4.0 4 24 58.17
26 Ruiz Cantu, Daniel 6 75 362 19 343 4.6 5 30 57.17
28 Koutsouflakis, DK 5 16 48 0 48 3.0 0 7 9.60
36 Monty, Chad 3 6 37 0 37 6.2 0 16 12.33
12 Gibson, Brody 6 14 52 29 23 1.6 0 17 3.83
4 Mendoza, Steven 1 2 25 5 20 10.0 0 25 20.00
35 Cortina, Seth 2 2 16 0 16 8.0 0 11 8.00
76 Tolliver, Jeremiah 6 0 0 0 0 0.0 0 0 0.00
Team 6 3 0 2 -2 -0.7 0 0 -0.33  
20 Espo, Jordan 2 1 0 4 -4 -4.0 0 0 -2.00
Total 6 206 900 70 830 4.0 9 30 138.33
Opponents 6 228 1155 139 1016 4.5 13 54 169.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Gibson, Brody 6 105.00 88 156 5 56.41% 825 5 31 137.50
4 Mendoza, Steven 1 83.47 2 3 0 66.67% 6 0 4 6.00
6 Papa, Dominic 2 -200.00 0 1 1 0.00% 0 0 0 0.00
17 Griffin, Sean 2 38.32 2 5 0 40.00% -1 0 1 -0.50
Total 6 100.74 92 165 6 55.76% 830 5 31 138.33
Opponents 6 112.26 68 144 6 47.22% 1022 6 70 170.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lenz, Jacob 6 25 318 12.72 3 31 53.00
2 Crocker, Caden 6 19 131 6.89 0 24 21.83
1 Rolle, Dom 6 9 123 13.67 0 30 20.50
42 Trott, Dominic 6 11 95 8.64 0 23 15.83
3 Davis, Brett 6 10 86 8.60 2 31 14.33
23 Santacroce, Anthony 6 6 30 5.00 0 11 5.00
35 Cortina, Seth 2 1 21 21.00 0 21 10.50
26 Ruiz Cantu, Daniel 6 6 18 3.00 0 10 3.00
9 Kochendoerfer, Aiden 2 1 3 3.00 0 3 1.50
20 Espo, Jordan 2 1 2 2.00 0 2 1.00
8 Ramsdell, Brady 3 2 2 1.00 0 4 0.67
36 Monty, Chad 3 1 1 1.00 0 1 0.33
34 Gadolla, Aron 3 0 0 0.00 0 0 0.00
7 Stewart, Aubrey 5 0 0 0.00 0 0 0.00
85 Wilson, Roger 5 0 0 0.00 0 0 0.00
Total 6 92 830 9.02 5 31 138.33
Opponents 6 68 1022 15.03 6 70 170.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Wright, JT 6 21 27 48.0 4.0-8 0-0 0 0 0 0 1 0 0
59 McNamara, Cooper 6 19 24 43.0 2.5-14 1.0-7 2 0 0 1 0 0 0
10 Trombly, Brayden 6 27 16 43.0 3.0-7 0-0 2 2 0 0 1 1 0
37 Menger, Erik 6 18 24 42.0 4.0-33 2.0-23 0 0 3 0 0 0 0
51 Casavant, Calvin 6 14 9 23.0 6.0-39 4.5-36 0 1 3 0 1 0 0
96 Dube, Joseph 6 6 17 23.0 2.0-9 1.0-5 0 0 2 0 0 0 0
9 Telisca, Melvyn 6 18 5 23.0 0-0 0-0 2 8 0 0 0 0 0
19 Yates, Nolan 6 9 12 21.0 0.5-0 0-0 0 3 0 0 0 0 0
93 Stotler, Lopati 6 2 17 19.0 1.0-3 1.0-3 0 0 0 1 0 0 0
7 Oliver, AJ 5 7 9 16.0 0-0 0-0 0 6 0 0 0 0 0
90 Crouse, Drew 6 4 10 14.0 2.0-10 0.5-2 0 1 0 1 1 0 0
54 Snyder, Noah 6 5 6 11.0 1.0-6 1.0-6 0 0 1 0 0 0 0
33 Sow, Malik 6 4 7 11.0 1.0-1 0-0 0 0 1 0 0 0 0
92 Waterman, Shane 6 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Egan, Patrick 5 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0
1 Paul, Jeremiah 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
24 Leavitt, Ethan 6 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
5 Horton, Jayden 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
53 McNulty, Gavin 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, Brett 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Young, Izak 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Acosta, Adrian 4 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
0 Barrett, Connor 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Bickford, Jeff 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Doe-Bruce, Bryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Judkins, Morgan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Koutsouflakis, DK 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lenz, Jacob 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Quirion, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Schulz, Ricardo 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gibson, Brody 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
97 Henry, Alexander 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Pontti, Caleb 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
26 Ruiz Cantu, Daniel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Santacroce, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 176 212 388.0 27.0-130 11.0-82 6 23 10 5 5 1 0
Opponents 6 186 210 396.0 28.0-74 3.0-22 6 21 7 2 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Hunter, Parker 22 809 36.77 51 0 10 6 1 0
Total 22 809 36.77 51 0 10 6 1 0
Opponents 25 861 34.44 59 0 6 4 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Henry, Alexander 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
Opponents 4-6 66.67% 0-0 2-3 1-2 1-1 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Schulz, Ricardo 20 1166 58.3 4 1
29 Harvey, Joshua 1 43 43.0 0 0
Total 21 1209 57.6 4 1
Opponents 28 1494 53.4 3 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Davis, Brett 5 81 16.20 0 34
Total 5 81 16.20 0 34
Opponents 6 32 5.33 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Davis, Brett 12 312 26.00 0 88
26 Ruiz Cantu, Daniel 4 69 17.25 0 22
28 Koutsouflakis, DK 1 23 23.00 0 23
36 Monty, Chad 1 18 18.00 0 18
22 Peguero, Jonathan 1 10 10.00 0 10
42 Trott, Dominic 1 0 0.00 0 0
Total 20 432 21.60 0 88
Opponents 16 330 20.63 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Ruiz Cantu, Daniel 5 0 0 0-0 0-0 0 0-0 0 30
23 Santacroce, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
5 Lenz, Jacob 3 0 0 0-0 0-0 0 0-0 0 18
3 Davis, Brett 2 0 0 0-0 0-0 0 0-0 0 12
97 Henry, Alexander 0 0 0 12-14 0-0 0 0-0 0 12
9 Telisca, Melvyn 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 0 0 12-14 0-0 0 0-1 0 102
Opponents 20 4 0 16-18 0-0 1 1-2 0 150

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Framingham St. L 21-33 0-1 , 0-0 02:52 1200
09/12/2026 vs Springfield L 0-48 0-2 , 0-0 02:20 800
9/19/2026 at WPI L 7-13 0-3 2:28 1776
09/26/2026 at Endicott L 6-35 0-4 , 0-1 02:35 3051
10/03/2026 vs Western New Eng. W 26-21 1-4 , 1-1 02:56 2000
10/17/2026 at New England Col. W 42-0 2-4 , 2-1 02:28 489
9316

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Framingham St. 29 85 1 26 14 131 2 31 131 2 31 6 120 0 26 2 48 0 34
09/12/2026 Springfield 19 57 0 21 14 163 0 30 163 0 30 2 16 0 16 0 0 0 0
9/19/2026 WPI 33 100 0 17 25 204 1 31 204 1 31 4 66 0 24 0 0 0 0
09/26/2026 Endicott 41 155 1 15 8 78 0 21 78 0 21 4 73 0 23 1 10 0 10
10/03/2026 Western New Eng. 36 105 2 11 16 143 1 24 143 1 24 3 133 0 88 1 6 0 6
10/17/2026 New England Col. 48 328 5 30 15 111 1 24 111 1 24 1 24 0 24 1 17 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Framingham St. 26 40 66 5.0 24 3.0 22 1 0 0 1 0 2 3 1 0
09/12/2026 Springfield 27 76 103 0 0 0 0 1 1 0 0 0 0 1 0 0
9/19/2026 WPI 36 16 52 7.0 25 2.0 11 0 0 0 0 0 2 5 0 0
09/26/2026 Endicott 33 30 63 6.0 24 0 0 2 2 0 0 0 1 3 0 0
10/03/2026 Western New Eng. 26 34 60 1.0 1 0 0 0 0 0 4 90 5 5 0 0
10/17/2026 New England Col. 28 16 44 8.0 56 6.0 49 1 2 0 1 4 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Framingham St. 4 156 39.000 51 0 0 0 1 1 0-0 0 0 4 238 59.50 1 0
09/12/2026 Springfield 2 76 38.000 39 0 0 2 0 0 0-0 0 1 55 55.00 0 0
9/19/2026 WPI 4 138 34.500 39 0 0 4 0 0 0-0 0 2 121 60.50 0 0
09/26/2026 Endicott 5 186 37.200 45 0 0 1 0 0 0-0 0 0 2 98 49.00 0 0
10/03/2026 Western New Eng. 4 135 33.800 43 0 0 1 0 3 0-0 0 0 5 292 58.40 2 1
10/17/2026 New England Col. 3 118 39.300 46 0 0 2 0 2 0-1 0 1 7 405 57.86 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Framingham St. 37 54 3 16 18 380 2 63 380 2 63 3 81 0 41 3 1 0 1
09/12/2026 Springfield 67 436 6 33 2 72 0 43 72 0 43 1 24 0 24 0 0 0 0
9/19/2026 WPI 25 24 0 7 17 196 0 42 196 0 42 2 48 0 30 0 0 0 0
09/26/2026 Endicott 43 365 4 54 8 134 1 70 134 1 70 2 30 0 18 2 22 0 17
10/03/2026 Western New Eng. 36 155 0 10 12 189 3 34 189 3 34 2 32 0 20 1 9 0 9
10/17/2026 New England Col. 20 -18 0 12 11 51 0 26 51 0 26 6 115 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Framingham St. 31 24 55 6.0 22 1.0 9 2 1 0 2 35 2 1 0 0
09/12/2026 Springfield 19 26 45 3.0 4 1.0 2 0 0 0 1 5 0 8 0 0
9/19/2026 WPI 46 28 74 4.0 21 1.0 11 1 0 0 2 48 0 7 0 0
09/26/2026 Endicott 26 48 74 6.0 11 0 0 1 1 0 1 0 2 3 1 0
10/03/2026 Western New Eng. 28 38 66 7.0 9 0 0 0 0 0 0 0 3 1 0 0
10/17/2026 New England Col. 36 46 82 2.0 7 0 0 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Framingham St. 5 133 20.767 42 1 0 1 0 0 0-1 0 0 6 313 52.17 0 0
09/12/2026 Springfield 0 0 0.000 0 0 0 0 0 0 2-2 35 0 8 448 56.00 3 2
9/19/2026 WPI 6 185 30.800 39 0 0 5 0 2 2-2 42 0 4 227 56.75 0 0
09/26/2026 Endicott 2 76 38.000 46 0 0 0 0 0 0-1 0 0 5 245 49.00 0 1
10/03/2026 Western New Eng. 3 120 40.000 51 0 0 0 1 1 0-0 0 0 4 202 50.50 0 1
10/17/2026 New England Col. 9 347 38.600 59 0 0 0 1 1 0-0 0 1 59 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Framingham St. 21-33 15/20 3/3 6/13 6/4 29-85 / 37-54 14-26-2 / 18-33-1 131/380 55-216 / 70-434 168/117 3/1
Springfield 0-48 11/27 2/24 8/2 1/1 19-57 / 67-436 14-30-1 / 2-4-0 163/72 49-220 / 71-508 16/29 1/1
WPI 7-13 16/13 5/4 11/8 0/1 33-100 / 25-24 25-42-2 / 17-32-0 204/196 75-304 / 57-220 66/96 2/0
Endicott 6-35 14/20 9/15 5/5 0/0 41-155 / 43-365 8-19-1 / 8-16-0 78/134 60-233 / 59-499 83/52 2/2
Western New Eng. 26-21 13/23 4/9 8/10 1/4 36-105 / 36-155 16-26-0 / 12-33-4 143/189 62-248 / 69-344 229/41 0/4
New England Col. 42-0 24/5 17/1 6/2 1/2 48-328 / 20--18 15-22-0 / 11-26-1 111/51 70-439 / 46-33 45/115 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Framingham St. 4-10 / 4-13 0-2 / 2-2 25:20 / 33:39 -8:19 2.93 / 1.46 5.04 / 11.52 3.93 / 6.20 4-39 / 5-26.6 11-89 / 12-121
Springfield 5-12 / 10-13 0-4 / 1-1 19:30 / 40:30 -21:00 3.00 / 6.51 5.43 / 18.00 4.49 / 7.15 2-38 / 0-0 2-24 / 3-25
WPI 5-18 / 3-14 3-7 / 2-3 34:17 / 25:43 8:34 3.03 / 0.96 4.86 / 6.13 4.05 / 3.86 4-34.5 / 6-30.8 4-38 / 2-13
Endicott 4-13 / 4-10 2-4 / 2-3 32:33 / 27:27 5:06 3.78 / 8.49 4.11 / 8.38 3.88 / 8.46 5-37.2 / 2-38 1-5 / 1-5
Western New Eng. 7-16 / 7-14 0-3 / 1-2 28:34 / 31:26 -2:52 2.92 / 4.31 5.50 / 5.73 4.00 / 4.99 4-33.8 / 3-40 5-65 / 11-84
New England Col. 3-12 / 0-10 3-5 / 0-0 37:00 / 23:00 14:00 6.83 / -0.90 5.05 / 1.96 6.27 / 0.72 3-39.3 / 9-38.6 4-35 / 5-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Framingham St. L 21-33 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Springfield L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
9/19/2026 WPI L 7-13 3 1 6 1 0 1 0 0 2 0 0 0 0
09/26/2026 Endicott L 6-35 2 1 6 1 1 0 0 0 1 0 0 0 0
10/03/2026 Western New Eng. W 26-21 4 3 20 3 2 1 0 0 1 0 0 0 0
10/17/2026 New England Col. W 42-0 5 3 21 3 2 1 0 1 1 0 0 0 0
TOTALS 17 10 67 10 6 4 0 1 6 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Framingham St. W 33-21 5 3 21 3 3 0 0 1 0 0 0 0 1
09/12/2026 Springfield W 48-0 7 7 41 5 5 0 2 0 0 0 0 0 0
9/19/2026 WPI W 13-7 2 1 3 0 0 0 1 0 0 0 0 0 0
09/26/2026 Endicott W 35-6 5 2 14 2 2 0 0 1 1 0 1 0 0
10/03/2026 Western New Eng. L 21-26 2 2 13 2 0 2 0 0 0 0 0 0 0
10/17/2026 New England Col. L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 21 15 92 12 10 2 3 2 1 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Ruiz Cantu,Daniel vs Western New Eng. (10/03/2026)
Yards Rushing 157 Ruiz Cantu,Daniel vs New England Col. (10/17/2026)
TD Rushes 3 Ruiz Cantu,Daniel vs New England Col. (10/17/2026)
Long Rush 30 Ruiz Cantu,Daniel vs New England Col. (10/17/2026)
Pass Attempts 42 Brody Gibson vs WPI (9/19/2026)
Pass Completions 25 Brody Gibson vs WPI (9/19/2026)
Yards Passing 204 Brody Gibson vs WPI (9/19/2026)
TD Passes 2 Gibson,Brody vs Framingham St. (09/05/2026)
Longest Pass 31 Gibson,Brody vs Framingham St. (09/05/2026)
31 Brody Gibson vs WPI (9/19/2026)
Receptions 7 Crocker,Caden vs Western New Eng. (10/03/2026)
7 Brett Davis vs WPI (9/19/2026)
7 Jacob Lenz vs WPI (9/19/2026)
Yards Receiving 85 Lenz,Jacob vs Springfield (09/12/2026)
TD Receptions 1 Davis,Brett vs Framingham St. (09/05/2026)
1 Lenz,Jacob vs Framingham St. (09/05/2026)
1 Lenz,Jacob vs Western New Eng. (10/03/2026)
1 Brett Davis vs WPI (9/19/2026)
1 Lenz,Jacob vs New England Col. (10/17/2026)
Longest Reception 31 Davis,Brett vs Framingham St. (09/05/2026)
31 Jacob Lenz vs WPI (9/19/2026)
Punts 5 Hunter,Parker vs Endicott (09/26/2026)
Punting Average 39.3 Hunter,Parker vs New England Col. (10/17/2026)
Longest Punt 51 Hunter,Parker vs Framingham St. (09/05/2026)
Longest Punt Return 34 Davis,Brett vs Framingham St. (09/05/2026)
Longest Kickoff Return 88 Davis,Brett vs Western New Eng. (10/03/2026)
Tackles 13 Wright,JT vs Springfield (09/12/2026)
Sacks 2 Casavant,Calvin vs New England Col. (10/17/2026)
Interceptions 2 Telisca,Melvyn vs Western New Eng. (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs New England Col. (10/17/2026)
Yards Rushing 328 vs New England Col. (10/17/2026)
TD Rushes 5 vs New England Col. (10/17/2026)
Pass Attempts 42 vs WPI (9/19/2026)
Pass Completions 25 vs WPI (9/19/2026)
Yards Passing 204 vs WPI (9/19/2026)
TD Passes 2 vs Framingham St. (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Aziz,Jayden vs Springfield (09/12/2026)
Yards Rushing 217 Ferreira,Bryan vs Endicott (09/26/2026)
TD Rushes 3 Ferreira,Bryan vs Endicott (09/26/2026)
Long Rush 54 Ferreira,Bryan vs Endicott (09/26/2026)
Pass Attempts 33 Marcucella,Michael vs Framingham St. (09/05/2026)
Pass Completions 18 Marcucella,Michael vs Framingham St. (09/05/2026)
Yards Passing 380 Marcucella,Michael vs Framingham St. (09/05/2026)
TD Passes 2 Marcucella,Michael vs Framingham St. (09/05/2026)
2 Gorry,Paul vs Western New Eng. (10/03/2026)
Longest Pass 70 Lynch,Shea vs Endicott (09/26/2026)
Receptions 7 Garrett Ranieri vs WPI (9/19/2026)
Yards Receiving 193 Fowler,Mathias vs Framingham St. (09/05/2026)
TD Receptions 2 Acosta,Kevin vs Western New Eng. (10/03/2026)
Longest Reception 70 Leone,Mat vs Endicott (09/26/2026)
Field Goals 2 Wernik,Ian vs Springfield (09/12/2026)
2 Nathan Napier vs WPI (9/19/2026)
Longest Field Goal 42 Nathan Napier vs WPI (9/19/2026)
Punts 9 Roy,Ben vs New England Col. (10/17/2026)
Punting Average 40 Surprenant,Rhys vs Western New Eng. (10/03/2026)
Longest Punt 59 Roy,Ben vs New England Col. (10/17/2026)
Longest Punt Return 17 Steen,Jack vs Endicott (09/26/2026)
Longest Kickoff Return 41 Fowler,Mathias vs Framingham St. (09/05/2026)
Tackles 17 Cenesca,Ethan vs New England Col. (10/17/2026)
Sacks 1 Johnson,Devine vs Framingham St. (09/05/2026)
1 Sordillo,Tyler vs Springfield (09/12/2026)
Interceptions 1 Fields,Treyvon vs Framingham St. (09/05/2026)
1 Whiting,Max vs Framingham St. (09/05/2026)
1 Vale,Brady vs Springfield (09/12/2026)
1 Grant Engelhardt vs WPI (9/19/2026)
1 Pat Andrews vs WPI (9/19/2026)
1 Daughtry,Jarred vs Endicott (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Springfield (09/12/2026)
Yards Rushing 436 vs Springfield (09/12/2026)
TD Rushes 6 vs Springfield (09/12/2026)
Pass Attempts 33 vs Framingham St. (09/05/2026)
Pass Completions 18 vs Framingham St. (09/05/2026)
Yards Passing 380 vs Framingham St. (09/05/2026)
TD Passes 3 vs Western New Eng. (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
27 Acosta, Adrian 4
0 Barrett, Connor 5
77 Bickford, Jeff 6
51 Casavant, Calvin 6
60 Charitopoulos, Panos 6
35 Cortina, Seth 2
2 Crocker, Caden 6
90 Crouse, Drew 6
45 Daigle, Logan 1
56 Dallemand, Marvens 1
3 Davis, Brett 6
98 Doe-Bruce, Bryan 2
96 Dube, Joseph 6
95 Egan, Patrick 5
22 Ellison, Von 1
20 Espo, Jordan 2
80 Flood, Jackson 1
34 Gadolla, Aron 3
12 Gibson, Brody 6
17 Griffin, Sean 2
29 Harvey, Joshua 1
97 Henry, Alexander 5
78 Hernandez, George 3
79 Hollis, Landon 3
5 Horton, Jayden 2
4 Hunter, Parker 6
83 Jacobs, Sam 1
32 Jimenez, Antonio 1
39 Judkins, Morgan 3
9 Kochendoerfer, Aiden 2
28 Koutsouflakis, DK 5
24 Leavitt, Ethan 6
5 Lenz, Jacob 6
40 Luis, Josue 1
52 Lule, Adrian 3
59 McNamara, Cooper 6
53 McNulty, Gavin 6
58 Melendez, Jose 1
4 Mendoza, Steven 1
37 Menger, Erik 6
36 Monty, Chad 3
67 Nee, Daniel 6
74 Ngongo, Glaia 1
72 O'Connell, Matt 1
7 Oliver, AJ 5
6 Papa, Dominic 2
1 Paul, Jeremiah 6
22 Peguero, Jonathan 4
73 Perry, Aidan 1
17 Pontti, Caleb 1
55 Quirion, Matt 6
71 Ramos, CJ 6
8 Ramsdell, Brady 3
21 Roberts, Brody 2
1 Rolle, Dom 6
26 Ruiz Cantu, Daniel 6
23 Santacroce, Anthony 6
6 Schulz, Ricardo 6
54 Snyder, Noah 6
33 Sow, Malik 6
94 Stevens, Charles 1
7 Stewart, Aubrey 5
93 Stotler, Lopati 6
9 Telisca, Melvyn 6
13 Tennett, Trey 4
76 Tolliver, Jeremiah 6
10 Trombly, Brayden 6
42 Trott, Dominic 6
92 Waterman, Shane 6
85 Wilson, Roger 5
62 Witchley, Greyson 2
50 Wright, JT 6
19 Yates, Nolan 6
11 Young, Izak 4