Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2011 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
10.80 46.30
108 463
First Downs
47 142
61 69
19 12
127 223
Rushing
1289 3001
556 228
312 525
2.3 5.3
73.3 277.3
7 37
733 2773
Passing
323-129-21 184-110-8
4.46 9.58
144.00 176.30
8 22
1440 1763
Total Offense
635 709
3.4 6.4
217.3 453.6
2173 4536
16 64
Returns
15.82 20.58
73-1155 24-494
6.00 11.25
6-36 20-225
7.38 15.33
8-59 21-322
Kicking
35.45 37.00
31.43 34.47
56-1985 30-1110
0-5 6-10
0-0 0-0
Penalties
45.60 66.30
50-456 63-663
Time Of Possession
27:25 32:35
04:34:13 05:25:47
Miscellaneous
31-142 (21.83%) 56-121 (46.28%)
9-41 (21.95%) 9-19 (47.37%)
17-10 15-7
11-75 30-270
6-9 57-60
1 50
10-26 47-56
10-26 41-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Dorso, Ryan 7 51 292 45 247 4.8 2 88 35.29
18 Zagon, Imadhi 10 66 226 54 172 2.6 0 22 17.20
Anderson, Andre 10 37 149 16 133 3.6 0 28 13.30  
7 Keezer, Kash 10 97 449 340 109 1.1 5 42 10.90
30 Sullivan, Jon 5 15 49 5 44 2.9 0 8 8.80
22 Jackson, Byron 3 18 41 0 41 2.3 0 12 13.67
Nutter, Desmond 7 5 25 0 25 5.0 0 16 3.57  
39 Shaw, Dillon 10 6 7 0 7 1.2 0 5 0.70
5 Sherman, Devin 8 1 5 0 5 5.0 0 5 0.63
11 McIntosh, Shabashe 9 1 3 0 3 3.0 0 3 0.33
20 Somerville, Ivan 8 1 1 0 1 1.0 0 1 0.13
3 Hersom, Jack 9 11 42 43 -1 -0.1 0 13 -0.11
10 McInnis, Matt 1 1 0 5 -5 -5.0 0 0 -5.00
Team 7 2 0 48 -48 -24.0 0 0 -6.86  
Total 10 312 1289 556 733 2.3 7 88 73.30
Opponents 10 525 3001 228 2773 5.3 37 78 277.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Keezer, Kash 10 75.93 122 294 20 41.50% 1367 8 69 136.70
3 Hersom, Jack 9 40.47 6 24 1 25.00% 68 0 38 7.56
10 McInnis, Matt 1 35.50 1 4 0 25.00% 5 0 5 5.00
17 Bishop, Kyle 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 72.56 129 323 21 39.94% 1440 8 69 144.00
Opponents 10 171.03 110 184 8 59.78% 1763 22 81 176.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Murphy, Audie 10 18 336 18.67 3 69 33.60
86 Foss, Ben 8 21 317 15.10 1 38 39.63
13 Richards, Lamar 9 22 190 8.64 0 35 21.11
11 McIntosh, Shabashe 9 18 136 7.56 1 28 15.11
5 Sherman, Devin 8 10 123 12.30 0 29 15.38
3 Hersom, Jack 9 12 112 9.33 2 34 12.44
Nutter, Desmond 7 7 44 6.29 0 8 6.29  
18 Zagon, Imadhi 10 2 43 21.50 1 39 4.30
90 King, Caleb 2 2 37 18.50 0 22 18.50
39 Shaw, Dillon 10 5 32 6.40 0 11 3.20
83 Doiron, Tyler 10 3 28 9.33 0 16 2.80
2 Dorso, Ryan 7 7 24 3.43 0 16 3.43
Desir, Renard 1 1 10 10.00 0 10 10.00  
Anderson, Andre 10 1 8 8.00 0 8 0.80  
Total 10 129 1440 11.16 8 69 144.00
Opponents 10 110 1763 16.03 22 81 176.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Dance, Stephan 10 73 29 102.0 5.5-18 1.0-7 0 1 0 0 0 0 0
98 Wiggins, Ernest 10 43 18 61.0 9.5-38 3.0-29 0 0 0 1 0 0 1
8 Dalecki, Chris 10 47 13 60.0 17.5-64 5.0-25 0 0 2 0 2 0 0
31 Nickola, Jason 10 33 27 60.0 2.5-6 0-0 0 1 0 0 0 0 0
51 Dalecki, Ben 10 23 28 51.0 1.5-2 0-0 0 1 0 1 0 0 0
16 Vanidestine, Kyle 6 27 19 46.0 1.5-9 0-0 3 2 0 0 1 0 0
34 Cote, Peter 9 22 11 33.0 0-0 0-0 1 1 0 0 1 0 0
42 Perez, Nelson 10 21 12 33.0 2.0-9 0-0 0 3 0 0 0 0 0
37 Caiani, Jordan 10 22 8 30.0 0.5-1 0-0 1 0 0 0 0 0 0
32 Harrington, Tobey 7 18 11 29.0 0-0 0-0 1 4 0 0 0 0 0
27 Taylor, Godfrey 9 15 12 27.0 2.0-10 1.0-6 0 0 0 0 0 0 0
24 Bradley, Taylor 10 19 7 26.0 0-0 0-0 2 3 0 1 0 0 0
47 Rinvil, Obed 10 13 10 23.0 1.0-1 0-0 0 0 0 0 0 0 0
39 Shaw, Dillon 10 8 13 21.0 0.5-0 0-0 0 0 0 0 0 0 0
17 Bishop, Kyle 10 8 8 16.0 0-0 0-0 0 3 0 0 0 0 0
48 Hethcoat, Brandon 9 13 3 16.0 3.0-9 0-0 0 0 1 0 0 0 0
73 Duelley, Kyle 9 11 2 13.0 2.0-6 0-0 0 0 0 0 0 0 0
66 Considine, Dan 8 6 1 7.0 1.0-8 1.0-8 0 1 1 0 0 0 0
14 Oxley, Dylan 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
49 Poulima, Juston 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Murphy, Audie 10 3 1 4.0 0-0 0-0 0 0 0 2 1 0 0
64 Tapley, Charles 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Keezer, Kash 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Miranda, Colten 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Somerville, Ivan 8 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
72 Steward, Todd 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 1 1 1 0  
87 Walbridge, Derek 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Conway, Nathan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Dieuveuil, Doug 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Foss, Ben 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Nutter, Desmond 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
13 Richards, Lamar 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
41 Sterling, Nick 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Anderson, Andre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Jackson, Byron 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Kumm, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Sullivan, Jon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Vernon, Ross 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Young, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Zagon, Imadhi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Ziegenfus, Cody 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Thompson, Jacob 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 463 249 712.0 50.0-181 11.0-75 8 22 5 7 7 1 1
Opponents 10 364 176 540.0 90.0-458 30.0-270 21 45 10 10 5 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Bishop, Kyle 55 1965 35.73 48 0 15 8 0 1
Team 1 20 20.00 20 0 0 0 0 0  
Total 56 1985 35.45 48 0 15 8 0 1
Opponents 30 1110 37.00 68 2 4 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Conway, Nathan 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 1  
85 Dieuveuil, Doug 0-4 0.00% 0-0 0-1 0-2 0-1 0-0 0 1
Total 0-5 0.00% 0-0 0-1 0-2 0-2 0-0 0 2
Opponents 6-10 60.00% 1-1 2-2 2-3 1-4 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Conway, Nathan 6 317 52.8 0 0  
85 Dieuveuil, Doug 20 864 43.2 0 1
Total 26 1181 45.4 0 1
Opponents 80 3871 48.4 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Dorso, Ryan 5 36 7.20 0 16
20 Somerville, Ivan 1 0 0 0 0
Total 6 36 6.00 0 16
Opponents 20 225 11.25 0 62
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Murphy, Audie 33 590 17.88 0 50
18 Zagon, Imadhi 10 115 11.50 0 27
16 Vanidestine, Kyle 6 98 16.33 0 22
2 Dorso, Ryan 5 95 19.00 0 31
20 Somerville, Ivan 5 76 15.20 0 23
27 Taylor, Godfrey 1 55 55.00 1 55
13 Richards, Lamar 6 49 8.17 0 28
30 Sullivan, Jon 2 39 19.50 0 25
5 Sherman, Devin 2 23 11.50 0 15
42 Perez, Nelson 1 9 9.00 0 9
37 Caiani, Jordan 1 6 6.00 0 6
28 Miranda, Colten 1 0 0.00 0 0
Total 73 1155 15.82 1 55
Opponents 24 494 20.58 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Keezer, Kash 5 0 0 0-0 0-1 0 2-6 0 30
19 Murphy, Audie 3 0 0 0-0 0-0 0 0-0 0 18
3 Hersom, Jack 2 0 0 0-0 0-0 1 0-0 0 14
2 Dorso, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
86 Foss, Ben 1 0 0 0-0 0-0 1 0-0 0 8
11 McIntosh, Shabashe 1 0 0 0-0 0-0 0 0-0 0 6
27 Taylor, Godfrey 1 0 0 0-0 0-0 0 0-0 0 6
18 Zagon, Imadhi 1 0 0 0-0 0-0 0 0-0 0 6
85 Dieuveuil, Doug 0 0 0 4-6 0-0 0 0-0 0 4
Conway, Nathan 0 0 0 2-3 0-0 0 0-0 0 2  
98 Wiggins, Ernest 0 0 1 0-0 0-0 0 0-0 0 2
Total 16 0 1 6-9 0-1 2 2-6 0 108
Opponents 64 6 1 57-60 1-2 0 0-0 0 463

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2011 vs Adrian L 7-77 0-1 2.46hrs 800
9/17/2011 at Springfield L 19-63 0-2 2:35 3460
9/24/2011 vs Wesley L 0-72 0-3 2hr48min 500
10/1/2011 vs Becker L 14-20 0-3 3hrs 200
10/8/2011 at Gallaudet L 0-35 0-5 2:32 350
10/15/2011 at Mount Ida L 0-50 0-6 2:30 500
10/22/2011 vs Norwich L 7-41 0-7 2hr45min 200
10/29/2011 vs SUNY Maritime L 13-34 0-8 2hr45min 150
11/5/2011 at Castleton L 20-40 0-9 - 2268
11/12/2011 vs Anna Maria L 28-31 0-10 2hr45min 342
8770

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Adrian 34 20 0 15 6 93 1 36 93 1 36 11 164 0 31 0 0 0 0
9/17/2011 Springfield 28 18 1 14 15 225 2 42 225 2 42 10 190 0 45 0 0 0 0
9/24/2011 Wesley 24 -15 0 11 11 113 0 29 113 0 29 11 116 0 27 0 0 0 0
10/1/2011 Becker 28 39 1 11 14 183 1 39 183 1 39 2 26 0 20 3 16 0 10
10/8/2011 Gallaudet 28 -47 0 16 21 206 0 29 206 0 29 5 84 0 20 0 0 0 0
10/15/2011 Mount Ida 27 27 0 22 10 82 0 17 82 0 17 8 132 0 35 0 0 0 0
10/22/2011 Norwich 26 38 0 16 15 129 1 41 129 1 41 7 97 0 23 1 0 0 0
10/29/2011 SUNY Maritime 25 58 0 16 15 125 1 18 125 1 18 5 123 1 55 0 0 0 0
11/5/2011 Castleton 53 385 1 37 10 71 2 22 71 2 22 7 74 0 28 1 16 0 16
11/12/2011 Anna Maria 39 210 4 88 12 213 0 69 213 0 69 7 149 0 50 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Adrian 41 32 73 1.0 4 0 0 1 2 0 1 0 0 3 0 0
9/17/2011 Springfield 55 22 77 1.0 3 0 0 0 0 0 1 15 0 1 0 0
9/24/2011 Wesley 31 34 65 2.0 10 0 0 0 0 0 0 0 0 3 0 0
10/1/2011 Becker 43 48 91 11.0 41 4.0 18 3 1 0 3 20 0 4 0 0
10/8/2011 Gallaudet 38 16 54 6.0 13 1.0 5 0 2 0 1 0 0 2 0 0
10/15/2011 Mount Ida 54 2 56 4.0 11 0 0 1 0 0 0 0 2 2 0 0
10/22/2011 Norwich 54 32 86 5.0 14 1.0 6 1 0 0 2 24 0 1 0 0
10/29/2011 SUNY Maritime 54 20 74 7.0 14 0 0 0 1 0 0 0 0 3 0 0
11/5/2011 Castleton 42 12 54 5.0 38 4.0 33 0 0 0 0 0 3 2 1 0
11/12/2011 Anna Maria 51 31 82 8.0 33 1.0 13 1 1 0 0 0 0 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Adrian 11 385 35.000 40 0 0 5 0 0 0-0 0 2 104 52.00 0 0
9/17/2011 Springfield 4 129 32.300 37 0 0 0 0 1 0-1 0 1 4 213 53.25 0 0
9/24/2011 Wesley 9 348 38.700 48 0 0 5 0 0 0-0 0 1 49 49.00 0 0
10/1/2011 Becker 6 221 36.800 47 0 0 0 0 2 0-1 0 0 3 154 51.33 0 0
10/8/2011 Gallaudet 5 187 37.400 42 0 0 2 0 0 0-1 0 0 1 58 58.00 0 0
10/15/2011 Mount Ida 5 183 30.400 45 1 0 0 0 3 0-0 0 1 50 50.00 0 0
10/22/2011 Norwich 6 203 33.800 40 0 0 1 0 2 0-0 0 2 90 45.00 0 0
10/29/2011 SUNY Maritime 5 164 32.800 38 0 0 0 0 0 0-0 0 3 128 42.67 0 0
11/5/2011 Castleton 3 93 31.000 35 0 0 1 0 0 0-1 0 1 4 151 37.75 0 1
11/12/2011 Anna Maria 2 72 36.000 37 0 0 1 0 0 0-1 0 0 5 184 36.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2011 Adrian 50 280 5 25 18 387 6 56 387 6 56 2 44 0 24 4 95 0 62
9/17/2011 Springfield 66 460 7 52 5 101 2 34 101 2 34 4 127 0 41 2 0 0 0
9/24/2011 Wesley 42 203 3 21 12 221 4 77 221 4 77 1 79 1 79 1 8 0 8
10/1/2011 Becker 53 199 3 78 16 141 0 19 141 0 19 3 47 0 24 2 2 0 2
10/8/2011 Gallaudet 45 176 2 42 9 201 2 63 201 2 63 1 29 0 29 2 20 0 19
10/15/2011 Mount Ida 54 392 3 53 7 177 3 81 177 3 81 1 6 0 6 2 5 0 4
10/22/2011 Norwich 62 326 5 23 8 74 0 19 74 0 19 2 27 0 16 2 21 0 12
10/29/2011 SUNY Maritime 61 308 4 25 4 73 0 39 73 0 39 2 30 0 22 3 74 0 50
11/5/2011 Castleton 31 95 3 45 25 312 3 35 312 3 35 3 59 0 28 1 0 0 0
11/12/2011 Anna Maria 61 334 2 27 6 76 2 48 76 2 48 5 46 0 21 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2011 Adrian 29 22 51 10.0 69 6.0 51 0 2 0 1 14 0 8 0 0
9/17/2011 Springfield 35 22 57 6.0 50 4.0 44 1 1 0 3 37 0 3 1 0
9/24/2011 Wesley 40 4 44 11.0 62 4.0 40 0 1 0 3 128 0 3 0 0
10/1/2011 Becker 32 12 44 5.0 28 3.0 21 0 1 0 2 6 0 6 0 0
10/8/2011 Gallaudet 45 10 55 15.0 96 4.0 50 2 3 41 4 8 8 5 0 0
10/15/2011 Mount Ida 32 14 46 10.0 24 1.0 5 0 1 0 2 33 1 3 1 1
10/22/2011 Norwich 30 24 54 9.0 34 2.0 15 0 0 0 3 47 0 1 0 0
10/29/2011 SUNY Maritime 35 14 49 5.0 13 1.0 7 1 0 0 2 20 0 4 1 0
11/5/2011 Castleton 44 36 80 7.0 14 1.0 4 0 0 0 0 0 1 10 2 0
11/12/2011 Anna Maria 42 18 60 12.0 68 4.0 33 1 1 0 1 29 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2011 Adrian 1 46 46.000 46 0 0 0 0 1 0-1 0 0 12 688 57.33 1 0
9/17/2011 Springfield 2 72 36.000 48 0 1 0 0 0 0-0 0 10 555 55.50 0 0
9/24/2011 Wesley 4 150 37.500 46 0 1 0 0 3 1-1 17 0 12 600 50.00 1 0
10/1/2011 Becker 6 212 35.300 43 0 0 1 0 2 0-1 0 0 3 98 32.67 0 0
10/8/2011 Gallaudet 3 102 34.000 40 0 0 1 0 0 0-0 0 6 284 47.33 0 1
10/15/2011 Mount Ida 2 61 30.500 36 0 0 1 0 0 0-0 0 8 352 44.00 0 0
10/22/2011 Norwich 2 80 40.000 43 0 0 0 0 1 2-2 32 0 8 407 50.88 1 0
10/29/2011 SUNY Maritime 1 33 33.000 33 0 0 0 0 0 2-3 41 0 7 339 48.43 0 2
11/5/2011 Castleton 4 180 45.000 68 0 0 0 1 2 0-0 0 7 249 35.57 0 0
11/12/2011 Anna Maria 5 174 34.800 42 0 0 1 0 2 1-2 24 0 7 299 42.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Adrian 7-77 6/30 2/15 3/14 1/1 34-20 / 50-280 6-28-1 / 18-27-1 93/387 62-113 / 77-667 164/153 3/3
Springfield 19-63 14/30 4/26 9/4 1/0 28-18 / 66-460 15-33-3 / 5-11-1 225/101 61-243 / 77-561 205/164 4/1
Wesley 0-72 8/20 2/10 5/9 1/1 24--15 / 42-203 11-32-3 / 12-17-0 113/221 56-98 / 59-424 116/215 4/0
Becker 14-20 11/19 3/11 6/6 2/2 28-39 / 53-199 14-38-2 / 16-33-3 183/141 66-222 / 86-340 62/55 3/4
Gallaudet 0-35 19/16 4/7 10/7 5/2 28--47 / 45-176 21-50-4 / 9-14-1 206/201 78-159 / 59-377 84/98 7/3
Mount Ida 0-50 10/21 4/16 3/5 3/0 27-27 / 54-392 10-23-2 / 7-15-0 82/177 50-109 / 69-569 132/44 3/0
Norwich 7-41 14/23 3/18 7/4 4/1 26-38 / 62-326 15-34-3 / 8-15-2 129/74 60-167 / 77-400 121/95 3/2
SUNY Maritime 13-34 9/22 2/17 7/3 0/2 25-58 / 61-308 15-28-2 / 4-10-0 125/73 53-183 / 71-381 123/124 2/1
Castleton 20-40 19/19 15/3 4/14 0/2 53-385 / 31-95 10-29-0 / 25-31-0 71/312 82-456 / 62-407 90/59 0/0
Anna Maria 28-31 17/23 8/19 7/3 2/1 39-210 / 61-334 12-28-1 / 6-11-0 213/76 67-423 / 72-410 153/75 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Adrian 2-17 / 4-9 1-3 / 1-1 29:01 / 30:59 -1:58 0.59 / 5.60 3.32 / 14.33 1.82 / 8.66 11-35.0 / 1-46.0 5-33 / 8-85
Springfield 3-14 / 9-12 2-4 / 1-1 24:47 / 35:13 -10:26 0.64 / 6.97 6.82 / 9.18 3.98 / 7.29 4-32.3 / 2-36.0 3-14 / 7-107
Wesley 2-14 / 6-11 0-2 / 0-0 28:45 / 31:15 -2:30 -0.63 / 4.83 3.53 / 13.00 1.75 / 7.19 9-38.7 / 4-37.5 2-20 / 5-25
Becker 3-14 / 9-21 1-5 / 0-3 23:24 / 36:36 -13:12 1.39 / 3.75 4.82 / 4.27 3.36 / 3.95 6-36.8 / 6-35.3 8-69 / 7-65
Gallaudet 3-15 / 3-10 0-3 / 1-4 29:19 / 30:41 -1:22 -1.68 / 3.91 4.12 / 14.36 2.04 / 6.39 5-37.4 / 3-34.0 4-35 / 7-75
Mount Ida 2-12 / 7-13 0-5 / 2-4 23:25 / 36:35 -13:10 1.00 / 7.26 3.57 / 11.80 2.18 / 8.25 5-36.6 / 2-30.5 6-89 / 11-148
Norwich 2-13 / 8-13 1-4 / 1-1 26:35 / 33:25 -6:50 1.46 / 5.26 3.79 / 4.93 2.78 / 5.19 6-33.8 / 2-40.0 4-43 / 4-39
SUNY Maritime 2-13 / 4-11 2-4 / 0-1 23:07 / 36:53 -13:46 2.32 / 5.05 4.46 / 7.30 3.45 / 5.37 5-32.8 / 1-33.0 4-29 / 5-58
Castleton 9-19 / 3-9 1-6 / 1-2 36:21 / 23:39 12:42 7.26 / 3.06 2.45 / 10.06 5.56 / 6.56 3-31.0 / 4-45.0 7-75 / 3-13
Anna Maria 3-11 / 3-12 1-5 / 2-2 29:29 / 30:31 -1:02 5.38 / 5.48 7.61 / 6.91 6.31 / 5.69 2-36.0 / 5-34.8 7-49 / 6-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Adrian L 7-77 1 1 7 1 0 1 0 0 0 0 0 0 0
9/17/2011 Springfield L 19-63 2 1 6 1 1 0 0 1 0 0 0 0 0
9/24/2011 Wesley L 0-72 1 0 0 0 0 0 0 0 0 1 0 0 0
10/1/2011 Becker L 14-20 3 1 7 1 1 0 0 0 0 0 1 1 0
10/8/2011 Gallaudet L 0-35 3 0 0 0 0 0 0 1 1 0 1 0 0
10/15/2011 Mount Ida L 0-50 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Norwich L 7-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2011 SUNY Maritime L 13-34 2 1 6 1 0 1 0 0 0 1 0 0 0
11/5/2011 Castleton L 20-40 6 3 20 3 1 2 0 1 2 0 0 0 0
11/12/2011 Anna Maria L 28-31 8 3 20 3 3 0 0 1 3 0 1 0 0
TOTALS 26 10 66 10 6 4 0 4 6 2 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2011 Adrian W 77-7 10 8 56 8 5 3 0 0 0 1 0 1 0
9/17/2011 Springfield W 63-19 8 7 49 7 6 1 0 0 0 0 0 1 0
9/24/2011 Wesley W 72-0 5 5 30 4 2 2 1 0 0 0 0 0 0
10/1/2011 Becker W 20-14 2 2 13 2 2 0 0 0 0 0 0 0 0
10/8/2011 Gallaudet W 35-0 4 2 13 2 1 1 0 0 1 0 1 0 0
10/15/2011 Mount Ida W 50-0 6 4 27 4 2 2 0 0 2 0 0 0 0
10/22/2011 Norwich W 41-7 7 7 41 5 5 0 2 0 0 0 0 0 0
10/29/2011 SUNY Maritime W 34-13 6 5 27 3 3 0 2 0 1 0 0 0 0
11/5/2011 Castleton W 40-20 4 4 26 4 3 1 0 0 0 0 0 0 0
11/12/2011 Anna Maria W 31-28 4 3 17 2 1 1 1 0 0 0 0 1 0
TOTALS 56 47 299 41 30 11 6 0 4 1 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Imadhi Zagon vs Mount Ida (10/15/2011)
Yards Rushing 129 Kash Keezer vs Castleton (11/5/2011)
TD Rushes 3 Kash Keezer vs Anna Maria (11/12/2011)
Long Rush 88 Ryan Dorso vs Anna Maria (11/12/2011)
Pass Attempts 38 Kash Keezer vs Becker (10/1/2011)
Pass Completions 17 Kash Keezer vs Gallaudet (10/8/2011)
Yards Passing 225 Kash Keezer vs Springfield (9/17/2011)
TD Passes 2 Kash Keezer vs Springfield (9/17/2011)
2 Kash Keezer vs Castleton (11/5/2011)
Longest Pass 69 Kash Keezer vs Anna Maria (11/12/2011)
Receptions 7 Lamar Richards vs Springfield (9/17/2011)
7 Ben Foss vs Gallaudet (10/8/2011)
Yards Receiving 80 Ben Foss vs Gallaudet (10/8/2011)
TD Receptions 1 Audie Murphy vs Adrian (9/2/2011)
1 Imadhi Zagon vs Becker (10/1/2011)
1 Audie Murphy vs Norwich (10/22/2011)
1 Jack Hersom vs SUNY Maritime (10/29/2011)
1 Audie Murphy vs Springfield (9/17/2011)
1 Ben Foss vs Springfield (9/17/2011)
1 Jack Hersom vs Castleton (11/5/2011)
1 S. McIntosh vs Castleton (11/5/2011)
Longest Reception 69 Audie Murphy vs Anna Maria (11/12/2011)
Punts 11 Kyle Bishop vs Adrian (9/2/2011)
Punting Average 40.8 Kyle Bishop vs Mount Ida (10/15/2011)
Longest Punt 48 Kyle Bishop vs Wesley (9/24/2011)
Longest Punt Return 16 Ryan Dorso vs Castleton (11/5/2011)
Longest Kickoff Return 55 Godfrey Taylor vs SUNY Maritime (10/29/2011)
Tackles 16 Stephan Dance vs Anna Maria (11/12/2011)
16 Ernest Wiggins vs Anna Maria (11/12/2011)
Tackles For Loss 5.5 Chris Dalecki vs Becker (10/1/2011)
Interceptions 2 K. Vanidestine vs Becker (10/1/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Castleton (11/5/2011)
Yards Rushing 385 vs Castleton (11/5/2011)
TD Rushes 4 vs Anna Maria (11/12/2011)
Pass Attempts 50 vs Gallaudet (10/8/2011)
Pass Completions 21 vs Gallaudet (10/8/2011)
Yards Passing 225 vs Springfield (9/17/2011)
TD Passes 2 vs Springfield (9/17/2011)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 J. Spanopoulos vs SUNY Maritime (10/29/2011)
Yards Rushing 208 Robert Small vs Anna Maria (11/12/2011)
TD Rushes 3 C.McFerrin vs Adrian (9/2/2011)
3 Johrone Bunch vs Mount Ida (10/15/2011)
Long Rush 78 Tyler Lafelice vs Becker (10/1/2011)
Pass Attempts 33 Robert Baker vs Becker (10/1/2011)
Pass Completions 25 S. Brozowski vs Castleton (11/5/2011)
