Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2010 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
19.10 43.00
191 430
First Downs
101 163
36 71
15 18
152 252
Rushing
2310 3456
364 222
447 505
4.4 6.4
194.6 323.4
17 42
1946 3234
Passing
152-62-9 191-105-6
5.91 8.18
89.80 156.20
8 16
898 1562
Total Offense
599 696
4.7 6.9
284.4 479.6
2844 4796
27 60
Returns
17.21 15.09
68-1170 33-498
1.63 16.46
8-13 13-214
12.33 17.33
6-74 9-156
Kicking
35.38 28.44
29.73 26.32
45-1592 25-711
1-6 6-6
0-0 1-1
Penalties
61.20 73.70
66-612 73-737
Time Of Possession
29:26 30:34
04:54:16 05:05:44
Miscellaneous
35-126 (27.78%) 63-113 (55.75%)
10-28 (35.71%) 11-15 (73.33%)
23-16 22-19
11-62 17-104
18-23 48-56
0 29
17-26 51-58
16-26 45-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Lindie, Justin 10 197 1095 134 961 4.9 10 69 96.10
36 Jackson, Byron 10 102 605 43 562 5.5 5 49 56.20
3 Hersom, Jack 10 80 373 131 242 3.0 2 48 24.20
43 Waite, Meshach 8 18 99 1 98 5.4 0 28 12.25
44 Nutter, Desmond 8 10 32 0 32 3.2 0 8 4.00
22 Uwasomba, Emeka 4 6 30 2 28 4.7 0 14 7.00
38 Mondesir, Andy 3 10 30 10 20 2.0 0 8 6.67
5 Gould, Michael 5 1 9 0 9 9.0 0 9 1.80
46 Moulton, Andrew 2 2 7 0 7 3.5 0 7 3.50
30 Fox, Chris 2 2 6 0 6 3.0 0 4 3.00
7 Keezer, Kash 7 14 24 22 2 0.1 0 11 0.29
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
26 Simonds, Scott 3 1 0 3 -3 -3.0 0 0 -1.00
23 Smith, Anderson 2 2 0 5 -5 -2.5 0 0 -2.50
1 Johnson, Roderic 10 1 0 12 -12 -12.0 0 0 -1.20
Total 10 447 2310 364 1946 4.4 17 69 194.60
Opponents 10 505 3456 222 3234 6.4 42 91 323.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hersom, Jack 10 84.12 54 127 8 42.52% 623 5 66 62.30
28 Lindie, Justin 10 229.95 3 8 0 37.50% 144 1 54 14.40
7 Keezer, Kash 7 128.78 5 16 1 31.25% 131 2 68 18.71
36 Jackson, Byron 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 95.94 62 152 9 40.79% 898 8 68 89.80
Opponents 10 145.03 105 191 6 54.97% 1562 16 74 156.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Johnson, Roderic 10 18 199 11.06 3 54 19.90
19 Murphy, Audie 8 8 188 23.50 1 48 23.50
88 Barnies, Travis 10 8 134 16.75 1 37 13.40
2 Pembroke, Tyler 9 6 133 22.17 1 66 14.78
86 Foss, Ben 5 4 121 30.25 2 68 24.20
5 Gould, Michael 5 4 45 11.25 0 18 9.00
44 Nutter, Desmond 8 3 36 12.00 0 21 4.50
28 Lindie, Justin 10 8 35 4.38 0 9 3.50
36 Jackson, Byron 10 3 7 2.33 0 7 0.70
Total 10 62 898 14.48 8 68 89.80
Opponents 10 105 1562 14.88 16 74 156.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Vanidestine, Kyle 10 71 21 92.0 3.0-5 0-0 2 2 0 2 3 0 0
41 Toothaker, Mike 10 54 25 79.0 11.0-43 2.0-15 0 2 0 3 5 0 0
25 Hersom, Tom 10 45 13 58.0 0.5-2 0-0 0 4 0 2 1 0 0
39 Shaw, Dillon 10 32 21 53.0 1.5-4 0.5-2 0 0 1 2 1 0 0
98 Wiggins, Ernest 9 39 11 50.0 8.5-39 1.0-4 0 0 0 0 3 0 0
27 Hersom, Mike 10 27 12 39.0 0-0 0-0 1 1 0 2 1 0 0
8 Dalecki, Chris 10 23 12 35.0 9.5-42 3.5-20 0 2 0 1 0 1 0
6 Henry, Vincent 10 21 5 26.0 1.0-1 0-0 3 2 0 1 0 0 0
37 Caiani, Jordan 9 14 11 25.0 3.0-8 1.0-3 0 0 0 0 0 0 0
95 Romick, Kyle 8 17 4 21.0 4.5-9 1.0-1 0 0 0 0 1 0 0
48 Hethcoat, Brandon 9 12 8 20.0 0.5-1 0-0 0 0 0 1 0 0 0
56 Small, Pat 8 13 6 19.0 2.0-7 1.0-7 0 1 2 0 1 0 0
59 Iii, Sam miller 4 14 4 18.0 1.0-10 1.0-10 0 1 0 0 0 0 0  
21 Kendall, Rashad 7 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
18 Cosby, Marc 8 11 3 14.0 0-0 0-0 0 0 0 2 1 0 0
80 Nason, Tim 7 5 5 10.0 0.5-0 0-0 0 0 0 0 0 0 0
51 Dalecki, Ben 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
89 Ecker, Aaron 6 6 2 8.0 0.5-1 0-0 0 0 0 0 1 0 0
58 Farrell, Michael 4 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Foss, Ben 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Martin, Dustin 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
64 Pooler, Zach 4 3 2 5.0 1.0-4 0-0 0 0 0 0 0 0 0  
97 Bowden, Curtis 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Noulilo, Kokou 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Hernandez, Angel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Jackson, Byron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Roderic 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Johnson, Vaughn 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Lindie, Justin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Markarian, Kyle 1 2 0 2.0 1.0-7 0-0 0 0 0 0 0 0 0
26 Simonds, Scott 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Somerville, Ivan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Uwasomba, Emeka 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Barnies, Travis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Conway, Nathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Demetracopoulos, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Doiron, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Forbes, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gould, Michael 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hersom, Jack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Keezer, Kash 7 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
33 Leek, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Mondesir, Andy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pembroke, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Young, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 3 0 0 1  
Total 10 466 183 649.0 50.5-186 11.0-62 6 15 3 19 18 1 1
Opponents 10 443 141 584.0 73.0-328 17.0-104 9 9 1 15 12 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Lindie, Justin 45 1592 35.38 50 2 6 8 1 0
Total 45 1592 35.38 50 2 6 8 1 0
Opponents 25 711 28.44 52 2 1 7 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Dieuveuil, Doug 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
9 Conway, Nathan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
91 Gustin, Lee 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 30 2
Total 1-6 16.67% 0-0 0-3 1-3 0-0 0-0 30 3
Opponents 6-6 100.00% 0-0 2-2 4-4 0-0 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Dieuveuil, Doug 7 357 51.0 0 0
9 Conway, Nathan 29 1327 45.8 2 1
88 Barnies, Travis 2 74 37.0 0 0
Total 38 1758 46.3 2 1
Opponents 75 3797 50.6 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Somerville, Ivan 4 35 8.75 0 16
27 Hersom, Mike 1 1 1.00 0 1
28 Lindie, Justin 1 0 0 0 0
6 Henry, Vincent 2 -23 -11.50 0 1
Total 8 13 1.63 0 16
Opponents 13 214 16.46 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Somerville, Ivan 18 475 26.39 1 98
1 Johnson, Roderic 15 218 14.53 0 31
13 Hernandez, Angel 6 118 19.67 0 26
5 Gould, Michael 7 88 12.57 0 23
19 Murphy, Audie 4 84 21.00 0 30
28 Lindie, Justin 2 59 29.50 0 31
4 Sherman, Devin 5 59 11.80 0 25
21 Kendall, Rashad 1 23 23.00 0 23
33 Leek, Marcus 2 16 8.00 0 13
36 Jackson, Byron 1 15 15.00 0 15
29 Johnson, Vaughn 3 11 3.67 0 9
30 Fox, Chris 1 3 3.00 0 3
44 Nutter, Desmond 1 1 1.00 0 0
2 Pembroke, Tyler 0 1 ∞ 1 1
Team 1 0 0.00 0 0  
53 Martin, Dustin 1 -1 -1.00 0 0
Total 68 1170 17.21 2 98
Opponents 33 498 15.09 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Lindie, Justin 10 0 0 0-0 1-2 0 0-0 0 62
36 Jackson, Byron 5 0 0 0-0 0-1 0 0-0 0 30
91 Gustin, Lee 0 1 0 18-21 0-0 0 0-0 0 21
1 Johnson, Roderic 3 0 0 0-0 1-1 0 0-0 0 20
86 Foss, Ben 2 0 0 0-0 0-0 0 0-0 0 12
3 Hersom, Jack 2 0 0 0-0 0-0 0 0-1 0 12
2 Pembroke, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
88 Barnies, Travis 1 0 0 0-0 0-0 0 0-0 0 6
19 Murphy, Audie 1 0 0 0-0 0-0 0 0-0 0 6
20 Somerville, Ivan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 1-1 0 0-0 0 4  
Total 27 1 1 18-23 3-5 0 0-1 0 191
Opponents 60 6 0 48-56 2-4 0 0-0 0 430

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2010 vs Otterbein L 0-38 0-1 3:00 400
9/11/2010 vs Springfield L 0-51 0-2 2:30 100
9/18/2010 vs Salisbury L 7-84 0-3 2:30 100
9/25/2010 at SUNY Maritime L 21-47 0-4 2:56 4500
10/2/2010 vs Gallaudet L 6-13 0-5 2:35 250
10/9/2010 at Anna Maria W 53-38 1-5 3:10 386
10/16/2010 at Norwich L 7-52 1-6 2:34 4600
10/23/2010 vs Castleton L 51-55 1-7 3:19 180
10/30/2010 vs Mount Ida L 23-25 1-8 2:35 150
11/6/2010 at Becker L 23-27 1-8 2:57 241
10907

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2010 Otterbein 31 70 0 15 6 46 0 13 46 0 13 6 100 0 31 1 1 0 1
9/11/2010 Springfield 51 128 0 13 4 40 0 18 40 0 18 8 123 0 22 0 0 0 0
9/18/2010 Salisbury 36 78 0 21 12 101 1 30 101 1 30 13 198 0 25 0 0 0 0
9/25/2010 SUNY Maritime 33 69 0 8 7 93 2 54 93 2 54 6 153 1 98 1 1 0 1
10/2/2010 Gallaudet 42 164 1 46 6 79 0 34 79 0 34 4 82 0 30 1 12 0 12
10/9/2010 Anna Maria 63 406 7 30 5 46 0 21 46 0 21 4 108 1 73 1 0 0 0
10/16/2010 Norwich 33 78 0 14 2 81 1 68 81 1 68 8 99 0 30 1 16 0 16
10/23/2010 Castleton 63 493 6 60 7 192 1 66 192 1 66 8 172 0 43 1 1 0 1
10/30/2010 Mount Ida 50 188 1 27 8 144 2 48 144 2 48 5 95 0 31 1 -24 0 0
11/6/2010 Becker 45 272 2 69 5 76 1 36 76 1 36 6 40 0 18 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2010 Otterbein 48 16 64 7.0 36 0 0 1 1 0 0 0 3 4 0 0
9/11/2010 Springfield 55 10 65 4.0 11 0 0 1 1 6 0 0 0 0 0 0
9/18/2010 Salisbury 33 10 43 3.0 5 0 0 0 1 0 0 0 0 0 0 0
9/25/2010 SUNY Maritime 55 20 75 4.0 11 0 0 2 3 0 1 11 0 1 0 0
10/2/2010 Gallaudet 49 12 61 7.0 30 1.0 10 4 4 0 0 0 0 1 1 0
10/9/2010 Anna Maria 43 30 73 6.0 14 3.0 9 0 1 0 0 0 0 3 0 0
10/16/2010 Norwich 36 50 86 2.0 12 1.0 10 1 1 0 0 0 0 0 0 0
10/23/2010 Castleton 60 10 70 1.0 5 1.0 5 2 2 0 1 0 0 2 0 0
10/30/2010 Mount Ida 45 15 60 5.5 21 1.0 5 5 3 3 2 13 0 2 0 0
11/6/2010 Becker 42 10 52 11.0 41 4.0 23 2 2 1 2 50 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2010 Otterbein 6 224 37.300 50 0 0 0 1 1 0-0 0 1 54 54.00 0 0
9/11/2010 Springfield 5 177 35.400 44 0 0 2 0 0 0-2 0 0 1 45 45.00 0 0
9/18/2010 Salisbury 6 210 35.000 40 0 0 2 0 2 0-1 0 1 2 77 38.50 0 0
9/25/2010 SUNY Maritime 6 256 42.700 49 0 1 0 0 0 0-0 0 4 198 49.50 0 1
10/2/2010 Gallaudet 6 146 24.300 39 0 0 1 0 0 0-0 0 2 103 51.50 0 0
10/9/2010 Anna Maria 1 30 30.000 30 0 0 0 0 1 0-0 0 9 413 45.89 2 0
10/16/2010 Norwich 5 220 44.000 49 0 0 0 0 2 0-0 0 2 94 47.00 0 0
10/23/2010 Castleton 3 87 29.000 31 0 0 0 0 0 0-0 0 8 347 43.38 0 0
10/30/2010 Mount Ida 4 149 37.300 48 0 1 0 0 1 1-1 30 0 5 218 43.60 0 0
11/6/2010 Becker 3 93 31.000 33 0 0 1 0 1 0-2 0 2 4 209 52.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2010 Otterbein 46 235 3 20 14 204 2 49 204 2 49 1 29 0 29 4 48 0 30
9/11/2010 Springfield 61 459 6 91 5 89 1 27 89 1 27 1 1 0 1 2 49 0 43
9/18/2010 Salisbury 44 517 8 77 4 155 3 74 155 3 74 2 18 0 9 1 2 0 2
9/25/2010 SUNY Maritime 67 434 6 28 2 77 1 65 77 1 65 3 27 0 14 3 89 0 47
10/2/2010 Gallaudet 58 331 1 72 0 0 0 0 0 0 0 2 32 0 24 0 0 0 0
10/9/2010 Anna Maria 38 120 4 13 23 263 1 42 263 1 42 5 72 0 25 0 0 0 0
10/16/2010 Norwich 64 461 4 22 6 96 3 35 96 3 35 2 53 0 30 1 8 0 8
10/23/2010 Castleton 41 220 5 18 34 458 3 63 458 3 63 8 90 0 27 0 0 0 0
10/30/2010 Mount Ida 45 326 3 50 7 89 1 19 89 1 19 5 73 0 18 1 2 0 2
11/6/2010 Becker 41 131 2 23 10 131 1 34 131 1 34 4 103 0 60 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2010 Otterbein 34 10 44 6.0 21 2.0 13 3 3 0 1 2 0 3 0 0
9/11/2010 Springfield 56 8 64 11.0 22 1.0 8 0 2 0 0 0 1 0 0 0
9/18/2010 Salisbury 50 16 66 10.0 32 1.0 6 1 1 0 3 140 0 0 1 0
9/25/2010 SUNY Maritime 34 15 49 3.0 12 2.0 11 0 2 0 0 0 0 3 1 0
10/2/2010 Gallaudet 45 0 45 8.0 53 4.0 21 1 1 0 3 -3 0 0 0 0
10/9/2010 Anna Maria 38 52 90 3.0 9 0 0 3 2 0 0 0 0 0 0 0
10/16/2010 Norwich 24 28 52 5.0 17 1.0 9 0 1 0 0 0 0 1 0 0
10/23/2010 Castleton 58 4 62 6.0 21 1.0 9 1 1 0 1 7 0 1 1 0
10/30/2010 Mount Ida 54 6 60 12.0 40 5.0 27 0 0 0 1 10 0 0 1 0
11/6/2010 Becker 50 2 52 9.0 101 0 0 3 2 9 0 0 0 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2010 Otterbein 4 120 25.350 47 0 1 0 0 1 1-1 38 0 7 431 61.57 1 0
9/11/2010 Springfield 2 50 25.000 27 0 0 0 0 0 1-1 21 0 8 482 60.25 0 0
9/18/2010 Salisbury 0 0 0.000 0 0 0 0 0 0 0-0 0 13 662 50.92 0 0
9/25/2010 SUNY Maritime 1 19 19.000 19 0 0 0 0 0 0-0 0 8 434 54.25 2 0
10/2/2010 Gallaudet 4 143 29.850 44 1 0 1 0 2 2-2 37 0 4 244 61.00 0 0
10/9/2010 Anna Maria 5 125 25.000 52 0 0 0 1 3 1-1 23 0 7 245 35.00 0 0
10/16/2010 Norwich 1 42 42.000 42 0 0 0 0 1 1-1 37 0 9 415 46.11 0 1
10/23/2010 Castleton 2 80 40.000 43 0 1 0 0 0 0-0 0 9 458 50.89 0 0
10/30/2010 Mount Ida 2 32 16.000 26 0 0 0 0 0 0-0 0 5 249 49.80 0 0
11/6/2010 Becker 4 100 25.000 28 0 0 0 0 0 0-0 0 5 177 35.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein 0-38 10/25 3/13 4/12 3/0 31-70 / 46-235 6-17-1 / 14-23-0 46/204 48-116 / 69-439 101/79 4/1
Springfield 0-51 12/23 9/17 2/5 1/1 51-128 / 61-459 4-12-0 / 5-8-0 40/89 63-168 / 69-548 129/50 2/1
Salisbury 7-84 10/27 4/22 5/4 1/1 36-78 / 44-517 12-19-3 / 4-4-0 101/155 55-179 / 48-672 198/160 4/1
SUNY Maritime 21-47 8/29 4/25 3/2 1/2 33-69 / 67-434 7-13-0 / 2-7-1 93/77 46-162 / 74-511 165/116 2/4
Gallaudet 6-13 14/15 9/13 4/0 1/2 42-164 / 58-331 6-20-3 / 0-3-0 79/0 62-243 / 61-331 94/29 4/4
Anna Maria 53-38 27/24 23/6 1/13 3/5 63-406 / 38-120 5-6-0 / 23-36-0 46/263 69-452 / 74-383 108/72 2/1
Norwich 7-52 6/31 4/27 2/3 0/1 33-78 / 64-461 2-9-0 / 6-12-0 81/96 42-159 / 76-557 115/61 1/1
Castleton 51-55 30/40 22/15 6/22 2/3 63-493 / 41-220 7-18-1 / 34-52-1 192/458 81-685 / 93-678 173/97 2/3
Mount Ida 23-25 17/20 12/14 5/6 0/0 50-188 / 45-326 8-18-1 / 7-16-2 144/89 68-332 / 61-415 87/85 1/5
Becker 23-27 18/18 11/11 4/4 3/3 45-272 / 41-131 5-20-0 / 10-30-2 76/131 65-348 / 71-262 97/128 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein 2-13 / 8-13 0-0 / 1-1 22:32 / 37:28 -14:56 2.26 / 5.11 2.71 / 8.87 2.42 / 6.36 6-37.3 / 4-30.0 2-15 / 6-121
Springfield 6-16 / 7-13 0-2 / 2-2 33:38 / 26:22 7:16 2.51 / 7.52 3.33 / 11.13 2.67 / 7.94 5-35.4 / 2-25.0 2-66 / 10-94
Salisbury 4-14 / 4-4 2-2 / 0-0 37:53 / 22:07 15:46 2.17 / 11.75 5.32 / 38.75 3.25 / 14.00 6-35.0 / 0-0 5-43 / 11-88
SUNY Maritime 2-11 / 6-9 2-3 / 1-2 26:38 / 33:22 -6:44 2.09 / 6.48 7.15 / 11.00 3.52 / 6.91 6-42.7 / 1-19.0 6-40 / 6-62
Gallaudet 3-13 / 3-11 1-2 / 1-2 25:50 / 34:10 -8:20 3.90 / 5.71 3.95 / 0.00 3.92 / 5.43 6-24.3 / 4-35.8 7-62 / 5-40
Anna Maria 6-8 / 6-13 0-1 / 1-1 33:00 / 27:00 6:00 6.44 / 3.16 7.67 / 7.31 6.55 / 5.18 1-30.0 / 5-25.0 14-129 / 11-106
Norwich 0-9 / 7-10 0-4 / 1-1 22:15 / 37:45 -15:30 2.36 / 7.20 9.00 / 8.00 3.79 / 7.33 5-44.0 / 1-42.0 5-59 / 7-54
Castleton 5-13 / 10-14 2-4 / 1-2 33:03 / 26:57 6:06 7.83 / 5.37 10.67 / 8.81 8.46 / 7.29 3-29.0 / 2-40.0 11-108 / 6-97
Mount Ida 6-17 / 7-11 2-4 / 1-1 31:23 / 28:37 2:46 3.76 / 7.24 8.00 / 5.56 4.88 / 6.80 4-37.3 / 2-16.0 3-15 / 7-50
Becker 1-12 / 5-15 1-6 / 2-3 28:04 / 31:56 -3:52 6.04 / 3.20 3.80 / 4.37 5.35 / 3.69 3-31.0 / 4-25.0 11-75 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2010 Otterbein L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2010 Springfield L 0-51 2 0 0 0 0 0 0 2 0 0 0 0 0
9/18/2010 Salisbury L 7-84 1 0 0 0 0 0 0 1 0 0 0 0 0
9/25/2010 SUNY Maritime L 21-47 1 1 8 1 0 1 0 0 0 0 0 0 0
10/2/2010 Gallaudet L 6-13 1 0 0 0 0 0 0 0 1 0 0 0 0
10/9/2010 Anna Maria W 53-38 7 6 39 6 6 0 0 0 0 0 1 0 0
10/16/2010 Norwich L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2010 Castleton L 51-55 6 5 37 5 5 0 0 0 1 0 0 0 0
10/30/2010 Mount Ida L 23-25 4 4 23 3 1 2 1 0 0 0 0 0 0
11/6/2010 Becker L 23-27 4 1 7 1 1 0 0 2 1 0 0 0 0
TOTALS 26 17 114 16 13 3 1 5 3 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2010 Otterbein W 38-0 5 5 31 4 2 2 1 0 0 0 0 0 0
9/11/2010 Springfield W 51-0 6 6 37 5 5 0 1 0 0 0 0 0 0
9/18/2010 Salisbury W 84-7 8 8 56 8 7 1 0 0 0 0 0 0 0
9/25/2010 SUNY Maritime W 47-21 6 5 34 5 5 0 0 0 0 0 1 0 0
10/2/2010 Gallaudet W 13-6 6 3 13 1 1 0 2 0 0 0 3 0 0
10/9/2010 Anna Maria L 38-53 5 5 31 4 4 0 1 0 0 0 0 0 0
10/16/2010 Norwich W 52-7 6 6 38 5 4 1 1 0 0 0 0 0 0
10/23/2010 Castleton W 55-51 9 7 49 7 5 2 0 0 0 0 2 0 0
10/30/2010 Mount Ida W 25-23 4 3 19 3 2 1 0 0 0 0 1 0 0
11/6/2010 Becker W 27-23 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 58 51 329 45 37 8 6 0 0 0 7 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Justin Lindie vs Becker (11/6/2010)
Yards Rushing 246 Justin Lindie vs Castleton (10/23/2010)
TD Rushes 5 Justin Lindie vs Castleton (10/23/2010)
Long Rush 69 Justin Lindie vs Becker (11/6/2010)
Pass Attempts 19 Jack Hersom vs Gallaudet (10/2/2010)
Pass Completions 10 Jack Hersom vs Salisbury (9/18/2010)
Yards Passing 150 Jack Hersom vs Castleton (10/23/2010)
TD Passes 2 Jack Hersom vs Mount Ida (10/30/2010)
Longest Pass 68 Kash Keezer vs Norwich (10/16/2010)
Receptions 5 Roderic Johnson vs SUNY Maritime (9/25/2010)
Yards Receiving 89 Roderic Johnson vs SUNY Maritime (9/25/2010)
TD Receptions 2 Roderic Johnson vs SUNY Maritime (9/25/2010)
Longest Reception 68 Ben Foss vs Norwich (10/16/2010)
Field Goals 1 Lee Gustin vs Mount Ida (10/30/2010)
Longest Field Goal 30 Lee Gustin vs Mount Ida (10/30/2010)
Punts 6 Justin Lindie vs Otterbein (9/3/2010)
6 Justin Lindie vs Salisbury (9/18/2010)
6 Justin Lindie vs Gallaudet (10/2/2010)
6 Justin Lindie vs SUNY Maritime (9/25/2010)
Longest Punt 50 Justin Lindie vs Otterbein (9/3/2010)
Longest Punt Return 16 Ivan Somerville vs Norwich (10/16/2010)
Longest Kickoff Return 98 Ivan Somerville vs SUNY Maritime (9/25/2010)
Tackles 17 K. Vanidestine vs Gallaudet (10/2/2010)
Tackles For Loss 3.5 Chris Dalecki vs Becker (11/6/2010)
3.5 Mike Toothaker vs Becker (11/6/2010)
Interceptions 2 Vincent Henry vs Becker (11/6/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Castleton (10/23/2010)
Yards Rushing 493 vs Castleton (10/23/2010)
TD Rushes 7 vs Anna Maria (10/9/2010)
Pass Attempts 20 vs Gallaudet (10/2/2010)
Pass Completions 12 vs Salisbury (9/18/2010)
Yards Passing 192 vs Castleton (10/23/2010)
TD Passes 2 vs Mount Ida (10/30/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 T. Carpenter vs Castleton (10/23/2010)
Yards Rushing 261 P. Shaughnessy vs Mount Ida (10/30/2010)
TD Rushes 4 J. Dickey vs SUNY Maritime (9/25/2010)
Long Rush 91 Antoine King vs Springfield (9/11/2010)
Pass Attempts 52 S. Brozowski vs Castleton (10/23/2010)
