Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2008 Football Cumulative Statistics

Team Stats (7-3)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
28.10 19.00
281 190
First Downs
135 80
47 73
14 12
196 165
Rushing
2628 1701
238 311
520 405
4.6 3.4
239.0 139.0
28 10
2390 1390
Passing
159-74-9 261-130-12
7.04 6.20
112.00 161.70
8 15
1120 1617
Total Offense
679 666
5.2 4.5
351.0 300.7
3510 3007
40 27
Returns
18.09 16.67
33-597 49-817
16.63 12.07
8-133 15-181
6.00 3.56
12-72 9-32
Kicking
33.51 32.71
26.82 27.46
39-1307 52-1701
3-4 2-5
0-0 0-1
Penalties
58.00 49.90
68-580 59-499
Time Of Possession
29:32 30:14
04:55:15 05:02:15
Miscellaneous
58-141 (41.13%) 62-158 (39.24%)
16-28 (57.14%) 15-28 (53.57%)
21-9 23-8
20-135 18-101
32-39 22-27
0 3
30-39 21-33
27-39 19-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Williams, Julius 10 212 1293 33 1260 5.9 15 36 126.00
28 Lindie, Justin 10 158 843 13 830 5.3 10 46 83.00
41 Toothaker, Mike 10 28 139 2 137 4.9 0 18 13.70
32 Witham, Anthony 4 24 74 3 71 3.0 1 11 17.75
4 McCandless, James 10 66 194 127 67 1.0 2 19 6.70
36 Bonnell, Jamie 9 9 26 1 25 2.8 0 6 2.78
3 Hersom, Jack 5 8 43 22 21 2.6 0 22 4.20
38 Pizzarelli, Bobby 2 6 15 0 15 2.5 0 5 7.50
39 McGarrah, William 1 1 1 0 1 1.0 0 1 1.00
47 Farrar, Patrick 1 1 0 0 0 0.0 0 0 0.00
Team 2 3 0 5 -5 -1.7 0 0 -2.50  
3 4 0 32 -32 -8.0 0 0 -10.67  
Total 10 520 2628 238 2390 4.6 28 46 239.00
Opponents 10 405 1701 311 1390 3.4 10 79 139.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 McCandless, James 10 117.93 70 144 7 48.61% 1080 7 81 108.00
3 Hersom, Jack 5 84.10 2 8 0 25.00% 17 1 10 3.40
28 Lindie, Justin 10 14.27 1 3 1 33.33% 17 0 17 1.70
18 Gilbert, Joe 2 75.20 1 2 0 50.00% 6 0 6 3.00
7 Boyd, Matt 1 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 10 110.99 74 159 9 46.54% 1120 8 81 112.00
Opponents 10 111.62 130 261 12 49.81% 1617 15 76 161.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Dobson, James 9 26 493 18.96 5 69 54.78
1 Johnson, Roderic 10 25 309 12.36 0 43 30.90
81 Grant, Ben 7 10 198 19.80 1 81 28.29
84 Dowe, PJ 9 6 77 12.83 2 21 8.56
28 Lindie, Justin 10 4 40 10.00 0 19 4.00
82 Rummel, Jake 2 1 6 6.00 0 6 3.00
42 Williams, Julius 10 2 -3 -1.50 0 3 -0.30
Total 10 74 1120 15.14 8 81 112.00
Opponents 10 130 1617 12.44 15 76 161.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Runne, Keith 10 42 19 61.0 3.5-13 0-0 2 6 0 0 0 0 0
16 Vanidestine, Kyle 10 31 17 48.0 1.0-2 0-0 2 1 0 1 0 0 0
56 Wilson, Earl 9 26 22 48.0 4.0-16 1.0-10 1 0 0 0 0 0 0
11 Gilbert, Bobby 9 29 17 46.0 13.0-55 5.0-30 0 2 0 0 0 0 0
34 Smith, Cory 10 27 15 42.0 10.0-44 4.0-27 0 2 0 0 1 0 0
17 Hazlehurst, Tom 10 25 15 40.0 2.5-9 1.0-8 1 1 0 0 2 0 0  
75 Ouellette, Pat 9 27 13 40.0 8.0-33 3.5-22 0 0 0 2 0 0 0
2 Charlton, Darius 10 32 7 39.0 2.0-9 0-0 1 4 0 0 0 0 0
97 Dalecki, Chris 10 21 11 32.0 7.5-24 0.5-4 0 5 0 0 0 1 0
9 Blades, Doug 10 18 5 23.0 0-0 0-0 1 1 0 0 0 1 0
51 Torch, Dominic 10 14 8 22.0 7.0-29 2.5-19 0 1 0 2 0 0 0
52 Bryant, Calan 7 16 5 21.0 0-0 0-0 0 1 0 1 0 0 0
58 Blindow, Keenon 5 14 3 17.0 2.0-11 1.0-7 0 1 0 0 1 0 0
44 Douglas, Dellon 7 7 10 17.0 2.5-5 0-0 0 0 0 0 0 0 0
40 Rinvil, Obed 9 11 6 17.0 1.0-5 0.5-5 0 1 0 0 0 0 0
8 Brown, Byron 9 12 4 16.0 1.0-5 0-0 3 2 0 0 1 0 0
99 Bejin, Sebastien 7 8 7 15.0 2.0-5 0-0 0 0 0 1 0 0 0
27 Hersom, Mike 5 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
65 Montgomery, Reed 4 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Brown, Nick 5 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
37 Caiani, Jordan 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Hersom, Tom 5 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Nealy, Jaizz 4 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
89 Paradis, Nate 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Gauthier, Darren 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
57 White, Ed 3 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0  
15 Dobson, James 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Morris, Chris 3 2 1 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
36 Bonnell, Jamie 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Grant, Ben 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Keene, Nick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Romick, Kyle 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Tullis, Dana 2 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
42 Williams, Julius 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
50 Austin, Mike 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Benson, Jon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gilbert, Joe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Johnson, Roderic 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Moseley, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Wood, James 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 414 210 624.0 72.0-276 20.0-135 12 29 0 8 6 2 0
Opponents 10 411 311 722.0 52.0-198 18.0-101 9 24 4 9 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Lindie, Justin 38 1297 34.13 59 4 7 6 2 1
Team 1 10 10.00 10 0 0 0 0 0  
Total 39 1307 33.51 59 4 7 6 2 1
Opponents 52 1701 32.71 72 7 11 13 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Gauthier, Darren 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 34 0
Total 3-4 75.00% 0-0 1-1 2-3 0-0 0-0 34 0
Opponents 2-5 40.00% 0-0 1-2 1-3 0-0 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Paquet, Justin 1 52 52.0 0 0
14 Gauthier, Darren 52 2508 48.2 2 2
28 Lindie, Justin 1 45 45.0 0 0
Total 54 2605 48.2 2 2
Opponents 38 1884 49.6 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Lindie, Justin 7 86 12.29 1 51
35 Runne, Keith 0 32 ∞ 1 32
9 Blades, Doug 1 15 15.00 0 0
Total 8 133 16.63 2 51
Opponents 15 181 12.07 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Lindie, Justin 17 408 24.00 0 64
2 Charlton, Darius 5 81 16.20 0 18
8 Brown, Byron 2 33 16.50 0 17
33 Griffin, Dom 2 27 13.50 0 17
41 Toothaker, Mike 3 21 7.00 0 14
36 Bonnell, Jamie 2 16 8.00 0 8
Barnies, Travis 1 9 9.00 0 9  
84 Dowe, PJ 1 2 2.00 0 2
Total 33 597 18.09 0 64
Opponents 49 817 16.67 1 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Williams, Julius 15 0 0 0-0 0-0 0 0-0 0 90
28 Lindie, Justin 11 0 0 0-0 0-0 0 0-0 0 66
14 Gauthier, Darren 0 3 0 31-38 0-0 0 0-0 0 40
15 Dobson, James 5 0 0 0-0 0-0 0 0-0 0 30
84 Dowe, PJ 2 0 0 0-0 0-0 0 0-0 0 12
4 McCandless, James 2 0 0 0-0 0-0 0 0-1 0 12
52 Bryant, Calan 1 0 0 0-0 0-0 0 0-0 0 6
81 Grant, Ben 1 0 0 0-0 0-0 0 0-0 0 6
35 Runne, Keith 1 0 0 0-0 0-0 0 0-0 0 6
16 Vanidestine, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
32 Witham, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
46 Paquet, Justin 0 0 0 1-1 0-0 0 0-0 0 1
Total 40 3 0 32-39 0-0 0 0-1 0 281
Opponents 27 2 0 22-27 0-0 0 0-0 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2008 at Merrimack L 7-42 0-1 2:41 1923
9/13/2008 vs Utica W 34-17 1-1 2:34 1100
9/20/2008 at Norwich W 25-19 2-1 3:03 3015
9/27/2008 at American Int'l L 7-35 2-2 2:35 1284
10/4/2008 at Mount Ida W 16-12 3-2 2 1/2 1000
10/11/2008 vs Springfield W 39-21 4-2 3:45 2000
10/18/2008 at SUNY Maritime W 49-14 5-2 2:30 1200
10/25/2008 vs Gallaudet W 49-0 6-2 2:45 950
11/8/2008 at Becker W 48-13 7-2 2hr 27m 295
11/22/2008 vs St. John Fisher L 7-17 7-3 2:45 300
13067

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2008 Merrimack 51 99 1 20 10 75 0 17 75 0 17 6 114 0 26 0 0 0 0
9/13/2008 Utica 59 238 3 20 4 107 1 81 107 1 81 3 71 0 27 1 47 1 32
9/20/2008 Norwich 73 343 2 26 6 103 1 29 103 1 29 4 58 0 20 2 16 0 12
9/27/2008 American Int'l 32 20 0 16 6 132 1 69 132 1 69 4 44 0 17 0 0 0 0
10/4/2008 Mount Ida 57 260 2 36 9 121 0 37 121 0 37 2 10 0 8 1 4 0 4
10/11/2008 Springfield 50 260 3 21 8 117 2 30 117 2 30 4 100 0 64 1 2 0 2
10/18/2008 SUNY Maritime 57 321 6 27 9 165 1 56 165 1 56 2 39 0 22 1 11 0 11
10/25/2008 Gallaudet 56 273 4 18 13 165 2 33 165 2 33 1 15 0 15 0 0 0 0
11/8/2008 Becker 50 406 6 46 6 94 0 43 94 0 43 3 72 0 61 2 53 1 51
11/22/2008 St. John Fisher 35 170 1 24 3 41 0 20 41 0 20 4 74 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2008 Merrimack 32 24 56 4.0 12 0 0 0 0 0 1 0 0 3 1 0
9/13/2008 Utica 55 14 69 11.0 51 4.0 25 1 1 0 1 0 0 6 1 0
9/20/2008 Norwich 32 26 58 5.0 19 1.0 10 0 0 0 2 0 0 3 0 0
9/27/2008 American Int'l 42 38 80 3.0 15 2.0 13 1 1 0 1 0 0 0 0 0
10/4/2008 Mount Ida 34 22 56 7.0 28 1.0 8 0 1 0 1 0 0 3 0 0
10/11/2008 Springfield 46 18 64 14.0 37 1.0 9 2 2 0 1 37 0 0 0 0
10/18/2008 SUNY Maritime 42 18 60 5.0 16 2.0 11 0 1 0 1 16 0 0 0 0
10/25/2008 Gallaudet 46 18 64 9.0 38 1.0 11 0 1 78 1 0 0 4 0 0
11/8/2008 Becker 38 18 56 10.0 51 6.0 41 2 1 0 2 1 0 3 0 0
11/22/2008 St. John Fisher 47 14 61 4.0 9 2.0 7 0 0 0 1 18 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2008 Merrimack 9 343 38.100 59 0 1 2 1 1 0-0 0 2 106 53.00 0 0
9/13/2008 Utica 4 151 37.800 42 0 1 0 0 1 0-0 0 6 215 35.83 0 0
9/20/2008 Norwich 4 125 31.300 36 0 0 2 0 0 2-2 34 0 6 235 39.17 0 0
9/27/2008 American Int'l 8 260 22.850 50 1 0 1 1 1 0-0 0 3 144 48.00 0 0
10/4/2008 Mount Ida 3 97 32.300 42 0 0 0 0 1 1-2 32 0 4 192 48.00 0 0
10/11/2008 Springfield 4 115 28.800 45 0 1 1 0 1 0-0 0 7 308 44.00 1 1
10/18/2008 SUNY Maritime 1 15 15.000 15 0 0 0 0 0 0-0 0 8 441 55.13 1 0
10/25/2008 Gallaudet 3 96 32.000 37 0 0 1 0 1 0-0 0 8 393 49.13 0 0
11/8/2008 Becker 0 0 0.000 0 0 0 0 0 0 0-0 0 8 476 59.50 0 0
11/22/2008 St. John Fisher 3 105 35.000 41 0 1 0 0 0 0-0 0 2 95 47.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2008 Merrimack 29 193 1 79 26 372 4 39 372 4 39 2 103 1 81 3 14 0 15
9/13/2008 Utica 36 87 1 28 22 190 0 25 190 0 25 6 67 0 27 3 35 0 23
9/20/2008 Norwich 31 94 0 25 20 244 3 34 244 3 34 6 55 0 17 2 18 0 11
9/27/2008 American Int'l 56 249 3 50 13 224 2 76 224 2 76 3 47 0 47 4 68 0 39
10/4/2008 Mount Ida 34 63 1 12 12 146 1 25 146 1 25 4 80 0 39 0 0 0 0
10/11/2008 Springfield 50 132 2 15 3 40 1 19 40 1 19 5 52 0 23 2 23 0 16
10/18/2008 SUNY Maritime 49 202 2 22 3 30 0 13 30 0 13 7 120 0 33 0 0 0 0
10/25/2008 Gallaudet 38 97 0 14 10 66 0 18 66 0 18 7 111 0 25 0 0 0 0
11/8/2008 Becker 32 52 0 19 13 210 2 45 210 2 45 8 170 0 28 0 0 0 0
11/22/2008 St. John Fisher 50 221 0 21 8 95 2 26 95 2 26 1 12 0 12 1 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2008 Merrimack 42 40 82 11.0 44 6.0 36 1 0 0 0 0 3 5 0 0
9/13/2008 Utica 52 14 66 2.0 35 0 0 0 1 1 0 0 0 0 0 0
9/20/2008 Norwich 46 64 110 8.0 16 1.0 5 1 2 0 1 1 0 1 1 0
9/27/2008 American Int'l 22 30 52 10.0 44 5.0 34 1 1 0 2 0 0 1 1 0
10/4/2008 Mount Ida 41 38 79 9.0 21 2.0 8 0 1 0 2 19 1 4 0 0
10/11/2008 Springfield 48 16 64 4.0 13 1.0 10 0 1 0 1 0 0 1 1 0
10/18/2008 SUNY Maritime 36 42 78 2.0 7 1.0 6 0 0 0 0 0 0 2 0 0
10/25/2008 Gallaudet 51 24 75 1.0 4 0 0 0 0 0 1 0 0 4 0 0
11/8/2008 Becker 38 31 69 3.0 12 1.0 1 1 1 0 1 0 0 1 1 0
11/22/2008 St. John Fisher 35 12 47 2.0 2 1.0 1 1 2 0 1 12 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2008 Merrimack 3 128 42.700 44 0 1 1 0 1 0-1 0 1 7 393 56.14 0 1
9/13/2008 Utica 5 154 12.833 48 1 1 1 0 3 1-2 32 0 4 186 46.50 0 1
9/20/2008 Norwich 7 211 30.100 43 0 2 1 0 1 0-1 0 0 4 220 55.00 0 0
9/27/2008 American Int'l 6 206 34.300 45 0 0 3 0 3 0-0 0 6 251 41.83 0 0
10/4/2008 Mount Ida 6 170 28.300 39 0 0 2 0 0 0-0 0 2 91 45.50 0 0
10/11/2008 Springfield 5 197 51.650 72 0 2 0 2 2 0-0 0 4 189 47.25 0 0
10/18/2008 SUNY Maritime 3 130 43.300 47 0 0 1 0 0 0-0 0 3 191 63.67 1 0
10/25/2008 Gallaudet 6 222 37.000 54 0 0 1 1 3 0-0 0 1 63 63.00 0 0
11/8/2008 Becker 5 144 28.150 39 0 0 0 0 0 0-0 0 3 119 39.67 0 0
11/22/2008 St. John Fisher 6 139 26.300 31 0 1 1 0 0 1-1 22 0 4 181 45.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merrimack 7-42 16/23 10/7 3/16 3/0 51-99 / 29-193 10-21-0 / 26-36-1 75/372 72-174 / 65-565 114/117 0/1
Utica 34-17 15/18 12/7 3/9 0/2 59-238 / 36-87 4-8-0 / 22-40-1 107/190 67-345 / 76-277 118/103 1/2
Norwich 19-25 25/16 18/4 6/12 1/0 73-343 / 31-94 6-15-1 / 20-39-2 103/244 88-446 / 70-338 74/74 3/2
American Int'l 7-35 5/20 2/12 3/7 0/1 32-20 / 56-249 6-16-2 / 13-23-1 132/224 48-152 / 79-473 44/115 3/2
Mount Ida 12-16 20/14 14/5 6/8 0/1 57-260 / 34-63 9-19-2 / 12-32-1 121/146 76-381 / 66-209 14/99 3/2
Springfield 39-21 22/14 14/10 5/2 3/2 50-260 / 50-132 8-17-1 / 3-10-1 117/40 67-377 / 60-172 139/75 2/3
SUNY Maritime 14-49 27/15 19/10 7/2 1/3 57-321 / 49-202 9-14-0 / 3-8-1 165/30 71-486 / 57-232 66/120 0/2
Gallaudet 49-0 27/12 19/7 7/5 1/0 56-273 / 38-97 13-24-1 / 10-23-1 165/66 80-438 / 61-163 93/111 1/2
Becker 13-48 27/13 19/5 5/6 3/2 50-406 / 32-52 6-12-1 / 13-27-2 94/210 62-500 / 59-262 126/170 2/3
St. John Fisher 17-7 12/20 8/13 2/6 2/1 35-170 / 50-221 3-13-1 / 8-23-1 41/95 48-211 / 73-316 92/47 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merrimack 2-17 / 7-13 4-5 / 1-2 34:20 / 25:40 8:40 1.94 / 6.66 3.57 / 10.33 2.42 / 8.69 9-38.1 / 3-42.7 6-51 / 6-71
Utica 10-17 / 6-19 0-1 / 4-5 29:04 / 29:55 0:51 4.03 / 2.42 13.38 / 4.75 5.15 / 3.64 4-37.8 / 5-30.8 7-63 / 6-58
Norwich 7-20 / 6-17 4-5 / 2-3 36:59 / 23:01 13:58 4.70 / 3.03 6.87 / 6.26 5.07 / 4.83 4-31.3 / 7-30.1 8-70 / 7-70
American Int'l 1-12 / 9-17 0-1 / 1-2 21:41 / 38:19 16:38 0.63 / 4.45 8.25 / 9.74 3.17 / 5.99 8-32.5 / 6-34.3 4-35 / 6-50
Mount Ida 3-14 / 7-16 2-4 / 0-2 31:27 / 27:04 4:23 4.56 / 1.85 6.37 / 4.56 5.01 / 3.17 3-32.3 / 6-28.3 5-40 / 4-20
Springfield 9-14 / 5-14 0-1 / 1-3 30:48 / 29:12 1:36 5.20 / 2.64 6.88 / 4.00 5.63 / 2.87 4-28.8 / 5-39.4 11-90 / 4-45
SUNY Maritime 8-11 / 4-13 2-2 / 2-4 31:20 / 28:40 2:40 5.63 / 4.12 11.79 / 3.75 6.85 / 4.07 1-15.0 / 3-43.3 10-66 / 5-41
Gallaudet 10-17 / 4-14 3-3 / 2-4 31:33 / 28:27 3:6 4.88 / 2.55 6.88 / 2.87 5.48 / 2.67 3-32.0 / 6-37.0 9-58 / 2-21
Becker 7-10 / 5-16 0-2 / 1-2 26:41 / 33:19 6:38 8.12 / 1.63 7.83 / 7.78 8.06 / 4.44 0-0 / 5-28.8 3-65 / 6-26
St. John Fisher 1-9 / 9-19 1-4 / 1-1 21:22 / 38:38 17:16 4.86 / 4.42 3.15 / 4.13 4.40 / 4.33 3-35.0 / 6-23.2 5-42 / 13-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2008 Merrimack L 7-42 2 1 7 1 1 0 0 0 1 0 0 0 0
9/13/2008 Utica W 34-17 3 3 21 3 3 0 0 0 0 0 0 0 0
9/20/2008 Norwich W 25-19 5 4 19 2 1 1 2 0 0 1 0 0 0
9/27/2008 American Int'l L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/4/2008 Mount Ida W 16-12 5 2 10 1 1 0 1 1 1 1 0 0 0
10/11/2008 Springfield W 39-21 4 4 27 4 3 1 0 0 0 0 0 0 0
10/18/2008 SUNY Maritime W 49-14 6 6 42 6 6 0 0 0 0 0 0 0 0
10/25/2008 Gallaudet W 49-0 5 5 35 5 4 1 0 0 0 0 0 0 0
11/8/2008 Becker W 48-13 6 4 28 4 4 0 0 0 2 0 0 0 0
11/22/2008 St. John Fisher L 7-17 3 1 7 1 1 0 0 0 2 0 0 0 0
TOTALS 39 30 196 27 24 3 3 1 6 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2008 Merrimack W 42-7 3 1 7 1 0 1 0 0 1 0 0 1 0
9/13/2008 Utica L 17-34 4 2 10 1 1 0 1 1 1 0 0 0 0
9/20/2008 Norwich L 19-25 3 2 13 2 0 2 0 1 0 0 0 0 0
9/27/2008 American Int'l W 35-7 7 5 35 5 3 2 0 0 0 1 0 1 0
10/4/2008 Mount Ida L 12-16 3 2 12 2 1 1 0 0 1 0 0 0 0
10/11/2008 Springfield L 21-39 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2008 SUNY Maritime L 14-49 3 2 14 2 2 0 0 0 0 0 1 0 0
10/25/2008 Gallaudet L 0-49 3 0 0 0 0 0 0 0 1 0 1 1 0
11/8/2008 Becker L 13-48 1 1 7 1 0 1 0 0 0 0 0 0 0
11/22/2008 St. John Fisher W 17-7 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 33 21 136 19 9 10 2 2 4 1 2 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Julius Williams vs Norwich (9/20/2008)
Yards Rushing 200 Julius Williams vs Mount Ida (10/4/2008)
TD Rushes 4 Julius Williams vs SUNY Maritime (10/18/2008)
Long Rush 46 Justin Lindie vs Becker (11/8/2008)
Pass Attempts 21 J. McCandless vs Merrimack (9/6/2008)
Pass Completions 12 J. McCandless vs Gallaudet (10/25/2008)
Yards Passing 165 J. McCandless vs SUNY Maritime (10/18/2008)
TD Passes 2 J. McCandless vs Gallaudet (10/25/2008)
Longest Pass 81 J. McCandless vs Utica (9/13/2008)
Receptions 7 James Dobson vs SUNY Maritime (10/18/2008)
Yards Receiving 146 James Dobson vs SUNY Maritime (10/18/2008)
TD Receptions 1 Ben Grant vs Utica (9/13/2008)
1 James Dobson vs Springfield (10/11/2008)
1 PJ Dowe vs Springfield (10/11/2008)
1 James Dobson vs Gallaudet (10/25/2008)
1 PJ Dowe vs Gallaudet (10/25/2008)
1 James Dobson vs Norwich (9/20/2008)
1 James Dobson vs American Int'l (9/27/2008)
1 James Dobson vs SUNY Maritime (10/18/2008)
Longest Reception 81 Ben Grant vs Utica (9/13/2008)
Field Goals 2 Darren Gauthier vs Norwich (9/20/2008)
Longest Field Goal 34 Darren Gauthier vs Norwich (9/20/2008)
Punts 9 Justin Lindie vs Merrimack (9/6/2008)
Punting Average 38.1 Justin Lindie vs Merrimack (9/6/2008)
Longest Punt 59 Justin Lindie vs Merrimack (9/6/2008)
Longest Punt Return 51 Justin Lindie vs Becker (11/8/2008)
Longest Kickoff Return 64 Justin Lindie vs Springfield (10/11/2008)
Tackles 14 Bobby Gilbert vs Utica (9/13/2008)
Tackles For Loss 5.5 Bobby Gilbert vs Utica (9/13/2008)
Interceptions 1 K. Vanidestine vs Utica (9/13/2008)
1 K. Vanidestine vs Springfield (10/11/2008)
1 Keith Runne vs Gallaudet (10/25/2008)
1 Darius Charlton vs St. John Fisher (11/22/2008)
1 Earl Wilson vs Merrimack (9/6/2008)
1 Byron Brown vs Norwich (9/20/2008)
1 Tom Hazlehurst vs Norwich (9/20/2008)
1 Keith Runne vs American Int'l (9/27/2008)
1 Byron Brown vs Mount Ida (10/4/2008)
1 Doug Blades vs SUNY Maritime (10/18/2008)
1 Byron Brown vs Becker (11/8/2008)
1 James Wood vs Becker (11/8/2008)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 73 vs Norwich (9/20/2008)
Yards Rushing 406 vs Becker (11/8/2008)
TD Rushes 6 vs SUNY Maritime (10/18/2008)
Pass Attempts 24 vs Gallaudet (10/25/2008)
Pass Completions 13 vs Gallaudet (10/25/2008)
Yards Passing 165 vs Gallaudet (10/25/2008)
TD Passes 2 vs Springfield (10/11/2008)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Scott Biehl vs St. John Fisher (11/22/2008)
Yards Rushing 189 Mike Mayo vs American Int'l (9/27/2008)
TD Rushes 2 Mike Mayo vs American Int'l (9/27/2008)
Long Rush 79 Richard Johnson vs Merrimack (9/6/2008)
Pass Attempts 40 Keith Barone vs Utica (9/13/2008)
Pass Completions 25 Kurt Leone vs Merrimack (9/6/2008)
Yards Passing 362 Kurt Leone vs Merrimack (9/6/2008)
TD Passes 4 Kurt Leone vs Merrimack (9/6/2008)
Longest Pass 76 Rob Parent vs American Int'l (9/27/2008)
Receptions 11 Chris Laham vs Merrimack (9/6/2008)
Yards Receiving 156 Travis Poole vs American Int'l (9/27/2008)
TD Receptions 2 Chris Laham vs Merrimack (9/6/2008)
2 Stroffoleno,Na vs Norwich (9/20/2008)
