Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2005 Football Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic HUSSON Opponents
Scoring
31.75 18.25
254 146
First Downs
85 84
44 46
6 8
135 138
Rushing
1810 1531
129 295
368 361
4.6 3.4
210.1 154.5
22 17
1681 1236
Passing
156-75-11 190-86-16
7.78 5.48
151.63 130.25
12 4
1213 1042
Total Offense
524 551
5.5 4.1
361.8 284.8
2894 2278
36 21
Returns
21.00 16.88
29-609 40-675
9.67 8.52
15-145 21-179
8.56 13.18
16-137 11-145
Kicking
32.39 29.10
26.63 25.48
38-1231 40-1164
1-3 1-2
0-0 0-1
Penalties
99.88 43.50
60-799 36-348
Time Of Possession
29:27 30:40
03:55:35 04:05:18
Miscellaneous
35-106 (33.02%) 41-112 (36.61%)
15-26 (57.69%) 12-28 (42.86%)
16-10 23-14
15-127 4-17
23-33 13-16
0 0
29-40 17-21
28-40 16-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
42 Williams, Julius 8 115 607 31 576 5.0 10 30 72.00
20 Leon, Ryan 8 67 477 21 456 6.8 4 55 57.00
32 Charlton, Darius 8 83 351 15 336 4.0 3 31 42.00
9 Gamache, Matt 5 6 62 4 58 9.7 0 27 11.60
30 Rawls, John 2 10 50 3 47 4.7 1 12 23.50
30 Wetherell, Scott 7 9 46 1 45 5.0 0 20 6.43
40 Jack, Jason 8 14 34 2 32 2.3 3 11 4.00
12 Willey, Josh 2 3 28 0 28 9.3 0 13 14.00
27 Sawyer, Chris 3 7 30 3 27 3.9 0 9 9.00
21 Heber, Tyler 5 15 27 1 26 1.7 0 6 5.20
16 Tefft, Jon 8 1 26 0 26 26.0 0 26 3.25
28 Curtis, Scott 2 3 18 0 18 6.0 1 13 9.00
39 Keefe, George 2 4 12 0 12 3.0 0 11 6.00
26 Woodman, Chris 2 2 8 0 8 4.0 0 8 4.00
47 Dunn, Jared 4 3 6 1 5 1.7 0 5 1.25
88 Poissonnier, Kyle 8 2 5 0 5 2.5 0 3 0.63
4 Shorey, Jeremy 8 2 3 1 2 1.0 0 3 0.25
38 Donavan, Bill 2 2 2 1 1 0.5 0 2 0.50
23 Hayes, Tristan 4 2 4 3 1 0.5 0 4 0.25
29 Runne, Keith 3 1 1 0 1 1.0 0 1 0.33
Team 7 1 0 2 -2 -2.0 0 0 -0.29  
3 Chase, David 8 13 15 21 -6 -0.5 0 7 -0.75
14 Johnson, Shane 5 3 -2 19 -21 -7.0 0 0 -4.20
Total 8 368 1810 129 1681 4.6 22 55 210.13
Opponents 8 361 1531 295 1236 3.4 17 66 154.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Chase, David 8 126.26 71 142 11 50.00% 1119 11 52 139.88
14 Johnson, Shane 5 128.80 3 9 0 33.33% 63 1 29 12.60
9 Gamache, Matt 5 180.20 1 2 0 50.00% 31 0 31 6.20
4 Shorey, Jeremy 8 0.00 0 1 0 0.00% 0 0 0 0.00
12 Willey, Josh 2 0.00 0 2 0 0.00% 0 0 0 0.00
Total 8 124.67 75 156 11 48.08% 1213 12 52 151.63
Opponents 8 81.44 86 190 16 45.26% 1042 4 48 130.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Poissonnier, Kyle 8 17 310 18.24 1 52 38.75
4 Shorey, Jeremy 8 14 233 16.64 2 48 29.13
80 Dobson, James 5 9 201 22.33 3 50 40.20
86 Wildman, Andre 6 6 126 21.00 1 41 21.00
7 Horne, Colby 6 6 93 15.50 3 37 15.50
40 Jack, Jason 8 8 69 8.63 1 14 8.63
20 Leon, Ryan 8 2 41 20.50 1 25 5.13
42 Williams, Julius 8 4 40 10.00 0 22 5.00
82 Podziewski, Austin 1 1 31 31.00 0 31 31.00
19 Hanscom, Dustin 4 3 28 9.33 0 12 7.00
32 Charlton, Darius 8 4 18 4.50 0 18 2.25
84 Grade, Nate 2 1 8 8.00 0 8 4.00
Total 8 75 1198 15.97 12 52 149.75
Opponents 8 86 1042 12.12 4 48 130.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Gilbert, Bobby 8 32 15 47.0 6.0-42 2.0-22 0 5 0 3 1 0 0
22 Rogers, Shane 8 32 11 43.0 16.0-97 7.5-68 0 0 2 0 0 0 0
TM Team 7 37 0 37.0 6.0-18 0-0 0 0 0 8 2 2 0  
24 Salovitch, Ross 8 30 6 36.0 4.0-16 1.0-7 1 0 1 1 1 0 0
8 Bennett, Chad 8 24 6 30.0 1.0-3 0-0 2 1 0 0 0 0 0
43 Scott, Adam 8 21 4 25.0 0-0 0-0 2 5 0 0 0 0 0
5 Lemieux, Josh 8 16 8 24.0 2.0-4 0-0 0 1 0 0 0 0 0
99 Libbey, Tyler 7 20 4 24.0 4.5-21 1.5-10 0 0 0 0 0 0 0
1 Biggers, Bryan 8 14 8 22.0 2.0-5 0-0 2 3 0 0 1 0 0
65 Melcher, Joe 8 12 8 20.0 3.5-12 1.0-7 1 0 1 0 0 0 0
15 Hines, Shaun 6 11 8 19.0 1.0-3 0-0 0 0 0 0 0 0 0
16 Tefft, Jon 8 17 2 19.0 2.0-6 0-0 5 2 0 0 0 0 0
17 Barton, Ramael 7 10 8 18.0 0.5-1 0-0 1 0 0 0 0 0 0
92 Benson, Jon 6 11 4 15.0 1.5-9 1.0-7 0 0 0 0 1 0 0
2 Nowlin, Josh 5 11 3 14.0 3.0-7 0-0 1 0 0 0 0 0 0
91 Morse, Ronnie 5 12 1 13.0 1.0-2 0-0 0 1 0 0 0 0 0
44 Veilleux, Dylan 6 9 4 13.0 3.5-6 0-0 0 0 0 0 0 0 0
50 Smith, Cory 6 1 7 8.0 1.0-10 1.0-6 0 0 1 0 0 0 0
45 McCurdy, Shawn 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Wetherell, Scott 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Elie, Robbie 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Hayes, Tristan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Parent, Nick 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Simpson, Mike 5 2 2 4.0 0.5-3 0-0 0 0 0 0 0 0 0
95 Ebanks, Chris 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Gamache, Matt 5 3 0 3.0 1.0-10 0-0 0 0 0 0 0 0 0
29 Runne, Keith 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Binney, Orion 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Charlton, Darius 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Hardacker, Broc 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Johnson, Aaron 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Paradis, Nate 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Poissonnier, Kyle 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Torch, Dominic 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Willey, Josh 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Alston-Dawn, Curtis 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
55 Avent, Louis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Closson, Mike 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Fucile, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Gauthier, Darren 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Horne, Colby 6 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
14 Johnson, Shane 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 McPhee, Keith 1 1 0 1.0 1.0-2 0-0 1 0 0 0 0 0 0
96 Mishio, Micha 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Premo, Adam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Shorey, Jeremy 8 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
34 Taylor, Ryan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Wildman, Andre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Julius 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 368 124 492.0 61.5-278 15.0-127 16 19 5 14 7 2 0
Opponents 8 335 161 496.0 38.0-95 4.0-17 11 23 7 10 3 9 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Tefft, Jon 34 1244 36.59 51 2 0 11 1 4
Team 4 -13 -3.25 15 0 0 0 0 0  
Total 38 1231 32.39 51 2 0 11 1 4
Opponents 40 1164 29.10 46 0 5 2 0 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
93 Gauthier, Darren 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 22 1
Total 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 22 1
Opponents 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 24 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Dunn, Jared 7 405 57.9 0 0
93 Gauthier, Darren 35 1865 53.3 2 0
42 Williams, Julius 1 35 35.0 0 0
Total 43 2305 53.6 2 0
Opponents 30 2799 93.3 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Biggers, Bryan 13 115 8.85 1 45
43 Scott, Adam 0 18 ∞ 0 18
Team 1 12 12.00 0 0  
86 Wildman, Andre 1 0 0 0 0
Total 15 145 9.67 1 45
Opponents 21 179 8.52 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
43 Scott, Adam 10 305 30.50 1 75
1 Biggers, Bryan 7 210 30.00 0 43
4 Shorey, Jeremy 3 44 14.67 0 17
30 Wetherell, Scott 3 31 10.33 0 22
87 Lasko, Tom 1 19 19.00 0 19
40 Jack, Jason 2 12 6.00 0 13
33 Elie, Robbie 1 4 4.00 0 4
45 McCurdy, Shawn 1 0 0.00 0 0
20 Leon, Ryan 1 -16 -16.00 0 0
Total 29 609 21.00 1 75
Opponents 40 675 16.88 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
42 Williams, Julius 10 0 0 0-0 1-1 0 0-0 0 62
20 Leon, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
93 Gauthier, Darren 0 1 0 22-30 0-0 0 0-0 0 25
40 Jack, Jason 4 0 0 0-0 0-0 0 0-0 0 24
7 Horne, Colby 3 0 0 1-3 0-0 0 0-0 0 19
32 Charlton, Darius 3 0 0 0-0 0-0 0 0-0 0 18
80 Dobson, James 3 0 0 0-0 0-0 0 0-0 0 18
4 Shorey, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
1 Biggers, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
28 Curtis, Scott 1 0 0 0-0 0-0 0 0-0 0 6
88 Poissonnier, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
30 Rawls, John 1 0 0 0-0 0-0 0 0-0 0 6
43 Scott, Adam 1 0 0 0-0 0-0 0 0-0 0 6
86 Wildman, Andre 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 1 0 23-33 1-1 0 1-3 0 244
Opponents 21 1 0 13-16 1-3 1 1-2 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2005 at Utica L 6-23 0-1 2:43 1984
9/24/2005 at Hartwick L 28-54 0-2 3hr15min 1015
10/1/2005 vs Mount Ida W 62-14 1-2 - 500
10/15/2005 vs SUNY Maritime W 40-0 2-2 0
10/22/2005 vs Plymouth St. L 19-21 2-3 2:50 400
10/30/2005 at Becker W 43-7 3-4 2hr40min 457
11/5/2005 vs Becker W 46-13 4-3 2:30 850
11/12/2005 at Wm. Paterson L 10-14 4-4 2hr51min 1458
6664

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2005 Utica 45 177 1 26 4 60 0 20 60 0 20 5 118 0 50 2 33 0 21
9/24/2005 Hartwick 32 227 2 55 9 108 1 29 108 1 29 8 254 1 75 0 0 0 0
10/1/2005 Mount Ida 49 288 5 28 13 203 4 50 203 4 50 2 12 0 13 0 0 0 0
10/15/2005 SUNY Maritime 50 247 4 20 10 147 2 38 147 2 38 1 14 0 14 4 7 0 7
10/22/2005 Plymouth St. 39 108 2 19 10 116 1 31 116 1 31 4 79 0 37 2 35 0 18
10/30/2005 Becker 56 272 5 44 12 238 0 50 253 0 50 3 53 0 38 1 -1 0 0
11/5/2005 Becker 52 227 3 27 8 187 3 48 187 3 48 3 8 0 24 3 67 1 45
11/12/2005 Wm. Paterson 45 135 0 21 9 139 1 52 139 1 52 3 71 0 40 3 4 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2005 Utica 59 15 74 3.0 6 2.0 10 0 1 0 2 24 0 0 1 0
9/24/2005 Hartwick 37 41 78 6.0 39 3.0 32 0 0 0 1 4 0 6 0 0
10/1/2005 Mount Ida 52 10 62 9.0 54 3.0 39 2 3 0 2 0 0 1 0 0
10/15/2005 SUNY Maritime 30 20 50 7.0 22 1.0 5 0 3 0 1 6 0 1 0 0
10/22/2005 Plymouth St. 46 2 48 4.0 16 1.0 8 0 3 0 1 20 0 4 0 0
10/30/2005 Becker 38 18 56 10.0 47 0 0 1 1 0 4 47 0 2 0 0
11/5/2005 Becker 60 6 66 11.5 47 1.0 8 2 2 0 4 35 0 3 1 0
11/12/2005 Wm. Paterson 46 12 58 11.0 47 4.0 25 2 1 0 1 1 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2005 Utica 7 234 19.500 47 1 2 0 0 1 0-0 0 2 96 48.00 0 0
9/24/2005 Hartwick 4 149 37.300 47 0 0 0 0 0 0-0 0 5 258 51.60 0 0
10/1/2005 Mount Ida 1 51 51.000 51 0 0 0 1 1 0-0 0 10 546 54.60 1 0
10/15/2005 SUNY Maritime 4 138 34.500 41 0 0 0 0 2 0-0 0 5 270 54.00 0 0
10/22/2005 Plymouth St. 5 101 18.100 42 2 0 0 0 1 0-1 0 0 4 210 52.50 1 0
10/30/2005 Becker 4 152 38.000 50 0 0 0 0 2 0-0 0 7 405 57.86 0 0
11/5/2005 Becker 5 131 5.900 49 1 0 0 0 1 0-0 0 7 379 54.14 0 0
11/12/2005 Wm. Paterson 8 275 34.400 47 0 0 0 0 3 1-2 22 1 3 141 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2005 Utica 49 189 2 20 16 198 1 45 198 1 45 2 48 0 37 4 20 0 10
9/24/2005 Hartwick 54 363 7 66 14 190 1 26 190 1 26 5 101 0 41 2 17 0 10
10/1/2005 Mount Ida 44 174 2 62 10 86 0 36 86 0 36 9 122 0 20 0 0 0 0
10/15/2005 SUNY Maritime 48 109 0 16 2 34 0 18 34 0 18 5 58 0 17 2 4 0 4
10/22/2005 Plymouth St. 48 131 3 15 5 56 0 31 56 0 31 3 61 0 26 2 8 0 4
10/30/2005 Becker 35 97 0 21 9 144 1 44 144 1 44 6 106 0 33 2 21 0 17
11/5/2005 Becker 47 128 1 29 16 128 1 20 128 1 20 7 141 0 29 3 55 0 36
11/12/2005 Wm. Paterson 36 45 2 11 14 206 0 48 206 0 48 3 38 0 21 6 54 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2005 Utica 46 15 61 2.0 4 1.0 1 0 3 4 1 20 0 4 1 0
9/24/2005 Hartwick 29 30 59 3.0 4 0 0 1 1 0 2 51 0 2 0 0
10/1/2005 Mount Ida 44 9 53 3.0 7 0 0 0 0 0 0 0 0 3 1 0
10/15/2005 SUNY Maritime 29 21 50 3.0 11 1.0 9 0 1 0 0 0 0 0 0 0
10/22/2005 Plymouth St. 49 0 49 5.0 15 0 0 0 0 0 3 20 0 6 4 0
10/30/2005 Becker 43 48 91 6.0 20 0 0 0 2 0 1 15 0 0 1 0
11/5/2005 Becker 44 24 68 7.0 14 0 0 1 3 0 0 0 0 2 1 0
11/12/2005 Wm. Paterson 51 14 65 9.0 20 2.0 7 1 0 0 4 39 7 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2005 Utica 4 85 14.150 40 1 0 0 0 0 1-1 24 0 5 213 42.60 0 0
9/24/2005 Hartwick 2 31 15.500 34 0 0 0 0 0 0-0 0 9 452 50.22 0 0
10/1/2005 Mount Ida 3 102 34.000 44 0 0 1 0 0 0-0 0 2 80 40.00 0 0
10/15/2005 SUNY Maritime 8 238 29.800 46 0 0 4 0 0 0-1 0 0 1 55 55.00 0 0
10/22/2005 Plymouth St. 5 169 33.800 39 0 0 0 0 2 0-0 0 4 168 42.00 0 0
10/30/2005 Becker 4 133 33.300 35 0 0 0 0 0 0-0 0 3 1550 516.67 0 0
11/5/2005 Becker 5 123 24.600 33 1 0 0 0 0 0-0 0 3 135 45.00 0 0
11/12/2005 Wm. Paterson 9 283 31.950 39 0 0 0 0 0 0-0 0 3 146 48.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Utica 6-23 14/20 10/12 3/7 1/1 45-177 / 49-189 4-18-1 / 16-24-2 60/198 63-237 / 73-387 175/92 4/3
Hartwick 28-54 15/33 8/17 6/12 1/4 32-227 / 54-363 9-18-2 / 14-33-1 108/190 50-335 / 87-553 258/169 3/1
Mount Ida 62-14 24/13 17/10 6/3 1/0 49-288 / 44-174 13-22-0 / 10-16-2 203/86 71-491 / 60-260 12/122 0/5
SUNY Maritime 40-0 23/10 18/8 5/2 0/0 50-247 / 48-109 10-13-0 / 2-14-1 147/34 63-394 / 62-143 27/62 1/4
Plymouth St. 21-19 11/15 6/12 4/2 1/1 39-108 / 48-131 10-26-3 / 5-12-1 116/56 65-224 / 60-187 134/89 3/4
Becker 7-43 19/13 10/7 8/6 1/0 56-272 / 35-97 12-17-1 / 9-30-4 253/144 73-525 / 65-241 99/142 3/5
Becker 46-13 17/20 10/12 6/7 1/1 52-227 / 47-128 8-13-0 / 16-30-4 187/128 65-414 / 77-256 110/196 3/6
Wm. Paterson 10-14 12/14 6/6 6/7 0/1 45-135 / 36-45 9-29-4 / 14-31-1 139/206 74-274 / 67-251 76/131 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Utica 4-14 / 3-11 2-4 / 1-3 27:23 / 32:37 5:14 3.93 / 3.86 3.33 / 8.25 3.76 / 5.30 7-33.4 / 4-21.3 7-55 / 4-35
Hartwick 5-10 / 11-17 0-1 / 1-2 21:37 / 38:23 16:46 7.09 / 6.72 6.00 / 5.76 6.70 / 6.36 4-37.3 / 2-15.5 12-181 / 11-112
Mount Ida 5-12 / 5-14 3-5 / 1-4 30:55 / 29:05 1:50 5.88 / 3.95 9.23 / 5.38 6.92 / 4.33 1-51.0 / 3-34.0 7-74 / 5-38
SUNY Maritime 4-9 / 4-9 2-4 / 3-5 30:52 / 29:01 1:51 4.94 / 2.27 11.31 / 2.43 6.25 / 2.31 4-34.5 / 8-29.8 4-73 / 0-0
Plymouth St. 3-17 / 7-16 3-5 / 2-2 28:53 / 31:07 2:14 2.77 / 2.73 4.46 / 4.67 3.45 / 3.12 5-20.2 / 5-33.8 8-118 / 4-57
Becker 4-13 / 2-14 1-2 / 2-6 34:51 / 25:09 9:42 4.86 / 2.77 14.88 / 4.80 7.19 / 3.71 4-38.0 / 4-33.3 8-89 / 3-24
Becker 6-12 / 6-15 2-2 / 1-3 29:13 / 31:47 2:34 4.37 / 2.72 14.38 / 4.27 6.37 / 3.32 5-26.2 / 5-24.6 8-144 / 5-53
Wm. Paterson 4-19 / 3-16 2-3 / 1-3 31:51 / 28:09 3:42 3.00 / 1.25 4.79 / 6.65 3.70 / 3.75 8-34.4 / 9-31.4 6-65 / 4-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2005 Utica L 6-23 1 1 6 1 1 0 0 0 0 0 0 0 0
9/24/2005 Hartwick L 28-54 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2005 Mount Ida W 62-14 7 7 49 7 4 3 0 0 0 0 0 0 0
10/15/2005 SUNY Maritime W 40-0 7 5 33 5 4 1 0 0 1 1 0 0 0
10/22/2005 Plymouth St. L 19-21 6 2 12 2 2 0 0 1 1 2 0 0 0
10/30/2005 Becker W 43-7 6 5 35 5 5 0 0 0 0 0 1 0 0
11/5/2005 Becker W 46-13 9 6 49 6 3 3 0 0 0 0 1 1 1
11/12/2005 Wm. Paterson L 10-14 3 2 10 1 0 1 1 2 0 0 0 0 0
TOTALS 40 29 201 28 20 8 1 3 2 3 2 1 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2005 Utica W 23-6 3 3 16 2 2 0 1 0 0 0 0 0 0
9/24/2005 Hartwick W 54-28 6 6 41 6 5 1 0 0 0 0 0 0 0
10/1/2005 Mount Ida L 14-62 3 2 14 2 2 0 0 0 0 1 0 0 0
10/15/2005 SUNY Maritime L 0-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2005 Plymouth St. W 21-19 4 3 21 3 3 0 0 0 0 1 0 0 0
10/30/2005 Becker L 7-43 1 0 0 0 0 0 0 0 0 1 0 0 0
11/5/2005 Becker L 13-46 2 1 7 1 0 1 0 0 0 1 0 0 0
11/12/2005 Wm. Paterson W 14-10 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 21 17 113 16 14 2 1 0 0 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Darius Charlton vs Utica (9/10/2005)
Yards Rushing 125 Julius Williams vs Mount Ida (10/1/2005)
TD Rushes 3 Julius Williams vs SUNY Maritime (10/15/2005)
Long Rush 55 Ryan Leon vs Hartwick (9/24/2005)
Pass Attempts 29 David Chase vs Wm. Paterson (11/12/2005)
Pass Completions 13 David Chase vs Mount Ida (10/1/2005)
Yards Passing 230 David Chase vs Becker (10/30/2005)
TD Passes 4 David Chase vs Mount Ida (10/1/2005)
Longest Pass 52 David Chase vs Wm. Paterson (11/12/2005)
Receptions 5 K. Poissonnier vs Wm. Paterson (11/12/2005)
Yards Receiving 97 James Dobson vs Mount Ida (10/1/2005)
TD Receptions 2 Colby Horne vs Becker (11/5/2005)
Longest Reception 52 K. Poissonnier vs Wm. Paterson (11/12/2005)
Field Goals 1 Darren Gauthier vs Wm. Paterson (11/12/2005)
Longest Field Goal 22 Darren Gauthier vs Wm. Paterson (11/12/2005)
Punts 8 Jon Tefft vs Wm. Paterson (11/12/2005)
Longest Punt 51 Jon Tefft vs Mount Ida (10/1/2005)
Longest Punt Return 45 Bryan Biggers vs Becker (11/5/2005)
Longest Kickoff Return 75 Adam Scott vs Hartwick (9/24/2005)
Tackles 12 Ross Salovitch vs Becker (11/5/2005)
12 Bobby Gilbert vs Utica (9/10/2005)
Interceptions 2 Jon Tefft vs Mount Ida (10/1/2005)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Becker (10/30/2005)
Yards Rushing 288 vs Mount Ida (10/1/2005)
TD Rushes 5 vs Mount Ida (10/1/2005)
Pass Attempts 29 vs Wm. Paterson (11/12/2005)
Pass Completions 13 vs Mount Ida (10/1/2005)
Yards Passing 253 vs Becker (10/30/2005)
TD Passes 4 vs Mount Ida (10/1/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 TEAM vs SUNY Maritime (10/15/2005)
Yards Rushing 225 Lindy Crea vs Hartwick (9/24/2005)
TD Rushes 5 Lindy Crea vs Hartwick (9/24/2005)
Long Rush 66 Lindy Crea vs Hartwick (9/24/2005)
Pass Attempts 32 Jason Boltus vs Hartwick (9/24/2005)
Pass Completions 16 Nick Martin vs Utica (9/10/2005)
Yards Passing 198 Nick Martin vs Utica (9/10/2005)
TD Passes 1 Corey Nicotera vs Becker (11/5/2005)
1 Nick Martin vs Utica (9/10/2005)
1 Jason Boltus vs Hartwick (9/24/2005)
1 Shawn Cameron vs Becker (10/30/2005)
Longest Pass 48 Sean Ryan vs Wm. Paterson (11/12/2005)
Receptions 6 J. Proniewych vs Utica (9/10/2005)
6 Pat Cobourne vs Wm. Paterson (11/12/2005)
Yards Receiving 81 J. Proniewych vs Utica (9/10/2005)
TD Receptions 1 Jacques Faubles vs Becker (11/5/2005)
1 John Slopnick vs Utica (9/10/2005)
1 Zach Turner vs Hartwick (9/24/2005)
1 Acie Johnson vs Becker (10/30/2005)
Longest Reception 48 Kareen Moon vs Wm. Paterson (11/12/2005)
Field Goals 1 M. Blanchfield vs Utica (9/10/2005)
Longest Field Goal 24 M. Blanchfield vs Utica (9/10/2005)
Punts 8 TEAM vs SUNY Maritime (10/15/2005)
Punting Average 36.3 Mike Yackanin vs Wm. Paterson (11/12/2005)
Longest Punt 46 TEAM vs SUNY Maritime (10/15/2005)
Longest Punt Return 36 Andrew Siafa vs Becker (11/5/2005)
Longest Kickoff Return 41 Lindy Crea vs Hartwick (9/24/2005)
Tackles 50 TEAM vs SUNY Maritime (10/15/2005)
Interceptions 2 Brandon Bates vs Hartwick (9/24/2005)
2 Harold Green vs Wm. Paterson (11/12/2005)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Hartwick (9/24/2005)
Yards Rushing 363 vs Hartwick (9/24/2005)
TD Rushes 7 vs Hartwick (9/24/2005)
Pass Attempts 33 vs Hartwick (9/24/2005)
Pass Completions 16 vs Becker (11/5/2005)
Yards Passing 206 vs Wm. Paterson (11/12/2005)
TD Passes 1 vs Becker (11/5/2005)

Participation

Participation

Player Participation
# Player Games Played GP
13 Abbott, Tim 1
98 Alston-Dawn, Curtis 2
55 Avent, Louis 6
69 Barnes, Justin 1
