Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Field Hockey Cumulative Statistics

Team (6-6, 3-0)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 37 36
Goals Per Game 3.08 3.00
Shots 171 162
Shots Per Game 14.3 13.5
Shots Percentage 0.216 0.222
Shots On Goal 107-171 109-162
Shots On Goal Percentage 0.626 0.673
Penalties
Green Cards 3 4
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 25 23
Saves 73 70
Fouls 422 402
Penalty Corners 81 98
Penalty Strokes: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Perkins, Maddie 8Perkins, Maddie 12 12 702 9 7 25 42 0.214 18 0.429 0-0-0 2 0-0 0
1 Baker, Averi 1Baker, Averi 12 12 607 8 5 21 36 0.222 24 0.667 0-0-0 0 0-0 0
18 Tillotson, Faith 18Tillotson, Faith 12 12 623 7 5 19 23 0.304 15 0.652 0-0-0 1 0-1 0
23 Brown, Lauryn 23Brown, Lauryn 12 12 522 7 1 15 21 0.333 20 0.952 0-0-0 3 0-0 0
17 Capozzoli, Tessa 17Capozzoli, Tessa 11 8 545 3 3 9 18 0.167 15 0.833 1-0-0 0 0-0 0
14 Havey, Kyla 14Havey, Kyla 10 1 170 2 0 4 6 0.333 4 0.667 1-0-0 0 0-0 0
15 Kitchin, Ruby 15Kitchin, Ruby 12 8 377 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
6 Hamblin, Mary 6Hamblin, Mary 9 1 163 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Louder, Ella 16Louder, Ella 12 12 720 0 1 1 1 0.000 0 0.000 0-1-0 0 0-0 5
3 Smith, Brianna 3Smith, Brianna 9 0 144 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
19 Challinor, Ciera 19Challinor, Ciera 5 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Curtis, Chelsea 26Curtis, Chelsea 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Duchette, Ella 99Duchette, Ella 12 12 720 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Folsom, Isabel 7Folsom, Isabel 11 2 281 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
12 Gardner, Gracie 12Gardner, Gracie 12 11 487 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Johnson, Jazmin 11Johnson, Jazmin 12 12 711 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 1
22 Millett, Lauren 22Millett, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Morin, Maddie 4Morin, Maddie 9 1 166 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
5 Picariello, Elisa 5Picariello, Elisa 11 0 114 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
2 Pushard, Leah 2Pushard, Leah 12 12 700 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 6
13 Small, Lauren 13Small, Lauren 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Twitchell, Addie 27Twitchell, Addie 11 3 352 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 12 - 8163 37 25 99 170 0.218 107 0.629 3-1-0 6 0-1 12
Opponent 12 - 8115 36 23 95 162 0.222 109 0.673 4-0-0 6 1-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Duchette, Ella 99Duchette, Ella 12 12 720:00 36 3.00 61 0.629 6 6 0 3 97
Total 12 - 720:00 36 3.00 61 0.629 6 6 0 3 97
Opponents 12 - 705:00 37 3.15 65 0.637 1 102

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Brown, Lauryn 23Brown, Lauryn 3 3 138 4 0 8 10 0.400 10 1.000 0-0-0 2 0-0 0
1 Baker, Averi 1Baker, Averi 3 3 136 3 1 7 10 0.300 7 0.700 0-0-0 0 0-0 0
18 Tillotson, Faith 18Tillotson, Faith 3 3 137 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 0
17 Capozzoli, Tessa 17Capozzoli, Tessa 3 2 115 1 2 4 4 0.250 3 0.750 0-0-0 0 0-0 0
8 Perkins, Maddie 8Perkins, Maddie 3 3 180 1 2 4 10 0.100 3 0.300 0-0-0 0 0-0 0
15 Kitchin, Ruby 15Kitchin, Ruby 3 3 91 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
14 Havey, Kyla 14Havey, Kyla 3 1 67 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
3 Smith, Brianna 3Smith, Brianna 3 0 51 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Challinor, Ciera 19Challinor, Ciera 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Curtis, Chelsea 26Curtis, Chelsea 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Duchette, Ella 99Duchette, Ella 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Folsom, Isabel 7Folsom, Isabel 2 0 43 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Gardner, Gracie 12Gardner, Gracie 3 3 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Hamblin, Mary 6Hamblin, Mary 2 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Johnson, Jazmin 11Johnson, Jazmin 3 3 177 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
16 Louder, Ella 16Louder, Ella 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 Morin, Maddie 4Morin, Maddie 3 0 26 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Picariello, Elisa 5Picariello, Elisa 3 0 74 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Pushard, Leah 2Pushard, Leah 3 3 180 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Small, Lauren 13Small, Lauren 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Twitchell, Addie 27Twitchell, Addie 3 0 84 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 3 - 2029 13 9 35 56 0.232 37 0.661 3-1-0 3 0-0 2
Opponent 3 - 2024 0 0 0 18 0.000 10 0.556 4-0-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Duchette, Ella 99Duchette, Ella 3 3 180:00 0 0.00 8 1.000 3 0 0 3 8
Total 3 - 180:00 0 0.00 8 1.000 3 0 0 3 8
Opponents 3 - 180:00 13 4.33 23 0.639 0 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Skidmore L 2-7 (0-2, 0-0) 0-0 90 Maddie Perkins (0)
Maddie Perkins (0)
9/13/2025 at Bates L 0-7 (0-2) 250
9/14/2025 vs Colby L 1-7 (0-3) 150 Tessa Capozzoli (0) (Mary Hamblin)
9/17/2025 at U. of New England L 1-2 (0-4) 109 Faith Tillotson (1) (Averi Baker)
9/20/2025 at Southern Me. W 4-1 (1-4) 244 Maddie Perkins (3)
Faith Tillotson (4)
Averi Baker (1)
Maddie Perkins (1) (Averi Baker)
9/23/2025 at Me.-Farmington W 2-0 (2-4, 1-0) 1-0 110 Lauryn Brown (1) (Brianna Smith)
Ruby Kitchin (0) (Tessa Capozzoli , Faith Tillotson)
9/27/2025 at Keene St. L 3-4 (2-5) 184 Maddie Perkins (5) (Faith Tillotson)
Faith Tillotson (3) (Ella Louder)
Kyla Havey (1) (Maddie Perkins)
10/4/2025 at Thomas (ME) W 3-0 (4-5, 2-0) 2-0 0 Faith Tillotson (0)
Averi Baker (0)
Averi Baker (0)
10/8/2025 vs Bowdoin L 1-4 (3-6) 100 Lauryn Brown (0) (Faith Tillotson)
10/11/2025 vs Plymouth St. W 5-3 (4-6) 100 Maddie Perkins (0) (Averi Baker)
Averi Baker (0) (Tessa Capozzoli)
Averi Baker (0) (Maddie Perkins)
Tessa Capozzoli (0) (Lauryn Brown)
Maddie Perkins (0)
10/15/2025 at Saint Joseph's (Me.) W 7-1 (5-6) 150 Maddie Perkins (0) (Faith Tillotson)
Lauryn Brown (0) (Maddie Perkins)
Averi Baker (0) (Maddie Perkins)
Faith Tillotson (0)
Lauryn Brown (0) (Averi Baker)
Averi Baker (0) (Maddie Perkins)
Faith Tillotson (0)
10/18/2025 vs Me.-Farmington W 8-0 (6-6, 3-0) 3-0 200 Lauryn Brown (0) (Maddie Perkins)
Kyla Havey (0) (Ruby Kitchin)
Lauryn Brown (0)
Lauryn Brown (0) (Faith Tillotson)
Averi Baker (0) (Maddie Perkins)
Faith Tillotson (0)
Maddie Perkins (0) (Tessa Capozzoli)
Tessa Capozzoli (0) (Averi Baker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Skidmore 2-7 2 0 4 4 0.500 2 0.500 0-1-0 0 0-0 699 2
9/13/2025 at Bates 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 631 1
9/14/2025 vs Colby 1-7 1 1 3 13 0.077 2 0.154 0-0-0 0 0-0 737 1
9/17/2025 at U. of New England 1-2 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 660 1
9/20/2025 at Southern Me. 4-1 4 1 9 17 0.235 15 0.882 1-0-0 1 0-1 658 0
9/23/2025 at Me.-Farmington 2-0 2 3 7 13 0.154 11 0.846 0-0-0 1 0-0 700 1
9/27/2025 at Keene St. 3-4 3 3 9 15 0.200 10 0.667 1-0-0 0 0-0 660 3
10/4/2025 at Thomas (ME) 3-0 3 0 6 12 0.250 6 0.500 0-0-0 1 0-0 667 1
10/8/2025 vs Bowdoin 1-4 1 1 3 7 0.143 2 0.286 1-0-0 0 0-0 661 1
10/11/2025 vs Plymouth St. 5-3 5 4 14 32 0.156 20 0.625 0-0-0 1 0-0 680 1
10/15/2025 at Saint Joseph's (Me.) 7-1 7 5 19 21 0.333 16 0.762 0-0-0 1 0-0 748 0
10/18/2025 vs Me.-Farmington 8-0 8 6 22 32 0.250 20 0.625 0-0-0 1 0-0 662 0
Total 37-36 37 25 99 171 0.216 107 0.626 3-1-0 6 0-1 8163 12
Opponent - 36 23 95 162 0.222 109 0.673 4-0-0 6 - 8115 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Skidmore 2-7 60:00 7 7.00 3 0.300 0 1 0 0 10
9/13/2025 Bates 0-7 60:00 7 7.00 4 0.364 0 1 0 0 10
9/14/2025 Colby 1-7 60:00 7 7.00 10 0.588 0 1 0 0 17
9/17/2025 U. of New England 1-2 60:00 2 5.75 4 0.667 0 1 0 0 6
9/20/2025 Southern Me. 4-1 60:00 1 4.80 10 0.909 1 0 0 0 11
9/23/2025 Me.-Farmington 2-0 60:00 0 4.00 6 1.000 1 0 0 1 6
9/27/2025 Keene St. 3-4 60:00 4 4.00 11 0.733 0 1 0 0 15
10/4/2025 Thomas (ME) 3-0 60:00 0 3.50 2 1.000 1 0 0 1 2
10/8/2025 Bowdoin 1-4 60:00 4 3.56 7 0.636 0 1 0 0 11
10/11/2025 Plymouth St. 5-3 60:00 3 3.50 2 0.400 1 0 0 0 5
10/15/2025 Saint Joseph's (Me.) 7-1 60:00 1 3.27 3 0.750 1 0 0 0 4
10/18/2025 Me.-Farmington 8-0 60:00 0 3.00 0 0.00 1 0 0 1 0
Totals - 720 36 3.00 62 0.633 6 6 0 3 97
Opponent - 705:00 37 3.15 66 0.641 6 6 0 1 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Skidmore 7-2 7 5 19 18 0.389 12 0.667 0-0-0 1 0-0 644 0
9/13/2025 Bates 7-0 7 2 16 19 0.368 11 0.579 0-0-0 1 0-1 657 1
9/14/2025 Colby 7-1 7 5 19 22 0.318 18 0.818 0-0-0 1 0-0 775 0
9/17/2025 U. of New England 2-1 2 0 4 15 0.133 7 0.467 0-0-0 1 1-1 660 0
9/20/2025 Southern Me. 1-4 1 1 3 14 0.071 11 0.786 1-0-0 0 0-1 661 2
9/23/2025 Me.-Farmington 0-2 0 0 0 7 0.000 7 1.000 0-0-0 0 0-0 689 0
9/27/2025 Keene St. 4-3 4 3 11 26 0.154 18 0.692 1-0-0 1 0-0 660 1
10/4/2025 Thomas (ME) 0-3 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 659 0
10/8/2025 Bowdoin 4-1 4 3 11 17 0.235 12 0.706 1-0-0 1 0-0 660 0
10/11/2025 Plymouth St. 3-5 3 3 9 6 0.500 6 1.000 0-0-0 0 0-0 657 0
10/15/2025 Saint Joseph's (Me.) 1-7 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 717 0
10/18/2025 Me.-Farmington 0-8 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 676 1
Total 36-37 36 23 95 162 0.222 109 0.673 4-0-0 6 1-3 8115 5
Husson - 37 25 99 171 0.216 107 0.626 3-1-0 6 - 8163 12

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Skidmore 7-2 45:00 2 2.67 0 0.000 1 0 0 0 2
9/13/2025 Bates 7-0 60:00 0 1.14 2 1.000 1 0 0 1 1
9/14/2025 Colby 7-1 60:00 1 1.09 1 0.500 1 0 0 0 2
9/17/2025 U. of New England 2-1 60:00 1 1.07 0 0.000 1 0 0 0 1
9/20/2025 Southern Me. 1-4 60:00 4 1.68 9 0.692 0 1 0 0 13
9/23/2025 Me.-Farmington 0-2 60:00 2 1.74 9 0.818 0 1 0 0 11
9/27/2025 Keene St. 4-3 60:00 3 1.93 6 0.667 1 0 0 0 9
10/4/2025 Thomas (ME) 0-3 60:00 3 2.06 3 0.500 0 1 0 0 6
10/8/2025 Bowdoin 4-1 60:00 1 1.94 1 0.500 1 0 0 0 2
10/11/2025 Plymouth St. 3-5 60:00 5 2.26 15 0.750 0 1 0 0 20
10/15/2025 Saint Joseph's (Me.) 1-7 60:00 7 2.70 9 0.563 0 1 0 0 16
10/18/2025 Me.-Farmington 0-8 60:00 8 3.15 11 0.579 0 1 0 0 19
Totals - 705 37 3.15 66 0.641 6 6 0 1 102
Husson - 720:00 36 3.00 62 0.633 6 6 0 3 97

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Skidmore 2-7 2/7 0/5 4/18 2/12 1/12 0/0 1/0 0/0
9/13/2025 at Bates 0-7 0/7 0/2 2/19 2/11 1/9 0/0 0/0 0/0
9/14/2025 vs Colby 1-7 1/7 1/5 13/22 2/18 8/10 0/0 0/0 0/0
9/17/2025 at U. of New England 1-2 1/2 1/0 3/15 1/7 0/7 0/0 0/0 0/0
9/20/2025 at Southern Me. 4-1 4/1 1/1 17/14 15/11 11/13 1/1 0/0 0/0
9/23/2025 at Me.-Farmington 2-0 2/0 3/0 13/7 11/7 9/5 0/0 0/0 0/0
9/27/2025 at Keene St. 3-4 3/4 3/3 15/26 10/18 10/17 1/1 0/0 0/0
10/4/2025 at Thomas (ME) 3-0 3/0 0/0 12/10 6/3 4/8 0/0 0/0 0/0
10/8/2025 vs Bowdoin 1-4 1/4 1/3 7/17 2/12 3/7 1/1 0/0 0/0
10/11/2025 vs Plymouth St. 5-3 5/3 4/3 32/6 20/6 16/3 0/0 0/0 0/0
10/15/2025 at Saint Joseph's (Me.) 7-1 7/1 5/1 21/7 16/4 10/4 0/0 0/0 0/0
10/18/2025 vs Me.-Farmington 8-0 8/0 6/0 32/1 20/0 8/3 0/1 0/0 0/0
Totals 37/36 25/23 171/162 107/109 81/98 3/4 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Me.-Farmington (10/18/2025)
GOALS 8 Me.-Farmington (10/18/2025)
ASSISTS 6 Me.-Farmington (10/18/2025)
SHOTS 32 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SHOTS ON GOAL 20 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SAVES 11 Keene St. (9/27/2025)
FOULS 57 Thomas (ME) (10/4/2025)
PENALTY CORNERS 16 Plymouth St. (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Skidmore (8/30/2025)
Colby (9/14/2025)
GOALS 7 Skidmore (8/30/2025)
Bates (9/13/2025)
Colby (9/14/2025)
ASSISTS 5 Skidmore (8/30/2025)
Colby (9/14/2025)
SHOTS 26 Keene St. (9/27/2025)
SHOTS ON GOAL 18 Colby (9/14/2025)
Keene St. (9/27/2025)
SAVES 15 Plymouth St. (10/11/2025)
FOULS 60 Colby (9/14/2025)
PENALTY CORNERS 17 Keene St. (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colby (9/14/2025)
U. of New England (9/17/2025)
Bowdoin (10/8/2025)
GOALS 1 Colby (9/14/2025)
U. of New England (9/17/2025)
Bowdoin (10/8/2025)
ASSISTS 1 Colby (9/14/2025)
U. of New England (9/17/2025)
Southern Me. (9/20/2025)
Bowdoin (10/8/2025)
SHOTS 2 Bates (9/13/2025)
U. of New England (9/17/2025)
SHOTS ON GOAL 1 Skidmore (8/30/2025)
Bates (9/13/2025)
Colby (9/14/2025)
U. of New England (9/17/2025)
Bowdoin (10/8/2025)
SAVES 2 Thomas (ME) (10/4/2025)
Plymouth St. (10/11/2025)
FOULS 27 Colby (9/14/2025)
PENALTY CORNERS 1 Skidmore (8/30/2025)
Bates (9/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern Me. (9/20/2025)
Saint Joseph's (Me.) (10/15/2025)
GOALS 1 Southern Me. (9/20/2025)
Saint Joseph's (Me.) (10/15/2025)
ASSISTS 1 Southern Me. (9/20/2025)
Saint Joseph's (Me.) (10/15/2025)
SHOTS 1 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SHOTS ON GOAL 3 Thomas (ME) (10/4/2025)
SAVES 1 Colby (9/14/2025)
Bowdoin (10/8/2025)
FOULS 27 Saint Joseph's (Me.) (10/15/2025)
PENALTY CORNERS 3 Plymouth St. (10/11/2025)
Saint Joseph's (Me.) (10/15/2025)
Me.-Farmington (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Me.-Farmington (10/18/2025)
GOALS 3 Me.-Farmington (10/18/2025)
ASSISTS 3 Saint Joseph's (Me.) (10/15/2025)
SHOTS 10 Plymouth St. (10/11/2025)
SHOTS ON GOAL 7 Saint Joseph's (Me.) (10/15/2025)
SAVES 11 Keene St. (9/27/2025)
FOULS 11 Thomas (ME) (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Me.-Farmington (10/18/2025)
GOALS 8 Me.-Farmington (10/18/2025)
ASSISTS 6 Me.-Farmington (10/18/2025)
SHOTS 32 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SHOTS ON GOAL 20 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SAVES 11 Keene St. (9/27/2025)
FOULS 57 Thomas (ME) (10/4/2025)
PENALTY CORNERS 16 Plymouth St. (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lauryn Brown
Me.-Farmington (10/18/2025)
GOALS 3 Lauryn Brown
Me.-Farmington (10/18/2025)
ASSISTS 3 Maddie Perkins
Saint Joseph's (Me.) (10/15/2025)
SHOTS 10 Maddie Perkins
Plymouth St. (10/11/2025)
SHOTS ON GOAL 7 Lauryn Brown
Saint Joseph's (Me.) (10/15/2025)
SAVES 11 Ella Duchette
Keene St. (9/27/2025)
FOULS 11 Tessa Capozzoli
Thomas (ME) (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Perkins, Maddie 25
Baker, Averi 21
Tillotson, Faith 19
Brown, Lauryn 15
Capozzoli, Tessa 9
Team Leaders: Goals
Player High
Goals
Perkins, Maddie 9
Baker, Averi 8
Tillotson, Faith 7
Brown, Lauryn 7
Capozzoli, Tessa 3
Team Leaders: Assists
Player High
Assists
Perkins, Maddie 7
Baker, Averi 5
Tillotson, Faith 5
Capozzoli, Tessa 3
Brown, Lauryn 1
Team Leaders: Shots
Player High
Shots
Perkins, Maddie 42
Baker, Averi 36
Tillotson, Faith 23
Brown, Lauryn 21
Capozzoli, Tessa 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baker, Averi 24
Brown, Lauryn 20
Perkins, Maddie 18
Tillotson, Faith 15
Capozzoli, Tessa 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brown, Lauryn 3
Perkins, Maddie 2
Tillotson, Faith 1