Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Field Hockey Cumulative Statistics

Team (2-5, 1-0)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 13 28
Goals Per Game 1.86 4.00
Shots 67 121
Shots Per Game 9.6 17.3
Shots Percentage 0.194 0.231
Shots On Goal 43-67 84-121
Shots On Goal Percentage 0.642 0.694
Penalties
Green Cards 2 2
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 9 16
Saves 56 30
Fouls 187 222
Penalty Corners 40 73
Penalty Strokes: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Perkins, Maddie 8Perkins, Maddie 7 7 413 5 1 11 22 0.227 10 0.455 0-0-0 1 0-0 0
18 Tillotson, Faith 18Tillotson, Faith 7 7 377 3 2 8 9 0.333 5 0.556 0-0-0 0 0-1 0
1 Baker, Averi 1Baker, Averi 7 7 364 1 2 4 12 0.083 10 0.833 0-0-0 0 0-0 0
17 Capozzoli, Tessa 17Capozzoli, Tessa 6 4 313 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 0
23 Brown, Lauryn 23Brown, Lauryn 7 7 305 1 0 2 7 0.143 6 0.857 0-0-0 1 0-0 0
14 Havey, Kyla 14Havey, Kyla 5 0 19 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
15 Kitchin, Ruby 15Kitchin, Ruby 7 3 211 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
6 Hamblin, Mary 6Hamblin, Mary 6 1 137 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Louder, Ella 16Louder, Ella 7 7 420 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 4
3 Smith, Brianna 3Smith, Brianna 5 0 114 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
19 Challinor, Ciera 19Challinor, Ciera 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Curtis, Chelsea 26Curtis, Chelsea 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Duchette, Ella 99Duchette, Ella 7 7 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Folsom, Isabel 7Folsom, Isabel 6 2 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gardner, Gracie 12Gardner, Gracie 7 6 307 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Johnson, Jazmin 11Johnson, Jazmin 7 7 417 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Morin, Maddie 4Morin, Maddie 5 1 104 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Picariello, Elisa 5Picariello, Elisa 6 0 37 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Pushard, Leah 2Pushard, Leah 7 7 415 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 5
13 Small, Lauren 13Small, Lauren 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Twitchell, Addie 27Twitchell, Addie 6 3 202 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4745 13 9 35 67 0.194 43 0.642 2-1-0 2 0-1 9
Opponent 7 - 4746 28 16 72 121 0.231 84 0.694 2-0-0 5 1-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Duchette, Ella 99Duchette, Ella 7 7 420:00 28 4.00 47 0.627 2 5 0 1 75
Total 7 - 420:00 28 4.00 47 0.627 2 5 0 1 75
Opponents 7 - 405:00 13 1.93 26 0.667 1 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Brown, Lauryn 23Brown, Lauryn 1 1 53 1 0 2 5 0.200 5 1.000 0-0-0 1 0-0 0
15 Kitchin, Ruby 15Kitchin, Ruby 1 1 38 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Capozzoli, Tessa 17Capozzoli, Tessa 1 1 37 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Smith, Brianna 3Smith, Brianna 1 0 34 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Tillotson, Faith 18Tillotson, Faith 1 1 45 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Baker, Averi 1Baker, Averi 1 1 51 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
19 Challinor, Ciera 19Challinor, Ciera 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Curtis, Chelsea 26Curtis, Chelsea 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Duchette, Ella 99Duchette, Ella 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Gardner, Gracie 12Gardner, Gracie 1 1 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Hamblin, Mary 6Hamblin, Mary 1 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Havey, Kyla 14Havey, Kyla 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Johnson, Jazmin 11Johnson, Jazmin 1 1 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Louder, Ella 16Louder, Ella 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
4 Morin, Maddie 4Morin, Maddie 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Perkins, Maddie 8Perkins, Maddie 1 1 60 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
5 Picariello, Elisa 5Picariello, Elisa 1 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Pushard, Leah 2Pushard, Leah 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Small, Lauren 13Small, Lauren 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Twitchell, Addie 27Twitchell, Addie 1 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 700 2 3 7 13 0.154 11 0.846 2-1-0 1 0-0 1
Opponent 1 - 689 0 0 0 7 0.000 7 1.000 2-0-0 0 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Duchette, Ella 99Duchette, Ella 1 1 60:00 0 0.00 6 1.000 1 0 0 1 6
Total 1 - 60:00 0 0.00 6 1.000 1 0 0 1 6
Opponents 1 - 60:00 2 2.00 9 0.818 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Skidmore L 2-7 (0-2, 0-0) 0-0 90 Maddie Perkins (0)
Maddie Perkins (0)
9/13/2025 at Bates L 0-7 (0-2) 250
9/14/2025 vs Colby L 1-7 (0-3) 150 Tessa Capozzoli (0) (Mary Hamblin)
9/17/2025 at U. of New England L 1-2 (0-4) 109 Faith Tillotson (1) (Averi Baker)
9/20/2025 at Southern Me. W 4-1 (1-4) 244 Maddie Perkins (3)
Faith Tillotson (4)
Averi Baker (1)
Maddie Perkins (1) (Averi Baker)
9/23/2025 at Me.-Farmington W 2-0 (2-4, 1-0) 1-0 110 Lauryn Brown (1) (Brianna Smith)
Ruby Kitchin (0) (Tessa Capozzoli , Faith Tillotson)
9/27/2025 at Keene St. L 3-4 (2-5) 184 Maddie Perkins (5) (Faith Tillotson)
Faith Tillotson (3) (Ella Louder)
Kyla Havey (1) (Maddie Perkins)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Skidmore 2-7 2 0 4 4 0.500 2 0.500 0-1-0 0 0-0 699 2
9/13/2025 at Bates 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 631 1
9/14/2025 vs Colby 1-7 1 1 3 13 0.077 2 0.154 0-0-0 0 0-0 737 1
9/17/2025 at U. of New England 1-2 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 660 1
9/20/2025 at Southern Me. 4-1 4 1 9 17 0.235 15 0.882 1-0-0 1 0-1 658 0
9/23/2025 at Me.-Farmington 2-0 2 3 7 13 0.154 11 0.846 0-0-0 1 0-0 700 1
9/27/2025 at Keene St. 3-4 3 3 9 15 0.200 10 0.667 1-0-0 0 0-0 660 3
Total 13-28 13 9 35 67 0.194 43 0.642 2-1-0 2 0-1 4745 9
Opponent - 28 16 72 121 0.231 84 0.694 2-0-0 5 - 4746 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Skidmore 2-7 60:00 7 7.00 3 0.300 0 1 0 0 10
9/13/2025 Bates 0-7 60:00 7 7.00 4 0.364 0 1 0 0 10
9/14/2025 Colby 1-7 60:00 7 7.00 10 0.588 0 1 0 0 17
9/17/2025 U. of New England 1-2 60:00 2 5.75 4 0.667 0 1 0 0 6
9/20/2025 Southern Me. 4-1 60:00 1 4.80 10 0.909 1 0 0 0 11
9/23/2025 Me.-Farmington 2-0 60:00 0 4.00 6 1.000 1 0 0 1 6
9/27/2025 Keene St. 3-4 60:00 4 4.00 11 0.733 0 1 0 0 15
Totals - 420 28 4.00 48 0.632 2 5 0 1 75
Opponent - 405:00 13 1.93 27 0.675 5 2 0 1 39

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Skidmore 7-2 7 5 19 18 0.389 12 0.667 0-0-0 1 0-0 644 0
9/13/2025 Bates 7-0 7 2 16 19 0.368 11 0.579 0-0-0 1 0-1 657 1
9/14/2025 Colby 7-1 7 5 19 22 0.318 18 0.818 0-0-0 1 0-0 775 0
9/17/2025 U. of New England 2-1 2 0 4 15 0.133 7 0.467 0-0-0 1 1-1 660 0
9/20/2025 Southern Me. 1-4 1 1 3 14 0.071 11 0.786 1-0-0 0 0-1 661 2
9/23/2025 Me.-Farmington 0-2 0 0 0 7 0.000 7 1.000 0-0-0 0 0-0 689 0
9/27/2025 Keene St. 4-3 4 3 11 26 0.154 18 0.692 1-0-0 1 0-0 660 1
Total 28-13 28 16 72 121 0.231 84 0.694 2-0-0 5 1-3 4746 4
Husson - 13 9 35 67 0.194 43 0.642 2-1-0 2 - 4745 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Skidmore 7-2 45:00 2 2.67 0 0.000 1 0 0 0 2
9/13/2025 Bates 7-0 60:00 0 1.14 2 1.000 1 0 0 1 1
9/14/2025 Colby 7-1 60:00 1 1.09 1 0.500 1 0 0 0 2
9/17/2025 U. of New England 2-1 60:00 1 1.07 0 0.000 1 0 0 0 1
9/20/2025 Southern Me. 1-4 60:00 4 1.68 9 0.692 0 1 0 0 13
9/23/2025 Me.-Farmington 0-2 60:00 2 1.74 9 0.818 0 1 0 0 11
9/27/2025 Keene St. 4-3 60:00 3 1.93 6 0.667 1 0 0 0 9
Totals - 405 13 1.93 27 0.675 5 2 0 1 39
Husson - 420:00 28 4.00 48 0.632 2 5 0 1 75

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Skidmore 2-7 2/7 0/5 4/18 2/12 1/12 0/0 1/0 0/0
9/13/2025 at Bates 0-7 0/7 0/2 2/19 2/11 1/9 0/0 0/0 0/0
9/14/2025 vs Colby 1-7 1/7 1/5 13/22 2/18 8/10 0/0 0/0 0/0
9/17/2025 at U. of New England 1-2 1/2 1/0 3/15 1/7 0/7 0/0 0/0 0/0
9/20/2025 at Southern Me. 4-1 4/1 1/1 17/14 15/11 11/13 1/1 0/0 0/0
9/23/2025 at Me.-Farmington 2-0 2/0 3/0 13/7 11/7 9/5 0/0 0/0 0/0
9/27/2025 at Keene St. 3-4 3/4 3/3 15/26 10/18 10/17 1/1 0/0 0/0
Totals 13/28 9/16 67/121 43/84 40/73 2/2 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Southern Me. (9/20/2025)
Keene St. (9/27/2025)
GOALS 4 Southern Me. (9/20/2025)
ASSISTS 3 Me.-Farmington (9/23/2025)
Keene St. (9/27/2025)
SHOTS 17 Southern Me. (9/20/2025)
SHOTS ON GOAL 15 Southern Me. (9/20/2025)
SAVES 11 Keene St. (9/27/2025)
FOULS 54 Me.-Farmington (9/23/2025)
PENALTY CORNERS 11 Southern Me. (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Skidmore (8/30/2025)
Colby (9/14/2025)
GOALS 7 Skidmore (8/30/2025)
Bates (9/13/2025)
Colby (9/14/2025)
ASSISTS 5 Skidmore (8/30/2025)
Colby (9/14/2025)
SHOTS 26 Keene St. (9/27/2025)
SHOTS ON GOAL 18 Colby (9/14/2025)
Keene St. (9/27/2025)
SAVES 9 Southern Me. (9/20/2025)
Me.-Farmington (9/23/2025)
FOULS 60 Colby (9/14/2025)
PENALTY CORNERS 17 Keene St. (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colby (9/14/2025)
U. of New England (9/17/2025)
GOALS 1 Colby (9/14/2025)
U. of New England (9/17/2025)
ASSISTS 1 Colby (9/14/2025)
U. of New England (9/17/2025)
Southern Me. (9/20/2025)
SHOTS 2 Bates (9/13/2025)
U. of New England (9/17/2025)
SHOTS ON GOAL 1 Skidmore (8/30/2025)
Bates (9/13/2025)
Colby (9/14/2025)
U. of New England (9/17/2025)
SAVES 3 Skidmore (8/30/2025)
Bates (9/13/2025)
U. of New England (9/17/2025)
FOULS 27 Colby (9/14/2025)
PENALTY CORNERS 1 Skidmore (8/30/2025)
Bates (9/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern Me. (9/20/2025)
GOALS 1 Southern Me. (9/20/2025)
ASSISTS 1 Southern Me. (9/20/2025)
SHOTS 7 Southern Me. (9/20/2025)
Me.-Farmington (9/23/2025)
SHOTS ON GOAL 7 Bates (9/13/2025)
U. of New England (9/17/2025)
Southern Me. (9/20/2025)
Me.-Farmington (9/23/2025)
SAVES 1 Colby (9/14/2025)
FOULS 28 Skidmore (8/30/2025)
PENALTY CORNERS 5 U. of New England (9/17/2025)
Me.-Farmington (9/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Skidmore (8/30/2025)
Southern Me. (9/20/2025)
GOALS 2 Skidmore (8/30/2025)
Southern Me. (9/20/2025)
ASSISTS 1 Colby (9/14/2025)
U. of New England (9/17/2025)
Southern Me. (9/20/2025)
Me.-Farmington (9/23/2025)
Keene St. (9/27/2025)
SHOTS 8 Colby (9/14/2025)
SHOTS ON GOAL 6 Southern Me. (9/20/2025)
SAVES 11 Keene St. (9/27/2025)
FOULS 8 Me.-Farmington (9/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Southern Me. (9/20/2025)
Keene St. (9/27/2025)
GOALS 4 Southern Me. (9/20/2025)
ASSISTS 3 Me.-Farmington (9/23/2025)
Keene St. (9/27/2025)
SHOTS 17 Southern Me. (9/20/2025)
SHOTS ON GOAL 15 Southern Me. (9/20/2025)
SAVES 11 Keene St. (9/27/2025)
FOULS 54 Me.-Farmington (9/23/2025)
PENALTY CORNERS 11 Southern Me. (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Maddie Perkins
Maddie Perkins
Skidmore (8/30/2025)
Southern Me. (9/20/2025)
GOALS 2 Maddie Perkins
Maddie Perkins
Skidmore (8/30/2025)
Southern Me. (9/20/2025)
ASSISTS 1 Mary Hamblin
Averi Baker
Averi Baker
Brianna Smith
Maddie Perkins
Colby (9/14/2025)
U. of New England (9/17/2025)
Southern Me. (9/20/2025)
Me.-Farmington (9/23/2025)
Keene St. (9/27/2025)
SHOTS 8 Maddie Perkins
Colby (9/14/2025)
SHOTS ON GOAL 6 Averi Baker
Southern Me. (9/20/2025)
SAVES 11 Ella Duchette
Keene St. (9/27/2025)
FOULS 8 Maddie Perkins
Me.-Farmington (9/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Perkins, Maddie 11
Tillotson, Faith 8
Baker, Averi 4
Capozzoli, Tessa 3
Brown, Lauryn 2
Team Leaders: Goals
Player High
Goals
Perkins, Maddie 5
Tillotson, Faith 3
Baker, Averi 1
Capozzoli, Tessa 1
Brown, Lauryn 1
Team Leaders: Assists
Player High
Assists
Tillotson, Faith 2
Baker, Averi 2
Perkins, Maddie 1
Capozzoli, Tessa 1
Hamblin, Mary 1
Team Leaders: Shots
Player High
Shots
Perkins, Maddie 22
Baker, Averi 12
Tillotson, Faith 9
Brown, Lauryn 7
Capozzoli, Tessa 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perkins, Maddie 10
Baker, Averi 10
Brown, Lauryn 6
Tillotson, Faith 5
Capozzoli, Tessa 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perkins, Maddie 1
Brown, Lauryn 1