Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Field Hockey Cumulative Statistics

Team (5-11, 3-1)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 27 43
Goals Per Game 1.69 2.69
Shots 161 219
Shots Per Game 10.1 13.7
Shots Percentage 0.168 0.196
Shots On Goal 90-161 130-219
Shots On Goal Percentage 0.559 0.594
Penalties
Green Cards 3 8
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 19 28
Saves 87 63
Fouls 606 656
Penalty Corners 132 146
Penalty Strokes: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Tillotson, Faith 16 16 783 10 3 23 34 0.294 18 0.529 1-0-0 3 1-1 0
4 Morin, Maddie 16 15 830 4 4 12 28 0.143 19 0.679 0-0-0 1 0-0 0
22 Millett, Lauren 16 16 902 4 1 9 10 0.400 8 0.800 0-0-0 1 0-0 0
6 Hamblin, Mary 15 14 759 2 3 7 18 0.111 9 0.500 0-0-0 0 0-0 0
1 Allen, Grace 15 15 848 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 1
17 Capozzoli, Tessa 16 16 901 0 4 4 23 0.000 8 0.348 2-0-0 0 0-0 0
5 Picariello, Elisa 15 8 420 1 2 4 10 0.100 4 0.400 0-0-0 0 0-0 0
12 Hersey, Morgan 15 7 564 1 1 3 13 0.077 8 0.615 0-1-0 0 0-0 0
10 Smith, Brianna 16 6 549 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 0
2 Larrabee, Sophia 14 0 276 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
27 Twitchell, Addie 15 15 919 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
14 Bennett, Keira 4 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Challinor, Ciera 7 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Curtis, Chelsea 2 0 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Duchette, Ella 16 16 983 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Giroux-Paré, Dominique 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Johnson, Jazmin 16 16 915 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 2
8 McDonough, Delaney 16 14 874 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Packard, Abbie 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Rackliff, Ivey 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Waite, Lana 4 0 20 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 16 - 10727 27 19 73 159 0.170 89 0.560 3-1-0 5 1-1 3
Opponent 16 - 10969 43 28 114 219 0.196 130 0.594 8-3-0 11 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Duchette, Ella 16 16 937:17 40 2.56 79 0.664 5 11 0 4 119
77 Giroux-Paré, Dominique 2 0 44:59 3 4.00 5 0.625 0 0 0 0 8
Total 16 - 982:16 43 2.63 84 0.661 5 11 0 4 127
Opponents 16 - 982:16 27 1.65 59 0.686 4 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Tillotson, Faith 4 4 207 3 1 7 13 0.231 5 0.385 0-0-0 2 0-0 0
22 Millett, Lauren 4 4 236 3 0 6 5 0.600 5 1.000 0-0-0 1 0-0 0
17 Capozzoli, Tessa 4 4 236 0 1 1 7 0.000 1 0.143 1-0-0 0 0-0 0
6 Hamblin, Mary 4 3 210 0 1 1 7 0.000 5 0.714 0-0-0 0 0-0 0
4 Morin, Maddie 4 3 200 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
10 Smith, Brianna 4 2 156 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
1 Allen, Grace 4 4 236 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Challinor, Ciera 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Duchette, Ella 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Hersey, Morgan 4 2 168 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
11 Johnson, Jazmin 4 4 240 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
2 Larrabee, Sophia 3 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McDonough, Delaney 4 3 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Packard, Abbie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Picariello, Elisa 3 1 55 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
27 Twitchell, Addie 4 4 240 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 4 - 2720 6 5 17 49 0.122 23 0.469 3-1-0 3 0-0 1
Opponent 4 - 2778 1 0 2 29 0.034 14 0.483 8-3-0 1 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Duchette, Ella 4 4 240:00 1 0.25 12 0.923 3 1 0 3 13
Total 4 - 240:00 1 0.25 12 0.923 3 1 0 3 13
Opponents 4 - 240:00 6 1.50 16 0.727 1 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Saint Joseph (Conn.) L 2-3 (0-1) 243 Maddie Morin (1)
Maddie Morin (2) (Tessa Capozzoli)
9/5/2026 at Eastern Conn. St. L 4-5 (0-2) 147 Faith Tillotson (1)
Sophia Larrabee (1) (Maddie Morin)
Elisa Picariello (1) (Faith Tillotson)
Lauren Millett (1) (Elisa Picariello)
9/8/2026 at Colby L 0-9 (0-3) 234
9/12/2026 vs Saint Joseph's (Me.) L 1-2 (0-4) 400 Faith Tillotson (0) (Lauren Millett)
9/18/2026 at Southern Me. L 1-2 (0-5) 224 Morgan Hersey (1)
9/19/2026 at Plymouth St. W 3-2 (1-5) 57 Mary Hamblin (1) (Faith Tillotson)
Faith Tillotson (3) (Morgan Hersey)
Faith Tillotson (4) (Maddie Morin)
9/26/2026 vs Vermont State Castleton W 5-0 (2-5) 150 Maddie Morin (0)
Mary Hamblin (0) (Tessa Capozzoli)
Grace Allen (0) (Maddie Morin)
Brianna Smith (0) (Mary Hamblin)
Addie Twitchell (0) (Elisa Picariello)
9/30/2026 at Springfield L 0-1 (2-7) 105
10/3/2026 vs Me.-Farmington W 3-0 (3-6, 1-0) 1-0 0 Faith Tillotson (0) (Brianna Smith)
Faith Tillotson (0)
Lauren Millett (0) (Faith Tillotson)
10/7/2026 at Bowdoin L 0-6 (3-7) 102
10/10/2026 vs Thomas (ME) W 2-0 (4-7, 2-0) 2-0 0 Faith Tillotson (0) (Maddie Morin)
Lauren Millett (0) (Mary Hamblin)
10/13/2026 vs WPI L 1-3 (4-8) 30 Grace Allen (0) (Mary Hamblin)
10/21/2026 at U. of New England L 1-4 (4-9) 136 Faith Tillotson (8) (Tessa Capozzoli)
10/24/2026 at Me.-Farmington W 1-0 (5-9, 3-0) 3-0 225 Lauren Millett (4) (Tessa Capozzoli)
10/31/2026 at Thomas (ME) L 0-1 (5-10, 3-1) 3-1 200
11/8/2026 at Thomas (ME) L 3-5 (5-11, 3-1) 3-1 250 Faith Tillotson (0)
Faith Tillotson (0)
Maddie Morin (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 at Saint Joseph (Conn.) 2-3 2 1 5 9 0.222 5 0.556 1-0-0 0 0-0 730 0
9/5/2026 at Eastern Conn. St. 4-5 4 3 11 16 0.250 10 0.625 0-0-0 0 0-0 602 1
9/8/2026 at Colby 0-9 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 519 0
9/12/2026 vs Saint Joseph's (Me.) 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 680 0
9/18/2026 at Southern Me. 1-2 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 758 0
9/19/2026 at Plymouth St. 3-2 3 3 9 26 0.115 14 0.538 0-0-0 1 0-0 688 0
9/26/2026 vs Vermont State Castleton 5-0 5 4 14 13 0.385 10 0.769 0-0-0 1 0-0 735 0
9/30/2026 at Springfield 0-1 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 1
10/3/2026 vs Me.-Farmington 3-0 3 2 8 18 0.167 8 0.444 0-0-0 1 0-0 694 0
10/7/2026 at Bowdoin 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 639 0
10/10/2026 vs Thomas (ME) 2-0 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 655 1
10/13/2026 vs WPI 1-3 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 674 0
10/21/2026 at U. of New England 1-4 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 660 0
10/24/2026 at Me.-Farmington 1-0 1 1 3 9 0.111 4 0.444 0-0-0 1 0-0 702 0
10/31/2026 at Thomas (ME) 0-1 0 0 0 10 0.000 3 0.300 1-1-0 0 0-0 669 0
11/8/2026 at Thomas (ME) 3-5 3 0 6 10 0.300 5 0.500 0-0-0 0 1-1 662 0
Total 27-43 27 19 73 161 0.168 90 0.559 3-1-0 5 1-1 10727 3
Opponent - 43 28 114 219 0.196 130 0.594 8-3-0 11 - 10969 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Saint Joseph (Conn.) 2-3 60:00 3 3.00 2 0.400 0 1 0 0 5
9/5/2026 Eastern Conn. St. 4-5 60:00 5 4.00 3 0.375 0 1 0 0 8
9/8/2026 Colby 0-9 60:00 9 5.67 8 0.471 0 1 0 0 17
9/12/2026 Saint Joseph's (Me.) 1-2 63:58 2 4.67 0 0.000 0 1 0 0 2
9/18/2026 Southern Me. 1-2 74:45 2 3.95 11 0.846 0 1 0 0 13
9/19/2026 Plymouth St. 3-2 63:33 2 3.61 7 0.778 1 0 0 0 9
9/26/2026 Vermont State Castleton 5-0 60:00 0 3.12 4 1.000 1 0 0 1 4
9/30/2026 Springfield 0-1 60:00 1 2.87 7 0.875 0 1 0 0 8
10/3/2026 Me.-Farmington 3-0 60:00 0 2.56 0 0.00 1 0 0 1 0
10/7/2026 Bowdoin 0-6 60:00 6 2.89 10 0.625 0 1 0 0 16
10/10/2026 Thomas (ME) 2-0 60:00 0 2.64 9 1.000 1 0 0 1 9
10/13/2026 WPI 1-3 60:00 3 2.67 8 0.727 0 1 0 0 11
10/21/2026 U. of New England 1-4 60:00 4 2.77 4 0.500 0 1 0 0 8
10/24/2026 Me.-Farmington 1-0 60:00 0 2.57 1 1.000 1 0 0 1 1
10/31/2026 Thomas (ME) 0-1 60:00 1 2.47 2 0.667 0 1 0 0 3
11/8/2026 Thomas (ME) 3-5 60:00 5 2.63 8 0.615 0 1 0 0 13
Totals - 980 43 2.63 84 0.661 5 11 0 4 127
Opponent - 982:16 27 1.65 59 0.686 11 5 0 4 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 Saint Joseph (Conn.) 3-2 3 2 8 10 0.300 5 0.500 3-2-0 1 0-0 667 0
9/5/2026 Eastern Conn. St. 5-4 5 4 14 16 0.313 9 0.563 0-0-0 1 0-0 658 1
9/8/2026 Colby 9-0 9 7 25 28 0.321 17 0.607 1-0-0 1 0-0 654 0
9/12/2026 Saint Joseph's (Me.) 2-1 2 1 5 6 0.333 2 0.333 1-0-0 1 0-0 701 0
9/18/2026 Southern Me. 2-1 2 2 6 20 0.100 13 0.650 1-0-0 1 0-0 770 0
9/19/2026 Plymouth St. 2-3 2 1 5 13 0.154 9 0.692 0-0-0 0 0-0 688 2
9/26/2026 Vermont State Castleton 0-5 0 0 0 7 0.000 4 0.571 1-1-0 0 0-0 708 0
9/30/2026 Springfield 1-0 1 1 3 18 0.056 9 0.500 0-0-0 1 0-0 660 0
10/3/2026 Me.-Farmington 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 729 0
10/7/2026 Bowdoin 6-0 6 3 15 22 0.273 16 0.727 0-0-0 1 0-0 694 0
10/10/2026 Thomas (ME) 0-2 0 0 0 17 0.000 10 0.588 1-0-0 0 0-0 660 0
10/13/2026 WPI 3-1 3 2 8 20 0.150 11 0.550 0-0-0 1 0-0 682 0
10/21/2026 U. of New England 4-1 4 2 10 12 0.333 8 0.667 0-0-0 1 0-0 660 0
10/24/2026 Me.-Farmington 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 729 0
10/31/2026 Thomas (ME) 1-0 1 0 2 10 0.100 3 0.300 0-0-0 1 0-0 660 1
11/8/2026 Thomas (ME) 5-3 5 3 13 18 0.278 13 0.722 0-0-0 1 0-0 649 0
Total 43-27 43 28 114 219 0.196 130 0.594 8-3-0 11 0-0 10969 4
Husson - 27 19 73 161 0.168 90 0.559 3-1-0 5 - 10727 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Saint Joseph (Conn.) 3-2 60:00 2 2.00 3 0.600 1 0 0 0 5
9/5/2026 Eastern Conn. St. 5-4 60:00 4 3.00 5 0.556 1 0 0 0 9
9/8/2026 Colby 9-0 60:00 0 2.00 1 1.000 1 0 0 1 1
9/12/2026 Saint Joseph's (Me.) 2-1 63:58 1 1.72 5 0.833 1 0 0 0 6
9/18/2026 Southern Me. 2-1 74:45 1 1.51 3 0.750 1 0 0 0 4
9/19/2026 Plymouth St. 2-3 63:33 3 1.73 9 0.750 0 1 0 0 12
9/26/2026 Vermont State Castleton 0-5 60:00 5 2.17 5 0.500 0 1 0 0 10
9/30/2026 Springfield 1-0 60:00 0 1.91 3 1.000 1 0 0 1 3
10/3/2026 Me.-Farmington 0-3 60:00 3 2.03 5 0.625 0 1 0 0 8
10/7/2026 Bowdoin 6-0 60:00 0 1.83 0 0.00 1 0 0 1 0
10/10/2026 Thomas (ME) 0-2 60:00 2 1.85 6 0.750 0 1 0 0 8
10/13/2026 WPI 3-1 60:00 1 1.78 0 0.000 1 0 0 0 1
10/21/2026 U. of New England 4-1 60:00 1 1.72 7 0.875 1 0 0 0 8
10/24/2026 Me.-Farmington 0-1 60:00 1 1.67 3 0.750 0 1 0 0 4
10/31/2026 Thomas (ME) 1-0 60:00 0 1.56 2 1.000 1 0 0 1 2
11/8/2026 Thomas (ME) 5-3 60:00 3 1.65 2 0.400 1 0 0 0 5
Totals - 980 27 1.65 59 0.686 11 5 0 4 86
Husson - 982:16 43 2.63 84 0.661 5 11 0 4 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2026 at Saint Joseph (Conn.) 2-3 2/3 1/2 9/10 5/5 7/5 1/3 0/2 0/0
9/5/2026 at Eastern Conn. St. 4-5 4/5 3/4 16/16 10/9 4/4 0/0 0/0 0/0
9/8/2026 at Colby 0-9 0/9 0/7 2/28 1/17 1/15 1/1 0/0 0/0
9/12/2026 vs Saint Joseph's (Me.) 1-2 1/2 1/1 7/6 6/2 12/9 0/1 0/0 0/0
9/18/2026 at Southern Me. 1-2 1/2 0/2 5/20 4/13 1/11 0/1 0/0 0/0
9/19/2026 at Plymouth St. 3-2 3/2 3/1 26/13 14/9 15/5 0/0 0/0 0/0
9/26/2026 vs Vermont State Castleton 5-0 5/0 4/0 13/7 10/4 17/11 0/1 0/1 0/0
9/30/2026 at Springfield 0-1 0/1 0/1 8/18 3/9 5/18 0/0 0/0 0/0
10/3/2026 vs Me.-Farmington 3-0 3/0 2/0 18/0 8/0 14/1 0/0 0/0 0/0
10/7/2026 at Bowdoin 0-6 0/6 0/3 0/22 0/16 2/10 0/0 0/0 0/0
10/10/2026 vs Thomas (ME) 2-0 2/0 2/0 12/17 8/10 11/11 0/1 0/0 0/0
10/13/2026 vs WPI 1-3 1/3 1/2 2/20 1/11 2/6 0/0 0/0 0/0
10/21/2026 at U. of New England 1-4 1/4 1/2 14/12 8/8 7/6 0/0 0/0 0/0
10/24/2026 at Me.-Farmington 1-0 1/0 1/0 9/2 4/1 15/3 0/0 0/0 0/0
10/31/2026 at Thomas (ME) 0-1 0/1 0/0 10/10 3/3 12/11 1/0 1/0 0/0
11/8/2026 at Thomas (ME) 3-5 3/5 0/3 10/18 5/13 7/20 0/0 0/0 0/0
Totals 27/43 19/28 161/219 90/130 132/146 3/8 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Vermont State Castleton (9/26/2026)
GOALS 5 Vermont State Castleton (9/26/2026)
ASSISTS 4 Vermont State Castleton (9/26/2026)
SHOTS 26 Plymouth St. (9/19/2026)
SHOTS ON GOAL 14 Plymouth St. (9/19/2026)
SAVES 11 Southern Me. (9/18/2026)
FOULS 67 Vermont State Castleton (9/26/2026)
PENALTY CORNERS 17 Vermont State Castleton (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Colby (9/8/2026)
GOALS 9 Colby (9/8/2026)
ASSISTS 7 Colby (9/8/2026)
SHOTS 28 Colby (9/8/2026)
SHOTS ON GOAL 17 Colby (9/8/2026)
SAVES 9 Plymouth St. (9/19/2026)
FOULS 69 Plymouth St. (9/19/2026)
PENALTY CORNERS 20 Thomas (ME) (11/8/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Me. (9/18/2026)
GOALS 1 Saint Joseph's (Me.) (9/12/2026)
Southern Me. (9/18/2026)
WPI (10/13/2026)
U. of New England (10/21/2026)
Me.-Farmington (10/24/2026)
ASSISTS 1 Saint Joseph (Conn.) (9/4/2026)
Saint Joseph's (Me.) (9/12/2026)
WPI (10/13/2026)
U. of New England (10/21/2026)
Me.-Farmington (10/24/2026)
SHOTS 2 Colby (9/8/2026)
WPI (10/13/2026)
SHOTS ON GOAL 1 Colby (9/8/2026)
WPI (10/13/2026)
SAVES 1 Me.-Farmington (10/24/2026)
FOULS 13 Eastern Conn. St. (9/5/2026)
PENALTY CORNERS 1 Colby (9/8/2026)
Southern Me. (9/18/2026)
Bowdoin (10/7/2026)
WPI (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas (ME) (10/31/2026)
GOALS 1 Springfield (9/30/2026)
Thomas (ME) (10/31/2026)
ASSISTS 1 Saint Joseph's (Me.) (9/12/2026)
Plymouth St. (9/19/2026)
Springfield (9/30/2026)
SHOTS 2 Me.-Farmington (10/24/2026)
SHOTS ON GOAL 1 Me.-Farmington (10/24/2026)
SAVES 1 Colby (9/8/2026)
FOULS 27 Eastern Conn. St. (9/5/2026)
PENALTY CORNERS 1 Me.-Farmington (10/3/2026)
Me.-Farmington (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Plymouth St. (9/19/2026)
Me.-Farmington (10/3/2026)
GOALS 2 Saint Joseph (Conn.) (9/4/2026)
Plymouth St. (9/19/2026)
Me.-Farmington (10/3/2026)
Thomas (ME) (11/8/2026)
ASSISTS 1 Saint Joseph (Conn.) (9/4/2026)
Eastern Conn. St. (9/5/2026)
Saint Joseph's (Me.) (9/12/2026)
Plymouth St. (9/19/2026)
Vermont State Castleton (9/26/2026)
Me.-Farmington (10/3/2026)
Thomas (ME) (10/10/2026)
WPI (10/13/2026)
U. of New England (10/21/2026)
Me.-Farmington (10/24/2026)
SHOTS 6 Plymouth St. (9/19/2026)
SHOTS ON GOAL 4 Plymouth St. (9/19/2026)
U. of New England (10/21/2026)
SAVES 11 Southern Me. (9/18/2026)
FOULS 13 Thomas (ME) (10/10/2026)
Thomas (ME) (11/8/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Vermont State Castleton (9/26/2026)
GOALS 5 Vermont State Castleton (9/26/2026)
ASSISTS 4 Vermont State Castleton (9/26/2026)
SHOTS 26 Plymouth St. (9/19/2026)
SHOTS ON GOAL 14 Plymouth St. (9/19/2026)
SAVES 11 Southern Me. (9/18/2026)
FOULS 67 Vermont State Castleton (9/26/2026)
PENALTY CORNERS 17 Vermont State Castleton (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Faith Tillotson
Faith Tillotson
Plymouth St. (9/19/2026)
Me.-Farmington (10/3/2026)
GOALS 2 Maddie Morin
Faith Tillotson
Faith Tillotson
Faith Tillotson
Saint Joseph (Conn.) (9/4/2026)
Plymouth St. (9/19/2026)
Me.-Farmington (10/3/2026)
Thomas (ME) (11/8/2026)
ASSISTS 1 Tessa Capozzoli
Maddie Morin
Lauren Millett
Maddie Morin
Maddie Morin
Brianna Smith
Maddie Morin
Mary Hamblin
Tessa Capozzoli
Tessa Capozzoli
Saint Joseph (Conn.) (9/4/2026)
Eastern Conn. St. (9/5/2026)
Saint Joseph's (Me.) (9/12/2026)
Plymouth St. (9/19/2026)
Vermont State Castleton (9/26/2026)
Me.-Farmington (10/3/2026)
Thomas (ME) (10/10/2026)
WPI (10/13/2026)
U. of New England (10/21/2026)
Me.-Farmington (10/24/2026)
SHOTS 6 Tessa Capozzoli
Plymouth St. (9/19/2026)
SHOTS ON GOAL 4 Faith Tillotson
Morgan Hersey
Plymouth St. (9/19/2026)
U. of New England (10/21/2026)
SAVES 11 Ella Duchette
Southern Me. (9/18/2026)
FOULS 13 Grace Allen
Grace Allen
Thomas (ME) (10/10/2026)
Thomas (ME) (11/8/2026)

Leaders

Team Leaders: Points
Player High
Points
Tillotson, Faith 23
Morin, Maddie 12
Millett, Lauren 9
Hamblin, Mary 7
Allen, Grace 4
Team Leaders: Goals
Player High
Goals
Tillotson, Faith 10
Morin, Maddie 4
Millett, Lauren 4
Hamblin, Mary 2
Allen, Grace 2
Team Leaders: Assists
Player High
Assists
Morin, Maddie 4
Capozzoli, Tessa 4
Tillotson, Faith 3
Hamblin, Mary 3
Picariello, Elisa 2
Team Leaders: Shots
Player High
Shots
Tillotson, Faith 34
Morin, Maddie 28
Capozzoli, Tessa 23
Hamblin, Mary 18
Hersey, Morgan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morin, Maddie 19
Tillotson, Faith 18
Hamblin, Mary 9
Millett, Lauren 8
Capozzoli, Tessa 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tillotson, Faith 3
Morin, Maddie 1
Millett, Lauren 1