Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Field Hockey Cumulative Statistics

Team (9-7, 4-1)

Overall Team Statistics
Statistic Husson Opponents
Shots
Goals 51 41
Goals Per Game 3.19 2.56
Shots 246 217
Shots Per Game 15.4 13.6
Shots Percentage 0.207 0.189
Shots On Goal 153-246 143-217
Shots On Goal Percentage 0.622 0.659
Penalties
Green Cards 8 6
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 37 26
Saves 102 102
Fouls 607 536
Penalty Corners 114 131
Penalty Strokes: Goals-Attempts 0-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Perkins, Maddie 8Perkins, Maddie 16 16 949 10 13 33 62 0.161 28 0.452 2-0-0 2 0-0 0
18 Tillotson, Faith 18Tillotson, Faith 16 16 863 12 7 31 32 0.375 23 0.719 0-0-0 3 0-1 0
1 Baker, Averi 1Baker, Averi 16 16 829 10 8 28 50 0.200 31 0.620 1-0-0 1 0-0 0
23 Brown, Lauryn 23Brown, Lauryn 16 16 746 8 1 17 30 0.267 27 0.900 1-0-0 3 0-0 0
17 Capozzoli, Tessa 17Capozzoli, Tessa 15 12 785 5 3 13 30 0.167 21 0.700 1-1-0 0 0-0 0
14 Havey, Kyla 14Havey, Kyla 12 1 223 3 0 6 7 0.429 5 0.714 1-0-0 0 0-0 0
15 Kitchin, Ruby 15Kitchin, Ruby 16 12 527 2 1 5 10 0.200 8 0.800 0-0-0 0 0-0 0
27 Twitchell, Addie 27Twitchell, Addie 15 3 477 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
6 Hamblin, Mary 6Hamblin, Mary 11 1 170 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Johnson, Jazmin 11Johnson, Jazmin 16 16 951 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 1
16 Louder, Ella 16Louder, Ella 16 16 967 0 1 1 1 0.000 0 0.000 1-1-0 0 0-0 8
3 Smith, Brianna 3Smith, Brianna 10 0 159 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
19 Challinor, Ciera 19Challinor, Ciera 5 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Curtis, Chelsea 26Curtis, Chelsea 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Duchette, Ella 99Duchette, Ella 16 16 967 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Folsom, Isabel 7Folsom, Isabel 15 2 404 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 0
12 Gardner, Gracie 12Gardner, Gracie 16 15 605 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Millett, Lauren 22Millett, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Morin, Maddie 4Morin, Maddie 10 1 198 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
5 Picariello, Elisa 5Picariello, Elisa 12 0 121 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
2 Pushard, Leah 2Pushard, Leah 16 16 947 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 9
13 Small, Lauren 13Small, Lauren 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10947 51 37 139 246 0.207 153 0.622 8-3-0 9 0-1 18
Opponent 16 - 10848 41 26 108 217 0.189 143 0.659 6-2-0 7 2-4 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Duchette, Ella 99Duchette, Ella 16 16 967:07 41 2.54 84 0.672 9 7 0 4 125
Total 16 - 967:07 41 2.54 84 0.672 9 7 0 4 125
Opponents 16 - 952:07 51 3.21 97 0.655 1 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Baker, Averi 1Baker, Averi 4 4 196 3 2 8 12 0.250 8 0.667 1-0-0 0 0-0 0
23 Brown, Lauryn 23Brown, Lauryn 4 4 198 4 0 8 13 0.308 12 0.923 0-0-0 2 0-0 0
18 Tillotson, Faith 18Tillotson, Faith 4 4 197 3 2 8 10 0.300 8 0.800 0-0-0 1 0-0 0
17 Capozzoli, Tessa 17Capozzoli, Tessa 4 3 175 1 2 4 4 0.250 3 0.750 0-0-0 0 0-0 0
8 Perkins, Maddie 8Perkins, Maddie 4 4 240 1 2 4 13 0.077 5 0.385 0-0-0 0 0-0 0
15 Kitchin, Ruby 15Kitchin, Ruby 4 4 130 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
14 Havey, Kyla 14Havey, Kyla 3 1 67 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
3 Smith, Brianna 3Smith, Brianna 3 0 51 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Challinor, Ciera 19Challinor, Ciera 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Curtis, Chelsea 26Curtis, Chelsea 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Duchette, Ella 99Duchette, Ella 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Folsom, Isabel 7Folsom, Isabel 3 0 65 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0
12 Gardner, Gracie 12Gardner, Gracie 4 4 133 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Hamblin, Mary 6Hamblin, Mary 3 0 46 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Johnson, Jazmin 11Johnson, Jazmin 4 4 237 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
16 Louder, Ella 16Louder, Ella 4 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
4 Morin, Maddie 4Morin, Maddie 3 0 26 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Picariello, Elisa 5Picariello, Elisa 3 0 74 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Pushard, Leah 2Pushard, Leah 4 4 240 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
13 Small, Lauren 13Small, Lauren 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Twitchell, Addie 27Twitchell, Addie 4 0 101 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 4 - 2675 14 10 38 71 0.197 47 0.662 8-3-0 3 0-0 6
Opponent 4 - 2684 2 2 6 40 0.050 24 0.600 6-2-0 1 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Duchette, Ella 99Duchette, Ella 4 4 240:00 2 0.50 16 0.889 3 1 0 3 18
Total 4 - 240:00 2 0.50 16 0.889 3 1 0 3 18
Opponents 4 - 240:00 14 3.50 32 0.696 0 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Skidmore L 2-7 (0-2, 0-0) 0-0 90 Maddie Perkins (0)
Maddie Perkins (0)
9/13/2025 at Bates L 0-7 (0-2) 250
9/14/2025 vs Colby L 1-7 (0-3) 150 Tessa Capozzoli (0) (Mary Hamblin)
9/17/2025 at U. of New England L 1-2 (0-4) 109 Faith Tillotson (1) (Averi Baker)
9/20/2025 at Southern Me. W 4-1 (1-4) 244 Maddie Perkins (3)
Faith Tillotson (4)
Averi Baker (1)
Maddie Perkins (1) (Averi Baker)
9/23/2025 at Me.-Farmington W 2-0 (2-4, 1-0) 1-0 110 Lauryn Brown (1) (Brianna Smith)
Ruby Kitchin (0) (Tessa Capozzoli , Faith Tillotson)
9/27/2025 at Keene St. L 3-4 (2-5) 184 Maddie Perkins (5) (Faith Tillotson)
Faith Tillotson (3) (Ella Louder)
Kyla Havey (1) (Maddie Perkins)
10/4/2025 at Thomas (ME) W 3-0 (4-5, 2-0) 2-0 0 Faith Tillotson (0)
Averi Baker (0)
Averi Baker (0)
10/8/2025 vs Bowdoin L 1-4 (3-6) 100 Lauryn Brown (0) (Faith Tillotson)
10/11/2025 vs Plymouth St. W 5-3 (4-6) 100 Maddie Perkins (0) (Averi Baker)
Averi Baker (0) (Tessa Capozzoli)
Averi Baker (0) (Maddie Perkins)
Tessa Capozzoli (0) (Lauryn Brown)
Maddie Perkins (0)
10/15/2025 at Saint Joseph's (Me.) W 7-1 (5-6) 150 Maddie Perkins (0) (Faith Tillotson)
Lauryn Brown (0) (Maddie Perkins)
Averi Baker (0) (Maddie Perkins)
Faith Tillotson (0)
Lauryn Brown (0) (Averi Baker)
Averi Baker (0) (Maddie Perkins)
Faith Tillotson (0)
10/18/2025 vs Me.-Farmington W 8-0 (6-6, 3-0) 3-0 200 Lauryn Brown (0) (Maddie Perkins)
Kyla Havey (0) (Ruby Kitchin)
Lauryn Brown (0)
Lauryn Brown (0) (Faith Tillotson)
Averi Baker (0) (Maddie Perkins)
Faith Tillotson (0)
Maddie Perkins (0) (Tessa Capozzoli)
Tessa Capozzoli (0) (Averi Baker)
10/29/2025 vs Thomas (ME) L 1-2 (6-7, 3-1) 3-1 150 Faith Tillotson (0) (Averi Baker)
11/1/2025 at Vermont State Castleton W 6-0 (7-7) 208 Faith Tillotson (9) (Maddie Perkins)
Tessa Capozzoli (4)
Ruby Kitchin (2) (Maddie Perkins)
Averi Baker (9)
Maddie Perkins (10)
Kyla Havey (3)
11/9/2025 vs Thomas (ME) W 3-2 (8-7) 0 Lauryn Brown (0) (Faith Tillotson)
Tessa Capozzoli (0) (Maddie Perkins)
Faith Tillotson (0) (Maddie Perkins)
11/15/2025 at Goucher W 4-1 (9-7, 4-1) 4-1 64 Averi Baker (0) (Jazmin Johnson , Faith Tillotson)
Faith Tillotson (0)
Addie Twitchell (0) (Averi Baker , Maddie Perkins)
Faith Tillotson (0) (Averi Baker , Maddie Perkins)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Skidmore 2-7 2 0 4 4 0.500 2 0.500 0-1-0 0 0-0 699 2
9/13/2025 at Bates 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 631 1
9/14/2025 vs Colby 1-7 1 1 3 13 0.077 2 0.154 0-0-0 0 0-0 737 1
9/17/2025 at U. of New England 1-2 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 660 1
9/20/2025 at Southern Me. 4-1 4 1 9 17 0.235 15 0.882 1-0-0 1 0-1 658 0
9/23/2025 at Me.-Farmington 2-0 2 3 7 13 0.154 11 0.846 0-0-0 1 0-0 700 1
9/27/2025 at Keene St. 3-4 3 3 9 15 0.200 10 0.667 1-0-0 0 0-0 660 3
10/4/2025 at Thomas (ME) 3-0 3 0 6 12 0.250 6 0.500 0-0-0 1 0-0 667 1
10/8/2025 vs Bowdoin 1-4 1 1 3 7 0.143 2 0.286 1-0-0 0 0-0 661 1
10/11/2025 vs Plymouth St. 5-3 5 4 14 32 0.156 20 0.625 0-0-0 1 0-0 680 1
10/15/2025 at Saint Joseph's (Me.) 7-1 7 5 19 21 0.333 16 0.762 0-0-0 1 0-0 748 0
10/18/2025 vs Me.-Farmington 8-0 8 6 22 32 0.250 20 0.625 0-0-0 1 0-0 662 0
10/29/2025 vs Thomas (ME) 1-2 1 1 3 14 0.071 10 0.714 1-1-0 0 0-0 646 4
11/1/2025 at Vermont State Castleton 6-0 6 2 14 26 0.231 15 0.577 2-0-0 1 0-0 768 1
11/9/2025 vs Thomas (ME) 3-2 3 3 9 11 0.273 8 0.727 2-1-0 1 0-0 709 1
11/15/2025 at Goucher 4-1 4 6 14 24 0.167 13 0.542 0-0-0 1 0-0 661 0
Total 51-41 51 37 139 246 0.207 153 0.622 8-3-0 9 0-1 10947 18
Opponent - 41 26 108 217 0.189 143 0.659 6-2-0 7 - 10848 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Skidmore 2-7 60:00 7 7.00 3 0.300 0 1 0 0 10
9/13/2025 Bates 0-7 60:00 7 7.00 4 0.364 0 1 0 0 10
9/14/2025 Colby 1-7 60:00 7 7.00 10 0.588 0 1 0 0 17
9/17/2025 U. of New England 1-2 60:00 2 5.75 4 0.667 0 1 0 0 6
9/20/2025 Southern Me. 4-1 60:00 1 4.80 10 0.909 1 0 0 0 11
9/23/2025 Me.-Farmington 2-0 60:00 0 4.00 6 1.000 1 0 0 1 6
9/27/2025 Keene St. 3-4 60:00 4 4.00 11 0.733 0 1 0 0 15
10/4/2025 Thomas (ME) 3-0 60:00 0 3.50 2 1.000 1 0 0 1 2
10/8/2025 Bowdoin 1-4 60:00 4 3.56 7 0.636 0 1 0 0 11
10/11/2025 Plymouth St. 5-3 60:00 3 3.50 2 0.400 1 0 0 0 5
10/15/2025 Saint Joseph's (Me.) 7-1 60:00 1 3.27 3 0.750 1 0 0 0 4
10/18/2025 Me.-Farmington 8-0 60:00 0 3.00 0 0.00 1 0 0 1 0
10/29/2025 Thomas (ME) 1-2 60:00 2 2.92 8 0.800 0 1 0 0 10
11/1/2025 Vermont State Castleton 6-0 60:00 0 2.71 5 1.000 1 0 0 1 5
11/9/2025 Thomas (ME) 3-2 67:07 2 2.65 6 0.750 1 0 0 0 8
11/15/2025 Goucher 4-1 60:00 1 2.54 4 0.800 1 0 0 0 5
Totals - 967 41 2.54 85 0.675 9 7 0 4 125
Opponent - 952:07 51 3.21 98 0.658 7 9 0 1 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Skidmore 7-2 7 5 19 18 0.389 12 0.667 0-0-0 1 0-0 644 0
9/13/2025 Bates 7-0 7 2 16 19 0.368 11 0.579 0-0-0 1 0-1 657 1
9/14/2025 Colby 7-1 7 5 19 22 0.318 18 0.818 0-0-0 1 0-0 775 0
9/17/2025 U. of New England 2-1 2 0 4 15 0.133 7 0.467 0-0-0 1 1-1 660 0
9/20/2025 Southern Me. 1-4 1 1 3 14 0.071 11 0.786 1-0-0 0 0-1 661 2
9/23/2025 Me.-Farmington 0-2 0 0 0 7 0.000 7 1.000 0-0-0 0 0-0 689 0
9/27/2025 Keene St. 4-3 4 3 11 26 0.154 18 0.692 1-0-0 1 0-0 660 1
10/4/2025 Thomas (ME) 0-3 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 659 0
10/8/2025 Bowdoin 4-1 4 3 11 17 0.235 12 0.706 1-0-0 1 0-0 660 0
10/11/2025 Plymouth St. 3-5 3 3 9 6 0.500 6 1.000 0-0-0 0 0-0 657 0
10/15/2025 Saint Joseph's (Me.) 1-7 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 717 0
10/18/2025 Me.-Farmington 0-8 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 676 1
10/29/2025 Thomas (ME) 2-1 2 2 6 22 0.091 14 0.636 0-0-0 1 0-0 660 0
11/1/2025 Vermont State Castleton 0-6 0 0 0 7 0.000 6 0.857 0-0-0 0 0-0 709 0
11/9/2025 Thomas (ME) 2-3 2 0 4 16 0.125 9 0.563 1-1-0 0 1-1 709 0
11/15/2025 Goucher 1-4 1 1 3 10 0.100 5 0.500 1-1-0 0 0-0 655 0
Total 41-51 41 26 108 217 0.189 143 0.659 6-2-0 7 2-4 10848 5
Husson - 51 37 139 246 0.207 153 0.622 8-3-0 9 - 10947 18

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Skidmore 7-2 45:00 2 2.67 0 0.000 1 0 0 0 2
9/13/2025 Bates 7-0 60:00 0 1.14 2 1.000 1 0 0 1 1
9/14/2025 Colby 7-1 60:00 1 1.09 1 0.500 1 0 0 0 2
9/17/2025 U. of New England 2-1 60:00 1 1.07 0 0.000 1 0 0 0 1
9/20/2025 Southern Me. 1-4 60:00 4 1.68 9 0.692 0 1 0 0 13
9/23/2025 Me.-Farmington 0-2 60:00 2 1.74 9 0.818 0 1 0 0 11
9/27/2025 Keene St. 4-3 60:00 3 1.93 6 0.667 1 0 0 0 9
10/4/2025 Thomas (ME) 0-3 60:00 3 2.06 3 0.500 0 1 0 0 6
10/8/2025 Bowdoin 4-1 60:00 1 1.94 1 0.500 1 0 0 0 2
10/11/2025 Plymouth St. 3-5 60:00 5 2.26 15 0.750 0 1 0 0 20
10/15/2025 Saint Joseph's (Me.) 1-7 60:00 7 2.70 9 0.563 0 1 0 0 16
10/18/2025 Me.-Farmington 0-8 60:00 8 3.15 11 0.579 0 1 0 0 19
10/29/2025 Thomas (ME) 2-1 60:00 1 2.98 9 0.900 1 0 0 0 10
11/1/2025 Vermont State Castleton 0-6 60:00 6 3.20 9 0.600 0 1 0 0 15
11/9/2025 Thomas (ME) 2-3 67:07 3 3.16 5 0.625 0 1 0 0 8
11/15/2025 Goucher 1-4 60:00 4 3.21 9 0.692 0 1 0 0 13
Totals - 952 51 3.21 98 0.658 7 9 0 1 148
Husson - 967:07 41 2.54 85 0.675 9 7 0 4 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Skidmore 2-7 2/7 0/5 4/18 2/12 1/12 0/0 1/0 0/0
9/13/2025 at Bates 0-7 0/7 0/2 2/19 2/11 1/9 0/0 0/0 0/0
9/14/2025 vs Colby 1-7 1/7 1/5 13/22 2/18 8/10 0/0 0/0 0/0
9/17/2025 at U. of New England 1-2 1/2 1/0 3/15 1/7 0/7 0/0 0/0 0/0
9/20/2025 at Southern Me. 4-1 4/1 1/1 17/14 15/11 11/13 1/1 0/0 0/0
9/23/2025 at Me.-Farmington 2-0 2/0 3/0 13/7 11/7 9/5 0/0 0/0 0/0
9/27/2025 at Keene St. 3-4 3/4 3/3 15/26 10/18 10/17 1/1 0/0 0/0
10/4/2025 at Thomas (ME) 3-0 3/0 0/0 12/10 6/3 4/8 0/0 0/0 0/0
10/8/2025 vs Bowdoin 1-4 1/4 1/3 7/17 2/12 3/7 1/1 0/0 0/0
10/11/2025 vs Plymouth St. 5-3 5/3 4/3 32/6 20/6 16/3 0/0 0/0 0/0
10/15/2025 at Saint Joseph's (Me.) 7-1 7/1 5/1 21/7 16/4 10/4 0/0 0/0 0/0
10/18/2025 vs Me.-Farmington 8-0 8/0 6/0 32/1 20/0 8/3 0/1 0/0 0/0
10/29/2025 vs Thomas (ME) 1-2 1/2 1/2 14/22 10/14 7/14 1/0 1/0 0/0
11/1/2025 at Vermont State Castleton 6-0 6/0 2/0 26/7 15/6 10/6 2/0 0/0 0/0
11/9/2025 vs Thomas (ME) 3-2 3/2 3/0 11/16 8/9 4/9 2/1 1/1 0/0
11/15/2025 at Goucher 4-1 4/1 6/1 24/10 13/5 12/4 0/1 0/1 0/0
Totals 51/41 37/26 246/217 153/143 114/131 8/6 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Me.-Farmington (10/18/2025)
GOALS 8 Me.-Farmington (10/18/2025)
ASSISTS 6 Me.-Farmington (10/18/2025)
Goucher (11/15/2025)
SHOTS 32 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SHOTS ON GOAL 20 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SAVES 11 Keene St. (9/27/2025)
FOULS 72 Thomas (ME) (11/9/2025)
PENALTY CORNERS 16 Plymouth St. (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Skidmore (8/30/2025)
Colby (9/14/2025)
GOALS 7 Skidmore (8/30/2025)
Bates (9/13/2025)
Colby (9/14/2025)
ASSISTS 5 Skidmore (8/30/2025)
Colby (9/14/2025)
SHOTS 26 Keene St. (9/27/2025)
SHOTS ON GOAL 18 Colby (9/14/2025)
Keene St. (9/27/2025)
SAVES 15 Plymouth St. (10/11/2025)
FOULS 60 Colby (9/14/2025)
PENALTY CORNERS 17 Keene St. (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colby (9/14/2025)
U. of New England (9/17/2025)
Bowdoin (10/8/2025)
Thomas (ME) (10/29/2025)
GOALS 1 Colby (9/14/2025)
U. of New England (9/17/2025)
Bowdoin (10/8/2025)
Thomas (ME) (10/29/2025)
ASSISTS 1 Colby (9/14/2025)
U. of New England (9/17/2025)
Southern Me. (9/20/2025)
Bowdoin (10/8/2025)
Thomas (ME) (10/29/2025)
SHOTS 2 Bates (9/13/2025)
U. of New England (9/17/2025)
SHOTS ON GOAL 1 Skidmore (8/30/2025)
Bates (9/13/2025)
Colby (9/14/2025)
U. of New England (9/17/2025)
Bowdoin (10/8/2025)
SAVES 2 Thomas (ME) (10/4/2025)
Plymouth St. (10/11/2025)
FOULS 27 Colby (9/14/2025)
PENALTY CORNERS 1 Skidmore (8/30/2025)
Bates (9/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern Me. (9/20/2025)
Saint Joseph's (Me.) (10/15/2025)
Goucher (11/15/2025)
GOALS 1 Southern Me. (9/20/2025)
Saint Joseph's (Me.) (10/15/2025)
Goucher (11/15/2025)
ASSISTS 1 Southern Me. (9/20/2025)
Saint Joseph's (Me.) (10/15/2025)
Goucher (11/15/2025)
SHOTS 1 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SHOTS ON GOAL 3 Thomas (ME) (10/4/2025)
SAVES 1 Colby (9/14/2025)
Bowdoin (10/8/2025)
FOULS 27 Saint Joseph's (Me.) (10/15/2025)
PENALTY CORNERS 3 Plymouth St. (10/11/2025)
Saint Joseph's (Me.) (10/15/2025)
Me.-Farmington (10/18/2025)
Goucher (11/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Me.-Farmington (10/18/2025)
GOALS 3 Me.-Farmington (10/18/2025)
ASSISTS 3 Saint Joseph's (Me.) (10/15/2025)
SHOTS 10 Plymouth St. (10/11/2025)
SHOTS ON GOAL 7 Saint Joseph's (Me.) (10/15/2025)
SAVES 11 Keene St. (9/27/2025)
FOULS 10 Me.-Farmington (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Me.-Farmington (10/18/2025)
GOALS 8 Me.-Farmington (10/18/2025)
ASSISTS 6 Me.-Farmington (10/18/2025)
Goucher (11/15/2025)
SHOTS 32 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SHOTS ON GOAL 20 Plymouth St. (10/11/2025)
Me.-Farmington (10/18/2025)
SAVES 11 Keene St. (9/27/2025)
FOULS 72 Thomas (ME) (11/9/2025)
PENALTY CORNERS 16 Plymouth St. (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lauryn Brown
Me.-Farmington (10/18/2025)
GOALS 3 Lauryn Brown
Me.-Farmington (10/18/2025)
ASSISTS 3 Maddie Perkins
Saint Joseph's (Me.) (10/15/2025)
SHOTS 10 Maddie Perkins
Plymouth St. (10/11/2025)
SHOTS ON GOAL 7 Lauryn Brown
Saint Joseph's (Me.) (10/15/2025)
SAVES 11 Ella Duchette
Keene St. (9/27/2025)
FOULS 10 Kyla Havey
Me.-Farmington (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Perkins, Maddie 33
Tillotson, Faith 31
Baker, Averi 28
Brown, Lauryn 17
Capozzoli, Tessa 13
Team Leaders: Goals
Player High
Goals
Tillotson, Faith 12
Perkins, Maddie 10
Baker, Averi 10
Brown, Lauryn 8
Capozzoli, Tessa 5
Team Leaders: Assists
Player High
Assists
Perkins, Maddie 13
Baker, Averi 8
Tillotson, Faith 7
Capozzoli, Tessa 3
Brown, Lauryn 1
Team Leaders: Shots
Player High
Shots
Perkins, Maddie 62
Baker, Averi 50
Tillotson, Faith 32
Brown, Lauryn 30
Capozzoli, Tessa 30
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baker, Averi 31
Perkins, Maddie 28
Brown, Lauryn 27
Tillotson, Faith 23
Capozzoli, Tessa 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tillotson, Faith 3
Brown, Lauryn 3
Perkins, Maddie 2
Baker, Averi 1