Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Parke, Tyler .396 1.126 39-35 106 29 42 10 5 2 29 68 .642 17 2 23 0 .484 1 3 8-10
33 Knowlton, Ty .351 1.014 32-23 77 19 27 8 2 1 19 42 .545 9 10 22 0 .469 2 1 3-3
6 Rogerson, Kobe .329 .874 40-40 140 30 46 13 0 2 18 65 .464 13 7 29 1 .410 1 5 16-18
9 Evans, Tanner .325 .816 40-38 123 32 40 6 0 0 36 46 .374 22 6 25 1 .442 3 2 9-10
31 Swift, Nick .311 .760 33-22 74 18 23 2 1 0 14 27 .365 9 2 18 1 .395 1 4 3-4
16 Curtis, Jackson .305 .946 39-39 141 36 43 12 1 7 41 78 .553 15 6 27 2 .393 1 0 1-1
34 Scott, Joshua .295 .968 41-41 139 36 41 9 1 8 41 76 .547 22 9 15 1 .421 1 0 8-9
25 Stoddard, Ethan .295 .772 41-41 132 28 39 8 1 0 21 49 .371 19 5 24 0 .401 1 5 19-24
10 Warren, Akira .239 .680 32-32 109 27 26 4 2 0 13 34 .312 15 8 15 1 .368 1 4 12-12
13 Holzworth, Evan .429 1.357 12-2 7 2 3 1 1 0 1 6 .857 0 1 2 0 .500 0 0 0-0
2 Snow, Austin .342 .841 31-19 79 15 27 3 1 1 22 35 .443 6 2 21 0 .398 1 6 6-9
8 Baron, Austin .320 .873 22-2 25 10 8 1 1 0 1 11 .440 4 1 6 1 .433 0 0 4-5
35 Sheridan, Logan .300 .814 16-2 20 7 6 1 1 0 4 9 .450 2 0 9 0 .364 0 0 0-0
46 Riffe, Brett .279 .722 25-10 43 10 12 0 0 1 5 15 .349 6 1 14 2 .373 1 6 2-3
42 Lubanski, James .238 .693 23-11 42 10 10 1 0 1 4 14 .333 5 3 14 0 .360 0 1 5-6
39 Coggins, Michael .167 .542 7-0 6 3 1 0 0 0 0 1 .167 0 2 0 1 .375 0 0 0-0
15 Michaud, Tyler .152 .517 23-13 46 8 7 3 0 0 9 10 .217 9 2 14 0 .300 3 3 2-2
23 O'Connell, Ben .150 .411 15-7 20 4 3 0 0 0 3 3 .150 3 0 9 1 .261 0 0 0-0
18 Rametta, Ryne .000 .000 18-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
48 Salvatore, Justin .000 .400 4-0 2 1 0 0 0 0 1 0 .000 1 1 0 0 .400 1 0 0-0
36 Tomalonis, Austin .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .848 42-42 1335 325 404 82 17 23 282 589 .441 178 68 289 12 .407 18 40 98-116
Opponents .280 .765 42-42 1314 229 368 78 8 22 202 528 .402 131 49 295 18 .363 15 21 39-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Graham, Cam 6.02 1.46 5-4 14-13 1 0-0 1 55.1 65 43 37 16 40 13 1 3 219 .297 6 12 0 2 6
24 Brunell, Brandon 2.08 .69 1-0 1-1 0 0-0 0 4.1 3 1 1 0 2 0 0 1 15 .200 0 0 0 0 0
45 Fitzsimmons, Zain 2.79 .93 0-0 9-0 0 0-0 0 9.2 5 4 3 4 7 1 0 1 31 .161 4 2 0 1 0
40 Thayer, Jackson 3.65 1.22 3-0 8-2 0 0-0 0 12.1 11 5 5 4 9 3 0 0 46 .239 2 0 0 2 0
13 Holzworth, Evan 3.86 2.29 0-0 8-0 0 0-0 0 7.0 11 3 3 5 2 3 0 0 32 .344 3 0 0 0 0
1 Lendrum, Harrison 4.03 1.21 4-0 13-4 0 0-0 0 38.0 41 19 17 5 35 14 1 0 152 .270 3 4 0 2 1
4 Wallingford, Matt 4.57 1.20 1-0 14-1 0 0-0 0 21.2 18 13 11 8 31 3 0 1 82 .220 0 2 0 1 2
26 Naylor, Chris 4.64 1.78 2-3 9-6 0 0-0 0 21.1 30 14 11 8 23 8 1 2 92 .326 2 4 1 1 0
29 Smith, Alex 4.81 1.37 2-0 13-7 0 0-0 0 33.2 42 19 18 4 21 10 1 3 142 .296 4 2 0 0 1
30 Gregoire, Jake 5.19 1.69 2-1 17-0 0 0-0 0 26.0 32 16 15 12 29 4 1 1 103 .311 3 6 1 1 2
14 Abood, Connor 5.27 1.39 3-1 8-5 0 0-0 0 27.1 23 16 16 15 24 4 1 2 98 .235 7 7 0 2 1
19 Robb, Ryan 5.75 1.18 0-2 19-0 0 0-0 6 20.1 17 14 13 7 24 2 0 4 73 .233 5 3 0 1 3
18 Rametta, Ryne 6.05 1.66 0-3 15-0 0 0-0 0 19.1 22 16 13 10 17 6 0 2 82 .268 3 2 0 1 0
28 O'Connor, Hunter 7.15 1.41 2-0 9-2 0 0-0 0 11.1 11 11 9 5 10 1 1 0 43 .256 1 2 0 0 2
3 Penney, Ryan 7.71 2.25 0-1 6-1 0 0-0 0 9.1 11 8 8 10 7 0 1 1 37 .297 0 1 0 1 2
21 McLaughlin, Bradley 7.71 3.64 0-1 6-0 0 0-0 0 4.2 10 5 4 7 4 1 0 0 24 .417 2 0 0 0 0
37 Reed, Eli 9.00 4.00 0-0 2-0 0 0-0 0 1.0 4 1 1 0 1 1 0 0 7 .571 0 0 0 0 0
36 Tomalonis, Austin 13.50 2.25 0-0 4-0 0 0-0 0 2.2 4 5 4 2 5 1 0 0 13 .308 1 0 0 0 0
43 Taneman, Ben 13.50 2.50 0-0 3-0 0 0-0 0 2.0 4 6 3 1 1 2 0 1 10 .400 0 1 0 0 0
35 Sheridan, Logan 14.73 2.45 0-1 4-0 0 0-0 0 3.2 4 7 6 5 3 1 0 0 13 .308 1 1 0 0 1
38 Cooledge, Liam 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 5.47 1.51 25-17 183-42 1 5 7 331.0 368 229 201 131 295 78 8 22 1314 .280 48 49 2 15 21
Opponents 7.01 1.76 17-25 153-41 0 2 6 330.0 404 325 257 178 289 82 17 23 1335 .303 44 68 3 18 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Knowlton, Ty 45 42 3 0 1.000 0 2 1 3 0
23 O'Connell, Ben 31 31 0 0 1.000 0 5 0 3 0
41 Graham, Cam 11 0 11 0 1.000 0 5 3 0 0
8 Baron, Austin 8 8 0 0 1.000 0 0 0 0 0
29 Smith, Alex 7 0 7 0 1.000 1 5 0 0 0
13 Holzworth, Evan 4 1 3 0 1.000 0 0 0 0 0
18 Rametta, Ryne 4 2 2 0 1.000 0 4 0 0 0
39 Coggins, Michael 4 4 0 0 1.000 0 0 0 0 0
28 O'Connor, Hunter 3 0 3 0 1.000 0 1 0 0 0
14 Abood, Connor 2 0 2 0 1.000 0 0 3 0 0
24 Brunell, Brandon 2 1 1 0 1.000 0 1 0 0 0
3 Penney, Ryan 2 0 2 0 1.000 0 2 0 0 0
40 Thayer, Jackson 2 0 2 0 1.000 0 0 1 0 0
21 McLaughlin, Bradley 1 1 0 0 1.000 0 0 0 0 0
36 Tomalonis, Austin 1 1 0 0 1.000 0 0 0 0 0
4 Wallingford, Matt 1 1 0 0 1.000 0 5 1 0 0
17 Parke, Tyler 200 176 22 2 .990 4 20 8 7 0
25 Stoddard, Ethan 69 67 1 1 .986 1 0 0 0 0
16 Curtis, Jackson 298 284 8 6 .980 23 0 0 0 0
46 Riffe, Brett 44 39 4 1 .977 0 5 0 0 0
34 Scott, Joshua 64 61 1 2 .969 0 0 0 0 0
35 Sheridan, Logan 30 29 0 1 .967 1 2 0 0 0
2 Snow, Austin 52 37 13 2 .962 6 0 0 0 0
10 Warren, Akira 133 69 58 6 .955 16 6 3 1 0
31 Swift, Nick 41 38 1 2 .951 0 0 0 0 0
6 Rogerson, Kobe 160 50 101 9 .944 18 0 0 0 0
9 Evans, Tanner 97 28 63 6 .938 1 0 0 0 0
15 Michaud, Tyler 46 12 31 3 .935 2 0 0 0 0
1 Lendrum, Harrison 10 2 7 1 .900 0 3 2 0 0
19 Robb, Ryan 8 1 6 1 .875 0 1 1 0 0
26 Naylor, Chris 7 1 5 1 .857 0 6 1 0 0
42 Lubanski, James 7 6 0 1 .857 0 0 0 0 0
30 Gregoire, Jake 6 1 4 1 .833 2 2 0 0 0
45 Fitzsimmons, Zain 1 0 0 1 .000 0 2 0 0 0
37 Reed, Eli 0 0 0 0 .000 0 0 0 0 0
38 Cooledge, Liam 0 0 0 0 .000 0 0 0 0 0
43 Taneman, Ben 0 0 0 0 .000 0 0 0 0 0
48 Salvatore, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1401 993 361 47 .966 28 77 24 14 0
Opponents 1427 989 355 83 .942 22 196 36 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Evans, Tanner .500 1.099 13-13 40 14 20 2 0 0 23 22 .550 7 1 3 0 .549 3 2 6-6
8 Baron, Austin .500 1.247 11-1 14 7 7 1 1 0 0 10 .714 0 1 1 0 .533 0 0 2-2
42 Lubanski, James .471 1.055 8-4 17 4 8 1 0 0 3 9 .529 2 0 0 0 .526 0 0 1-1
35 Sheridan, Logan .455 1.182 5-1 11 5 5 1 1 0 3 8 .727 0 0 2 0 .455 0 0 0-0
6 Rogerson, Kobe .452 1.156 13-13 42 10 19 6 0 1 6 28 .667 2 1 7 0 .489 0 1 8-9
10 Warren, Akira .429 1.044 7-7 21 10 9 0 1 0 7 11 .524 3 1 3 0 .520 0 1 6-6
33 Knowlton, Ty .419 1.150 12-11 31 9 13 2 2 0 10 19 .613 4 5 8 0 .537 1 0 2-2
25 Stoddard, Ethan .361 .866 13-13 36 14 13 1 0 0 8 14 .389 7 1 4 0 .477 0 2 11-12
2 Snow, Austin .357 .831 9-7 28 4 10 1 1 0 9 13 .464 1 0 6 0 .367 1 2 4-5
46 Riffe, Brett .353 .929 10-3 17 8 6 0 0 1 4 9 .529 2 0 4 0 .400 1 3 1-1
31 Swift, Nick .345 .732 11-7 29 7 10 0 0 0 7 10 .345 2 0 3 0 .387 0 0 2-3
17 Parke, Tyler .333 .921 14-12 39 10 13 2 2 1 9 22 .564 2 0 9 0 .357 1 2 3-3
13 Holzworth, Evan .333 1.262 4-2 6 1 2 1 1 0 1 5 .833 0 1 2 0 .429 0 0 0-0
16 Curtis, Jackson .308 .854 11-11 39 10 12 2 0 2 9 20 .513 2 0 7 0 .341 0 0 0-0
34 Scott, Joshua .256 .830 13-13 39 14 10 0 0 2 12 16 .410 10 1 4 0 .420 0 0 5-6
15 Michaud, Tyler .182 .503 10-7 22 4 4 1 0 0 6 5 .227 2 2 4 0 .276 3 2 0-0
23 O'Connell, Ben .167 .542 5-1 6 2 1 0 0 0 3 1 .167 2 0 2 1 .375 0 0 0-0
39 Coggins, Michael .167 .334 5-0 6 1 1 0 0 0 0 1 .167 0 0 0 1 .167 0 0 0-0
36 Tomalonis, Austin .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
48 Salvatore, Justin .000 .667 3-0 0 1 0 0 0 0 1 0 .000 1 1 0 0 .667 1 0 0-0
Totals .368 .942 14-14 443 135 163 21 9 7 121 223 .503 50 15 69 2 .439 11 15 51-56
Opponents .196 .529 14-14 377 36 74 15 0 5 31 104 .276 23 6 94 7 .253 1 7 5-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Holzworth, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
18 Rametta, Ryne 0.00 .86 0-0 5-0 0 0-0 0 7.0 3 0 0 3 4 0 0 0 24 .125 0 0 0 0 0
28 O'Connor, Hunter 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
30 Gregoire, Jake 0.00 .85 0-0 5-0 0 0-0 0 8.2 6 0 0 1 11 0 0 0 27 .222 0 0 0 1 1
45 Fitzsimmons, Zain 0.00 .67 0-0 2-0 0 0-0 0 3.0 0 0 0 2 1 0 0 0 8 .000 0 0 0 0 0
1 Lendrum, Harrison 1.15 .86 3-0 4-2 0 0-0 0 15.2 10 3 2 3 14 2 0 0 54 .185 2 1 0 0 1
14 Abood, Connor 1.80 .70 2-0 2-2 0 0-0 0 10.0 4 2 2 3 7 1 0 0 33 .121 1 1 0 0 1
40 Thayer, Jackson 2.45 .70 3-0 4-2 0 0-0 0 7.1 5 2 2 0 7 3 0 0 27 .185 1 0 0 0 0
41 Graham, Cam 2.76 .87 2-0 3-3 1 0-0 0 16.1 11 6 5 3 9 2 0 1 61 .180 3 1 0 0 1
19 Robb, Ryan 3.00 .50 0-1 7-0 0 0-0 4 6.0 3 2 2 0 10 0 0 2 20 .150 0 0 0 0 1
29 Smith, Alex 3.46 1.08 2-0 3-3 0 0-0 0 13.0 14 5 5 0 7 3 0 0 52 .269 0 1 0 0 1
36 Tomalonis, Austin 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 1 0 0 7 .143 1 0 0 0 0
26 Naylor, Chris 5.40 5.00 1-0 2-1 0 0-0 0 1.2 5 3 1 1 2 2 0 0 12 .417 0 2 0 0 0
4 Wallingford, Matt 6.48 1.11 0-0 5-1 0 0-0 0 8.1 7 6 6 2 14 1 0 1 32 .219 0 0 0 0 1
37 Reed, Eli 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 5 .400 0 0 0 0 0
43 Taneman, Ben 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 1 5 .400 0 0 0 0 0
38 Cooledge, Liam 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 1 0 0 0 0
Totals 2.77 .93 13-1 50-14 1 3 4 104.0 74 36 32 23 94 15 0 5 377 .196 10 6 0 1 7
Opponents 9.55 2.15 1-13 48-14 0 0 0 99.0 163 135 105 50 69 21 9 7 443 .368 13 15 1 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Knowlton, Ty 30 30 0 0 1.000 0 1 0 2 0
15 Michaud, Tyler 27 9 18 0 1.000 2 0 0 0 0
9 Evans, Tanner 27 6 21 0 1.000 1 0 0 0 0
46 Riffe, Brett 22 18 4 0 1.000 0 0 0 0 0
25 Stoddard, Ethan 13 13 0 0 1.000 0 0 0 0 0
2 Snow, Austin 12 11 1 0 1.000 0 0 0 0 0
34 Scott, Joshua 10 10 0 0 1.000 0 0 0 0 0
41 Graham, Cam 8 0 8 0 1.000 0 0 0 0 0
1 Lendrum, Harrison 7 1 6 0 1.000 0 1 1 0 0
8 Baron, Austin 6 6 0 0 1.000 0 0 0 0 0
23 O'Connell, Ben 5 5 0 0 1.000 0 0 0 2 0
29 Smith, Alex 3 0 3 0 1.000 1 1 0 0 0
30 Gregoire, Jake 3 0 3 0 1.000 1 0 0 0 0
13 Holzworth, Evan 2 1 1 0 1.000 0 0 0 0 0
14 Abood, Connor 2 0 2 0 1.000 0 0 0 0 0
19 Robb, Ryan 2 0 2 0 1.000 0 0 0 0 0
40 Thayer, Jackson 2 0 2 0 1.000 0 0 0 0 0
42 Lubanski, James 2 2 0 0 1.000 0 0 0 0 0
18 Rametta, Ryne 1 1 0 0 1.000 0 0 0 0 0
28 O'Connor, Hunter 1 0 1 0 1.000 0 0 0 0 0
36 Tomalonis, Austin 1 1 0 0 1.000 0 0 0 0 0
39 Coggins, Michael 1 1 0 0 1.000 0 0 0 0 0
17 Parke, Tyler 58 50 7 1 .983 1 4 1 1 0
16 Curtis, Jackson 78 75 1 2 .974 6 0 0 0 0
10 Warren, Akira 29 19 9 1 .966 4 0 0 1 0
35 Sheridan, Logan 28 27 0 1 .964 1 0 0 0 0
6 Rogerson, Kobe 52 13 36 3 .942 6 0 0 0 0
31 Swift, Nick 14 13 0 1 .929 0 0 0 0 0
26 Naylor, Chris 2 0 1 1 .500 0 0 0 0 0
37 Reed, Eli 0 0 0 0 .000 0 0 0 0 0
38 Cooledge, Liam 0 0 0 0 .000 0 0 0 0 0
4 Wallingford, Matt 0 0 0 0 .000 0 3 0 0 0
43 Taneman, Ben 0 0 0 0 .000 0 0 0 0 0
45 Fitzsimmons, Zain 0 0 0 0 .000 0 0 0 0 0
48 Salvatore, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 448 312 126 10 .978 23 10 2 6 0
Opponents 440 297 102 41 .907 7 102 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2022 vs Anna Maria W 14-9 39 14 12 10 4 1 0 5 0 4 2 6 0 0 1 8 27 11 2 .308
3/5/2022 vs Mass.-Dartmouth W 9-1 31 9 13 8 2 1 0 4 0 2 0 2 1 1 0 7 21 6 1 .419
3/5/2022 vs Mass.-Dartmouth L 2-3 31 2 7 0 1 0 0 5 0 1 0 0 0 0 0 9 24 4 1 .226
3/7/2022 vs Penn St.-Abington L 6-16 27 6 6 4 3 0 0 5 0 2 1 3 1 1 1 4 23 8 2 .222
3/8/2022 vs Sage W 8-0 28 8 8 8 1 0 1 6 0 2 0 0 1 0 0 3 21 9 0 .286
3/8/2022 vs Sage W 10-3 26 10 8 10 2 0 1 7 0 5 0 3 0 0 1 8 21 4 1 .308
3/9/2022 vs Marymount (Va.) L 2-8 31 2 5 0 0 0 0 4 0 1 0 2 0 0 2 5 27 7 1 .161
3/10/2022 vs Saint Joseph's (Me.) L 3-6 28 3 8 2 4 0 0 4 0 0 0 1 1 0 0 3 18 8 0 .286
3/10/2022 vs Saint Joseph's (Me.) L 0-3 23 0 3 0 2 0 0 4 0 0 0 1 0 0 1 8 21 1 0 .130
3/12/2022 at NVU-Lyndon W 6-3 30 6 9 6 1 0 0 4 1 2 0 0 2 0 0 8 21 10 1 .300
3/16/2022 at Colby L 3-8 29 3 5 3 1 0 0 5 0 0 0 2 1 0 0 10 24 11 0 .172
3/20/2022 at Mitchell L 2-10 31 2 4 1 1 0 0 1 0 1 0 1 1 0 0 8 24 12 1 .129
3/20/2022 at Mitchell L 0-5 27 0 5 0 0 0 0 0 0 1 0 1 0 0 0 15 18 8 1 .185
3/26/2022 at Endicott L 2-14 27 2 3 1 0 0 1 6 0 0 0 1 2 0 2 8 24 5 2 .111
3/26/2022 at Endicott L 1-14 33 1 7 1 1 0 1 1 0 0 1 1 0 0 0 7 24 7 0 .212
3/30/2022 Bates W 8-2 30 8 8 8 1 1 1 4 0 5 0 2 1 2 0 6 27 10 0 .267
4/2/2022 Me.-Presque Isle W 18-3 29 18 9 16 4 0 1 19 0 5 3 4 0 0 0 9 27 13 2 .310
4/2/2022 Me.-Presque Isle W 20-0 46 20 21 16 6 2 2 3 0 5 0 4 2 0 2 4 27 5 0 .457
4/5/2022 at Southern Me. L 2-14 27 2 5 2 1 0 0 4 0 1 1 1 1 0 0 8 24 5 2 .185
4/12/2022 at NVU-Lyndon L 5-6 26 5 5 5 0 0 1 1 0 0 0 2 1 0 0 5 18 12 1 .192
4/16/2022 at Rhode Island College L 4-10 34 4 9 4 3 0 1 1 0 0 1 0 1 0 0 12 24 9 1 .265
4/16/2022 at Rhode Island College L 4-6 31 4 6 4 0 0 2 0 0 0 0 3 1 0 0 18 25 7 0 .194
4/18/2022 at Bowdoin W 11-4 38 11 10 9 4 0 1 5 0 2 0 1 1 1 0 9 27 12 2 .263
4/20/2022 at Saint Joseph's (Me.) L 2-5 32 2 7 2 0 0 0 2 0 0 1 1 0 0 0 8 24 7 3 .219
4/21/2022 Thomas (ME) W 3-0 25 3 7 2 0 0 0 3 0 3 1 0 1 0 0 4 21 12 0 .280
4/21/2022 Thomas (ME) W 13-3 40 13 17 11 1 1 0 6 0 5 1 1 0 0 0 8 27 13 1 .425
4/23/2022 vs Me.-Presque Isle W 19-0 37 19 18 18 0 3 2 5 0 5 0 3 1 1 1 5 21 11 0 .486
4/23/2022 vs Me.-Presque Isle W 20-8 45 20 17 17 1 0 1 8 0 6 0 4 0 1 1 10 27 11 0 .378
4/24/2022 vs Me.-Presque Isle W 14-5 31 14 13 13 4 0 1 5 0 12 0 1 2 2 0 4 21 5 2 .419
4/24/2022 vs Me.-Presque Isle W 16-1 40 16 23 16 4 1 0 3 0 2 1 0 1 1 0 0 21 6 0 .575
4/26/2022 at Thomas (ME) W 3-1 23 3 5 2 2 0 0 4 0 2 0 0 2 1 0 0 21 5 0 .217
4/26/2022 at Thomas (ME) W 4-3 30 4 5 4 3 0 1 2 0 0 1 1 0 1 0 4 24 4 2 .167
4/30/2022 Me.-Farmington W 11-2 30 11 14 12 2 1 1 1 0 7 0 1 1 1 0 3 21 13 1 .467
4/30/2022 Me.-Farmington W 13-3 37 13 14 9 1 1 0 4 0 3 0 0 2 3 0 6 27 11 1 .378
5/1/2022 Me.-Farmington W 5-1 24 5 8 4 0 0 0 2 0 4 0 1 2 0 0 8 21 6 0 .333
5/1/2022 Me.-Farmington W 3-0 25 3 8 2 2 2 0 2 0 0 1 1 0 0 0 4 21 7 1 .320
5/8/2022 vs SUNY Canton W 13-4 38 13 15 10 4 1 1 4 0 0 0 3 2 0 0 4 27 10 5 .395
5/9/2022 at SUNY Cobleskill W 7-4 31 7 8 6 1 0 0 6 0 1 0 3 3 0 0 9 27 9 1 .258
5/10/2022 vs Thomas (ME) W 11-7 34 11 12 11 5 0 1 11 0 3 0 0 2 1 0 7 27 14 4 .353
5/20/2022 vs Arcadia University L 5-10 33 5 8 4 1 0 1 3 0 1 1 1 1 0 0 11 24 10 3 .242
5/21/2022 vs Elizabethtown W 13-12 40 13 15 12 4 2 1 6 1 4 1 5 2 0 0 6 27 9 1 .375
5/21/2022 vs Oswego State L 10-12 38 10 14 9 5 0 0 3 0 1 1 1 0 1 0 6 27 14 1 .368
Total 325-229 1335 325 404 282 82 17 23 178 2 98 18 68 40 18 12 289 993 361 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2022 vs Anna Maria W 14-9 9.0 14 9 9 1 10 4 0 0 1 0 2 0 1 0 0 9.00
3/5/2022 vs Mass.-Dartmouth W 9-1 7.0 7 1 1 0 5 0 0 1 0 0 1 0 2 0 0 1.29
3/5/2022 vs Mass.-Dartmouth L 2-3 8.0 8 3 1 3 11 5 0 0 0 0 0 0 2 1 0 1.13
3/7/2022 vs Penn St.-Abington L 6-16 7.2 18 16 11 7 4 5 1 2 4 0 4 0 2 2 0 12.91
3/8/2022 vs Sage W 8-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 3 2 0 0.00
3/8/2022 vs Sage W 10-3 7.0 6 3 2 6 12 1 1 0 1 0 1 0 4 2 0 2.57
3/9/2022 vs Marymount (Va.) L 2-8 9.0 12 8 8 12 9 3 1 0 2 0 0 1 4 3 0 8.00
3/10/2022 vs Saint Joseph's (Me.) L 3-6 6.0 8 6 6 6 4 0 0 0 2 0 2 1 4 4 0 9.00
3/10/2022 vs Saint Joseph's (Me.) L 0-3 7.0 5 3 3 2 10 1 0 0 1 0 0 0 4 5 0 3.86
3/12/2022 at NVU-Lyndon W 6-3 7.0 7 3 3 0 4 2 0 0 0 0 1 0 5 5 1 3.86
3/16/2022 at Colby L 3-8 8.0 14 8 8 5 5 4 1 0 0 0 0 0 5 6 0 9.00
3/20/2022 at Mitchell L 2-10 8.0 10 10 10 9 7 1 1 0 3 0 4 1 5 7 0 11.25
3/20/2022 at Mitchell L 0-5 6.0 10 5 5 1 5 0 2 1 0 1 0 0 5 8 0 7.50
3/26/2022 at Endicott L 2-14 8.0 15 14 12 8 7 3 1 2 4 0 0 0 5 9 0 13.50
3/26/2022 at Endicott L 1-14 8.0 13 14 14 5 7 5 0 2 3 1 2 0 5 10 0 15.75
3/30/2022 Bates W 8-2 9.0 10 2 2 1 9 2 0 1 1 0 3 0 6 10 0 2.00
4/2/2022 Me.-Presque Isle W 18-3 9.0 6 3 2 4 8 1 0 0 2 0 1 0 7 10 0 2.00
4/2/2022 Me.-Presque Isle W 20-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 8 10 0 0.00
4/5/2022 at Southern Me. L 2-14 8.0 14 14 12 1 8 2 0 1 3 0 4 0 8 11 0 13.50
4/12/2022 at NVU-Lyndon L 5-6 6.0 7 6 6 2 3 2 0 3 3 0 0 0 8 12 0 9.00
4/16/2022 at Rhode Island College L 4-10 8.0 12 10 10 6 4 2 0 1 0 0 2 0 8 13 0 11.25
4/16/2022 at Rhode Island College L 4-6 8.1 13 6 6 2 8 1 0 2 0 0 1 0 8 14 0 6.48
4/18/2022 at Bowdoin W 11-4 9.0 12 4 4 3 8 1 0 0 2 0 2 0 9 14 0 4.00
4/20/2022 at Saint Joseph's (Me.) L 2-5 8.0 7 5 3 4 5 0 0 1 0 0 2 0 9 15 0 3.38
4/21/2022 Thomas (ME) W 3-0 7.0 3 0 0 1 7 0 0 0 0 0 1 0 10 15 0 0.00
4/21/2022 Thomas (ME) W 13-3 9.0 6 3 2 1 11 1 0 0 1 0 1 0 11 15 0 2.00
4/23/2022 vs Me.-Presque Isle W 19-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 12 15 0 0.00
4/23/2022 vs Me.-Presque Isle W 20-8 9.0 8 8 8 6 6 2 0 1 3 0 0 0 13 15 0 8.00
4/24/2022 vs Me.-Presque Isle W 14-5 7.0 6 5 3 2 13 1 0 0 0 0 2 0 14 15 0 3.86
4/24/2022 vs Me.-Presque Isle W 16-1 7.0 2 1 1 1 6 1 0 0 1 0 1 0 15 15 0 1.29
4/26/2022 at Thomas (ME) W 3-1 7.0 6 1 1 1 7 2 0 0 1 0 0 0 16 15 0 1.29
4/26/2022 at Thomas (ME) W 4-3 8.0 9 3 3 3 11 2 0 0 1 0 0 1 17 15 0 3.38
4/30/2022 Me.-Farmington W 11-2 7.0 4 2 1 0 3 1 0 0 0 0 0 0 18 15 0 1.29
4/30/2022 Me.-Farmington W 13-3 9.0 10 3 3 3 6 1 0 1 0 0 0 0 19 15 0 3.00
5/1/2022 Me.-Farmington W 5-1 7.0 2 1 1 2 5 0 0 0 0 0 0 0 20 15 0 1.29
5/1/2022 Me.-Farmington W 3-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 21 15 0 0.00
5/8/2022 vs SUNY Canton W 13-4 9.0 9 4 2 0 8 1 0 0 1 0 1 0 22 15 0 2.00
5/9/2022 at SUNY Cobleskill W 7-4 9.0 8 4 3 2 7 7 0 0 2 0 2 0 23 15 0 3.00
5/10/2022 vs Thomas (ME) W 11-7 9.0 10 7 4 2 9 1 0 0 0 0 0 0 24 15 0 4.00
5/20/2022 vs Arcadia University L 5-10 8.0 13 10 8 3 3 1 0 1 1 0 3 0 24 16 0 9.00
