Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Holmes, Matt .421 1.343 24-24 76 22 32 9 1 6 38 61 .803 20 2 22 0 .540 2 0 2-3
12 Emerson, Yates .364 .867 20-17 55 11 20 1 0 0 8 21 .382 13 0 12 4 .485 0 2 2-4
34 Rendell, Cam .330 1.027 25-25 88 19 29 4 1 6 23 53 .602 16 0 12 1 .425 2 1 1-1
17 Lausier, Henry .275 .789 25-25 80 20 22 3 1 1 8 30 .375 14 5 17 0 .414 0 3 8-9
6 Marshall, Colin .263 .704 25-25 80 15 21 5 0 0 1 26 .325 12 3 13 0 .379 0 6 5-6
8 Curtis, Hunter .222 .686 22-22 63 18 14 1 0 1 10 18 .286 15 5 16 0 .400 2 2 6-7
29 Kelley, Liam .333 1.005 18-11 42 6 14 2 1 2 14 24 .571 6 3 7 0 .434 2 4 0-1
1 Cote, Andrew .333 .933 8-1 3 3 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 1-1
21 Larck, Jackson .333 1.167 3-0 3 0 1 1 0 0 0 2 .667 0 1 2 0 .500 0 0 0-0
20 Poisson, Trevor .308 .715 14-14 39 3 12 2 0 0 8 14 .359 4 0 6 0 .356 2 1 0-3
16 Hanlon, John .268 .778 17-11 41 5 11 2 0 1 6 16 .390 8 0 15 0 .388 0 0 1-1
2 Libby, Preston .207 .529 18-15 58 12 12 1 1 0 5 15 .259 5 0 15 1 .270 0 2 2-2
39 Hamelin, Joe .200 .533 5-2 10 1 2 0 0 0 1 2 .200 1 1 3 0 .333 0 0 0-0
4 Cyr, Keegan .174 .538 9-9 23 6 4 1 0 0 1 5 .217 5 0 8 0 .321 0 0 1-1
10 Piper, Wes .158 .807 13-5 19 4 3 0 0 2 5 9 .474 2 3 5 0 .333 0 0 3-3
23 Bousquet, Ryan .154 .421 7-4 13 1 2 0 0 0 2 2 .154 2 0 3 0 .267 0 0 0-0
35 Crowley, Tanner .150 .461 9-8 20 0 3 1 0 0 1 4 .200 2 1 9 0 .261 0 0 0-0
33 Lizzotte, Jackson .077 .385 5-3 13 1 1 0 0 1 2 4 .308 0 0 7 1 .077 0 0 0-0
13 Cote, Jack .067 .192 7-5 15 0 1 0 0 0 0 1 .067 0 1 5 0 .125 0 1 0-0
15 Colby, Casey .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Hussey, Ty .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
9 Wilson, Joshua .000 .333 4-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
52 Sersta, Matteo .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .805 25-25 748 148 205 33 5 20 134 308 .412 127 26 180 7 .393 10 22 33-43
Opponents .300 .803 25-25 727 174 218 31 4 7 150 278 .382 125 43 158 8 .421 21 27 66-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Skowrwon, Michael 2.70 1.50 0-0 4-0 0 0-0 0 3.1 2 1 1 3 2 0 0 0 11 .182 0 1 0 0 0
28 Hurd, Noah 2.91 1.15 2-1 8-0 0 0-0 2 21.2 20 7 7 5 16 5 0 0 76 .263 2 0 0 2 4
38 Audyatis, Tanner 3.18 1.41 0-1 7-0 0 0-0 1 5.2 5 4 2 3 5 0 0 0 21 .238 1 1 0 2 1
26 Wall, Ryan 3.86 2.14 0-0 2-0 0 0-0 0 2.1 4 1 1 1 3 2 0 0 11 .364 1 1 0 0 0
36 Love, Jacob 6.00 1.50 1-2 6-5 0 0-0 0 24.0 25 18 16 11 24 4 0 2 93 .269 6 5 0 0 4
44 Garner, Ryan 6.10 1.26 1-0 7-0 0 0-0 2 10.1 6 7 7 7 14 3 0 0 38 .158 2 2 0 1 0
18 Hopkins, Max 6.35 1.59 2-0 8-0 0 0-0 0 11.1 12 9 8 6 8 2 0 0 45 .267 1 6 1 1 0
34 Rendell, Cam 6.75 1.88 0-0 2-2 0 0-0 0 5.1 4 5 4 6 3 0 0 1 18 .222 0 1 0 0 1
47 Chandler, Luke 6.75 2.00 0-1 2-1 0 0-0 0 4.0 7 3 3 1 2 0 0 0 16 .438 1 1 0 2 0
14 Karlonas, Jack 6.92 1.77 1-2 4-4 0 0-0 0 13.0 8 11 10 15 8 1 0 1 43 .186 1 3 1 1 3
31 Littlefield, Blake 7.00 2.22 0-1 5-0 0 0-0 0 9.0 8 8 7 12 13 0 0 0 33 .242 1 1 0 0 0
24 Lusignan, Chris 7.30 1.78 2-0 7-6 0 0-0 0 24.2 27 20 20 17 22 6 1 0 93 .290 0 9 0 3 2
48 Wheaton, Allen 7.30 2.03 1-1 7-0 0 0-0 0 12.1 19 11 10 6 12 3 0 1 56 .339 4 0 0 0 1
42 Lano, Jack 8.10 1.80 0-0 4-0 0 0-0 0 6.2 7 9 6 5 5 0 0 1 25 .280 4 4 1 0 1
55 Lawrence, Avery 8.57 2.05 0-4 7-6 0 0-0 0 21.0 37 25 20 6 15 4 1 0 91 .407 2 5 0 5 5
45 Johnson, Spencer 13.50 3.50 0-1 3-0 0 0-0 0 2.0 5 3 3 2 0 0 1 0 10 .500 0 0 0 0 0
37 Phillips, Ben 14.21 3.00 0-0 7-0 0 0-0 0 6.1 12 12 10 7 2 1 0 0 26 .462 4 0 0 2 3
4 Cyr, Keegan 27.00 5.00 0-1 1-1 0 0-0 0 1.0 2 3 3 3 0 0 0 0 5 .400 0 0 0 0 0
49 Brown, Jacob 32.40 4.20 0-0 2-0 0 0-0 0 1.2 3 6 6 4 0 0 0 0 5 .600 1 1 1 2 1
51 Lukeman, Max 42.43 4.29 0-0 2-0 0 0-0 0 2.1 5 11 11 5 4 0 1 1 11 .455 1 2 0 0 1
Totals 7.42 1.82 10-15 95-25 0 0 5 188.0 218 174 155 125 158 31 4 7 727 .300 32 43 4 21 27
Opponents 5.80 1.71 15-10 92-25 1 0 7 194.0 205 148 125 127 180 33 5 20 748 .274 18 26 3 10 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Holmes, Matt 66 65 1 0 1.000 0 0 0 0 0
16 Hanlon, John 36 32 4 0 1.000 2 0 0 0 0
39 Hamelin, Joe 10 4 6 0 1.000 0 0 0 0 0
28 Hurd, Noah 6 1 5 0 1.000 0 4 1 0 0
35 Crowley, Tanner 5 5 0 0 1.000 0 2 0 0 0
37 Phillips, Ben 4 1 3 0 1.000 0 2 0 0 0
23 Bousquet, Ryan 3 1 2 0 1.000 0 0 0 0 0
55 Lawrence, Avery 3 0 3 0 1.000 0 8 1 0 0
18 Hopkins, Max 1 1 0 0 1.000 0 7 0 0 0
19 Skowrwon, Michael 1 1 0 0 1.000 0 2 1 0 0
3 Hussey, Ty 1 0 1 0 1.000 0 0 0 0 0
45 Johnson, Spencer 1 1 0 0 1.000 0 0 0 0 0
49 Brown, Jacob 1 0 1 0 1.000 0 0 0 0 0
52 Sersta, Matteo 1 1 0 0 1.000 0 0 0 0 0
29 Kelley, Liam 90 80 9 1 .989 0 20 6 8 0
34 Rendell, Cam 144 135 7 2 .986 8 0 0 0 0
20 Poisson, Trevor 64 55 8 1 .984 0 40 4 3 0
8 Curtis, Hunter 38 37 0 1 .974 0 0 0 0 0
6 Marshall, Colin 101 44 54 3 .970 7 0 0 0 0
17 Lausier, Henry 32 29 2 1 .969 1 0 0 0 0
33 Lizzotte, Jackson 26 23 2 1 .962 0 4 1 2 0
2 Libby, Preston 29 3 24 2 .931 1 0 0 0 0
12 Emerson, Yates 49 21 23 5 .898 6 0 0 0 0
4 Cyr, Keegan 27 8 16 3 .889 3 1 0 0 0
10 Piper, Wes 9 8 0 1 .889 0 0 0 0 0
13 Cote, Jack 13 1 10 2 .846 0 0 0 0 0
24 Lusignan, Chris 6 1 4 1 .833 0 7 3 0 0
36 Love, Jacob 6 1 4 1 .833 0 6 0 0 0
14 Karlonas, Jack 7 1 4 2 .714 0 2 2 0 0
1 Cote, Andrew 6 3 1 2 .667 1 0 0 0 0
31 Littlefield, Blake 3 0 2 1 .667 0 5 0 0 0
48 Wheaton, Allen 3 0 2 1 .667 0 5 2 0 0
38 Audyatis, Tanner 2 0 1 1 .500 0 3 0 0 0
15 Colby, Casey 0 0 0 0 .000 0 0 0 0 0
21 Larck, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Wall, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Lano, Jack 0 0 0 0 .000 0 6 1 0 0
44 Garner, Ryan 0 0 0 0 .000 0 5 0 0 0
47 Chandler, Luke 0 0 0 0 .000 0 1 0 0 0
51 Lukeman, Max 0 0 0 0 .000 0 2 0 0 0
9 Wilson, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 794 563 199 32 .960 12 132 22 13 0
Opponents 824 582 202 40 .951 13 66 20 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cote, Andrew 1.000 2.000 3-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Holmes, Matt .455 1.447 14-14 44 14 20 4 1 4 20 38 .864 13 2 10 0 .583 1 0 2-3
12 Emerson, Yates .381 .881 14-14 42 11 16 0 0 0 6 16 .381 10 0 8 3 .500 0 1 0-2
20 Poisson, Trevor .364 .816 8-8 22 2 8 1 0 0 5 9 .409 3 0 2 0 .407 2 1 0-2
29 Kelley, Liam .355 1.082 12-8 31 5 11 2 1 2 12 21 .677 2 2 5 0 .405 2 4 0-1
34 Rendell, Cam .346 1.012 14-14 52 11 18 1 1 3 15 30 .577 9 0 7 0 .435 1 1 1-1
6 Marshall, Colin .326 .896 14-14 46 13 15 4 0 0 0 19 .413 11 3 5 0 .483 0 5 2-3
8 Curtis, Hunter .314 .887 12-12 35 12 11 1 0 1 9 15 .429 8 3 5 0 .458 2 2 2-2
16 Hanlon, John .304 .755 10-6 23 3 7 1 0 0 2 8 .348 4 0 8 0 .407 0 0 1-1
17 Lausier, Henry .283 .759 14-14 46 11 13 1 1 0 6 16 .348 6 4 11 0 .411 0 2 5-5
10 Piper, Wes .273 1.151 6-3 11 3 3 0 0 2 5 9 .818 1 0 3 0 .333 0 0 1-1
2 Libby, Preston .213 .473 13-13 47 9 10 0 0 0 4 10 .213 3 0 11 1 .260 0 2 2-2
33 Lizzotte, Jackson .200 1.000 2-2 5 1 1 0 0 1 2 4 .800 0 0 3 0 .200 0 0 0-0
35 Crowley, Tanner .167 .334 3-2 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
13 Cote, Jack .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 1 0-0
23 Bousquet, Ryan .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Wilson, Joshua .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
39 Hamelin, Joe .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .321 .899 14-14 420 98 135 15 4 13 87 197 .469 71 15 83 4 .430 8 19 16-23
Opponents .276 .745 14-14 399 76 110 19 1 4 66 143 .358 63 16 96 5 .387 11 15 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Skowrwon, Michael 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
28 Hurd, Noah 0.00 .93 2-0 5-0 0 0-0 2 15.1 10 0 0 4 12 1 0 0 51 .196 0 0 0 0 3
38 Audyatis, Tanner 2.70 1.29 0-1 4-0 0 0-0 1 3.1 3 3 1 1 3 0 0 0 13 .231 1 1 0 1 1
36 Love, Jacob 4.19 1.36 1-1 4-4 0 0-0 0 19.1 16 11 9 10 20 3 0 1 71 .225 3 2 0 0 3
44 Garner, Ryan 4.50 1.00 1-0 4-0 0 0-0 2 6.0 4 3 3 2 7 3 0 0 23 .174 1 0 0 1 0
31 Littlefield, Blake 5.14 1.86 0-1 3-0 0 0-0 0 7.0 5 5 4 8 11 0 0 0 25 .200 0 1 0 0 0
14 Karlonas, Jack 5.73 1.55 1-1 3-3 0 0-0 0 11.0 6 8 7 11 8 1 0 1 35 .171 1 2 0 1 3
18 Hopkins, Max 7.20 1.80 1-0 3-0 0 0-0 0 5.0 6 4 4 3 5 1 0 0 20 .300 1 3 0 0 0
24 Lusignan, Chris 7.36 1.82 2-0 4-4 0 0-0 0 18.1 20 15 15 13 14 6 1 0 70 .286 0 5 0 3 0
37 Phillips, Ben 7.36 2.81 0-0 3-0 0 0-0 0 3.2 6 3 3 3 1 0 0 0 15 .400 1 0 0 2 1
48 Wheaton, Allen 7.50 2.00 1-0 4-0 0 0-0 0 6.0 9 5 5 3 7 2 0 1 28 .321 1 0 0 0 0
34 Rendell, Cam 9.00 2.50 0-0 1-1 0 0-0 0 2.0 3 3 2 2 2 0 0 1 8 .375 0 0 0 0 1
55 Lawrence, Avery 16.50 3.33 0-1 3-2 0 0-0 0 6.0 18 12 11 2 6 2 0 0 32 .563 1 1 0 2 2
42 Lano, Jack 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 0 0 4 .250 0 1 0 0 0
49 Brown, Jacob 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 0 2 1.000 0 0 1 1 1
Totals 5.83 1.65 9-5 44-14 0 0 5 105.0 110 76 68 63 96 19 1 4 399 .276 10 16 1 11 15
Opponents 7.37 1.96 5-9 47-14 1 0 2 105.0 135 98 86 71 83 15 4 13 420 .321 14 15 3 8 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Holmes, Matt 36 36 0 0 1.000 0 0 0 0 0
20 Poisson, Trevor 34 32 2 0 1.000 0 16 1 0 0
8 Curtis, Hunter 19 19 0 0 1.000 0 0 0 0 0
16 Hanlon, John 14 12 2 0 1.000 1 0 0 0 0
33 Lizzotte, Jackson 14 13 1 0 1.000 0 1 1 2 0
36 Love, Jacob 4 1 3 0 1.000 0 4 0 0 0
28 Hurd, Noah 3 0 3 0 1.000 0 0 1 0 0
37 Phillips, Ben 1 0 1 0 1.000 0 1 0 0 0
39 Hamelin, Joe 1 1 0 0 1.000 0 0 0 0 0
49 Brown, Jacob 1 0 1 0 1.000 0 0 0 0 0
52 Sersta, Matteo 1 1 0 0 1.000 0 0 0 0 0
55 Lawrence, Avery 1 0 1 0 1.000 0 2 0 0 0
34 Rendell, Cam 94 90 3 1 .989 5 0 0 0 0
29 Kelley, Liam 59 53 5 1 .983 0 7 3 8 0
6 Marshall, Colin 55 21 32 2 .964 4 0 0 0 0
17 Lausier, Henry 17 15 1 1 .941 0 0 0 0 0
2 Libby, Preston 28 3 23 2 .929 1 0 0 0 0
12 Emerson, Yates 36 11 20 5 .861 5 0 0 0 0
14 Karlonas, Jack 6 1 4 1 .833 0 0 2 0 0
10 Piper, Wes 5 4 0 1 .800 0 0 0 0 0
24 Lusignan, Chris 4 1 2 1 .750 0 4 2 0 0
13 Cote, Jack 2 0 1 1 .500 0 0 0 0 0
31 Littlefield, Blake 2 0 1 1 .500 0 3 0 0 0
38 Audyatis, Tanner 2 0 1 1 .500 0 1 0 0 0
1 Cote, Andrew 0 0 0 0 .000 0 0 0 0 0
18 Hopkins, Max 0 0 0 0 .000 0 3 0 0 0
19 Skowrwon, Michael 0 0 0 0 .000 0 0 0 0 0
23 Bousquet, Ryan 0 0 0 0 .000 0 0 0 0 0
35 Crowley, Tanner 0 0 0 0 .000 0 0 0 0 0
42 Lano, Jack 0 0 0 0 .000 0 2 0 0 0
44 Garner, Ryan 0 0 0 0 .000 0 2 0 0 0
48 Wheaton, Allen 0 0 0 0 .000 0 2 0 0 0
9 Wilson, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 439 314 107 18 .959 16 48 10 10 0
Opponents 459 315 118 26 .943 10 32 14 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Benedictine (IL) L 3-11 30 3 4 3 1 0 0 6 0 2 0 1 0 1 1 14 24 11 3 .133
3/9/2026 at Wis.-Superior L 2-7 32 2 8 2 2 0 0 1 0 0 1 0 0 0 0 10 18 5 1 .250
3/9/2026 vs Wis.-Superior L 9-12 28 9 6 9 2 0 1 9 1 1 0 3 2 1 0 13 24 6 0 .214
3/11/2026 vs Sage W 13-7 32 13 9 11 2 0 1 9 0 0 1 1 0 0 0 7 27 13 1 .281
3/12/2026 vs Marymount (Va.) L 3-14 27 3 6 3 2 0 2 2 0 0 0 1 0 0 0 9 18 2 2 .222
3/13/2026 vs Wheaton (Mass.) L 4-10 34 4 6 3 2 0 0 1 0 2 0 0 0 0 0 8 27 14 2 .176
3/21/2026 at MIT L 1-4 24 1 3 1 0 0 1 1 0 1 0 0 0 0 0 10 18 9 1 .125
3/21/2026 at MIT L 3-4 24 3 7 4 2 0 1 7 0 1 1 0 0 0 1 3 18 8 0 .292
3/29/2026 at SUNY Cobleskill W 9-3 31 9 9 5 1 0 0 8 0 1 1 2 3 1 1 5 27 6 3 .290
3/29/2026 at SUNY Cobleskill L 2-3 24 2 7 2 3 0 0 2 0 0 0 1 2 1 0 7 18 7 1 .292
3/30/2026 at SUNY Cobleskill L 4-10 24 4 5 4 1 0 1 4 0 1 0 2 0 0 1 4 18 5 2 .208
3/30/2026 at SUNY Cobleskill W 7-1 29 7 8 7 0 0 1 3 0 1 0 1 1 0 0 3 21 10 1 .276
4/3/2026 Lesley W 7-4 29 7 10 7 2 0 0 5 1 1 3 1 3 0 0 6 27 11 0 .345
4/3/2026 Lesley W 3-1 24 3 7 3 0 0 0 3 0 1 0 0 0 1 1 7 21 6 1 .292
4/4/2026 Lesley W 10-9 35 10 12 9 2 1 2 10 3 0 1 1 3 1 0 5 29 8 0 .343
4/4/2026 Lesley W 6-5 30 6 11 5 1 0 0 11 1 3 0 0 1 1 1 3 24 6 1 .367
4/7/2026 at Bowdoin L 2-15 31 2 6 1 2 0 0 5 0 4 0 2 0 0 0 10 24 11 2 .194
4/8/2026 at Bates L 5-7 33 5 8 5 0 0 1 8 0 4 0 1 1 0 0 8 24 9 1 .242
4/11/2026 Thomas (ME) W 11-9 33 11 13 8 0 2 1 6 1 5 1 2 2 0 0 8 27 11 2 .394
4/11/2026 Thomas (ME) W 5-4 25 5 8 5 0 1 0 6 1 0 0 0 1 1 0 6 21 9 1 .320
4/12/2026 at Thomas (ME) L 5-9 29 5 8 5 0 0 0 6 0 1 0 2 0 0 0 5 18 7 0 .276
4/12/2026 at Thomas (ME) L 3-5 29 3 8 3 2 0 1 1 0 1 0 2 1 0 0 6 18 7 4 .276
4/15/2026 Colby L 5-7 33 5 7 5 3 1 0 7 1 2 0 2 0 0 1 5 27 4 1 .212
4/18/2026 at Vermont State Lyndon W 18-4 46 18 17 17 3 0 4 6 0 1 0 1 2 2 0 10 27 8 0 .370
4/18/2026 at Vermont State Lyndon L 8-9 32 8 12 7 0 0 3 0 0 0 1 0 0 0 0 8 18 6 2 .375
Total 148-174 748 148 205 134 33 5 20 127 9 33 10 26 22 10 7 180 563 199 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Benedictine (IL) L 3-11 8.0 13 11 8 4 5 0 1 0 2 0 2 0 0 1 0 9.00
3/9/2026 at Wis.-Superior L 2-7 6.0 11 7 7 0 5 3 0 1 4 0 1 0 0 2 0 10.50
3/9/2026 vs Wis.-Superior L 9-12 8.0 9 12 12 11 7 1 0 0 2 1 5 0 0 3 0 13.50
3/11/2026 vs Sage W 13-7 9.0 7 7 6 7 3 1 0 0 1 0 2 0 1 3 0 6.00
3/12/2026 vs Marymount (Va.) L 3-14 6.0 12 14 14 8 6 2 0 1 2 1 3 0 1 4 0 21.00
3/13/2026 vs Wheaton (Mass.) L 4-10 9.0 14 10 7 6 6 2 1 0 1 0 1 0 1 5 0 7.00
3/21/2026 at MIT L 1-4 6.0 8 4 3 1 4 1 0 0 1 0 0 0 1 6 0 4.50
3/21/2026 at MIT L 3-4 6.0 5 4 4 2 6 1 0 0 1 0 4 0 1 7 0 6.00
3/29/2026 at SUNY Cobleskill W 9-3 9.0 8 3 3 4 7 2 0 0 1 0 3 0 2 7 0 3.00
3/29/2026 at SUNY Cobleskill L 2-3 6.0 8 3 3 2 6 1 0 0 3 0 1 0 2 8 0 4.50
3/30/2026 at SUNY Cobleskill L 4-10 6.0 15 10 9 3 5 1 0 0 0 0 1 0 2 9 0 13.50
3/30/2026 at SUNY Cobleskill W 7-1 7.0 3 1 1 4 5 1 0 1 0 0 0 0 3 9 0 1.29
4/3/2026 Lesley W 7-4 9.0 7 4 4 6 8 0 0 0 1 0 2 0 4 9 0 4.00
4/3/2026 Lesley W 3-1 7.0 3 1 1 4 8 0 0 0 0 0 1 0 5 9 0 1.29
4/4/2026 Lesley W 10-9 10.0 17 9 9 7 8 2 0 0 1 1 1 1 6 9 0 8.10
4/4/2026 Lesley W 6-5 8.0 5 5 4 9 9 1 0 0 1 0 0 0 7 9 0 4.50
4/7/2026 at Bowdoin L 2-15 8.0 9 15 12 15 6 0 1 0 3 0 4 0 7 10 0 13.50
4/8/2026 at Bates L 5-7 8.0 9 7 7 5 8 1 0 0 2 0 2 0 7 11 0 7.88
4/11/2026 Thomas (ME) W 11-9 9.0 12 9 9 5 7 6 0 0 1 0 2 0 8 11 0 9.00
4/11/2026 Thomas (ME) W 5-4 7.0 6 4 3 1 4 1 0 1 0 0 0 0 9 11 0 3.86
4/12/2026 at Thomas (ME) L 5-9 6.0 9 9 8 5 6 0 0 1 1 0 2 0 9 12 0 12.00
4/12/2026 at Thomas (ME) L 3-5 6.0 3 5 4 5 6 0 0 0 1 0 2 0 9 13 0 6.00
4/15/2026 Colby L 5-7 9.0 11 7 7 3 6 0 0 1 3 1 3 0 9 14 0 7.00
4/18/2026 at Vermont State Lyndon W 18-4 9.0 7 4 4 3 8 2 1 0 0 0 0 0 10 14 0 4.00
4/18/2026 at Vermont State Lyndon L 8-9 6.0 7 9 6 5 9 2 0 1 0 0 1 0 10 15 0 9.00
Total 148-174 188.0 218 174 155 125 158 31 4 7 32 4 43 1 10 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Vermont State Lyndon (4/18/2026)
RUNS SCORED 18 Vermont State Lyndon (4/18/2026)
HITS 17 Vermont State Lyndon (4/18/2026)
RBIS 17 Vermont State Lyndon (4/18/2026)
DOUBLES 3 Colby (4/15/2026); SUNY Cobleskill (3/29/2026); Vermont State Lyndon (4/18/2026)
TRIPLES 2 Thomas (ME) (4/11/2026)
HOME RUNS 4 Vermont State Lyndon (4/18/2026)
WALKS 11 Lesley (4/4/2026)
STRIKEOUTS 14 Benedictine (IL) (3/8/2026)
SAC HITS 3 Lesley (4/3/2026); Lesley (4/4/2026); SUNY Cobleskill (3/29/2026)
SAC FLIES 2 Vermont State Lyndon (4/18/2026)
STOLEN BASES 5 Thomas (ME) (4/11/2026)
HIT BY PITCH 3 Wis.-Superior (3/9/2026)
CAUGHT STEALING 3 Lesley (4/3/2026)
HIT INTO DP 3 Bowdoin (4/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lesley (4/4/2026)
RUNS ALLOWED 15 Bowdoin (4/7/2026)
EARNED RUNS 14 Marymount (Va.) (3/12/2026)
WALKS ALLOWED 15 Bowdoin (4/7/2026)
STRIKEOUTS 9 Lesley (4/4/2026); Vermont State Lyndon (4/18/2026)
HITS ALLOWED 17 Lesley (4/4/2026)
DOUBLES ALLOWED 6 Thomas (ME) (4/11/2026)
TRIPLES ALLOWED 1 Wheaton (Mass.) (3/13/2026); Benedictine (IL) (3/8/2026); Bowdoin (4/7/2026); Vermont State Lyndon (4/18/2026)
HOME RUNS ALLOWED 1 Thomas (ME) (4/11/2026); Colby (4/15/2026); Wis.-Superior (3/9/2026); Marymount (Va.) (3/12/2026); SUNY Cobleskill (3/30/2026)
WILD PITCHES 4 Wis.-Superior (3/9/2026)
HIT BATTERS 5 Wis.-Superior (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Lesley (4/4/2026)
ASSISTS 14 Wheaton (Mass.) (3/13/2026)
ERRORS 4 Thomas (ME) (4/12/2026)
PASSED BALLS 6 Thomas (ME) (4/12/2026)
DPS TURNED 2 Wheaton (Mass.) (3/13/2026); Lesley (4/3/2026); Thomas (ME) (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Preston Libby Vermont State Lyndon (4/18/2026)
RUNS SCORED 4 Matt Holmes Vermont State Lyndon (4/18/2026)
HITS 4 Yates Emerson; Matt Holmes Lesley (4/3/2026); Vermont State Lyndon (4/18/2026)
RBIS 8 Matt Holmes Wis.-Superior (3/9/2026)
DOUBLES 2 Matt Holmes Colby (4/15/2026)
TRIPLES 1 Matt Holmes; Cam Rendell; Henry Lausier; Preston Libby Lesley (4/4/2026); Thomas (ME) (4/11/2026); Thomas (ME) (4/11/2026); Colby (4/15/2026)
HOME RUNS 2 Wes Piper Vermont State Lyndon (4/18/2026)
WALKS 3 Cam Rendell; Henry Lausier; Yates Emerson; John Hanlon Wis.-Superior (3/9/2026); Sage (3/11/2026); Lesley (4/4/2026); Lesley (4/4/2026)
STRIKEOUTS 3 Preston Libby; Hunter Curtis; Matt Holmes Wis.-Superior (3/9/2026); Benedictine (IL) (3/8/2026); Wis.-Superior (3/9/2026); Vermont State Lyndon (4/18/2026)
SAC HITS 1 Henry Lausier; Colin Marshall; Hunter Curtis; Jack Cote; Liam Kelley Wis.-Superior (3/9/2026); Lesley (4/3/2026); Lesley (4/4/2026); Lesley (4/4/2026); Thomas (ME) (4/11/2026)
SAC FLIES 1 Matt Holmes; Hunter Curtis; Trevor Poisson Wis.-Superior (3/9/2026); Lesley (4/3/2026); Lesley (4/4/2026); Lesley (4/4/2026); Thomas (ME) (4/11/2026)
STOLEN BASES 2 Henry Lausier Thomas (ME) (4/11/2026)
HIT BY PITCH 2 Hunter Curtis; Wes Piper Wis.-Superior (3/9/2026); Colby (4/15/2026)
CAUGHT STEALING 2 Yates Emerson Lesley (4/3/2026)
HIT INTO DP 1 Joe Hamelin; Preston Libby; Yates Emerson; Jackson Lizzotte; Cam Rendell Sage (3/11/2026); Lesley (4/3/2026); Lesley (4/4/2026); Colby (4/15/2026); Benedictine (IL) (3/8/2026)

Pitching

Individual Pitching Highs
