Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Holmes, Matt .396 1.258 41-41 139 39 55 12 4 10 57 105 .755 28 4 38 0 .503 2 0 4-5
29 Kelley, Liam .360 1.056 32-24 89 16 32 9 2 3 26 54 .607 11 5 13 1 .449 2 6 0-1
12 Emerson, Yates .341 .797 32-29 85 21 29 1 0 0 15 30 .353 17 2 15 5 .444 4 5 3-5
34 Rendell, Cam .331 .971 41-41 139 34 46 6 2 6 33 74 .532 25 4 13 2 .439 3 2 2-2
17 Lausier, Henry .328 .877 42-42 131 43 43 7 1 1 19 55 .420 24 8 21 0 .457 1 5 17-18
6 Marshall, Colin .287 .770 42-42 143 32 41 6 2 1 22 54 .378 23 3 22 1 .392 2 8 7-10
2 Libby, Preston .256 .660 34-31 125 22 32 5 3 0 21 43 .344 10 1 25 2 .316 0 2 3-3
8 Curtis, Hunter .239 .800 38-38 109 31 26 4 0 4 17 42 .385 26 9 26 0 .415 3 3 6-7
1 Cote, Andrew .333 .833 12-1 6 5 2 0 0 0 2 2 .333 2 0 2 0 .500 0 0 1-1
39 Hamelin, Joe .286 .685 15-5 28 7 8 1 0 0 8 9 .321 3 1 8 0 .364 1 1 0-0
20 Poisson, Trevor .250 .608 24-23 68 10 17 2 0 0 9 19 .279 8 1 13 0 .329 2 3 0-3
16 Hanlon, John .232 .710 28-20 69 11 16 3 0 1 10 22 .319 17 1 22 1 .391 0 0 1-1
10 Piper, Wes .214 .859 19-7 28 7 6 1 0 2 9 13 .464 5 4 7 0 .395 1 0 3-3
23 Bousquet, Ryan .182 .462 12-5 22 4 4 0 0 0 4 4 .182 2 1 3 0 .280 0 0 0-0
4 Cyr, Keegan .179 .574 12-11 28 7 5 2 0 0 4 7 .250 5 1 11 0 .324 0 0 1-1
35 Crowley, Tanner .174 .486 12-8 23 1 4 1 0 0 2 5 .217 2 1 10 0 .269 0 1 0-0
21 Larck, Jackson .167 .619 5-0 6 0 1 1 0 0 0 2 .333 0 1 2 0 .286 0 0 0-0
33 Lizzotte, Jackson .118 .461 8-5 17 2 2 0 0 1 2 5 .294 0 1 9 1 .167 0 0 0-0
13 Cote, Jack .050 .186 11-6 20 0 1 0 0 0 1 1 .050 0 2 8 0 .136 0 1 1-1
15 Colby, Casey .000 .333 6-0 4 2 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
3 Hussey, Ty .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
52 Sersta, Matteo .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Wilson, Joshua .000 .250 5-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
51 Lukeman, Max .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .826 42-42 1289 295 370 61 14 29 261 546 .424 209 52 276 13 .402 21 37 50-62
Opponents .293 .789 42-42 1242 263 364 50 8 13 234 469 .378 205 63 268 13 .411 28 39 86-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Lawrence, Avery 5.44 1.52 2-5 12-11 1 0-0 0 48.0 52 34 29 21 39 4 2 2 180 .289 2 8 0 6 7
13 Cote, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
38 Audyatis, Tanner 2.45 1.36 0-1 9-0 0 0-0 1 7.1 7 4 2 3 6 0 0 0 29 .241 1 1 0 2 1
34 Rendell, Cam 2.92 1.14 1-0 3-3 1 1-0 0 12.1 5 5 4 9 10 0 0 1 40 .125 1 2 0 0 1
28 Hurd, Noah 3.23 1.36 4-1 14-0 0 0-0 2 39.0 40 14 14 13 25 7 0 1 137 .292 2 0 0 2 10
26 Wall, Ryan 3.60 1.80 1-0 3-0 0 0-0 0 5.0 8 2 2 1 6 3 0 0 23 .348 1 1 0 0 0
44 Garner, Ryan 3.63 .98 4-0 13-0 0 0-0 3 17.1 9 7 7 8 18 3 0 0 62 .145 3 3 0 1 0
19 Skowrwon, Michael 3.68 1.23 0-0 6-0 0 0-0 0 7.1 5 3 3 4 5 0 0 0 25 .200 0 2 0 1 0
31 Littlefield, Blake 4.91 1.77 1-2 9-1 0 0-0 0 22.0 20 14 12 19 29 2 0 0 79 .253 1 1 0 0 2
24 Lusignan, Chris 6.08 1.80 2-0 11-10 0 0-0 0 40.0 45 32 27 27 32 12 1 1 156 .288 2 13 0 3 3
47 Chandler, Luke 6.75 2.00 0-1 2-1 0 0-0 0 4.0 7 3 3 1 2 0 0 0 16 .438 1 1 0 2 0
36 Love, Jacob 6.81 1.68 1-2 10-8 0 0-0 0 35.2 42 32 27 18 28 4 0 2 143 .294 6 7 0 1 4
18 Hopkins, Max 8.16 1.95 2-0 11-0 0 0-0 0 14.1 17 14 13 11 8 2 0 0 59 .288 2 10 1 1 0
42 Lano, Jack 8.31 1.85 0-0 5-0 0 0-0 0 8.2 10 11 8 6 9 0 0 1 34 .294 4 4 1 0 1
14 Karlonas, Jack 8.35 2.13 2-2 8-6 0 0-0 0 18.1 17 18 17 22 14 1 0 1 65 .262 4 7 1 1 3
41 Cycenas-Heimer, Mason 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 0 0 0 0 0
45 Johnson, Spencer 9.00 3.00 0-1 4-0 0 0-0 0 3.0 6 3 3 3 3 0 1 0 14 .429 0 0 0 0 0
48 Wheaton, Allen 10.35 2.25 2-2 11-1 0 0-0 0 20.0 34 26 23 11 18 5 1 3 93 .366 7 0 0 1 1
37 Phillips, Ben 12.19 2.71 1-0 9-0 0 0-0 0 10.1 19 16 14 9 6 4 1 0 40 .475 4 0 1 5 4
51 Lukeman, Max 18.47 3.16 1-0 4-0 0 0-0 0 6.1 12 13 13 8 6 1 2 1 27 .444 2 2 0 0 1
4 Cyr, Keegan 27.00 6.75 0-1 2-1 0 0-0 0 1.1 4 5 4 5 1 1 0 0 8 .500 0 0 0 0 0
49 Brown, Jacob 32.40 4.20 0-0 2-0 0 0-0 0 1.2 3 6 6 4 0 0 0 0 5 .600 1 1 1 2 1
Totals 6.44 1.76 24-18 150-42 2 1 6 324.0 364 263 232 205 268 50 8 13 1242 .293 44 63 5 28 39
Opponents 6.54 1.78 18-24 154-42 1 1 7 326.0 370 295 237 209 276 61 14 29 1289 .287 37 52 6 21 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Holmes, Matt 99 96 3 0 1.000 1 0 0 0 0
16 Hanlon, John 69 65 4 0 1.000 2 0 0 0 0
39 Hamelin, Joe 30 17 13 0 1.000 1 0 0 0 0
35 Crowley, Tanner 15 14 1 0 1.000 0 4 0 2 0
28 Hurd, Noah 11 2 9 0 1.000 0 4 1 0 0
55 Lawrence, Avery 10 3 7 0 1.000 0 11 4 0 0
37 Phillips, Ben 5 1 4 0 1.000 0 3 0 0 0
23 Bousquet, Ryan 4 1 3 0 1.000 0 0 0 0 0
15 Colby, Casey 1 1 0 0 1.000 0 0 0 0 0
18 Hopkins, Max 1 1 0 0 1.000 0 8 0 0 0
19 Skowrwon, Michael 1 1 0 0 1.000 0 2 2 0 0
3 Hussey, Ty 1 0 1 0 1.000 0 0 0 0 0
44 Garner, Ryan 1 1 0 0 1.000 0 5 0 0 0
45 Johnson, Spencer 1 1 0 0 1.000 0 0 0 0 0
49 Brown, Jacob 1 0 1 0 1.000 0 0 0 0 0
51 Lukeman, Max 1 0 1 0 1.000 0 3 0 0 0
52 Sersta, Matteo 1 1 0 0 1.000 0 0 0 0 0
29 Kelley, Liam 164 140 23 1 .994 0 30 13 9 0
20 Poisson, Trevor 102 90 11 1 .990 1 44 5 4 0
34 Rendell, Cam 218 200 14 4 .982 14 0 0 0 0
6 Marshall, Colin 168 80 84 4 .976 13 0 0 0 0
8 Curtis, Hunter 82 79 1 2 .976 0 0 0 0 0
33 Lizzotte, Jackson 39 35 3 1 .974 0 8 1 6 0
17 Lausier, Henry 64 57 5 2 .969 1 0 0 0 0
4 Cyr, Keegan 43 15 25 3 .930 3 1 0 0 0
2 Libby, Preston 56 10 42 4 .929 2 0 0 0 0
10 Piper, Wes 14 13 0 1 .929 0 0 0 0 0
12 Emerson, Yates 87 32 47 8 .908 10 0 0 0 0
24 Lusignan, Chris 9 1 7 1 .889 1 11 4 0 0
13 Cote, Jack 14 1 11 2 .857 0 1 0 0 0
36 Love, Jacob 7 2 4 1 .857 0 8 0 0 0
1 Cote, Andrew 13 10 1 2 .846 2 0 0 0 0
31 Littlefield, Blake 5 0 4 1 .800 0 10 3 0 0
14 Karlonas, Jack 9 1 6 2 .778 0 2 3 0 0
48 Wheaton, Allen 3 0 2 1 .667 0 6 2 0 0
38 Audyatis, Tanner 2 0 1 1 .500 0 3 0 0 0
21 Larck, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Wall, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Cycenas-Heimer, Mason 0 0 0 0 .000 0 0 0 0 0
42 Lano, Jack 0 0 0 0 .000 0 7 1 0 0
47 Chandler, Luke 0 0 0 0 .000 0 1 0 0 0
9 Wilson, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 1351 971 338 42 .969 20 172 39 21 0
Opponents 1371 977 324 70 .949 25 100 24 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Cote, Andrew .667 1.334 5-0 3 3 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0
25 Holmes, Matt .420 1.340 24-24 81 24 34 6 2 7 34 65 .802 18 4 17 0 .538 1 0 4-5
39 Hamelin, Joe .400 .941 8-3 15 6 6 1 0 0 7 7 .467 3 0 4 0 .474 1 1 0-0
34 Rendell, Cam .378 1.053 24-24 82 21 31 3 2 3 21 47 .573 15 2 7 1 .480 1 2 1-1
17 Lausier, Henry .368 .907 24-24 76 28 28 3 1 0 15 33 .434 11 5 11 0 .473 1 4 11-11
6 Marshall, Colin .361 .982 24-24 83 25 30 5 2 1 16 42 .506 16 3 9 0 .476 1 7 3-6
12 Emerson, Yates .356 .802 21-21 59 18 21 0 0 0 11 21 .356 11 1 9 4 .446 3 2 1-3
29 Kelley, Liam .352 1.042 20-15 54 10 19 6 1 2 13 33 .611 6 3 7 1 .431 2 6 0-1
8 Curtis, Hunter .344 1.035 22-22 61 23 21 3 0 3 15 33 .541 15 6 8 0 .494 3 3 2-2
10 Piper, Wes .333 1.212 9-3 15 5 5 1 0 2 8 12 .800 2 0 3 0 .412 0 0 1-1
20 Poisson, Trevor .302 .686 15-14 43 8 13 1 0 0 6 14 .326 5 0 4 0 .360 2 3 0-2
2 Libby, Preston .292 .708 23-23 89 17 26 3 2 0 20 33 .371 6 0 15 1 .337 0 2 3-3
35 Crowley, Tanner .286 .572 4-2 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
16 Hanlon, John .268 .729 17-12 41 8 11 2 0 0 6 13 .317 10 0 10 1 .412 0 0 1-1
33 Lizzotte, Jackson .250 .875 4-3 8 2 2 0 0 1 2 5 .625 0 0 4 0 .250 0 0 0-0
23 Bousquet, Ryan .125 .250 6-1 8 2 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0
13 Cote, Jack .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 1 0 .200 0 1 0-0
21 Larck, Jackson .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Colby, Casey .000 .667 2-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
3 Hussey, Ty .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Lukeman, Max .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 Sersta, Matteo .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Wilson, Joshua .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .342 .936 24-24 736 202 252 34 10 19 178 363 .493 119 26 116 8 .443 15 31 27-36
Opponents .265 .717 24-24 679 111 180 23 3 8 99 233 .343 101 25 169 9 .374 13 22 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Cote, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
19 Skowrwon, Michael 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
45 Johnson, Spencer 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 4 .250 0 0 0 0 0
28 Hurd, Noah 1.04 1.08 3-0 8-0 0 0-0 2 26.0 21 3 3 7 19 2 0 1 87 .241 0 0 0 0 7
34 Rendell, Cam 2.00 1.00 1-0 2-2 1 1-0 0 9.0 4 3 2 5 9 0 0 1 30 .133 1 1 0 0 1
38 Audyatis, Tanner 2.08 .98 0-1 5-0 0 0-0 1 4.1 3 3 1 1 4 0 0 0 17 .176 1 1 0 1 1
44 Garner, Ryan 2.45 .91 3-0 8-0 0 0-0 3 11.0 7 3 3 3 11 3 0 0 41 .171 2 1 0 1 0
31 Littlefield, Blake 3.00 1.33 0-1 4-0 0 0-0 0 12.0 8 5 4 8 18 0 0 0 41 .195 0 1 0 0 1
26 Wall, Ryan 3.37 1.82 1-0 1-0 0 0-0 0 2.2 4 1 1 0 3 1 0 0 12 .333 0 0 0 0 0
51 Lukeman, Max 4.50 3.00 1-0 1-0 0 0-0 0 2.0 4 1 1 2 0 0 1 0 9 .444 1 0 0 0 0
36 Love, Jacob 5.09 1.57 1-1 6-6 0 0-0 0 23.0 24 17 13 12 22 3 0 1 90 .267 3 4 0 0 3
24 Lusignan, Chris 5.33 1.87 2-0 6-6 0 0-0 0 25.1 26 19 15 21 22 7 1 0 98 .265 2 7 0 3 1
37 Phillips, Ben 6.35 2.50 1-0 4-0 0 0-0 0 5.2 9 4 4 4 2 0 1 0 21 .429 1 0 1 3 2
14 Karlonas, Jack 6.91 1.77 1-1 5-5 0 0-0 0 14.1 11 12 11 14 11 1 0 1 49 .224 2 4 0 1 3
48 Wheaton, Allen 6.94 1.70 2-0 6-1 0 0-0 0 11.2 16 9 9 3 12 2 0 2 50 .320 3 0 0 1 0
55 Lawrence, Avery 7.00 1.61 2-1 5-4 1 0-0 0 18.0 21 15 14 8 20 2 0 2 70 .300 1 1 0 2 2
41 Cycenas-Heimer, Mason 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 0 0 0 0 0
18 Hopkins, Max 11.57 2.57 1-0 5-0 0 0-0 0 7.0 11 9 9 7 5 1 0 0 30 .367 1 4 0 0 0
42 Lano, Jack 12.00 2.00 0-0 2-0 0 0-0 0 3.0 4 4 4 2 4 0 0 0 13 .308 0 1 0 0 0
49 Brown, Jacob 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 0 2 1.000 0 0 1 1 1
Totals 4.82 1.55 19-5 74-24 2 1 6 181.0 180 111 97 101 169 23 3 8 679 .265 18 25 2 13 22
Opponents 8.32 2.09 5-19 79-24 1 0 2 177.1 252 202 164 119 116 34 10 19 736 .342 25 26 5 15 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Poisson, Trevor 72 67 5 0 1.000 1 20 2 1 0
25 Holmes, Matt 57 55 2 0 1.000 1 0 0 0 0
8 Curtis, Hunter 44 43 1 0 1.000 0 0 0 0 0
16 Hanlon, John 40 38 2 0 1.000 1 0 0 0 0
33 Lizzotte, Jackson 20 18 2 0 1.000 0 2 1 2 0
39 Hamelin, Joe 16 10 6 0 1.000 1 0 0 0 0
1 Cote, Andrew 5 5 0 0 1.000 1 0 0 0 0
28 Hurd, Noah 5 0 5 0 1.000 0 0 1 0 0
55 Lawrence, Avery 5 3 2 0 1.000 0 2 1 0 0
36 Love, Jacob 4 1 3 0 1.000 0 5 0 0 0
35 Crowley, Tanner 2 2 0 0 1.000 0 1 0 1 0
37 Phillips, Ben 2 0 2 0 1.000 0 2 0 0 0
15 Colby, Casey 1 1 0 0 1.000 0 0 0 0 0
23 Bousquet, Ryan 1 0 1 0 1.000 0 0 0 0 0
49 Brown, Jacob 1 0 1 0 1.000 0 0 0 0 0
52 Sersta, Matteo 1 1 0 0 1.000 0 0 0 0 0
29 Kelley, Liam 96 84 11 1 .990 0 9 6 9 0
34 Rendell, Cam 127 118 7 2 .984 9 0 0 0 0
6 Marshall, Colin 88 36 50 2 .977 8 0 0 0 0
17 Lausier, Henry 34 30 2 2 .941 0 0 0 0 0
2 Libby, Preston 42 8 31 3 .929 2 0 0 0 0
12 Emerson, Yates 52 15 31 6 .885 8 0 0 0 0
14 Karlonas, Jack 8 1 6 1 .875 0 0 3 0 0
10 Piper, Wes 6 5 0 1 .833 0 0 0 0 0
24 Lusignan, Chris 6 1 4 1 .833 0 6 2 0 0
31 Littlefield, Blake 3 0 2 1 .667 0 3 1 0 0
13 Cote, Jack 2 0 1 1 .500 0 1 0 0 0
38 Audyatis, Tanner 2 0 1 1 .500 0 1 0 0 0
18 Hopkins, Max 0 0 0 0 .000 0 4 0 0 0
19 Skowrwon, Michael 0 0 0 0 .000 0 0 1 0 0
21 Larck, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Wall, Ryan 0 0 0 0 .000 0 0 0 0 0
3 Hussey, Ty 0 0 0 0 .000 0 0 0 0 0
41 Cycenas-Heimer, Mason 0 0 0 0 .000 0 0 0 0 0
42 Lano, Jack 0 0 0 0 .000 0 3 0 0 0
44 Garner, Ryan 0 0 0 0 .000 0 2 0 0 0
45 Johnson, Spencer 0 0 0 0 .000 0 0 0 0 0
48 Wheaton, Allen 0 0 0 0 .000 0 3 0 0 0
51 Lukeman, Max 0 0 0 0 .000 0 0 0 0 0
9 Wilson, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 742 542 178 22 .970 32 64 18 13 0
Opponents 754 531 177 46 .939 25 54 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Benedictine (IL) L 3-11 30 3 4 3 1 0 0 6 0 2 0 1 0 1 1 14 24 11 3 .133
3/9/2026 at Wis.-Superior L 2-7 32 2 8 2 2 0 0 1 0 0 1 0 0 0 0 10 18 5 1 .250
3/9/2026 vs Wis.-Superior L 9-12 28 9 6 9 2 0 1 9 1 1 0 3 2 1 0 13 24 6 0 .214
3/11/2026 vs Sage W 13-7 32 13 9 11 2 0 1 9 0 0 1 1 0 0 0 7 27 13 1 .281
3/12/2026 vs Marymount (Va.) L 3-14 27 3 6 3 2 0 2 2 0 0 0 1 0 0 0 9 18 2 2 .222
3/13/2026 vs Wheaton (Mass.) L 4-10 34 4 6 3 2 0 0 1 0 2 0 0 0 0 0 8 27 14 2 .176
3/21/2026 at MIT L 1-4 24 1 3 1 0 0 1 1 0 1 0 0 0 0 0 10 18 9 1 .125
3/21/2026 at MIT L 3-4 24 3 7 4 2 0 1 7 0 1 1 0 0 0 1 3 18 8 0 .292
3/29/2026 at SUNY Cobleskill W 9-3 31 9 9 5 1 0 0 8 0 1 1 2 3 1 1 5 27 6 3 .290
3/29/2026 at SUNY Cobleskill L 2-3 24 2 7 2 3 0 0 2 0 0 0 1 2 1 0 7 18 7 1 .292
3/30/2026 at SUNY Cobleskill L 4-10 24 4 5 4 1 0 1 4 0 1 0 2 0 0 1 4 18 5 2 .208
3/30/2026 at SUNY Cobleskill W 7-1 29 7 8 7 0 0 1 3 0 1 0 1 1 0 0 3 21 10 1 .276
4/3/2026 Lesley W 7-4 29 7 10 7 2 0 0 5 1 1 3 1 3 0 0 6 27 11 0 .345
4/3/2026 Lesley W 3-1 24 3 7 3 0 0 0 3 0 1 0 0 0 1 1 7 21 6 1 .292
4/4/2026 Lesley W 10-9 35 10 12 9 2 1 2 10 3 0 1 1 3 1 0 5 29 8 0 .343
4/4/2026 Lesley W 6-5 30 6 11 5 1 0 0 11 1 3 0 0 1 1 1 3 24 6 1 .367
4/7/2026 at Bowdoin L 2-15 31 2 6 1 2 0 0 5 0 4 0 2 0 0 0 10 24 11 2 .194
4/8/2026 at Bates L 5-7 33 5 8 5 0 0 1 8 0 4 0 1 1 0 0 8 24 9 1 .242
4/11/2026 Thomas (ME) W 11-9 33 11 13 8 0 2 1 6 1 5 1 2 2 0 0 8 27 11 2 .394
4/11/2026 Thomas (ME) W 5-4 25 5 8 5 0 1 0 6 1 0 0 0 1 1 0 6 21 9 1 .320
4/12/2026 at Thomas (ME) L 5-9 29 5 8 5 0 0 0 6 0 1 0 2 0 0 0 5 18 7 0 .276
4/12/2026 at Thomas (ME) L 3-5 29 3 8 3 2 0 1 1 0 1 0 2 1 0 0 6 18 7 4 .276
4/15/2026 Colby L 5-7 33 5 7 5 3 1 0 7 1 2 0 2 0 0 1 5 27 4 1 .212
4/18/2026 at Vermont State Lyndon W 18-4 46 18 17 17 3 0 4 6 0 1 0 1 2 2 0 10 27 8 0 .370
4/18/2026 at Vermont State Lyndon L 8-9 32 8 12 7 0 0 3 0 0 0 1 0 0 0 0 8 18 6 2 .375
4/21/2026 Bowdoin W 11-4 34 11 7 8 1 2 0 8 0 1 0 0 0 0 0 13 27 10 1 .206
4/22/2026 at Colby L 4-9 28 4 3 3 0 0 0 5 0 1 0 5 1 1 0 12 24 8 0 .107
4/25/2026 Me.-Farmington W 10-4 36 10 15 8 2 1 0 5 0 1 0 2 0 0 1 3 27 16 1 .417
4/25/2026 Me.-Farmington W 9-4 26 9 12 9 2 1 1 2 0 0 0 1 2 1 0 3 21 9 1 .462
4/26/2026 Me.-Farmington W 6-2 23 6 6 5 1 0 0 4 1 1 0 3 2 1 0 1 21 7 0 .261
4/26/2026 Me.-Farmington W 6-5 28 6 8 6 0 3 0 5 1 1 0 0 2 1 1 1 24 7 0 .286
4/29/2026 at Vermont State Lyndon W 11-0 35 11 17 11 2 0 1 3 0 2 1 1 1 0 2 8 21 6 0 .486
4/29/2026 at Vermont State Lyndon W 12-8 38 12 14 11 2 0 1 3 0 0 0 1 3 2 0 1 24 6 1 .368
5/2/2026 at Me.-Presque Isle W 5-1 32 5 7 3 0 0 1 6 0 2 1 0 1 0 0 7 27 5 0 .219
5/2/2026 at Me.-Presque Isle W 9-6 29 9 9 7 3 0 0 6 0 2 0 0 0 1 0 1 21 4 1 .310
5/3/2026 at Me.-Presque Isle W 21-2 28 21 10 17 2 0 1 13 0 0 0 2 1 1 0 5 21 7 0 .357
5/3/2026 at Me.-Presque Isle W 15-3 41 15 19 14 5 1 1 1 0 2 0 1 0 0 0 3 21 4 0 .463
5/7/2026 Vermont State Lyndon W 3-2 31 3 7 3 1 0 0 5 0 2 0 1 1 1 1 8 27 9 0 .226
5/8/2026 SUNY Cobleskill W 11-4 34 11 13 11 4 1 2 4 0 2 0 3 1 2 1 6 27 10 1 .382
5/9/2026 Thomas (ME) W 4-3 32 4 7 3 2 0 0 5 0 0 0 1 0 0 0 1 27 9 0 .219
5/15/2026 vs Endicott L 0-17 30 0 3 0 0 0 0 2 0 0 0 2 0 0 0 15 24 9 1 .100
5/16/2026 vs Whitworth L 10-15 36 10 8 8 1 0 1 5 0 0 0 3 0 0 0 8 24 13 3 .222
Total 295-263 1289 295 370 261 61 14 29 209 11 50 12 52 37 21 13 276 971 338 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Benedictine (IL) L 3-11 8.0 13 11 8 4 5 0 1 0 2 0 2 0 0 1 0 9.00
3/9/2026 at Wis.-Superior L 2-7 6.0 11 7 7 0 5 3 0 1 4 0 1 0 0 2 0 10.50
3/9/2026 vs Wis.-Superior L 9-12 8.0 9 12 12 11 7 1 0 0 2 1 5 0 0 3 0 13.50
3/11/2026 vs Sage W 13-7 9.0 7 7 6 7 3 1 0 0 1 0 2 0 1 3 0 6.00
3/12/2026 vs Marymount (Va.) L 3-14 6.0 12 14 14 8 6 2 0 1 2 1 3 0 1 4 0 21.00
3/13/2026 vs Wheaton (Mass.) L 4-10 9.0 14 10 7 6 6 2 1 0 1 0 1 0 1 5 0 7.00
3/21/2026 at MIT L 1-4 6.0 8 4 3 1 4 1 0 0 1 0 0 0 1 6 0 4.50
3/21/2026 at MIT L 3-4 6.0 5 4 4 2 6 1 0 0 1 0 4 0 1 7 0 6.00
3/29/2026 at SUNY Cobleskill W 9-3 9.0 8 3 3 4 7 2 0 0 1 0 3 0 2 7 0 3.00
3/29/2026 at SUNY Cobleskill L 2-3 6.0 8 3 3 2 6 1 0 0 3 0 1 0 2 8 0 4.50
3/30/2026 at SUNY Cobleskill L 4-10 6.0 15 10 9 3 5 1 0 0 0 0 1 0 2 9 0 13.50
3/30/2026 at SUNY Cobleskill W 7-1 7.0 3 1 1 4 5 1 0 1 0 0 0 0 3 9 0 1.29
4/3/2026 Lesley W 7-4 9.0 7 4 4 6 8 0 0 0 1 0 2 0 4 9 0 4.00
4/3/2026 Lesley W 3-1 7.0 3 1 1 4 8 0 0 0 0 0 1 0 5 9 0 1.29
4/4/2026 Lesley W 10-9 10.0 17 9 9 7 8 2 0 0 1 1 1 1 6 9 0 8.10
4/4/2026 Lesley W 6-5 8.0 5 5 4 9 9 1 0 0 1 0 0 0 7 9 0 4.50
4/7/2026 at Bowdoin L 2-15 8.0 9 15 12 15 6 0 1 0 3 0 4 0 7 10 0 13.50
4/8/2026 at Bates L 5-7 8.0 9 7 7 5 8 1 0 0 2 0 2 0 7 11 0 7.88
4/11/2026 Thomas (ME) W 11-9 9.0 12 9 9 5 7 6 0 0 1 0 2 0 8 11 0 9.00
4/11/2026 Thomas (ME) W 5-4 7.0 6 4 3 1 4 1 0 1 0 0 0 0 9 11 0 3.86
4/12/2026 at Thomas (ME) L 5-9 6.0 9 9 8 5 6 0 0 1 1 0 2 0 9 12 0 12.00
4/12/2026 at Thomas (ME) L 3-5 6.0 3 5 4 5 6 0 0 0 1 0 2 0 9 13 0 6.00
4/15/2026 Colby L 5-7 9.0 11 7 7 3 6 0 0 1 3 1 3 0 9 14 0 7.00
