Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Curtis, Jackson 16 Curtis, Jackson .391 1.132 40-40 151 31 59 13 1 9 49 101 .669 19 3 19 4 .463 2 0 5-6
10 Warren, Akira 10 Warren, Akira .341 .996 39-39 135 51 46 7 3 3 31 68 .504 31 11 30 1 .492 2 2 24-28
25 Holmes, Matt 25 Holmes, Matt .292 .994 40-40 144 29 42 6 3 11 42 87 .604 18 7 58 2 .390 3 1 5-8
34 Rendell, Cam 34 Rendell, Cam .290 .875 33-31 107 22 31 9 0 3 22 49 .458 16 8 19 2 .417 1 4 0-0
8 Curtis, Hunter 8 Curtis, Hunter .287 .841 40-40 129 30 37 7 0 3 28 53 .411 28 6 37 0 .430 2 0 13-14
9 Evans, Tanner 9 Evans, Tanner .283 .794 40-40 127 31 36 5 2 0 23 45 .354 27 10 31 1 .440 2 5 8-8
18 Rametta, Ryne 18 Rametta, Ryne .273 .658 30-26 88 16 24 4 0 0 12 28 .318 6 4 17 3 .340 2 8 3-4
6 Marshall, Colin 6 Marshall, Colin .257 .760 40-39 101 30 26 3 1 1 18 34 .337 24 8 21 2 .423 4 8 14-17
33 Lizzotte, Jackson 33 Lizzotte, Jackson .500 1.667 5-0 2 1 1 1 0 0 1 2 1.000 0 1 1 0 .667 0 0 0-0
17 Lausier, Henry 17 Lausier, Henry .353 1.129 22-12 34 13 12 1 1 1 6 18 .529 15 6 5 0 .600 0 0 10-10
12 Emerson, Yates 12 Emerson, Yates .333 1.000 7-0 6 3 2 1 0 0 1 3 .500 2 0 3 0 .500 0 0 0-0
46 Salvatore, Justin 46 Salvatore, Justin .286 .708 13-3 21 2 6 1 0 0 3 7 .333 2 1 9 0 .375 0 0 0-0
35 Crowley, Tanner 35 Crowley, Tanner .263 .707 14-5 19 2 5 1 0 0 5 6 .316 3 1 8 1 .391 0 0 0-0
21 Larck, Jackson 21 Larck, Jackson .250 .650 4-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
23 Bousquet, Ryan 23 Bousquet, Ryan .231 .584 29-17 65 7 15 3 0 0 8 18 .277 8 0 15 0 .307 2 3 1-3
15 Michaud, Tyler 15 Michaud, Tyler .216 .592 17-8 37 5 8 1 0 1 10 12 .324 2 1 15 0 .268 1 0 1-1
4 Cyr, Keegan 4 Cyr, Keegan .209 .686 27-15 43 12 9 1 0 0 3 10 .233 18 2 9 0 .453 1 5 8-10
13 Cote, Jack 13 Cote, Jack .200 .700 18-4 10 6 2 0 0 0 2 2 .200 3 3 1 1 .500 0 0 2-3
20 Poisson, Trevor 20 Poisson, Trevor .200 .533 5-0 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
39 Hamelin, Joe 39 Hamelin, Joe .133 .411 13-3 15 2 2 0 0 0 0 2 .133 0 3 6 1 .278 0 0 0-0
Totals .294 .865 40-40 1243 295 365 64 11 32 265 547 .440 224 75 306 18 .425 22 36 94-112
Opponents .262 .694 40-40 1216 180 318 47 3 21 166 434 .357 105 43 267 13 .337 17 21 48-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Wallingford, Matt 1Wallingford, Matt 1.90 1.05 4-1 9-6 1 0-0 0 42.2 32 12 9 13 50 4 0 1 157 .204 2 1 2 1 1
29 Smith, Alex 29Smith, Alex 2.85 1.12 4-3 16-8 1 0-0 2 53.2 45 18 17 15 30 6 0 1 197 .228 3 3 0 3 2
14 Abood, Connor 14Abood, Connor 5.12 1.40 4-4 13-11 0 0-0 0 58.0 65 34 33 16 58 7 2 1 225 .289 4 7 0 4 2
34 Rendell, Cam 34Rendell, Cam 0.00 3.00 0-0 2-0 0 0-0 0 1.1 2 1 0 2 2 0 0 0 6 .333 0 0 0 0 0
4 Cyr, Keegan 4Cyr, Keegan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
36 Love, Jacob 36Love, Jacob 2.35 .78 0-0 6-0 0 0-0 0 7.2 3 2 2 3 8 1 0 0 23 .130 1 4 1 0 3
28 Hurd, Noah 28Hurd, Noah 2.84 1.74 1-0 7-0 0 0-0 0 6.1 8 3 2 3 8 0 1 0 26 .308 1 1 0 0 0
55 Lawrence, Avery 55Lawrence, Avery 2.91 1.34 2-1 10-6 0 0-0 0 21.2 20 11 7 9 14 3 0 1 83 .241 7 3 0 2 0
37 Phillips, Ben 37Phillips, Ben 3.63 1.03 2-0 12-0 0 0-0 1 22.1 19 10 9 4 11 2 0 2 86 .221 2 1 1 1 0
42 Lano, Jack 42Lano, Jack 4.22 1.31 2-0 9-2 0 0-0 0 10.2 6 5 5 8 13 2 0 0 33 .182 1 3 0 1 3
38 Audyatis, Tanner 38Audyatis, Tanner 4.91 1.45 1-0 17-0 0 0-0 1 22.0 25 12 12 7 17 5 0 2 89 .281 1 3 0 0 2
24 Lusignan, Chris 24Lusignan, Chris 5.14 1.29 1-0 8-2 0 0-0 0 14.0 13 10 8 5 12 3 0 1 50 .260 1 5 0 1 3
31 Stevens, Wyatt 31Stevens, Wyatt 6.14 .95 0-1 6-2 0 0-0 0 7.1 6 5 5 1 2 1 0 1 28 .214 1 4 0 0 0
48 Wheaton, Allen 48Wheaton, Allen 6.38 1.54 2-4 15-0 0 0-0 1 24.0 27 19 17 10 25 4 0 5 95 .284 2 0 0 2 2
45 Johnson, Spencer 45Johnson, Spencer 7.71 2.14 0-0 3-0 0 0-0 0 2.1 3 2 2 2 4 0 0 0 8 .375 1 1 0 0 1
13 Cote, Jack 13Cote, Jack 9.00 1.89 0-2 5-2 0 0-0 0 9.0 15 12 9 2 7 3 0 2 41 .366 1 1 0 1 0
44 Garner, Ryan 44Garner, Ryan 10.80 2.40 0-0 2-0 0 0-0 0 1.2 3 2 2 1 1 1 0 1 8 .375 0 0 0 0 0
3 Penney, Ryan 3Penney, Ryan 12.86 2.57 1-0 7-1 0 0-0 0 7.0 17 12 10 1 3 3 0 1 37 .459 1 3 0 0 2
43 Peckham, Collin 43Peckham, Collin 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 2 2 0 0 10 .400 0 1 0 0 0
26 Wall, Ryan 26Wall, Ryan 21.60 2.40 0-0 2-0 0 0-0 0 1.2 3 4 4 1 0 0 0 0 8 .375 0 0 0 0 0
19 Skowrwon, Michael 19Skowrwon, Michael 27.00 3.00 0-0 3-0 0 0-0 0 1.0 2 3 3 1 0 0 0 2 5 .400 0 2 0 0 0
Totals 4.51 1.33 24-16 155-40 2 6 5 317.0 318 180 159 105 267 47 3 21 1216 .262 29 43 4 17 21
Opponents 6.91 1.86 16-24 149-40 2 2 8 316.1 365 295 243 224 306 64 11 32 1243 .294 59 75 3 22 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Rametta, Ryne 18 Rametta, Ryne 193 174 19 0 1.000 0 34 8 3 0
8 Curtis, Hunter 8 Curtis, Hunter 91 90 1 0 1.000 0 0 0 0 0
4 Cyr, Keegan 4 Cyr, Keegan 52 17 35 0 1.000 7 0 0 0 0
46 Salvatore, Justin 46 Salvatore, Justin 41 38 3 0 1.000 6 2 0 2 0
20 Poisson, Trevor 20 Poisson, Trevor 12 12 0 0 1.000 0 1 0 0 0
14 Abood, Connor 14 Abood, Connor 6 2 4 0 1.000 0 7 4 0 0
48 Wheaton, Allen 48 Wheaton, Allen 5 2 3 0 1.000 0 5 1 0 0
37 Phillips, Ben 37 Phillips, Ben 4 0 4 0 1.000 0 3 0 0 0
24 Lusignan, Chris 24 Lusignan, Chris 3 0 3 0 1.000 0 1 1 0 0
31 Stevens, Wyatt 31 Stevens, Wyatt 2 0 2 0 1.000 0 0 0 0 0
38 Audyatis, Tanner 38 Audyatis, Tanner 2 0 2 0 1.000 0 4 0 0 0
13 Cote, Jack 13 Cote, Jack 1 1 0 0 1.000 0 4 0 0 0
21 Larck, Jackson 21 Larck, Jackson 1 1 0 0 1.000 0 0 0 0 0
26 Wall, Ryan 26 Wall, Ryan 1 0 1 0 1.000 0 1 0 0 0
28 Hurd, Noah 28 Hurd, Noah 1 0 1 0 1.000 0 2 0 0 0
33 Lizzotte, Jackson 33 Lizzotte, Jackson 1 1 0 0 1.000 0 0 0 1 0
43 Peckham, Collin 43 Peckham, Collin 1 0 1 0 1.000 0 0 0 0 0
45 Johnson, Spencer 45 Johnson, Spencer 1 0 1 0 1.000 0 1 0 0 0
16 Curtis, Jackson 16 Curtis, Jackson 271 257 13 1 .996 14 0 0 0 0
6 Marshall, Colin 6 Marshall, Colin 132 58 73 1 .992 9 0 0 0 0
25 Holmes, Matt 25 Holmes, Matt 84 81 2 1 .988 0 0 0 0 0
17 Lausier, Henry 17 Lausier, Henry 64 56 7 1 .984 1 4 4 5 0
10 Warren, Akira 10 Warren, Akira 75 73 0 2 .973 0 0 0 0 0
35 Crowley, Tanner 35 Crowley, Tanner 30 27 2 1 .967 0 7 0 6 0
23 Bousquet, Ryan 23 Bousquet, Ryan 26 9 16 1 .962 1 0 0 0 0
39 Hamelin, Joe 39 Hamelin, Joe 19 8 10 1 .947 2 0 0 0 0
9 Evans, Tanner 9 Evans, Tanner 93 23 65 5 .946 3 0 0 0 0
12 Emerson, Yates 12 Emerson, Yates 10 5 4 1 .900 2 0 0 0 0
15 Michaud, Tyler 15 Michaud, Tyler 37 8 25 4 .892 3 0 0 0 0
55 Lawrence, Avery 55 Lawrence, Avery 6 1 4 1 .833 0 3 1 0 0
1 Wallingford, Matt 1 Wallingford, Matt 10 4 4 2 .800 1 7 1 0 0
29 Smith, Alex 29 Smith, Alex 10 2 6 2 .800 1 4 2 0 0
3 Penney, Ryan 3 Penney, Ryan 4 1 2 1 .750 0 0 0 0 0
42 Lano, Jack 42 Lano, Jack 4 0 3 1 .750 0 1 2 0 0
36 Love, Jacob 36 Love, Jacob 3 0 2 1 .667 0 3 0 0 0
34 Rendell, Cam 34 Rendell, Cam 1 0 0 1 .000 0 0 0 0 0
19 Skowrwon, Michael 19 Skowrwon, Michael 0 0 0 0 .000 0 0 0 0 0
44 Garner, Ryan 44 Garner, Ryan 0 0 0 0 .000 0 2 0 0 0
Totals 1297 951 318 28 .978 20 96 24 17 0
Opponents 1345 949 333 63 .953 26 188 34 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Lizzotte, Jackson 33Lizzotte, Jackson 1.000 3.000 3-0 1 1 1 1 0 0 1 2 2.000 0 1 0 0 1.000 0 0 0-0
15 Michaud, Tyler 15Michaud, Tyler .500 1.292 6-0 6 3 3 1 0 0 5 4 .667 1 1 2 0 .625 0 0 0-0
16 Curtis, Jackson 16Curtis, Jackson .458 1.216 17-17 59 17 27 8 0 2 18 41 .695 8 2 4 1 .521 2 0 5-6
10 Warren, Akira 10Warren, Akira .453 1.262 17-17 53 23 24 5 2 1 19 36 .679 14 4 8 0 .583 1 0 12-15
17 Lausier, Henry 17Lausier, Henry .450 1.386 11-8 20 12 9 0 1 1 4 14 .700 11 4 1 0 .686 0 0 5-5
12 Emerson, Yates 12Emerson, Yates .400 1.171 5-0 5 3 2 1 0 0 1 3 .600 2 0 2 0 .571 0 0 0-0
39 Hamelin, Joe 39Hamelin, Joe .400 1.025 6-0 5 2 2 0 0 0 0 2 .400 0 3 2 1 .625 0 0 0-0
8 Curtis, Hunter 8Curtis, Hunter .383 1.069 17-17 47 17 18 4 0 1 18 25 .532 13 5 9 0 .537 2 0 8-8
25 Holmes, Matt 25Holmes, Matt .365 1.262 17-17 52 13 19 2 2 5 22 40 .769 13 2 18 1 .493 2 0 3-5
9 Evans, Tanner 9Evans, Tanner .346 .948 17-17 52 17 18 2 2 0 18 24 .462 9 7 10 0 .486 2 1 4-4
35 Crowley, Tanner 35Crowley, Tanner .333 .750 6-2 12 1 4 1 0 0 5 5 .417 0 0 4 0 .333 0 0 0-0
6 Marshall, Colin 6Marshall, Colin .325 .941 17-17 40 17 13 0 1 1 12 18 .450 13 2 8 1 .491 2 3 10-12
34 Rendell, Cam 34Rendell, Cam .324 .840 12-11 37 8 12 3 0 0 7 15 .405 6 2 5 1 .435 1 1 0-0
4 Cyr, Keegan 4Cyr, Keegan .308 .872 15-8 26 10 8 1 0 0 1 9 .346 11 1 4 0 .526 0 2 7-8
46 Salvatore, Justin 46Salvatore, Justin .286 .732 7-2 14 2 4 1 0 0 3 5 .357 2 0 6 0 .375 0 0 0-0
18 Rametta, Ryne 18Rametta, Ryne .259 .649 10-9 27 6 7 1 0 0 4 8 .296 2 3 4 1 .353 2 2 2-2
20 Poisson, Trevor 20Poisson, Trevor .250 .650 4-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
13 Cote, Jack 13Cote, Jack .167 .712 10-1 6 6 1 0 0 0 2 1 .167 3 2 0 1 .545 0 0 1-1
23 Bousquet, Ryan 23Bousquet, Ryan .162 .376 15-10 37 4 6 0 0 0 5 6 .162 3 0 9 0 .214 2 2 1-3
21 Larck, Jackson 21Larck, Jackson .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .354 1.003 17-17 506 164 179 31 8 11 146 259 .512 113 39 97 7 .491 16 11 58-69
Opponents .232 .607 17-17 470 48 109 10 2 6 42 141 .300 35 17 130 6 .307 3 4 8-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Lano, Jack 42Lano, Jack 0.00 .50 1-0 1-1 0 0-0 0 2.0 0 0 0 1 2 0 0 0 5 .000 0 0 0 0 0
13 Cote, Jack 13Cote, Jack 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 5 0 0 0 8 .250 0 0 0 0 0
26 Wall, Ryan 26Wall, Ryan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Hurd, Noah 28Hurd, Noah 0.00 1.82 0-0 3-0 0 0-0 0 2.2 2 0 0 2 4 0 1 0 9 .222 0 0 0 0 0
3 Penney, Ryan 3Penney, Ryan 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 8 .125 1 0 0 0 0
34 Rendell, Cam 34Rendell, Cam 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 0 1 1 0 0 0 2 .000 0 0 0 0 0
45 Johnson, Spencer 45Johnson, Spencer 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 1 0 0 0 0
1 Wallingford, Matt 1Wallingford, Matt 0.86 .57 3-0 4-3 1 0-0 0 21.0 6 4 2 6 29 2 0 0 70 .086 1 1 2 0 0
38 Audyatis, Tanner 38Audyatis, Tanner 1.69 1.96 0-0 5-0 0 0-0 1 5.1 7 1 1 3 4 0 0 0 21 .333 1 1 0 0 1
55 Lawrence, Avery 55Lawrence, Avery 1.80 1.40 1-0 4-3 0 0-0 0 10.0 10 3 2 4 9 1 0 0 39 .256 3 2 0 1 0
29 Smith, Alex 29Smith, Alex 2.66 1.16 2-1 6-4 1 0-0 1 23.2 21 7 7 6 17 1 0 0 88 .239 0 2 0 1 0
14 Abood, Connor 14Abood, Connor 3.56 1.10 3-0 5-5 0 0-0 0 30.1 29 12 12 4 35 3 1 1 114 .254 3 4 0 1 0
37 Phillips, Ben 37Phillips, Ben 3.86 1.57 1-0 4-0 0 0-0 0 7.0 10 3 3 1 6 0 0 2 31 .323 2 0 0 0 0
48 Wheaton, Allen 48Wheaton, Allen 5.00 1.33 1-3 5-0 0 0-0 0 9.0 9 7 5 3 8 1 0 1 35 .257 0 0 0 0 1
24 Lusignan, Chris 24Lusignan, Chris 6.23 1.46 0-0 2-1 0 0-0 0 4.1 4 3 3 2 4 0 0 0 13 .308 0 3 0 0 2
31 Stevens, Wyatt 31Stevens, Wyatt 6.75 1.82 0-0 2-0 0 0-0 0 1.1 2 1 1 0 0 0 0 0 6 .333 0 2 0 0 0
43 Peckham, Collin 43Peckham, Collin 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 2 2 0 0 10 .400 0 1 0 0 0
19 Skowrwon, Michael 19Skowrwon, Michael 27.00 2.00 0-0 2-0 0 0-0 0 1.0 2 3 3 0 0 0 0 2 5 .400 0 1 0 0 0
Totals 3.00 1.14 13-4 51-17 2 5 2 126.0 109 48 42 35 130 10 2 6 470 .232 12 17 2 3 4
Opponents 10.50 2.43 4-13 60-17 1 0 2 120.0 179 164 140 113 97 31 8 11 506 .354 39 39 3 16 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Curtis, Jackson 16 Curtis, Jackson 90 85 5 0 1.000 5 0 0 0 0
18 Rametta, Ryne 18 Rametta, Ryne 81 70 11 0 1.000 0 4 4 2 0
6 Marshall, Colin 6 Marshall, Colin 43 18 25 0 1.000 4 0 0 0 0
8 Curtis, Hunter 8 Curtis, Hunter 31 31 0 0 1.000 0 0 0 0 0
4 Cyr, Keegan 4 Cyr, Keegan 28 10 18 0 1.000 4 0 0 0 0
46 Salvatore, Justin 46 Salvatore, Justin 27 25 2 0 1.000 3 0 0 0 0
10 Warren, Akira 10 Warren, Akira 22 22 0 0 1.000 0 0 0 0 0
23 Bousquet, Ryan 23 Bousquet, Ryan 13 5 8 0 1.000 0 0 0 0 0
20 Poisson, Trevor 20 Poisson, Trevor 12 12 0 0 1.000 0 1 0 0 0
14 Abood, Connor 14 Abood, Connor 4 2 2 0 1.000 0 1 2 0 0
15 Michaud, Tyler 15 Michaud, Tyler 3 0 3 0 1.000 0 0 0 0 0
39 Hamelin, Joe 39 Hamelin, Joe 3 2 1 0 1.000 0 0 0 0 0
24 Lusignan, Chris 24 Lusignan, Chris 2 0 2 0 1.000 0 0 1 0 0
48 Wheaton, Allen 48 Wheaton, Allen 2 1 1 0 1.000 0 0 1 0 0
55 Lawrence, Avery 55 Lawrence, Avery 2 0 2 0 1.000 0 0 1 0 0
26 Wall, Ryan 26 Wall, Ryan 1 0 1 0 1.000 0 0 0 0 0
28 Hurd, Noah 28 Hurd, Noah 1 0 1 0 1.000 0 0 0 0 0
29 Smith, Alex 29 Smith, Alex 1 0 1 0 1.000 1 1 1 0 0
3 Penney, Ryan 3 Penney, Ryan 1 1 0 0 1.000 0 0 0 0 0
33 Lizzotte, Jackson 33 Lizzotte, Jackson 1 1 0 0 1.000 0 0 0 0 0
37 Phillips, Ben 37 Phillips, Ben 1 0 1 0 1.000 0 0 0 0 0
38 Audyatis, Tanner 38 Audyatis, Tanner 1 0 1 0 1.000 0 2 0 0 0
42 Lano, Jack 42 Lano, Jack 1 0 1 0 1.000 0 0 1 0 0
43 Peckham, Collin 43 Peckham, Collin 1 0 1 0 1.000 0 0 0 0 0
17 Lausier, Henry 17 Lausier, Henry 40 35 4 1 .975 1 0 3 2 0
25 Holmes, Matt 25 Holmes, Matt 33 31 1 1 .970 0 0 0 0 0
35 Crowley, Tanner 35 Crowley, Tanner 21 18 2 1 .952 0 3 0 3 0
9 Evans, Tanner 9 Evans, Tanner 24 5 17 2 .917 1 0 0 0 0
12 Emerson, Yates 12 Emerson, Yates 7 3 3 1 .857 1 0 0 0 0
1 Wallingford, Matt 1 Wallingford, Matt 4 1 2 1 .750 0 4 0 0 0
34 Rendell, Cam 34 Rendell, Cam 1 0 0 1 .000 0 0 0 0 0
13 Cote, Jack 13 Cote, Jack 0 0 0 0 .000 0 0 0 0 0
19 Skowrwon, Michael 19 Skowrwon, Michael 0 0 0 0 .000 0 0 0 0 0
21 Larck, Jackson 21 Larck, Jackson 0 0 0 0 .000 0 0 0 0 0
31 Stevens, Wyatt 31 Stevens, Wyatt 0 0 0 0 .000 0 0 0 0 0
45 Johnson, Spencer 45 Johnson, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 502 378 116 8 .984 20 16 14 7 0
Opponents 517 360 124 33 .936 23 116 21 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2025 at Oglethorpe L 5-6 31 5 7 5 0 0 3 5 0 0 0 0 2 0 1 8 24 8 4 .226
3/8/2025 at Oglethorpe L 3-4 35 3 9 3 1 0 2 1 0 1 1 1 0 0 0 11 24 8 1 .257
3/8/2025 at Oglethorpe L 3-6 30 3 9 3 0 0 1 1 0 1 0 0 0 0 0 7 18 6 2 .300
3/10/2025 vs Stockton W 4-3 38 4 11 4 4 0 0 0 0 0 0 0 2 0 0 7 30 12 0 .289
3/11/2025 vs Vassar W 9-1 31 9 10 8 2 0 2 4 0 3 0 3 1 1 0 7 21 4 0 .323
3/11/2025 vs Vassar W 5-4 20 5 4 4 0 0 0 4 0 2 1 2 2 1 1 7 21 7 1 .200
3/12/2025 vs Mitchell W 11-10 52 11 21 11 5 1 1 5 0 4 0 0 0 0 2 12 36 13 2 .404
3/13/2025 Marymount (Va.) L 0-11 24 0 4 0 1 0 0 2 0 0 0 1 0 0 0 8 21 7 1 .167
3/19/2025 at Colby L 2-5 33 2 6 1 1 0 0 7 0 2 0 1 0 0 0 12 24 9 1 .182
3/22/2025 at Salve Regina L 0-8 29 0 4 0 0 0 0 3 0 0 0 1 1 0 0 17 24 11 0 .138
3/22/2025 at Salve Regina L 3-7 26 3 6 2 1 0 0 4 0 1 2 1 4 1 0 16 24 8 1 .231
3/26/2025 at Maine W 12-9 34 12 9 11 1 1 2 10 0 0 1 2 1 1 2 9 27 10 1 .265
3/29/2025 at Lesley W 6-3 24 6 5 4 1 1 1 6 0 2 2 1 1 1 0 9 21 4 1 .208
3/29/2025 at Lesley W 4-0 35 4 6 3 3 0 1 5 0 2 0 2 1 0 0 12 27 8 0 .171
3/30/2025 at Lesley L 1-2 24 1 4 1 0 0 0 1 0 0 0 0 2 0 0 5 18 7 1 .167
3/30/2025 at Lesley W 9-1 28 9 9 8 3 0 0 6 0 3 0 4 2 0 1 6 21 10 1 .321
4/1/2025 Southern Me. L 6-17 38 6 9 6 1 0 3 2 0 1 0 1 0 0 0 8 27 9 1 .237
4/4/2025 Me.-Presque Isle W 16-0 33 16 15 13 3 0 1 4 0 8 1 4 0 0 2 4 21 5 1 .455
4/4/2025 Me.-Presque Isle W 19-1 35 19 18 17 2 0 1 6 0 0 1 1 0 0 0 8 21 10 1 .514
4/5/2025 Me.-Presque Isle W 8-0 28 8 11 8 3 0 0 4 0 6 1 0 0 2 0 2 21 4 0 .393
4/5/2025 Me.-Presque Isle W 8-4 28 8 11 7 2 1 0 5 0 12 0 0 0 0 0 6 21 12 0 .393
4/7/2025 at Bowdoin W 6-1 26 6 4 4 0 0 0 8 0 3 0 3 3 0 0 4 27 12 0 .154
4/14/2025 Vermont State Lyndon W 9-3 30 9 11 9 2 0 0 5 0 3 1 3 2 4 0 3 27 9 0 .367
4/14/2025 Vermont State Lyndon W 13-0 29 13 12 12 2 1 1 6 0 4 0 3 1 0 0 4 21 10 0 .414
4/15/2025 SUNY Cobleskill W 3-2 29 3 6 2 3 0 0 5 0 1 1 1 0 0 0 8 27 4 1 .207
4/15/2025 SUNY Cobleskill W 11-1 27 11 11 9 1 1 0 2 0 1 0 4 2 1 1 4 21 4 1 .407
4/21/2025 Bowdoin L 3-4 35 3 5 3 2 0 0 7 0 5 0 2 1 0 0 11 30 5 1 .143
4/23/2025 at Bates W 11-3 32 11 9 9 3 0 2 10 0 2 0 4 2 1 1 10 27 13 0 .281
4/25/2025 Thomas (ME) L 4-7 35 4 9 4 0 0 1 5 0 0 1 2 2 1 0 8 30 4 0 .257
4/25/2025 Thomas (ME) L 3-4 25 3 8 3 1 0 0 7 0 0 0 1 2 1 1 3 21 8 0 .320
4/29/2025 at Thomas (ME) L 4-8 24 4 7 2 2 0 0 7 0 1 0 5 0 0 3 8 18 8 0 .292
4/29/2025 at Thomas (ME) W 22-8 34 22 14 21 1 0 3 19 0 3 0 4 0 1 0 7 21 5 0 .412
5/3/2025 at Me.-Farmington W 17-1 36 17 18 16 4 0 1 6 0 7 1 5 0 2 0 4 21 10 0 .500
5/4/2025 at Me.-Farmington L 5-6 26 5 7 5 1 2 1 9 0 3 1 1 0 1 0 4 18 4 3 .269
5/4/2025 at Me.-Farmington W 12-0 28 12 10 11 0 2 0 12 0 5 1 2 0 2 0 3 21 7 0 .357
5/8/2025 SUNY Cobleskill W 8-2 33 8 10 7 2 1 1 9 0 0 0 3 1 1 0 5 27 5 1 .303
5/9/2025 vs Thomas (ME) W 4-0 35 4 5 3 1 0 0 4 0 2 0 0 0 0 0 10 27 7 0 .143
5/11/2025 Thomas (ME) W 17-7 40 17 17 17 5 0 1 9 1 4 0 2 1 0 0 6 27 10 0 .425
5/16/2025 at Kean L 2-4 30 2 7 2 0 0 2 3 0 1 1 2 0 0 3 7 24 11 0 .233
5/17/2025 vs Cortland L 7-17 33 7 7 7 0 0 1 6 0 1 1 3 0 0 0 16 24 10 1 .212
Total 295-180 1243 295 365 265 64 11 32 224 1 94 18 75 36 22 18 306 951 318 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2025 at Oglethorpe L 5-6 8.0 10 6 5 3 7 1 0 0 0 0 2 0 0 1 0 5.63
3/8/2025 at Oglethorpe L 3-4 8.0 10 4 3 7 7 1 0 1 2 0 1 0 0 2 0 3.38
3/8/2025 at Oglethorpe L 3-6 6.0 10 6 4 2 5 2 0 0 4 0 1 0 0 3 0 6.00
3/10/2025 vs Stockton W 4-3 10.0 9 3 3 0 5 1 0 0 1 0 1 0 1 3 0 2.70
3/11/2025 vs Vassar W 9-1 7.0 4 1 1 1 5 1 0 1 2 0 0 0 2 3 1 1.29
3/11/2025 vs Vassar W 5-4 7.0 6 4 4 0 9 2 0 0 1 0 2 0 3 3 1 5.14
3/12/2025 vs Mitchell W 11-10 12.0 14 10 9 4 10 2 0 0 0 0 2 0 4 3 0 6.75
3/13/2025 Marymount (Va.) L 0-11 7.0 14 11 11 4 3 1 0 0 2 0 2 0 4 4 0 14.14
3/19/2025 at Colby L 2-5 8.0 6 5 2 2 8 3 0 0 0 1 0 0 4 5 0 2.25
3/22/2025 at Salve Regina L 0-8 8.0 14 8 7 6 6 2 0 1 3 0 0 0 4 6 0 7.88
3/22/2025 at Salve Regina L 3-7 8.0 10 7 6 2 3 3 0 0 1 1 2 0 4 7 0 6.75
3/26/2025 at Maine W 12-9 9.0 9 9 9 4 4 3 0 3 0 0 2 0 5 7 0 9.00
3/29/2025 at Lesley W 6-3 7.0 2 3 2 4 10 1 0 0 1 0 1 0 6 7 0 2.57
3/29/2025 at Lesley W 4-0 9.0 4 0 0 1 14 0 0 0 1 0 1 0 7 7 0 0.00
3/30/2025 at Lesley L 1-2 6.0 4 2 0 3 3 0 0 0 0 0 1 0 7 8 0 0.00
