Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (0-2)-VS-SUNY Potsdam (2-3)

Box Score

Husson logo
2
vs
SUNY Potsdam logo
13

Husson (0-2)
-VS-
SUNY Potsdam (2-3)

Team Score By Period
Team F Total
Husson 1 1 2
Winner SUNY Potsdam 8 5 13
HUSW
Newton, Cali (2)
POTWLX19
Cayla O'Connor (4); Alexa Ferrer (2); Zoe Morgenroth (2); Alli Stark (1); Miranda Kolb (1); Macy Reid (1); Meaghan Paige (1); Keira Thacker (1)
Date:
3/14/2019
Start:
12:30 PM
Time:
1:45
Attendance:
24
Location:
Hilton Head, S.C.
Stadium:
VIEW
Match History vs SUNY Potsdam

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW POTWLX19
POTWLX19 1st 27:28 Cayla O'Connor (1) Unassisted 0 1
POTWLX19 1st 25:28 Cayla O'Connor (1) Alli Stark 0 2
POTWLX19 1st 23:51 Cayla O'Connor (1) Miranda Kolb 0 3
POTWLX19 1st 20:52 Zoe Morgenroth (1) Unassisted 0 4
POTWLX19 1st 18:55 Alli Stark (1) Meaghan Paige 0 5
POTWLX19 1st 16:04 Cayla O'Connor (1) Calena Rodriguez 0 6
HUSW 1st 09:00 Cali Newton (1) Maddy Olsen 1 6
POTWLX19 1st 07:08 Alexa Ferrer (1) Unassisted 1 7
POTWLX19 1st 02:21 Meaghan Paige (1) Zoe Morgenroth 1 8
POTWLX19 2nd 24:28 Zoe Morgenroth (1) Meaghan Paige 1 9
POTWLX19 2nd 23:30 Alexa Ferrer (1) Unassisted 1 10
POTWLX19 2nd 22:36 Keira Thacker (1) Unassisted 1 11
HUSW 2nd 13:00 Cali Newton (1) Unassisted 2 11
POTWLX19 2nd 11:43 Macy Reid (1) Alli Stark 2 12
POTWLX19 2nd 07:24 Miranda Kolb (1) Unassisted 2 13

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 4 8 12
SUNY Potsdam 17 10 27
Shots On Goal
Husson 0 0 0
SUNY Potsdam 0 0 0
Saves
Husson 7 5 12
SUNY Potsdam 3 7 10
Turnovers
Husson 18 7 25
SUNY Potsdam 10 10 20
Clears
Husson 5-13 6-8 11-21
SUNY Potsdam 10-12 8-11 18-23
Ground Balls
Husson 10 6 16
SUNY Potsdam 12 8 20
Draw Controls
Husson 5 2 7
SUNY Potsdam 4 5 9
Free-Position Shots
Husson 0-1 0-1 0-2
SUNY Potsdam 1-4 2-5 3-9

Individual Statistics

Husson 2

Husson 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Cushing, Mary 0 0 0 1 1 3 6 1 2 0 0-1
2 Davies, Rose 0 0 0 0 0 3 0 0 0 0
3 Connor-Schade, Sierra 0 0 0 1 1 0 8 1 0 0
4 Labrie, Jordyn 0 0 0 1 1 0 1 1 0 0 0-1
6 Winslow, Riana 0 0 0 1 1 0 0 0 0 0
7 Noyes, Olivia 0 0 0 0 0 0 0 0 0 0
8 Lashua, Maggie 0 0 0 0 0 0 0 0 0 0
9 Olsen, Maddy 0 1 1 3 3 0 2 1 4 0
10 Newton, Cali 2 0 2 2 2 0 0 0 0 0
11 Poland, Khloe 0 0 0 0 0 1 1 0 0 0
12 Butler, Alex 0 0 0 0 0 1 1 0 0 0
16 Cummings, Ashley 0 0 0 3 3 0 2 0 0 0
18 Higgins, Traviana 0 0 0 0 0 4 1 1 1 0
GK 22 Burchill, Mallory 0 0 0 0 0 3 2 1 0 0
23 Adams, Marissa 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 2 1 3 12 12 15 24 6 7 0 0-2

SUNY Potsdam 13

SUNY Potsdam 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Cayla O'Connor 4 0 4 6 6 3 2 0 5 0
M 4 Calena Rodriguez 0 1 1 0 0 1 1 1 0 0
6 Alex Jones 0 0 0 1 1 0 1 0 0 0 0-1
A 7 Alli Stark 1 2 3 2 2 1 2 0 0 0 0-1
D 8 Gabby Hobika 0 0 0 0 0 0 0 0 0 0
9 Ellie Bascom 0 0 0 0 0 1 1 0 0 0
D 10 McKaylee Boak 0 0 0 0 0 1 0 0 0 0
D 11 Mackenzie King 0 0 0 0 0 2 2 1 0 0
13 Miranda Kolb 1 1 2 3 3 1 2 1 0 0 1-1
14 Macy Reid 1 0 1 2 1 1 2 1 0 0
15 Kerry Mayette 0 0 0 0 0 0 1 1 0 0
D 16 Alexa Ferrer 2 0 2 5 4 1 0 0 0 0 0-3
M 17 Zoe Morgenroth 2 1 3 3 3 0 0 0 2 0 1-1
M 19 Meaghan Paige 1 2 3 2 2 4 2 0 1 0
20 Keira Thacker 1 0 1 1 1 1 0 0 0 0 1-1
A 21 Lane Perl 0 0 0 0 0 1 0 1 0 0
A 24 Ashley Burrowes 0 0 0 2 2 1 2 2 1 0 0-1
GK 28 Katie Longamore 0 0 0 0 0 1 0 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 13 7 20 27 25 20 18 9 9 0 3-9

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
22 Burchill, Mallory 60:00 13 12 L
Totals 13 12
POTWLX19 - Goalkeeping
# Player Minutes GA Saves Dec
28 Katie Longamore 60:00 2 10 W
Totals 2 10

Play By Play