Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (2-3, 1-1 NAC)-VS-Colby-Sawyer (3-2, 3-0 NAC)

Box Score

Husson logo
7
vs
Colby-Sawyer logo
8

Husson (2-3, 1-1 NAC)
-VS-
Colby-Sawyer (3-2, 3-0 NAC)

Team Score By Period
Team F Total
Husson 1 6 7
Winner Colby-Sawyer 6 2 8
HUSW
Fallon, Alissa (2); Staab, Abi (2); Wolterbeek, Anna (1); Russell, Mattie (1); Bicknell, Michaela (1)
CSC
Carly Baker (3); Alyssia Janak (1); Molly Mulcahy (1); Sara Berry (1); Nichole Danehy (1); Nicole Lavigne (1)
Date:
3/28/2015
Start:
12:00 pm
Time:
1:32
Attendance:
60
Location:
New London, NH
Stadium:
Veitch Turf Field
Officials:
Sharon Newcomb; Kathleen Smith; Sharon Winzler
VIEW
Match History vs Colby-Sawyer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW CSC
CSC 1st 28:12 Nicole Lavigne (12) Unassisted 0 1
CSC 1st 26:28 Carly Baker (4) Unassisted 0 2
HUSW 1st 22:09 Mattie Russell (6) Unassisted 1 2
CSC 1st 21:43 Sara Berry (9) Unassisted 1 3
CSC 1st 15:43 Nichole Danehy (7) Alyssia Janak 1 4
CSC 1st 09:43 Molly Mulcahy (7) Alyssia Janak 1 5
CSC 1st 02:04 Carly Baker (5) Maryalice Gurnee 1 6
HUSW 2nd 29:40 Alissa Fallon (8) Michaela Bicknell 2 6
HUSW 2nd 28:18 Abi Staab (12) Unassisted 3 6
HUSW 2nd 23:27 Alissa Fallon (9) Amanda Deshaies 4 6
HUSW 2nd 17:17 Abi Staab (13) Alissa Fallon 5 6
CSC 2nd 09:32 Alyssia Janak (11) Nichole Danehy 5 7
HUSW 2nd 04:00 Michaela Bicknell (4) Unassisted 6 7
HUSW 2nd 02:06 Anna Wolterbeek (2) Alissa Fallon 7 7
CSC 2nd 01:52 Carly Baker (6) Nichole Danehy 7 8

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 5 12 17
Colby-Sawyer 13 9 22
Shots On Goal
Husson 0 0 0
Colby-Sawyer 0 0 0
Saves
Husson 3 5 8
Colby-Sawyer 3 2 5
Turnovers
Husson 18 9 27
Colby-Sawyer 19 14 33
Clears
Husson 8-11 8-9 16-20
Colby-Sawyer 7-9 5-5 12-14
Ground Balls
Husson 17 18 35
Colby-Sawyer 18 11 29
Draw Controls
Husson 3 1 4
Colby-Sawyer 5 8 13
Free-Position Shots
Husson 0-0 0-0 0-0
Colby-Sawyer 0-1 0-3 0-4

Individual Statistics

Husson 7

Husson 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Wolterbeek, Anna 1 0 1 1 1 4 3 1 1 0
2 Fallon, Alissa 2 2 4 4 3 0 2 0 0 0
4 Lyakhovich, Denise 0 0 0 0 0 0 2 0 0 0
6 Aiken, Katelynne 0 0 0 0 0 1 0 0 0 0
7 Russell, Mattie 1 0 1 3 2 0 2 0 0 0
8 Deshaies, Amanda 0 1 1 3 2 1 3 1 0 0
11 Thibeau, Hayley 0 0 0 0 0 3 0 1 0 0
12 Coughlin, Lauren 0 0 0 0 0 5 1 2 0 0
13 Staab, Abi 2 0 2 3 2 3 2 1 0 0
14 Saucier, Rashell 0 0 0 0 0 11 6 1 1 0
15 Gerhardy, Charlotte 0 0 0 1 0 1 3 1 0 0
GK 17 Greenleaf, Abby 0 0 0 0 0 0 0 0 0 0
19 Carrier, Mariah 0 0 0 1 1 1 0 2 0 0
27 Bicknell, Michaela 1 1 2 1 1 3 3 1 2 0
28 Poulin, Jess 0 0 0 0 0 2 0 0 0 0
Totals 7 4 11 17 12 35 27 11 4 0 0-0

Colby-Sawyer 8

Colby-Sawyer 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Paige Prokop 0 0 0 0 0 3 1 2 0 0
3 Megan Raymond 0 0 0 0 0 5 0 0 0 0
4 Alyssia Janak 1 2 3 6 4 1 7 0 0 0 0-1
5 Katie Cawley 0 0 0 0 0 0 0 0 0 0
9 Molly Mulcahy 1 0 1 1 1 0 1 0 0 0
10 Sara Berry 1 0 1 4 3 5 3 2 4 0 0-1
12 Maryalice Gurnee 0 1 1 0 0 0 3 0 4 0
13 Carly Baker 3 0 3 4 3 1 3 0 0 0
15 Bailey Starr 0 0 0 0 0 0 0 0 0 0
16 Becky Batchelder 0 0 0 0 0 0 2 0 0 0
17 Nichole Danehy 1 2 3 2 2 1 1 0 1 0
18 Nicole Lavigne 1 0 1 4 2 8 7 2 2 0 0-1
21 Caitlyn Whearty 0 0 0 1 1 3 4 2 2 0 0-1
22 Michelle Upham 0 0 0 0 0 2 1 2 0 0
GK 35 Meghan Castellano 0 0 0 0 0 0 0 0 0 0
Totals 8 5 13 22 16 29 33 10 13 0 0-4

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
17 Greenleaf, Abby 30:00 6 3
28 Poulin, Jess 30:00 2 5 L
Totals 8 8
CSC - Goalkeeping
# Player Minutes GA Saves Dec
35 Meghan Castellano 60:00 7 5 W
Totals 7 5

Play By Play