Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (0-2)-VS-Colby (2-1)

Box Score

Husson logo
0
vs
Colby logo
16

Husson (0-2)
-VS-
Colby (2-1)

Team Score By Period
Team F Total
Husson 0 0 0
Winner Colby 12 4 16
HUSW
COL15WLX
Sasha Fritts (3); Sara Miller (3); Kendall Smith (3); Dana Swaffield (2); Celeste Murtha (1); Lexie Perticone (1); Gemma Bready (1); Chrissy Coveney (1); Alex Lucas (1)
Date:
3/8/2015
Start:
1 p.m.
Time:
1:35
Attendance:
100
Location:
Waterville, Maine
Stadium:
Bill Alfond Field
Officials:
Nathan Paradis; Melanie Alt; Pamela Gee
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW COL15WLX
COL15WLX 1st 27:51 Sasha Fritts Grace McVey 0 1
COL15WLX 1st 26:09 Sara Miller Unassisted 0 2
COL15WLX 1st 22:26 Dana Swaffield Cassie Rodgers 0 3
COL15WLX 1st 21:14 Lexie Perticone Unassisted 0 4
COL15WLX 1st 19:40 Gemma Bready Lexie Perticone 0 5
COL15WLX 1st 18:58 Sasha Fritts Unassisted 0 6
COL15WLX 1st 18:31 Sara Miller Cassie Rodgers 0 7
COL15WLX 1st 16:23 Sara Miller Cassie Rodgers 0 8
COL15WLX 1st 12:45 Alex Lucas Hannah Newhall 0 9
COL15WLX 1st 11:27 Chrissy Coveney Unassisted 0 10
COL15WLX 1st 08:45 Dana Swaffield Kendall Smith 0 11
COL15WLX 1st 07:06 Kendall Smith Grace McVey 0 12
COL15WLX 1st 05:47 Kendall Smith Chrissy Coveney 0 13
COL15WLX 1st 04:48 Celeste Murtha Unassisted 0 14
COL15WLX 1st 04:09 Kendall Smith Hannah Newhall 0 15
COL15WLX 1st 01:04 Sasha Fritts Unassisted 0 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
COL15WLX 1st 20:15 Caroline Keaveney YELLOW CARD
COL15WLX 1st 10:55 Cassie Rodgers YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 1 1 2
Colby 21 12 33
Shots On Goal
Husson 0 0 0
Colby 0 0 0
Saves
Husson 6 4 10
Colby 1 0 1
Turnovers
Husson 11 9 20
Colby 7 9 16
Clears
Husson 0-0 0-0 0-0
Colby 0-0 0-0 0-0
Ground Balls
Husson 3 1 4
Colby 10 4 14
Draw Controls
Husson 3 3 6
Colby 9 2 11
Free-Position Shots
Husson 0-0 0-0 0-0
Colby 5-6 0-2 5-8

Individual Statistics

Husson 0

Husson 0
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Wolterbeek, Anna 0 0 0 0 0 0 1 1 0 0
2 Fallon, Alissa 0 0 0 0 0 0 0 1 1 1
4 Lyakhovich, Denise 0 0 0 0 0 0 1 0 0 0
6 Aiken, Katelynne 0 0 0 0 0 0 0 0 0 0
7 Russell, Mattie 0 0 0 0 0 1 0 0 1 0
8 Deshaies, Amanda 0 0 0 0 0 0 0 0 2 4
11 Thibeau, Hayley 0 0 0 0 0 1 6 3 1 5
12 Coughlin, Lauren 0 0 0 0 0 1 1 0 0 1
13 Staab, Abi 0 0 0 0 0 0 1 0 0 1
14 Saucier, Rashell 0 0 0 1 0 0 1 2 0 1
15 Gerhardy, Charlotte 0 0 0 0 0 0 3 1 1 0
19 Carrier, Mariah 0 0 0 1 0 0 1 0 0 3
G 21 Dolloff, Kaitlin 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 2 0 3 15 8 6 16 0-0

Colby 16

Colby 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Sam Burch 0 0 0 0 0 0 0 0 0 0
1 Sasha Fritts 3 0 3 3 0 0 1 1 0 0 1-1
2 Kelsey Bowen 0 0 0 0 0 1 1 1 0 0
3 Lindsay McCabe 0 0 0 0 0 0 1 0 0 0
4 Grace McVey 0 2 2 2 0 1 1 1 0 0
6 Becca Moore 0 0 0 0 0 1 0 1 0 0
7 Celeste Murtha 1 0 1 2 0 1 1 0 2 0 1-1
8 Emma Marjollet 0 0 0 0 0 0 0 1 0 1
9 Jackie Brokaw 0 0 0 0 0 1 0 1 0 0
13 Lexie Perticone 1 1 2 3 0 1 0 1 0 0 1-1
14 Gemma Bready 1 0 1 1 0 0 4 0 2 2
15 Mackenzie Reimer 0 0 0 0 0 0 0 1 0 0
17 Chrissy Coveney 1 1 2 1 0 0 0 0 1 1 1-2
18 Hannah Newhall 0 2 2 1 0 0 2 0 0 1 0-1
19 Sara Miller 3 0 3 4 0 0 0 0 1 0 0-1
20 Emilie Klein 0 0 0 2 0 1 1 0 1 0 0-1
21 Caitlin Heaps 0 0 0 0 0 0 0 0 0 1
22 Dana Swaffield 2 0 2 4 0 1 1 0 1 0
24 Kendall Smith 3 1 4 4 0 1 0 1 0 1
26 Georgia Lubrano 0 0 0 1 0 1 1 1 0 0
27 Brittany Chin 0 0 0 0 0 0 0 1 0 0
28 Cassie Rodgers 0 3 3 0 0 0 0 0 0 0
29 Abby Hooper 0 0 0 1 0 2 1 1 2 0
30 Alex Lucas 1 0 1 2 0 0 2 1 0 0
32 Caroline Keaveney 0 0 0 0 0 1 0 1 0 2
45 Sarah Evans 0 0 0 0 0 0 0 0 0 0
G 50 Claire Dickson 0 0 0 0 0 0 0 0 0 0
Totals 16 10 26 31 0 13 17 14 10 9 4-8

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
21 Dolloff, Kaitlin 60:00 16 10 L
Totals 16 10
COL15WLX - Goalkeeping
# Player Minutes GA Saves Dec
50 Claire Dickson 20:00 0 0 W
00 Sam Burch 20:00 0 0
45 Sarah Evans 20:00 0 1
Totals 0 1

Play By Play