Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (3-4, 1-1 NAC)-VS-Green Mountain (2-5, 0-2 NAC)

Box Score

Husson logo
9
vs
Green Mountain logo
8

Husson (3-4, 1-1 NAC)
-VS-
Green Mountain (2-5, 0-2 NAC)

Team Score By Period
Team F Total
Winner Husson 6 3 9
Green Mountain 6 2 8
HUSW
Fallon, Alissa (4); Huntington, Haley (4); Gerhardy, Charlotte (1)
GMCWLAX
Johanna Douglas (4); Corinne Colpitts (3); Bryanna Astor (1)
Date:
4/6/2013
Start:
3:12 PM
Time:
1:39
Attendance:
63
Location:
Poultney, VT
Stadium:
Eagles Game Field
Officials:
Deb Warner; Edward Freitas; Kissy Rowley; James Thivierge
VIEW
Match History vs Green Mountain

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW GMCWLAX
GMCWLAX 1st 29:00 Corinne Colpitts Unassisted 0 1
HUSW 1st 28:12 Haley Huntington Alissa Fallon 1 1
HUSW 1st 27:49 Alissa Fallon Unassisted 2 1
GMCWLAX 1st 26:32 Corinne Colpitts Unassisted 2 2
HUSW 1st 23:12 Charlotte Gerhardy Theresa Butler 3 2
GMCWLAX 1st 22:42 Johanna Douglas Bryanna Astor 3 3
HUSW 1st 20:21 Haley Huntington (UP) Unassisted 4 3
GMCWLAX 1st 15:17 Bryanna Astor Johanna Douglas 4 4
HUSW 1st 14:43 Alissa Fallon Nicole Connolly 5 4
GMCWLAX 1st 12:07 Corinne Colpitts Unassisted 5 5
HUSW 1st 06:34 Alissa Fallon Michaela Bicknell 6 5
GMCWLAX 1st 03:48 Johanna Douglas Unassisted 6 6
HUSW 2nd 24:13 Alissa Fallon Unassisted 7 6
HUSW 2nd 22:01 Haley Huntington Michaela Bicknell 8 6
HUSW 2nd 20:51 Haley Huntington Unassisted 9 6
GMCWLAX 2nd 16:28 Johanna Douglas Unassisted 9 7
GMCWLAX 2nd 12:18 Johanna Douglas Unassisted 9 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
GMCWLAX 1st 20:53 Martha Howe YELLOW CARD
GMCWLAX 1st 13:41 Zoe Leary YELLOW CARD
HUSW 2nd 08:54 Amanda Burns YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 13 6 19
Green Mountain 15 12 27
Shots On Goal
Husson 12 6 18
Green Mountain 10 5 15
Saves
Husson 4 3 7
Green Mountain 6 3 9
Turnovers
Husson 8 10 18
Green Mountain 6 7 13
Clears
Husson 10-16 4-13 14-29
Green Mountain 5-11 4-5 9-16
Ground Balls
Husson 6 8 14
Green Mountain 8 10 18
Draw Controls
Husson 4 5 9
Green Mountain 4 5 9
Free-Position Shots
Husson 0-0 0-0 0-0
Green Mountain 2-4 0-2 2-6

Individual Statistics

Husson 9

Husson 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Wolterbeek, Anna 0 0 0 0 0 0 3 0 1 0
2 Fallon, Alissa 4 1 5 6 5 0 0 0 0 0
3 Butler, Theresa 0 1 1 1 1 0 1 0 0 0
5 Burns, Amanda 0 0 0 0 0 0 0 0 0 0
10 Huntington, Haley 4 0 4 5 5 0 1 0 1 0
13 Mora, Amanda 0 0 0 1 1 3 3 0 1 0
14 Connolly, Nicole 0 0 0 0 0 1 2 0 0 0
15 Gerhardy, Charlotte 1 0 1 3 3 0 2 0 1 0
17 Child, Emily 0 0 0 2 2 5 1 0 0 0
19 Piccirillo, Kayleigh 0 0 0 0 0 2 2 0 0 0
21 McCrossin, Brooke 0 0 0 0 0 0 0 0 0 0
27 Bicknell, Michaela 0 2 2 1 1 1 2 0 3 0
GK 28 Kondratowicz, Chelsea 0 0 0 0 0 2 0 0 0 0
Totals 9 4 13 19 18 14 17 0 7 0 0-0

Green Mountain 8

Green Mountain 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Hannah Davis 0 0 0 0 0 0 0 0 0 0
5 Bryanna Astor 1 1 2 7 3 2 2 0 0 0
7 Martha Howe 0 0 0 0 0 0 0 0 0 0
8 Molly Elvin 0 0 0 0 0 0 0 0 0 0
10 Taylor White 0 0 0 2 2 0 0 0 1 0 0-2
12 Carley McEnery 0 0 0 1 1 1 1 0 0 0
13 Johanna Douglas 4 1 5 7 4 6 4 3 8 0 1-3
14 Meghan Bogutz 0 0 0 0 0 0 1 0 0 0
15 Corinne Colpitts 3 0 3 8 3 0 1 0 0 0
19 Zoe Leary 0 0 0 2 2 1 2 0 0 0
21 Kaitlyn Lawrence 0 0 0 0 0 5 1 0 0 0
24 Kim Simonetti 0 0 0 0 0 0 0 0 0 0
GK 25 Virginia Anderson 0 0 0 0 0 3 0 2 0 0
Totals 8 2 10 27 15 18 12 5 9 0 3-5

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
28 Kondratowicz, Chelsea 60:00 8 7 W
Totals 8 7
GMCWLAX - Goalkeeping
# Player Minutes GA Saves Dec
25 Virginia Anderson 60:00 9 9 L
Totals 9 9

Play By Play