Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Colby (71, ) vs Husson (43, )

Box Score

Husson logo
43
vs
71
Colby logo
Team Score By Half
Team 1 2 Total F
HUS Husson 20 23 43
Winner COL Colby 42 29 71

Husson 43

Husson 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Comstock, Stephanie * 26 5-10 0-0 4-5 1-8 9 5 0 2 2 0 14
14 14 Gifford, Amanda * 25 2-8 0-1 2-4 0-6 6 1 6 2 0 1 6
30 30 Murray, Kelli * 25 1-7 0-1 2-2 0-5 5 2 1 1 0 0 4
23 23 Albert, Marissa * 23 2-9 0-3 0-0 0-3 3 0 0 3 0 1 4
15 15 Hanscom, Brianna * 26 1-8 0-1 0-0 3-3 6 2 0 6 1 0 2
24 24 Sanderson, Vanessa 16 2-5 1-1 0-0 3-3 6 0 1 1 0 0 5
25 25 McGee, Haley 16 1-3 0-0 2-2 1-1 2 2 0 3 0 1 4
10 10 Butterfield, Caitlyn 17 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Carroll, Sara 15 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
42 42 Keezer, Jade 11 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 16-52 1-7 10-13 8-32 40 13 8 18 3 3 43
Team Summary FG 3PT FT
Total 16-52 1-7 10-13
30.8% 14.3% 76.9%
Column One Column Two Column Three

Colby 71

Colby 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jil Vaughan * 21 9-17 0-0 1-3 7-5 12 2 1 1 3 0 19
00 00 Rachael Mack * 21 5-9 0-2 2-2 0-4 4 1 3 0 1 2 12
22 22 Aarika Ritchie * 23 4-10 3-7 0-0 3-0 3 1 4 0 2 2 11
12 12 Diana Manduca * 25 1-8 0-4 0-0 1-3 4 1 7 1 0 1 2
24 24 Jacky McLaughlin * 15 1-2 0-1 0-0 1-0 1 1 2 0 0 0 2
31 31 Jayde Bennett 20 2-5 0-1 4-4 0-3 3 0 5 2 0 3 8
33 33 Jen Nale 19 2-9 0-5 0-0 4-0 4 0 0 1 1 1 4
15 15 Kelly Potvin 18 2-3 0-0 0-0 1-3 4 1 0 0 0 0 4
14 14 Gabe Donahue 15 1-7 1-3 0-0 1-3 4 0 0 0 0 0 3
21 21 Jamie Wallace 14 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
13 13 Kate Parsons 6 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
20 20 Appalonia Tankersley 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 30-74 4-23 7-9 21-24 45 11 22 5 7 9 71
Team Summary FG 3PT FT
Total 30-74 4-23 7-9
40.5% 17.4% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Husson
Colby
2nd Chance Points
Team Total
Husson
Colby
Bench Points
Team Total
Husson
Colby
Lead Gained By
Team Total
Husson
Colby
Points in Paint
Team Total
Husson
Colby
Fast Break Points
Team Total
Husson
Colby
Score Tied By
Team Total
Husson
Colby