Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Me.-Presque Isle (71, ) vs Husson (86, )

Box Score

Husson logo
86
vs
71
Me.-Presque Isle logo
Team Score By Half
Team 1 2 Total F
Winner HUSW Husson 42 44 86
UMPI Me.-Presque Isle 33 38 71

Husson 86

Husson 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Rollins, Jenny * 29 7-17 0-2 1-2 4-3 7 2 2 0 0 1 15
13 13 Bradford, Shelby * 28 6-9 0-0 2-3 5-5 10 4 2 1 0 2 14
21 21 Archer, Laura * 19 4-5 2-2 1-2 1-2 3 4 0 2 2 0 11
15 15 Hanscom, Brianna * 24 3-6 0-0 1-1 4-2 6 4 4 1 1 1 7
22 22 Sevey, Bethany * 20 2-5 0-0 1-2 1-2 3 1 3 3 0 1 5
12 12 Lincoln, Noelle 20 2-8 2-4 1-2 1-1 2 1 1 1 0 1 7
42 42 Bragdon, Ashley 13 2-6 0-0 1-4 1-2 3 1 2 2 1 0 5
25 25 Albert, Marissa 9 2-4 1-3 0-0 1-0 1 1 0 1 0 0 5
24 24 Barnes, Lindsay 4 2-4 0-0 0-0 1-0 1 4 0 1 0 1 4
23 23 Barden, Michelle 14 1-5 1-3 0-0 0-1 1 4 1 0 0 0 3
10 10 Butterfield, Caitlyn 7 1-3 0-1 0-1 0-2 2 1 0 1 0 0 2
44 44 Lavertu, Kelsey 3 0-1 0-0 2-2 0-1 1 0 1 0 0 0 2
14 14 Belden, Brittany 2 1-4 0-2 0-0 1-0 1 0 1 0 0 0 2
11 11 Huffman, Alex 2 0-0 0-0 2-2 1-0 1 0 0 0 0 0 2
34 34 Kenney, Katie 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Plourde, Jenn 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-78 6-17 12-21 21-21 42 27 18 13 4 7 86
Team Summary FG 3PT FT
Total 34-78 6-17 12-21
43.6% 35.3% 57.1%
Column One Column Two Column Three

Me.-Presque Isle 71

Me.-Presque Isle 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Erica Davis * 34 8-16 0-0 10-11 1-8 9 3 0 2 0 3 26
10 10 Megan Korhonen * 38 4-11 2-4 15-16 2-6 8 4 8 4 0 0 25
33 33 Mindy Sullivan * 35 4-7 0-0 1-5 4-6 10 3 0 3 0 0 9
12 12 Emily Moore * 38 1-6 1-4 1-1 1-2 3 3 1 4 0 0 4
20 20 Whitney Flint * 36 0-4 0-0 0-0 2-5 7 2 4 5 0 2 0
15 15 Karen Creighton 14 1-2 1-1 1-2 1-0 1 1 0 2 0 0 4
21 21 Melissa Borjas 2 1-4 1-1 0-0 0-0 0 1 0 1 0 0 3
32 32 Kathy Kilfoil 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Cassandra Green 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-50 5-10 28-35 11-28 39 18 14 21 0 5 71
Team Summary FG 3PT FT
Total 19-50 5-10 28-35
38.0% 50.0% 80.0%
Column One Column Two Column Three

1st Half Box Score

Husson 42

Husson 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Rollins, Jenny 29 7-17 0-2 1-2 4-3 7 2 2 0 0 1 15
13 13 Bradford, Shelby 28 6-9 0-0 2-3 5-5 10 4 2 1 0 2 14
21 21 Archer, Laura 19 4-5 2-2 1-2 1-2 3 4 0 2 2 0 11
15 15 Hanscom, Brianna 24 3-6 0-0 1-1 4-2 6 4 4 1 1 1 7
22 22 Sevey, Bethany 20 2-5 0-0 1-2 1-2 3 1 3 3 0 1 5
12 12 Lincoln, Noelle 20 2-8 2-4 1-2 1-1 2 1 1 1 0 1 7
42 42 Bragdon, Ashley 13 2-6 0-0 1-4 1-2 3 1 2 2 1 0 5
25 25 Albert, Marissa 9 2-4 1-3 0-0 1-0 1 1 0 1 0 0 5
24 24 Barnes, Lindsay 4 2-4 0-0 0-0 1-0 1 4 0 1 0 1 4
23 23 Barden, Michelle 14 1-5 1-3 0-0 0-1 1 4 1 0 0 0 3
10 10 Butterfield, Caitlyn 7 1-3 0-1 0-1 0-2 2 1 0 1 0 0 2
44 44 Lavertu, Kelsey 3 0-1 0-0 2-2 0-1 1 0 1 0 0 0 2
14 14 Belden, Brittany 2 1-4 0-2 0-0 1-0 1 0 1 0 0 0 2
11 11 Huffman, Alex 2 0-0 0-0 2-2 1-0 1 0 0 0 0 0 2
34 34 Kenney, Katie 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 Plourde, Jenn 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.6%) 34-78 (35.3%) 6-17 (57.1%) 12-21 21-21 42 27 18 13 4 7 86
Team Total % 43.6% 35.3% 57.1%

Me.-Presque Isle 33

Me.-Presque Isle 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Erica Davis 34 8-16 0-0 10-11 1-8 9 3 0 2 0 3 26
10 10 Megan Korhonen 38 4-11 2-4 15-16 2-6 8 4 8 4 0 0 25
33 33 Mindy Sullivan 35 4-7 0-0 1-5 4-6 10 3 0 3 0 0 9
12 12 Emily Moore 38 1-6 1-4 1-1 1-2 3 3 1 4 0 0 4
20 20 Whitney Flint 36 0-4 0-0 0-0 2-5 7 2 4 5 0 2 0
15 15 Karen Creighton 14 1-2 1-1 1-2 1-0 1 1 0 2 0 0 4
21 21 Melissa Borjas 2 1-4 1-1 0-0 0-0 0 1 0 1 0 0 3
32 32 Kathy Kilfoil 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cassandra Green 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals 200 (38.0%) 19-50 (50.0%) 5-10 (80.0%) 28-35 11-28 39 18 14 21 0 5 71
Team Total % 38.0% 50.0% 80.0%

2nd Half Box Score

Husson 44

Husson 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Rollins, Jenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bradford, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Archer, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hanscom, Brianna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sevey, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lincoln, Noelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Bragdon, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Albert, Marissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Barnes, Lindsay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Barden, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Butterfield, Caitlyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Lavertu, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Belden, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Huffman, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kenney, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Plourde, Jenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Me.-Presque Isle 38

Me.-Presque Isle 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Erica Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Megan Korhonen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mindy Sullivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Emily Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Whitney Flint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Karen Creighton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Melissa Borjas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kathy Kilfoil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cassandra Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Husson 0
Me.-Presque Isle 0
0
0
2nd Chance Points
Team Total
Husson 0
Me.-Presque Isle 0
0
0
Bench Points
Team Total
Husson 0
Me.-Presque Isle 0
0
0
Lead Gained By
Team Total
Husson 0
Me.-Presque Isle 0
0
0
Points in Paint
Team Total
Husson 0
Me.-Presque Isle 0
0
0
Fast Break Points
Team Total
Husson 0
Me.-Presque Isle 0
0
0
Score Tied By
Team Total
Husson 0
Me.-Presque Isle 0
0
0