Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (64, 9-7) vs Me.-Presque Isle (56, 5-9)

Box Score

Me.-Presque Isle logo
56
vs
64
Husson logo
5-9
9-7
Team Score By Half
Team 1 2 Total F Records
UMPI Me.-Presque Isle 31 25 56 5-9
Winner HUSW Husson 40 24 64 9-7

Me.-Presque Isle 56

Me.-Presque Isle 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Erica Davis * 33 9-13 0-1 3-5 2-6 8 4 0 5 0 5 21
10 10 Megan Korhonen * 37 4-13 0-3 4-4 4-3 7 0 9 9 0 3 12
42 42 Anna Lenentine * 36 3-7 0-0 5-8 2-5 7 3 2 7 2 2 11
15 15 Mindy Dolley * 29 2-5 2-5 0-0 1-0 1 0 1 1 0 3 6
21 21 Julie Wescott * 37 2-10 1-4 0-0 2-5 7 4 2 7 2 2 5
33 33 Mindy Sullivan 7 0-2 0-0 1-2 1-0 1 2 0 0 0 0 1
30 30 Ashley Brooker 18 0-3 0-1 0-0 1-2 3 2 0 1 0 2 0
12 12 Victoria Rowe 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-54 3-14 13-19 13-21 34 15 14 30 4 17 56
Team Summary FG 3PT FT
Total 20-54 3-14 13-19
37.0% 21.4% 68.4%
Column One Column Two Column Three

Husson 64

Husson 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Bradford, Shelby * 36 3-14 0-0 6-8 8-6 14 3 3 3 1 7 12
32 32 Rollins, Jenny * 28 4-11 1-3 0-0 0-0 0 2 1 2 0 4 9
42 42 Bragdon, Ashley * 15 2-4 0-0 3-3 2-2 4 4 0 1 0 2 7
23 23 Barden, Michelle * 24 3-4 0-1 0-0 0-2 2 1 0 7 0 2 6
30 30 Bragdon, Alyssa * 13 0-3 0-0 0-0 0-1 1 0 4 3 0 0 0
22 22 Sevey, Bethany 18 6-12 3-4 2-2 2-3 5 1 3 3 0 1 17
12 12 Lincoln, Noelle 16 2-2 2-2 0-0 0-3 3 1 3 3 0 2 6
24 24 Barnes, Lindsay 7 1-5 0-0 1-2 1-0 1 1 0 1 0 0 3
44 44 Lavertu, Kelsey 6 1-2 0-0 0-1 1-0 1 1 0 2 0 0 2
11 11 Norsworthy, Angela 4 1-4 0-0 0-0 0-0 0 2 0 2 0 0 2
21 21 Archer, Laura 15 0-2 0-1 0-0 0-3 3 1 2 2 0 0 0
10 10 Sewell, Danielle 7 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
25 25 Richards, Kristin 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
15 15 Blindow, Kaylana 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Plourde, Jenn 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Drakeford, Shavon 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-64 6-11 12-16 14-20 34 20 16 29 1 20 64
Team Summary FG 3PT FT
Total 23-64 6-11 12-16
35.9% 54.5% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Me.-Presque Isle
Husson
2nd Chance Points
Team Total
Me.-Presque Isle
Husson
Bench Points
Team Total
Me.-Presque Isle
Husson
Lead Gained By
Team Total
Me.-Presque Isle
Husson
Points in Paint
Team Total
Me.-Presque Isle
Husson
Fast Break Points
Team Total
Me.-Presque Isle
Husson
Score Tied By
Team Total
Me.-Presque Isle
Husson