Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Husson (59, 4-10, 3-3) vs Johnson St. (46, 5-7, 4-4)

Box Score

Johnson St. logo
46
vs
59
Husson logo
5-7, 4-4
4-10, 3-3
Team Score By Half
Team 1 2 Total F Records
JSCW Johnson St. 21 25 46 5-7, 4-4
Winner HUSW Husson 32 27 59 4-10, 3-3

Johnson St. 46

Johnson St. 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Sarah Bose * 26 5-13 2-7 2-2 0-3 3 3 1 0 0 0 14
20 20 Kaci Spear * 40 5-11 0-0 3-4 2-8 10 3 2 1 1 0 13
03 03 Jenna Lewis * 40 3-12 0-6 2-5 1-5 6 3 2 5 1 0 8
11 11 Staci Cutting * 35 1-4 0-0 2-2 0-3 3 1 4 4 0 3 4
22 22 Lily Thomas * 15 0-4 0-0 1-2 2-2 4 2 0 2 0 0 1
10 10 Nicole Gokey 26 2-6 1-4 1-2 0-2 2 2 1 4 0 3 6
04 04 Amanda Thomas 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Shelly Szkutak 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-50 3-17 11-17 5-23 28 15 10 17 2 6 46
Team Summary FG 3PT FT
Total 16-50 3-17 11-17
32.0% 17.6% 64.7%
Column One Column Two Column Three

Husson 59

Husson 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ballard, Carmen * 27 4-11 2-5 3-4 8-8 16 1 2 3 0 2 13
22 22 Merchant, Jodie * 26 6-14 0-2 0-2 1-5 6 1 1 0 0 2 12
32 32 Rollins, Jenny * 31 3-9 0-2 1-1 0-5 5 3 3 1 0 3 7
23 23 Barden, Michelle * 21 1-3 0-1 2-2 1-3 4 1 1 0 0 1 4
24 24 Noyes, Stephanie * 19 1-8 0-0 2-4 2-3 5 3 0 2 0 1 4
33 33 McIntosh, Annie 13 2-6 0-0 2-4 3-2 5 3 2 3 1 0 6
34 34 Dow, Chelsea 12 2-7 0-0 2-2 2-0 2 0 0 1 0 1 6
44 44 Hall, Malerie 8 1-2 0-0 1-2 2-1 3 1 0 1 0 0 3
10 10 Colgan, Nikita 8 1-1 0-0 0-0 0-0 0 1 2 0 0 0 2
25 25 Monck, Jessica 5 1-5 0-0 0-0 1-0 1 1 0 1 0 0 2
21 21 Archer, Laura 27 0-1 0-0 0-0 0-3 3 2 3 1 0 2 0
12 12 Allen, Stacy 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-67 2-10 13-21 20-30 50 17 14 14 1 12 59
Team Summary FG 3PT FT
Total 22-67 2-10 13-21
32.8% 20.0% 61.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson St.
Husson
2nd Chance Points
Team Total
Johnson St.
Husson
Bench Points
Team Total
Johnson St.
Husson
Lead Gained By
Team Total
Johnson St.
Husson
Points in Paint
Team Total
Johnson St.
Husson
Fast Break Points
Team Total
Johnson St.
Husson
Score Tied By
Team Total
Johnson St.
Husson