Skip To Main Content
Skip To Main Content

Husson University

The Official Website of Husson University Athletics
The Official Website of Husson University Athletics

Colby (51, 2-0) vs Husson (48, 1-1)

Box Score

Husson logo
48
vs
51
Colby logo
1-1
2-0
Team Score By Half
Team 1 2 Total F Records
HUSW Husson 23 25 48 1-1
Winner COLBY Colby 30 21 51 2-0

Husson 48

Husson 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Rollins, Jenny * 33 8-11 0-0 1-4 1-5 6 0 2 3 1 0 17
14 14 Ballard, Carmen * 34 5-9 1-1 2-3 1-1 2 2 3 7 0 3 13
24 24 Noyes, Stephanie * 30 3-7 0-0 2-2 1-5 6 3 2 4 0 0 8
22 22 Merchant, Jodie * 18 2-4 0-0 0-0 2-4 6 5 0 3 0 0 4
21 21 Archer, Laura * 36 1-4 0-1 0-0 0-7 7 3 4 6 0 0 2
34 34 Dow, Chelsea 18 2-3 0-0 0-0 2-2 4 1 0 1 0 0 4
23 23 Barden, Michelle 18 0-2 0-2 0-0 0-2 2 0 2 3 0 0 0
44 44 Hall, Malerie 7 0-3 0-0 0-0 0-0 0 1 0 0 1 1 0
12 12 Boutaugh, Monique 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Monck, Jessica 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Colgan, Nikita 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-6 6 0 0 2 0 0 0
Totals - 200 21-44 1-4 5-9 8-32 40 15 13 30 2 4 48
Team Summary FG 3PT FT
Total 21-44 1-4 5-9
47.7% 25.0% 55.6%
Column One Column Two Column Three

Colby 51

Colby 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Regina Wohl * 37 6-13 5-9 0-0 1-2 3 3 0 2 0 2 17
33 33 Tracy Nale * 27 4-12 1-1 0-0 3-1 4 1 2 1 0 3 9
20 20 Kate Emery * 24 2-9 0-0 1-2 4-4 8 2 0 2 0 0 5
21 21 Molly Rice * 22 1-9 0-0 3-6 3-0 3 3 1 4 0 1 5
15 15 Kathleen Nicholson * 14 0-2 0-1 0-0 0-1 1 1 4 3 0 2 0
44 44 Katie McCabe 25 4-11 0-0 0-0 3-4 7 1 1 2 1 1 8
35 35 Courtney Williams 17 2-6 1-3 0-0 0-0 0 0 2 0 0 0 5
10 10 Laura Williamson 26 0-5 0-0 2-4 2-2 4 2 4 2 0 1 2
42 42 Meg Davis 5 0-0 0-0 0-0 1-2 3 1 0 1 0 2 0
24 24 Lauren Duval 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 200 19-68 7-14 6-12 21-18 39 15 14 18 1 12 51
Team Summary FG 3PT FT
Total 19-68 7-14 6-12
27.9% 50.0% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Husson
Colby
2nd Chance Points
Team Total
Husson
Colby
Bench Points
Team Total
Husson
Colby
Lead Gained By
Team Total
Husson
Colby
Points in Paint
Team Total
Husson
Colby
Fast Break Points
Team Total
Husson
Colby
Score Tied By
Team Total
Husson
Colby